Voli in arrivo Aeroporto Geneva (GVA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | Programmato | |
Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(2) | 10:20 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5674 | 10:20 | Programmato | |
Manises (VLC) | Swiss | LX2131 | 10:35 | Programmato | |
Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:45 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 10:45 | Programmato | |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:45 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6630 | 10:45 | Programmato | |
Rome (FCO) | Etihad Airways | EY2852 | 10:45 | Programmato | |
Brussels (BRU) | Swiss | LX5005 | 10:46 | Programmato | |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | Programmato | |
Amsterdam (AMS) | SAS | SK6650 | 11:00 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | Programmato | |
London (LHR) | British Airways | BA726 expand_more(5) | 11:00 | Programmato | |
London (LHR) | American Airlines | AA6861 | 11:00 | Programmato | |
London (LHR) | Japan Airlines | JL6519 | 11:00 | Programmato | |
London (LHR) | JetBlue | B66296 | 11:00 | Programmato | |
London (LHR) | Malaysia Airlines | MH9852 | 11:00 | Programmato | |
London (LHR) | Qatar Airways | QR5874 | 11:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC951 | 11:00 | Ritardato | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | Programmato | |
Lisbon (LIS) | Air China | CA7043 | 11:10 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Programmato | |
Lisbon (LIS) | Azul | AD7265 | 11:10 | Programmato | |
Lisbon (LIS) | Swiss | LX4585 | 11:10 | Programmato | |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:15 | Ritardato | |
Paris (CDG) | Air Austral | UU8842 | 11:15 | Ritardato | |
Paris (CDG) | Air Baltic | BT5794 | 11:15 | Ritardato | |
Paris (CDG) | Air Europa | UX2249 | 11:15 | Ritardato | |
Paris (CDG) | Air Mauritius | MK9592 | 11:15 | Ritardato | |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:15 | Ritardato | |
Paris (CDG) | Delta Air Lines | DL8524 | 11:15 | Ritardato | |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:15 | Ritardato | |
Paris (CDG) | Kenya Airways | KQ3104 | 11:15 | Ritardato | |
Paris (CDG) | SAS | SK9759 | 11:15 | Ritardato | |
Paris (CDG) | Swiss | LX4605 | 11:15 | Ritardato | |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:15 | Ritardato | |
Alicante (ALC) | easyJet | U21382 | 11:20 | Programmato | |
Malaga (AGP) | Swiss | LX2105 | 11:35 | Programmato | |
London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | Programmato | |
London (LHR) | United Airlines | UA9743 | 11:40 | Programmato | |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | Programmato | |
Madrid (MAD) | American Airlines | AA8554 | 11:50 | Programmato | |
Madrid (MAD) | Japan Airlines | JL6947 | 11:50 | Programmato | |
Madrid (MAD) | Vueling | VY5148 | 11:50 | Programmato | |
Enfidha (NBE) | easyJet | U21580 | 11:50 | Programmato | |
London (LHR) | British Airways | BA728 expand_more(3) | 12:10 | Programmato | |
London (LHR) | American Airlines | AA6863 | 12:10 | Programmato | |
London (LHR) | Malaysia Airlines | MH9854 | 12:10 | Programmato | |
London (LHR) | Qatar Airways | QR9735 | 12:10 | Programmato | |
Venice (VCE) | easyJet | U24079 | 12:10 | Programmato | |
Porto (OPO) | easyJet | U27737 | 12:20 | Programmato | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 12:25 | Programmato | |
Porto (OPO) | TAP Air Portugal | TP6765 | 12:25 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8070 expand_more(2) | 12:30 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6395 | 12:30 | Programmato | |
Munich (MUC) | Lufthansa | LH9432 | 12:30 | Programmato | |
Lisbon (LIS) | easyJet | U21462 | 12:30 | Programmato | |
Milan (MXP) | Air Horizont | HT4112 | 12:43 | Programmato | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | Programmato | |
Dubai (DXB) | Qantas | QF8089 | 12:45 | Programmato | |
Frankfurt (FRA) | CityJet | LH1216 expand_more(3) | 01:05 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9297 | 01:05 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2046 | 01:05 | Programmato | |
Frankfurt (FRA) | Swiss | LX3665 | 01:05 | Programmato | |
Edinburgh (EDI) | easyJet | U23293 | 01:05 | Programmato | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 01:15 | Programmato | |
Istanbul (SAW) | Flynas | XY5953 | 01:15 | Programmato | |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 01:25 | Programmato | |
Madrid (MAD) | American Airlines | AA8789 | 01:25 | Programmato | |
Madrid (MAD) | Vueling | VY5211 | 01:25 | Programmato | |
Jeddah (JED) | Saudia | SV237 | 01:35 | Programmato | |
Malaga (AGP) | easyJet | U21388 | 01:45 | Programmato | |
Algiers (ALG) | Air Algerie | AH2046 | 01:45 | Programmato | |
Doha (DOH) | Qatar Airways | QR99 expand_more(4) | 01:45 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9231 | 01:45 | Programmato | |
Doha (DOH) | RwandAir | WB1009 | 01:45 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3523 | 01:45 | Programmato | |
Doha (DOH) | Virgin Australia | VA6088 | 01:45 | Programmato | |
Zurich (ZRH) | Swiss | LX2806 expand_more(4) | 01:45 | Programmato | |
Zurich (ZRH) | Air Canada | AC6767 | 01:45 | Programmato | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 01:45 | Programmato | |
Zurich (ZRH) | Etihad Airways | EY6218 | 01:45 | Programmato | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 01:45 | Programmato | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 01:50 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6646 | 01:50 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 01:50 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 01:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 01:50 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 01:50 | Programmato | |
Amsterdam (AMS) | SAS | SK6652 | 01:50 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 01:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 01:50 | Programmato | |
Istanbul (IST) | IndiGo | 6E4098 | 01:50 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 01:50 | Programmato | |
Istanbul (IST) | Thai Airways | TG7560 | 01:50 | Programmato | |
Prishtina (PRN) | easyJet | U21502 | 02:00 | Programmato | |
Paris (CDG) | Air France | AF1442 expand_more(7) | 02:10 | Programmato | |
Paris (CDG) | Air Baltic | BT5621 | 02:10 | Programmato | |
Paris (CDG) | Air Europa | UX2212 | 02:10 | Programmato | |
Paris (CDG) | Air Mauritius | MK9590 | 02:10 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8528 | 02:10 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 02:10 | Programmato | |
Paris (CDG) | SAS | SK9757 | 02:10 | Programmato | |
Paris (CDG) | Swiss | LX4609 | 02:10 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Geneva per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora