Geneva Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:15 | 06:38 | Pousado |
| Addis Ababa (ADD) | RwandAir | WB1242 | 06:15 | Atrasado | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:25 | 06:13 | Pousado |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:25 | agendado | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:25 | agendado | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | 07:36 | Pousado |
| Newark (EWR) | Air Canada | AC3708 | 07:25 | agendado | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | 07:36 | Pousado |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | 07:36 | Pousado |
| Newark (EWR) | Lufthansa | LH7952 | 07:25 | 07:36 | Pousado |
| Newark (EWR) | Swiss | LX3217 | 07:25 | 07:36 | Pousado |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | 08:29 | Pousado |
| Washington (IAD) | Air Canada | AC3830 | 07:35 | 08:29 | Pousado |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | 08:29 | Pousado |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | 08:29 | Pousado |
| Washington (IAD) | Lufthansa | LH9371 | 07:35 | 08:29 | Pousado |
| Washington (IAD) | Swiss | LX3203 | 07:35 | 08:29 | Pousado |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | 08:09 | Pousado |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | 08:09 | Pousado |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | 08:09 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | 08:09 | Pousado |
| Paris (CDG) | GOL | G35203 | 08:10 | 08:09 | Pousado |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | 08:09 | Pousado |
| Paris (CDG) | Swiss | LX4601 | 08:10 | 08:09 | Pousado |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 08:15 | 07:49 | Pousado |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | 07:49 | Pousado |
| Barcelona (BCN) | Level | LL5480 | 08:15 | 07:49 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | 07:49 | Pousado |
| Antalya (AYT) | SunExpress | XQ128 | 08:20 | 08:22 | Pousado |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | 09:04 | Pousado |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | 09:04 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | 09:04 | Pousado |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | 09:04 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | 09:04 | Pousado |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:44 | Pousado |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:44 | Pousado |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:44 | Pousado |
| Sion (SIR) | Aeroways | MCK309 | 08:25 | 08:20 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08:30 | 08:28 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:30 | 08:28 | Pousado |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:30 | 08:28 | Pousado |
| Frankfurt (FRA) | Swiss | LX3661 | 08:30 | 08:28 | Pousado |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:30 | 08:28 | Pousado |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:30 | 08:28 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 08:35 | 08:43 | Pousado |
| Brussels (BRU) | Swiss | LX4551 | 08:35 | 08:43 | Pousado |
| Luton (LTN) | easyJet | U22535 | 08:45 | 08:26 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(3) | 08:50 | 08:48 | Pousado |
| Vienna (VIE) | Air India | AI8431 | 08:50 | 08:48 | Pousado |
| Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | 08:48 | Pousado |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | 08:48 | Pousado |
| London (LGW) | easyJet | U28493 | 08:50 | 08:35 | Pousado |
| Amsterdam (AMS) | easyJet | U27865 | 09:00 | 08:46 | Pousado |
| Toulouse (TLS) | easyJet | U21312 | 09:00 | 08:59 | Pousado |
| Manchester (MAN) | easyJet | U22183 | 09:10 | 08:56 | Pousado |
| Madrid (MAD) | Iberia | IB623 expand_more(1) | 09:15 | 09:19 | Pousado |
| Madrid (MAD) | American Airlines | AA8789 | 09:15 | 09:19 | Pousado |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 09:09 | Pousado |
| New York (JFK) | United Airlines | UA9719 | 09:20 | 09:09 | Pousado |
| Tel Aviv Yafo (TLV) | El Al | LY345 | 09:25 | 09:11 | Pousado |
| London (LHR) | British Airways | BA726 expand_more(6) | 09:35 | 09:16 | Pousado |
| London (LHR) | American Airlines | AA6861 | 09:35 | 09:16 | Pousado |
| London (LHR) | Cathay Pacific | CX7144 | 09:35 | 09:16 | Pousado |
| London (LHR) | Jet Linx Aviation | JL6519 | 09:35 | 09:16 | Pousado |
| London (LHR) | JetBlue | B66296 | 09:35 | 09:16 | Pousado |
| London (LHR) | Malaysia Airlines | MH9852 | 09:35 | 09:16 | Pousado |
| London (LHR) | Qatar Airways | QR5874 | 09:35 | 09:16 | Pousado |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | 09:39 | Pousado |
| London (LHR) | United Airlines | UA9735 | 09:35 | 09:39 | Pousado |
| London (LGW) | Swiss | LX2465 | 09:35 | 09:30 | Pousado |
| Porto (OPO) | easyJet | U27735 | 09:35 | 09:14 | Pousado |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 09:58 | Pousado |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:58 | Pousado |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:58 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:58 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | 09:58 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:58 | Pousado |
| Paris (CDG) | Swiss | LX4603 | 09:40 | 09:58 | Pousado |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:58 | Pousado |
| Birmingham (BHX) | easyJet | U22684 | 09:40 | 09:42 | Pousado |
| Bristol (BRS) | easyJet | U22883 | 09:40 | 09:46 | Pousado |
| Warsaw (WAW) | LOT | LO417 | 09:40 | 09:21 | Pousado |
| Southend (SEN) | easyJet | U25741 | 09:40 | 09:38 | Pousado |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09:45 | 10:05 | Pousado |
| Zurich (ZRH) | Air Canada | AC6824 | 09:45 | 10:05 | Pousado |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | 10:05 | Pousado |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | 10:05 | Pousado |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | 10:05 | Pousado |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | 10:05 | Pousado |
| Manchester (MAN) | Jet2 | LS811 | 09:55 | 10:30 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09:55 | 09:35 | Pousado |
| Istanbul (IST) | Air Canada | AC6681 | 09:55 | 09:35 | Pousado |
| Istanbul (IST) | IndiGo | 6E4141 | 09:55 | 09:35 | Pousado |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:55 | 09:35 | Pousado |
| Istanbul (IST) | RwandAir | WB1259 | 09:55 | 09:35 | Pousado |
| Istanbul (IST) | Thai Airways | TG9016 | 09:55 | 09:35 | Pousado |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | 09:24 | Pousado |
| Montreal (YUL) | Lufthansa | LH6829 | 10:00 | 09:24 | Pousado |
| Montreal (YUL) | MEA | ME4550 | 10:00 | 09:24 | Pousado |
| Montreal (YUL) | Swiss | LX4643 | 10:00 | 09:24 | Pousado |
| Montreal (YUL) | United Airlines | UA8390 | 10:00 | 09:24 | Pousado |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | 09:45 | Pousado |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | 09:45 | Pousado |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:00 | 09:45 | Pousado |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | 09:45 | Pousado |
| Birmingham (BHX) | Jet2 | LS1237 | 10:05 | 09:55 | Pousado |
| Manchester (MAN) | easyJet | U22185 | 10:05 | 10:10 | Pousado |
| Dublin (DUB) | Aer Lingus | EI680 | 10:10 | 10:27 | Pousado |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:10 | 10:13 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | 10:13 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | 10:13 | Pousado |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | 10:13 | Pousado |
| Rome (FCO) | easyJet | U21412 | 10:10 | 10:03 | Pousado |
| Edinburgh (EDI) | easyJet | U23291 | 10:10 | 10:32 | Pousado |
| Brussels (BRU) | Swiss | LX791 expand_more(1) | 10:15 | 10:19 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | 10:19 | Pousado |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | 10:08 | Pousado |
| Barcelona (BCN) | easyJet | U21376 | 10:20 | 10:00 | Pousado |
| London (LGW) | British Airways | BA2550 | 10:30 | 10:17 | Pousado |
| Belfast (BFS) | easyJet | U23063 | 10:35 | 10:35 | Pousado |
| Bristol (BRS) | easyJet | U22961 | 10:40 | 10:39 | Pousado |
| Rome (FCO) | ITA Airways | AZ576 expand_more(3) | 10:45 | 10:22 | Pousado |
| Rome (FCO) | Etihad Airways | EY2852 | 10:45 | 10:22 | Pousado |
| Rome (FCO) | Saudia | SV6706 | 10:45 | 10:22 | Pousado |
| Rome (FCO) | Swiss | LX3429 | 10:45 | 10:22 | Pousado |
| Beirut (BEY) | MEA | ME1213 | 10:50 | 10:24 | Pousado |
| Luton (LTN) | easyJet | U22539 | 10:55 | 11:10 | Pousado |
| Alicante (ALC) | easyJet | U21400 | 11:00 | 11:47 | Pousado |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | 11:24 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | 11:24 | Pousado |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | 11:24 | Pousado |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | 11:24 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | 11:24 | Pousado |
| Gothenburg (GOT) | Swiss | LX1231 | 11:00 | 10:51 | Pousado |
| London (LGW) | easyJet | U28487 | 11:00 | 10:55 | Pousado |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | 11:08 | Pousado |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | 11:08 | Pousado |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | 11:08 | Pousado |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | 11:08 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | 11:08 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8358 | 11:10 | 11:08 | Pousado |
| Paris (CDG) | GOL | G35202 | 11:10 | 11:08 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | 11:08 | Pousado |
| Paris (CDG) | SAS | SK9759 | 11:10 | 11:08 | Pousado |
| Paris (CDG) | Swiss | LX4605 | 11:10 | 11:08 | Pousado |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | 11:08 | Pousado |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(5) | 11:10 | 11:31 | Pousado |
| Lisbon (LIS) | Air Canada | AC2691 | 11:10 | 11:31 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | 11:31 | Pousado |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | 11:31 | Pousado |
| Lisbon (LIS) | Egyptair | MS9430 | 11:10 | 11:31 | Pousado |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | 11:31 | Pousado |
| Glasgow (GLA) | easyJet | U23169 | 11:10 | 11:01 | Pousado |
| Stockholm (ARN) | Swiss | LX1239 expand_more(1) | 11:20 | 11:57 | Pousado |
| Stockholm (ARN) | All Nippon Airways | NH6760 | 11:20 | 11:57 | Pousado |
| London (LHR) | British Airways | BA728 expand_more(4) | 11:20 | 11:17 | Pousado |
| London (LHR) | American Airlines | AA6863 | 11:20 | 11:17 | Pousado |
| London (LHR) | Jet Linx Aviation | JL6521 | 11:20 | 11:17 | Pousado |
| London (LHR) | Malaysia Airlines | MH9854 | 11:20 | 11:17 | Pousado |
| London (LHR) | Qatar Airways | QR9735 | 11:20 | 11:17 | Pousado |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 11:25 | 11:13 | Pousado |
| Athens (ATH) | Air Canada | AC5730 | 11:25 | 11:13 | Pousado |
| Bristol (BRS) | easyJet | U22891 | 11:30 | 11:34 | Pousado |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | Atrasado | |
| London (LHR) | United Airlines | UA9743 | 11:40 | Atrasado | |
| Luton (LTN) | easyJet | U22553 | 11:45 | 11:55 | Pousado |
| London (LGW) | easyJet | U28499 | 11:45 | 11:43 | Pousado |
| Copenhagen (CPH) | easyJet | U21540 | 11:50 | agendado | |
| Madrid (MAD) | Iberia | IB613 expand_more(1) | 11:50 | 11:45 | Pousado |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | 11:45 | Pousado |
| Istanbul (SAW) | Turkish Airlines | VF329 | 11:55 | 11:52 | Pousado |
| Munich (MUC) | Lufthansa | LH2384 expand_more(4) | 12:05 | agendado | |
| Munich (MUC) | Air Canada | AC9361 | 12:05 | agendado | |
| Munich (MUC) | Air China | CA6185 | 12:05 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12:05 | agendado | |
| Munich (MUC) | Swiss | LX3685 | 12:05 | agendado | |
| Malaga (AGP) | easyJet | U21388 | 12:10 | Atrasado | |
| London (STN) | British Airways | BA2285 | 12:10 | Atrasado | |
| Porto (OPO) | easyJet | U21452 | 12:15 | agendado | |
| NIce (NCE) | easyJet | U21755 | 12:20 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY341 | 12:25 | agendado | |
| Sevilla (SVQ) | easyJet | U21392 | 12:30 | Atrasado | |
| Prishtina (PRN) | easyJet | U21494 | 12:30 | Atrasado | |
| Liverpool (LPL) | easyJet | U23461 | 12:40 | agendado | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | 12:23 | Pousado |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | agendado | |
| Tunis (TUN) | Nouvelair | BJ184 | 12:45 | agendado | |
| Warsaw (WAW) | LOT | LO1417 | 12:45 | 12:34 | Pousado |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:50 | 12:51 | Pousado |
| Zurich (ZRH) | Air Canada | AC6767 | 12:50 | agendado | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:50 | 12:51 | Pousado |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:50 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:50 | 12:51 | Pousado |
| Stockholm (ARN) | SAS | SK2615 | 12:55 | 13:00 | Pousado |
| Nantes (NTE) | easyJet | U21302 | 12:55 | 13:57 | Pousado |
| Prishtina (PRN) | GP Aviation | IV700 | 12:55 | 13:07 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(6) | 13:00 | 12:55 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9297 | 13:00 | 12:55 | Pousado |
| Frankfurt (FRA) | Air China | CA6063 | 13:00 | 12:55 | Pousado |
| Frankfurt (FRA) | Air India | AI8864 | 13:00 | 12:55 | Pousado |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:00 | 12:55 | Pousado |
| Frankfurt (FRA) | Swiss | LX3665 | 13:00 | 12:55 | Pousado |
| Frankfurt (FRA) | United Airlines | UA8796 | 13:00 | 12:55 | Pousado |
| Tirana (TIA) | easyJet | U21360 | 13:00 | 12:45 | Pousado |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 13:05 | 13:15 | Pousado |
| Cairo (CAI) | Swiss | LX4193 | 13:05 | 13:15 | Pousado |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 13:05 | 13:15 | Pousado |
| Porto (OPO) | easyJet | U21458 | 13:05 | 13:18 | Pousado |
| London (LGW) | Swiss | LX2463 | 13:10 | 13:21 | Pousado |
| Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 13:15 | 14:22 | Pousado |
| Dublin (DUB) | American Airlines | AA8099 | 13:15 | 14:22 | Pousado |
| London (LGW) | British Airways | BA2552 | 13:15 | 13:31 | Pousado |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | 13:27 | Pousado |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | 13:27 | Pousado |
| Marrakech (RAK) | easyJet | U21554 | 13:15 | Cancelado | |
| Madrid (MAD) | Iberia Regional | IB1277 expand_more(1) | 13:25 | 13:35 | Pousado |
| Madrid (MAD) | American Airlines | AA8821 | 13:25 | 13:35 | Pousado |
| Luton (LTN) | easyJet | U22541 | 13:25 | 14:07 | Pousado |
| London (LHR) | British Airways | BA732 expand_more(2) | 13:30 | 13:33 | Pousado |
| London (LHR) | American Airlines | AA6867 | 13:30 | 13:33 | Pousado |
| London (LHR) | Malaysia Airlines | MH9858 | 13:30 | 13:33 | Pousado |
| Jeddah (JED) | Saudia | SV237 | 13:35 | 13:48 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13:40 | 13:25 | Pousado |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | 13:25 | Pousado |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | 13:25 | Pousado |
| Madrid (MAD) | VistaJet | H5365 | 13:42 | 14:09 | Pousado |
| Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 13:45 | 13:23 | Pousado |
| Doha (DOH) | Iberia | IB6194 | 13:45 | 13:23 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | 13:23 | Pousado |
| Doha (DOH) | RwandAir | WB1009 | 13:45 | 13:23 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | 13:23 | Pousado |
| Doha (DOH) | Virgin Australia | VA6088 | 13:45 | 13:23 | Pousado |
| NIce (NCE) | easyJet | U21326 | 13:45 | 13:39 | Pousado |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | 13:52 | Pousado |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | 13:52 | Pousado |
| Amsterdam (AMS) | KLM | KL1933 expand_more(6) | 13:50 | 13:55 | Pousado |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | 13:55 | Pousado |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | 13:55 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | 13:55 | Pousado |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | 13:55 | Pousado |
| Amsterdam (AMS) | SAS | SK6652 | 13:50 | 13:55 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | 13:55 | Pousado |
| London (LGW) | easyJet | U28501 | 13:50 | 14:45 | Pousado |
| London (LGW) | British Airways | BA2554 | 14:00 | 14:00 | Pousado |
| Agadir (AGA) | easyJet | U21556 | 14:10 | 14:03 | Pousado |
| Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | 14:48 | Pousado |
| Paris (CDG) | Air Austral | UU8442 | 14:10 | 14:48 | Pousado |
| Paris (CDG) | Air Europa | UX2212 | 14:10 | 14:48 | Pousado |
| Paris (CDG) | Air Mauritius | MK9590 | 14:10 | 14:48 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | 14:48 | Pousado |
| Paris (CDG) | GOL | G35200 | 14:10 | 14:48 | Pousado |
| Paris (CDG) | SAS | SK9757 | 14:10 | 14:48 | Pousado |
| Paris (CDG) | Swiss | LX4609 | 14:10 | 14:48 | Pousado |
| Leeds (LBA) | Jet2 | LS285 | 14:10 | 14:14 | Pousado |
| Oslo (OSL) | SAS | SK4631 | 14:20 | 14:26 | Pousado |
| Luton (LTN) | easyJet | U22549 | 14:30 | 14:58 | Pousado |
| Brussels (BRU) | easyJet | U21530 | 14:40 | 15:12 | Pousado |
| Lisbon (LIS) | easyJet | U27641 | 14:45 | 15:44 | Pousado |
| London (LGW) | easyJet | U28489 | 14:45 | 15:07 | Pousado |
| Edinburgh (EDI) | easyJet | U23295 | 15:00 | 15:02 | Pousado |
| London (LCY) | British Airways | BA2283 | 15:15 | desconhecido | |
| Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 15:15 | Atrasado | |
| Marrakech (RAK) | Lufthansa | LH5755 | 15:15 | Atrasado | |
| Bristol (BRS) | easyJet | U22889 | 15:20 | 15:22 | Pousado |
| Barcelona (BCN) | easyJet | U21380 | 15:25 | 15:39 | Pousado |
| Berlin (BER) | easyJet | U25183 | 15:25 | 15:08 | Pousado |
| Chambery (CMF) | VistaJet | VJT602 | 15:27 | agendado | |
| Prague (PRG) | Eurowings | EW4230 | 15:35 | 15:26 | Pousado |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 15:35 | 15:42 | Pousado |
| Porto (OPO) | Azores Airlines | S48363 | 15:35 | 15:42 | Pousado |
| Porto (OPO) | Finnair | AY6790 | 15:35 | 15:42 | Pousado |
| Porto (OPO) | Swiss | LX4589 | 15:35 | 15:42 | Pousado |
| Biggin Hill (BQH) | Smart Jet International | SJI1 | 15:36 | 15:17 | Pousado |
| Amsterdam (AMS) | easyJet | U27869 | 15:40 | 15:32 | Pousado |
| London (LHR) | British Airways | BA736 expand_more(5) | 15:40 | 15:52 | Pousado |
| London (LHR) | American Airlines | AA6871 | 15:40 | 15:52 | Pousado |
| London (LHR) | Cathay Pacific | CX7292 | 15:40 | 15:52 | Pousado |
| London (LHR) | Jet Linx Aviation | JL7707 | 15:40 | 15:52 | Pousado |
| London (LHR) | LATAM Airlines | LA5561 | 15:40 | 15:52 | Pousado |
| London (LHR) | Qatar Airways | QR9772 | 15:40 | 15:52 | Pousado |
| London (STN) | Jet2 | LS1461 | 15:45 | 16:38 | Pousado |
| Bristol (BRS) | easyJet | U22887 | 15:50 | 16:05 | Pousado |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15:50 | 15:45 | Pousado |
| Las Palmas (LPA) | easyJet | U21356 | 15:55 | 15:29 | Pousado |
| Manchester (MAN) | easyJet | U22187 | 15:55 | 17:48 | Pousado |
| Porto (OPO) | easyJet | U27739 | 15:55 | 15:35 | Pousado |
| Tunis (TUN) | Tunisair | TU700 | 16:00 | Atrasado | |
| Paris (CDG) | Air France | AF1142 expand_more(7) | 16:10 | 16:47 | Pousado |
| Paris (CDG) | Aeromexico | AM6080 | 16:10 | 16:47 | Pousado |
| Paris (CDG) | Air Europa | UX2214 | 16:10 | 16:47 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | 16:47 | Pousado |
| Paris (CDG) | GOL | G35201 | 16:10 | 16:47 | Pousado |
| Paris (CDG) | SAS | SK9760 | 16:10 | 16:47 | Pousado |
| Paris (CDG) | Swiss | LX4611 | 16:10 | 16:47 | Pousado |
| Paris (CDG) | WestJet | WS5138 | 16:10 | 16:47 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN2719 expand_more(2) | 16:10 | 16:02 | Pousado |
| Brussels (BRU) | Swiss | LX4557 | 16:10 | 16:02 | Pousado |
| Brussels (BRU) | United Airlines | UA9893 | 16:10 | 16:02 | Pousado |
| Barcelona (BCN) | easyJet | U27107 | 16:10 | 16:14 | Pousado |
| Luxembourg (LUX) | Luxair | LG8365 | 16:10 | 16:59 | Pousado |
| Nantes (NTE) | easyJet | U21336 | 16:10 | 17:17 | Pousado |
| Liverpool (LPL) | easyJet | U23463 | 16:20 | 16:18 | Pousado |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 16:25 | 17:04 | Pousado |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 16:25 | 17:04 | Pousado |
| Munich (MUC) | Air Dolomiti | EN8072 expand_more(2) | 16:30 | 16:56 | Pousado |
| Munich (MUC) | Lufthansa | LH9436 | 16:30 | 16:56 | Pousado |
| Munich (MUC) | Swiss | LX4809 | 16:30 | 16:56 | Pousado |
| Luton (LTN) | easyJet | U22545 | 16:30 | 16:44 | Pousado |
| London (LHR) | British Airways | BA740 expand_more(4) | 16:35 | 16:36 | Pousado |
| London (LHR) | American Airlines | AA6843 | 16:35 | 16:36 | Pousado |
| London (LHR) | LATAM Airlines | LA5572 | 16:35 | 16:36 | Pousado |
| London (LHR) | Malaysia Airlines | MH9862 | 16:35 | 16:36 | Pousado |
| London (LHR) | Qatar Airways | QR5872 | 16:35 | 16:36 | Pousado |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | 17:31 | Pousado |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | 17:31 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | 17:31 | Pousado |
| Amsterdam (AMS) | GOL | G35538 | 16:40 | 17:31 | Pousado |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:40 | 17:31 | Pousado |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | 17:31 | Pousado |
| Amsterdam (AMS) | SAS | SK6654 | 16:40 | 17:31 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | 17:31 | Pousado |
| London (LGW) | easyJet | U28503 | 16:45 | 17:12 | Pousado |
| Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | 17:02 | Pousado |
| Athens (ATH) | Aegean Airlines | A31992 | 16:55 | 17:02 | Pousado |
| Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | 17:02 | Pousado |
| Athens (ATH) | United Airlines | UA9797 | 16:55 | 17:02 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS153 expand_more(1) | 16:55 | 17:08 | Pousado |
| Vienna (VIE) | Swiss | LX3563 | 16:55 | 17:08 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:00 | 16:52 | Pousado |
| Istanbul (IST) | IndiGo | 6E4137 | 17:00 | 16:52 | Pousado |
