Geneva Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:30 | 07:40 | Pousado |
Addis Ababa (ADD) | RwandAir | WB1242 | 06:30 | Atrasado | |
Paris (CDG) | FedEx Feeder | WT4828 | 06:37 | 06:15 | Pousado |
Cologne (CGN) | SprintAir | P86932 | 06:38 | 06:12 | Pousado |
Beijing (PEK) | Air China | CA861 expand_more(1) | 07:15 | 07:24 | Pousado |
Beijing (PEK) | Swiss | LX4341 | 07:15 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:20 | 07:26 | Pousado |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:20 | agendado | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:20 | agendado | |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | 06:52 | Pousado |
Newark (EWR) | Air Canada | AC3708 | 07:30 | 06:52 | Pousado |
Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | 06:52 | Pousado |
Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | 06:52 | Pousado |
Newark (EWR) | Lufthansa | LH7952 | 07:30 | 06:52 | Pousado |
Newark (EWR) | Swiss | LX3217 | 07:30 | 06:52 | Pousado |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | 07:48 | Pousado |
Brussels (BRU) | Swiss | LX4551 | 07:35 | agendado | |
Doha (DOH) | Qatar Airways | QR101 expand_more(5) | 07:35 | 07:31 | Pousado |
Doha (DOH) | Iberia | IB6181 | 07:35 | agendado | |
Doha (DOH) | Malaysia Airlines | MH9233 | 07:35 | agendado | |
Doha (DOH) | RwandAir | WB1438 | 07:35 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3577 | 07:35 | agendado | |
Doha (DOH) | Virgin Australia | VA6179 | 07:35 | agendado | |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | 07:42 | Pousado |
Washington (IAD) | Air Canada | AC3830 | 07:40 | agendado | |
Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | 07:42 | Pousado |
Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | 07:42 | Pousado |
Washington (IAD) | Lufthansa | LH9371 | 07:40 | agendado | |
Washington (IAD) | Swiss | LX3203 | 07:40 | 07:42 | Pousado |
Luxembourg (LUX) | Luxair | LG8361 | 07:40 | 07:51 | Pousado |
Palma Mallorca (PMI) | easyJet | U27281 | 07:50 | 07:46 | Pousado |
Shanghai (PVG) | China Eastern Airlines | MU217 | 07:50 | 07:00 | Pousado |
Kayseri (ASR) | SunExpress | XQ1428 | 08:00 | 08:06 | Pousado |
NIce (NCE) | easyJet | U21741 | 08:00 | 07:34 | Pousado |
Berlin (BER) | easyJet | U25181 | 08:05 | 07:54 | Pousado |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | 08:10 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | 08:10 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:20 | 08:10 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | 08:10 | Pousado |
Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | 08:10 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | 08:10 | Pousado |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:20 | 08:02 | Pousado |
Paris (CDG) | Air Austral | UU8542 | 08:20 | 08:02 | Pousado |
Paris (CDG) | Air Mauritius | MK9596 | 08:20 | 08:02 | Pousado |
Paris (CDG) | Delta Air Lines | DL8524 | 08:20 | 08:02 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:20 | 08:02 | Pousado |
Paris (CDG) | Korean Air | KE6347 | 08:20 | 08:02 | Pousado |
Paris (CDG) | Swiss | LX4601 | 08:20 | 08:02 | Pousado |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 08:20 | 08:14 | Pousado |
Athens (ATH) | Aegean Airlines | A31992 | 08:20 | 08:14 | Pousado |
Athens (ATH) | TAP Air Portugal | TP8183 | 08:20 | 08:14 | Pousado |
Athens (ATH) | United Airlines | UA9797 | 08:20 | 08:14 | Pousado |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:39 | Pousado |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:39 | Pousado |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:39 | Pousado |
Malaga (AGP) | easyJet | U27023 | 08:30 | 08:12 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 08:35 | 08:31 | Pousado |
Istanbul (IST) | Air Canada | AC6681 | 08:35 | 08:31 | Pousado |
Istanbul (IST) | IndiGo | 6E4141 | 08:35 | 08:31 | Pousado |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 08:35 | 08:31 | Pousado |
Istanbul (IST) | RwandAir | WB1259 | 08:35 | 08:31 | Pousado |
Istanbul (IST) | Thai Airways | TG9016 | 08:35 | 08:31 | Pousado |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | 08:50 | Pousado |
Vienna (VIE) | Air India | AI8431 | 08:50 | 08:50 | Pousado |
Vienna (VIE) | Swiss | LX3561 | 08:50 | 08:50 | Pousado |
Salzburg (SZG) | Airlink | JAR5 | 08:56 | 09:00 | Pousado |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:05 | 08:46 | Pousado |
Barcelona (BCN) | Iberia | IB5526 | 09:05 | 08:46 | Pousado |
Barcelona (BCN) | Qatar Airways | QR5521 | 09:05 | 08:46 | Pousado |
Bastia (BIA) | easyJet | U21302 | 09:15 | 09:37 | Pousado |
Barcelona (BCN) | easyJet | U27105 | 09:15 | 09:09 | Pousado |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | 08:17 | Pousado |
New York (JFK) | United Airlines | UA9719 | 09:15 | 08:17 | Pousado |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | 09:11 | Pousado |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | 09:11 | Pousado |
Madrid (MAD) | Finnair | AY5569 | 09:15 | 09:11 | Pousado |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | 09:11 | Pousado |
Madrid (MAD) | Vueling | VY5808 | 09:15 | 09:11 | Pousado |
Pisa (PSA) | Aeroways | MCK301 | 09:15 | 09:14 | Pousado |
London (LHR) | British Airways | BA724 expand_more(2) | 09:20 | 09:06 | Pousado |
London (LHR) | American Airlines | AA6859 | 09:20 | 09:06 | Pousado |
London (LHR) | Qatar Airways | QR5883 | 09:20 | 09:06 | Pousado |
Dublin (DUB) | Aer Lingus | EI680 expand_more(1) | 09:25 | 09:21 | Pousado |
Dublin (DUB) | American Airlines | AA8099 | 09:25 | 09:21 | Pousado |
Frankfurt (FRA) | Swiss | LX1081 expand_more(5) | 09:25 | 10:07 | Pousado |
Frankfurt (FRA) | Air Canada | AC6846 | 09:25 | 10:07 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | 10:07 | Pousado |
Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | 10:07 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2951 | 09:25 | 10:07 | Pousado |
Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | 10:07 | Pousado |
Munich (MUC) | Swiss | LX1121 expand_more(2) | 09:25 | 09:32 | Pousado |
Munich (MUC) | All Nippon Airways | NH6768 | 09:25 | 09:32 | Pousado |
Munich (MUC) | Lufthansa | LH5770 | 09:25 | 09:32 | Pousado |
Porto (OPO) | easyJet | U27735 | 09:25 | 10:17 | Pousado |
Olbia (OLB) | easyJet | U21418 | 09:30 | 10:30 | Pousado |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | 09:46 | Pousado |
London (LHR) | United Airlines | UA9735 | 09:35 | 09:46 | Pousado |
Lisbon (LIS) | easyJet | U27641 | 09:35 | 10:03 | Pousado |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 09:42 | Pousado |
Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:42 | Pousado |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:42 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:42 | Pousado |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | 09:42 | Pousado |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:42 | Pousado |
Paris (CDG) | Swiss | LX4603 | 09:40 | 09:42 | Pousado |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:42 | Pousado |
Warsaw (WAW) | LOT | LO417 | 09:40 | Atrasado | |
Manchester (MAN) | easyJet | U22185 | 09:40 | 09:35 | Pousado |
Montreal (YUL) | Air Canada | AC884 expand_more(5) | 09:55 | 08:57 | Pousado |
Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | 08:57 | Pousado |
Montreal (YUL) | Lufthansa | LH6829 | 09:55 | 08:57 | Pousado |
Montreal (YUL) | MEA | ME4550 | 09:55 | 08:57 | Pousado |
Montreal (YUL) | Swiss | LX4643 | 09:55 | 08:57 | Pousado |
Montreal (YUL) | United Airlines | UA8390 | 09:55 | 08:57 | Pousado |
Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:00 | 09:49 | Pousado |
Zurich (ZRH) | Air Canada | AC6824 | 10:00 | 09:49 | Pousado |
Zurich (ZRH) | Air China | CA5624 | 10:00 | 09:49 | Pousado |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | 09:49 | Pousado |
Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | 09:49 | Pousado |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | 09:49 | Pousado |
Zurich (ZRH) | United Airlines | UA9746 | 10:00 | 09:49 | Pousado |
Faro (FAO) | easyJet | U27533 | 10:05 | 10:33 | Pousado |
Bordeaux (BOD) | easyJet | U21320 | 10:10 | 10:22 | Pousado |
NIce (NCE) | Fox Aviation | FIX4 | 10:14 | 11:37 | Pousado |
Napoli (NAP) | easyJet | U21430 | 10:15 | 10:38 | Pousado |
Copenhagen (CPH) | SAS | SK613 | 10:20 | 10:12 | Pousado |
Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:30 | 10:24 | Pousado |
Athens (ATH) | Air Canada | AC5730 | 10:30 | 10:24 | Pousado |
Athens (ATH) | Swiss | LX4335 | 10:30 | 10:24 | Pousado |
Brussels (BRU) | Brussels Airlines | SN2713 expand_more(3) | 10:35 | 10:41 | Pousado |
Brussels (BRU) | Air Canada | AC6334 | 10:35 | 10:41 | Pousado |
Brussels (BRU) | Swiss | LX4573 | 10:35 | 10:41 | Pousado |
Brussels (BRU) | United Airlines | UA9910 | 10:35 | 10:41 | Pousado |
Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | 10:27 | Pousado |
Beirut (BEY) | Air Canada | AC6525 | 10:35 | 10:27 | Pousado |
Frankfurt (FRA) | Swiss | LX1093 expand_more(2) | 10:40 | 11:27 | Pousado |
Frankfurt (FRA) | Air Canada | AC6861 | 10:40 | 11:27 | Pousado |
Frankfurt (FRA) | Lufthansa | LH5782 | 10:40 | 11:27 | Pousado |
Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:45 | 10:44 | Pousado |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:45 | 10:44 | Pousado |
Rome (FCO) | Etihad Airways | EY2852 | 10:45 | 10:44 | Pousado |
Rome (FCO) | Saudia | SV6706 | 10:45 | 10:44 | Pousado |
Rome (FCO) | Swiss | LX3429 | 10:45 | 10:44 | Pousado |
New York (JFK) | Delta Air Lines | DL100 | 10:45 | 09:44 | Pousado |
Catania (CTA) | easyJet | U21444 | 10:55 | 10:35 | Pousado |
Menorca (MAH) | easyJet | U21364 | 10:55 | 11:33 | Pousado |
London (LGW) | easyJet | U28487 | 11:05 | 11:08 | Pousado |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | Cancelado | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:10 | Cancelado | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | Cancelado | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | Cancelado | |
Amsterdam (AMS) | SAS | SK6660 | 11:10 | Cancelado | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | Cancelado | |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | 11:09 | Pousado |
Paris (CDG) | Air Austral | UU8842 | 11:10 | 11:09 | Pousado |
Paris (CDG) | Air Baltic | BT5794 | 11:10 | 11:09 | Pousado |
Paris (CDG) | Air Europa | UX2249 | 11:10 | 11:09 | Pousado |
Paris (CDG) | Air Mauritius | MK9592 | 11:10 | 11:09 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | 11:09 | Pousado |
Paris (CDG) | Delta Air Lines | DL8239 | 11:10 | 11:09 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | 11:09 | Pousado |
Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | 11:09 | Pousado |
Paris (CDG) | SAS | SK9759 | 11:10 | 11:09 | Pousado |
Paris (CDG) | Swiss | LX4605 | 11:10 | 11:09 | Pousado |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | 11:09 | Pousado |
Porto (OPO) | easyJet | U21452 | 11:15 | 11:36 | Pousado |
Copenhagen (CPH) | easyJet | U21538 | 11:25 | 11:23 | Pousado |
Manises (VLC) | Swiss | LX2131 | 11:30 | 11:25 | Pousado |
NIce (NCE) | Atmospherica Aviation | AAN261 | 11:34 | 11:46 | Pousado |
London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | 11:40 | Pousado |
London (LHR) | United Airlines | UA9743 | 11:35 | 11:40 | Pousado |
Prishtina (PRN) | easyJet | U21494 | 11:40 | 11:28 | Pousado |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | 11:48 | Pousado |
Madrid (MAD) | American Airlines | AA8554 | 11:45 | 11:48 | Pousado |
Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | 11:48 | Pousado |
Madrid (MAD) | Vueling | VY5148 | 11:45 | 11:48 | Pousado |
Lisbon (LIS) | easyJet | U21462 | 11:50 | 12:04 | Pousado |
London (LHR) | British Airways | BA728 expand_more(5) | 12:00 | 12:00 | Pousado |
London (LHR) | American Airlines | AA6863 | 12:00 | 12:00 | Pousado |
London (LHR) | Jet Linx Aviation | JL6521 | 12:00 | 12:00 | Pousado |
London (LHR) | JetBlue | B66296 | 12:00 | 12:00 | Pousado |
London (LHR) | Malaysia Airlines | MH9854 | 12:00 | 12:00 | Pousado |
London (LHR) | Qatar Airways | QR9735 | 12:00 | 12:00 | Pousado |
Prishtina (PRN) | Swiss | LX1431 | 12:10 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(3) | 12:10 | Atrasado | |
Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | Atrasado | |
Lisbon (LIS) | Azul | AD7265 | 12:10 | Atrasado | |
Lisbon (LIS) | Swiss | LX4585 | 12:10 | Atrasado | |
Munich (MUC) | Swiss | LX1123 expand_more(2) | 12:20 | agendado | |
Munich (MUC) | Air Canada | AC6815 | 12:20 | agendado | |
Munich (MUC) | Lufthansa | LH5772 | 12:20 | agendado | |
Djerba (DJE) | easyJet | U21584 | 12:30 | agendado | |
Prague (PRG) | Eurowings | EW4230 | 12:30 | agendado | |
Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:45 | agendado | |
Zurich (ZRH) | Air Canada | AC6767 | 12:45 | agendado | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 12:45 | agendado | |
Zurich (ZRH) | ITA Airways | AZ3868 | 12:45 | agendado | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:45 | agendado | |
Santiago De Compostela (SCQ) | easyJet | U21374 | 12:50 | agendado | |
Prishtina (PRN) | GP Aviation | IV700 | 12:55 | Atrasado | |
Marrakech (RAK) | easyJet | U21554 | 13:00 | agendado | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | Atrasado | |
Dubai (DXB) | Qantas | QF8089 | 13:15 | Atrasado | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | agendado | |
Istanbul (SAW) | flynas | XY5953 | 13:15 | agendado | |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | agendado | |
Madrid (MAD) | American Airlines | AA8789 | 13:25 | agendado | |
Madrid (MAD) | Vueling | VY5211 | 13:25 | agendado | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:30 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:30 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:30 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:30 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:30 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:30 | agendado | |
Amsterdam (AMS) | SAS | SK6662 | 13:30 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:30 | agendado | |
Frankfurt (FRA) | Swiss | LX1083 expand_more(2) | 13:35 | agendado | |
Frankfurt (FRA) | Air Canada | AC6840 | 13:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH5744 | 13:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:45 | agendado | |
Istanbul (IST) | IndiGo | 6E4139 | 13:45 | agendado | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:45 | agendado | |
Istanbul (IST) | Thai Airways | TG7560 | 13:45 | agendado | |
Split (SPU) | easyJet | U21504 | 13:45 | Atrasado | |
Paris (CDG) | Air France | AF1442 expand_more(8) | 13:50 | agendado | |
Paris (CDG) | Air Baltic | BT5621 | 13:50 | agendado | |
Paris (CDG) | Air Europa | UX2212 | 13:50 | agendado | |
Paris (CDG) | Air Mauritius | MK9590 | 13:50 | agendado | |
Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 13:50 | agendado | |
Paris (CDG) | SAS | SK9757 | 13:50 | agendado | |
Paris (CDG) | Swiss | LX4609 | 13:50 | agendado | |
Paris (CDG) | WestJet | WS5069 | 13:50 | agendado | |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:55 | agendado | |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | agendado | |
Figari (FSC) | easyJet | U21350 | 14:00 | agendado | |
Kuwait City (KWI) | Kuwait Airways | KU161 | 14:00 | agendado | |
Klagenfurt (KLU) | Glock Aviation | GCK29 | 14:08 | agendado | |
Edinburgh (EDI) | easyJet | U23291 | 14:15 | agendado | |
Palma Mallorca (PMI) | easyJet | U27283 | 14:30 | agendado | |
Saint Tropez (LTT) | Alliance Executive Jets | ALE85 | 14:32 | agendado | |
Amman (AMM) | Royal Jordanian | RJ155 | 14:35 | agendado | |
Riyadh (RUH) | Saudia | SV239 | 14:35 | agendado | |
Madrid (MAD) | easyJet | U21380 | 14:40 | agendado | |
Prague (PRG) | easyJet | U21564 | 14:45 | agendado | |
Alicante (ALC) | easyJet | U25503 | 14:50 | agendado | |
NIce (NCE) | easyJet | U21328 | 15:00 | agendado | |
Venice (VCE) | easyJet | U21440 | 15:00 | agendado | |
Malaga (AGP) | easyJet | U27025 | 15:05 | 14:52 | Pousado |
Porto (OPO) | TAP Express | TP938 expand_more(4) | 15:05 | Atrasado | |
Porto (OPO) | Azores Airlines | S48363 | 15:05 | Atrasado | |
Porto (OPO) | Finnair | AY6790 | 15:05 | Atrasado | |
Porto (OPO) | LOT | LO4752 | 15:05 | Atrasado | |
Porto (OPO) | Swiss | LX4589 | 15:05 | Atrasado | |
Barcelona (BCN) | easyJet | U27107 | 15:20 | Atrasado | |
Porto (OPO) | easyJet | U27737 | 15:30 | Atrasado | |
Cagliari (CAG) | easyJet | U21424 | 15:35 | Atrasado | |
Luton (LTN) | easyJet | U22537 | 15:35 | agendado | |
London (LHR) | British Airways | BA732 expand_more(4) | 15:40 | Atrasado | |
London (LHR) | American Airlines | AA6867 | 15:40 | Atrasado | |
London (LHR) | JetBlue | B66264 | 15:40 | Atrasado | |
London (LHR) | Malaysia Airlines | MH9858 | 15:40 | Atrasado | |
London (LHR) | Qatar Airways | QR5934 | 15:40 | Atrasado | |
Luxembourg (LUX) | Luxair | LG8363 | 15:45 | agendado | |
Antalya (AYT) | SunExpress | XQ128 | 16:00 | Atrasado | |
Las Palmas (LPA) | easyJet | U21410 | 16:00 | agendado | |
Paris (CDG) | Air France | AF1142 expand_more(6) | 16:10 | agendado | |
Paris (CDG) | Air Europa | UX2214 | 16:10 | agendado | |
Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35201 | 16:10 | agendado | |
Paris (CDG) | SAS | SK9760 | 16:10 | agendado | |
Paris (CDG) | Swiss | LX4611 | 16:10 | agendado | |
Paris (CDG) | WestJet | WS5138 | 16:10 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:20 | agendado | |
Brussels (BRU) | Swiss | LX4521 | 16:20 | agendado | |
Brussels (BRU) | United Airlines | UA9913 | 16:20 | agendado | |
Munich (MUC) | Swiss | LX1125 expand_more(2) | 16:25 | agendado | |
Munich (MUC) | Air Canada | AC6797 | 16:25 | agendado | |
Munich (MUC) | Lufthansa | LH5774 | 16:25 | agendado | |
Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:30 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:30 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | agendado | |
Amsterdam (AMS) | IndiGo | 6E3248 | 16:30 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | agendado | |
Amsterdam (AMS) | SAS | SK6664 | 16:30 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | agendado | |
Manchester (MAN) | easyJet | U22187 | 16:35 | agendado | |
Sevilla (SVQ) | easyJet | U21392 | 16:45 | Atrasado | |
Stockholm (ARN) | Swiss | LX1233 expand_more(1) | 16:50 | agendado | |
Stockholm (ARN) | ITA Airways | AZ3821 | 16:50 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT930 | 16:55 | agendado | |
Ankara (ESB) | AJet | VF527 | 16:55 | agendado | |
Manises (VLC) | easyJet | U21372 | 17:00 | agendado | |
London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | 16:57 | Pousado |
London (LHR) | United Airlines | UA9739 | 17:05 | 16:57 | Pousado |
Budapest (BUD) | easyJet | U21566 | 17:15 | agendado | |
Tunis (TUN) | Tunisair | TU700 | 17:20 | Atrasado | |
Paris (CDG) | Air France | AF1342 expand_more(7) | 17:25 | agendado | |
Paris (CDG) | Air Austral | UU8342 | 17:25 | agendado | |
Paris (CDG) | Air Europa | UX2218 | 17:25 | agendado | |
Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 17:25 | agendado | |
Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | agendado | |
Paris (CDG) | SAS | SK9758 | 17:25 | agendado | |
Paris (CDG) | Swiss | LX4613 | 17:25 | agendado | |
Dubrovnik (DBV) | easyJet | U21506 | 17:25 | agendado | |
Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 17:25 | agendado | |
Vienna (VIE) | Swiss | LX3563 | 17:25 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:30 | agendado | |
Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | agendado | |
Lisbon (LIS) | Azul | AD7266 | 17:30 | agendado | |
Lisbon (LIS) | Finnair | AY6778 | 17:30 | agendado | |
Lisbon (LIS) | Swiss | LX4597 | 17:30 | agendado | |
Marsa Alam (RMF) | easyJet | U21552 | 17:40 | agendado | |
Frankfurt (FRA) | Swiss | LX1095 expand_more(1) | 17:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH5758 | 17:45 | agendado | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:45 | agendado | |
Porto (OPO) | TAP Air Portugal | TP6765 | 17:45 | agendado | |
Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:55 | Atrasado | |
Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:55 | Atrasado | |
Athens (ATH) | Swiss | LX1821 expand_more(1) | 18:00 | Atrasado | |
Athens (ATH) | Aegean Airlines | A31987 | 18:00 | Atrasado | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 18:00 | agendado | |
Istanbul (IST) | IndiGo | 6E4137 | 18:00 | agendado | |
Istanbul (IST) | Oman Air | WY5757 | 18:00 | agendado | |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 18:00 | agendado | |
Istanbul (IST) | Thai Airways | TG9020 | 18:00 | agendado | |
Olbia (OLB) | JetStream | VTB486 | 18:03 | agendado | |
Rome (FCO) | ITA Airways | AZ578 expand_more(6) | 18:05 | agendado | |
Rome (FCO) | Bulgaria Air | FB1723 | 18:05 | agendado | |
Rome (FCO) | Etihad Airways | EY3028 | 18:05 | agendado | |
Rome (FCO) | Royal Jordanian | RJ3579 | 18:05 | agendado | |
Rome (FCO) | Saudia | SV6239 | 18:05 | agendado | |
Rome (FCO) | Swiss | LX3431 | 18:05 | agendado | |
Rome (FCO) | Tarom | RO9613 | 18:05 | agendado | |
Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 18:05 | agendado | |
Madrid (MAD) | American Airlines | AA8646 | 18:05 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | agendado | |
Madrid (MAD) | Vueling | VY5820 | 18:05 | agendado | |
NIce (NCE) | easyJet | U21332 | 18:05 | agendado | |
Vantaa (HEL) | Finnair | AY1533 expand_more(1) | 18:10 | agendado | |
Vantaa (HEL) | Jet Linx Aviation | JL9379 | 18:10 | agendado | |
Djerba (DJE) | Tunisair | TU874 | 18:10 | agendado | |
Stockholm (ARN) | easyJet | U21582 | 18:15 | agendado | |
Barcelona (BCN) | easyJet | U21376 | 18:15 | agendado | |
Forli (FRL) | Hahn Air | HR306 | 18:15 | agendado | |
Tivat (TIV) | easyJet | U21570 | 18:15 | Atrasado | |
Amsterdam (AMS) | KLM | KL1937 expand_more(9) | 18:35 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 18:35 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:35 | agendado | |
Amsterdam (AMS) | IndiGo | 6E3249 | 18:35 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:35 | agendado | |
