Geneva Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:15 | 06:12 | Pousado |
Addis Ababa (ADD) | RwandAir | WB1242 | 06:15 | 06:12 | Pousado |
Mulhouse basel (BSL) | ASL Airlines | 3V4862 | 06:47 | 06:41 | Pousado |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | 07:02 | Pousado |
Newark (EWR) | Air Canada | AC3708 | 07:25 | 07:02 | Pousado |
Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | 07:02 | Pousado |
Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | 07:02 | Pousado |
Newark (EWR) | Lufthansa | LH7952 | 07:25 | 07:02 | Pousado |
Newark (EWR) | Swiss | LX3217 | 07:25 | 07:02 | Pousado |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | 07:10 | Pousado |
Washington (IAD) | Air Canada | AC3830 | 07:35 | 07:10 | Pousado |
Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | 07:10 | Pousado |
Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | 07:10 | Pousado |
Washington (IAD) | Lufthansa | LH9371 | 07:35 | 07:10 | Pousado |
Washington (IAD) | Swiss | LX3203 | 07:35 | 07:10 | Pousado |
Luxembourg (LUX) | Luxair | LG8361 | 07:40 | 07:40 | Pousado |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:55 | 07:45 | Pousado |
Brussels (BRU) | Swiss | LX4551 | 07:55 | 07:45 | Pousado |
Frankfurt (FRA) | CityJet | LH1212 expand_more(4) | 08:10 | 08:01 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:10 | 08:01 | Pousado |
Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:10 | 08:01 | Pousado |
Frankfurt (FRA) | Swiss | LX3661 | 08:10 | 08:01 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7694 | 08:10 | 08:01 | Pousado |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:15 | 08:11 | Pousado |
Paris (CDG) | Air Austral | UU8542 | 08:15 | 08:11 | Pousado |
Paris (CDG) | Air Mauritius | MK9596 | 08:15 | 08:11 | Pousado |
Paris (CDG) | Delta Air Lines | DL8418 | 08:15 | 08:11 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:15 | 08:11 | Pousado |
Paris (CDG) | Korean Air | KE6347 | 08:15 | 08:11 | Pousado |
Paris (CDG) | Swiss | LX4601 | 08:15 | 08:11 | Pousado |
Barcelona (BCN) | easyJet | U27105 | 08:15 | 07:54 | Pousado |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:14 | Pousado |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:14 | Pousado |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:14 | Pousado |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:25 | 08:17 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | 08:17 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:25 | 08:17 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | 08:17 | Pousado |
Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | 08:17 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | 08:17 | Pousado |
Munich (MUC) | Air Dolomiti | EN8068 expand_more(1) | 08:45 | 08:36 | Pousado |
Munich (MUC) | Lufthansa | LH9426 | 08:45 | 08:36 | Pousado |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | 09:01 | Pousado |
Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | 09:01 | Pousado |
Vienna (VIE) | Swiss | LX3561 | 08:50 | 09:01 | Pousado |
London (LGW) | easyJet | U28493 | 08:50 | 08:34 | Pousado |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:00 | 09:09 | Pousado |
Barcelona (BCN) | Iberia | IB5571 | 09:00 | 09:09 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3568 | 09:00 | 09:09 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:15 | 08:58 | Pousado |
Istanbul (IST) | IndiGo | 6E4097 | 09:15 | 08:58 | Pousado |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:15 | 08:58 | Pousado |
Istanbul (IST) | RwandAir | WB1259 | 09:15 | 08:58 | Pousado |
Istanbul (IST) | Thai Airways | TG9016 | 09:15 | 08:58 | Pousado |
London (LHR) | British Airways | BA724 expand_more(3) | 09:15 | 08:50 | Pousado |
London (LHR) | American Airlines | AA6859 | 09:15 | 08:50 | Pousado |
London (LHR) | JetBlue | B66264 | 09:15 | 08:50 | Pousado |
London (LHR) | Qatar Airways | QR5883 | 09:15 | 08:50 | Pousado |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | 09:16 | Pousado |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | 09:16 | Pousado |
Madrid (MAD) | Finnair | AY5569 | 09:15 | 09:16 | Pousado |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | 09:16 | Pousado |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 09:53 | Pousado |
New York (JFK) | United Airlines | UA9719 | 09:20 | 09:53 | Pousado |
Paris (ORY) | easyJet | U21337 | 09:25 | 09:05 | Pousado |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | 09:11 | Pousado |
London (LHR) | United Airlines | UA9735 | 09:35 | 09:11 | Pousado |
Edinburgh (EDI) | easyJet | U23291 | 09:35 | 09:21 | Pousado |
Porto (OPO) | easyJet | U27735 | 09:35 | 09:39 | Pousado |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 09:43 | Pousado |
Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:43 | Pousado |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:43 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:43 | Pousado |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | 09:43 | Pousado |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:43 | Pousado |
Paris (CDG) | Swiss | LX4603 | 09:40 | 09:43 | Pousado |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:43 | Pousado |
Warsaw (WAW) | LOT | LO417 | 09:40 | 09:29 | Pousado |
Zurich (ZRH) | Swiss | LX2804 expand_more(3) | 09:50 | 09:44 | Pousado |
Zurich (ZRH) | Etihad Airways | EY6222 | 09:50 | 09:44 | Pousado |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:50 | 09:44 | Pousado |
Zurich (ZRH) | United Airlines | UA9746 | 09:50 | 09:44 | Pousado |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | 09:51 | Pousado |
Vantaa (HEL) | Iberia | IB6437 | 10:05 | 09:51 | Pousado |
Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | 09:51 | Pousado |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | 09:51 | Pousado |
Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:10 | 10:12 | Pousado |
Athens (ATH) | Swiss | LX4335 | 10:10 | 10:12 | Pousado |
Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | 10:09 | Pousado |
Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | 10:09 | Pousado |
Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | 10:09 | Pousado |
Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(2) | 10:15 | 10:21 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:15 | 10:21 | Pousado |
Frankfurt (FRA) | Lufthansa | LH5674 | 10:15 | 10:21 | Pousado |
Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:45 | 10:35 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 10:45 | 10:35 | Pousado |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:45 | 10:35 | Pousado |
Rome (FCO) | Delta Air Lines | DL6630 | 10:45 | 10:35 | Pousado |
Rome (FCO) | Etihad Airways | EY2852 | 10:45 | 10:35 | Pousado |
London (LGW) | easyJet | U28487 | 10:50 | 10:38 | Pousado |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | 10:41 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:00 | 10:41 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | 10:41 | Pousado |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | 10:41 | Pousado |
Amsterdam (AMS) | SAS | SK6650 | 11:00 | 10:41 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | 10:41 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | 11:12 | Pousado |
Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | 11:12 | Pousado |
Lisbon (LIS) | Azul | AD7265 | 11:10 | 11:12 | Pousado |
Lisbon (LIS) | Egyptair | MS9430 | 11:10 | 11:12 | Pousado |
Lisbon (LIS) | Swiss | LX4585 | 11:10 | 11:12 | Pousado |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:15 | 11:09 | Pousado |
Paris (CDG) | Air Austral | UU8842 | 11:15 | 11:09 | Pousado |
Paris (CDG) | Air Baltic | BT5794 | 11:15 | 11:09 | Pousado |
Paris (CDG) | Air Europa | UX2249 | 11:15 | 11:09 | Pousado |
Paris (CDG) | Air Mauritius | MK9592 | 11:15 | 11:09 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:15 | 11:09 | Pousado |
Paris (CDG) | Delta Air Lines | DL8524 | 11:15 | 11:09 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:15 | 11:09 | Pousado |
Paris (CDG) | Kenya Airways | KQ3104 | 11:15 | 11:09 | Pousado |
Paris (CDG) | SAS | SK9759 | 11:15 | 11:09 | Pousado |
Paris (CDG) | Swiss | LX4605 | 11:15 | 11:09 | Pousado |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:15 | 11:09 | Pousado |
London (LHR) | British Airways | BA726 expand_more(5) | 11:25 | 11:04 | Pousado |
London (LHR) | American Airlines | AA6861 | 11:25 | 11:04 | Pousado |
London (LHR) | Jet Linx Aviation | JL6519 | 11:25 | 11:04 | Pousado |
London (LHR) | JetBlue | B66296 | 11:25 | 11:04 | Pousado |
London (LHR) | Malaysia Airlines | MH9852 | 11:25 | 11:04 | Pousado |
London (LHR) | Qatar Airways | QR5874 | 11:25 | 11:04 | Pousado |
London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | 11:40 | Pousado |
London (LHR) | United Airlines | UA9743 | 11:40 | 11:40 | Pousado |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | 12:00 | Pousado |
Madrid (MAD) | American Airlines | AA8554 | 11:50 | 12:00 | Pousado |
Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:50 | 12:00 | Pousado |
Madrid (MAD) | Vueling | VY5148 | 11:50 | 12:00 | Pousado |
Prishtina (PRN) | easyJet | U21502 | 12:10 | 11:47 | Pousado |
Copenhagen (CPH) | easyJet | U21538 | 12:10 | 11:38 | Pousado |
London (LHR) | British Airways | BA728 expand_more(3) | 12:20 | agendado | |
London (LHR) | American Airlines | AA6863 | 12:20 | agendado | |
London (LHR) | Malaysia Airlines | MH9854 | 12:20 | agendado | |
London (LHR) | Qatar Airways | QR9735 | 12:20 | agendado | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 12:25 | agendado | |
Porto (OPO) | TAP Air Portugal | TP6765 | 12:25 | agendado | |
Lisbon (LIS) | easyJet | U21462 | 12:30 | agendado | |
Munich (MUC) | Air Dolomiti | EN8070 expand_more(2) | 12:30 | agendado | |
Munich (MUC) | All Nippon Airways | NH6395 | 12:30 | agendado | |
Munich (MUC) | Lufthansa | LH9432 | 12:30 | agendado | |
London (LCY) | British Airways | BA2281 | 12:40 | agendado | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | agendado | |
Dubai (DXB) | Qantas | QF8089 | 12:45 | agendado | |
Zurich (ZRH) | Swiss | LX2824 expand_more(3) | 12:55 | agendado | |
Zurich (ZRH) | Air Canada | AC6767 | 12:55 | agendado | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | agendado | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | agendado | |
Cairo (CAI) | Egyptair | MS771 expand_more(2) | 13:05 | agendado | |
Cairo (CAI) | Swiss | LX4191 | 13:05 | agendado | |
Cairo (CAI) | TAP Air Portugal | TP7014 | 13:05 | agendado | |
Frankfurt (FRA) | CityJet | LH1216 expand_more(3) | 13:05 | 12:58 | Pousado |
Frankfurt (FRA) | Air Canada | AC9297 | 13:05 | 12:58 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:05 | 12:58 | Pousado |
Frankfurt (FRA) | Swiss | LX3665 | 13:05 | 12:58 | Pousado |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | 12:47 | Pousado |
Istanbul (SAW) | Flynas | XY5953 | 13:15 | 12:47 | Pousado |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | agendado | |
Madrid (MAD) | American Airlines | AA8789 | 13:25 | agendado | |
Madrid (MAD) | Vueling | VY5211 | 13:25 | agendado | |
Jeddah (JED) | Saudia | SV237 | 13:35 | agendado | |
Doha (DOH) | Qatar Airways | QR99 expand_more(4) | 13:45 | agendado | |
Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | agendado | |
Doha (DOH) | RwandAir | WB1009 | 13:45 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | agendado | |
Doha (DOH) | Virgin Australia | VA6088 | 13:45 | agendado | |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | agendado | |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:50 | agendado | |
Istanbul (IST) | IndiGo | 6E4098 | 13:50 | agendado | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:50 | agendado | |
Istanbul (IST) | Thai Airways | TG7560 | 13:50 | agendado | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:50 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:50 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | agendado | |
Amsterdam (AMS) | SAS | SK6652 | 13:50 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | agendado | |
Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | agendado | |
Paris (CDG) | Air Baltic | BT5621 | 14:10 | agendado | |
Paris (CDG) | Air Europa | UX2212 | 14:10 | agendado | |
Paris (CDG) | Air Mauritius | MK9590 | 14:10 | agendado | |
Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | agendado | |
Paris (CDG) | SAS | SK9757 | 14:10 | agendado | |
Paris (CDG) | Swiss | LX4609 | 14:10 | agendado | |
Malaga (AGP) | Swiss | LX2105 | 14:20 | agendado | |
London (LHR) | British Airways | BA730 expand_more(3) | 14:35 | agendado | |
London (LHR) | American Airlines | AA6865 | 14:35 | agendado | |
London (LHR) | Malaysia Airlines | MH9856 | 14:35 | agendado | |
London (LHR) | Qatar Airways | QR5888 | 14:35 | agendado | |
Porto (OPO) | easyJet | U27739 | 14:50 | agendado | |
Rabat (RBA) | easyJet | U21294 | 15:00 | agendado | |
Prague (PRG) | Eurowings | EW4230 | 15:05 | 14:50 | Pousado |
Marrakech (RAK) | easyJet | U21558 | 15:10 | agendado | |
London (LGW) | easyJet | U28489 | 15:20 | 14:55 | Pousado |
Lanzarote (ACE) | easyJet | U21364 | 15:45 | agendado | |
Zagreb (ZAG) | Smartwings | QS4349 | 15:45 | 14:59 | Pousado |
Porto (OPO) | easyJet | U27737 | 15:50 | agendado | |
Frankfurt (FRA) | CityJet | LH1218 expand_more(1) | 16:05 | Atrasado | |
Frankfurt (FRA) | Swiss | LX3667 | 16:05 | Atrasado | |
Paris (CDG) | Air France | AF1142 expand_more(6) | 16:15 | agendado | |
Paris (CDG) | Air Europa | UX2214 | 16:15 | agendado | |
Paris (CDG) | Delta Air Lines | DL8346 | 16:15 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35201 | 16:15 | agendado | |
Paris (CDG) | SAS | SK9760 | 16:15 | agendado | |
Paris (CDG) | Swiss | LX4611 | 16:15 | agendado | |
Paris (CDG) | WestJet | WS5138 | 16:15 | agendado | |
Santiago De Compostela (SCQ) | easyJet | U21374 | 16:30 | agendado | |
Barcelona (BCN) | easyJet | U27107 | 16:30 | agendado | |
Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16:40 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | agendado | |
Amsterdam (AMS) | SAS | SK6654 | 16:40 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | agendado | |
Northolt (NHT) | VistaJet | H5812 | 16:53 | agendado | |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | agendado | |
Athens (ATH) | Aegean Airlines | A31992 | 16:55 | agendado | |
Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | agendado | |
Athens (ATH) | United Airlines | UA9797 | 16:55 | agendado | |
Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:05 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:05 | agendado | |
Tunis (TUN) | Nouvelair | BJ184 | 17:15 | agendado | |
Paris (CDG) | Air France | AF1342 expand_more(8) | 17:25 | agendado | |
Paris (CDG) | Air Austral | UU8342 | 17:25 | agendado | |
Paris (CDG) | Air Europa | UX2218 | 17:25 | agendado | |
Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 17:25 | agendado | |
Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | agendado | |
Paris (CDG) | SAS | SK9758 | 17:25 | agendado | |
Paris (CDG) | Swiss | LX4613 | 17:25 | agendado | |
Paris (CDG) | WestJet | WS5139 | 17:25 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:25 | 16:53 | Pousado |
Istanbul (IST) | IndiGo | 6E4099 | 17:25 | 16:53 | Pousado |
Istanbul (IST) | Oman Air | WY5757 | 17:25 | 16:53 | Pousado |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:25 | 16:53 | Pousado |
Istanbul (IST) | Thai Airways | TG9020 | 17:25 | 16:53 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:25 | Atrasado | |
Lisbon (LIS) | Azores Airlines | S48353 | 17:25 | Atrasado | |
Lisbon (LIS) | Azul | AD7266 | 17:25 | Atrasado | |
Lisbon (LIS) | LOT | LO4704 | 17:25 | Atrasado | |
Lisbon (LIS) | Swiss | LX4597 | 17:25 | Atrasado | |
Tromso (TOS) | Norwegian | DY1612 | 17:30 | agendado | |
Zurich (ZRH) | Swiss | LX2808 | 17:35 | agendado | |
Hurghada (HRG) | easyJet | U21594 | 17:45 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 17:45 | agendado | |
Brussels (BRU) | Swiss | LX4521 | 17:45 | agendado | |
Brussels (BRU) | United Airlines | UA9913 | 17:45 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(1) | 17:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH7415 | 17:45 | agendado | |
London (LHR) | British Airways | BA734 expand_more(3) | 17:50 | agendado | |
London (LHR) | American Airlines | AA6869 | 17:50 | agendado | |
London (LHR) | LATAM Airlines | LA5570 | 17:50 | agendado | |
London (LHR) | Qatar Airways | QR9734 | 17:50 | agendado | |
Madrid (MAD) | Iberia Regional | IB1279 expand_more(2) | 17:50 | agendado | |
Madrid (MAD) | American Airlines | AA8646 | 17:50 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1696 | 17:50 | agendado | |
Rome (FCO) | ITA Airways | AZ578 expand_more(7) | 18:00 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7216 | 18:00 | agendado | |
Rome (FCO) | AirSERBIA | JU7239 | 18:00 | agendado | |
Rome (FCO) | Bulgaria Air | FB1723 | 18:00 | agendado | |
Rome (FCO) | Etihad Airways | EY3028 | 18:00 | agendado | |
Rome (FCO) | Royal Jordanian | RJ3579 | 18:00 | agendado | |
Rome (FCO) | Saudia | SV6239 | 18:00 | agendado | |
Rome (FCO) | Tarom | RO9613 | 18:00 | agendado | |
Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:40 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6520 | 18:40 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 18:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:40 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:40 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:40 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:40 | agendado | |
Amsterdam (AMS) | SAS | SK6656 | 18:40 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9624 | 18:40 | agendado | |
Dubai (DXB) | Emirates | EK83 expand_more(1) | 18:45 | agendado | |
Dubai (DXB) | Qantas | QF8083 | 18:45 | agendado | |
Oslo (OSL) | Swiss | LX1291 | 18:45 | agendado | |
Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:50 | agendado | |
Zurich (ZRH) | United Airlines | UA9765 | 18:50 | agendado | |
Prishtina (PRN) | easyJet | U21496 | 18:50 | agendado | |
Warsaw (WAW) | LOT | LO415 | 19:00 | agendado | |
Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:10 | agendado | |
Vienna (VIE) | Swiss | LX3565 | 19:10 | agendado | |
Amsterdam (AMS) | easyJet | U21516 | 19:10 | agendado | |
Munich (MUC) | Lufthansa | LH2388 expand_more(1) | 19:15 | agendado | |
Munich (MUC) | Swiss | LX3689 | 19:15 | agendado | |
Copenhagen (CPH) | SAS | SK617 | 19:30 | agendado | |
Paris (CDG) | Air France | AF1042 expand_more(5) | 19:40 | agendado | |
Paris (CDG) | Air Europa | UX2216 | 19:40 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35263 | 19:40 | agendado | |
Paris (CDG) | Kenya Airways | KQ3154 | 19:40 | agendado | |
Paris (CDG) | SAS | SK9755 | 19:40 | agendado | |
Paris (CDG) | Swiss | LX4617 | 19:40 | agendado | |
London (LHR) | British Airways | BA736 expand_more(4) | 19:45 | agendado | |
London (LHR) | American Airlines | AA6871 | 19:45 | agendado | |
London (LHR) | Jet Linx Aviation | JL7707 | 19:45 | agendado | |
London (LHR) | LATAM Airlines | LA5561 | 19:45 | agendado | |
London (LHR) | Qatar Airways | QR9772 | 19:45 | agendado | |
London (LGW) | easyJet | U28497 | 19:55 | agendado | |
London (LHR) | Swiss | LX349 expand_more(1) | 20:05 | agendado | |
London (LHR) | All Nippon Airways | NH6756 | 20:05 | agendado | |
Luton (LTN) | easyJet | U22551 | 20:05 | agendado | |
Manchester (MAN) | easyJet | U22189 | 20:05 | agendado | |
Luxembourg (LUX) | Luxair | LG8367 | 20:15 | agendado | |
Berlin (BER) | easyJet | U25185 | 20:20 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2723 expand_more(1) | 20:20 | agendado | |
Brussels (BRU) | Swiss | LX4563 | 20:20 | agendado | |
Porto (OPO) | easyJet | U27741 | 20:20 | agendado | |
Tenerife (TFS) | easyJet | U21394 | 20:40 | agendado | |
Manchester (MAN) | Ethiopian Airlines | ET729 expand_more(1) | 21:20 | agendado | |
Manchester (MAN) | RwandAir | WB1243 | 21:20 | agendado | |
Zurich (ZRH) | Swiss | LX2816 expand_more(1) | 21:50 | agendado | |
Zurich (ZRH) | Croatia Airlines | OU5202 | 21:50 | agendado | |
Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 21:50 | agendado | |
Marrakech (RAK) | Lufthansa | LH5755 | 21:50 | agendado | |
Paris (ORY) | easyJet | U21341 | 21:50 | agendado | |
Berlin (BER) | Swiss | LX1091 expand_more(1) | 22:00 | agendado | |
Berlin (BER) | Lufthansa | LH5756 | 22:00 | agendado | |
London (LHR) | Swiss | LX357 | 22:05 | agendado | |
Rome (FCO) | easyJet | U21414 | 22:05 | agendado | |
Marrakech (RAK) | easyJet | U21554 | 22:10 | agendado | |
Frankfurt (FRA) | CityJet | LH1224 expand_more(6) | 22:15 | agendado | |
Frankfurt (FRA) | Air India | AI8866 | 22:15 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6107 | 22:15 | agendado | |
Frankfurt (FRA) | LATAM Airlines | LA8696 | 22:15 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2231 | 22:15 | agendado | |
Frankfurt (FRA) | Swiss | LX3671 | 22:15 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7698 | 22:15 | agendado | |
Malaga (AGP) | easyJet | U21404 | 22:15 | agendado | |
Nantes (NTE) | easyJet | U21304 | 22:15 | agendado | |
NIce (NCE) | Swiss | LX529 | 22:20 | agendado | |
Madrid (MAD) | Iberia | IB621 expand_more(3) | 22:20 | agendado | |
Madrid (MAD) | Jet Linx Aviation | JL6953 | 22:20 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1597 | 22:20 | agendado | |
Madrid (MAD) | Vueling | VY5149 | 22:20 | agendado | |
Brussels (BRU) | easyJet | U21532 | 22:35 | agendado | |
London (LHR) | British Airways | BA738 expand_more(4) | 22:40 | agendado | |
London (LHR) | American Airlines | AA6873 | 22:40 | agendado | |
London (LHR) | LATAM Airlines | LA5571 | 22:40 | agendado | |
London (LHR) | Malaysia Airlines | MH9860 | 22:40 | agendado | |
London (LHR) | Qatar Airways | QR6241 | 22:40 | agendado | |
Amsterdam (AMS) | KLM | KL1939 expand_more(8) | 22:45 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6323 | 22:45 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1913 | 22:45 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7718 | 22:45 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35601 | 22:45 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1937 | 22:45 | agendado | |
Amsterdam (AMS) | Korean Air | KE6411 | 22:45 | agendado | |
