Informações sobre EasyJet em Geneva Aeroporto - GVA
Para quais locais EasyJet voa de e para Geneva Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 12 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 24 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 50 | Ver voos |
Poretta (BIA) | France | Bastia | 2 | Ver voos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 4 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 20 | Ver voos |
Sondica (BIO) | Spain | Bilbao | 4 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Ver voos |
Mérignac (BOD) | France | Bordeaux | 18 | Ver voos |
Papola Casale (BDS) | Italy | Brindisi | 4 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 6 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 18 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 8 | Ver voos |
Fontanarossa (CTA) | Italy | Catania | 4 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 20 | Ver voos |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 4 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | Ver voos |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 4 | Ver voos |
Faro (FAO) | Portugal | Faro | 4 | Ver voos |
Sud Corse (FSC) | France | Figari | 2 | Ver voos |
Madeira (FNC) | Portugal | Funchal | 2 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Ver voos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | Ver voos |
Spaceland (SPX) | United States | Houston Spaceland | 4 | Ver voos |
Hurghada (HRG) | Egypt | Hurghada | 6 | Ver voos |
Ibiza (IBZ) | Spain | Ibiza | 2 | Ver voos |
La Coruna (LCG) | Spain | La Coruna | 4 | Ver voos |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Ver voos |
Lesquin (LIL) | France | Lille | 4 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 34 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 38 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 12 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 1 | Ver voos |
Barajas (MAD) | Spain | Madrid | 4 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 22 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 14 | Ver voos |
Valencia (VLC) | Spain | Manises | 4 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 22 | Ver voos |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 1 | Ver voos |
Nantes Atlantique (NTE) | France | Nantes | 20 | Ver voos |
Capodichino (NAP) | Italy | Naples | 6 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 34 | Ver voos |
Costa Smeralda (OLB) | Italy | Olbia | 2 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | Ver voos |
Orly (ORY) | France | Paris Orly | 18 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 60 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | Ver voos |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 26 | Ver voos |
Sale (RBA) | Morocco | Rabat | 6 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 18 | Ver voos |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 4 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 4 | Ver voos |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 2 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Ver voos |
Blagnac (TLS) | France | Toulouse | 12 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 4 | Ver voos |
Voos agendados semanalmente para Geneva Aeroporto operados por EasyJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 1 | 1 | 2 | 0 | 2 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 1 | 1 | 3 | 4 | 1 | 4 | Ver voos |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 3 | 4 | 4 | 2 | 5 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 5 | 3 | 3 | 4 | 5 | 5 | 5 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Spain | La Coruna | La Coruna (LCG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 1 | 2 | 2 | 5 | 1 | 5 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 2 | 0 | 0 | 1 | 2 | 0 | 2 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
France | Bordeaux | Mérignac (BOD) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 1 | 2 | 3 | 2 | 1 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
France | Bastia | Poretta (BIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 3 | 1 | 1 | 3 | 3 | 3 | 3 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Figari | Sud Corse (FSC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Voos programados semanais de Geneva Aeroporto operados por EasyJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 1 | 1 | 2 | 0 | 2 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 1 | 1 | 3 | 4 | 1 | 4 | Ver voos |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 3 | 4 | 4 | 2 | 5 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 5 | 3 | 3 | 4 | 5 | 5 | 5 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Spain | La Coruna | La Coruna (LCG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 1 | 2 | 2 | 5 | 1 | 5 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 2 | 0 | 0 | 1 | 2 | 0 | 2 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
France | Bordeaux | Mérignac (BOD) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
France | Bastia | Poretta (BIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 3 | 1 | 1 | 3 | 3 | 3 | 3 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Figari | Sud Corse (FSC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Geneva Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora