Informações sobre Swiss em Geneva Aeroporto - GVA
De quais terminais Swiss chega e parte em Geneva Aeroporto?
Os voos da
Swiss geralmente chegam e saem do(s) seguinte(s) terminal(is) em Geneva Aeroporto:
- terminal - 1
Para quais locais Swiss voa de e para Geneva Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 35 | Ver voos |
Beijing Capital Int. (PEK) | China | Beijing | 4 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 76 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 8 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 6 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 13 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 10 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 53 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | Ver voos |
Hurghada (HRG) | Egypt | Hurghada | 2 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 50 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | Ver voos |
Valencia (VLC) | Spain | Manises | 8 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 12 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 14 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 6 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 105 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | Ver voos |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 36 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 96 | Ver voos |
Voos agendados semanalmente para Geneva Aeroporto operados por Swiss
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 6 | 5 | 6 | 6 | 6 | 4 | 4 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | Ver voos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 6 | 7 | 6 | 8 | 6 | 7 | Ver voos |
Voos programados semanais de Geneva Aeroporto operados por Swiss
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 8 | 8 | 8 | 8 | 7 | 6 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | Ver voos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 7 | 7 | 6 | 7 | 7 | 6 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Geneva Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora