Geneva Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR101 expand_more(5) | 06:15 | 06:06 | Landet |
Doha (DOH) | Malaysia Airlines | MH9233 | 06:15 | 06:06 | Landet |
Doha (DOH) | Oman Air | WY6361 | 06:15 | 06:06 | Landet |
Doha (DOH) | RwandAir | WB1438 | 06:15 | 06:06 | Landet |
Doha (DOH) | SriLankan Airlines | UL3577 | 06:15 | 06:06 | Landet |
Doha (DOH) | Virgin Australia | VA6179 | 06:15 | 06:06 | Landet |
Cologne (CGN) | SprintAir | P86932 | 06:45 | 06:03 | Landet |
Mulhouse basel (BSL) | ASL Airlines | 3V4862 | 06:47 | 06:46 | Landet |
Orlando (MCO) | Qatar Executive | QE776 | 06:51 | 06:53 | Landet |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(3) | 06:55 | 06:39 | Landet |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:55 | 06:39 | Landet |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:55 | 06:39 | Landet |
Abu Dhabi (AUH) | SriLankan Airlines | UL2351 | 06:55 | 06:39 | Landet |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | 07:05 | Landet |
Newark (EWR) | Air Canada | AC3708 | 07:25 | 07:05 | Landet |
Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | 07:05 | Landet |
Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | 07:05 | Landet |
Newark (EWR) | Lufthansa | LH7952 | 07:25 | 07:05 | Landet |
Newark (EWR) | Swiss | LX3217 | 07:25 | 07:05 | Landet |
Luxembourg (LUX) | Luxair | LG8361 | 07:40 | 07:28 | Landet |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:55 | 07:46 | Landet |
Brussels (BRU) | Swiss | LX4551 | 07:55 | 07:46 | Landet |
Frankfurt (FRA) | CityJet | LH1212 expand_more(4) | 08:10 | 08:13 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:10 | 08:13 | Landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:10 | 08:13 | Landet |
Frankfurt (FRA) | Swiss | LX3661 | 08:10 | 08:13 | Landet |
Frankfurt (FRA) | Thai Airways | TG7694 | 08:10 | 08:13 | Landet |
NIce (NCE) | easyJet | U21755 | 08:10 | 07:58 | Landet |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:15 | 07:55 | Landet |
Paris (CDG) | Air Austral | UU8542 | 08:15 | 07:55 | Landet |
Paris (CDG) | Air Mauritius | MK9596 | 08:15 | 07:55 | Landet |
Paris (CDG) | Delta Air Lines | DL8418 | 08:15 | 07:55 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:15 | 07:55 | Landet |
Paris (CDG) | Korean Air | KE6347 | 08:15 | 07:55 | Landet |
Paris (CDG) | Swiss | LX4601 | 08:15 | 07:55 | Landet |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:25 | 09:04 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | 09:04 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:25 | 09:04 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | 09:04 | Landet |
Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | 09:04 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | 09:04 | Landet |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:41 | Landet |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:41 | Landet |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:41 | Landet |
Munich (MUC) | Air Dolomiti | EN8068 expand_more(1) | 08:45 | 09:40 | Landet |
Munich (MUC) | Lufthansa | LH9426 | 08:45 | 09:40 | Landet |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(1) | 08:50 | 08:54 | Landet |
Vienna (VIE) | Swiss | LX3561 | 08:50 | 08:54 | Landet |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | 08:56 | Landet |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | 08:56 | Landet |
Madrid (MAD) | Finnair | AY5569 | 09:15 | 08:56 | Landet |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | 08:56 | Landet |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 08:28 | Landet |
New York (JFK) | United Airlines | UA9719 | 09:20 | 08:28 | Landet |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | 09:34 | Landet |
London (LHR) | United Airlines | UA9735 | 09:35 | 09:34 | Landet |
Porto (OPO) | easyJet | U27735 | 09:35 | 09:16 | Landet |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 09:28 | Landet |
Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:28 | Landet |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:28 | Landet |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:28 | Landet |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | 09:28 | Landet |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:28 | Landet |
Paris (CDG) | Swiss | LX4603 | 09:40 | 09:28 | Landet |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:28 | Landet |
Bristol (BRS) | easyJet | U22883 | 09:40 | 09:14 | Landet |
London (LHR) | British Airways | BA724 expand_more(3) | 09:40 | 09:10 | Landet |
London (LHR) | American Airlines | AA6859 | 09:40 | 09:10 | Landet |
London (LHR) | JetBlue | B66264 | 09:40 | 09:10 | Landet |
London (LHR) | Qatar Airways | QR5883 | 09:40 | 09:10 | Landet |
Warsaw (WAW) | LOT | LO417 | 09:40 | 09:31 | Landet |
Tel Aviv Yafo (TLV) | El Al | LY345 | 09:40 | 09:52 | Landet |
Zurich (ZRH) | Swiss | LX2804 expand_more(4) | 09:50 | 09:37 | Landet |
Zurich (ZRH) | Cathay Pacific | CX6605 | 09:50 | 09:37 | Landet |
Zurich (ZRH) | Etihad Airways | EY6222 | 09:50 | 09:37 | Landet |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:50 | 09:37 | Landet |
Zurich (ZRH) | United Airlines | UA9746 | 09:50 | 09:37 | Landet |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 10:00 | 09:49 | Landet |
Istanbul (IST) | Air Canada | AC6681 | 10:00 | 09:49 | Landet |
Istanbul (IST) | IndiGo | 6E4077 | 10:00 | 09:49 | Landet |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 10:00 | 09:49 | Landet |
Istanbul (IST) | RwandAir | WB1259 | 10:00 | 09:49 | Landet |
Istanbul (IST) | Thai Airways | TG9016 | 10:00 | 09:49 | Landet |
Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:10 | 10:21 | Landet |
Athens (ATH) | Swiss | LX4335 | 10:10 | 10:21 | Landet |
Dublin (DUB) | Aer Lingus | EI680 | 10:10 | 09:59 | Landet |
Brussels (BRU) | Swiss | LX791 expand_more(1) | 10:15 | 10:02 | Landet |
Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | 10:02 | Landet |
Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(2) | 10:15 | 10:18 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:15 | 10:18 | Landet |
Frankfurt (FRA) | Lufthansa | LH5674 | 10:15 | 10:18 | Landet |
Copenhagen (CPH) | SAS | SK613 | 10:20 | 10:09 | Landet |
Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | 10:32 | Landet |
Beirut (BEY) | Air Canada | AC6525 | 10:40 | 10:32 | Landet |
Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:45 | 10:35 | Landet |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 10:45 | 10:35 | Landet |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:45 | 10:35 | Landet |
Rome (FCO) | Delta Air Lines | DL6630 | 10:45 | 10:35 | Landet |
Rome (FCO) | Etihad Airways | EY2852 | 10:45 | 10:35 | Landet |
Luton (LTN) | easyJet | U22539 | 10:45 | 10:39 | Landet |
Istanbul (SAW) | Pegasus | PC951 expand_more(1) | 10:55 | 10:48 | Landet |
Istanbul (SAW) | flynas | XY5951 | 10:55 | 10:48 | Landet |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | 10:55 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:00 | 10:55 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | 10:55 | Landet |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | 10:55 | Landet |
Amsterdam (AMS) | SAS | SK6650 | 11:00 | 10:55 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | 10:55 | Landet |
London (LGW) | easyJet | U28487 | 11:00 | 10:54 | Landet |
Hamburg (HAM) | Swiss | LX1047 | 11:10 | 10:58 | Landet |
London (LHR) | British Airways | BA726 expand_more(5) | 11:10 | 11:01 | Landet |
London (LHR) | American Airlines | AA6861 | 11:10 | 11:01 | Landet |
London (LHR) | Jet Linx Aviation | JL6519 | 11:10 | 11:01 | Landet |
London (LHR) | JetBlue | B66296 | 11:10 | 11:01 | Landet |
London (LHR) | Malaysia Airlines | MH9852 | 11:10 | 11:01 | Landet |
London (LHR) | Qatar Airways | QR5874 | 11:10 | 11:01 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | 11:29 | Landet |
Lisbon (LIS) | Air Canada | AC2691 | 11:10 | 11:29 | Landet |
Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | 11:29 | Landet |
Lisbon (LIS) | Azul | AD7265 | 11:10 | 11:29 | Landet |
Lisbon (LIS) | Swiss | LX4585 | 11:10 | 11:29 | Landet |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:15 | 11:17 | Landet |
Paris (CDG) | Air Austral | UU8842 | 11:15 | 11:17 | Landet |
Paris (CDG) | Air Baltic | BT5794 | 11:15 | 11:17 | Landet |
Paris (CDG) | Air Europa | UX2249 | 11:15 | 11:17 | Landet |
Paris (CDG) | Air Mauritius | MK9592 | 11:15 | 11:17 | Landet |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:15 | 11:17 | Landet |
Paris (CDG) | Delta Air Lines | DL8524 | 11:15 | 11:17 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:15 | 11:17 | Landet |
Paris (CDG) | Kenya Airways | KQ3104 | 11:15 | 11:17 | Landet |
Paris (CDG) | SAS | SK9759 | 11:15 | 11:17 | Landet |
Paris (CDG) | Swiss | LX4605 | 11:15 | 11:17 | Landet |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:15 | 11:17 | Landet |
Manchester (MAN) | easyJet | U21550 | 11:35 | 11:31 | Landet |
London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | 11:42 | Landet |
London (LHR) | United Airlines | UA9743 | 11:40 | 11:42 | Landet |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | 12:08 | Landet |
Madrid (MAD) | American Airlines | AA8554 | 11:50 | 12:08 | Landet |
Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:50 | 12:08 | Landet |
Madrid (MAD) | Vueling | VY5148 | 11:50 | 12:08 | Landet |
Paris (LBG) | EGT Jet | EGT114 | 12:01 | 11:58 | Landet |
Paris (LBG) | United Eagle | UEE2 | 12:11 | 12:18 | Landet |
Prishtina (PRN) | Swiss | LX1431 | 12:20 | 12:04 | Landet |
Lisbon (LIS) | easyJet | U21462 | 12:30 | 12:30 | Landet |
London (LHR) | British Airways | BA728 expand_more(3) | 12:40 | 12:38 | Landet |
London (LHR) | American Airlines | AA6863 | 12:40 | 12:38 | Landet |
London (LHR) | Malaysia Airlines | MH9854 | 12:40 | 12:38 | Landet |
London (LHR) | Qatar Airways | QR9735 | 12:40 | 12:38 | Landet |
Kuwait City (KWI) | Kuwait Airways | KU161 | 12:45 | 12:33 | Landet |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | 12:40 | Landet |
Dubai (DXB) | Qantas | QF8089 | 12:45 | 12:40 | Landet |
Zurich (ZRH) | Swiss | LX2824 expand_more(3) | 12:55 | 13:14 | Landet |
Zurich (ZRH) | Air Canada | AC6767 | 12:55 | 13:14 | Landet |
Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | 13:14 | Landet |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | 13:14 | Landet |
London (LGW) | British Airways | BA2556 | 13:00 | 13:01 | Landet |
Frankfurt (FRA) | CityJet | LH1216 expand_more(3) | 13:05 | 12:55 | Landet |
Frankfurt (FRA) | Air Canada | AC9297 | 13:05 | 12:55 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:05 | 12:55 | Landet |
Frankfurt (FRA) | Swiss | LX3665 | 13:05 | 12:55 | Landet |
Prishtina (PRN) | GP Aviation | IV700 | 13:10 | 13:12 | Landet |
Bristol (BRS) | easyJet | U22885 | 13:15 | 13:05 | Landet |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | 12:59 | Landet |
Istanbul (SAW) | flynas | XY5953 | 13:15 | 12:59 | Landet |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | 13:23 | Landet |
Madrid (MAD) | American Airlines | AA8789 | 13:25 | 13:23 | Landet |
Madrid (MAD) | Vueling | VY5211 | 13:25 | 13:23 | Landet |
Amman (AMM) | Royal Jordanian | RJ155 | 13:35 | 13:09 | Landet |
Riyadh (RUH) | Saudia | SV239 | 13:35 | 13:26 | Landet |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | 13:42 | Landet |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | 13:42 | Landet |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:50 | 13:52 | Landet |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | 13:52 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | 13:52 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:50 | 13:52 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | 13:52 | Landet |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | 13:52 | Landet |
Amsterdam (AMS) | SAS | SK6652 | 13:50 | 13:52 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | 13:52 | Landet |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13:50 | 13:30 | Landet |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:50 | 13:30 | Landet |
Istanbul (IST) | Thai Airways | TG7560 | 13:50 | 13:30 | Landet |
Brussels (BRU) | Flexjet | FJO99 | 14:08 | planlagt | |
Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | 14:47 | Landet |
Paris (CDG) | Air Baltic | BT5621 | 14:10 | 14:47 | Landet |
Paris (CDG) | Air Europa | UX2212 | 14:10 | 14:47 | Landet |
Paris (CDG) | Air Mauritius | MK9590 | 14:10 | 14:47 | Landet |
Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | 14:47 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | 14:47 | Landet |
Paris (CDG) | SAS | SK9757 | 14:10 | 14:47 | Landet |
Paris (CDG) | Swiss | LX4609 | 14:10 | 14:47 | Landet |
Edinburgh (EDI) | easyJet | U23295 | 14:10 | 14:15 | Landet |
Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 14:20 | 13:49 | Landet |
Marrakech (RAK) | Lufthansa | LH5755 | 14:20 | 13:49 | Landet |
London (LHR) | British Airways | BA730 expand_more(3) | 14:40 | 14:27 | Landet |
London (LHR) | American Airlines | AA6865 | 14:40 | 14:27 | Landet |
London (LHR) | Malaysia Airlines | MH9856 | 14:40 | 14:27 | Landet |
London (LHR) | Qatar Airways | QR5888 | 14:40 | 14:27 | Landet |
Rotterdam (RTM) | VistaJet | VJT473 | 14:48 | 14:33 | Landet |
Edinburgh (EDI) | easyJet | U21562 | 15:15 | 14:59 | Landet |
Porto (OPO) | TAP Air Portugal | TP938 expand_more(4) | 15:15 | 15:26 | Landet |
Porto (OPO) | Azores Airlines | S48363 | 15:15 | 15:26 | Landet |
Porto (OPO) | Finnair | AY6790 | 15:15 | 15:26 | Landet |
Porto (OPO) | LOT | LO4752 | 15:15 | 15:26 | Landet |
Porto (OPO) | Swiss | LX4589 | 15:15 | 15:26 | Landet |
London (LGW) | easyJet | U28489 | 15:20 | 15:14 | Landet |
Brive-La-Gaillarde (BVE) | Aeroways | MCK307 | 15:36 | 15:31 | Landet |
London (LHR) | British Airways | BA732 expand_more(3) | 15:40 | 15:17 | Landet |
London (LHR) | American Airlines | AA6867 | 15:40 | 15:17 | Landet |
London (LHR) | Malaysia Airlines | MH9858 | 15:40 | 15:17 | Landet |
London (LHR) | Qatar Airways | QR5934 | 15:40 | 15:17 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT930 | 15:55 | 15:29 | Landet |
Paris (CDG) | Air France | AF1142 expand_more(5) | 16:15 | 16:09 | Landet |
Paris (CDG) | Air Europa | UX2214 | 16:15 | 16:09 | Landet |
Paris (CDG) | Delta Air Lines | DL8346 | 16:15 | 16:09 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35201 | 16:15 | 16:09 | Landet |
Paris (CDG) | Swiss | LX4611 | 16:15 | 16:09 | Landet |
Paris (CDG) | WestJet | WS5138 | 16:15 | 16:09 | Landet |
Manchester (MAN) | easyJet | U22187 | 16:20 | 15:55 | Landet |
Paris (LBG) | Air Charters Europe | AGR601 | 16:28 | 16:31 | Landet |
Barcelona (BCN) | easyJet | U27107 | 16:30 | 16:19 | Landet |
Catania (CTA) | easyJet | U21432 | 16:30 | 16:33 | Landet |
Munich (MUC) | Air Dolomiti | EN8072 expand_more(1) | 16:30 | 16:30 | Landet |
Munich (MUC) | Lufthansa | LH9434 | 16:30 | 16:30 | Landet |
Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | 16:54 | Landet |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | 16:54 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:40 | 16:54 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | 16:54 | Landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16:40 | 16:54 | Landet |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | 16:54 | Landet |
Amsterdam (AMS) | SAS | SK6654 | 16:40 | 16:54 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | 16:54 | Landet |
London (LHR) | British Airways | BA722 expand_more(2) | 16:40 | 16:21 | Landet |
London (LHR) | American Airlines | AA7214 | 16:40 | 16:21 | Landet |
London (LHR) | Qatar Airways | QR9746 | 16:40 | 16:21 | Landet |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | 17:04 | Landet |
Athens (ATH) | Aegean Airlines | A31992 | 16:55 | 17:04 | Landet |
Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | 17:04 | Landet |
Athens (ATH) | United Airlines | UA9797 | 16:55 | 17:04 | Landet |
London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | 17:06 | Landet |
London (LHR) | United Airlines | UA9739 | 17:05 | 17:06 | Landet |
Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:05 | 17:12 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:05 | 17:12 | Landet |
Paris (CDG) | Air France | AF1342 expand_more(8) | 17:25 | Forsinket | |
Paris (CDG) | Air Austral | UU8342 | 17:25 | Forsinket | |
Paris (CDG) | Air Europa | UX2218 | 17:25 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | Forsinket | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 17:25 | Forsinket | |
Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | Forsinket | |
Paris (CDG) | SAS | SK9758 | 17:25 | Forsinket | |
Paris (CDG) | Swiss | LX4613 | 17:25 | Forsinket | |
Paris (CDG) | WestJet | WS5139 | 17:25 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:25 | 17:10 | Landet |
Istanbul (IST) | IndiGo | 6E4099 | 17:25 | 17:10 | Landet |
Istanbul (IST) | Oman Air | WY5757 | 17:25 | 17:10 | Landet |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:25 | 17:10 | Landet |
Istanbul (IST) | Thai Airways | TG9020 | 17:25 | 17:10 | Landet |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:25 | 17:22 | Landet |
Porto (OPO) | TAP Air Portugal | TP6765 | 17:25 | 17:22 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | 17:34 | Landet |
Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | 17:34 | Landet |
Lisbon (LIS) | Azul | AD7266 | 17:30 | 17:34 | Landet |
Lisbon (LIS) | Finnair | AY6778 | 17:30 | 17:34 | Landet |
Lisbon (LIS) | LOT | LO4704 | 17:30 | 17:34 | Landet |
Lisbon (LIS) | Swiss | LX4597 | 17:30 | 17:34 | Landet |
Zurich (ZRH) | Swiss | LX2808 | 17:35 | 17:24 | Landet |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 17:45 | 17:37 | Landet |
Brussels (BRU) | Swiss | LX4521 | 17:45 | 17:37 | Landet |
Brussels (BRU) | United Airlines | UA9913 | 17:45 | 17:37 | Landet |
Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(1) | 17:45 | 17:44 | Landet |
Frankfurt (FRA) | Lufthansa | LH7415 | 17:45 | 17:44 | Landet |
Prishtina (PRN) | easyJet | U21496 | 17:45 | 17:28 | Landet |
London (LHR) | British Airways | BA734 expand_more(3) | 17:50 | 17:50 | Landet |
London (LHR) | American Airlines | AA6785 | 17:50 | 17:50 | Landet |
London (LHR) | LATAM Airlines | LA5570 | 17:50 | 17:50 | Landet |
London (LHR) | Qatar Airways | QR9734 | 17:50 | 17:50 | Landet |
Madrid (MAD) | Iberia Regional | IB1279 expand_more(2) | 17:50 | 17:42 | Landet |
Madrid (MAD) | American Airlines | AA8646 | 17:50 | 17:42 | Landet |
Madrid (MAD) | LATAM Airlines | LA1696 | 17:50 | 17:42 | Landet |
Rome (FCO) | ITA Airways | AZ578 expand_more(6) | 18:00 | 17:52 | Landet |
Rome (FCO) | Aerolineas Argentinas | AR7216 | 18:00 | 17:52 | Landet |
Rome (FCO) | AirSERBIA | JU7239 | 18:00 | 17:52 | Landet |
Rome (FCO) | Bulgaria Air | FB1723 | 18:00 | 17:52 | Landet |
Rome (FCO) | Etihad Airways | EY3028 | 18:00 | 17:52 | Landet |
Rome (FCO) | Saudia | SV6239 | 18:00 | 17:52 | Landet |
Rome (FCO) | Tarom | RO9613 | 18:00 | 17:52 | Landet |
Casablanca (CMN) | Air Arabia | 3O544 | 18:05 | 17:55 | Landet |
Vantaa (HEL) | Finnair | AY1533 expand_more(1) | 18:15 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL9379 | 18:15 | planlagt | |
Dublin (DUB) | Swiss | LX411 | 18:30 | planlagt | |
NIce (NCE) | easyJet | U21326 | 18:35 | planlagt | |
Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:40 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6520 | 18:40 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 18:40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:40 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:40 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:40 | planlagt | |
Amsterdam (AMS) | SAS | SK6656 | 18:40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9624 | 18:40 | planlagt | |
Amsterdam (AMS) | easyJet | U21516 | 18:40 | planlagt | |
Dubai (DXB) | Emirates | EK83 expand_more(1) | 18:45 | planlagt | |
Dubai (DXB) | Qantas | QF8083 | 18:45 | planlagt | |
Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:50 | planlagt | |
Zurich (ZRH) | United Airlines | UA9765 | 18:50 | planlagt | |
Gerona (GRO) | easyJet | DS9092 | 18:58 | planlagt | |
London (LHR) | British Airways | BA796 expand_more(3) | 19:00 | planlagt | |
London (LHR) | American Airlines | AA6880 | 19:00 | planlagt | |
London (LHR) | LATAM Airlines | LA5574 | 19:00 | planlagt | |
London (LHR) | Qatar Airways | QR9716 | 19:00 | planlagt | |
Warsaw (WAW) | LOT | LO415 | 19:00 | planlagt | |
Berne (BRN) | TAG Aviation Malta | TEU7 | 19:10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:10 | Forsinket | |
Vienna (VIE) | Swiss | LX3565 | 19:10 | Forsinket | |
Copenhagen (CPH) | Swiss | LX1261 | 19:25 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8076 expand_more(1) | 19:25 | planlagt | |
Munich (MUC) | Lufthansa | LH9428 | 19:25 | planlagt | |
Luton (LTN) | easyJet | U22553 | 19:25 | planlagt | |
Copenhagen (CPH) | SAS | SK617 | 19:30 | planlagt | |
Paris (CDG) | Air France | AF1042 expand_more(6) | 19:40 | planlagt | |
Paris (CDG) | Air Baltic | BT5795 | 19:40 | planlagt | |
Paris (CDG) | Air Europa | UX2216 | 19:40 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35263 | 19:40 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3154 | 19:40 | planlagt | |
Paris (CDG) | SAS | SK9755 | 19:40 | planlagt | |
Paris (CDG) | Swiss | LX4617 | 19:40 | planlagt | |
London (LGW) | easyJet | U26373 | 19:55 | planlagt | |
London (LHR) | British Airways | BA736 expand_more(4) | 19:55 | planlagt | |
London (LHR) | American Airlines | AA6871 | 19:55 | planlagt | |
London (LHR) | Japan Airlines | JL7707 | 19:55 | planlagt | |
London (LHR) | LATAM Airlines | LA5561 | 19:55 | planlagt | |
London (LHR) | Qatar Airways | QR9772 | 19:55 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9742 expand_more(1) | 20:05 | 19:52 | Landet |
Dusseldorf (DUS) | Swiss | LX4451 | 20:05 | 19:52 | Landet |
London (LHR) | Swiss | LX349 expand_more(1) | 20:05 | planlagt | |
London (LHR) | All Nippon Airways | NH6756 | 20:05 | planlagt | |
Liverpool (LPL) | easyJet | U23465 | 20:15 | planlagt | |
Luxembourg (LUX) | Luxair | LG8367 | 20:15 | planlagt | |
Berlin (BER) | easyJet | U25183 | 20:20 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2723 expand_more(2) | 20:20 | planlagt | |
Brussels (BRU) | All Nippon Airways | NH5135 | 20:20 | planlagt | |
Brussels (BRU) | Swiss | LX4563 | 20:20 | planlagt | |
London (LCY) | British Airways | BA2283 | 20:20 | planlagt | |
Porto (OPO) | easyJet | U27741 | 20:20 | planlagt | |
London (LHR) | British Airways | BA738 expand_more(4) | 20:45 | planlagt | |
