Geneva Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:15 | planlagt | |
| Addis Ababa (ADD) | RwandAir | WB1242 | 06:15 | planlagt | |
| Cologne (CGN) | SprintAir | P86932 | 06:16 | planlagt | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 06:25 | planlagt | |
| Newark (EWR) | Air Canada | AC3708 | 06:25 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7784 | 06:25 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9021 | 06:25 | planlagt | |
| Newark (EWR) | Lufthansa | LH7952 | 06:25 | planlagt | |
| Newark (EWR) | Swiss | LX3217 | 06:25 | planlagt | |
| Paris (CDG) | FedEx Feeder | WT4828 | 06:37 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 06:50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | planlagt | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | planlagt | |
| Barcelona (BCN) | easyJet | U27105 | 07:50 | planlagt | |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | planlagt | |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | planlagt | |
| Paris (CDG) | GOL | G35203 | 08:10 | planlagt | |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | planlagt | |
| Paris (CDG) | Swiss | LX4601 | 08:10 | planlagt | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 08:15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | planlagt | |
| Barcelona (BCN) | Level | LL5480 | 08:15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | planlagt | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | planlagt | |
| Amsterdam (AMS) | easyJet | U27869 | 08:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08:30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:30 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:30 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3661 | 08:30 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:35 | planlagt | |
| Munich (MUC) | Air China | CA6185 | 08:35 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:35 | planlagt | |
| Munich (MUC) | Swiss | LX3683 | 08:35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | planlagt | |
| Vienna (VIE) | Air India | AI8431 | 08:50 | planlagt | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | planlagt | |
| Edinburgh (EDI) | easyJet | U23295 | 09:15 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | planlagt | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | planlagt | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | planlagt | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | planlagt | |
| New York (JFK) | United Airlines | UA9719 | 09:20 | planlagt | |
| Porto (OPO) | easyJet | U27735 | 09:30 | planlagt | |
| Toulouse (TLS) | easyJet | U21310 | 09:35 | planlagt | |
| Luton (LTN) | easyJet | U22535 | 09:35 | planlagt | |
| London (LHR) | British Airways | BA726 expand_more(6) | 09:40 | planlagt | |
| London (LHR) | American Airlines | AA6861 | 09:40 | planlagt | |
| London (LHR) | Cathay Pacific | CX7144 | 09:40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6519 | 09:40 | planlagt | |
| London (LHR) | JetBlue | B66296 | 09:40 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9852 | 09:40 | planlagt | |
| London (LHR) | Qatar Airways | QR5874 | 09:40 | planlagt | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:40 | planlagt | |
| London (LHR) | United Airlines | UA9735 | 09:40 | planlagt | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | planlagt | |
| Paris (CDG) | Air France | AF1642 expand_more(8) | 09:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5774 | 09:45 | planlagt | |
| Paris (CDG) | Air Austral | UU8642 | 09:45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:45 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:45 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:45 | planlagt | |
| Paris (CDG) | Swiss | LX4603 | 09:45 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:45 | planlagt | |
| Bristol (BRS) | easyJet | U22883 | 09:45 | planlagt | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09:50 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6824 | 09:50 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:50 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:50 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:50 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9746 | 09:50 | planlagt | |
| Liverpool (LPL) | easyJet | U23461 | 09:50 | planlagt | |
| Brussels (BRU) | easyJet | U21528 | 09:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:55 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:55 | planlagt | |
| Istanbul (IST) | RwandAir | WB1259 | 09:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:55 | planlagt | |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6829 | 10:00 | planlagt | |
| Montreal (YUL) | MEA | ME4550 | 10:00 | planlagt | |
| Montreal (YUL) | Swiss | LX4643 | 10:00 | planlagt | |
| Montreal (YUL) | United Airlines | UA8390 | 10:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:10 | planlagt | |
| Athens (ATH) | Air Canada | AC5730 | 10:10 | planlagt | |
| Athens (ATH) | Swiss | LX4335 | 10:10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI680 | 10:10 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | planlagt | |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | planlagt | |
| Brussels (BRU) | Swiss | LX791 expand_more(1) | 10:15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 10:35 | planlagt | |
| Istanbul (SAW) | flynas | XY5955 | 10:35 | planlagt | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | planlagt | |
| Beirut (BEY) | Air Canada | AC6525 | 10:40 | planlagt | |
| Madrid (MAD) | easyJet | U21384 | 10:45 | planlagt | |
| Luton (LTN) | easyJet | U22539 | 10:45 | planlagt | |
| Bordeaux (BOD) | easyJet | U21320 | 10:50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:50 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:50 | planlagt | |
| Rome (FCO) | Saudia | SV6706 | 10:50 | planlagt | |
| Rome (FCO) | Swiss | LX3429 | 10:50 | planlagt | |
| Northolt (NHT) | VistaJet | VJT408 | 10:52 | planlagt | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | planlagt | |
| London (LGW) | easyJet | U28487 | 11:00 | planlagt | |
| Manises (VLC) | easyJet | U21372 | 11:00 | planlagt | |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | planlagt | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | planlagt | |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | planlagt | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8358 | 11:10 | planlagt | |
| Paris (CDG) | GOL | G35202 | 11:10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | planlagt | |
| Paris (CDG) | SAS | SK9759 | 11:10 | planlagt | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | planlagt | |
| London (LHR) | British Airways | BA728 expand_more(4) | 11:10 | planlagt | |
| London (LHR) | American Airlines | AA6863 | 11:10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6521 | 11:10 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9854 | 11:10 | planlagt | |
| London (LHR) | Qatar Airways | QR9735 | 11:10 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2691 | 11:10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | planlagt | |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | planlagt | |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | planlagt | |
| Stockholm (ARN) | SAS | SK2615 | 11:25 | planlagt | |
| London (LHR) | Swiss | LX353 | 11:40 | planlagt | |
| Manchester (MAN) | easyJet | U21550 | 11:45 | planlagt | |
| Jeddah (JED) | VistaJet | H5812 | 11:47 | planlagt | |
| Madrid (MAD) | Iberia | IB613 | 11:50 | planlagt | |
| Prishtina (PRN) | easyJet | U21502 | 11:50 | planlagt | |
| Tirana (TIA) | easyJet | U21370 | 12:00 | planlagt | |
| Copenhagen (CPH) | easyJet | U21540 | 12:10 | planlagt | |
| Prishtina (PRN) | Swiss | LX1431 | 12:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2384 | 12:30 | planlagt | |
| Lisbon (LIS) | easyJet | U21462 | 12:35 | planlagt | |
| London (LHR) | British Airways | BA730 | 12:40 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 12:55 | planlagt | |
| Prishtina (PRN) | GP Aviation | IV700 | 12:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX2824 | 12:55 | planlagt | |
| London (LGW) | British Airways | BA2556 | 13:00 | planlagt | |
| NIce (NCE) | easyJet | U21758 | 13:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1216 | 13:10 | planlagt | |
| Southend (SEN) | easyJet | U25741 | 13:10 | planlagt | |
| Porto (OPO) | easyJet | U27737 | 13:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC953 | 13:15 | planlagt | |
| Madrid (MAD) | Iberia | IB615 | 13:25 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ155 | 13:35 | planlagt | |
| Riyadh (RUH) | Saudia | SV239 | 13:35 | planlagt | |
| Birmingham (BHX) | easyJet | U26649 | 13:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1921 | 13:40 | planlagt | |
| Luton (LTN) | easyJet | U22541 | 13:40 | planlagt | |
| Malaga (AGP) | easyJet | U21368 | 13:45 | planlagt | |
| Zurich (ZRH) | Swiss | LX2806 | 13:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1933 | 13:50 | planlagt | |
| Athens (ATH) | easyJet | U21472 | 13:55 | planlagt | |
| Paris (CDG) | Air France | AF1442 | 14:10 | planlagt | |
| Marrakech (RAK) | Swiss | LX2201 | 14:20 | planlagt | |
| London (LHR) | British Airways | BA734 | 14:40 | planlagt | |
| Porto (OPO) | easyJet | U27739 | 14:55 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP938 | 15:15 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB622 expand_more(3) | 06:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8532 | 06:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5153 | 06:00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | planlagt | |
| Lisbon (LIS) | Azul | AD7267 | 06:05 | planlagt | |
| Lisbon (LIS) | Swiss | LX4594 | 06:05 | planlagt | |
| Madrid (MAD) | easyJet | U21383 | 06:05 | planlagt | |
| Pristina (PRN) | easyJet | U21501 | 06:30 | planlagt | |
| Paris (CDG) | Air France | AF1243 expand_more(10) | 06:30 | planlagt | |
| Paris (CDG) | Air Europa | UX2209 | 06:30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9555 | 06:30 | planlagt | |
| Paris (CDG) | airBaltic | BT5792 | 06:30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1681 | 06:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8521 | 06:30 | planlagt | |
| Paris (CDG) | GOL | G35204 | 06:30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3029 | 06:30 | planlagt | |
| Paris (CDG) | SAS | SK9837 | 06:30 | planlagt | |
| Paris (CDG) | Swiss | LX4600 | 06:30 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3141 | 06:30 | planlagt | |
| Toulouse (TLS) | easyJet | U21309 | 06:40 | planlagt | |
| Brussels (BRU) | easyJet | U21527 | 06:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1225 expand_more(4) | 06:45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9470 | 06:45 | planlagt | |
| Frankfurt (FRA) | Air India | AI8865 | 06:45 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3660 | 06:45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8795 | 06:45 | planlagt | |
| Valencia (VLC) | easyJet | U21371 | 06:45 | planlagt | |
| Lisbon (LIS) | easyJet | U21461 | 06:50 | planlagt | |
| London (LGW) | easyJet | U28486 | 06:55 | planlagt | |
| Brussels (BRU) | Swiss | LX790 expand_more(1) | 07:00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN5110 | 07:00 | planlagt | |
| Pristina (PRN) | Swiss | LX1430 | 07:00 | planlagt | |
| Marrakesh (RAK) | Swiss | LX2200 expand_more(1) | 07:00 | planlagt | |
| Marrakesh (RAK) | Lufthansa | LH5754 | 07:00 | planlagt | |
| Tirana (TIA) | easyJet | U21369 | 07:00 | planlagt | |
| Manchester (MAN) | easyJet | U21549 | 07:00 | planlagt | |
| London (LHR) | British Airways | BA751 expand_more(3) | 07:05 | planlagt | |
| London (LHR) | American Airlines | AA6602 | 07:05 | planlagt | |
| London (LHR) | JetBlue | B66297 | 07:05 | planlagt | |
| London (LHR) | Qatar Airways | QR5898 | 07:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6647 | 07:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 07:10 | planlagt | |
| Amsterdam (AMS) | GOL | G35602 | 07:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3335 | 07:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1924 | 07:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6663 | 07:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9615 | 07:10 | planlagt | |
| Manchester (MAN) | Ethiopian Airlines | ET728 expand_more(1) | 07:15 | planlagt | |
| Manchester (MAN) | RwandAir | WB1242 | 07:15 | planlagt | |
| Athens (ATH) | easyJet | U21471 | 07:20 | planlagt | |
| London (LHR) | Swiss | LX352 expand_more(1) | 07:25 | planlagt | |
| London (LHR) | United Airlines | UA9736 | 07:25 | planlagt | |
| Copenhagen (CPH) | easyJet | U21539 | 07:25 | planlagt | |
| Paris (LBG) | United Eagle | UEE2 | 07:30 | planlagt | |
| Zurich (ZRH) | Swiss | LX2805 expand_more(5) | 07:40 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5201 | 07:40 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6215 | 07:40 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3851 | 07:40 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2900 | 07:40 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9745 | 07:40 | planlagt | |
| Bordeaux (BOD) | easyJet | U21319 | 07:40 | planlagt | |
| Tbilisi (TBS) | easyJet | U21581 | 07:40 | planlagt | |
| Marrakesh (RAK) | easyJet | U21557 | 08:00 | planlagt | |
| Malaga (AGP) | easyJet | U21367 | 08:10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(2) | 08:15 | planlagt | |
| Brussels (BRU) | Swiss | LX4552 | 08:15 | planlagt | |
| Brussels (BRU) | United Airlines | UA9892 | 08:15 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8362 | 08:20 | planlagt | |
| Tenerife (TFS) | easyJet | U21393 | 08:25 | planlagt | |
| Barcelona (BCN) | easyJet | U27106 | 08:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY6201 expand_more(4) | 08:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5572 | 08:55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5853 | 08:55 | planlagt | |
| Barcelona (BCN) | Level | LL5481 | 08:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3603 | 08:55 | planlagt | |
| Zagreb (ZAG) | Air Adriatic | RMB3 | 09:00 | planlagt | |
| Paris (CDG) | Air France | AF1543 expand_more(9) | 09:05 | planlagt | |
| Paris (CDG) | Air Europa | UX2211 | 09:05 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9553 | 09:05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1878 | 09:05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8523 | 09:05 | planlagt | |
| Paris (CDG) | GOL | G35280 | 09:05 | planlagt | |
| Paris (CDG) | SAS | SK9843 | 09:05 | planlagt | |
| Paris (CDG) | Swiss | LX4602 | 09:05 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3143 | 09:05 | planlagt | |
| Paris (CDG) | WestJet | WS5175 | 09:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1930 expand_more(7) | 09:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6526 | 09:10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3336 | 09:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6665 | 09:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9617 | 09:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1213 expand_more(7) | 09:10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9022 | 09:10 | planlagt | |
| Frankfurt (FRA) | Air China | CA6054 | 09:10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6178 | 09:10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2045 | 09:10 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3662 | 09:10 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7695 | 09:10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8875 | 09:10 | planlagt | |
| Amsterdam (AMS) | easyJet | U27870 | 09:10 | planlagt | |
| New York (EWR) | United Airlines | UA957 expand_more(4) | 09:15 | planlagt | |
| New York (EWR) | Air Canada | AC3794 | 09:15 | planlagt | |
| New York (EWR) | Brussels Airlines | SN9022 | 09:15 | planlagt | |
| New York (EWR) | Lufthansa | LH7953 | 09:15 | planlagt | |
| New York (EWR) | Swiss | LX3216 | 09:15 | planlagt | |
| Ljubljana (LJU) | Air Adriatic | RMB2 | 09:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH2383 expand_more(4) | 09:20 | planlagt | |
| Munich (MUC) | Air Canada | AC9540 | 09:20 | planlagt | |
| Munich (MUC) | Air China | CA6088 | 09:20 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2201 | 09:20 | planlagt | |
| Munich (MUC) | Swiss | LX3684 | 09:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS152 expand_more(1) | 09:35 | planlagt | |
| Vienna (VIE) | Swiss | LX3562 | 09:35 | planlagt | |
| Madrid (MAD) | Iberia | IB1276 expand_more(2) | 09:55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8735 | 09:55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5396 | 09:55 | planlagt | |
| Edinburgh (EDI) | easyJet | U23296 | 10:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX2807 expand_more(2) | 10:05 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6604 | 10:05 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6216 | 10:05 | planlagt | |
| Porto (OPO) | easyJet | U27736 | 10:10 | planlagt | |
| Nice (NCE) | easyJet | U21757 | 10:15 | planlagt | |
| London (LTN) | easyJet | U22536 | 10:20 | planlagt | |
| Warsaw (WAW) | LOT | LO418 | 10:25 | planlagt | |
| Bristol (BRS) | easyJet | U22884 | 10:25 | planlagt | |
| Paris (CDG) | Air France | AF1643 expand_more(13) | 10:35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5936 | 10:35 | planlagt | |
| Paris (CDG) | Air Austral | UU8643 | 10:35 | planlagt | |
| Paris (CDG) | Air Europa | UX2213 | 10:35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9591 | 10:35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1692 | 10:35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8525 | 10:35 | planlagt | |
| Paris (CDG) | GOL | G35239 | 10:35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3911 | 10:35 | planlagt | |
| Paris (CDG) | Korean Air | KE6348 | 10:35 | planlagt | |
| Paris (CDG) | SAS | SK9838 | 10:35 | planlagt | |
| Paris (CDG) | Swiss | LX4604 | 10:35 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3671 | 10:35 | planlagt | |
| Paris (CDG) | WestJet | WS5176 | 10:35 | planlagt | |
| London (LHR) | British Airways | BA727 expand_more(2) | 10:35 | planlagt | |
| London (LHR) | American Airlines | AA6862 | 10:35 | planlagt | |
| London (LHR) | Qatar Airways | QR9773 | 10:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2809 expand_more(2) | 10:35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6819 | 10:35 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6220 | 10:35 | planlagt | |
| Liverpool (LPL) | easyJet | U23462 | 10:35 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8093 | 10:45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI681 | 10:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1918 | 10:50 | planlagt | |
| Copenhagen (CPH) | SAS | SK1610 | 11:00 | planlagt | |
| Farnborough (FAB) | VistaJet | VJT418 | 11:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3855 | 11:05 | planlagt | |
| Lisbon (LIS) | Swiss | LX2092 | 11:05 | planlagt | |
| Zurich (ZRH) | Swiss | LX2813 | 11:10 | planlagt | |
| Catania (CTA) | easyJet | U21431 | 11:10 | planlagt | |
| London (LGW) | easyJet | U28488 | 11:25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC956 | 11:35 | planlagt | |
| London (LTN) | easyJet | U22540 | 11:35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ575 | 11:40 | planlagt | |
| New York (JFK) | Swiss | LX22 | 11:40 | planlagt | |
| Beirut (BEY) | MEA | ME214 | 11:45 | planlagt | |
| Sharm el-Sheikh (SSH) | easyJet | U21599 | 11:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1932 | 11:50 | planlagt | |
| Manchester (MAN) | easyJet | U21565 | 11:55 | planlagt | |
| Porto (OPO) | Swiss | LX2078 | 12:00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP941 | 12:00 | planlagt | |
| Prague (PRG) | easyJet | U21563 | 12:00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU218 | 12:00 | planlagt | |
| Paris (CDG) | Air France | AF1843 | 12:05 | planlagt | |
| Stockholm (ARN) | SAS | SK2616 | 12:10 | planlagt | |
| London (LHR) | British Airways | BA729 | 12:15 | planlagt | |
| Lisbon (LIS) | easyJet | U21463 | 12:30 | planlagt | |
| Madrid (MAD) | Iberia | IB614 | 12:35 | planlagt | |
| London (LHR) | Swiss | LX354 | 12:50 | planlagt | |
| Nantes (NTE) | easyJet | U21303 | 12:50 | planlagt | |
| Newcastle (NCL) | easyJet | U21551 | 12:55 | planlagt | |
| Montreal (YUL) | Air Canada | AC885 | 13:00 | planlagt | |
| Dublin (DUB) | Swiss | LX410 | 13:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2385 | 13:10 | planlagt | |
| London (LGW) | easyJet | U21441 | 13:15 | planlagt | |
| London (LHR) | British Airways | BA731 | 13:35 | planlagt | |
| Porto (OPO) | easyJet | U27738 | 13:45 | planlagt | |
| London (LGW) | British Airways | BA2557 | 13:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1217 | 13:50 | planlagt | |
