Geneva Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | planlagt | |
| Newark (EWR) | Air Canada | AC3708 | 07:30 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | planlagt | |
| Newark (EWR) | Lufthansa | LH7952 | 07:30 | planlagt | |
| Newark (EWR) | Swiss | LX3217 | 07:30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | planlagt | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | planlagt | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:40 | planlagt | |
| Beijing (PEK) | TAP Air Portugal | TP8333 | 07:40 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 07:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(4) | 07:55 | planlagt | |
| Frankfurt (FRA) | Air India | AI8866 | 07:55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 07:55 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3661 | 07:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8909 | 07:55 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | planlagt | |
| Paris (CDG) | Air France | AF1542 expand_more(5) | 08:20 | planlagt | |
| Paris (CDG) | Air Austral | UU8542 | 08:20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:20 | planlagt | |
| Paris (CDG) | GOL | G35203 | 08:20 | planlagt | |
| Paris (CDG) | Korean Air | KE6347 | 08:20 | planlagt | |
| Paris (CDG) | Swiss | LX4601 | 08:20 | planlagt | |
| Malaga (AGP) | easyJet | U27023 | 08:35 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU326 | 08:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:35 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9742 expand_more(1) | 08:40 | planlagt | |
| Dusseldorf (DUS) | Swiss | LX4451 | 08:40 | planlagt | |
| Vienna (VIE) | airBaltic | OS151 expand_more(3) | 08:50 | planlagt | |
| Vienna (VIE) | Air India | AI8431 | 08:50 | planlagt | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | planlagt | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | planlagt | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 09:00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5526 | 09:00 | planlagt | |
| Barcelona (BCN) | Level | LL5480 | 09:00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 09:00 | planlagt | |
| NIce (NCE) | easyJet | U21394 | 09:00 | planlagt | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | planlagt | |
| New York (JFK) | United Airlines | UA9719 | 09:15 | planlagt | |
| London (LHR) | British Airways | BA742 expand_more(1) | 09:15 | planlagt | |
| London (LHR) | American Airlines | AA6880 | 09:15 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | planlagt | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | planlagt | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | planlagt | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | planlagt | |
| Barcelona (BCN) | Mango | MGO127 | 09:20 | planlagt | |
| Bordeaux (BOD) | easyJet | U21388 | 09:20 | planlagt | |
| London (LGW) | easyJet | U28485 | 09:25 | planlagt | |
| Frankfurt (FRA) | Swiss | LX1081 expand_more(4) | 09:30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6846 | 09:30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5742 | 09:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9763 | 09:30 | planlagt | |
| Barcelona (BCN) | easyJet | U27105 | 09:35 | planlagt | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | planlagt | |
| London (LHR) | United Airlines | UA9735 | 09:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:35 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:35 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:35 | planlagt | |
| Istanbul (IST) | RwandAir | WB1259 | 09:35 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:35 | planlagt | |
| Porto (OPO) | easyJet | U26819 | 09:35 | planlagt | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | planlagt | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | planlagt | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | planlagt | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | planlagt | |
| Tunis (TUN) | Tunisair | TU702 | 09:40 | planlagt | |
| Milan (LIN) | Air Corporate | CPV714 | 09:47 | planlagt | |
| Toulouse (TLS) | easyJet | U21374 | 09:50 | planlagt | |
| Nantes (NTE) | easyJet | U21378 | 09:55 | planlagt | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | planlagt | |
| Vantaa (HEL) | Iberia | IB6437 | 10:05 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | planlagt | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 10:05 | planlagt | |
| Zurich (ZRH) | Air China | CA5624 | 10:05 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:05 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:05 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:05 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9746 | 10:05 | planlagt | |
| Luton (LTN) | easyJet | U22533 | 10:15 | planlagt | |
| Southend (SEN) | easyJet | U21596 | 10:15 | planlagt | |
| Copenhagen (CPH) | CityJet | SK613 | 10:20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:35 | planlagt | |
| Athens (ATH) | Swiss | LX4335 | 10:35 | planlagt | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | planlagt | |
| Beirut (BEY) | Air Canada | AC6525 | 10:35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | planlagt | |
| Brussels (BRU) | Air Canada | AC6334 | 10:35 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2841 | 10:35 | planlagt | |
| Brussels (BRU) | Swiss | LX4573 | 10:35 | planlagt | |
| Brussels (BRU) | United Airlines | UA9910 | 10:35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(3) | 10:40 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:40 | planlagt | |
| Rome (FCO) | Swiss | LX3429 | 10:40 | planlagt | |
| Manchester (MAN) | easyJet | U22185 | 10:40 | planlagt | |
| London (LGW) | easyJet | U28487 | 10:50 | planlagt | |
| Alicante (ALC) | easyJet | U21298 | 10:55 | planlagt | |
| Zurich (ZRH) | DAS Private Jets | DWW446 | 10:55 | planlagt | |
| NIce (NCE) | Swiss | LX523 | 11:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 11:10 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6660 | 11:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | planlagt | |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | planlagt | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | planlagt | |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | planlagt | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8243 | 11:10 | planlagt | |
| Paris (CDG) | GOL | G35202 | 11:10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | planlagt | |
| Paris (CDG) | SAS | SK9759 | 11:10 | planlagt | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | planlagt | |
| La Coruna (LCG) | easyJet | U21370 | 11:25 | planlagt | |
| Manises (VLC) | easyJet | U21406 | 11:25 | planlagt | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | planlagt | |
| London (LHR) | United Airlines | UA9743 | 11:35 | planlagt | |
| Prishtina (PRN) | easyJet | U21494 | 11:35 | planlagt | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8554 | 11:45 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | planlagt | |
| Madrid (MAD) | Vueling | VY5148 | 11:45 | planlagt | |
| Belgrade (BEG) | easyJet | U21492 | 11:50 | planlagt | |
| Lisbon (LIS) | easyJet | U21462 | 11:50 | planlagt | |
| Porto (OPO) | easyJet | U21452 | 11:50 | planlagt | |
| Catania (CTA) | easyJet | U21444 | 12:00 | planlagt | |
| London (LHR) | British Airways | BA746 expand_more(2) | 12:05 | planlagt | |
| London (LHR) | American Airlines | AA6859 | 12:05 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6519 | 12:05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(3) | 12:10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | planlagt | |
| Lisbon (LIS) | Azul | AD7265 | 12:10 | planlagt | |
| Lisbon (LIS) | Swiss | LX4585 | 12:10 | planlagt | |
| Athens (ATH) | easyJet | U21472 | 12:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:45 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:45 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:45 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:45 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:45 | planlagt | |
| Paris (ORY) | easyJet | U24905 | 12:45 | planlagt | |
| Prishtina (PRN) | GP Aviation | IV700 | 13:00 | planlagt | |
| Marrakech (RAK) | easyJet | U21558 | 13:05 | 12:45 | Landet |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | planlagt | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | planlagt | |
| Rennes (RNS) | easyJet | U21512 | 13:20 | planlagt | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | planlagt | |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:35 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:35 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:35 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6662 | 13:35 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:35 | planlagt | |
| Frankfurt (FRA) | Swiss | LX1083 expand_more(3) | 13:35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6840 | 13:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5744 | 13:35 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2951 | 13:35 | planlagt | |
| Athens (ATH) | VistaJet | H5713 | 13:41 | planlagt | |
| Paris (CDG) | Air France | AF1442 expand_more(10) | 13:50 | planlagt | |
| Paris (CDG) | Aeromexico | AM6120 | 13:50 | planlagt | |
| Paris (CDG) | Air Austral | UU8442 | 13:50 | planlagt | |
| Paris (CDG) | Air Europa | UX2212 | 13:50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9590 | 13:50 | planlagt | |
| Paris (CDG) | airBaltic | BT5621 | 13:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | planlagt | |
| Paris (CDG) | GOL | G35200 | 13:50 | planlagt | |
| Paris (CDG) | SAS | SK9757 | 13:50 | planlagt | |
| Paris (CDG) | Swiss | LX4609 | 13:50 | planlagt | |
| Paris (CDG) | WestJet | WS5047 | 13:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:55 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 14:00 | planlagt | |
| Edinburgh (EDI) | easyJet | U23291 | 14:00 | planlagt | |
| Prishtina (PRN) | Swiss Air-Ambulance | SAZ62 | 14:01 | planlagt | |
| NIce (NCE) | easyJet | U21396 | 14:15 | planlagt | |
| Olbia (OLB) | easyJet | U21420 | 14:20 | planlagt | |
| Birmingham (BHX) | easyJet | U21572 | 14:25 | planlagt | |
| Madrid (MAD) | easyJet | U21312 | 14:25 | planlagt | |
| London (LHR) | British Airways | BA748 expand_more(2) | 14:30 | planlagt | |
| London (LHR) | American Airlines | AA6873 | 14:30 | planlagt | |
| London (LHR) | Qatar Airways | QR5877 | 14:30 | planlagt | |
| Riyadh (RUH) | Saudia | SV239 | 14:35 | planlagt | |
| Algiers (ALG) | Air Algerie | AH2046 | 14:45 | planlagt | |
| Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 14:45 | planlagt | |
| Marrakech (RAK) | Lufthansa | LH5755 | 14:45 | planlagt | |
| Bucharest (OTP) | Animawings | A2680 | 14:50 | planlagt | |
| Malaga (AGP) | easyJet | U27025 | 15:05 | planlagt | |
| Barcelona (BCN) | easyJet | U27109 | 15:15 | planlagt | |
| Brindisi (BDS) | easyJet | U21426 | 15:20 | planlagt | |
| Porto (OPO) | easyJet | U26821 | 15:25 | planlagt | |
| Faro (FAO) | easyJet | U27527 | 15:35 | planlagt | |
| Manchester (MAN) | easyJet | U22187 | 16:05 | planlagt | |
| Barcelona (BCN) | easyJet | U27127 | 16:10 | planlagt | |
| Paris (CDG) | Air France | AF1142 expand_more(8) | 16:10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6080 | 16:10 | planlagt | |
| Paris (CDG) | Air Europa | UX2214 | 16:10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9594 | 16:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | planlagt | |
| Paris (CDG) | GOL | G35201 | 16:10 | planlagt | |
| Paris (CDG) | SAS | SK9760 | 16:10 | planlagt | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | planlagt | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | planlagt | |
| London (LGW) | easyJet | U28491 | 16:10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 16:15 | planlagt | |
| Dublin (DUB) | American Airlines | AA8099 | 16:15 | planlagt | |
| Luton (LTN) | easyJet | U22537 | 16:15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:20 | planlagt | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | planlagt | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 16:20 | planlagt | |
| Istanbul (SAW) | flynas | XY5955 | 16:20 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27283 | 16:20 | planlagt | |
| Tbilisi (TBS) | easyJet | U21550 | 16:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:30 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6664 | 16:30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | planlagt | |
| Venice (VCE) | easyJet | U21440 | 16:30 | planlagt | |
| Budapest (BUD) | easyJet | U21566 | 16:35 | planlagt | |
| Porto (OPO) | easyJet | U21456 | 16:45 | planlagt | |
| London (LHR) | British Airways | BA750 expand_more(2) | 16:55 | planlagt | |
| London (LHR) | American Airlines | AA6745 | 16:55 | planlagt | |
| London (LHR) | Qatar Airways | QR5934 | 16:55 | planlagt | |
| Bilbao (BIO) | easyJet | U21368 | 17:00 | planlagt | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | planlagt | |
| London (LHR) | United Airlines | UA9739 | 17:05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS153 expand_more(1) | 17:15 | planlagt | |
| Vienna (VIE) | Swiss | LX3563 | 17:15 | planlagt | |
| Paris (CDG) | Air France | AF1342 expand_more(9) | 17:25 | planlagt | |
| Paris (CDG) | Aeromexico | AM6119 | 17:25 | planlagt | |
| Paris (CDG) | Air Austral | UU8342 | 17:25 | planlagt | |
| Paris (CDG) | Air Europa | UX2218 | 17:25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | planlagt | |
| Paris (CDG) | GOL | G35237 | 17:25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | planlagt | |
| Paris (CDG) | SAS | SK9758 | 17:25 | planlagt | |
| Paris (CDG) | Swiss | LX4613 | 17:25 | planlagt | |
| Paris (CDG) | WestJet | WS5863 | 17:25 | planlagt | |
| Sevilla (SVQ) | easyJet | U21302 | 17:25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | planlagt | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | planlagt | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | planlagt | |
| Lisbon (LIS) | LOT | LO4718 | 17:30 | planlagt | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | planlagt | |
| Ibiza (IBZ) | easyJet | U21304 | 17:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:45 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:45 | planlagt | |
| Istanbul (IST) | Oman Air | WY5757 | 17:45 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:45 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:45 | planlagt | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:45 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 17:45 | planlagt | |
| Skopje (SKP) | easyJet | U21408 | 17:45 | planlagt | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX2808 | 17:55 | planlagt | |
| Prague (PRG) | easyJet | U21564 | 17:55 | planlagt | |
| Bristol (BRS) | easyJet | U22885 | 18:00 | planlagt | |
| NIce (NCE) | easyJet | U21400 | 18:00 | planlagt | |
| Tangier (TNG) | easyJet | U21524 | 18:00 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 18:05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8646 | 18:05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | planlagt | |
| Madrid (MAD) | Vueling | VY5820 | 18:05 | planlagt | |
| Vantaa (HEL) | Finnair | AY1533 expand_more(2) | 18:10 | planlagt | |
| Vantaa (HEL) | Iberia | IB6471 | 18:10 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9379 | 18:10 | planlagt | |
| Porto (OPO) | easyJet | U21454 | 18:10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(2) | 18:15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:15 | planlagt | |
| Rome (FCO) | Swiss | LX3431 | 18:15 | planlagt | |
| London (LHR) | British Airways | BA744 expand_more(2) | 18:20 | planlagt | |
| London (LHR) | American Airlines | AA6785 | 18:20 | planlagt | |
| London (LHR) | Cathay Pacific | CX7233 | 18:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:35 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | planlagt | |
| Amsterdam (AMS) | GOL | G35600 | 18:35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3249 | 18:35 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:35 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6666 | 18:35 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9624 | 18:35 | planlagt | |
| Warsaw (WAW) | LOT | LO415 | 18:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:55 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9765 | 18:55 | planlagt | |
| Amsterdam (AMS) | easyJet | U21518 | 19:00 | planlagt | |
| Napoli (NAP) | easyJet | U21430 | 19:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS155 expand_more(1) | 19:05 | planlagt | |
| Vienna (VIE) | Swiss | LX3565 | 19:05 | planlagt | |
| London (LGW) | easyJet | U28505 | 19:10 | planlagt | |
| Dubai (DXB) | Emirates | EK83 expand_more(1) | 19:20 | planlagt | |
| Dubai (DXB) | Qantas | QF8083 | 19:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK617 | 19:20 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:25 | planlagt | |
| Lisbon (LIS) | easyJet | U27643 | 19:25 | planlagt | |
| Berlin (BER) | easyJet | U25183 | 19:30 | planlagt | |
| Rome (FCO) | easyJet | U21412 | 19:35 | planlagt | |
| London (LHR) | Swiss | LX349 | 19:55 | planlagt | |
| Barcelona (BCN) | easyJet | U27454 | 20:00 | planlagt | |
| London (LGW) | easyJet | U28495 | 20:00 | planlagt | |
| Madrid (MAD) | Iberia | IB619 expand_more(2) | 20:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8739 | 20:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5369 | 20:00 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY147 expand_more(2) | 20:10 | planlagt | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4247 | 20:10 | planlagt | |
| Abu Dhabi (AUH) | Gulf Air | GF5103 | 20:10 | planlagt | |
| Napoli (NAP) | easyJet | U24223 | 20:10 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8076 expand_more(4) | 20:15 | planlagt | |
| Munich (MUC) | Air Canada | AC7366 | 20:15 | planlagt | |
| Munich (MUC) | Air China | CA6479 | 20:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9444 | 20:15 | planlagt | |
| Munich (MUC) | Swiss | LX4813 | 20:15 | planlagt | |
| London (LHR) | British Airways | BA754 expand_more(2) | 20:20 | planlagt | |
| London (LHR) | American Airlines | AA6861 | 20:20 | planlagt | |
| London (LHR) | Qatar Airways | QR9772 | 20:20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2723 | 20:35 | planlagt | |
| Marrakech (RAK) | easyJet | U21554 | 21:00 | planlagt | |
| Paris (CDG) | Air France | AF1242 | 21:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB622 expand_more(3) | 06:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8532 | 06:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5153 | 06:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX2801 expand_more(1) | 06:00 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2905 | 06:00 | planlagt | |
| Athens (ATH) | easyJet | U21471 | 06:00 | planlagt | |
| Marrakesh (RAK) | easyJet | U21557 | 06:00 | planlagt | |
| Frankfurt (FRA) | Swiss | LX1080 expand_more(5) | 06:10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6845 | 06:10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6763 | 06:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5743 | 06:10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2950 | 06:10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9753 | 06:10 | planlagt | |
| Bordeaux (BOD) | easyJet | U21387 | 06:10 | planlagt | |
| Lisbon (LIS) | easyJet | U21461 | 06:10 | planlagt | |
| Alicante (ALC) | easyJet | U21297 | 06:15 | planlagt | |
| Nice (NCE) | easyJet | U21393 | 06:20 | planlagt | |
| Pristina (PRN) | easyJet | U21493 | 06:20 | planlagt | |
| A Coruna (LCG) | easyJet | U21369 | 06:25 | planlagt | |
| Tbilisi (TBS) | easyJet | U21549 | 06:25 | planlagt | |
| Nantes (NTE) | easyJet | U21377 | 06:40 | planlagt | |
| Porto (OPO) | easyJet | U21451 | 06:40 | planlagt | |
| Southend (SEN) | easyJet | U21595 | 06:40 | planlagt | |
