Geneva Lufthavn flyafgange (GVA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO418 | 10:25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1918 expand_more(5) | 10:25 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4136 | 10:25 | planlagt | |
| Istanbul (IST) | Oman Air | WY5760 | 10:25 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5918 | 10:25 | planlagt | |
| Istanbul (IST) | RwandAir | WB1260 | 10:25 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9247 | 10:25 | planlagt | |
| Paris (CDG) | Air France | AF1643 expand_more(10) | 10:30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5936 | 10:30 | planlagt | |
| Paris (CDG) | Air Austral | UU8643 | 10:30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9591 | 10:30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1692 | 10:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8525 | 10:30 | planlagt | |
| Paris (CDG) | GOL | G35239 | 10:30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3911 | 10:30 | planlagt | |
| Paris (CDG) | Swiss | LX4604 | 10:30 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3671 | 10:30 | planlagt | |
| Paris (CDG) | WestJet | WS5053 | 10:30 | planlagt | |
| Manchester (MAN) | easyJet | U22184 | 10:30 | planlagt | |
| London (LTN) | easyJet | U22534 | 10:35 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY146 expand_more(2) | 10:45 | planlagt | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4242 | 10:45 | planlagt | |
| Abu Dhabi (AUH) | Gulf Air | GF5110 | 10:45 | planlagt | |
| Madrid (MAD) | Air Europa | UX1664 | 10:45 | planlagt | |
| Helsinki (HEL) | Finnair | AY1532 expand_more(2) | 10:50 | planlagt | |
| Helsinki (HEL) | Iberia | IB6470 | 10:50 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6846 | 10:50 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2224 expand_more(1) | 10:50 | planlagt | |
| Ibiza (IBZ) | Vueling | VY5624 | 10:50 | planlagt | |
| Santorini (JTR) | Swiss | LX2364 | 11:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX2809 expand_more(3) | 11:00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6816 | 11:00 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6604 | 11:00 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6220 | 11:00 | planlagt | |
| Washington (IAD) | United Airlines | UA749 expand_more(5) | 11:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3798 | 11:00 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7763 | 11:00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8951 | 11:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH9369 | 11:00 | planlagt | |
| Washington (IAD) | Swiss | LX3202 | 11:00 | planlagt | |
| Split (SPU) | easyJet | U21503 | 11:00 | planlagt | |
| Pristina (PRN) | Swiss | LX1430 | 11:05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1610 | 11:05 | planlagt | |
| Nantes (NTE) | easyJet | U21377 | 11:15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2714 expand_more(2) | 11:25 | planlagt | |
| Brussels (BRU) | Air Canada | AC6343 | 11:25 | planlagt | |
| Brussels (BRU) | Swiss | LX4572 | 11:25 | planlagt | |
| Djerba (DJE) | Tunisair | TU875 | 11:25 | planlagt | |
| Bastia (BIA) | easyJet | U21383 | 11:25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3855 expand_more(2) | 11:35 | planlagt | |
| Athens (ATH) | Air Canada | AC5742 | 11:35 | planlagt | |
| Athens (ATH) | Swiss | LX4334 | 11:35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ575 expand_more(4) | 11:35 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1641 | 11:35 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2853 | 11:35 | planlagt | |
| Rome (FCO) | Swiss | LX3434 | 11:35 | planlagt | |
| Rome (FCO) | Volotea | V76117 | 11:35 | planlagt | |
| Brindisi (BDS) | easyJet | U21427 | 11:35 | planlagt | |
| New York (JFK) | Swiss | LX22 expand_more(1) | 11:40 | planlagt | |
| New York (JFK) | United Airlines | UA9720 | 11:40 | planlagt | |
| La Rochelle (LRH) | easyJet | U21345 | 11:40 | planlagt | |
| Beirut (BEY) | MEA | ME214 expand_more(1) | 11:45 | planlagt | |
| Beirut (BEY) | Air Canada | AC6524 | 11:45 | planlagt | |
| London (LHR) | British Airways | BA745 expand_more(1) | 11:50 | planlagt | |
| London (LHR) | American Airlines | AA6710 | 11:50 | planlagt | |
| Pristina (PRN) | easyJet | U21497 | 11:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1932 expand_more(8) | 11:55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6221 | 11:55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1914 | 11:55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9550 | 11:55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8048 | 11:55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1928 | 11:55 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5660 | 11:55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6619 | 11:55 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9619 | 11:55 | planlagt | |
| Paris (CDG) | Air France | AF1843 expand_more(8) | 12:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM6053 | 12:00 | planlagt | |
| Paris (CDG) | Air Austral | UU8843 | 12:00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9593 | 12:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8603 | 12:00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3913 | 12:00 | planlagt | |
| Paris (CDG) | Korean Air | KE6348 | 12:00 | planlagt | |
| Paris (CDG) | SAS | SK9841 | 12:00 | planlagt | |
| Paris (CDG) | Swiss | LX4606 | 12:00 | planlagt | |
| Porto (OPO) | Swiss | LX2078 expand_more(1) | 12:00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6760 | 12:00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU218 | 12:00 | planlagt | |
| London (BQH) | AllianceJet | ALE85 | 12:00 | planlagt | |
| London (LHR) | British Airways | BA747 expand_more(3) | 12:20 | planlagt | |
| London (LHR) | Alaska Airlines | AS5334 | 12:20 | planlagt | |
| London (LHR) | American Airlines | AA6858 | 12:20 | planlagt | |
| London (LHR) | Qatar Airways | QR5869 | 12:20 | planlagt | |
| Mahon (MAH) | easyJet | U21363 | 12:25 | planlagt | |
| Madrid (MAD) | Iberia | IB614 expand_more(4) | 12:30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8533 | 12:30 | planlagt | |
| Madrid (MAD) | Finnair | AY5629 | 12:30 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6485 | 12:30 | planlagt | |
| Madrid (MAD) | Vueling | VY5150 | 12:30 | planlagt | |
| Athens (ATH) | Swiss | LX1820 expand_more(1) | 12:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31991 | 12:30 | planlagt | |
| Dubrovnik (DBV) | easyJet | U21505 | 12:30 | planlagt | |
| Bremen (BRE) | United Eagle | UEE2 | 12:30 | planlagt | |
| Malaga (AGP) | Flexjet | LXJ569 | 12:30 | planlagt | |
| Montreal (YUL) | Air Canada | AC803 expand_more(5) | 12:40 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9582 | 12:40 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6828 | 12:40 | planlagt | |
| Montreal (YUL) | MEA | ME4551 | 12:40 | planlagt | |
| Montreal (YUL) | Swiss | LX4642 | 12:40 | planlagt | |
| Montreal (YUL) | United Airlines | UA8391 | 12:40 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT933 | 12:45 | planlagt | |
| London (LHR) | Swiss | LX354 expand_more(1) | 12:55 | planlagt | |
| London (LHR) | United Airlines | UA9740 | 12:55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP941 expand_more(6) | 01:00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2664 | 01:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48365 | 01:00 | planlagt | |
| Lisbon (LIS) | Azul | AD7338 | 01:00 | planlagt | |
| Lisbon (LIS) | Finnair | AY6789 | 01:00 | planlagt | |
| Lisbon (LIS) | LOT | LO4711 | 01:00 | planlagt | |
| Lisbon (LIS) | Swiss | LX4586 | 01:00 | planlagt | |
| Lisbon (LIS) | easyJet | U21461 | 01:00 | planlagt | |
| Split (SPU) | easyJet | U21509 | 01:20 | planlagt | |
| London (LGW) | easyJet | U28494 | 01:30 | planlagt | |
| Algiers (ALG) | Air Algerie | AH1347 | 01:30 | planlagt | |
| Ajaccio (AJA) | easyJet | U21359 | 01:40 | planlagt | |
| Pristina (PRN) | GP Aviation | IV701 | 02:00 | planlagt | |
| Tivat (TIV) | easyJet | U21569 | 02:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1934 expand_more(9) | 02:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6521 | 02:10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1788 | 02:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9549 | 02:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8049 | 02:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1930 | 02:10 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6412 | 02:10 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5644 | 02:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6621 | 02:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9621 | 02:10 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1282 expand_more(2) | 02:10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8694 | 02:10 | planlagt | |
| Madrid (MAD) | Vueling | VY5839 | 02:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC954 expand_more(1) | 02:15 | planlagt | |
| Istanbul (SAW) | flynas | XY5954 | 02:15 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Geneva Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
