Geneva Lufthavn flyafgange (GVA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6647 | 07:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 07:10 | planlagt | |
| Amsterdam (AMS) | GOL | G35602 | 07:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3335 | 07:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1924 | 07:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6663 | 07:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9615 | 07:10 | planlagt | |
| Pristina (PRN) | easyJet | U21493 | 07:10 | planlagt | |
| Manchester (MAN) | Ethiopian Airlines | ET728 expand_more(1) | 07:15 | planlagt | |
| Manchester (MAN) | RwandAir | WB1242 | 07:15 | planlagt | |
| London (LHR) | Swiss | LX352 expand_more(1) | 07:25 | planlagt | |
| London (LHR) | United Airlines | UA9736 | 07:25 | planlagt | |
| Zurich (ZRH) | Swiss | LX2805 expand_more(5) | 07:40 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5201 | 07:40 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6215 | 07:40 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3851 | 07:40 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2900 | 07:40 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9745 | 07:40 | planlagt | |
| Porto (OPO) | easyJet | U21457 | 07:50 | planlagt | |
| Marrakesh (RAK) | Swiss | LX2200 expand_more(1) | 08:00 | planlagt | |
| Marrakesh (RAK) | Lufthansa | LH5754 | 08:00 | planlagt | |
| Tirana (TIA) | easyJet | U21359 | 08:00 | planlagt | |
| Madrid (MAD) | Qatar Executive | QE771 | 08:35 | planlagt | |
| Barcelona (BCN) | Vueling | VY6201 expand_more(4) | 08:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5572 | 08:55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5853 | 08:55 | planlagt | |
| Barcelona (BCN) | Level | LL5481 | 08:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3603 | 08:55 | planlagt | |
| London (LGW) | Swiss | LX2462 | 09:00 | planlagt | |
| Paris (LBG) | United Eagle | UEE1 | 09:00 | planlagt | |
| Paris (CDG) | Air France | AF1543 expand_more(9) | 09:05 | planlagt | |
| Paris (CDG) | Air Europa | UX2211 | 09:05 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9553 | 09:05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1878 | 09:05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8523 | 09:05 | planlagt | |
| Paris (CDG) | GOL | G35280 | 09:05 | planlagt | |
| Paris (CDG) | SAS | SK9843 | 09:05 | planlagt | |
| Paris (CDG) | Swiss | LX4602 | 09:05 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3143 | 09:05 | planlagt | |
| Paris (CDG) | WestJet | WS5175 | 09:05 | planlagt | |
| London (LHR) | British Airways | BA753 expand_more(2) | 09:10 | planlagt | |
| London (LHR) | American Airlines | AA6820 | 09:10 | planlagt | |
| London (LHR) | JetBlue | B66297 | 09:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1930 expand_more(7) | 09:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6526 | 09:10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3336 | 09:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6665 | 09:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9617 | 09:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1213 expand_more(7) | 09:10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9022 | 09:10 | planlagt | |
| Frankfurt (FRA) | Air China | CA6054 | 09:10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6178 | 09:10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2045 | 09:10 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3662 | 09:10 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7695 | 09:10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8875 | 09:10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(2) | 09:15 | planlagt | |
| Brussels (BRU) | Swiss | LX4552 | 09:15 | planlagt | |
| Brussels (BRU) | United Airlines | UA9892 | 09:15 | planlagt | |
| New York (EWR) | United Airlines | UA957 expand_more(4) | 09:15 | planlagt | |
| New York (EWR) | Air Canada | AC3794 | 09:15 | planlagt | |
| New York (EWR) | Brussels Airlines | SN9022 | 09:15 | planlagt | |
| New York (EWR) | Lufthansa | LH7953 | 09:15 | planlagt | |
| New York (EWR) | Swiss | LX3216 | 09:15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ129 | 09:20 | planlagt | |
| London (LTN) | easyJet | U22536 | 09:25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS152 expand_more(1) | 09:35 | planlagt | |
| Vienna (VIE) | Swiss | LX3562 | 09:35 | planlagt | |
| Nantes (NTE) | easyJet | U21301 | 09:35 | planlagt | |
| London (LGW) | easyJet | U28494 | 09:35 | planlagt | |
| Manchester (MAN) | easyJet | U22184 | 09:50 | planlagt | |
| Amsterdam (AMS) | easyJet | U27866 | 09:50 | planlagt | |
| Madrid (MAD) | Iberia | IB624 expand_more(2) | 09:55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8735 | 09:55 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6952 | 09:55 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY146 expand_more(2) | 09:55 | planlagt | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4242 | 09:55 | planlagt | |
| Abu Dhabi (AUH) | Gulf Air | GF5110 | 09:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX2807 expand_more(2) | 10:05 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6604 | 10:05 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6216 | 10:05 | planlagt | |
| Porto (OPO) | easyJet | U27736 | 10:15 | planlagt | |
| Warsaw (WAW) | LOT | LO418 | 10:25 | planlagt | |
| Birmingham (BHX) | easyJet | U22683 | 10:25 | planlagt | |
| Bristol (BRS) | easyJet | U22890 | 10:25 | planlagt | |
| Southend (SEN) | easyJet | U25742 | 10:25 | planlagt | |
| Grenoble (GNB) | Union Aviation | UAG101 | 10:25 | planlagt | |
| Athens (ATH) | Swiss | LX1822 expand_more(2) | 10:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31989 | 10:30 | planlagt | |
| Athens (ATH) | United Airlines | UA9796 | 10:30 | planlagt | |
| Lisbon (LIS) | Swiss | LX2092 expand_more(1) | 10:30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6758 | 10:30 | planlagt | |
| Paris (CDG) | Air France | AF1643 expand_more(12) | 10:35 | planlagt | |
| Paris (CDG) | Air Austral | UU8643 | 10:35 | planlagt | |
| Paris (CDG) | Air Europa | UX2213 | 10:35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9591 | 10:35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1692 | 10:35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8525 | 10:35 | planlagt | |
| Paris (CDG) | GOL | G35239 | 10:35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3911 | 10:35 | planlagt | |
| Paris (CDG) | Korean Air | KE6348 | 10:35 | planlagt | |
| Paris (CDG) | SAS | SK9838 | 10:35 | planlagt | |
| Paris (CDG) | Swiss | LX4604 | 10:35 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3671 | 10:35 | planlagt | |
| Paris (CDG) | WestJet | WS5176 | 10:35 | planlagt | |
| London (LHR) | British Airways | BA727 expand_more(2) | 10:35 | planlagt | |
| London (LHR) | American Airlines | AA6862 | 10:35 | planlagt | |
| London (LHR) | Qatar Airways | QR9773 | 10:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2809 expand_more(2) | 10:35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6819 | 10:35 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6220 | 10:35 | planlagt | |
| Helsinki (HEL) | Finnair | AY1532 expand_more(2) | 10:45 | planlagt | |
| Helsinki (HEL) | Iberia | IB6470 | 10:45 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6846 | 10:45 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8093 expand_more(2) | 10:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5675 | 10:45 | planlagt | |
| Frankfurt (FRA) | Swiss | LX4800 | 10:45 | planlagt | |
| Manchester (MAN) | easyJet | U22186 | 10:45 | planlagt | |
| Edinburgh (EDI) | easyJet | U23292 | 10:45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI681 | 10:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1918 expand_more(4) | 10:50 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4136 | 10:50 | planlagt | |
| Istanbul (IST) | Oman Air | WY5760 | 10:50 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5918 | 10:50 | planlagt | |
| Istanbul (IST) | RwandAir | WB1260 | 10:50 | planlagt | |
| London (LGW) | easyJet | U28488 | 10:50 | planlagt | |
| Nice (NCE) | easyJet | U21325 | 10:55 | planlagt | |
| Manchester (MAN) | Jet2 | LS812 | 11:00 | planlagt | |
| Tel Aviv (TLV) | El Al | LY346 | 11:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1610 | 11:00 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Geneva Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
