Geneva Lufthavn flyafgange (GVA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U21443 | 06:55 | planlagt | |
| London (LGW) | easyJet | U28486 | 06:55 | planlagt | |
| Paris (CDG) | Air France | AF1243 expand_more(10) | 07:00 | planlagt | |
| Paris (CDG) | Air Europa | UX2209 | 07:00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9555 | 07:00 | planlagt | |
| Paris (CDG) | airBaltic | BT5792 | 07:00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1681 | 07:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8521 | 07:00 | planlagt | |
| Paris (CDG) | GOL | G35204 | 07:00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3029 | 07:00 | planlagt | |
| Paris (CDG) | SAS | SK9837 | 07:00 | planlagt | |
| Paris (CDG) | Swiss | LX4600 | 07:00 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3141 | 07:00 | planlagt | |
| Brussels (BRU) | Swiss | LX790 expand_more(1) | 07:00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN5110 | 07:00 | planlagt | |
| Skopje (SKP) | easyJet | U21597 | 07:00 | planlagt | |
| Birmingham (BHX) | easyJet | U21571 | 07:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6647 | 07:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 07:10 | planlagt | |
| Amsterdam (AMS) | GOL | G35602 | 07:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3335 | 07:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1924 | 07:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6663 | 07:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9615 | 07:10 | planlagt | |
| Athens (ATH) | easyJet | U21471 | 07:10 | planlagt | |
| Pristina (PRN) | easyJet | U21495 | 07:10 | planlagt | |
| Manchester (MAN) | Ethiopian Airlines | ET728 expand_more(1) | 07:15 | planlagt | |
| Manchester (MAN) | RwandAir | WB1242 | 07:15 | planlagt | |
| Porto (OPO) | easyJet | U21451 | 07:15 | planlagt | |
| London (LHR) | Swiss | LX352 expand_more(1) | 07:25 | planlagt | |
| London (LHR) | United Airlines | UA9736 | 07:25 | planlagt | |
| Valencia (VLC) | Swiss | LX2130 | 07:25 | planlagt | |
| Zurich (ZRH) | Swiss | LX2805 expand_more(5) | 07:40 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5201 | 07:40 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6215 | 07:40 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3851 | 07:40 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2900 | 07:40 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9745 | 07:40 | planlagt | |
| Copenhagen (CPH) | easyJet | U21539 | 08:00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(2) | 08:15 | planlagt | |
| Brussels (BRU) | Swiss | LX4552 | 08:15 | planlagt | |
| Brussels (BRU) | United Airlines | UA9892 | 08:15 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8362 | 08:20 | planlagt | |
| Doha (DOH) | Qatar Airways | QR102 expand_more(6) | 08:30 | Aflyst | |
| Doha (DOH) | Iberia | IB6411 | 08:30 | Aflyst | |
| Doha (DOH) | Jet Linx Aviation | JL4577 | 08:30 | Aflyst | |
| Doha (DOH) | Malaysia Airlines | MH9234 | 08:30 | Aflyst | |
| Doha (DOH) | RwandAir | WB1439 | 08:30 | Aflyst | |
| Doha (DOH) | SriLankan Airlines | UL3578 | 08:30 | Aflyst | |
| Doha (DOH) | Virgin Australia | VA6180 | 08:30 | Aflyst | |
| Barcelona (BCN) | easyJet | U27106 | 08:30 | planlagt | |
| Nice (NCE) | easyJet | U21756 | 08:50 | planlagt | |
| Barcelona (BCN) | Vueling | VY6201 expand_more(4) | 08:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5572 | 08:55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5853 | 08:55 | planlagt | |
| Barcelona (BCN) | Level | LL5481 | 08:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:55 | planlagt | |
| Paris (CDG) | Air France | AF1543 expand_more(9) | 09:05 | planlagt | |
| Paris (CDG) | Air Europa | UX2211 | 09:05 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9553 | 09:05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1878 | 09:05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8523 | 09:05 | planlagt | |
| Paris (CDG) | GOL | G35280 | 09:05 | planlagt | |
| Paris (CDG) | SAS | SK9843 | 09:05 | planlagt | |
| Paris (CDG) | Swiss | LX4602 | 09:05 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3143 | 09:05 | planlagt | |
| Paris (CDG) | WestJet | WS5175 | 09:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1930 expand_more(7) | 09:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6526 | 09:10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3336 | 09:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6665 | 09:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9617 | 09:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1213 expand_more(7) | 09:10 | Aflyst | |
| Frankfurt (FRA) | Air Canada | AC9022 | 09:10 | Aflyst | |
| Frankfurt (FRA) | Air China | CA6054 | 09:10 | Aflyst | |
| Frankfurt (FRA) | All Nippon Airways | NH6178 | 09:10 | Aflyst | |
| Frankfurt (FRA) | Singapore Airlines | SQ2045 | 09:10 | Aflyst | |
| Frankfurt (FRA) | Swiss | LX3662 | 09:10 | Aflyst | |
| Frankfurt (FRA) | Thai Airways | TG7695 | 09:10 | Aflyst | |
| Frankfurt (FRA) | United Airlines | UA8875 | 09:10 | Aflyst | |
| New York (EWR) | United Airlines | UA957 expand_more(4) | 09:15 | planlagt | |
| New York (EWR) | Air Canada | AC3794 | 09:15 | planlagt | |
| New York (EWR) | Brussels Airlines | SN9022 | 09:15 | planlagt | |
| New York (EWR) | Lufthansa | LH7953 | 09:15 | planlagt | |
| New York (EWR) | Swiss | LX3216 | 09:15 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU327 | 09:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH2383 expand_more(4) | 09:20 | planlagt | |
| Munich (MUC) | Air Canada | AC9540 | 09:20 | planlagt | |
| Munich (MUC) | Air China | CA6088 | 09:20 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2201 | 09:20 | planlagt | |
| Munich (MUC) | Swiss | LX3684 | 09:20 | planlagt | |
| Tunis (TUN) | Nouvelair | BJ185 | 09:25 | planlagt | |
| Berlin (BER) | easyJet | U25182 | 09:30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS152 expand_more(1) | 09:35 | planlagt | |
| Vienna (VIE) | Swiss | LX3562 | 09:35 | planlagt | |
| Manchester (MAN) | easyJet | U22184 | 09:35 | planlagt | |
| Amsterdam (AMS) | easyJet | U27866 | 09:35 | planlagt | |
| London (LGW) | easyJet | U28494 | 09:35 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY146 expand_more(2) | 09:55 | planlagt | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4242 | 09:55 | planlagt | |
| Abu Dhabi (AUH) | Gulf Air | GF5110 | 09:55 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1276 expand_more(2) | 09:55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8735 | 09:55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5396 | 09:55 | planlagt | |
| Enfidha (NBE) | easyJet | U21579 | 10:00 | planlagt | |
| Zurich (ZRH) | Edelweiss | LX2807 expand_more(3) | 10:05 | planlagt | |
| Zurich (ZRH) | Air China | CA5623 | 10:05 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6604 | 10:05 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6216 | 10:05 | planlagt | |
| Rennes (RNS) | easyJet | U21331 | 10:15 | planlagt | |
| London (LTN) | easyJet | U22536 | 10:20 | planlagt | |
| Warsaw (WAW) | LOT | LO418 | 10:25 | planlagt | |
| Edinburgh (EDI) | easyJet | U23292 | 10:25 | planlagt | |
| Paris (CDG) | Air France | AF1643 expand_more(13) | 10:35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5936 | 10:35 | planlagt | |
| Paris (CDG) | Air Austral | UU8643 | 10:35 | planlagt | |
| Paris (CDG) | Air Europa | UX2213 | 10:35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9591 | 10:35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1692 | 10:35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8525 | 10:35 | planlagt | |
| Paris (CDG) | GOL | G35239 | 10:35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3911 | 10:35 | planlagt | |
| Paris (CDG) | Korean Air | KE6348 | 10:35 | planlagt | |
| Paris (CDG) | SAS | SK9838 | 10:35 | planlagt | |
| Paris (CDG) | Swiss | LX4604 | 10:35 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3671 | 10:35 | planlagt | |
| Paris (CDG) | WestJet | WS5176 | 10:35 | planlagt | |
| London (LHR) | British Airways | BA727 expand_more(2) | 10:35 | planlagt | |
| London (LHR) | American Airlines | AA6862 | 10:35 | planlagt | |
| London (LHR) | Qatar Airways | QR9773 | 10:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2809 expand_more(2) | 10:35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6816 | 10:35 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6220 | 10:35 | planlagt | |
| Liverpool (LPL) | easyJet | U23462 | 10:35 | planlagt | |
| Nantes (NTE) | easyJet | U21301 | 10:40 | planlagt | |
| Bristol (BRS) | easyJet | U22884 | 10:40 | planlagt | |
| Helsinki (HEL) | Finnair | AY1532 expand_more(2) | 10:45 | planlagt | |
| Helsinki (HEL) | Iberia | IB6470 | 10:45 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6846 | 10:45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI681 | 10:50 | planlagt | |
| Lisbon (LIS) | easyJet | U27642 | 10:50 | planlagt | |
| London (LGW) | easyJet | U28496 | 10:50 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Geneva Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
