Geneva Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:15 | geplant | |
| Addis Ababa (ADD) | RwandAir | WB1242 | 06:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR101 expand_more(6) | 06:15 | geplant | |
| Doha (DOH) | Iberia | IB6181 | 06:15 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 06:15 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9233 | 06:15 | geplant | |
| Doha (DOH) | RwandAir | WB1438 | 06:15 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3577 | 06:15 | geplant | |
| Doha (DOH) | Virgin Australia | VA6179 | 06:15 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:25 | geplant | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:25 | geplant | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:25 | geplant | |
| Paris (CDG) | FedEx Feeder | WT4828 | 06:37 | geplant | |
| Cologne (CGN) | SprintAir | P86932 | 06:37 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 06:50 | geplant | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | geplant | |
| Newark (EWR) | Air Canada | AC3708 | 07:25 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | geplant | |
| Newark (EWR) | Lufthansa | LH7952 | 07:25 | geplant | |
| Newark (EWR) | Swiss | LX3217 | 07:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | geplant | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | geplant | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | geplant | |
| Washington (IAD) | Air Canada | AC3830 | 07:35 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | geplant | |
| Washington (IAD) | Lufthansa | LH9371 | 07:35 | geplant | |
| Washington (IAD) | Swiss | LX3203 | 07:35 | geplant | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | geplant | |
| Barcelona (BCN) | easyJet | U27105 | 07:50 | geplant | |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | geplant | |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | geplant | |
| Paris (CDG) | GOL | G35203 | 08:10 | geplant | |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | geplant | |
| Paris (CDG) | Swiss | LX4601 | 08:10 | geplant | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 08:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | geplant | |
| Barcelona (BCN) | Level | LL5480 | 08:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | geplant | |
| NIce (NCE) | easyJet | U21755 | 08:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | geplant | |
| Tunis (TUN) | Nouvelair | BJ184 | 08:25 | geplant | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | geplant | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU326 | 08:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:30 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:30 | geplant | |
| Frankfurt (FRA) | Swiss | LX3661 | 08:30 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:35 | geplant | |
| Munich (MUC) | Air China | CA6185 | 08:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:35 | geplant | |
| Munich (MUC) | Swiss | LX3683 | 08:35 | geplant | |
| Berlin (BER) | easyJet | U25181 | 08:40 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY345 | 08:45 | geplant | |
| London (LGW) | easyJet | U28493 | 08:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(3) | 08:50 | geplant | |
| Vienna (VIE) | Air India | AI8431 | 08:50 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | geplant | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | geplant | |
| Manchester (MAN) | easyJet | U22183 | 08:55 | geplant | |
| Amsterdam (AMS) | easyJet | U27865 | 09:00 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | geplant | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | geplant | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | geplant | |
| New York (JFK) | United Airlines | UA9719 | 09:20 | geplant | |
| Toulouse (TLS) | easyJet | U21312 | 09:20 | geplant | |
| Nantes (NTE) | easyJet | U21318 | 09:25 | geplant | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | geplant | |
| London (LHR) | United Airlines | UA9735 | 09:35 | geplant | |
| Luton (LTN) | easyJet | U22535 | 09:35 | geplant | |
| Paris (CDG) | Air France | AF1642 expand_more(8) | 09:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | geplant | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | geplant | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | geplant | |
| Edinburgh (EDI) | easyJet | U23291 | 09:40 | geplant | |
| London (LHR) | British Airways | BA726 expand_more(6) | 09:40 | geplant | |
| London (LHR) | American Airlines | AA6861 | 09:40 | geplant | |
| London (LHR) | Cathay Pacific | CX7144 | 09:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6519 | 09:40 | geplant | |
| London (LHR) | JetBlue | B66296 | 09:40 | geplant | |
| London (LHR) | Malaysia Airlines | MH9852 | 09:40 | geplant | |
| London (LHR) | Qatar Airways | QR5874 | 09:40 | geplant | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | geplant | |
| Lisbon (LIS) | easyJet | U27641 | 09:40 | geplant | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09:45 | geplant | |
| Zurich (ZRH) | Air Canada | AC6824 | 09:45 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | geplant | |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | geplant | |
| Bordeaux (BOD) | easyJet | U21322 | 09:50 | geplant | |
| Brussels (BRU) | easyJet | U21528 | 09:50 | geplant | |
| Bristol (BRS) | easyJet | U22883 | 09:50 | geplant | |
| Liverpool (LPL) | easyJet | U23461 | 09:50 | geplant | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | geplant | |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:00 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | geplant | |
| London (LGW) | British Airways | BA2550 | 10:00 | geplant | |
| London (LGW) | easyJet | U28495 | 10:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 10:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4141 | 10:00 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 10:00 | geplant | |
| Istanbul (IST) | RwandAir | WB1259 | 10:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9016 | 10:00 | geplant | |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | geplant | |
| Montreal (YUL) | Lufthansa | LH6829 | 10:00 | geplant | |
| Montreal (YUL) | MEA | ME4550 | 10:00 | geplant | |
| Montreal (YUL) | Swiss | LX4643 | 10:00 | geplant | |
| Montreal (YUL) | United Airlines | UA8390 | 10:00 | geplant | |
| Dublin (DUB) | Aer Lingus | EI680 | 10:10 | geplant | |
| Brussels (BRU) | Swiss | LX791 expand_more(1) | 10:15 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | geplant | |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | geplant | |
| Rome (FCO) | easyJet | U21412 | 10:15 | geplant | |
| Barcelona (BCN) | easyJet | U21376 | 10:20 | geplant | |
| Porto (OPO) | easyJet | U27735 | 10:30 | geplant | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | geplant | |
| Beirut (BEY) | Air Canada | AC6525 | 10:40 | geplant | |
| Belfast (BFS) | easyJet | U23063 | 10:40 | geplant | |
| Hamburg (HAM) | Swiss | LX1047 | 10:40 | geplant | |
| Luton (LTN) | easyJet | U22543 | 10:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:50 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:50 | geplant | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:50 | geplant | |
| Rome (FCO) | Saudia | SV6706 | 10:50 | geplant | |
| Rome (FCO) | Swiss | LX3429 | 10:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | geplant | |
| Birmingham (BHX) | easyJet | U21572 | 11:00 | geplant | |
| Manchester (MAN) | easyJet | U22191 | 11:05 | geplant | |
| Paris (CDG) | Air France | AF1842 expand_more(9) | 11:10 | geplant | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | geplant | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8358 | 11:10 | geplant | |
| Paris (CDG) | GOL | G35202 | 11:10 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | geplant | |
| Paris (CDG) | SAS | SK9759 | 11:10 | geplant | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | geplant | |
| London (LGW) | easyJet | U28487 | 11:10 | geplant | |
| London (LHR) | British Airways | BA728 | 11:10 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP940 | 11:10 | geplant | |
| Bristol (BRS) | easyJet | U21444 | 11:15 | geplant | |
| Stockholm (ARN) | SAS | SK2615 | 11:25 | geplant | |
| London (LCY) | British Airways | BA2281 | 11:25 | geplant | |
| London (LHR) | Swiss | LX353 | 11:40 | geplant | |
| Madrid (MAD) | Iberia | IB613 | 11:50 | geplant | |
| Leeds (LBA) | Jet2 | LS285 | 11:55 | geplant | |
| Porto (OPO) | Swiss | LX2079 | 11:55 | geplant | |
| Manises (VLC) | Swiss | LX2131 | 11:55 | geplant | |
| London (LGW) | British Airways | BA2552 | 12:10 | geplant | |
| London (LHR) | British Airways | BA730 | 12:10 | geplant | |
| Skopje (SKP) | easyJet | U21598 | 12:15 | geplant | |
| Paris (LBG) | United Eagle | UEE2 | 12:18 | geplant | |
| Munich (MUC) | Lufthansa | LH2384 | 12:30 | geplant | |
| Prishtina (PRN) | easyJet | U21496 | 12:30 | geplant | |
| Porto (OPO) | easyJet | U21452 | 12:30 | geplant | |
| Lisbon (LIS) | easyJet | U21462 | 12:35 | geplant | |
| Dubai (DXB) | Emirates | EK89 | 12:45 | geplant | |
| Copenhagen (CPH) | easyJet | U21540 | 12:45 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 12:55 | geplant | |
| Prishtina (PRN) | GP Aviation | IV700 | 12:55 | geplant | |
| Zurich (ZRH) | Swiss | LX2824 | 12:55 | geplant | |
| Cairo (CAI) | Egyptair | MS771 | 13:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1216 | 13:10 | geplant | |
| Edinburgh (EDI) | easyJet | U23293 | 13:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nantes (NTE) | easyJet | U21317 | 06:00 | geplant | |
| Madrid (MAD) | Iberia | IB622 expand_more(3) | 06:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8532 | 06:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06:00 | geplant | |
| Madrid (MAD) | Vueling | VY5153 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | geplant | |
| Lisbon (LIS) | Azul | AD7267 | 06:05 | geplant | |
| Lisbon (LIS) | Swiss | LX4594 | 06:05 | geplant | |
| Munich (MUC) | Lufthansa | LH2391 expand_more(2) | 06:20 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6102 | 06:20 | geplant | |
| Munich (MUC) | Swiss | LX3678 | 06:20 | geplant | |
| Hamburg (HAM) | Swiss | LX1046 | 06:20 | geplant | |
| Toulouse (TLS) | easyJet | U21311 | 06:20 | geplant | |
| Marrakesh (RAK) | easyJet | U21553 | 06:25 | geplant | |
| Porto (OPO) | Swiss | LX2078 expand_more(1) | 06:30 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6760 | 06:30 | geplant | |
| Barcelona (BCN) | easyJet | U21375 | 06:30 | geplant | |
| Giza (SPX) | easyJet | U21547 | 06:30 | geplant | |
| Rome (FCO) | easyJet | U21411 | 06:35 | geplant | |
| London (LHR) | British Airways | BA751 expand_more(3) | 06:40 | geplant | |
| London (LHR) | American Airlines | AA6602 | 06:40 | geplant | |
| London (LHR) | JetBlue | B66297 | 06:40 | geplant | |
| London (LHR) | Qatar Airways | QR5898 | 06:40 | geplant | |
| Bordeaux (BOD) | easyJet | U21321 | 06:40 | geplant | |
| Brussels (BRU) | easyJet | U21527 | 06:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1225 expand_more(4) | 06:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9470 | 06:45 | geplant | |
| Frankfurt (FRA) | Air India | AI8865 | 06:45 | geplant | |
| Frankfurt (FRA) | Swiss | LX3660 | 06:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8795 | 06:45 | geplant | |
| Lisbon (LIS) | easyJet | U21461 | 06:45 | geplant | |
| Bristol (BRS) | easyJet | U21443 | 06:55 | geplant | |
| London (LGW) | easyJet | U28486 | 06:55 | geplant | |
| Paris (CDG) | Air France | AF1243 expand_more(10) | 07:00 | geplant | |
| Paris (CDG) | Air Europa | UX2209 | 07:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9555 | 07:00 | geplant | |
| Paris (CDG) | airBaltic | BT5792 | 07:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1681 | 07:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8521 | 07:00 | geplant | |
| Paris (CDG) | GOL | G35204 | 07:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3029 | 07:00 | geplant | |
| Paris (CDG) | SAS | SK9837 | 07:00 | geplant | |
| Paris (CDG) | Swiss | LX4600 | 07:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3141 | 07:00 | geplant | |
| Brussels (BRU) | Swiss | LX790 expand_more(1) | 07:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5110 | 07:00 | geplant | |
| Birmingham (BHX) | easyJet | U21571 | 07:00 | geplant | |
| Skopje (SKP) | easyJet | U21597 | 07:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6647 | 07:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 07:10 | geplant | |
| Amsterdam (AMS) | GOL | G35602 | 07:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3335 | 07:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1924 | 07:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6663 | 07:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9615 | 07:10 | geplant | |
| Athens (ATH) | easyJet | U21471 | 07:10 | geplant | |
| Pristina (PRN) | easyJet | U21495 | 07:10 | geplant | |
| Porto (OPO) | easyJet | U21451 | 07:15 | geplant | |
| Manchester (MAN) | Ethiopian Airlines | ET728 expand_more(1) | 07:15 | geplant | |
| Manchester (MAN) | RwandAir | WB1242 | 07:15 | geplant | |
| London (LHR) | Swiss | LX352 expand_more(1) | 07:25 | geplant | |
| London (LHR) | United Airlines | UA9736 | 07:25 | geplant | |
| Valencia (VLC) | Swiss | LX2130 | 07:25 | geplant | |
| Zurich (ZRH) | Swiss | LX2805 expand_more(5) | 07:40 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU5201 | 07:40 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6215 | 07:40 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3851 | 07:40 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2900 | 07:40 | geplant | |
| Zurich (ZRH) | United Airlines | UA9745 | 07:40 | geplant | |
| Copenhagen (CPH) | easyJet | U21539 | 08:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(2) | 08:15 | geplant | |
| Brussels (BRU) | Swiss | LX4552 | 08:15 | geplant | |
| Brussels (BRU) | United Airlines | UA9892 | 08:15 | geplant | |
| Luxembourg (LUX) | Luxair | LG8362 | 08:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR102 expand_more(6) | 08:30 | geplant | |
| Doha (DOH) | Iberia | IB6411 | 08:30 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4577 | 08:30 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9234 | 08:30 | geplant | |
| Doha (DOH) | RwandAir | WB1439 | 08:30 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3578 | 08:30 | geplant | |
| Doha (DOH) | Virgin Australia | VA6180 | 08:30 | geplant | |
| Barcelona (BCN) | easyJet | U27106 | 08:30 | geplant | |
| Nice (NCE) | easyJet | U21756 | 08:50 | geplant | |
| Barcelona (BCN) | Vueling | VY6201 expand_more(4) | 08:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5572 | 08:55 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5853 | 08:55 | geplant | |
| Barcelona (BCN) | Level | LL5481 | 08:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:55 | geplant | |
| Paris (CDG) | Air France | AF1543 expand_more(9) | 09:05 | geplant | |
| Paris (CDG) | Air Europa | UX2211 | 09:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9553 | 09:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1878 | 09:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8523 | 09:05 | geplant | |
| Paris (CDG) | GOL | G35280 | 09:05 | geplant | |
| Paris (CDG) | SAS | SK9843 | 09:05 | geplant | |
| Paris (CDG) | Swiss | LX4602 | 09:05 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3143 | 09:05 | geplant | |
| Paris (CDG) | WestJet | WS5175 | 09:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1930 expand_more(7) | 09:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6526 | 09:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3336 | 09:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6665 | 09:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9617 | 09:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1213 expand_more(7) | 09:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9022 | 09:10 | geplant | |
| Frankfurt (FRA) | Air China | CA6054 | 09:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6178 | 09:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2045 | 09:10 | geplant | |
| Frankfurt (FRA) | Swiss | LX3662 | 09:10 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7695 | 09:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8875 | 09:10 | geplant | |
| Paris (CDG) | Air France | AF382 | 09:10 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU327 | 09:15 | geplant | |
| New York (EWR) | United Airlines | UA957 expand_more(4) | 09:15 | geplant | |
| New York (EWR) | Air Canada | AC3794 | 09:15 | geplant | |
| New York (EWR) | Brussels Airlines | SN9022 | 09:15 | geplant | |
| New York (EWR) | Lufthansa | LH7953 | 09:15 | geplant | |
| New York (EWR) | Swiss | LX3216 | 09:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2383 expand_more(4) | 09:20 | geplant | |
| Munich (MUC) | Air Canada | AC9540 | 09:20 | geplant | |
| Munich (MUC) | Air China | CA6088 | 09:20 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2201 | 09:20 | geplant | |
| Munich (MUC) | Swiss | LX3684 | 09:20 | geplant | |
| Tunis (TUN) | Nouvelair | BJ185 | 09:25 | geplant | |
| Berlin (BER) | easyJet | U25182 | 09:30 | geplant | |
| London (LGW) | easyJet | U28494 | 09:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS152 expand_more(1) | 09:35 | geplant | |
| Vienna (VIE) | Swiss | LX3562 | 09:35 | geplant | |
| Manchester (MAN) | easyJet | U22184 | 09:35 | geplant | |
| Amsterdam (AMS) | easyJet | U27866 | 09:35 | geplant | |
| Tel Aviv (TLV) | El Al | LY346 | 09:55 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY146 expand_more(2) | 09:55 | geplant | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4242 | 09:55 | geplant | |
| Abu Dhabi (AUH) | Gulf Air | GF5110 | 09:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1276 expand_more(2) | 09:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8735 | 09:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5396 | 09:55 | geplant | |
| Enfidha (NBE) | easyJet | U21579 | 10:00 | geplant | |
| Zurich (ZRH) | Swiss | LX2807 expand_more(2) | 10:05 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6604 | 10:05 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6216 | 10:05 | geplant | |
| Rennes (RNS) | easyJet | U21331 | 10:15 | geplant | |
| London (LTN) | easyJet | U22536 | 10:20 | geplant | |
| Warsaw (WAW) | LOT | LO418 | 10:25 | geplant | |
| Edinburgh (EDI) | easyJet | U23292 | 10:25 | geplant | |
| Paris (CDG) | Air France | AF1643 expand_more(9) | 10:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5936 | 10:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9591 | 10:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1692 | 10:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8525 | 10:35 | geplant | |
| Paris (CDG) | GOL | G35239 | 10:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3911 | 10:35 | geplant | |
| Paris (CDG) | Korean Air | KE6348 | 10:35 | geplant | |
| Paris (CDG) | SAS | SK9838 | 10:35 | geplant | |
| Paris (CDG) | Swiss | LX4604 | 10:35 | geplant | |
| London (LHR) | British Airways | BA727 | 10:35 | geplant | |
| Zurich (ZRH) | Swiss | LX2809 | 10:35 | geplant | |
| Liverpool (LPL) | easyJet | U23462 | 10:35 | geplant | |
| Nantes (NTE) | easyJet | U21301 | 10:40 | geplant | |
| Bristol (BRS) | easyJet | U22884 | 10:40 | geplant | |
| Helsinki (HEL) | Finnair | AY1532 | 10:45 | geplant | |
| Lisbon (LIS) | easyJet | U27642 | 10:50 | geplant | |
| London (LGW) | easyJet | U28496 | 10:50 | geplant | |
| Dublin (DUB) | Aer Lingus | EI681 | 10:50 | geplant | |
| London (LGW) | British Airways | BA2551 | 10:55 | geplant | |
| Belgrade (BEG) | easyJet | U21491 | 10:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1610 | 11:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1918 | 11:00 | geplant | |
| Porto (OPO) | easyJet | U27736 | 11:05 | geplant | |
| Santiago de Compostela (SCQ) | easyJet | U21373 | 11:10 | geplant | |
| Zurich (ZRH) | Swiss | LX2813 | 11:15 | geplant | |
| Washington (IAD) | United Airlines | UA749 | 11:20 | geplant | |
| London (LTN) | easyJet | U22544 | 11:25 | geplant | |
| Belfast (BFS) | easyJet | U23064 | 11:25 | geplant | |
| London (LGW) | easyJet | U28488 | 11:25 | geplant | |
| Malaga (AGP) | Swiss | LX2104 | 11:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ575 | 11:40 | geplant | |
| New York (JFK) | Swiss | LX22 | 11:40 | geplant | |
| Beirut (BEY) | MEA | ME214 | 11:45 | geplant | |
| Manchester (MAN) | easyJet | U22192 | 11:45 | geplant | |
| Brindisi (BDS) | easyJet | U21425 | 11:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1932 | 11:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP941 | 12:00 | geplant | |
Fliegen nach und von Geneva Flughafen
Diese Seite enthält Informationen über die Ziele, die über Geneva Flughafen.
