Geneva Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:15 | 06:21 | Gelandet |
| Addis Ababa (ADD) | RwandAir | WB1242 | 06:15 | 06:21 | Gelandet |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:25 | 06:45 | Gelandet |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:25 | 06:45 | Gelandet |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:25 | 06:45 | Gelandet |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 06:25 | 06:02 | Gelandet |
| Newark (EWR) | Air Canada | AC3708 | 06:25 | 06:02 | Gelandet |
| Newark (EWR) | Austrian Airlines | OS7784 | 06:25 | 06:02 | Gelandet |
| Newark (EWR) | Brussels Airlines | SN9021 | 06:25 | 06:02 | Gelandet |
| Newark (EWR) | Lufthansa | LH7952 | 06:25 | 06:02 | Gelandet |
| Newark (EWR) | Swiss | LX3217 | 06:25 | 06:02 | Gelandet |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 06:35 | 06:11 | Gelandet |
| Washington (IAD) | Air Canada | AC3830 | 06:35 | 06:11 | Gelandet |
| Washington (IAD) | Austrian Airlines | OS7764 | 06:35 | 06:11 | Gelandet |
| Washington (IAD) | Brussels Airlines | SN8950 | 06:35 | 06:11 | Gelandet |
| Washington (IAD) | Lufthansa | LH9371 | 06:35 | 06:11 | Gelandet |
| Washington (IAD) | Swiss | LX3203 | 06:35 | 06:11 | Gelandet |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:50 | 07:44 | Gelandet |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | 08:15 | Gelandet |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | 08:15 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | 08:15 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | 08:15 | Gelandet |
| Paris (CDG) | GOL Linhas Aereas | G35203 | 08:10 | 08:15 | Gelandet |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | 08:15 | Gelandet |
| Paris (CDG) | Swiss | LX4601 | 08:10 | 08:15 | Gelandet |
| Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 08:15 | 08:21 | Gelandet |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | 08:21 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | 08:21 | Gelandet |
| Madrid (MAD) | Iberia | IB623 expand_more(1) | 08:15 | 07:56 | Gelandet |
| Madrid (MAD) | American Airlines | AA8789 | 08:15 | 07:56 | Gelandet |
| Antalya (AYT) | SunExpress | XQ128 | 08:20 | 08:41 | Gelandet |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | 08:39 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | 08:39 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | 08:39 | Gelandet |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | 08:39 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | 08:39 | Gelandet |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:32 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:32 | Gelandet |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:32 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08:30 | 08:30 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:30 | 08:30 | Gelandet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:30 | 08:30 | Gelandet |
| Frankfurt (FRA) | Swiss | LX3661 | 08:30 | 08:30 | Gelandet |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:30 | 08:30 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:30 | 08:30 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 08:35 | 08:25 | Gelandet |
| Brussels (BRU) | Swiss | LX4551 | 08:35 | 08:25 | Gelandet |
| Luton (LTN) | easyJet | U22535 | 08:45 | 08:18 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | 08:56 | Gelandet |
| Vienna (VIE) | Air India | AI8431 | 08:50 | 08:56 | Gelandet |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | 08:56 | Gelandet |
| Malaga (AGP) | easyJet | U27023 | 09:00 | 08:23 | Gelandet |
| Amsterdam (AMS) | easyJet | U27865 | 09:00 | 08:59 | Gelandet |
| Toulouse (TLS) | easyJet | U21312 | 09:00 | 08:47 | Gelandet |
| Manchester (MAN) | easyJet | U22183 | 09:10 | 08:48 | Gelandet |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 08:44 | Gelandet |
| New York (JFK) | United Airlines | UA9719 | 09:20 | 08:44 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09:25 | 10:02 | Gelandet |
| Istanbul (IST) | Air Canada | AC6681 | 09:25 | 10:02 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4141 | 09:25 | 10:02 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:25 | 10:02 | Gelandet |
| Istanbul (IST) | RwandAir | WB1259 | 09:25 | 10:02 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9016 | 09:25 | 10:02 | Gelandet |
| Porto (OPO) | easyJet | U27735 | 09:35 | 09:26 | Gelandet |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 09:51 | Gelandet |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:51 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:51 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:51 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | 09:51 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:51 | Gelandet |
| Paris (CDG) | Swiss | LX4603 | 09:40 | 09:51 | Gelandet |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:51 | Gelandet |
| Warsaw (WAW) | LOT | LO417 | 09:40 | 09:46 | Gelandet |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09:45 | 09:35 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6824 | 09:45 | 09:35 | Gelandet |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | 09:35 | Gelandet |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | 09:35 | Gelandet |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | 09:35 | Gelandet |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | 09:35 | Gelandet |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | 09:44 | Gelandet |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | 09:44 | Gelandet |
| Vantaa (HEL) | Japan Airlines | JL9309 | 10:00 | 09:44 | Gelandet |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | 09:44 | Gelandet |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | 09:07 | Gelandet |
| Montreal (YUL) | Lufthansa | LH6829 | 10:00 | 09:07 | Gelandet |
| Montreal (YUL) | MEA | ME4550 | 10:00 | 09:07 | Gelandet |
| Montreal (YUL) | Swiss | LX4643 | 10:00 | 09:07 | Gelandet |
| Montreal (YUL) | United Airlines | UA8390 | 10:00 | 09:07 | Gelandet |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:10 | 10:13 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | 10:13 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | 10:13 | Gelandet |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | 10:13 | Gelandet |
| Edinburgh (EDI) | easyJet | U23291 | 10:10 | 09:48 | Gelandet |
| Brussels (BRU) | Swiss | LX791 expand_more(1) | 10:15 | 10:07 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | 10:07 | Gelandet |
| Barcelona (BCN) | easyJet | U21376 | 10:15 | 10:28 | Gelandet |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | 10:04 | Gelandet |
| Rome (FCO) | easyJet | U21412 | 10:20 | 09:54 | Gelandet |
| Manises (VLC) | Swiss | LX2131 | 10:30 | 10:09 | Gelandet |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 10:35 | 11:42 | Gelandet |
| Istanbul (SAW) | flynas | XY5955 | 10:35 | 11:42 | Gelandet |
| Rome (FCO) | ITA Airways | AZ576 expand_more(3) | 10:45 | 10:39 | Gelandet |
| Rome (FCO) | Etihad Airways | EY2852 | 10:45 | 10:39 | Gelandet |
| Rome (FCO) | Saudia | SV6706 | 10:45 | 10:39 | Gelandet |
| Rome (FCO) | Swiss | LX3429 | 10:45 | 10:39 | Gelandet |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | 11:08 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | 11:08 | Gelandet |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | 11:08 | Gelandet |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | 11:08 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | 11:08 | Gelandet |
| Enfidha (NBE) | easyJet | U21580 | 11:00 | 10:51 | Gelandet |
| London (LGW) | easyJet | U28487 | 11:00 | 11:03 | Gelandet |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | 11:22 | Gelandet |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | 11:22 | Gelandet |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | 11:22 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | 11:22 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | 11:22 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8358 | 11:10 | 11:22 | Gelandet |
| Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | 11:22 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | 11:22 | Gelandet |
| Paris (CDG) | SAS | SK9759 | 11:10 | 11:22 | Gelandet |
| Paris (CDG) | Swiss | LX4605 | 11:10 | 11:22 | Gelandet |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | 11:22 | Gelandet |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(5) | 11:10 | 11:10 | Gelandet |
| Lisbon (LIS) | Air Canada | AC2691 | 11:10 | 11:10 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | 11:10 | Gelandet |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | 11:10 | Gelandet |
| Lisbon (LIS) | Egyptair | MS9430 | 11:10 | 11:10 | Gelandet |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | 11:10 | Gelandet |
| London (LHR) | British Airways | BA728 expand_more(4) | 11:20 | 11:00 | Gelandet |
| London (LHR) | American Airlines | AA6863 | 11:20 | 11:00 | Gelandet |
| London (LHR) | Japan Airlines | JL6521 | 11:20 | 11:00 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9854 | 11:20 | 11:00 | Gelandet |
| London (LHR) | Qatar Airways | QR9735 | 11:20 | 11:00 | Gelandet |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | 11:29 | Gelandet |
| London (LHR) | United Airlines | UA9743 | 11:40 | 11:29 | Gelandet |
| Copenhagen (CPH) | easyJet | U21540 | 11:50 | 11:45 | Gelandet |
| Madrid (MAD) | Iberia | IB613 expand_more(1) | 11:50 | 11:39 | Gelandet |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | 11:39 | Gelandet |
| Istanbul (SAW) | AJet | VF329 | 11:55 | geplant | |
| Belgrade (BEG) | easyJet | U21492 | 12:05 | 12:00 | Gelandet |
| Munich (MUC) | Lufthansa | LH2384 expand_more(4) | 12:05 | Verzögert | |
| Munich (MUC) | Air Canada | AC9361 | 12:05 | Verzögert | |
| Munich (MUC) | Air China | CA6185 | 12:05 | Verzögert | |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12:05 | Verzögert | |
| Munich (MUC) | Swiss | LX3685 | 12:05 | Verzögert | |
| Madrid (MAD) | VistaJet | VJT457 | 12:10 | Verzögert | |
| Porto (OPO) | easyJet | U21452 | 12:20 | geplant | |
| NIce (NCE) | easyJet | U21755 | 12:20 | geplant | |
| Sevilla (SVQ) | easyJet | U21392 | 12:30 | geplant | |
| Prishtina (PRN) | easyJet | U21494 | 12:30 | geplant | |
| Inverness (INV) | Panellenic Airlines | RJB201 | 12:33 | geplant | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | geplant | |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | geplant | |
| Tunis (TUN) | Nouvelair | BJ184 | 12:45 | Verzögert | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:50 | geplant | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:50 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:50 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:50 | geplant | |
| Nantes (NTE) | easyJet | U21302 | 12:55 | geplant | |
| Prishtina (PRN) | GP Aviation | IV700 | 12:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(6) | 13:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9297 | 13:00 | geplant | |
| Frankfurt (FRA) | Air China | CA6063 | 13:00 | geplant | |
| Frankfurt (FRA) | Air India | AI8864 | 13:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:00 | geplant | |
| Frankfurt (FRA) | Swiss | LX3665 | 13:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8796 | 13:00 | geplant | |
| Tirana (TIA) | easyJet | U21360 | 13:00 | geplant | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 13:05 | geplant | |
| Cairo (CAI) | Swiss | LX4193 | 13:05 | geplant | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 13:05 | geplant | |
| Stockholm (ARN) | easyJet | U21596 | 13:10 | 12:40 | Gelandet |
| Porto (OPO) | easyJet | U21458 | 13:10 | 12:44 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 13:15 | geplant | |
| Dublin (DUB) | American Airlines | AA8099 | 13:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | geplant | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | geplant | |
| Marrakech (RAK) | easyJet | U21554 | 13:20 | Verzögert | |
| Cannes (CEQ) | United Eagle | UEE1 | 13:25 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1277 expand_more(1) | 13:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8821 | 13:25 | geplant | |
| London (LHR) | British Airways | BA732 expand_more(3) | 13:30 | Verzögert | |
| London (LHR) | American Airlines | AA6867 | 13:30 | Verzögert | |
| London (LHR) | JetBlue | B66264 | 13:30 | Verzögert | |
| London (LHR) | Malaysia Airlines | MH9858 | 13:30 | Verzögert | |
| Jeddah (JED) | Saudia | SV237 | 13:35 | Umgeleitet | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13:40 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | geplant | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 13:45 | Verzögert | |
| Doha (DOH) | Iberia | IB6194 | 13:45 | Verzögert | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | Verzögert | |
| Doha (DOH) | RwandAir | WB1009 | 13:45 | Verzögert | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | Verzögert | |
| Doha (DOH) | Virgin Australia | VA6088 | 13:45 | Verzögert | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(6) | 13:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6652 | 13:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | geplant | |
| London (LGW) | easyJet | U28501 | 13:50 | geplant | |
| Venice (VCE) | United Eagle | UEE2 | 13:57 | geplant | |
| Agadir (AGA) | easyJet | U21556 | 14:00 | geplant | |
| Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | geplant | |
| Paris (CDG) | Air Austral | UU8442 | 14:10 | geplant | |
| Paris (CDG) | Air Europa | UX2212 | 14:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9590 | 14:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | geplant | |
| Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | geplant | |
| Paris (CDG) | SAS | SK9757 | 14:10 | geplant | |
| Paris (CDG) | Swiss | LX4609 | 14:10 | geplant | |
| Malaga (AGP) | Swiss | LX2105 | 14:20 | geplant | |
| Olbia (OLB) | easyJet | U21420 | 14:20 | geplant | |
| Athens (ATH) | Alliance Executive Jets | ALE80 | 14:28 | Verzögert | |
| Tel Aviv Yafo (TLV) | VistaJet | H5767 | 14:29 | geplant | |
| Alicante (ALC) | easyJet | U25507 | 14:40 | geplant | |
| Brussels (BRU) | easyJet | U21530 | 14:40 | geplant | |
| Lisbon (LIS) | easyJet | U27641 | 14:45 | geplant | |
| London (LGW) | easyJet | U28489 | 14:45 | geplant | |
| Male (MLE) | VistaJet | VJT895 | 14:45 | Verzögert | |
| Barcelona (BCN) | Atlantic Air Solutions | PAV661 | 14:50 | geplant | |
| Milan (MXP) | Saudia | SV237 | 15:18 | Verzögert | |
| Barcelona (BCN) | easyJet | U21380 | 15:25 | Verzögert | |
| Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 15:25 | geplant | |
| Marrakech (RAK) | Lufthansa | LH5755 | 15:25 | geplant | |
| Porto (OPO) | easyJet | EC9071 | 15:29 | geplant | |
| Berlin (BER) | easyJet | U25183 | 15:35 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(4) | 15:35 | geplant | |
| Porto (OPO) | Azores Airlines | S48363 | 15:35 | geplant | |
| Porto (OPO) | Finnair | AY6790 | 15:35 | geplant | |
| Porto (OPO) | LOT | LO4752 | 15:35 | geplant | |
| Porto (OPO) | Swiss | LX4589 | 15:35 | geplant | |
| London (LHR) | British Airways | BA736 expand_more(6) | 15:40 | geplant | |
| London (LHR) | American Airlines | AA6871 | 15:40 | geplant | |
| London (LHR) | Cathay Pacific | CX7292 | 15:40 | geplant | |
| London (LHR) | Japan Airlines | JL7707 | 15:40 | geplant | |
| London (LHR) | JetBlue | B66296 | 15:40 | geplant | |
| London (LHR) | LATAM Airlines | LA5561 | 15:40 | geplant | |
| London (LHR) | Qatar Airways | QR9772 | 15:40 | geplant | |
| Bristol (BRS) | easyJet | U22887 | 15:50 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15:50 | geplant | |
| Las Palmas (LPA) | easyJet | U21356 | 15:55 | geplant | |
| Porto (OPO) | easyJet | U27739 | 15:55 | Verzögert | |
| Athens (ATH) | Aegean Airlines | A3856 expand_more(1) | 16:00 | geplant | |
| Athens (ATH) | Swiss | LX4337 | 16:00 | geplant | |
| Amsterdam (AMS) | easyJet | U27869 | 16:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1218 expand_more(3) | 16:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9279 | 16:00 | geplant | |
| Frankfurt (FRA) | Swiss | LX3667 | 16:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9018 | 16:00 | geplant | |
| Paris (CDG) | Air France | AF1142 expand_more(6) | 16:10 | geplant | |
| Paris (CDG) | Air Europa | UX2214 | 16:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | geplant | |
| Paris (CDG) | GOL Linhas Aereas | G35201 | 16:10 | geplant | |
| Paris (CDG) | SAS | SK9760 | 16:10 | geplant | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | geplant | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2719 expand_more(2) | 16:10 | 15:59 | Gelandet |
| Brussels (BRU) | Swiss | LX4557 | 16:10 | 15:59 | Gelandet |
| Brussels (BRU) | United Airlines | UA9893 | 16:10 | 15:59 | Gelandet |
| Barcelona (BCN) | easyJet | U27107 | 16:10 | 15:57 | Gelandet |
| Luxembourg (LUX) | Luxair | LG8365 | 16:10 | geplant | |
| Nantes (NTE) | easyJet | U21336 | 16:10 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8072 expand_more(2) | 16:30 | geplant | |
| Munich (MUC) | Lufthansa | LH9436 | 16:30 | geplant | |
| Munich (MUC) | Swiss | LX4809 | 16:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | geplant | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:40 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6654 | 16:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | geplant | |
| Faro (FAO) | easyJet | U27527 | 16:40 | geplant | |
| London (LGW) | easyJet | U28503 | 16:45 | geplant | |
| Munich (MUC) | Charter Jets | LTC701 | 16:50 | geplant | |
| Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A31992 | 16:55 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | geplant | |
| Athens (ATH) | United Airlines | UA9797 | 16:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS153 expand_more(1) | 16:55 | geplant | |
| Vienna (VIE) | Swiss | LX3563 | 16:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:00 | geplant | |
| Istanbul (IST) | Oman Air | WY5757 | 17:00 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:00 | geplant | |
| Perpignan (PGF) | United Eagle | UEE1 | 17:02 | geplant | |
| Bordeaux (BOD) | easyJet | U21320 | 17:05 | geplant | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | geplant | |
| London (LHR) | United Airlines | UA9739 | 17:05 | geplant | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:05 | geplant | |
| Tbilisi (TBS) | easyJet | U21582 | 17:10 | geplant | |
| Split (SPU) | easyJet | U21504 | 17:15 | geplant | |
| Paris (CDG) | Air France | AF1342 expand_more(7) | 17:20 | geplant | |
| Paris (CDG) | Air Austral | UU8342 | 17:20 | geplant | |
| Paris (CDG) | Air Europa | UX2218 | 17:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:20 | geplant | |
| Paris (CDG) | GOL Linhas Aereas | G35237 | 17:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:20 | geplant | |
| Paris (CDG) | Swiss | LX4613 | 17:20 | geplant | |
| Paris (CDG) | WestJet | WS5139 | 17:20 | geplant | |
| Napoli (NAP) | easyJet | U24223 | 17:25 | geplant | |
| Vienna (VIE) | VistaJet | VJT457 | 17:26 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:30 | Verzögert | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Verzögert | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | Verzögert | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | Verzögert | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | Verzögert | |
| Zurich (ZRH) | Swiss | LX2808 | 17:35 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(2) | 17:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH7415 | 17:40 | geplant | |
| Frankfurt (FRA) | Swiss | LX4803 | 17:40 | geplant | |
| NIce (NCE) | easyJet | U21757 | 17:40 | geplant | |
| Cagliari (CAG) | easyJet | U21422 | 17:45 | geplant | |
| Sofia (SOF) | Heli Air Services | HLR777 | 17:47 | geplant | |
| Madrid (MAD) | Iberia | IB617 expand_more(3) | 17:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8646 | 17:50 | geplant | |
| Madrid (MAD) | Finnair | AY5567 | 17:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5403 | 17:50 | geplant | |
| Montpellier (MPL) | DAS Private Jets | DWW60 | 17:54 | geplant | |
| Berlin (BER) | Swiss | LX1091 expand_more(1) | 17:55 | geplant | |
| Berlin (BER) | Lufthansa | LH5756 | 17:55 | geplant | |
| Tunis (TUN) | Tunisair | TU700 | 17:55 | geplant | |
| London (LGW) | easyJet | U28509 | 18:00 | geplant | |
| Bari (BRI) | easyJet | U21500 | 18:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(3) | 18:05 | geplant | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:05 | geplant | |
| Rome (FCO) | Saudia | SV6239 | 18:05 | geplant | |
| Rome (FCO) | Swiss | LX3431 | 18:05 | geplant | |
| Barcelona (BCN) | Vueling | VY6202 expand_more(3) | 18:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5573 | 18:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5777 | 18:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5523 | 18:10 | geplant | |
| Manchester (MAN) | easyJet | U22189 | 18:10 | geplant | |
