Geneva Flughafen-Flugabflüge (GVA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Rennes (RNS) | easyJet | U21511 | 02:20 | geplant | |
| Manchester (MAN) | easyJet | U22188 | 02:30 | geplant | |
| Milan (LIN) | United Eagle | UEE1 | 02:30 | geplant | |
| Paris (CDG) | Air France | AF1443 expand_more(8) | 02:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6187 | 02:40 | geplant | |
| Paris (CDG) | Air Austral | UU8443 | 02:40 | geplant | |
| Paris (CDG) | Air Europa | UX2219 | 02:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9557 | 02:40 | geplant | |
| Paris (CDG) | airBaltic | BT5626 | 02:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8276 | 02:40 | geplant | |
| Paris (CDG) | SAS | SK9840 | 02:40 | geplant | |
| Paris (CDG) | Swiss | LX4610 | 02:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1922 expand_more(3) | 02:40 | geplant | |
| Istanbul (IST) | IndiGo | 6E4140 | 02:40 | geplant | |
| Istanbul (IST) | Oman Air | WY5758 | 02:40 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5922 | 02:40 | geplant | |
| Zurich (ZRH) | Swiss | LX2811 expand_more(2) | 02:55 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU5203 | 02:55 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3853 | 02:55 | geplant | |
| London (LHR) | British Airways | BA749 expand_more(1) | 03:00 | geplant | |
| London (LHR) | American Airlines | AA7245 | 03:00 | geplant | |
| Cairo (CAI) | Egyptair | MS772 expand_more(2) | 03:00 | geplant | |
| Cairo (CAI) | Swiss | LX4192 | 03:00 | geplant | |
| Cairo (CAI) | TAP Air Portugal | TP7015 | 03:00 | geplant | |
| Barcelona (BCN) | easyJet | U21293 | 03:00 | geplant | |
| Farnborough (FAB) | VistaJet | VJT716 | 03:00 | geplant | |
| Agadir (AGA) | easyJet | U21555 | 03:10 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU162 | 03:30 | geplant | |
| Bucharest (OTP) | Animawings | A2681 | 03:35 | geplant | |
| Malaga (AGP) | easyJet | U27027 | 03:35 | geplant | |
| Barcelona (BCN) | easyJet | U27112 | 03:35 | geplant | |
| Marrakesh (RAK) | easyJet | U21553 | 03:45 | geplant | |
| Algiers (ALG) | Air Algerie | AH2047 | 03:45 | geplant | |
| London (LHR) | Swiss | LX348 expand_more(2) | 03:50 | geplant | |
| London (LHR) | All Nippon Airways | NH6755 | 03:50 | geplant | |
| London (LHR) | United Airlines | UA9744 | 03:50 | geplant | |
| Riyadh (RUH) | Saudia | SV238 | 04:00 | geplant | |
| Nice (NCE) | easyJet | U21399 | 04:15 | geplant | |
| Porto (OPO) | easyJet | U26822 | 04:30 | geplant | |
| Amsterdam (AMS) | easyJet | U27868 | 04:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI685 expand_more(1) | 04:55 | geplant | |
| Dublin (DUB) | American Airlines | AA8089 | 04:55 | geplant | |
| Paris (CDG) | Air France | AF1143 expand_more(11) | 05:00 | geplant | |
| Paris (CDG) | Aeromexico | AM6082 | 05:00 | geplant | |
| Paris (CDG) | Air Austral | UU8143 | 05:00 | geplant | |
| Paris (CDG) | Air Europa | UX2220 | 05:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9599 | 05:00 | geplant | |
| Paris (CDG) | airBaltic | BT5627 | 05:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1694 | 05:00 | geplant | |
| Paris (CDG) | GOL | G35266 | 05:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3215 | 05:00 | geplant | |
| Paris (CDG) | Korean Air | KE6468 | 05:00 | geplant | |
| Paris (CDG) | SAS | SK9842 | 05:00 | geplant | |
| Paris (CDG) | Swiss | LX4612 | 05:00 | geplant | |
| Lisbon (LIS) | easyJet | U21463 | 05:00 | geplant | |
| Tashkent (TAS) | My Freighter | C67486 | 05:00 | geplant | |
| Rome (CIA) | My Jet | MYJ362 | 05:00 | geplant | |
| Nice (NCE) | TAG Aviation | TEU7 | 05:00 | geplant | |
| London (LHR) | British Airways | BA751 expand_more(5) | 05:10 | geplant | |
| London (LHR) | American Airlines | AA6602 | 05:10 | geplant | |
| London (LHR) | Cathay Pacific | CX7187 | 05:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6520 | 05:10 | geplant | |
| London (LHR) | JetBlue | B66297 | 05:10 | geplant | |
| London (LHR) | Qatar Airways | QR5866 | 05:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2722 expand_more(1) | 05:10 | geplant | |
| Brussels (BRU) | Swiss | LX4522 | 05:10 | geplant | |
| Palma de Mallorca (PMI) | easyJet | U27284 | 05:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1936 expand_more(7) | 05:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6394 | 05:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8050 | 05:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1936 | 05:15 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6418 | 05:15 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5688 | 05:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6623 | 05:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9623 | 05:15 | geplant | |
| Pristina (PRN) | easyJet | U21495 | 05:15 | geplant | |
| Naples (NAP) | easyJet | U24226 | 05:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC956 expand_more(1) | 05:20 | geplant | |
| Istanbul (SAW) | flynas | XY5956 | 05:20 | geplant | |
| Lille (LIL) | easyJet | U27665 | 05:20 | geplant | |
| Porto (OPO) | easyJet | U21451 | 05:25 | geplant | |
| Edinburgh (EDI) | easyJet | U21587 | 05:30 | geplant | |
| Pisa (PSA) | United Eagle | UEE2 | 05:30 | geplant | |
| Paris (LBG) | VistaJet | VJT516 | 05:30 | geplant | |
| Venice (VCE) | easyJet | U27457 | 05:35 | geplant | |
| London (LHR) | Swiss | LX356 | 05:50 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT931 | 05:55 | geplant | |
| Tunis (TUN) | Tunisair | TU701 | 05:55 | geplant | |
| Toulouse (TLS) | easyJet | U21375 | 05:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS154 expand_more(1) | 06:00 | geplant | |
| Vienna (VIE) | Swiss | LX3564 | 06:00 | geplant | |
| Brindisi (BDS) | easyJet | U21427 | 06:00 | geplant | |
| Sofia (SOF) | EGT Jet | EGT183 | 06:00 | geplant | |
| Valencia (VLC) | easyJet | U21371 | 06:05 | geplant | |
| Paris (CDG) | Air France | AF1343 expand_more(9) | 06:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6179 | 06:15 | geplant | |
| Paris (CDG) | Air Austral | UU8343 | 06:15 | geplant | |
| Paris (CDG) | Air Europa | UX2221 | 06:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9551 | 06:15 | geplant | |
| Paris (CDG) | GOL | G35238 | 06:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3153 | 06:15 | geplant | |
| Paris (CDG) | Korean Air | KE6346 | 06:15 | geplant | |
| Paris (CDG) | SAS | SK9839 | 06:15 | geplant | |
| Paris (CDG) | Swiss | LX4614 | 06:15 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Geneva Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
