Geneva Flughafen-Flugabflüge (GVA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Algiers (ALG) | Air Algerie | AH2047 | 03:45 | geplant | |
| London (LHR) | Swiss | LX348 expand_more(2) | 03:50 | geplant | |
| London (LHR) | All Nippon Airways | NH6755 | 03:50 | geplant | |
| London (LHR) | United Airlines | UA9744 | 03:50 | geplant | |
| Barcelona (BCN) | easyJet | U27110 | 03:50 | geplant | |
| Mykonos (JMK) | easyJet | U21479 | 03:55 | geplant | |
| Riyadh (RUH) | Saudia | SV238 | 04:00 | geplant | |
| Stockholm (ARN) | SAS | SK2616 | 04:40 | geplant | |
| Oslo (OSL) | Norwegian | DY1603 | 04:45 | geplant | |
| London (LTN) | easyJet | U22538 | 04:50 | geplant | |
| Skopje (SKP) | easyJet | U21407 | 04:55 | geplant | |
| Palma de Mallorca (PMI) | easyJet | U27284 | 04:55 | geplant | |
| London (LGW) | easyJet | U28492 | 04:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ129 | 04:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI685 expand_more(1) | 05:00 | geplant | |
| Dublin (DUB) | American Airlines | AA8089 | 05:00 | geplant | |
| Tangier (TNG) | easyJet | U21523 | 05:00 | geplant | |
| Manchester (MAN) | easyJet | U22188 | 05:00 | geplant | |
| Lisbon (LIS) | easyJet | U21463 | 05:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2722 expand_more(2) | 05:10 | geplant | |
| Brussels (BRU) | All Nippon Airways | NH5140 | 05:10 | geplant | |
| Brussels (BRU) | Swiss | LX4522 | 05:10 | geplant | |
| Pristina (PRN) | easyJet | U21489 | 05:10 | geplant | |
| Barcelona (BCN) | Vueling | VY6203 expand_more(3) | 05:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5529 | 05:10 | geplant | |
| Barcelona (BCN) | Level | LL5483 | 05:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4675 | 05:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1936 expand_more(7) | 05:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6394 | 05:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8050 | 05:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1936 | 05:15 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6418 | 05:15 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5688 | 05:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6623 | 05:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9623 | 05:15 | geplant | |
| Alicante (ALC) | easyJet | U21299 | 05:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC956 expand_more(1) | 05:20 | geplant | |
| Istanbul (SAW) | flynas | XY5956 | 05:20 | geplant | |
| Nice (NCE) | easyJet | U27575 | 05:20 | geplant | |
| Ibiza (IBZ) | Swiss | LX2340 | 05:35 | geplant | |
| London (LHR) | British Airways | BA751 expand_more(4) | 05:50 | geplant | |
| London (LHR) | American Airlines | AA6868 | 05:50 | geplant | |
| London (LHR) | Cathay Pacific | CX7187 | 05:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6520 | 05:50 | geplant | |
| London (LHR) | Qatar Airways | QR5866 | 05:50 | geplant | |
| Dublin (DUB) | Swiss | LX410 | 05:50 | geplant | |
| London (LHR) | Swiss | LX356 | 05:50 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT931 | 05:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS154 expand_more(2) | 06:00 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET1203 | 06:00 | geplant | |
| Vienna (VIE) | Swiss | LX3564 | 06:00 | geplant | |
| Bari (BRI) | easyJet | U21445 | 06:05 | geplant | |
| Porto (OPO) | easyJet | U26830 | 06:05 | geplant | |
| Enfidha (NBE) | easyJet | U21567 | 06:10 | geplant | |
| Paris (CDG) | Air France | AF1343 expand_more(8) | 06:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6179 | 06:15 | geplant | |
| Paris (CDG) | Air Austral | UU8343 | 06:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9551 | 06:15 | geplant | |
| Paris (CDG) | GOL | G35238 | 06:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3153 | 06:15 | geplant | |
| Paris (CDG) | Korean Air | KE6346 | 06:15 | geplant | |
| Paris (CDG) | SAS | SK9839 | 06:15 | geplant | |
| Paris (CDG) | Swiss | LX4614 | 06:15 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP943 expand_more(4) | 06:20 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48349 | 06:20 | geplant | |
| Lisbon (LIS) | Azul | AD7222 | 06:20 | geplant | |
| Lisbon (LIS) | El Al | LY9036 | 06:20 | geplant | |
| Lisbon (LIS) | Swiss | LX4584 | 06:20 | geplant | |
| Madrid (MAD) | Air Europa | UX1666 | 06:20 | geplant | |
| Naples (NAP) | easyJet | U21429 | 06:25 | geplant | |
| Rome (FCO) | easyJet | U21413 | 06:30 | geplant | |
| Valencia (VLC) | Swiss | LX2130 | 06:35 | geplant | |
| Valencia (VLC) | easyJet | U21371 | 06:35 | geplant | |
| Bristol (BRS) | easyJet | U22886 | 06:35 | geplant | |
| Frankfurt (FRA) | Swiss | LX1086 expand_more(2) | 06:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5747 | 06:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2952 | 06:45 | geplant | |
| Zurich (ZRH) | Swiss | LX2817 | 06:45 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1280 expand_more(2) | 06:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1643 | 06:50 | geplant | |
| Madrid (MAD) | Vueling | VY5824 | 06:50 | geplant | |
| Bilbao (BIO) | easyJet | U21367 | 06:50 | geplant | |
| Helsinki (HEL) | Finnair | AY1534 expand_more(3) | 06:55 | geplant | |
| Helsinki (HEL) | Iberia | IB6438 | 06:55 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9308 | 06:55 | geplant | |
| Helsinki (HEL) | TAP Air Portugal | TP8348 | 06:55 | geplant | |
| London (LGW) | easyJet | U28496 | 07:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ577 expand_more(4) | 07:05 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4379 | 07:05 | geplant | |
| Rome (FCO) | Etihad Airways | EY3029 | 07:05 | geplant | |
| Rome (FCO) | Swiss | LX3436 | 07:05 | geplant | |
| Rome (FCO) | Volotea | V76119 | 07:05 | geplant | |
| Tel Aviv (TLV) | Electra Airways | IZ522 | 07:05 | geplant | |
| Nice (NCE) | Swiss | LX528 | 07:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1920 expand_more(4) | 07:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4138 | 07:10 | geplant | |
| Istanbul (IST) | Oman Air | WY5772 | 07:10 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5920 | 07:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG9023 | 07:10 | geplant | |
| London (LHR) | British Airways | BA745 expand_more(1) | 07:15 | geplant | |
| London (LHR) | American Airlines | AA6710 | 07:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1938 expand_more(4) | 07:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6395 | 07:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3337 | 07:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6625 | 07:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9625 | 07:15 | geplant | |
| Nantes (NTE) | easyJet | U21379 | 07:20 | geplant | |
| Warsaw (WAW) | LOT | LO416 | 07:35 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Geneva Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
