Geneva Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | SprintAir | P86932 | 06:21 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:30 | geplant | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | 06:45 | Gelandet |
| Newark (EWR) | Air Canada | AC3708 | 07:30 | 06:45 | Gelandet |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | 06:45 | Gelandet |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | 06:45 | Gelandet |
| Newark (EWR) | Lufthansa | LH7952 | 07:30 | 06:45 | Gelandet |
| Newark (EWR) | Swiss | LX3217 | 07:30 | 06:45 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | geplant | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | geplant | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | geplant | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | geplant | |
| Washington (IAD) | Air Canada | AC3830 | 07:40 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | geplant | |
| Washington (IAD) | Lufthansa | LH9371 | 07:40 | geplant | |
| Washington (IAD) | Swiss | LX3203 | 07:40 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:40 | geplant | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:40 | geplant | |
| Beijing (PEK) | TAP Air Portugal | TP8333 | 07:40 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 07:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(4) | 07:55 | geplant | |
| Frankfurt (FRA) | Air India | AI8866 | 07:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 07:55 | geplant | |
| Frankfurt (FRA) | Swiss | LX3661 | 07:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8909 | 07:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(1) | 08:05 | geplant | |
| Munich (MUC) | Swiss | LX3683 | 08:05 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 08:10 | geplant | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 08:10 | geplant | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 08:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | geplant | |
| Paris (CDG) | Air France | AF1542 expand_more(5) | 08:20 | geplant | |
| Paris (CDG) | Air Austral | UU8542 | 08:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:20 | geplant | |
| Paris (CDG) | GOL | G35203 | 08:20 | geplant | |
| Paris (CDG) | Korean Air | KE6347 | 08:20 | geplant | |
| Paris (CDG) | Swiss | LX4601 | 08:20 | geplant | |
| Malaga (AGP) | easyJet | U27023 | 08:30 | geplant | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:30 | geplant | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:30 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | geplant | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | geplant | |
| Tunis (TUN) | Nouvelair | BJ184 | 09:00 | geplant | |
| NIce (NCE) | easyJet | U21386 | 09:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:05 | geplant | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:05 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:05 | geplant | |
| Istanbul (IST) | RwandAir | WB1259 | 09:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:05 | geplant | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 09:10 | Storniert | |
| Barcelona (BCN) | Iberia | IB5526 | 09:10 | Storniert | |
| Barcelona (BCN) | Level | LL5480 | 09:10 | Storniert | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 09:10 | Storniert | |
| London (LGW) | easyJet | U28485 | 09:10 | geplant | |
| London (LHR) | British Airways | BA742 expand_more(1) | 09:10 | geplant | |
| London (LHR) | American Airlines | AA6880 | 09:10 | geplant | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | geplant | |
| New York (JFK) | United Airlines | UA9719 | 09:15 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | geplant | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | geplant | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | geplant | |
| Barcelona (BCN) | easyJet | U27105 | 09:25 | geplant | |
| Frankfurt (FRA) | Swiss | LX1081 expand_more(4) | 09:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6846 | 09:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | geplant | |
| Dublin (DUB) | Aer Lingus | EI680 | 09:30 | geplant | |
| Tunis (TUN) | Tunisair | TU702 | 09:30 | geplant | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | geplant | |
| London (LHR) | United Airlines | UA9735 | 09:35 | geplant | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | geplant | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | geplant | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | geplant | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | geplant | |
| Porto (OPO) | easyJet | U26819 | 09:45 | geplant | |
| Madrid (MAD) | Air Europa | UX1663 | 09:55 | geplant | |
| Montreal (YUL) | Air Canada | AC802 expand_more(5) | 09:55 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | geplant | |
| Montreal (YUL) | Lufthansa | LH6829 | 09:55 | geplant | |
| Montreal (YUL) | MEA | ME4550 | 09:55 | geplant | |
| Montreal (YUL) | Swiss | LX4643 | 09:55 | geplant | |
| Montreal (YUL) | United Airlines | UA8390 | 09:55 | geplant | |
| Faro (FAO) | easyJet | U27525 | 10:00 | geplant | |
| Lisbon (LIS) | easyJet | U27649 | 10:05 | geplant | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:05 | geplant | |
| Zurich (ZRH) | Air Canada | AC6824 | 10:05 | geplant | |
| Zurich (ZRH) | Air China | CA5624 | 10:05 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:05 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:05 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:05 | geplant | |
| Zurich (ZRH) | United Airlines | UA9746 | 10:05 | geplant | |
| Bordeaux (BOD) | easyJet | U21390 | 10:15 | geplant | |
| Split (SPU) | easyJet | U21504 | 10:15 | geplant | |
| Copenhagen (CPH) | SAS | SK613 expand_more(1) | 10:20 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7582 | 10:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:35 | geplant | |
| Athens (ATH) | Air Canada | AC5730 | 10:35 | geplant | |
| Athens (ATH) | Swiss | LX4335 | 10:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | geplant | |
| Brussels (BRU) | Air Canada | AC6334 | 10:35 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2841 | 10:35 | geplant | |
| Brussels (BRU) | Swiss | LX4573 | 10:35 | geplant | |
| Brussels (BRU) | United Airlines | UA9910 | 10:35 | geplant | |
| London (LHR) | British Airways | BA744 expand_more(3) | 10:35 | geplant | |
| London (LHR) | American Airlines | AA6785 | 10:35 | geplant | |
| London (LHR) | Cathay Pacific | CX7233 | 10:35 | geplant | |
| London (LHR) | Qatar Airways | QR9717 | 10:35 | geplant | |
| Alicante (ALC) | easyJet | U21298 | 10:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(5) | 10:40 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1664 | 10:40 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:40 | geplant | |
| Rome (FCO) | Swiss | LX3429 | 10:40 | geplant | |
| Rome (FCO) | Volotea | V76116 | 10:40 | geplant | |
| Napoli (NAP) | easyJet | U21430 | 10:40 | geplant | |
| Catania (CTA) | easyJet | U21444 | 10:55 | geplant | |
| London (LGW) | easyJet | U28487 | 11:00 | geplant | |
| Santiago De Compostela (SCQ) | easyJet | U21292 | 11:05 | geplant | |
| Palma Mallorca (PMI) | Swiss | LX2163 | 11:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 11:10 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6660 | 11:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | geplant | |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | geplant | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | geplant | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8247 | 11:10 | geplant | |
| Paris (CDG) | GOL | G35202 | 11:10 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | geplant | |
| Paris (CDG) | SAS | SK9759 | 11:10 | geplant | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | geplant | |
| NIce (NCE) | Swiss | LX523 | 11:10 | geplant | |
| Oslo (OSL) | Norwegian | DY1602 | 11:20 | geplant | |
| Porto (OPO) | easyJet | U21452 | 11:20 | geplant | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | geplant | |
| London (LHR) | United Airlines | UA9743 | 11:35 | geplant | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8554 | 11:45 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | geplant | |
| Madrid (MAD) | Vueling | VY5148 | 11:45 | geplant | |
| Enfidha (NBE) | easyJet | U21568 | 11:50 | geplant | |
| Tirana (TIA) | easyJet | U21562 | 11:55 | geplant | |
| Edinburgh (EDI) | easyJet | U21432 | 12:05 | geplant | |
| Prishtina (PRN) | easyJet | U21494 | 12:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(3) | 12:10 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | geplant | |
| Lisbon (LIS) | Azul | AD7265 | 12:10 | geplant | |
| Lisbon (LIS) | Swiss | LX4585 | 12:10 | geplant | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:45 | geplant | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:45 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:45 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:45 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:45 | geplant | |
| Marrakech (RAK) | easyJet | U21554 | 13:05 | 12:46 | Gelandet |
| Venice (VCE) | easyJet | U21440 | 13:10 | Verzögert | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | geplant | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1281 expand_more(2) | 13:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8530 | 13:25 | geplant | |
| Madrid (MAD) | Vueling | VY5838 | 13:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:35 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:35 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6662 | 13:35 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:35 | geplant | |
| Frankfurt (FRA) | Swiss | LX1083 expand_more(3) | 13:35 | Storniert | |
| Frankfurt (FRA) | Air Canada | AC6840 | 13:35 | Storniert | |
| Frankfurt (FRA) | Lufthansa | LH5744 | 13:35 | Storniert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2951 | 13:35 | Storniert | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:40 | geplant | |
| Dubai (DXB) | Qantas | QF8089 | 13:40 | geplant | |
| Paris (CDG) | Air France | AF1442 expand_more(8) | 13:50 | geplant | |
| Paris (CDG) | Aeromexico | AM6120 | 13:50 | geplant | |
| Paris (CDG) | Air Austral | UU8442 | 13:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9590 | 13:50 | geplant | |
| Paris (CDG) | airBaltic | BT5621 | 13:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | geplant | |
| Paris (CDG) | GOL | G35200 | 13:50 | geplant | |
| Paris (CDG) | SAS | SK9757 | 13:50 | geplant | |
| Paris (CDG) | Swiss | LX4609 | 13:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4139 | 13:50 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:50 | geplant | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:55 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | geplant | |
| Dole (DLE) | SPARFELL | QFX69 | 13:59 | geplant | |
| Vienna (VIE) | Helvetic Airways | 2L8313 | 14:03 | geplant | |
| NIce (NCE) | easyJet | U21400 | 14:10 | geplant | |
| Barcelona (BCN) | easyJet | U27111 | 14:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(6) | 14:20 | geplant | |
| Doha (DOH) | Iberia | IB6194 | 14:20 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 14:20 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 14:20 | geplant | |
| Doha (DOH) | RwandAir | WB1009 | 14:20 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 14:20 | geplant | |
| Doha (DOH) | Virgin Australia | VA6088 | 14:20 | geplant | |
| London (LHR) | British Airways | BA748 expand_more(2) | 14:25 | geplant | |
| London (LHR) | American Airlines | AA6873 | 14:25 | geplant | |
| London (LHR) | Qatar Airways | QR5877 | 14:25 | geplant | |
| Rabat (RBA) | easyJet | U21560 | 14:25 | geplant | |
| Jeddah (JED) | Saudia | SV237 | 14:35 | geplant | |
| Barcelona (BCN) | easyJet | U21294 | 14:40 | geplant | |
| Rome (CIA) | Flexjet | FJO647 | 14:41 | geplant | |
| Algiers (ALG) | Air Algerie | AH2046 | 14:45 | geplant | |
| Heraklion (HER) | Swiss | LX2351 | 14:45 | Verzögert | |
| London (LHR) | British Airways | BA746 expand_more(3) | 14:55 | geplant | |
| London (LHR) | American Airlines | AA6859 | 14:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6519 | 14:55 | geplant | |
| London (LHR) | Qatar Airways | QR6224 | 14:55 | geplant | |
| Ibiza (IBZ) | easyJet | U21306 | 15:05 | geplant | |
| Munich (MUC) | VistaJet | VJT409 | 15:06 | geplant | |
| Hamburg (HAM) | easyJet | U21578 | 15:40 | geplant | |
| Tenerife (TFS) | easyJet | U21314 | 15:40 | geplant | |
| Porto (OPO) | easyJet | U26821 | 15:40 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27283 | 15:45 | geplant | |
| Luton (LTN) | VistaJet | VJT929 | 15:47 | geplant | |
| London (LGW) | easyJet | U28491 | 16:05 | geplant | |
| Paris (CDG) | Air France | AF1142 expand_more(7) | 16:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6080 | 16:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9594 | 16:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | geplant | |
| Paris (CDG) | GOL | G35201 | 16:10 | geplant | |
| Paris (CDG) | SAS | SK9760 | 16:10 | geplant | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | geplant | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | geplant | |
| Budapest (BUD) | easyJet | U21566 | 16:10 | geplant | |
| Bristol (BRS) | easyJet | U22885 | 16:15 | geplant | |
| Barcelona (BCN) | easyJet | U27107 | 16:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(3) | 16:20 | geplant | |
| Brussels (BRU) | LATAM Airlines | LA7786 | 16:20 | geplant | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | geplant | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | geplant | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 16:20 | geplant | |
| Istanbul (SAW) | flynas | XY5955 | 16:20 | geplant | |
| Manchester (MAN) | easyJet | U22185 | 16:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:30 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6664 | 16:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | geplant | |
| Tbilisi (TBS) | easyJet | U21550 | 16:30 | geplant | |
| Palma Mallorca (PMI) | Heron Aviation | HRN223 | 16:34 | geplant | |
| NIce (NCE) | easyJet | U21398 | 16:35 | geplant | |
| Luxembourg (LUX) | Luxair | LG8363 | 16:45 | geplant | |
| London (LHR) | British Airways | BA750 expand_more(3) | 16:45 | geplant | |
| London (LHR) | American Airlines | AA6745 | 16:45 | geplant | |
| London (LHR) | JetBlue | B66296 | 16:45 | geplant | |
| London (LHR) | Qatar Airways | QR5934 | 16:45 | geplant | |
| Gudja (MLA) | easyJet | U21574 | 16:45 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 16:55 | geplant | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | geplant | |
| London (LHR) | United Airlines | UA9739 | 17:05 | geplant | |
| Tivat (TIV) | easyJet | U21570 | 17:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS153 expand_more(1) | 17:15 | geplant | |
| Vienna (VIE) | Swiss | LX3563 | 17:15 | geplant | |
| Dusseldorf (DUS) | DALaviation | DLV240 | 17:20 | geplant | |
| Paris (CDG) | Air France | AF1342 expand_more(8) | 17:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6119 | 17:25 | geplant | |
| Paris (CDG) | Air Austral | UU8342 | 17:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | geplant | |
| Paris (CDG) | GOL | G35237 | 17:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | geplant | |
| Paris (CDG) | SAS | SK9758 | 17:25 | geplant | |
| Paris (CDG) | Swiss | LX4613 | 17:25 | geplant | |
| Paris (CDG) | WestJet | WS5139 | 17:25 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | geplant | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | geplant | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | geplant | |
| Lisbon (LIS) | LOT | LO4718 | 17:30 | geplant | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | geplant | |
| La Coruna (LCG) | easyJet | U21370 | 17:40 | geplant | |
| Krakow (KRK) | easyJet | U21448 | 17:45 | geplant | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:45 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 17:45 | geplant | |
| NIce (NCE) | VistaJet | VJT518 | 17:48 | geplant | |
| Porto (OPO) | easyJet | U21456 | 17:50 | geplant | |
| Athens (ATH) | Swiss | LX1821 expand_more(2) | 17:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A31987 | 17:55 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP8201 | 17:55 | geplant | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:55 | geplant | |
| Zurich (ZRH) | Swiss | LX2808 | 17:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 18:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8646 | 18:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | geplant | |
| Madrid (MAD) | Vueling | VY5820 | 18:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 18:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4137 | 18:10 | geplant | |
| Istanbul (IST) | Oman Air | WY5757 | 18:10 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 18:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG9020 | 18:10 | geplant | |
| Vantaa (HEL) | Finnair | AY1533 expand_more(2) | 18:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9379 | 18:10 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8342 | 18:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(3) | 18:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:15 | geplant | |
| Rome (FCO) | Swiss | LX3431 | 18:15 | geplant | |
| Rome (FCO) | Volotea | V76118 | 18:15 | geplant | |
| Ostend (OST) | Flexjet | LXJ611 | 18:18 | geplant | |
| Ajaccio (AJA) | easyJet | U21360 | 18:20 | geplant | |
| Prague (PRG) | easyJet | U21564 | 18:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | geplant | |
| Amsterdam (AMS) | GOL | G35600 | 18:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3249 | 18:35 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:35 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6666 | 18:35 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9624 | 18:35 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 18:35 | geplant | |
| Porto (OPO) | Azores Airlines | S48363 | 18:35 | geplant | |
| Porto (OPO) | Ethiopian Airlines | ET1746 | 18:35 | geplant | |
| Porto (OPO) | Swiss | LX4589 | 18:35 | geplant | |
| Manises (VLC) | easyJet | U21372 | 18:50 | geplant | |
| Madrid (MAD) | Air Europa | UX1665 | 18:55 | geplant | |
| Warsaw (WAW) | LOT | LO415 | 18:55 | geplant | |
| Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:55 | geplant | |
| Zurich (ZRH) | United Airlines | UA9765 | 18:55 | geplant | |
| London (LGW) | easyJet | U28505 | 19:00 | geplant | |
| Sevilla (SVQ) | easyJet | U21302 | 19:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS155 | 19:05 | geplant | |
| Toulouse (TLS) | easyJet | U21376 | 19:15 | geplant | |
| Copenhagen (CPH) | SAS | SK617 | 19:20 | geplant | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:25 | geplant | |
| Luton (LTN) | easyJet | U22537 | 19:45 | geplant | |
| Malaga (AGP) | easyJet | U27025 | 19:50 | geplant | |
| Paris (CDG) | Air France | AF1042 | 19:50 | geplant | |
| London (LHR) | Swiss | LX349 | 19:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | easyJet | U21297 | 06:00 | geplant | |
| Catania (CTA) | easyJet | U21443 | 06:00 | geplant | |
| Zurich (ZRH) | Swiss | LX2801 expand_more(1) | 06:00 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2905 | 06:00 | geplant | |
| Marrakesh (RAK) | easyJet | U21553 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | geplant | |
| Lisbon (LIS) | Azul | AD7267 | 06:05 | geplant | |
| Lisbon (LIS) | Swiss | LX4594 | 06:05 | geplant | |
| Santiago de Compostela (SCQ) | easyJet | U21291 | 06:10 | geplant | |
| Porto (OPO) | easyJet | U21451 | 06:10 | geplant | |
| Frankfurt (FRA) | Swiss | LX1080 expand_more(5) | 06:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6845 | 06:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6763 | 06:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5743 | 06:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2950 | 06:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9753 | 06:10 | geplant | |
| Madrid (MAD) | Iberia | IB622 expand_more(4) | 06:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8532 | 06:10 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6952 | 06:10 | geplant | |
