Geneva Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(2) | 06:30 | geplant | |
| Addis Ababa (ADD) | RwandAir | WB1236 | 06:30 | geplant | |
| Addis Ababa (ADD) | RwandAir | WB1242 | 06:30 | geplant | |
| Cologne (CGN) | SprintAir | P86932 | 06:47 | geplant | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | Verzögert | |
| Newark (EWR) | Air Canada | AC3708 | 07:30 | Verzögert | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | Verzögert | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | Verzögert | |
| Newark (EWR) | Lufthansa | LH7952 | 07:30 | Verzögert | |
| Newark (EWR) | Swiss | LX3217 | 07:30 | Verzögert | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | geplant | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR101 expand_more(7) | 07:35 | geplant | |
| Doha (DOH) | Iberia | IB6181 | 07:35 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 07:35 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9233 | 07:35 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3480 | 07:35 | geplant | |
| Doha (DOH) | RwandAir | WB1438 | 07:35 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3577 | 07:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6179 | 07:35 | geplant | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:40 | geplant | |
| Beijing (PEK) | TAP Air Portugal | TP8333 | 07:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(4) | 07:50 | geplant | |
| Frankfurt (FRA) | Air India | AI8866 | 07:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 07:50 | geplant | |
| Frankfurt (FRA) | Swiss | LX3661 | 07:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8909 | 07:50 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 07:50 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 08:10 | geplant | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 08:10 | geplant | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 08:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | geplant | |
| Malaga (AGP) | easyJet | U27023 | 08:30 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU326 | 08:35 | geplant | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:35 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:35 | geplant | |
| Milan (MXP) | Gulf Air | GF29 expand_more(1) | 08:40 | geplant | |
| Milan (MXP) | flynas | XY4029 | 08:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(3) | 08:50 | geplant | |
| Vienna (VIE) | Air India | AI8431 | 08:50 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | geplant | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | geplant | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(2) | 08:55 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:55 | geplant | |
| Munich (MUC) | Swiss | LX3683 | 08:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:00 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:00 | geplant | |
| Istanbul (IST) | RwandAir | WB1259 | 09:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:00 | geplant | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 09:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5526 | 09:05 | geplant | |
| Barcelona (BCN) | Level | LL5480 | 09:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5532 | 09:05 | geplant | |
| London (LGW) | easyJet | U28485 | 09:05 | geplant | |
| NIce (NCE) | easyJet | U21394 | 09:10 | geplant | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | geplant | |
| New York (JFK) | United Airlines | UA9719 | 09:15 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | geplant | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | geplant | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | geplant | |
| Alicante (ALC) | easyJet | U25503 | 09:20 | geplant | |
| Frankfurt (FRA) | Swiss | LX1081 expand_more(4) | 09:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6846 | 09:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | geplant | |
| Dublin (DUB) | Aer Lingus | EI680 expand_more(1) | 09:25 | geplant | |
| Dublin (DUB) | American Airlines | AA8019 | 09:25 | geplant | |
| Porto (OPO) | easyJet | U26819 | 09:25 | geplant | |
| Lisbon (LIS) | easyJet | U27641 | 09:30 | geplant | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | geplant | |
| London (LHR) | United Airlines | UA9735 | 09:35 | geplant | |
| Nantes (NTE) | easyJet | U21378 | 09:35 | geplant | |
| Bristol (BRS) | easyJet | U22883 | 09:40 | geplant | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | geplant | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | geplant | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY345 | 09:40 | geplant | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | geplant | |
| Olbia (OLB) | easyJet | U21418 | 09:50 | geplant | |
| Madrid (MAD) | Air Europa | UX1663 | 09:55 | geplant | |
| Split (SPU) | easyJet | U21504 | 09:55 | geplant | |
| Montreal (YUL) | Air Canada | AC802 expand_more(5) | 09:55 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | geplant | |
| Montreal (YUL) | Lufthansa | LH6829 | 09:55 | geplant | |
| Montreal (YUL) | MEA | ME4550 | 09:55 | geplant | |
| Montreal (YUL) | Swiss | LX4643 | 09:55 | geplant | |
| Montreal (YUL) | United Airlines | UA8390 | 09:55 | geplant | |
| Faro (FAO) | easyJet | U27527 | 10:00 | geplant | |
| Bilbao (BIO) | easyJet | U21368 | 10:05 | Verzögert | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | geplant | |
| Vantaa (HEL) | Iberia | IB6437 | 10:05 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | geplant | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:05 | geplant | |
| Zurich (ZRH) | Air Canada | AC6824 | 10:05 | geplant | |
| Zurich (ZRH) | Air China | CA5624 | 10:05 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:05 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:05 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:05 | geplant | |
| Zurich (ZRH) | United Airlines | UA9746 | 10:05 | geplant | |
| NIce (NCE) | Swiss | LX523 | 10:10 | geplant | |
| Edinburgh (EDI) | easyJet | U23291 | 10:15 | geplant | |
| Ibiza (IBZ) | easyJet | U21306 | 10:15 | geplant | |
| Luton (LTN) | easyJet | U22533 | 10:15 | Verzögert | |
| Copenhagen (CPH) | SAS | SK613 expand_more(1) | 10:20 | Verzögert | |
| Copenhagen (CPH) | Delta Air Lines | DL7582 | 10:20 | Verzögert | |
| Napoli (NAP) | easyJet | U21430 | 10:25 | Verzögert | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:35 | Verzögert | |
| Athens (ATH) | Air Canada | AC5730 | 10:35 | Verzögert | |
| Athens (ATH) | Swiss | LX4335 | 10:35 | Verzögert | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | geplant | |
| Beirut (BEY) | Air Canada | AC6525 | 10:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2713 expand_more(3) | 10:35 | geplant | |
| Brussels (BRU) | Air Canada | AC6334 | 10:35 | geplant | |
| Brussels (BRU) | Swiss | LX4573 | 10:35 | geplant | |
| Brussels (BRU) | United Airlines | UA9910 | 10:35 | geplant | |
| London (LHR) | British Airways | BA744 expand_more(3) | 10:35 | geplant | |
| London (LHR) | American Airlines | AA6785 | 10:35 | geplant | |
| London (LHR) | Cathay Pacific | CX7233 | 10:35 | geplant | |
| London (LHR) | Qatar Airways | QR9717 | 10:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:40 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:40 | geplant | |
| Rome (FCO) | Swiss | LX3429 | 10:40 | geplant | |
| Rome (FCO) | Volotea | V76116 | 10:40 | geplant | |
| London (LGW) | easyJet | U28487 | 11:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3252 | 11:10 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6660 | 11:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | geplant | |
| Porto (OPO) | easyJet | U21454 | 11:15 | geplant | |
| Biarritz (BIQ) | Swiss | LX2333 | 11:20 | geplant | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | geplant | |
| London (LHR) | United Airlines | UA9743 | 11:35 | geplant | |
| Prishtina (PRN) | easyJet | U21494 | 11:35 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT932 | 11:45 | geplant | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8554 | 11:45 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | geplant | |
| Madrid (MAD) | Vueling | VY5148 | 11:45 | geplant | |
| Manchester (MAN) | easyJet | U21592 | 11:55 | geplant | |
| Leeds (LBA) | Travelcoup | AZE599 | 11:59 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12:10 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | geplant | |
| Lisbon (LIS) | Azul | AD7265 | 12:10 | geplant | |
| Lisbon (LIS) | Egyptair | MS9430 | 12:10 | geplant | |
| Lisbon (LIS) | Swiss | LX4585 | 12:10 | geplant | |
| Thessaloniki (SKG) | Swiss | LX2357 expand_more(1) | 12:10 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A32003 | 12:10 | geplant | |
| Skopje (SKP) | easyJet | U21408 | 12:15 | geplant | |
| Stockholm (ARN) | Swiss | LX1233 | 12:20 | geplant | |
| Tangier (TNG) | easyJet | U21524 | 12:20 | geplant | |
| Amsterdam (AMS) | Tyrolean Jet Services | TJS3 | 12:34 | geplant | |
| Athens (ATH) | easyJet | U21472 | 12:40 | geplant | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:45 | geplant | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:45 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:45 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:45 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:45 | geplant | |
| Le Castellet (CTT) | Gama Aviation | TYJ535 | 12:48 | geplant | |
| Paris (LBG) | iXAir | IXR427 | 12:52 | geplant | |
| London (LHR) | British Airways | BA746 expand_more(3) | 12:55 | geplant | |
| London (LHR) | American Airlines | AA6859 | 12:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6519 | 12:55 | geplant | |
| London (LHR) | Qatar Airways | QR6224 | 12:55 | geplant | |
| Mikonos (JMK) | easyJet | U21480 | 13:00 | geplant | |
| Prishtina (PRN) | GP Aviation | IV700 | 13:00 | geplant | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | geplant | |
| Dubai (DXB) | Qantas | QF8089 | 13:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | geplant | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1281 expand_more(2) | 13:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8530 | 13:25 | geplant | |
| Madrid (MAD) | Vueling | VY5838 | 13:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:35 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:35 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6662 | 13:35 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:35 | geplant | |
| Bordeaux (BOD) | easyJet | U21388 | 13:35 | geplant | |
| Frankfurt (FRA) | Swiss | LX1083 expand_more(3) | 13:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6840 | 13:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5744 | 13:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2951 | 13:35 | geplant | |
| Rabat (RBA) | easyJet | U21560 | 13:35 | geplant | |
| Paris (CDG) | Air France | AF1442 expand_more(9) | 13:50 | geplant | |
| Paris (CDG) | Aeromexico | AM6120 | 13:50 | geplant | |
| Paris (CDG) | Air Austral | UU8442 | 13:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9590 | 13:50 | geplant | |
| Paris (CDG) | airBaltic | BT5621 | 13:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | geplant | |
| Paris (CDG) | GOL | G35200 | 13:50 | geplant | |
| Paris (CDG) | SAS | SK9757 | 13:50 | geplant | |
| Paris (CDG) | Swiss | LX4609 | 13:50 | geplant | |
| Paris (CDG) | WestJet | WS5047 | 13:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4139 | 13:50 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:50 | geplant | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:55 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | geplant | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14:00 | geplant | |
| Cairo (CAI) | Swiss | LX4193 | 14:00 | geplant | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 14:00 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 14:00 | geplant | |
| Izmir (ADB) | SunExpress | XQ878 | 14:05 | geplant | |
| Figari (FSC) | easyJet | U21350 | 14:10 | geplant | |
| London (LHR) | British Airways | BA748 expand_more(2) | 14:10 | geplant | |
| London (LHR) | American Airlines | AA6873 | 14:10 | geplant | |
| London (LHR) | Qatar Airways | QR5877 | 14:10 | geplant | |
| NIce (NCE) | easyJet | U21396 | 14:15 | geplant | |
| Milas (BJV) | Air Adriatic | RMB3 | 14:24 | geplant | |
| Birmingham (BHX) | easyJet | U21572 | 14:25 | geplant | |
| Riyadh (RUH) | Saudia | SV239 | 14:35 | geplant | |
| Tunis (TUN) | Nouvelair | BJ184 | 14:45 | geplant | |
| Cagliari (CAG) | easyJet | U21424 | 14:50 | geplant | |
| Bucharest (OTP) | Animawings | A2680 | 14:50 | geplant | |
| Malaga (AGP) | easyJet | U27025 | 14:55 | geplant | |
| Belgrade (BEG) | easyJet | U21492 | 15:05 | geplant | |
| Ibiza (IBZ) | Swiss | LX2341 | 15:05 | geplant | |
| Heraklion (HER) | easyJet | U21478 | 15:15 | geplant | |
| NIce (NCE) | VistaJet | VJT617 | 15:20 | geplant | |
| Porto (OPO) | easyJet | U26821 | 15:20 | geplant | |
| Cannes (CEQ) | DALaviation | DLV465 | 15:23 | geplant | |
| Palermo (PMO) | easyJet | U21434 | 15:30 | geplant | |
| Cannes (CEQ) | Flexjet | LXJ616 | 15:42 | geplant | |
| London (LHR) | British Airways | BA750 expand_more(3) | 15:50 | geplant | |
| London (LHR) | American Airlines | AA6871 | 15:50 | geplant | |
| London (LHR) | JetBlue | B66296 | 15:50 | geplant | |
| London (LHR) | Qatar Airways | QR5934 | 15:50 | geplant | |
| Porto (OPO) | easyJet | U26829 | 15:50 | geplant | |
| Antalya (AYT) | SunExpress | XQ128 | 16:00 | geplant | |
| Barcelona (BCN) | Vueling | VY6202 expand_more(3) | 16:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5528 | 16:00 | geplant | |
| Barcelona (BCN) | Level | LL5482 | 16:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3787 | 16:00 | geplant | |
| Reykjavik (KEF) | Icelandair | FI564 expand_more(2) | 16:05 | geplant | |
| Reykjavik (KEF) | Alaska Airlines | AS5574 | 16:05 | geplant | |
| Reykjavik (KEF) | Emirates | EK3378 | 16:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 16:15 | geplant | |
| Dublin (DUB) | American Airlines | AA8099 | 16:15 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:20 | geplant | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | geplant | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | geplant | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 16:20 | geplant | |
| Istanbul (SAW) | flynas | XY5955 | 16:20 | geplant | |
| Barcelona (BCN) | easyJet | U27107 | 16:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:30 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6664 | 16:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | geplant | |
| NIce (NCE) | easyJet | U21404 | 16:35 | geplant | |
| Luton (LTN) | easyJet | U22537 | 16:40 | geplant | |
| Prague (PRG) | easyJet | U21564 | 16:50 | geplant | |
| Tel Aviv Yafo (TLV) | arkia | IZ521 | 16:50 | geplant | |
| Zurich (ZRH) | VistaJet | H5387 | 16:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2801 expand_more(1) | 06:00 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2905 | 06:00 | geplant | |
| Split (SPU) | easyJet | U21503 | 06:00 | geplant | |
| Ibiza (IBZ) | easyJet | U21305 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | geplant | |
| Lisbon (LIS) | Azul | AD7267 | 06:05 | geplant | |
| Lisbon (LIS) | Swiss | LX4594 | 06:05 | geplant | |
| Porto (OPO) | easyJet | U21453 | 06:05 | geplant | |
| Athens (ATH) | easyJet | U21471 | 06:05 | geplant | |
| Frankfurt (FRA) | Swiss | LX1080 expand_more(5) | 06:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6845 | 06:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6763 | 06:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5743 | 06:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2950 | 06:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9753 | 06:10 | geplant | |
| Bilbao (BIO) | easyJet | U21367 | 06:10 | geplant | |
| Madrid (MAD) | Iberia | IB622 expand_more(4) | 06:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8532 | 06:10 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6952 | 06:10 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06:10 | geplant | |
| Madrid (MAD) | Vueling | VY5153 | 06:10 | geplant | |
| Stockholm (ARN) | Swiss | LX1232 | 06:10 | geplant | |
| Nice (NCE) | easyJet | U21393 | 06:15 | geplant | |
| Naples (NAP) | easyJet | U21429 | 06:20 | geplant | |
| Olbia (OLB) | easyJet | U21417 | 06:20 | geplant | |
| Pristina (PRN) | easyJet | U21493 | 06:20 | geplant | |
| Nantes (NTE) | easyJet | U21377 | 06:20 | geplant | |
| Mykonos (JMK) | easyJet | U21479 | 06:25 | geplant | |
| Thessaloniki (SKG) | Swiss | LX2356 expand_more(1) | 06:25 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A32002 | 06:25 | geplant | |
| Tangier (TNG) | easyJet | U21523 | 06:35 | geplant | |
| London (LGW) | easyJet | U28486 | 07:00 | geplant | |
| London (LHR) | British Airways | BA757 expand_more(4) | 07:00 | geplant | |
| London (LHR) | American Airlines | AA6864 | 07:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7706 | 07:00 | geplant | |
| London (LHR) | JetBlue | B66297 | 07:00 | geplant | |
| London (LHR) | Qatar Airways | QR9759 | 07:00 | geplant | |
| Rabat (RBA) | easyJet | U21559 | 07:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2726 expand_more(3) | 07:05 | geplant | |
| Brussels (BRU) | Air Canada | AC6339 | 07:05 | geplant | |
| Brussels (BRU) | Swiss | LX4574 | 07:05 | geplant | |
| Brussels (BRU) | United Airlines | UA9907 | 07:05 | geplant | |
| Skopje (SKP) | easyJet | U21407 | 07:05 | geplant | |
| Nice (NCE) | Swiss | LX522 | 07:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6647 | 07:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9548 | 07:15 | geplant | |
| Amsterdam (AMS) | GOL | G35602 | 07:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3335 | 07:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1924 | 07:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6615 | 07:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9615 | 07:15 | geplant | |
| Zurich (ZRH) | Swiss | LX2805 expand_more(5) | 07:15 | geplant | |
| Zurich (ZRH) | Air Canada | AC6843 | 07:15 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6215 | 07:15 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3851 | 07:15 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2900 | 07:15 | geplant | |
| Zurich (ZRH) | United Airlines | UA9745 | 07:15 | geplant | |
| Paris (CDG) | Air France | AF1243 expand_more(11) | 07:20 | geplant | |
| Paris (CDG) | Aeromexico | AM6136 | 07:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9555 | 07:20 | geplant | |
| Paris (CDG) | airBaltic | BT5792 | 07:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1681 | 07:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8521 | 07:20 | geplant | |
| Paris (CDG) | GOL | G35204 | 07:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3029 | 07:20 | geplant | |
| Paris (CDG) | SAS | SK9837 | 07:20 | geplant | |
| Paris (CDG) | Swiss | LX4600 | 07:20 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3141 | 07:20 | geplant | |
| Paris (CDG) | WestJet | WS5054 | 07:20 | geplant | |
| Manchester (MAN) | easyJet | U21591 | 07:25 | geplant | |
| Manchester (MAN) | Ethiopian Airlines | ET728 expand_more(2) | 07:30 | geplant | |
| Manchester (MAN) | RwandAir | WB1236 | 07:30 | geplant | |
| Manchester (MAN) | RwandAir | WB1242 | 07:30 | geplant | |
| London (LHR) | Swiss | LX352 expand_more(1) | 07:30 | geplant | |
| London (LHR) | United Airlines | UA9736 | 07:30 | geplant | |
| Biarritz (BIQ) | Swiss | LX2332 | 07:40 | geplant | |
| Heraklion (HER) | easyJet | U21477 | 08:15 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(2) | 08:15 | geplant | |
| Brussels (BRU) | Swiss | LX4552 | 08:15 | geplant | |
| Brussels (BRU) | United Airlines | UA9892 | 08:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1213 expand_more(10) | 08:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9022 | 08:30 | geplant | |
| Frankfurt (FRA) | Air China | CA6054 | 08:30 | geplant | |
| Frankfurt (FRA) | Air India | AI8865 | 08:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6178 | 08:30 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1564 | 08:30 | geplant | |
| Frankfurt (FRA) | LATAM Airlines | LA8702 | 08:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2045 | 08:30 | geplant | |
| Frankfurt (FRA) | Swiss | LX3662 | 08:30 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7695 | 08:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8875 | 08:30 | geplant | |
| Palma de Mallorca (PMI) | easyJet | U27282 | 08:30 | geplant | |
| Avignon (AVN) | United Eagle | UEE2 | 08:40 | geplant | |
