Geneva Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:10 | Verzögert | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:10 | Verzögert | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:10 | Verzögert | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | geplant | |
| Newark (EWR) | Air Canada | AC3708 | 07:30 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | geplant | |
| Newark (EWR) | Lufthansa | LH7952 | 07:30 | geplant | |
| Newark (EWR) | Swiss | LX3217 | 07:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | geplant | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR101 expand_more(7) | 07:35 | geplant | |
| Doha (DOH) | Iberia | IB6181 | 07:35 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 07:35 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9233 | 07:35 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3480 | 07:35 | geplant | |
| Doha (DOH) | RwandAir | WB1438 | 07:35 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3577 | 07:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6179 | 07:35 | geplant | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:40 | Verzögert | |
| Beijing (PEK) | TAP Air Portugal | TP8333 | 07:40 | Verzögert | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 07:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(4) | 07:55 | geplant | |
| Frankfurt (FRA) | Air India | AI8866 | 07:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 07:55 | geplant | |
| Frankfurt (FRA) | Swiss | LX3661 | 07:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8909 | 07:55 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | geplant | |
| Paris (CDG) | Air France | AF1542 expand_more(5) | 08:20 | geplant | |
| Paris (CDG) | Air Austral | UU8542 | 08:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:20 | geplant | |
| Paris (CDG) | GOL | G35203 | 08:20 | geplant | |
| Paris (CDG) | Korean Air | KE6347 | 08:20 | geplant | |
| Paris (CDG) | Swiss | LX4601 | 08:20 | geplant | |
| Barcelona (BCN) | easyJet | U27105 | 08:25 | geplant | |
| Malaga (AGP) | easyJet | U27023 | 08:35 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU326 | 08:35 | geplant | |
| Berlin (BER) | easyJet | U25181 | 08:35 | geplant | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:35 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:35 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9742 expand_more(1) | 08:40 | geplant | |
| Dusseldorf (DUS) | Swiss | LX4451 | 08:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | geplant | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | geplant | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 09:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5526 | 09:00 | geplant | |
| Barcelona (BCN) | Level | LL5480 | 09:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 09:00 | geplant | |
| NIce (NCE) | easyJet | U21394 | 09:00 | geplant | |
| Riga (RIX) | airBaltic | BT9811 | 09:07 | geplant | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | geplant | |
| New York (JFK) | United Airlines | UA9719 | 09:15 | geplant | |
| London (LHR) | British Airways | BA742 expand_more(1) | 09:15 | geplant | |
| London (LHR) | American Airlines | AA6880 | 09:15 | geplant | |
| Dublin (DUB) | Aer Lingus | EI680 | 09:15 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | geplant | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | geplant | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | geplant | |
| Bordeaux (BOD) | easyJet | U21388 | 09:20 | geplant | |
| London (LGW) | easyJet | U28485 | 09:25 | geplant | |
| Frankfurt (FRA) | Swiss | LX1081 expand_more(4) | 09:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6846 | 09:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5742 | 09:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9763 | 09:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:35 | geplant | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:35 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:35 | geplant | |
| Istanbul (IST) | RwandAir | WB1259 | 09:35 | geplant | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:35 | geplant | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | geplant | |
| London (LHR) | United Airlines | UA9735 | 09:35 | geplant | |
| Porto (OPO) | easyJet | U26819 | 09:35 | geplant | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | geplant | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | geplant | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | geplant | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | geplant | |
| Tunis (TUN) | Tunisair | TU702 | 09:40 | geplant | |
| Faro (FAO) | easyJet | U27527 | 09:45 | geplant | |
| Toulouse (TLS) | easyJet | U21374 | 09:50 | geplant | |
| Montreal (YUL) | Air Canada | AC802 expand_more(5) | 09:55 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | geplant | |
| Montreal (YUL) | Lufthansa | LH6829 | 09:55 | geplant | |
| Montreal (YUL) | MEA | ME4550 | 09:55 | geplant | |
| Montreal (YUL) | Swiss | LX4643 | 09:55 | geplant | |
| Montreal (YUL) | United Airlines | UA8390 | 09:55 | geplant | |
| Madrid (MAD) | Air Europa | UX1663 | 10:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | geplant | |
| Vantaa (HEL) | Iberia | IB6437 | 10:05 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | geplant | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:05 | geplant | |
| Zurich (ZRH) | Air Canada | AC6824 | 10:05 | geplant | |
| Zurich (ZRH) | Air China | CA5624 | 10:05 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:05 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:05 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:05 | geplant | |
| Zurich (ZRH) | United Airlines | UA9746 | 10:05 | geplant | |
| Amsterdam (AMS) | easyJet | U21520 | 10:15 | geplant | |
| Split (SPU) | easyJet | U21504 | 10:15 | geplant | |
| Luton (LTN) | easyJet | U22533 | 10:15 | geplant | |
| Brussels (BRU) | easyJet | U21528 | 10:20 | geplant | |
| Copenhagen (CPH) | CityJet | SK613 expand_more(1) | 10:20 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7582 | 10:20 | geplant | |
| Ibiza (IBZ) | easyJet | U21306 | 10:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:35 | geplant | |
| Athens (ATH) | Air Canada | AC5730 | 10:35 | geplant | |
| Athens (ATH) | Swiss | LX4335 | 10:35 | geplant | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | geplant | |
| Beirut (BEY) | Air Canada | AC6525 | 10:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | geplant | |
| Brussels (BRU) | Air Canada | AC6334 | 10:35 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2841 | 10:35 | geplant | |
| Brussels (BRU) | Swiss | LX4573 | 10:35 | geplant | |
| Brussels (BRU) | United Airlines | UA9910 | 10:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(3) | 10:40 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:40 | geplant | |
| Rome (FCO) | Swiss | LX3429 | 10:40 | geplant | |
| Manchester (MAN) | easyJet | U22185 | 10:40 | geplant | |
| Menorca (MAH) | easyJet | U21364 | 10:45 | geplant | |
| London (LGW) | easyJet | U28487 | 10:50 | geplant | |
| Alicante (ALC) | easyJet | U21298 | 10:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 11:10 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6660 | 11:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | geplant | |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | geplant | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | geplant | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8243 | 11:10 | geplant | |
| Paris (CDG) | GOL | G35202 | 11:10 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | geplant | |
| Paris (CDG) | SAS | SK9759 | 11:10 | geplant | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | geplant | |
| NIce (NCE) | Swiss | LX523 | 11:15 | geplant | |
| La Coruna (LCG) | easyJet | U21370 | 11:25 | geplant | |
| London (LHR) | Swiss | LX353 | 11:35 | geplant | |
| Prishtina (PRN) | easyJet | U21494 | 11:35 | geplant | |
| Madrid (MAD) | Iberia | IB613 | 11:45 | geplant | |
| Porto (OPO) | easyJet | U21452 | 11:50 | geplant | |
| Lisbon (LIS) | easyJet | U21462 | 11:50 | geplant | |
| Catania (CTA) | easyJet | U21444 | 12:00 | geplant | |
| Thessaloniki (SKG) | Swiss | LX2357 | 12:00 | geplant | |
| London (LHR) | British Airways | BA746 | 12:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP940 | 12:10 | geplant | |
| Prishtina (PRN) | Swiss | LX1431 | 12:15 | geplant | |
| Athens (ATH) | easyJet | U21472 | 12:35 | geplant | |
| Zurich (ZRH) | Swiss | LX2824 | 12:45 | geplant | |
| Prishtina (PRN) | GP Aviation | IV700 | 13:00 | geplant | |
| Marrakech (RAK) | easyJet | U21558 | 13:05 | Storniert | |
| Karlsruhe Baden Baden (FKB) | VistaJet | VJT527 | 13:07 | geplant | |
| Dubai (DXB) | Emirates | EK89 | 13:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC953 | 13:15 | geplant | |
| Rennes (RNS) | easyJet | U21512 | 13:20 | geplant | |
| Madrid (MAD) | Iberia | IB615 | 13:25 | geplant | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 13:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1933 | 13:35 | geplant | |
| Birmingham (BHX) | easyJet | U21572 | 13:35 | geplant | |
| Frankfurt (FRA) | Swiss | LX1083 | 13:35 | geplant | |
| NIce (NCE) | easyJet | U21396 | 13:40 | geplant | |
| Stockholm (ARN) | Swiss | LX1233 | 13:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1921 | 13:45 | geplant | |
| Paris (CDG) | Air France | AF1442 | 13:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB622 expand_more(4) | 06:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8532 | 06:00 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6952 | 06:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06:00 | geplant | |
| Madrid (MAD) | Vueling | VY5153 | 06:00 | geplant | |
| Zurich (ZRH) | Swiss | LX2801 expand_more(1) | 06:00 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2905 | 06:00 | geplant | |
| Ibiza (IBZ) | easyJet | U21305 | 06:00 | geplant | |
| Athens (ATH) | easyJet | U21471 | 06:00 | geplant | |
| Marrakesh (RAK) | easyJet | U21557 | 06:00 | Storniert | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | geplant | |
| Lisbon (LIS) | Azul | AD7267 | 06:05 | geplant | |
| Lisbon (LIS) | Swiss | LX4594 | 06:05 | geplant | |
| Frankfurt (FRA) | Swiss | LX1080 expand_more(5) | 06:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6845 | 06:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6763 | 06:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5743 | 06:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2950 | 06:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9753 | 06:10 | geplant | |
| Bordeaux (BOD) | easyJet | U21387 | 06:10 | geplant | |
| Lisbon (LIS) | easyJet | U21461 | 06:10 | geplant | |
| Thessaloniki (SKG) | Swiss | LX2356 expand_more(1) | 06:15 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A32002 | 06:15 | geplant | |
| Alicante (ALC) | easyJet | U21297 | 06:15 | geplant | |
| Nice (NCE) | easyJet | U21393 | 06:20 | geplant | |
| Pristina (PRN) | easyJet | U21493 | 06:20 | geplant | |
| Split (SPU) | easyJet | U21503 | 06:20 | geplant | |
| A Coruna (LCG) | easyJet | U21369 | 06:25 | geplant | |
| Amsterdam (AMS) | easyJet | U21519 | 06:30 | geplant | |
| Porto (OPO) | easyJet | U21451 | 06:40 | geplant | |
| London (LHR) | British Airways | BA757 expand_more(4) | 07:00 | geplant | |
| London (LHR) | American Airlines | AA6864 | 07:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7706 | 07:00 | geplant | |
| London (LHR) | JetBlue | B66297 | 07:00 | geplant | |
| London (LHR) | Qatar Airways | QR9759 | 07:00 | geplant | |
| Toulouse (TLS) | easyJet | U21373 | 07:00 | geplant | |
| London (LGW) | easyJet | U28486 | 07:00 | geplant | |
| Thessaloniki (SKG) | VistaJet | VJT683 | 07:00 | geplant | |
| Pristina (PRN) | Swiss | LX1430 | 07:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2726 expand_more(3) | 07:05 | geplant | |
| Brussels (BRU) | Air Canada | AC6339 | 07:05 | geplant | |
| Brussels (BRU) | Swiss | LX4574 | 07:05 | geplant | |
| Brussels (BRU) | United Airlines | UA9907 | 07:05 | geplant | |
| Mahon (MAH) | easyJet | U21363 | 07:05 | geplant | |
| Catania (CTA) | easyJet | U21443 | 07:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6647 | 07:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9548 | 07:15 | geplant | |
| Amsterdam (AMS) | GOL | G35602 | 07:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3335 | 07:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1924 | 07:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6615 | 07:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9615 | 07:15 | geplant | |
| Zurich (ZRH) | Swiss | LX2805 expand_more(4) | 07:15 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6215 | 07:15 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3851 | 07:15 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2900 | 07:15 | geplant | |
| Zurich (ZRH) | United Airlines | UA9745 | 07:15 | geplant | |
| Brussels (BRU) | easyJet | U21527 | 07:15 | geplant | |
| Paris (CDG) | Air France | AF1243 expand_more(11) | 07:20 | geplant | |
| Paris (CDG) | Aeromexico | AM6136 | 07:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9555 | 07:20 | geplant | |
| Paris (CDG) | airBaltic | BT5792 | 07:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1681 | 07:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8521 | 07:20 | geplant | |
| Paris (CDG) | GOL | G35204 | 07:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3029 | 07:20 | geplant | |
| Paris (CDG) | SAS | SK9837 | 07:20 | geplant | |
| Paris (CDG) | Swiss | LX4600 | 07:20 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3141 | 07:20 | geplant | |
| Paris (CDG) | WestJet | WS5054 | 07:20 | geplant | |
| London (LHR) | Swiss | LX352 expand_more(1) | 07:30 | geplant | |
| London (LHR) | United Airlines | UA9736 | 07:30 | geplant | |
| Stockholm (ARN) | Swiss | LX1232 | 07:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(3) | 08:15 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2840 | 08:15 | geplant | |
| Brussels (BRU) | Swiss | LX4552 | 08:15 | geplant | |
| Brussels (BRU) | United Airlines | UA9892 | 08:15 | geplant | |
| Luxembourg (LUX) | Luxair | LG8362 | 08:20 | geplant | |
| Nice (NCE) | Swiss | LX522 | 08:20 | geplant | |
| Palma de Mallorca (PMI) | easyJet | U27282 | 08:30 | geplant | |
| Thessaloniki (SKG) | VistaJet | VJT659 | 08:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1213 expand_more(10) | 08:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9022 | 08:35 | geplant | |
| Frankfurt (FRA) | Air China | CA6054 | 08:35 | geplant | |
| Frankfurt (FRA) | Air India | AI8865 | 08:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6178 | 08:35 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1564 | 08:35 | geplant | |
| Frankfurt (FRA) | LATAM Airlines | LA8702 | 08:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2045 | 08:35 | geplant | |
| Frankfurt (FRA) | Swiss | LX3662 | 08:35 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7695 | 08:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8875 | 08:35 | geplant | |
| Malaga (AGP) | VistaJet | VJT453 | 08:40 | geplant | |
| Barcelona (BCN) | easyJet | U27106 | 09:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1930 expand_more(8) | 09:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6526 | 09:05 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:05 | geplant | |
| Amsterdam (AMS) | GOL | G35583 | 09:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3336 | 09:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6617 | 09:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9617 | 09:05 | geplant | |
| Paris (CDG) | Air France | AF1543 expand_more(8) | 09:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6137 | 09:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9553 | 09:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1878 | 09:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8523 | 09:10 | geplant | |
| Paris (CDG) | GOL | G35280 | 09:10 | geplant | |
| Paris (CDG) | Swiss | LX4602 | 09:10 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3143 | 09:10 | geplant | |
| Paris (CDG) | WestJet | WS5175 | 09:10 | geplant | |
| Malaga (AGP) | easyJet | U27024 | 09:15 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9743 expand_more(2) | 09:20 | geplant | |
| Dusseldorf (DUS) | Swiss | LX4450 | 09:20 | geplant | |
| Dusseldorf (DUS) | United Airlines | UA9624 | 09:20 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU327 | 09:20 | geplant | |
| New York (EWR) | United Airlines | UA957 expand_more(4) | 09:20 | geplant | |
| New York (EWR) | Air Canada | AC3794 | 09:20 | geplant | |
| New York (EWR) | Brussels Airlines | SN9022 | 09:20 | geplant | |
| New York (EWR) | Lufthansa | LH7953 | 09:20 | geplant | |
| New York (EWR) | Swiss | LX3216 | 09:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR102 expand_more(6) | 09:25 | geplant | |
| Doha (DOH) | Iberia | IB6411 | 09:25 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4577 | 09:25 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9234 | 09:25 | geplant | |
| Doha (DOH) | RwandAir | WB1439 | 09:25 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3578 | 09:25 | geplant | |
| Doha (DOH) | Virgin Australia | VA6180 | 09:25 | geplant | |
| Berlin (BER) | easyJet | U25182 | 09:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS152 expand_more(1) | 09:35 | geplant | |
| Vienna (VIE) | Swiss | LX3562 | 09:35 | geplant | |
| Birmingham (BHX) | easyJet | U21571 | 09:35 | geplant | |
| Dusseldorf (DUS) | VistaJet | VJT408 | 09:40 | geplant | |
| Barcelona (BCN) | Vueling | VY6201 expand_more(4) | 09:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5527 | 09:45 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5838 | 09:45 | geplant | |
| Barcelona (BCN) | Level | LL5481 | 09:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4704 | 09:45 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1276 expand_more(3) | 09:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8735 | 09:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5396 | 09:50 | geplant | |
| Madrid (MAD) | Vueling | VY5809 | 09:50 | geplant | |
| Dublin (DUB) | Aer Lingus | EI681 expand_more(1) | 09:55 | geplant | |
| Dublin (DUB) | American Airlines | AA8100 | 09:55 | geplant | |
| Rennes (RNS) | easyJet | U21511 | 09:55 | geplant | |
| Helsinki (HEL) | airBaltic | BT7702 | 09:55 | geplant | |
| Zurich (ZRH) | Swiss | LX2807 expand_more(4) | 10:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6835 | 10:00 | geplant | |
| Zurich (ZRH) | Air China | CA5623 | 10:00 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU5201 | 10:00 | geplant | |
| Zurich (ZRH) | Etihad Airways | EY6216 | 10:00 | geplant | |
| London (LGW) | easyJet | U28488 | 10:05 | geplant | |
| London (LHR) | British Airways | BA743 expand_more(1) | 10:10 | geplant | |
| London (LHR) | American Airlines | AA6747 | 10:10 | geplant | |
| Porto (OPO) | easyJet | U26820 | 10:10 | geplant | |
| Frankfurt (FRA) | Swiss | LX1082 expand_more(1) | 10:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6847 | 10:15 | geplant | |
| Athens (ATH) | Swiss | LX1820 | 10:20 | geplant | |
| Pisa (PSA) | VistaJet | VJT443 | 10:20 | geplant | |
| Faro (FAO) | easyJet | U27528 | 10:25 | geplant | |
| Paris (CDG) | Air France | AF1643 | 10:30 | geplant | |
| Warsaw (WAW) | LOT | LO418 | 10:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1918 | 10:30 | geplant | |
| Prague (PRG) | easyJet | U21563 | 10:30 | geplant | |
| Tunis (TUN) | Tunisair | TU703 | 10:40 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY146 | 10:45 | geplant | |
| Helsinki (HEL) | Finnair | AY1532 | 10:50 | geplant | |
| Olbia (OLB) | easyJet | U21419 | 10:50 | geplant | |
| London (LTN) | easyJet | U22534 | 10:50 | geplant | |
| Milan (LIN) | United Eagle | UEE2 | 10:50 | geplant | |
| Nantes (NTE) | easyJet | U21361 | 10:55 | geplant | |
| Zurich (ZRH) | Swiss | LX2809 | 11:00 | geplant | |
| Madrid (MAD) | Air Europa | UX1664 | 11:00 | geplant | |
| Nice (NCE) | easyJet | U21395 | 11:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1610 | 11:05 | geplant | |
| Pristina (PRN) | easyJet | U21497 | 11:05 | geplant | |
| Brindisi (BDS) | easyJet | U21427 | 11:20 | geplant | |
| Manchester (MAN) | easyJet | U22186 | 11:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2714 | 11:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3855 | 11:35 | geplant | |
| Copenhagen (CPH) | easyJet | U21537 | 11:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ575 | 11:40 | geplant | |
| New York (JFK) | Swiss | LX22 | 11:40 | geplant | |
| Beirut (BEY) | MEA | ME214 | 11:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1932 | 11:55 | geplant | |
| Lille (LIL) | easyJet | U21343 | 11:55 | geplant | |
| Paris (CDG) | Air France | AF1843 | 12:00 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU218 | 12:00 | geplant | |
Fliegen nach und von Geneva Flughafen
Diese Seite enthält Informationen über die Ziele, die über Geneva Flughafen.
