Geneva Flughafen-Flugabflüge (GVA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Faro (FAO) | Swiss | LX2390 | 02:15 | geplant | |
Istanbul (SAW) | Pegasus | PC954 expand_more(1) | 02:15 | geplant | |
Istanbul (SAW) | flynas | XY5954 | 02:15 | geplant | |
Frankfurt (FRA) | Swiss | LX1094 expand_more(2) | 02:20 | geplant | |
Frankfurt (FRA) | Air Canada | AC6804 | 02:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5759 | 02:20 | geplant | |
Manchester (MAN) | easyJet | U22186 | 02:35 | geplant | |
Edinburgh (EDI) | easyJet | U23292 | 02:35 | geplant | |
Paris (CDG) | Air France | AF1443 expand_more(7) | 02:40 | geplant | |
Paris (CDG) | Air Austral | UU8443 | 02:40 | geplant | |
Paris (CDG) | Air Baltic | BT5626 | 02:40 | geplant | |
Paris (CDG) | Air Europa | UX2219 | 02:40 | geplant | |
Paris (CDG) | Air Mauritius | MK9557 | 02:40 | geplant | |
Paris (CDG) | Delta Air Lines | DL8245 | 02:40 | geplant | |
Paris (CDG) | SAS | SK9840 | 02:40 | geplant | |
Paris (CDG) | Swiss | LX4610 | 02:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1922 expand_more(3) | 02:40 | geplant | |
Istanbul (IST) | IndiGo | 6E4140 | 02:40 | geplant | |
Istanbul (IST) | Oman Air | WY5758 | 02:40 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5922 | 02:40 | geplant | |
Ibiza (IBZ) | easyJet | U21397 | 02:45 | geplant | |
Prague (PRG) | easyJet | U21563 | 02:50 | geplant | |
Zurich (ZRH) | Swiss | LX2811 expand_more(2) | 02:55 | geplant | |
Zurich (ZRH) | Croatia Airlines | OU5203 | 02:55 | geplant | |
Zurich (ZRH) | ITA Airways | AZ3853 | 02:55 | geplant | |
Algiers (ALG) | Air Algerie | AH2047 | 03:00 | geplant | |
Dubai (DXB) | Emirates | EK90 expand_more(2) | 03:15 | geplant | |
Dubai (DXB) | Icelandair | FI6030 | 03:15 | geplant | |
Dubai (DXB) | Qantas | QF8090 | 03:15 | geplant | |
London (LHR) | British Airways | BA731 expand_more(5) | 03:20 | geplant | |
London (LHR) | American Airlines | AA6866 | 03:20 | geplant | |
London (LHR) | Cathay Pacific | CX7257 | 03:20 | geplant | |
London (LHR) | Jet Linx Aviation | JL7706 | 03:20 | geplant | |
London (LHR) | Malaysia Airlines | MH9855 | 03:20 | geplant | |
London (LHR) | Qatar Airways | QR8320 | 03:20 | geplant | |
Nice (NCE) | easyJet | U21331 | 03:30 | geplant | |
Frankfurt (FRA) | Swiss | LX1096 expand_more(2) | 03:35 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6765 | 03:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5761 | 03:35 | geplant | |
Malaga (AGP) | easyJet | U27058 | 03:35 | geplant | |
Barcelona (BCN) | easyJet | U27112 | 03:35 | geplant | |
London (LGW) | easyJet | U28494 | 03:40 | geplant | |
London (LHR) | Swiss | LX348 expand_more(2) | 03:50 | geplant | |
London (LHR) | All Nippon Airways | NH6755 | 03:50 | geplant | |
London (LHR) | United Airlines | UA9744 | 03:50 | geplant | |
Heraklion (HER) | easyJet | U21477 | 03:50 | geplant | |
Doha (DOH) | Qatar Airways | QR100 expand_more(5) | 03:55 | geplant | |
Doha (DOH) | Iberia | IB6165 | 03:55 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9232 | 03:55 | geplant | |
Doha (DOH) | RwandAir | WB1010 | 03:55 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3524 | 03:55 | geplant | |
Doha (DOH) | Virgin Australia | VA6089 | 03:55 | geplant | |
Jeddah (JED) | Saudia | SV236 | 04:00 | geplant | |
Toulouse (TLS) | easyJet | U21311 | 04:10 | geplant | |
Porto (OPO) | easyJet | U27738 | 04:10 | geplant | |
Palma de Mallorca (PMI) | easyJet | U27284 | 04:30 | geplant | |
Lisbon (LIS) | easyJet | U27650 | 04:30 | geplant | |
Barcelona (BCN) | Vueling | VY6203 expand_more(2) | 04:30 | geplant | |
Barcelona (BCN) | Iberia | IB5529 | 04:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR5537 | 04:30 | geplant | |
Stuttgart (STR) | Alpha Avation | AAO56 | 04:30 | geplant | |
Taif (TIF) | VistaJet | H5728 | 04:30 | geplant | |
Barcelona (BCN) | easyJet | U27108 | 04:35 | geplant | |
Bristol (BRS) | easyJet | U22886 | 04:50 | geplant | |
London (LGW) | easyJet | U28492 | 04:50 | geplant | |
Manchester (MAN) | easyJet | U22188 | 04:55 | geplant | |
Paris (CDG) | Air France | AF1143 expand_more(9) | 05:00 | geplant | |
Paris (CDG) | Air Austral | UU8143 | 05:00 | geplant | |
Paris (CDG) | Air Europa | UX2220 | 05:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9599 | 05:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1694 | 05:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35266 | 05:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3215 | 05:00 | geplant | |
Paris (CDG) | Korean Air | KE6468 | 05:00 | geplant | |
Paris (CDG) | SAS | SK9842 | 05:00 | geplant | |
Paris (CDG) | Swiss | LX4612 | 05:00 | geplant | |
Faro (FAO) | easyJet | U21467 | 05:05 | geplant | |
Munich (MUC) | Swiss | LX1126 expand_more(1) | 05:10 | geplant | |
Munich (MUC) | Lufthansa | LH5775 | 05:10 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2722 expand_more(1) | 05:10 | geplant | |
Brussels (BRU) | Swiss | LX4522 | 05:10 | geplant | |
Pristina (PRN) | easyJet | U21495 | 05:10 | geplant | |
Amsterdam (AMS) | KLM | KL1936 expand_more(7) | 05:15 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6394 | 05:15 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ1361 | 05:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1936 | 05:15 | geplant | |
Amsterdam (AMS) | Korean Air | KE6418 | 05:15 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5688 | 05:15 | geplant | |
Amsterdam (AMS) | SAS | SK6623 | 05:15 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9623 | 05:15 | geplant | |
Luxembourg (LUX) | Luxair | LG8364 | 05:15 | geplant | |
Istanbul (SAW) | Pegasus | PC956 | 05:20 | geplant | |
Porto (OPO) | easyJet | U21457 | 05:25 | geplant | |
Edinburgh (EDI) | easyJet | U21587 | 05:30 | geplant | |
London (LTN) | easyJet | U22538 | 05:35 | geplant | |
London (LHR) | British Airways | BA733 expand_more(5) | 05:40 | geplant | |
London (LHR) | American Airlines | AA6868 | 05:40 | geplant | |
London (LHR) | Cathay Pacific | CX7295 | 05:40 | geplant | |
London (LHR) | LATAM Airlines | LA5562 | 05:40 | geplant | |
London (LHR) | Malaysia Airlines | MH9857 | 05:40 | geplant | |
London (LHR) | Qatar Airways | QR5866 | 05:40 | geplant | |
London (LHR) | Swiss | LX356 | 05:50 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT931 | 05:55 | geplant | |
Saint-Tropez (LTT) | Alpha Aviation | AAO58 | 06:00 | geplant | |
Alicante (ALC) | easyJet | U21381 | 06:05 | geplant | |
Tunis (TUN) | Nouvelair | BJ185 | 06:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS574 expand_more(3) | 06:10 | geplant | |
Vienna (VIE) | Air India | AI8432 | 06:10 | geplant | |
Vienna (VIE) | Ethiopian Airlines | ET1203 | 06:10 | geplant | |
Vienna (VIE) | Swiss | LX3564 | 06:10 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Geneva Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt