Geneva Flughafen-Flugabflüge (GVA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Nice (NCE) | easyJet | U21335 | 04:15 | geplant | |
Santorini (JTR) | easyJet | U21473 | 04:15 | geplant | |
Palma de Mallorca (PMI) | easyJet | U27284 | 04:30 | geplant | |
Barcelona (BCN) | Vueling | VY6203 expand_more(2) | 04:30 | geplant | |
Barcelona (BCN) | Iberia | IB5529 | 04:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR5537 | 04:30 | geplant | |
Innsbruck (INN) | Fly Tyrol | FTY6 | 04:30 | geplant | |
Barcelona (BCN) | easyJet | U27108 | 04:35 | Storniert | |
Bristol (BRS) | easyJet | U22886 | 04:50 | geplant | |
Berlin (BER) | easyJet | U21589 | 04:55 | geplant | |
Manchester (MAN) | easyJet | U22188 | 04:55 | geplant | |
Paris (CDG) | Air France | AF1143 expand_more(9) | 05:00 | geplant | |
Paris (CDG) | Air Austral | UU8143 | 05:00 | geplant | |
Paris (CDG) | Air Europa | UX2220 | 05:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9599 | 05:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1694 | 05:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35266 | 05:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3215 | 05:00 | geplant | |
Paris (CDG) | Korean Air | KE6468 | 05:00 | geplant | |
Paris (CDG) | SAS | SK9842 | 05:00 | geplant | |
Paris (CDG) | Swiss | LX4612 | 05:00 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2722 expand_more(2) | 05:10 | geplant | |
Brussels (BRU) | All Nippon Airways | NH5140 | 05:10 | geplant | |
Brussels (BRU) | Swiss | LX4522 | 05:10 | geplant | |
Pristina (PRN) | easyJet | U21495 | 05:10 | geplant | |
Porto (OPO) | easyJet | U27738 | 05:10 | geplant | |
Munich (MUC) | Swiss | LX1126 expand_more(1) | 05:10 | geplant | |
Munich (MUC) | Lufthansa | LH5775 | 05:10 | geplant | |
Amsterdam (AMS) | KLM | KL1936 expand_more(7) | 05:15 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6394 | 05:15 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ1361 | 05:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1936 | 05:15 | geplant | |
Amsterdam (AMS) | Korean Air | KE6418 | 05:15 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5688 | 05:15 | geplant | |
Amsterdam (AMS) | SAS | SK6623 | 05:15 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9623 | 05:15 | geplant | |
Istanbul (SAW) | Pegasus | PC956 | 05:20 | geplant | |
Porto (OPO) | easyJet | U21457 | 05:25 | geplant | |
Copenhagen (CPH) | easyJet | U21539 | 05:25 | geplant | |
Edinburgh (EDI) | easyJet | U21587 | 05:30 | geplant | |
Tirana (TIA) | easyJet | U21561 | 05:35 | geplant | |
London (LTN) | easyJet | U22538 | 05:35 | geplant | |
London (LHR) | British Airways | BA733 expand_more(4) | 05:40 | geplant | |
London (LHR) | American Airlines | AA6868 | 05:40 | geplant | |
London (LHR) | LATAM Airlines | LA5562 | 05:40 | geplant | |
London (LHR) | Malaysia Airlines | MH9857 | 05:40 | geplant | |
London (LHR) | Qatar Airways | QR5866 | 05:40 | geplant | |
Luxembourg (LUX) | Luxair | LG8364 | 05:45 | geplant | |
London (LHR) | Swiss | LX356 | 05:50 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT931 | 05:55 | geplant | |
Prague (PRG) | easyJet | U21563 | 06:00 | geplant | |
Paris (LBG) | VistaJet | VJT915 | 06:00 | geplant | |
Tunis (TUN) | Nouvelair | BJ185 | 06:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS574 expand_more(3) | 06:10 | geplant | |
Vienna (VIE) | Air India | AI8432 | 06:10 | geplant | |
Vienna (VIE) | Ethiopian Airlines | ET1203 | 06:10 | geplant | |
Vienna (VIE) | Swiss | LX3564 | 06:10 | geplant | |
Paris (CDG) | Air France | AF1343 expand_more(10) | 06:15 | geplant | |
Paris (CDG) | Air Austral | UU8343 | 06:15 | geplant | |
Paris (CDG) | Air Baltic | BT5793 | 06:15 | geplant | |
Paris (CDG) | Air Europa | UX2221 | 06:15 | geplant | |
Paris (CDG) | Air Mauritius | MK9551 | 06:15 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1681 | 06:15 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35238 | 06:15 | geplant | |
Paris (CDG) | Kenya Airways | KQ3153 | 06:15 | geplant | |
Paris (CDG) | Korean Air | KE6346 | 06:15 | geplant | |
Paris (CDG) | SAS | SK9839 | 06:15 | geplant | |
Paris (CDG) | Swiss | LX4614 | 06:15 | geplant | |
Palermo (PMO) | easyJet | U21433 | 06:15 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP943 expand_more(3) | 06:20 | geplant | |
Lisbon (LIS) | Azores Airlines | S48349 | 06:20 | geplant | |
Lisbon (LIS) | Azul | AD7222 | 06:20 | geplant | |
Lisbon (LIS) | Swiss | LX4584 | 06:20 | geplant | |
Brindisi (BDS) | easyJet | U21437 | 06:20 | geplant | |
Copenhagen (CPH) | Swiss | LX1260 | 06:30 | geplant | |
Biarritz (BIQ) | Swiss | LX2332 | 06:30 | geplant | |
Zurich (ZRH) | Swiss | LX2817 | 06:40 | geplant | |
Frankfurt (FRA) | Swiss | LX1086 expand_more(2) | 06:45 | Storniert | |
Frankfurt (FRA) | Lufthansa | LH5747 | 06:45 | Storniert | |
Frankfurt (FRA) | Singapore Airlines | SQ2952 | 06:45 | Storniert | |
Ibiza (IBZ) | easyJet | U21387 | 06:45 | geplant | |
Madrid (MAD) | Iberia Regional | IB1280 expand_more(2) | 06:50 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1643 | 06:50 | geplant | |
Madrid (MAD) | Vueling | VY5824 | 06:50 | geplant | |
Helsinki (HEL) | Finnair | AY1534 expand_more(3) | 06:55 | geplant | |
Helsinki (HEL) | Iberia | IB6438 | 06:55 | geplant | |
Helsinki (HEL) | Japan Airlines | JL9308 | 06:55 | geplant | |
Helsinki (HEL) | TAP Air Portugal | TP8348 | 06:55 | geplant | |
Rome (FCO) | ITA Airways | AZ577 expand_more(2) | 06:55 | geplant | |
Rome (FCO) | Etihad Airways | EY3029 | 06:55 | geplant | |
Rome (FCO) | Swiss | LX3436 | 06:55 | geplant | |
Nice (NCE) | Swiss | LX528 | 06:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1920 expand_more(5) | 06:55 | geplant | |
Istanbul (IST) | Air Canada | AC6682 | 06:55 | geplant | |
Istanbul (IST) | IndiGo | 6E4138 | 06:55 | geplant | |
Istanbul (IST) | Oman Air | WY5772 | 06:55 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5920 | 06:55 | geplant | |
Istanbul (IST) | Thai Airways | TG9023 | 06:55 | geplant | |
London (LGW) | easyJet | U28496 | 07:00 | geplant | |
Granada (GRX) | Titan Airways | ZT701 | 07:10 | geplant | |
Amsterdam (AMS) | KLM | KL1938 expand_more(4) | 07:15 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6395 | 07:15 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ1362 | 07:15 | geplant | |
Amsterdam (AMS) | SAS | SK6625 | 07:15 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9625 | 07:15 | geplant | |
Nantes (NTE) | easyJet | U21315 | 07:15 | geplant | |
Porto (OPO) | TAP Air Portugal | TP939 expand_more(3) | 07:20 | geplant | |
Porto (OPO) | Azores Airlines | S48364 | 07:20 | geplant | |
Porto (OPO) | Finnair | AY6793 | 07:20 | geplant | |
Porto (OPO) | Swiss | LX4588 | 07:20 | geplant | |
Olbia (OLB) | easyJet | U21419 | 07:30 | geplant | |
Nice (NCE) | easyJet | U21333 | 07:35 | geplant | |
Munich (MUC) | Swiss | LX1128 expand_more(1) | 07:40 | geplant | |
Munich (MUC) | Lufthansa | LH5779 | 07:40 | geplant | |
Bordeaux (BOD) | easyJet | U21321 | 07:40 | geplant | |
Warsaw (WAW) | LOT | LO416 | 07:45 | geplant | |
Vienna (VIE) | Austrian Airlines | OS576 expand_more(1) | 07:50 | geplant | |
Vienna (VIE) | Swiss | LX3566 | 07:50 | geplant | |
Zurich (ZRH) | Swiss | LX2819 | 08:05 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Geneva Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt