Geneva Flughafen-Flugabflüge (GVA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA737 expand_more(3) | 04:20 | Storniert | |
| London (LHR) | American Airlines | AA6872 | 04:20 | Storniert | |
| London (LHR) | JetBlue | B66297 | 04:20 | Storniert | |
| London (LHR) | Qatar Airways | QR5951 | 04:20 | Storniert | |
| Lisbon (LIS) | easyJet | U21465 | 04:25 | geplant | |
| Toulouse (TLS) | easyJet | U21309 | 04:40 | geplant | |
| Skopje (SKP) | easyJet | U21597 | 04:40 | geplant | |
| Frankfurt (FRA) | VistaJet | VJT929 | 04:45 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT931 | 04:50 | geplant | |
| Paris (CDG) | Air France | AF1143 expand_more(11) | 05:05 | geplant | |
| Paris (CDG) | Aeromexico | AM6082 | 05:05 | geplant | |
| Paris (CDG) | Air Austral | UU8143 | 05:05 | geplant | |
| Paris (CDG) | Air Europa | UX2220 | 05:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9599 | 05:05 | geplant | |
| Paris (CDG) | airBaltic | BT5627 | 05:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1694 | 05:05 | geplant | |
| Paris (CDG) | GOL | G35266 | 05:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3215 | 05:05 | geplant | |
| Paris (CDG) | Korean Air | KE6468 | 05:05 | geplant | |
| Paris (CDG) | SAS | SK9842 | 05:05 | geplant | |
| Paris (CDG) | Swiss | LX4612 | 05:05 | geplant | |
| Barcelona (BCN) | easyJet | U27108 | 05:05 | geplant | |
| Munich (MUC) | Lufthansa | LH2387 expand_more(1) | 05:10 | geplant | |
| Munich (MUC) | Swiss | LX3688 | 05:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2722 expand_more(1) | 05:10 | geplant | |
| Brussels (BRU) | Swiss | LX4522 | 05:10 | geplant | |
| Porto (OPO) | easyJet | U21453 | 05:10 | geplant | |
| Pristina (PRN) | easyJet | U21495 | 05:15 | geplant | |
| Manchester (MAN) | easyJet | U22188 | 05:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1936 expand_more(6) | 05:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6394 | 05:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1936 | 05:30 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6418 | 05:30 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5688 | 05:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6671 | 05:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9623 | 05:30 | geplant | |
| Copenhagen (CPH) | easyJet | U21537 | 05:30 | geplant | |
| London (LHR) | British Airways | BA741 expand_more(3) | 05:45 | geplant | |
| London (LHR) | American Airlines | AA6858 | 05:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH9861 | 05:45 | geplant | |
| London (LHR) | Qatar Airways | QR5873 | 05:45 | geplant | |
| London (LHR) | Swiss | LX356 | 05:50 | geplant | |
| Krakow (KRK) | easyJet | U21353 | 06:10 | geplant | |
| Paris (CDG) | Air France | AF1343 expand_more(9) | 06:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6179 | 06:15 | geplant | |
| Paris (CDG) | Air Austral | UU8343 | 06:15 | geplant | |
| Paris (CDG) | Air Europa | UX2221 | 06:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9551 | 06:15 | geplant | |
| Paris (CDG) | GOL | G35238 | 06:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3153 | 06:15 | geplant | |
| Paris (CDG) | Korean Air | KE6346 | 06:15 | geplant | |
| Paris (CDG) | SAS | SK9839 | 06:15 | geplant | |
| Paris (CDG) | Swiss | LX4614 | 06:15 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP943 expand_more(3) | 06:20 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48349 | 06:20 | geplant | |
| Lisbon (LIS) | Azul | AD7222 | 06:20 | geplant | |
| Lisbon (LIS) | Swiss | LX4584 | 06:20 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8101 expand_more(3) | 06:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6387 | 06:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH7416 | 06:25 | geplant | |
| Frankfurt (FRA) | Swiss | LX4802 | 06:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1920 expand_more(5) | 06:25 | geplant | |
| Istanbul (IST) | Air Canada | AC6682 | 06:25 | geplant | |
| Istanbul (IST) | IndiGo | 6E4138 | 06:25 | geplant | |
| Istanbul (IST) | Oman Air | WY5772 | 06:25 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5920 | 06:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG9023 | 06:25 | geplant | |
| Madrid (MAD) | Iberia | IB618 expand_more(2) | 06:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8568 | 06:35 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1680 | 06:35 | geplant | |
| Rome (FCO) | easyJet | U21413 | 06:40 | geplant | |
| Amsterdam (AMS) | easyJet | U21517 | 06:40 | geplant | |
| London (LGW) | easyJet | U28490 | 06:45 | geplant | |
| Nantes (NTE) | easyJet | U21303 | 06:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ577 expand_more(2) | 06:55 | geplant | |
| Rome (FCO) | Etihad Airways | EY3029 | 06:55 | geplant | |
| Rome (FCO) | Swiss | LX3436 | 06:55 | geplant | |
| Zurich (ZRH) | Swiss | LX2817 | 07:00 | geplant | |
| Paris (ORY) | easyJet | U21342 | 07:00 | geplant | |
| London (BQH) | VistaJet | VJT762 | 07:05 | geplant | |
| Brussels (BRU) | Swiss | LX798 expand_more(1) | 07:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5102 | 07:10 | geplant | |
| Barcelona (BCN) | easyJet | U21379 | 07:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1938 expand_more(4) | 07:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6395 | 07:25 | geplant | |
| Amsterdam (AMS) | GOL | G35634 | 07:25 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3337 | 07:25 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9625 | 07:25 | geplant | |
| Nice (NCE) | Swiss | LX528 | 07:35 | geplant | |
| Warsaw (WAW) | LOT | LO416 | 07:45 | geplant | |
| Bordeaux (BOD) | easyJet | U21323 | 07:45 | geplant | |
| Munich (MUC) | Lufthansa | LH2389 expand_more(1) | 07:55 | geplant | |
| Munich (MUC) | Swiss | LX3690 | 07:55 | geplant | |
| Mauritius (MRU) | Air Mauritius | MK59 | 07:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS156 expand_more(2) | 07:55 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET1203 | 07:55 | geplant | |
| Vienna (VIE) | Swiss | LX3566 | 07:55 | geplant | |
| Luxembourg (LUX) | Luxair | LG8368 | 08:05 | geplant | |
| Copenhagen (CPH) | SAS | SK618 | 08:10 | geplant | |
| Nice (NCE) | easyJet | U21327 | 08:10 | geplant | |
| Zurich (ZRH) | Swiss | LX2819 | 08:15 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Geneva Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
