Geneva Flughafen Flugankünfte (GVA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28487 | 10:50 | geplant | |
Newcastle (NCL) | TUI | BY1648 | 10:55 | geplant | |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | geplant | |
Amsterdam (AMS) | SAS | SK6650 | 11:00 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | geplant | |
Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 11:05 | 10:59 | Gelandet |
Athens (ATH) | Air Canada | AC5731 | 11:05 | 10:59 | Gelandet |
Athens (ATH) | Swiss | LX4335 | 11:05 | 10:59 | Gelandet |
Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 11:05 | 10:44 | Gelandet |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 11:05 | 10:44 | Gelandet |
Rome (FCO) | China Southern Airlines | CZ7366 | 11:05 | 10:44 | Gelandet |
Rome (FCO) | Delta Air Lines | DL6630 | 11:05 | 10:44 | Gelandet |
Rome (FCO) | Etihad Airways | EY2852 | 11:05 | 10:44 | Gelandet |
Gothenburg (GOT) | Swiss | LX1231 | 11:10 | 10:57 | Gelandet |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(6) | 11:10 | Verzögert | |
Lisbon (LIS) | Air Canada | AC2691 | 11:10 | Verzögert | |
Lisbon (LIS) | Air China | CA7043 | 11:10 | Verzögert | |
Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Verzögert | |
Lisbon (LIS) | Azul | AD7265 | 11:10 | Verzögert | |
Lisbon (LIS) | Egyptair | MS9430 | 11:10 | Verzögert | |
Lisbon (LIS) | Swiss | LX4585 | 11:10 | Verzögert | |
Bristol (BRS) | Jet2 | LS3507 | 11:15 | geplant | |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:15 | Verzögert | |
Paris (CDG) | Air Austral | UU8842 | 11:15 | Verzögert | |
Paris (CDG) | Air Baltic | BT5794 | 11:15 | Verzögert | |
Paris (CDG) | Air Europa | UX2249 | 11:15 | Verzögert | |
Paris (CDG) | Air Mauritius | MK9592 | 11:15 | Verzögert | |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:15 | Verzögert | |
Paris (CDG) | Delta Air Lines | DL8524 | 11:15 | Verzögert | |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:15 | Verzögert | |
Paris (CDG) | Kenya Airways | KQ3104 | 11:15 | Verzögert | |
Paris (CDG) | SAS | SK9759 | 11:15 | Verzögert | |
Paris (CDG) | Swiss | LX4605 | 11:15 | Verzögert | |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:15 | Verzögert | |
Stockholm (ARN) | Swiss | LX1239 | 11:20 | geplant | |
London (STN) | Jet2 | LS1461 | 11:20 | geplant | |
London (LHR) | British Airways | BA726 expand_more(5) | 11:30 | geplant | |
London (LHR) | American Airlines | AA6861 | 11:30 | geplant | |
London (LHR) | Jet Linx Aviation | JL6519 | 11:30 | geplant | |
London (LHR) | JetBlue | B66296 | 11:30 | geplant | |
London (LHR) | Malaysia Airlines | MH9852 | 11:30 | geplant | |
London (LHR) | Qatar Airways | QR5874 | 11:30 | geplant | |
Porto (OPO) | easyJet | U21452 | 11:30 | geplant | |
London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | geplant | |
London (LHR) | United Airlines | UA9743 | 11:40 | geplant | |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | geplant | |
Madrid (MAD) | American Airlines | AA8554 | 11:50 | geplant | |
Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:50 | geplant | |
Madrid (MAD) | Vueling | VY5148 | 11:50 | geplant | |
Newcastle (NCL) | Jet2 | LS595 | 11:55 | geplant | |
London (LGW) | British Airways | BA2554 | 12:00 | geplant | |
Lisbon (LIS) | easyJet | U21462 | 12:05 | Verzögert | |
Newcastle (NCL) | easyJet | U21552 | 12:05 | geplant | |
Oxford (OXF) | Av8Jet | AJO236 | 12:07 | geplant | |
Alicante (ALC) | easyJet | U21382 | 12:10 | geplant | |
Stockholm (ARN) | SAS | SK2615 | 12:10 | geplant | |
Bournemouth (BOH) | easyJet | U21446 | 12:25 | geplant | |
Oslo (OSL) | Norwegian | DY1602 | 12:30 | geplant | |
Munich (MUC) | Air Dolomiti | EN8070 expand_more(3) | 12:30 | geplant | |
Munich (MUC) | All Nippon Airways | NH6395 | 12:30 | geplant | |
Munich (MUC) | Lufthansa | LH9432 | 12:30 | geplant | |
Munich (MUC) | Swiss | LX4807 | 12:30 | geplant | |
London (LGW) | easyJet | U28499 | 12:30 | geplant | |
Prishtina (PRN) | Swiss | LX1431 | 12:35 | geplant | |
Porto (OPO) | easyJet | U27737 | 12:35 | Verzögert | |
London (LHR) | British Airways | BA728 expand_more(3) | 12:40 | geplant | |
London (LHR) | American Airlines | AA6863 | 12:40 | geplant | |
London (LHR) | Malaysia Airlines | MH9854 | 12:40 | geplant | |
London (LHR) | Qatar Airways | QR9735 | 12:40 | geplant | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | geplant | |
Dubai (DXB) | Qantas | QF8089 | 12:45 | geplant | |
Manchester (MAN) | easyJet | U22185 | 12:55 | geplant | |
Luton (LTN) | easyJet | U22541 | 12:55 | geplant | |
Zurich (ZRH) | Swiss | LX2824 expand_more(3) | 12:55 | geplant | |
Zurich (ZRH) | Air Canada | AC6767 | 12:55 | geplant | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | geplant | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | geplant | |
Cairo (CAI) | Egyptair | MS771 expand_more(2) | 01:05 | Verzögert | |
Cairo (CAI) | Swiss | LX4193 | 01:05 | Verzögert | |
Cairo (CAI) | TAP Air Portugal | TP7014 | 01:05 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH1216 expand_more(4) | 01:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9297 | 01:05 | geplant | |
Frankfurt (FRA) | Air India | AI8864 | 01:05 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2046 | 01:05 | geplant | |
Frankfurt (FRA) | Swiss | LX3665 | 01:05 | geplant | |
Marrakech (RAK) | easyJet | U21554 | 01:05 | Verzögert | |
London (LGW) | British Airways | BA2556 | 01:15 | geplant | |
NIce (NCE) | easyJet | U21328 | 01:15 | geplant | |
Malaga (AGP) | easyJet | U21404 | 01:20 | geplant | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 01:20 | geplant | |
Istanbul (SAW) | flynas | XY5953 | 01:20 | geplant | |
Rotterdam (RTM) | Transavia | HV6015 | 01:25 | geplant | |
Bristol (BRS) | easyJet | U22885 | 01:35 | geplant | |
Jeddah (JED) | Saudia | SV237 | 01:35 | geplant | |
Algiers (ALG) | Air Algerie | AH2046 | 01:45 | geplant | |
Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 01:45 | geplant | |
Doha (DOH) | Iberia | IB6194 | 01:45 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9231 | 01:45 | geplant | |
Doha (DOH) | RwandAir | WB1009 | 01:45 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3523 | 01:45 | geplant | |
Doha (DOH) | Virgin Australia | VA6088 | 01:45 | geplant | |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 01:45 | geplant | |
Zurich (ZRH) | Etihad Airways | EY6218 | 01:45 | geplant | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 01:50 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6646 | 01:50 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 01:50 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 01:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 01:50 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 01:50 | geplant | |
Amsterdam (AMS) | SAS | SK6652 | 01:50 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 01:50 | geplant | |
Birmingham (BHX) | easyJet | U21572 | 01:50 | geplant | |
London (LHR) | British Airways | BA740 expand_more(3) | 01:50 | geplant | |
London (LHR) | American Airlines | AA6843 | 01:50 | geplant | |
London (LHR) | LATAM Airlines | LA5572 | 01:50 | geplant | |
London (LHR) | Malaysia Airlines | MH9862 | 01:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 01:50 | Storniert | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 01:50 | Storniert | |
Istanbul (IST) | Thai Airways | TG7560 | 01:50 | Storniert | |
Amman (AMM) | Royal Jordanian | RJ155 | 01:55 | geplant | |
Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 01:55 | geplant | |
Marrakech (RAK) | Lufthansa | LH5755 | 01:55 | geplant | |
Glasgow (GLA) | easyJet | U23169 | 02:00 | geplant | |
Leeds (LBA) | Jet2 | LS287 | 02:00 | geplant | |
Toulouse (TLS) | easyJet | U24963 | 02:00 | geplant | |
London (LGW) | British Airways | BA2558 | 02:05 | geplant | |
Paris (CDG) | Air France | AF1442 expand_more(7) | 02:10 | geplant | |
Paris (CDG) | Air Baltic | BT5621 | 02:10 | geplant | |
Paris (CDG) | Air Europa | UX2212 | 02:10 | geplant | |
Paris (CDG) | Air Mauritius | MK9590 | 02:10 | geplant | |
Paris (CDG) | Delta Air Lines | DL8528 | 02:10 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 02:10 | geplant | |
Paris (CDG) | SAS | SK9757 | 02:10 | geplant | |
Paris (CDG) | Swiss | LX4609 | 02:10 | geplant | |
London (LGW) | Swiss | LX2461 | 02:10 | geplant | |
Southend (SEN) | easyJet | U21296 | 02:10 | geplant | |
Luton (LTN) | easyJet | U22549 | 02:10 | geplant | |
London (LGW) | easyJet | U28503 | 02:10 | geplant | |
Stockholm (ARN) | Swiss | LX1235 | 02:20 | geplant | |
Farnborough (FAB) | VistaJet | H5565 | 02:22 | geplant | |
London (LHR) | British Airways | BA730 expand_more(3) | 02:35 | geplant | |
London (LHR) | American Airlines | AA6865 | 02:35 | geplant | |
London (LHR) | Malaysia Airlines | MH9856 | 02:35 | geplant | |
London (LHR) | Qatar Airways | QR5888 | 02:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Geneva Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt