Geneva Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06.15 | 06:09 | landet |
| Cologne (CGN) | SprintAir | P86932 | 06.21 | 06:13 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06.25 | 06:31 | landet |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06.25 | 06:31 | landet |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06.25 | 06:31 | landet |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 06.25 | 06:02 | landet |
| Newark (EWR) | Air Canada | AC3708 | 06.25 | 06:02 | landet |
| Newark (EWR) | Austrian Airlines | OS7784 | 06.25 | 06:02 | landet |
| Newark (EWR) | Brussels Airlines | SN9021 | 06.25 | 06:02 | landet |
| Newark (EWR) | Lufthansa | LH7952 | 06.25 | 06:02 | landet |
| Newark (EWR) | Swiss | LX3217 | 06.25 | 06:02 | landet |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 06.35 | 08:14 | landet |
| Washington (IAD) | Air Canada | AC3830 | 06.35 | 08:14 | landet |
| Washington (IAD) | Austrian Airlines | OS7764 | 06.35 | 08:14 | landet |
| Washington (IAD) | Brussels Airlines | SN8950 | 06.35 | 08:14 | landet |
| Washington (IAD) | Lufthansa | LH9371 | 06.35 | 08:14 | landet |
| Washington (IAD) | Swiss | LX3203 | 06.35 | 08:14 | landet |
| Paris (CDG) | FedEx Feeder | FX4828 | 06.37 | 06:21 | landet |
| Paris (CDG) | FedEx Feeder | WT4828 | 06.37 | planlagt | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07.15 | 07:13 | landet |
| Beijing (PEK) | Swiss | LX4341 | 07.15 | 07:13 | landet |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07.35 | 07:23 | landet |
| Brussels (BRU) | Swiss | LX4551 | 07.35 | 07:23 | landet |
| Palma Mallorca (PMI) | easyJet | U27281 | 07.40 | 07:32 | landet |
| Barcelona (BCN) | easyJet | U27105 | 07.50 | 07:25 | landet |
| Berlin (BER) | easyJet | U25181 | 08.05 | 07:43 | landet |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08.10 | 08:10 | landet |
| Paris (CDG) | Air Austral | UU8542 | 08.10 | 08:10 | landet |
| Paris (CDG) | Air Mauritius | MK9596 | 08.10 | 08:10 | landet |
| Paris (CDG) | Delta Air Lines | DL8522 | 08.10 | 08:10 | landet |
| Paris (CDG) | GOL Linhas Aereas | G35203 | 08.10 | 08:10 | landet |
| Paris (CDG) | Korean Air | KE6347 | 08.10 | 08:10 | landet |
| Paris (CDG) | Swiss | LX4601 | 08.10 | 08:10 | landet |
| Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 08.15 | 07:50 | landet |
| Barcelona (BCN) | Iberia | IB5571 | 08.15 | 07:50 | landet |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08.15 | 07:50 | landet |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08.25 | 08:01 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08.25 | 08:01 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08.25 | 08:01 | landet |
| Amsterdam (AMS) | Korean Air | KE6417 | 08.25 | 08:01 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08.25 | 08:01 | landet |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08.25 | 08:20 | landet |
| Zurich (ZRH) | Air Canada | AC6809 | 08.25 | 08:20 | landet |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08.25 | 08:20 | landet |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08.30 | 08:17 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08.30 | 08:17 | landet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08.30 | 08:17 | landet |
| Frankfurt (FRA) | Swiss | LX3661 | 08.30 | 08:17 | landet |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08.30 | 08:17 | landet |
| Frankfurt (FRA) | United Airlines | UA8909 | 08.30 | 08:17 | landet |
| Paris (LBG) | VistaJet | VJT431 | 08.31 | 08:44 | landet |
| Malaga (AGP) | easyJet | U27023 | 08.35 | 08:07 | landet |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08.35 | 08:25 | landet |
| Munich (MUC) | Air China | CA6185 | 08.35 | 08:25 | landet |
| Munich (MUC) | All Nippon Airways | NH6103 | 08.35 | 08:25 | landet |
| Munich (MUC) | Swiss | LX3683 | 08.35 | 08:25 | landet |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08.50 | 08:41 | landet |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08.50 | 08:41 | landet |
| Vienna (VIE) | Swiss | LX3561 | 08.50 | 08:41 | landet |
| London (LGW) | easyJet | U28493 | 08.50 | 08:28 | landet |
| NIce (NCE) | Valair | VVV451 | 08.50 | 08:55 | landet |
| Tunis (TUN) | Tunisair | TU700 | 08.55 | 09:16 | landet |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09.15 | 09:08 | landet |
| Madrid (MAD) | American Airlines | AA8821 | 09.15 | 09:08 | landet |
| Madrid (MAD) | Finnair | AY5569 | 09.15 | 09:08 | landet |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09.15 | 09:08 | landet |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09.20 | ukjent | |
| New York (JFK) | United Airlines | UA9719 | 09.20 | ukjent | |
| London (LHR) | British Airways | BA726 expand_more(5) | 09.20 | 08:57 | landet |
| London (LHR) | American Airlines | AA6861 | 09.20 | 08:57 | landet |
| London (LHR) | Cathay Pacific | CX7144 | 09.20 | 08:57 | landet |
| London (LHR) | Japan Airlines | JL6519 | 09.20 | 08:57 | landet |
| London (LHR) | Malaysia Airlines | MH9852 | 09.20 | 08:57 | landet |
| London (LHR) | Qatar Airways | QR5874 | 09.20 | 08:57 | landet |
| Lisbon (LIS) | easyJet | U27641 | 09.30 | 09:37 | landet |
| Porto (OPO) | easyJet | U27735 | 09.35 | 10:56 | landet |
| Tallinn (TLL) | Scanwings | ABF8 | 09.37 | 09:14 | landet |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09.40 | 09:26 | landet |
| Paris (CDG) | Air Austral | UU8642 | 09.40 | 09:26 | landet |
| Paris (CDG) | Air Mauritius | MK9598 | 09.40 | 09:26 | landet |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09.40 | 09:26 | landet |
| Paris (CDG) | Delta Air Lines | DL8524 | 09.40 | 09:26 | landet |
| Paris (CDG) | Kenya Airways | KQ3028 | 09.40 | 09:26 | landet |
| Paris (CDG) | Swiss | LX4603 | 09.40 | 09:26 | landet |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09.40 | 09:26 | landet |
| Warsaw (WAW) | LOT | LO417 | 09.40 | 09:29 | landet |
| London (LHR) | Swiss | LX359 expand_more(1) | 09.40 | 09:34 | landet |
| London (LHR) | United Airlines | UA9735 | 09.40 | 09:34 | landet |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09.45 | 09:46 | landet |
| Zurich (ZRH) | Air China | CA5624 | 09.45 | 09:46 | landet |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09.45 | 09:46 | landet |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09.45 | 09:46 | landet |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09.45 | 09:46 | landet |
| Zurich (ZRH) | United Airlines | UA9746 | 09.45 | 09:46 | landet |
| Venice (VCE) | easyJet | U21440 | 09.55 | 09:32 | landet |
| Sion (SIR) | Aeroways | MCK311 | 09.57 | 09:44 | landet |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10.00 | 09:48 | landet |
| Vantaa (HEL) | Iberia | IB6437 | 10.00 | 09:48 | landet |
| Vantaa (HEL) | Japan Airlines | JL9309 | 10.00 | 09:48 | landet |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10.00 | 09:48 | landet |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 10.00 | 09:41 | landet |
| Istanbul (IST) | IndiGo | 6E4141 | 10.00 | 09:41 | landet |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 10.00 | 09:41 | landet |
| Istanbul (IST) | RwandAir | WB1259 | 10.00 | 09:41 | landet |
| Istanbul (IST) | Thai Airways | TG9016 | 10.00 | 09:41 | landet |
| Faro (FAO) | easyJet | U27525 | 10.05 | 09:54 | landet |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10.10 | 10:23 | landet |
| Athens (ATH) | Swiss | LX4335 | 10.10 | 10:23 | landet |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10.10 | 10:06 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10.10 | 10:06 | landet |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10.10 | 10:06 | landet |
| Frankfurt (FRA) | Swiss | LX4801 | 10.10 | 10:06 | landet |
| Brussels (BRU) | Swiss | LX791 expand_more(2) | 10.15 | 10:08 | landet |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10.15 | 10:08 | landet |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10.15 | 10:08 | landet |
| Copenhagen (CPH) | CityJet | SK613 | 10.15 | planlagt | |
| Copenhagen (CPH) | CityJet | WX613 | 10.15 | 10:41 | landet |
| Rome (FCO) | easyJet | U21412 | 10.30 | 10:19 | landet |
| Manises (VLC) | Swiss | LX2131 | 10.35 | 10:37 | landet |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 10.40 | 10:27 | landet |
| Istanbul (SAW) | flynas | XY5955 | 10.40 | 10:27 | landet |
| Bordeaux (BOD) | easyJet | U21320 | 10.50 | 10:45 | landet |
| London (LGW) | easyJet | U28487 | 10.50 | 11:52 | landet |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11.00 | 10:53 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11.00 | 10:53 | landet |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11.00 | 10:53 | landet |
| Amsterdam (AMS) | SAS | SK6650 | 11.00 | 10:53 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11.00 | 10:53 | landet |
| Napoli (NAP) | easyJet | U24223 | 11.05 | 10:49 | landet |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11.10 | 11:05 | landet |
| Paris (CDG) | Air Austral | UU8842 | 11.10 | 11:05 | landet |
| Paris (CDG) | Air Baltic | BT5794 | 11.10 | 11:05 | landet |
| Paris (CDG) | Air Europa | UX2249 | 11.10 | 11:05 | landet |
| Paris (CDG) | Air Mauritius | MK9592 | 11.10 | 11:05 | landet |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11.10 | 11:05 | landet |
| Paris (CDG) | Delta Air Lines | DL8358 | 11.10 | 11:05 | landet |
| Paris (CDG) | GOL Linhas Aereas | G35202 | 11.10 | 11:05 | landet |
| Paris (CDG) | Kenya Airways | KQ3104 | 11.10 | 11:05 | landet |
| Paris (CDG) | SAS | SK9759 | 11.10 | 11:05 | landet |
| Paris (CDG) | Swiss | LX4605 | 11.10 | 11:05 | landet |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11.10 | 11:05 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11.10 | 11:23 | landet |
| Lisbon (LIS) | Air China | CA7043 | 11.10 | 11:23 | landet |
| Lisbon (LIS) | Azores Airlines | S48351 | 11.10 | 11:23 | landet |
| Lisbon (LIS) | Azul | AD7265 | 11.10 | 11:23 | landet |
| Lisbon (LIS) | Swiss | LX4585 | 11.10 | 11:23 | landet |
| Cagliari (CAG) | easyJet | U21422 | 11.15 | 11:02 | landet |
| Alicante (ALC) | easyJet | U21382 | 11.20 | 11:28 | landet |
| Milan (LIN) | Alliance Executive Jets | ALE80 | 11.30 | 11:31 | landet |
| London (LHR) | Swiss | LX353 expand_more(1) | 11.40 | 11:42 | landet |
| London (LHR) | United Airlines | UA9743 | 11.40 | 11:42 | landet |
| Madrid (MAD) | Iberia | IB613 expand_more(1) | 11.50 | 11:34 | landet |
| Madrid (MAD) | American Airlines | AA8554 | 11.50 | 11:34 | landet |
| Prishtina (PRN) | easyJet | U21494 | 11.50 | 11:36 | landet |
| NIce (NCE) | easyJet | U21755 | 11.50 | 11:27 | landet |
| Copenhagen (CPH) | easyJet | U21538 | 11.55 | 11:39 | landet |
| London (LHR) | British Airways | BA730 expand_more(4) | 12.10 | 12:03 | landet |
| London (LHR) | American Airlines | AA6865 | 12.10 | 12:03 | landet |
| London (LHR) | JetBlue | B66296 | 12.10 | 12:03 | landet |
| London (LHR) | Malaysia Airlines | MH9856 | 12.10 | 12:03 | landet |
| London (LHR) | Qatar Airways | QR5888 | 12.10 | 12:03 | landet |
| Porto (OPO) | easyJet | U27737 | 12.20 | 12:06 | landet |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 12.25 | 12:15 | landet |
| Porto (OPO) | TAP Air Portugal | TP6765 | 12.25 | 12:15 | landet |
| Munich (MUC) | Lufthansa | LH2384 expand_more(3) | 12.30 | 12:49 | landet |
| Munich (MUC) | Air Canada | AC9361 | 12.30 | 12:49 | landet |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12.30 | 12:49 | landet |
| Munich (MUC) | Swiss | LX3685 | 12.30 | 12:49 | landet |
| Lisbon (LIS) | easyJet | U21462 | 12.40 | 12:36 | landet |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12.45 | 12:31 | landet |
| Dubai (DXB) | Qantas | QF8089 | 12.45 | 12:31 | landet |
| Istanbul (SAW) | AJet | VF329 | 13.05 | 12:53 | landet |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(5) | 13.10 | 13:06 | landet |
| Frankfurt (FRA) | Air Canada | AC9297 | 13.10 | 13:06 | landet |
| Frankfurt (FRA) | Air China | CA6063 | 13.10 | 13:06 | landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13.10 | 13:06 | landet |
| Frankfurt (FRA) | Swiss | LX3665 | 13.10 | 13:06 | landet |
| Frankfurt (FRA) | United Airlines | UA8796 | 13.10 | 13:06 | landet |
| Bristol (BRS) | easyJet | U22885 | 13.15 | 13:17 | landet |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13.15 | 13:13 | landet |
| Istanbul (SAW) | flynas | XY5953 | 13.15 | 13:13 | landet |
| Athens (ATH) | easyJet | U21472 | 13.25 | 13:11 | landet |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13.25 | 13:04 | landet |
| Madrid (MAD) | American Airlines | AA8789 | 13.25 | 13:04 | landet |
| Madrid (MAD) | Vueling | VY5211 | 13.25 | 13:04 | landet |
| Jeddah (JED) | Saudia | SV237 | 13.35 | 13:20 | landet |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13.40 | 13:36 | landet |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13.40 | 13:36 | landet |
| Istanbul (IST) | Thai Airways | TG7560 | 13.40 | 13:36 | landet |
| Algiers (ALG) | Air Algerie | AH2046 | 13.45 | 15:10 | landet |
| Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 13.45 | 13:24 | landet |
| Doha (DOH) | Iberia | IB6194 | 13.45 | 13:24 | landet |
| Doha (DOH) | Malaysia Airlines | MH9231 | 13.45 | 13:24 | landet |
| Doha (DOH) | RwandAir | WB1009 | 13.45 | 13:24 | landet |
| Doha (DOH) | SriLankan Airlines | UL3523 | 13.45 | 13:24 | landet |
| Doha (DOH) | Virgin Australia | VA6088 | 13.45 | 13:24 | landet |
| Zurich (ZRH) | Swiss | LX2806 expand_more(5) | 13.45 | 13:41 | landet |
| Zurich (ZRH) | Air Canada | AC6767 | 13.45 | 13:41 | landet |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 13.45 | 13:41 | landet |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13.45 | 13:41 | landet |
| Zurich (ZRH) | ITA Airways | AZ3868 | 13.45 | 13:41 | landet |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 13.45 | 13:41 | landet |
| Amsterdam (AMS) | KLM | KL1933 expand_more(6) | 13.50 | 13:39 | landet |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13.50 | 13:39 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13.50 | 13:39 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13.50 | 13:39 | landet |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13.50 | 13:39 | landet |
| Amsterdam (AMS) | SAS | SK6652 | 13.50 | 13:39 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13.50 | 13:39 | landet |
| Nantes (NTE) | easyJet | U21302 | 14.00 | 13:47 | landet |
| Paris (CDG) | Air France | AF1442 expand_more(8) | 14.10 | 13:56 | landet |
| Paris (CDG) | Air Austral | UU8442 | 14.10 | 13:56 | landet |
| Paris (CDG) | Air Baltic | BT5621 | 14.10 | 13:56 | landet |
| Paris (CDG) | Air Europa | UX2212 | 14.10 | 13:56 | landet |
| Paris (CDG) | Air Mauritius | MK9590 | 14.10 | 13:56 | landet |
| Paris (CDG) | Delta Air Lines | DL8528 | 14.10 | 13:56 | landet |
| Paris (CDG) | GOL Linhas Aereas | G35200 | 14.10 | 13:56 | landet |
| Paris (CDG) | SAS | SK9757 | 14.10 | 13:56 | landet |
| Paris (CDG) | Swiss | LX4609 | 14.10 | 13:56 | landet |
| Santorini (JTR) | easyJet | U21526 | 14.20 | 13:53 | landet |
| Westerland (GWT) | United Eagle | UEE2 | 14.28 | 14:22 | landet |
| Palma Mallorca (PMI) | TAG Aviation | TEU7 | 14.33 | 14:20 | landet |
| London (LHR) | British Airways | BA734 expand_more(4) | 14.40 | 15:08 | landet |
| London (LHR) | American Airlines | AA6869 | 14.40 | 15:08 | landet |
| London (LHR) | JetBlue | B66264 | 14.40 | 15:08 | landet |
| London (LHR) | LATAM Airlines | LA5570 | 14.40 | 15:08 | landet |
| London (LHR) | Qatar Airways | QR9734 | 14.40 | 15:08 | landet |
| Rabat (RBA) | easyJet | U21294 | 14.45 | 14:44 | landet |
| Porto (OPO) | easyJet | U27739 | 14.50 | 14:42 | landet |
| Manises (VLC) | easyJet | U21372 | 14.55 | 14:48 | landet |
| Baku (GYD) | ASG Business Aviation | ESW605 | 14.59 | 15:15 | landet |
| Malaga (AGP) | easyJet | U27057 | 15.00 | 14:58 | landet |
| Lahr (LHA) | Glock Aviation | GCK29 | 15.02 | 15:17 | landet |
| London (LCY) | British Airways | BA932 | 15.11 | 15:14 | landet |
| London (LCY) | British Airways | BA2283 | 15.25 | ukjent | |
| Agadir (AGA) | easyJet | U21556 | 15.30 | 15:38 | landet |
| London (LGW) | easyJet | U28489 | 15.30 | 16:28 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15.50 | 16:18 | landet |
| Palma Mallorca (PMI) | easyJet | U27283 | 15.50 | 15:31 | landet |
| Frankfurt (FRA) | Lufthansa | LH1218 expand_more(3) | 16.00 | 16:02 | landet |
| Frankfurt (FRA) | Air Canada | AC9279 | 16.00 | 16:02 | landet |
| Frankfurt (FRA) | Swiss | LX3667 | 16.00 | 16:02 | landet |
| Frankfurt (FRA) | United Airlines | UA9018 | 16.00 | 16:02 | landet |
| Marrakech (RAK) | easyJet | U21558 | 16.00 | 16:30 | landet |
| Milan (MXP) | VistaJet | H5763 | 16.07 | planlagt | |
| Milan (MXP) | VistaJet | VJT763 | 16.07 | 16:21 | landet |
| La Coruna (LCG) | easyJet | U21352 | 16.10 | 16:31 | landet |
| Tunis (TUN) | Nouvelair | BJ184 | 16.10 | 16:05 | landet |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(3) | 16.20 | 16:12 | landet |
| Brussels (BRU) | Singapore Airlines | SQ2843 | 16.20 | 16:12 | landet |
| Brussels (BRU) | Swiss | LX4521 | 16.20 | 16:12 | landet |
| Brussels (BRU) | United Airlines | UA9913 | 16.20 | 16:12 | landet |
| Palermo (PMO) | easyJet | U21434 | 16.20 | 16:19 | landet |
| Paris (LBG) | ProAir Aviation | PAV661 | 16.21 | planlagt | |
| Barcelona (BCN) | easyJet | U27107 | 16.35 | 16:15 | landet |
| London (LHR) | British Airways | BA740 expand_more(4) | 16.35 | 16:35 | landet |
| London (LHR) | American Airlines | AA6859 | 16.35 | 16:35 | landet |
| London (LHR) | LATAM Airlines | LA5572 | 16.35 | 16:35 | landet |
| London (LHR) | Malaysia Airlines | MH9862 | 16.35 | 16:35 | landet |
| London (LHR) | Qatar Airways | QR5872 | 16.35 | 16:35 | landet |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16.40 | 16:41 | landet |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16.40 | 16:41 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16.40 | 16:41 | landet |
| Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16.40 | 16:41 | landet |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16.40 | 16:41 | landet |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16.40 | 16:41 | landet |
| Amsterdam (AMS) | SAS | SK6654 | 16.40 | 16:41 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16.40 | 16:41 | landet |
| Bordeaux (BOD) | easyJet | U21322 | 16.40 | 16:23 | landet |
| Athens (ATH) | Swiss | LX1823 expand_more(3) | 16.55 | 16:47 | landet |
| Athens (ATH) | Aegean Airlines | A31992 | 16.55 | 16:47 | landet |
| Athens (ATH) | TAP Air Portugal | TP8201 | 16.55 | 16:47 | landet |
| Athens (ATH) | United Airlines | UA9797 | 16.55 | 16:47 | landet |
| Vienna (VIE) | Austrian Airlines | OS153 expand_more(1) | 16.55 | 16:50 | landet |
| Vienna (VIE) | Swiss | LX3563 | 16.55 | 16:50 | landet |
| Luxembourg (LUX) | United Eagle | UEE1 | 16.56 | 16:26 | landet |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17.00 | 17:10 | landet |
| Istanbul (IST) | IndiGo | 6E4137 | 17.00 | 17:10 | landet |
| Istanbul (IST) | Oman Air | WY5757 | 17.00 | 17:10 | landet |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17.00 | 17:10 | landet |
| Istanbul (IST) | Thai Airways | TG9020 | 17.00 | 17:10 | landet |
| London (LHR) | Swiss | LX355 expand_more(1) | 17.05 | 16:43 | landet |
| London (LHR) | United Airlines | UA9739 | 17.05 | 16:43 | landet |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17.05 | 17:25 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17.05 | 17:25 | landet |
| Hurghada (HRG) | easyJet | U21594 | 17.10 | 17:03 | landet |
| Paris (CDG) | Air France | AF1342 expand_more(8) | 17.20 | 17:32 | landet |
| Paris (CDG) | Air Austral | UU8342 | 17.20 | 17:32 | landet |
| Paris (CDG) | Air Europa | UX2218 | 17.20 | 17:32 | landet |
| Paris (CDG) | Delta Air Lines | DL8601 | 17.20 | 17:32 | landet |
| Paris (CDG) | GOL Linhas Aereas | G35237 | 17.20 | 17:32 | landet |
| Paris (CDG) | Kenya Airways | KQ3164 | 17.20 | 17:32 | landet |
| Paris (CDG) | SAS | SK9760 | 17.20 | 17:32 | landet |
| Paris (CDG) | Swiss | LX4613 | 17.20 | 17:32 | landet |
| Paris (CDG) | WestJet | WS5139 | 17.20 | 17:32 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17.30 | 17:52 | landet |
| Lisbon (LIS) | Azores Airlines | S48353 | 17.30 | 17:52 | landet |
| Lisbon (LIS) | Azul | AD7266 | 17.30 | 17:52 | landet |
| Lisbon (LIS) | Finnair | AY6778 | 17.30 | 17:52 | landet |
| Lisbon (LIS) | Swiss | LX4597 | 17.30 | 17:52 | landet |
| Zurich (ZRH) | Swiss | LX2808 | 17.35 | 17:37 | landet |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 17.35 | 17:12 | landet |
| Porto (OPO) | Azores Airlines | S48363 | 17.35 | 17:12 | landet |
| Porto (OPO) | LOT | LO4752 | 17.35 | 17:12 | landet |
| Porto (OPO) | Swiss | LX4589 | 17.35 | 17:12 | landet |
| Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(2) | 17.40 | 17:39 | landet |
| Frankfurt (FRA) | Lufthansa | LH7415 | 17.40 | 17:39 | landet |
| Frankfurt (FRA) | Swiss | LX4803 | 17.40 | 17:39 | landet |
| London (LHR) | British Airways | BA742 expand_more(3) | 17.50 | planlagt | |
| London (LHR) | American Airlines | AA6880 | 17.50 | planlagt | |
| London (LHR) | LATAM Airlines | LA5573 | 17.50 | planlagt | |
| London (LHR) | Qatar Airways | QR9788 | 17.50 | planlagt | |
| Madrid (MAD) | Iberia | IB617 expand_more(3) | 17.50 | 17:43 | landet |
| Madrid (MAD) | American Airlines | AA8646 | 17.50 | 17:43 | landet |
| Madrid (MAD) | Finnair | AY5567 | 17.50 | 17:43 | landet |
| Madrid (MAD) | LATAM Airlines | LA5403 | 17.50 | 17:43 | landet |
| Prague (PRG) | easyJet | U21564 | 18.00 | 17:40 | landet |
| London (LGW) | easyJet | U21442 | 18.05 | Forsinket | |
| Malaga (AGP) | easyJet | U21368 | 18.10 | planlagt | |
| Stockholm (ARN) | Swiss | LX1233 | 18.10 | 17:55 | landet |
| Rome (FCO) | ITA Airways | AZ578 expand_more(3) | 18.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3028 | 18.15 | planlagt | |
| Rome (FCO) | Saudia | SV6239 | 18.15 | planlagt | |
| Rome (FCO) | Swiss | LX3431 | 18.15 | planlagt | |
| Sevilla (SVQ) | easyJet | U21392 | 18.15 | 17:49 | landet |
| NIce (NCE) | easyJet | U21326 | 18.25 | planlagt | |
| Barcelona (BCN) | easyJet | U21378 | 18.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18.40 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3249 | 18.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18.40 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6656 | 18.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9624 | 18.40 | planlagt | |
| Prague (PRG) | Eurowings | EW4230 | 18.40 | planlagt | |
| Dubai (DXB) | Emirates | EK83 expand_more(1) | 18.45 | planlagt | |
| Dubai (DXB) | Qantas | QF8083 | 18.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18.50 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9765 | 18.50 | planlagt | |
| Warsaw (WAW) | LOT | LO415 | 19.00 | Forsinket | |
| Vienna (VIE) | Austrian Airlines | OS155 expand_more(1) | 19.10 | planlagt | |
| Vienna (VIE) | Swiss | LX3565 | 19.10 | planlagt | |
