Geneva Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | SprintAir | P86932 | 06.21 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06.25 | planlagt | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06.25 | planlagt | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06.25 | planlagt | |
| Paris (CDG) | FedEx Feeder | WT4828 | 06.37 | planlagt | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07.15 | planlagt | |
| Beijing (PEK) | Swiss | LX4341 | 07.15 | planlagt | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07.25 | planlagt | |
| Newark (EWR) | Air Canada | AC3708 | 07.25 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07.25 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07.25 | planlagt | |
| Newark (EWR) | Lufthansa | LH7952 | 07.25 | planlagt | |
| Newark (EWR) | Swiss | LX3217 | 07.25 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07.35 | planlagt | |
| Brussels (BRU) | Swiss | LX4551 | 07.35 | planlagt | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07.35 | planlagt | |
| Washington (IAD) | Air Canada | AC3830 | 07.35 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07.35 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07.35 | planlagt | |
| Washington (IAD) | Lufthansa | LH9371 | 07.35 | planlagt | |
| Washington (IAD) | Swiss | LX3203 | 07.35 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8361 | 07.40 | planlagt | |
| Barcelona (BCN) | easyJet | U27105 | 07.50 | planlagt | |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08.10 | planlagt | |
| Paris (CDG) | Air Austral | UU8542 | 08.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9596 | 08.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08.10 | planlagt | |
| Paris (CDG) | GOL | G35203 | 08.10 | planlagt | |
| Paris (CDG) | Korean Air | KE6347 | 08.10 | planlagt | |
| Paris (CDG) | Swiss | LX4601 | 08.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 08.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5571 | 08.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08.25 | avbrutt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08.25 | avbrutt | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08.25 | avbrutt | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08.25 | avbrutt | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08.25 | avbrutt | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08.25 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6809 | 08.25 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08.30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08.30 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08.30 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3661 | 08.30 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08.35 | planlagt | |
| Munich (MUC) | Air China | CA6185 | 08.35 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08.35 | planlagt | |
| Munich (MUC) | Swiss | LX3683 | 08.35 | planlagt | |
| Brussels (BRU) | Ethiopian Airlines | ET750 | 08.45 | planlagt | |
| London (LGW) | easyJet | U28493 | 08.50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08.50 | planlagt | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08.50 | planlagt | |
| Vienna (VIE) | Swiss | LX3561 | 08.50 | planlagt | |
| Tunis (TUN) | Tunisair | TU700 | 08.55 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09.15 | planlagt | |
| Madrid (MAD) | American Airlines | AA8821 | 09.15 | planlagt | |
| Madrid (MAD) | Finnair | AY5569 | 09.15 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09.15 | planlagt | |
| London (LHR) | British Airways | BA726 expand_more(6) | 09.20 | planlagt | |
| London (LHR) | American Airlines | AA6861 | 09.20 | planlagt | |
| London (LHR) | Cathay Pacific | CX7144 | 09.20 | planlagt | |
| London (LHR) | Japan Airlines | JL6519 | 09.20 | planlagt | |
| London (LHR) | JetBlue | B66296 | 09.20 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9852 | 09.20 | planlagt | |
| London (LHR) | Qatar Airways | QR5874 | 09.20 | planlagt | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09.20 | planlagt | |
| New York (JFK) | United Airlines | UA9719 | 09.20 | planlagt | |
| Luton (LTN) | Qatar Executive | QE518 | 09.33 | planlagt | |
| Porto (OPO) | easyJet | U27735 | 09.35 | planlagt | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09.40 | planlagt | |
| Paris (CDG) | Air Austral | UU8642 | 09.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9598 | 09.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09.40 | planlagt | |
| Paris (CDG) | Swiss | LX4603 | 09.40 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09.40 | planlagt | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09.40 | planlagt | |
| London (LHR) | United Airlines | UA9735 | 09.40 | planlagt | |
| Warsaw (WAW) | LOT | LO417 | 09.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09.45 | planlagt | |
| Zurich (ZRH) | Air China | CA5624 | 09.45 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09.45 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09.45 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09.45 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9746 | 09.45 | planlagt | |
| Venice (VCE) | easyJet | U21440 | 09.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 10.00 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4141 | 10.00 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 10.00 | planlagt | |
| Istanbul (IST) | RwandAir | WB1259 | 10.00 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9016 | 10.00 | planlagt | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10.00 | planlagt | |
| Vantaa (HEL) | Iberia | IB6437 | 10.00 | planlagt | |
| Vantaa (HEL) | Japan Airlines | JL9309 | 10.00 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10.10 | planlagt | |
| Athens (ATH) | Swiss | LX4335 | 10.10 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10.10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10.10 | planlagt | |
| Frankfurt (FRA) | Swiss | LX4801 | 10.10 | planlagt | |
| Brussels (BRU) | Swiss | LX791 expand_more(2) | 10.15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10.15 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK613 | 10.15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 10.40 | planlagt | |
| Istanbul (SAW) | flynas | XY5955 | 10.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10.45 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1664 | 10.45 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2852 | 10.45 | planlagt | |
| Rome (FCO) | Saudia | SV6706 | 10.45 | planlagt | |
| Rome (FCO) | Swiss | LX3429 | 10.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11.00 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6650 | 11.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11.00 | planlagt | |
| Napoli (NAP) | easyJet | U24223 | 11.05 | planlagt | |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11.10 | planlagt | |
| Paris (CDG) | Air Austral | UU8842 | 11.10 | planlagt | |
| Paris (CDG) | Air Baltic | BT5794 | 11.10 | planlagt | |
| Paris (CDG) | Air Europa | UX2249 | 11.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9592 | 11.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8358 | 11.10 | planlagt | |
| Paris (CDG) | GOL | G35202 | 11.10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11.10 | planlagt | |
| Paris (CDG) | SAS | SK9759 | 11.10 | planlagt | |
| Paris (CDG) | Swiss | LX4605 | 11.10 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11.10 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11.10 | planlagt | |
| Lisbon (LIS) | Air China | CA7043 | 11.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48351 | 11.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7265 | 11.10 | planlagt | |
| Lisbon (LIS) | Swiss | LX4585 | 11.10 | planlagt | |
| Alicante (ALC) | easyJet | U21382 | 11.20 | planlagt | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11.40 | planlagt | |
| London (LHR) | United Airlines | UA9743 | 11.40 | planlagt | |
| Madrid (MAD) | Iberia | IB613 expand_more(1) | 11.50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8554 | 11.50 | planlagt | |
| Prishtina (PRN) | easyJet | U21494 | 11.50 | planlagt | |
| London (LHR) | British Airways | BA730 | 12.10 | planlagt | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 12.25 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 12.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH2384 | 12.30 | planlagt | |
| Dubai (DXB) | Emirates | EK89 | 12.45 | planlagt | |
| Edinburgh (EDI) | easyJet | U23293 | 13.05 | planlagt | |
| Istanbul (SAW) | AJet | VF329 | 13.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(5) | 13.10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9297 | 13.10 | planlagt | |
| Frankfurt (FRA) | Air China | CA6063 | 13.10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13.10 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3665 | 13.10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8796 | 13.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13.15 | planlagt | |
| Istanbul (SAW) | flynas | XY5953 | 13.15 | planlagt | |
| Athens (ATH) | easyJet | U21472 | 13.25 | planlagt | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13.25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8789 | 13.25 | planlagt | |
| Madrid (MAD) | Vueling | VY5211 | 13.25 | planlagt | |
| Jeddah (JED) | Saudia | SV237 | 13.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7560 | 13.40 | planlagt | |
| Algiers (ALG) | Air Algerie | AH2046 | 13.45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 13.45 | planlagt | |
| Doha (DOH) | Iberia | IB6194 | 13.45 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 13.45 | planlagt | |
| Doha (DOH) | RwandAir | WB1009 | 13.45 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 13.45 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6088 | 13.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(5) | 13.45 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6767 | 13.45 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 13.45 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13.45 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 13.45 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 13.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(6) | 13.50 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13.50 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13.50 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13.50 | planlagt | |
| Amsterdam (AMS) | SAS | SK6652 | 13.50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13.50 | planlagt | |
| Paris (CDG) | Air France | AF1442 expand_more(4) | 14.10 | planlagt | |
| Paris (CDG) | Air Baltic | BT5621 | 14.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8528 | 14.10 | planlagt | |
| Paris (CDG) | GOL | G35200 | 14.10 | planlagt | |
| Paris (CDG) | Swiss | LX4609 | 14.10 | planlagt | |
| London (LHR) | British Airways | BA734 | 14.40 | planlagt | |
| Milan (LIN) | United Eagle | UEE1 | 14.47 | planlagt | |
| Manises (VLC) | easyJet | U21372 | 14.55 | planlagt | |
| London (LCY) | British Airways | BA2283 | 15.25 | planlagt | |
| Agadir (AGA) | easyJet | U21556 | 15.30 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15.50 | planlagt | |
| Luton (LTN) | easyJet | U22543 | 15.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1218 | 16.00 | planlagt | |
| Paris (CDG) | Air France | AF1142 | 16.10 | planlagt | |
| La Coruna (LCG) | easyJet | U21352 | 16.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2721 | 16.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1935 | 16.40 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8363 | 16.45 | planlagt | |
| Athens (ATH) | Swiss | LX1823 | 16.55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS153 | 16.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1919 | 17.00 | planlagt | |
| London (LHR) | Swiss | LX355 | 17.05 | planlagt | |
| Lisbon (LIS) | Swiss | LX2093 | 17.05 | planlagt | |
| Hurghada (HRG) | easyJet | U21594 | 17.10 | planlagt | |
| Paris (CDG) | Air France | AF1342 expand_more(7) | 17.20 | planlagt | |
| Paris (CDG) | Air Austral | UU8342 | 17.20 | planlagt | |
| Paris (CDG) | Air Europa | UX2218 | 17.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17.20 | planlagt | |
| Paris (CDG) | GOL | G35237 | 17.20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17.20 | planlagt | |
| Paris (CDG) | Swiss | LX4613 | 17.20 | planlagt | |
| Paris (CDG) | WestJet | WS5139 | 17.20 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17.30 | planlagt | |
| Lisbon (LIS) | Azul | AD7266 | 17.30 | planlagt | |
| Lisbon (LIS) | Finnair | AY6778 | 17.30 | planlagt | |
| Lisbon (LIS) | Swiss | LX4597 | 17.30 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(4) | 17.35 | planlagt | |
| Porto (OPO) | Azores Airlines | S48363 | 17.35 | planlagt | |
| Porto (OPO) | Ethiopian Airlines | ET1746 | 17.35 | planlagt | |
| Porto (OPO) | LOT | LO4752 | 17.35 | planlagt | |
| Porto (OPO) | Swiss | LX4589 | 17.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2808 | 17.35 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(2) | 17.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH7415 | 17.40 | planlagt | |
| Frankfurt (FRA) | Swiss | LX4803 | 17.40 | planlagt | |
| Madrid (MAD) | Iberia | IB617 expand_more(3) | 17.50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8646 | 17.50 | planlagt | |
| Madrid (MAD) | Finnair | AY5567 | 17.50 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5403 | 17.50 | planlagt | |
| Prague (PRG) | easyJet | U21564 | 18.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(3) | 18.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3028 | 18.05 | planlagt | |
| Rome (FCO) | Saudia | SV6239 | 18.05 | planlagt | |
| Rome (FCO) | Swiss | LX3431 | 18.05 | planlagt | |
| Malaga (AGP) | easyJet | U21368 | 18.10 | planlagt | |
| Stockholm (ARN) | Swiss | LX1233 | 18.10 | planlagt | |
| Sevilla (SVQ) | easyJet | U21392 | 18.15 | planlagt | |
| NIce (NCE) | easyJet | U21326 | 18.25 | planlagt | |
| Barcelona (BCN) | easyJet | U21378 | 18.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(1) | 18.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18.40 | planlagt | |
| Dubai (DXB) | Emirates | EK83 | 18.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX2810 | 18.50 | planlagt | |
| Warsaw (WAW) | LOT | LO415 | 19.00 | planlagt | |
| Faro (FAO) | easyJet | U21460 | 19.05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS155 | 19.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH2388 | 19.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK617 | 19.25 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8367 | 19.25 | planlagt | |
| Toulouse (TLS) | easyJet | U21310 | 19.35 | planlagt | |
| Paris (CDG) | Air France | AF1042 | 19.40 | planlagt | |
| Manchester (MAN) | easyJet | U22189 | 19.50 | planlagt | |
| London (LGW) | easyJet | U28497 | 19.50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9742 | 20.05 | planlagt | |
| London (LHR) | Swiss | LX349 | 20.05 | planlagt | |
| Porto (OPO) | easyJet | U27741 | 20.15 | planlagt | |
| Berlin (BER) | easyJet | U25185 | 20.20 | planlagt | |
| London (LHR) | British Airways | BA748 | 20.30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2723 | 20.35 | planlagt | |
| Tenerife (TFS) | easyJet | U21394 | 21.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX2816 | 21.50 | planlagt | |
| Budapest (BUD) | easyJet | U21568 | 21.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1224 | 21.55 | planlagt | |
| Paris (ORY) | easyJet | U21341 | 21.55 | planlagt | |
| Marrakech (RAK) | Swiss | LX2201 | 21.55 | planlagt | |
| Rome (FCO) | easyJet | U21414 | 22.05 | planlagt | |
| London (LHR) | Swiss | LX357 | 22.10 | planlagt | |
| Porto (OPO) | easyJet | U21454 | 22.10 | planlagt | |
| Nantes (NTE) | easyJet | U21304 | 22.15 | planlagt | |
| Prishtina (PRN) | easyJet | U21496 | 22.15 | planlagt | |
| Brussels (BRU) | easyJet | U21532 | 22.20 | planlagt | |
| Copenhagen (CPH) | easyJet | U21540 | 22.20 | planlagt | |
| Madrid (MAD) | Iberia | IB621 | 22.20 | planlagt | |
| NIce (NCE) | Swiss | LX529 | 22.20 | planlagt | |
| Lisbon (LIS) | easyJet | U21466 | 22.25 | planlagt | |
| Brussels (BRU) | Swiss | LX799 | 22.30 | planlagt | |
| Amsterdam (AMS) | easyJet | U21518 | 22.35 | planlagt | |
| Marrakech (RAK) | easyJet | U21554 | 22.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1939 | 22.45 | planlagt | |
| NIce (NCE) | easyJet | U21328 | 22.45 | planlagt | |
| Barcelona (BCN) | easyJet | U21380 | 22.50 | planlagt | |
| Bordeaux (BOD) | easyJet | U21324 | 22.55 | planlagt | |
| Paris (CDG) | Air France | AF1242 | 23.00 | planlagt | |
| London (LHR) | British Airways | BA752 | 23.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH2390 | 23.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP944 | 23.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB622 expand_more(3) | 06.00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8532 | 06.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5153 | 06.00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06.05 | planlagt | |
| Lisbon (LIS) | Azul | AD7267 | 06.05 | planlagt | |
| Lisbon (LIS) | Swiss | LX4594 | 06.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH2391 expand_more(2) | 06.20 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6102 | 06.20 | planlagt | |
| Munich (MUC) | Swiss | LX3678 | 06.20 | planlagt | |
| Alicante (ALC) | easyJet | U21381 | 06.25 | planlagt | |
| Paris (CDG) | Air France | AF1243 expand_more(10) | 06.30 | planlagt | |
| Paris (CDG) | Air Baltic | BT5792 | 06.30 | planlagt | |
| Paris (CDG) | Air Europa | UX2209 | 06.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9555 | 06.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1681 | 06.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8521 | 06.30 | planlagt | |
| Paris (CDG) | GOL | G35204 | 06.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3029 | 06.30 | planlagt | |
| Paris (CDG) | SAS | SK9837 | 06.30 | planlagt | |
| Paris (CDG) | Swiss | LX4600 | 06.30 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3141 | 06.30 | planlagt | |
| Pristina (PRN) | easyJet | U21493 | 06.30 | planlagt | |
| London (LHR) | British Airways | BA751 expand_more(3) | 06.45 | planlagt | |
| London (LHR) | American Airlines | AA6868 | 06.45 | planlagt | |
| London (LHR) | JetBlue | B66297 | 06.45 | planlagt | |
| London (LHR) | Qatar Airways | QR5898 | 06.45 | planlagt | |
| Venice (VCE) | easyJet | U21439 | 06.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1225 expand_more(3) | 06.50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9470 | 06.50 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3660 | 06.50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8795 | 06.50 | planlagt | |
| Hurghada (HRG) | easyJet | U21593 | 06.50 | planlagt | |
| Brussels (BRU) | Swiss | LX790 expand_more(2) | 07.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN5110 | 07.00 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2920 | 07.00 | planlagt | |
| Porto (OPO) | Swiss | LX2078 expand_more(1) | 07.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6760 | 07.00 | planlagt | |
| Athens (ATH) | easyJet | U21471 | 07.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07.10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6647 | 07.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 07.10 | planlagt | |
| Amsterdam (AMS) | GOL | G35602 | 07.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3335 | 07.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1924 | 07.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6663 | 07.10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9615 | 07.10 | planlagt | |
| London (LHR) | Swiss | LX352 expand_more(1) | 07.25 | planlagt | |
| London (LHR) | United Airlines | UA9736 | 07.25 | planlagt | |
| Agadir (AGA) | easyJet | U21555 | 07.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2805 expand_more(5) | 07.40 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5201 | 07.40 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6215 | 07.40 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3851 | 07.40 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2900 | 07.40 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9745 | 07.40 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(3) | 08.15 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2840 | 08.15 | planlagt | |
| Brussels (BRU) | Swiss | LX4552 | 08.15 | planlagt | |
| Brussels (BRU) | United Airlines | UA9892 | 08.15 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8362 | 08.20 | planlagt | |
| Barcelona (BCN) | easyJet | U27106 | 08.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY6201 expand_more(2) | 08.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5572 | 08.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3603 | 08.55 | planlagt | |
| Paris (CDG) | Air France | AF1543 expand_more(9) | 09.05 | planlagt | |
| Paris (CDG) | Air Europa | UX2211 | 09.05 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9553 | 09.05 | planlagt | |
