Geneva Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | SprintAir | P86932 | 06.13 | 06:11 | landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06.15 | 06:17 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06.25 | 07:04 | landet |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06.25 | Forsinket | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06.25 | Forsinket | |
| Paris (CDG) | FedEx Feeder | WT4828 | 06.37 | 06:21 | landet |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07.25 | 07:38 | landet |
| Newark (EWR) | Air Canada | AC3708 | 07.25 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07.25 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07.25 | planlagt | |
| Newark (EWR) | Lufthansa | LH7952 | 07.25 | planlagt | |
| Newark (EWR) | Swiss | LX3217 | 07.25 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07.35 | 07:31 | landet |
| Brussels (BRU) | Swiss | LX4551 | 07.35 | 07:31 | landet |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07.35 | 07:48 | landet |
| Washington (IAD) | Air Canada | AC3830 | 07.35 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07.35 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07.35 | planlagt | |
| Washington (IAD) | Lufthansa | LH9371 | 07.35 | planlagt | |
| Washington (IAD) | Swiss | LX3203 | 07.35 | planlagt | |
| Barcelona (BCN) | easyJet | U27105 | 07.40 | 08:37 | landet |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08.10 | 08:04 | landet |
| Paris (CDG) | Air Austral | UU8542 | 08.10 | 08:04 | landet |
| Paris (CDG) | Air Mauritius | MK9596 | 08.10 | 08:04 | landet |
| Paris (CDG) | Delta Air Lines | DL8522 | 08.10 | 08:04 | landet |
| Paris (CDG) | GOL | G35203 | 08.10 | 08:04 | landet |
| Paris (CDG) | Korean Air | KE6347 | 08.10 | 08:04 | landet |
| Paris (CDG) | Swiss | LX4601 | 08.10 | 08:04 | landet |
| Berlin (BER) | easyJet | U25181 | 08.10 | 08:01 | landet |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 08.15 | 07:58 | landet |
| Barcelona (BCN) | Iberia | IB5571 | 08.15 | 07:58 | landet |
| Barcelona (BCN) | Level | LL5480 | 08.15 | 07:58 | landet |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08.15 | 07:58 | landet |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08.25 | 08:40 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08.25 | 08:40 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08.25 | 08:40 | landet |
| Amsterdam (AMS) | Korean Air | KE6417 | 08.25 | 08:40 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08.25 | 08:40 | landet |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08.25 | 08:16 | landet |
| Zurich (ZRH) | Air Canada | AC6809 | 08.25 | 08:16 | landet |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08.25 | 08:16 | landet |
| Frankfurt (FRA) | Air Dolomiti | LH1212 expand_more(6) | 08.30 | 08:32 | landet |
| Frankfurt (FRA) | Air India | AI8866 | 08.30 | 08:32 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08.30 | 08:32 | landet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08.30 | 08:32 | landet |
| Frankfurt (FRA) | Swiss | LX3661 | 08.30 | 08:32 | landet |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08.30 | 08:32 | landet |
| Frankfurt (FRA) | United Airlines | UA8909 | 08.30 | 08:32 | landet |
| Munich (MUC) | Lufthansa | LH2382 expand_more(2) | 08.35 | 08:42 | landet |
| Munich (MUC) | All Nippon Airways | NH6103 | 08.35 | 08:42 | landet |
| Munich (MUC) | Swiss | LX3683 | 08.35 | 08:42 | landet |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08.50 | 09:10 | landet |
| Vienna (VIE) | All Nippon Airways | NH6329 | 08.50 | 09:10 | landet |
| Vienna (VIE) | Swiss | LX3561 | 08.50 | 09:10 | landet |
| Tunis (TUN) | Tunisair | TU700 | 08.55 | 09:17 | landet |
| Brussels (BRU) | easyJet | U21532 | 09.10 | 09:19 | landet |
| London (LHR) | British Airways | BA726 expand_more(5) | 09.15 | 08:44 | landet |
| London (LHR) | American Airlines | AA6861 | 09.15 | 08:44 | landet |
| London (LHR) | Cathay Pacific | CX7144 | 09.15 | 08:44 | landet |
| London (LHR) | Jet Linx Aviation | JL6519 | 09.15 | 08:44 | landet |
| London (LHR) | Malaysia Airlines | MH9852 | 09.15 | 08:44 | landet |
| London (LHR) | Qatar Airways | QR5874 | 09.15 | 08:44 | landet |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09.15 | 09:42 | landet |
| Madrid (MAD) | American Airlines | AA8821 | 09.15 | 09:42 | landet |
| Madrid (MAD) | Finnair | AY5569 | 09.15 | 09:42 | landet |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09.15 | 09:42 | landet |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09.20 | 09:28 | landet |
| New York (JFK) | United Airlines | UA9719 | 09.20 | 09:28 | landet |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09.25 | 09:49 | landet |
| Istanbul (IST) | Air Canada | AC6681 | 09.25 | 09:49 | landet |
| Istanbul (IST) | IndiGo | 6E4141 | 09.25 | 09:49 | landet |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09.25 | 09:49 | landet |
| Istanbul (IST) | RwandAir | WB1259 | 09.25 | 09:49 | landet |
| Istanbul (IST) | Thai Airways | TG9016 | 09.25 | 09:49 | landet |
| Porto (OPO) | easyJet | U27735 | 09.30 | 09:15 | landet |
| Edinburgh (EDI) | easyJet | U23291 | 09.35 | 09:30 | landet |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09.40 | 10:13 | landet |
| Paris (CDG) | Air Austral | UU8642 | 09.40 | 10:13 | landet |
| Paris (CDG) | Air Mauritius | MK9598 | 09.40 | 10:13 | landet |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09.40 | 10:13 | landet |
| Paris (CDG) | Delta Air Lines | DL8524 | 09.40 | 10:13 | landet |
| Paris (CDG) | Kenya Airways | KQ3028 | 09.40 | 10:13 | landet |
| Paris (CDG) | Swiss | LX4603 | 09.40 | 10:13 | landet |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09.40 | 10:13 | landet |
| Warsaw (WAW) | LOT | LO417 | 09.40 | 10:25 | landet |
| London (LHR) | Swiss | LX359 expand_more(1) | 09.40 | 09:21 | landet |
| London (LHR) | United Airlines | UA9735 | 09.40 | 09:21 | landet |
| Luton (LTN) | easyJet | U22553 | 09.45 | 09:32 | landet |
| Bordeaux (BOD) | easyJet | U21320 | 09.50 | 09:54 | landet |
| Bristol (BRS) | easyJet | U22883 | 09.50 | 09:39 | landet |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09.50 | 09:47 | landet |
| Zurich (ZRH) | Air Canada | AC6824 | 09.50 | 09:47 | landet |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09.50 | 09:47 | landet |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09.50 | 09:47 | landet |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09.50 | 09:47 | landet |
| Zurich (ZRH) | United Airlines | UA9746 | 09.50 | 09:47 | landet |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10.00 | 10:11 | landet |
| Vantaa (HEL) | Iberia | IB6437 | 10.00 | 10:11 | landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10.00 | 10:11 | landet |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10.00 | 10:11 | landet |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10.00 | 09:51 | landet |
| Montreal (YUL) | Lufthansa | LH6829 | 10.00 | 09:51 | landet |
| Montreal (YUL) | MEA | ME4550 | 10.00 | 09:51 | landet |
| Montreal (YUL) | Swiss | LX4643 | 10.00 | 09:51 | landet |
| Montreal (YUL) | United Airlines | UA8390 | 10.00 | 09:51 | landet |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10.10 | 10:06 | landet |
| Athens (ATH) | Air Canada | AC5730 | 10.10 | 10:06 | landet |
| Athens (ATH) | Swiss | LX4335 | 10.10 | 10:06 | landet |
| Dublin (DUB) | Aer Lingus | EI680 | 10.10 | 10:03 | landet |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10.10 | 10:04 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10.10 | 10:04 | landet |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10.10 | 10:04 | landet |
| Frankfurt (FRA) | Swiss | LX4801 | 10.10 | 10:04 | landet |
| Brussels (BRU) | Swiss | LX791 expand_more(2) | 10.15 | 10:23 | landet |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10.15 | 10:23 | landet |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10.15 | 10:23 | landet |
| Copenhagen (CPH) | SAS | SK613 | 10.15 | 09:58 | landet |
| Porto (OPO) | easyJet | U27749 | 10.20 | 10:16 | landet |
| London (LGW) | British Airways | BA2552 | 10.25 | 10:21 | landet |
| Nantes (NTE) | easyJet | U21302 | 10.25 | 10:08 | landet |
| Manchester (MAN) | easyJet | U22183 | 10.40 | 10:47 | landet |
| Rome (FCO) | ITA Airways | AZ576 expand_more(5) | 10.45 | 10:44 | landet |
| Rome (FCO) | Bulgaria Air | FB1664 | 10.45 | 10:44 | landet |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10.45 | 10:44 | landet |
| Rome (FCO) | Etihad Airways | EY2852 | 10.45 | 10:44 | landet |
| Rome (FCO) | Saudia | SV6706 | 10.45 | 10:44 | landet |
| Rome (FCO) | Swiss | LX3429 | 10.45 | 10:44 | landet |
| Birmingham (BHX) | easyJet | U21506 | 10.50 | 10:37 | landet |
| London (LGW) | easyJet | U28487 | 10.50 | 10:43 | landet |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11.00 | 11:04 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11.00 | 11:04 | landet |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11.00 | 11:04 | landet |
| Amsterdam (AMS) | SAS | SK6650 | 11.00 | 11:04 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11.00 | 11:04 | landet |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 11.00 | 11:59 | landet |
| Istanbul (SAW) | flynas | XY5955 | 11.00 | 11:59 | landet |
| Prague (PRG) | easyJet | U21564 | 11.00 | 11:02 | landet |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11.10 | 10:49 | landet |
| Paris (CDG) | Air Austral | UU8842 | 11.10 | 10:49 | landet |
| Paris (CDG) | Air Europa | UX2249 | 11.10 | 10:49 | landet |
| Paris (CDG) | Air Mauritius | MK9592 | 11.10 | 10:49 | landet |
| Paris (CDG) | airBaltic | BT5794 | 11.10 | 10:49 | landet |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11.10 | 10:49 | landet |
| Paris (CDG) | Delta Air Lines | DL8358 | 11.10 | 10:49 | landet |
| Paris (CDG) | GOL | G35202 | 11.10 | 10:49 | landet |
| Paris (CDG) | Kenya Airways | KQ3104 | 11.10 | 10:49 | landet |
| Paris (CDG) | SAS | SK9759 | 11.10 | 10:49 | landet |
| Paris (CDG) | Swiss | LX4605 | 11.10 | 10:49 | landet |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11.10 | 10:49 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(5) | 11.10 | 11:21 | landet |
| Lisbon (LIS) | Air Canada | AC2691 | 11.10 | 11:21 | landet |
| Lisbon (LIS) | Azores Airlines | S48351 | 11.10 | 11:21 | landet |
| Lisbon (LIS) | Azul | AD7265 | 11.10 | 11:21 | landet |
| Lisbon (LIS) | Egyptair | MS9430 | 11.10 | 11:21 | landet |
| Lisbon (LIS) | Swiss | LX4585 | 11.10 | 11:21 | landet |
| Luton (LTN) | easyJet | U22541 | 11.15 | 10:53 | landet |
| Stockholm (ARN) | SAS | SK2615 | 11.25 | 11:30 | landet |
| London (LHR) | British Airways | BA728 expand_more(4) | 11.25 | 11:17 | landet |
| London (LHR) | American Airlines | AA6863 | 11.25 | 11:17 | landet |
| London (LHR) | Jet Linx Aviation | JL6521 | 11.25 | 11:17 | landet |
| London (LHR) | Malaysia Airlines | MH9854 | 11.25 | 11:17 | landet |
| London (LHR) | Qatar Airways | QR9735 | 11.25 | 11:17 | landet |
| Manises (VLC) | easyJet | U21372 | 11.25 | 11:07 | landet |
| Porto (OPO) | easyJet | U27747 | 11.25 | Forsinket | |
| Luton (LTN) | SaxonAir | SXN560 | 11.33 | 11:26 | landet |
| London (LHR) | Swiss | LX353 expand_more(1) | 11.40 | 11:23 | landet |
| London (LHR) | United Airlines | UA9743 | 11.40 | 11:23 | landet |
| Madrid (MAD) | Iberia | IB613 expand_more(1) | 11.50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8554 | 11.50 | planlagt | |
| Copenhagen (CPH) | easyJet | U21538 | 12.10 | planlagt | |
| Oslo (OSL) | SAS | SK4631 | 12.10 | 11:47 | landet |
| London (LHR) | British Airways | BA730 expand_more(4) | 12.20 | 11:53 | landet |
| London (LHR) | American Airlines | AA6865 | 12.20 | 11:53 | landet |
| London (LHR) | JetBlue | B66264 | 12.20 | 11:53 | landet |
| London (LHR) | Malaysia Airlines | MH9856 | 12.20 | 11:53 | landet |
| London (LHR) | Qatar Airways | QR5888 | 12.20 | 11:53 | landet |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 12.25 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 12.25 | planlagt | |
| Lisbon (LIS) | easyJet | U21462 | 12.25 | Forsinket | |
| Klaipeda Palanga (PLQ) | DAS Private Jets | DWW361 | 12.26 | planlagt | |
| Munich (MUC) | Lufthansa | LH2384 expand_more(3) | 12.30 | Forsinket | |
| Munich (MUC) | Air Canada | AC9361 | 12.30 | Forsinket | |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12.30 | Forsinket | |
| Munich (MUC) | Swiss | LX3685 | 12.30 | Forsinket | |
| Prishtina (PRN) | easyJet | U21502 | 12.30 | planlagt | |
| NIce (NCE) | easyJet | U21326 | 12.35 | planlagt | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12.45 | Forsinket | |
| Dubai (DXB) | Qantas | QF8089 | 12.45 | Forsinket | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12.55 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6767 | 12.55 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12.55 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12.55 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12.55 | planlagt | |
| Athens (ATH) | easyJet | U21472 | 13.00 | planlagt | |
| Oxford (OXF) | VistaJet | VJT408 | 13.01 | planlagt | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 13.05 | planlagt | |
| Cairo (CAI) | Swiss | LX4193 | 13.05 | planlagt | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 13.05 | planlagt | |
| Istanbul (SAW) | AJet | VF329 | 13.05 | planlagt | |
| Bristol (BRS) | easyJet | U22885 | 13.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(6) | 13.10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9297 | 13.10 | planlagt | |
| Frankfurt (FRA) | Air China | CA6063 | 13.10 | planlagt | |
| Frankfurt (FRA) | Air India | AI8864 | 13.10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13.10 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3665 | 13.10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8796 | 13.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13.15 | planlagt | |
| Istanbul (SAW) | flynas | XY5953 | 13.15 | planlagt | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13.25 | Forsinket | |
| Madrid (MAD) | American Airlines | AA8789 | 13.25 | Forsinket | |
| Madrid (MAD) | Vueling | VY5211 | 13.25 | Forsinket | |
| Jeddah (JED) | Saudia | SV237 | 13.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7560 | 13.40 | planlagt | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 13.45 | planlagt | |
| Doha (DOH) | Iberia | IB6194 | 13.45 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 13.45 | planlagt | |
| Doha (DOH) | RwandAir | WB1009 | 13.45 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 13.45 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6088 | 13.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13.45 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(6) | 13.50 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13.50 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13.50 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13.50 | planlagt | |
| Amsterdam (AMS) | SAS | SK6652 | 13.50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13.50 | planlagt | |
| Malaga (AGP) | easyJet | U21388 | 13.55 | Forsinket | |
| Manchester (MAN) | easyJet | U22185 | 13.55 | planlagt | |
| Paris (CDG) | Air France | AF1442 expand_more(7) | 14.10 | planlagt | |
| Paris (CDG) | Air Austral | UU8442 | 14.10 | planlagt | |
| Paris (CDG) | Air Europa | UX2212 | 14.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9590 | 14.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8528 | 14.10 | planlagt | |
| Paris (CDG) | GOL | G35200 | 14.10 | planlagt | |
| Paris (CDG) | SAS | SK9757 | 14.10 | planlagt | |
| Paris (CDG) | Swiss | LX4609 | 14.10 | planlagt | |
| Luton (LTN) | easyJet | U22539 | 14.10 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U21390 | 14.25 | planlagt | |
| London (LHR) | British Airways | BA734 expand_more(4) | 14.35 | planlagt | |
| London (LHR) | American Airlines | AA6869 | 14.35 | planlagt | |
| London (LHR) | JetBlue | B66296 | 14.35 | planlagt | |
| London (LHR) | LATAM Airlines | LA5570 | 14.35 | planlagt | |
| London (LHR) | Qatar Airways | QR9734 | 14.35 | planlagt | |
| Malaga (AGP) | VistaJet | VJT617 | 14.36 | planlagt | |
| Marrakech (RAK) | easyJet | U21558 | 14.40 | planlagt | |
| Porto (OPO) | easyJet | U27739 | 14.45 | planlagt | |
| Paris (LBG) | TAG Aviation Malta | TEU7 | 14.57 | planlagt | |
| Rabat (RBA) | easyJet | U21294 | 15.05 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 15.15 | planlagt | |
| Porto (OPO) | Azores Airlines | S48363 | 15.15 | planlagt | |
| Porto (OPO) | Ethiopian Airlines | ET1746 | 15.15 | planlagt | |
| Porto (OPO) | Swiss | LX4589 | 15.15 | planlagt | |
| London (LGW) | easyJet | U28489 | 15.25 | planlagt | |
| London (LHR) | British Airways | BA736 expand_more(5) | 15.35 | planlagt | |
| London (LHR) | American Airlines | AA6871 | 15.35 | planlagt | |
| London (LHR) | Cathay Pacific | CX7292 | 15.35 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7707 | 15.35 | planlagt | |
| London (LHR) | LATAM Airlines | LA5561 | 15.35 | planlagt | |
| London (LHR) | Qatar Airways | QR9772 | 15.35 | planlagt | |
| Porto (OPO) | easyJet | U27737 | 15.40 | planlagt | |
| Lanzarote (ACE) | easyJet | U21364 | 15.45 | planlagt | |
| Paris (LBG) | Panellenic Airlines | RJB101 | 15.48 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15.50 | planlagt | |
| Lisbon (LIS) | easyJet | U27641 | 15.50 | planlagt | |
| Paris (LBG) | Panellenic Airlines | RJB301 | 15.53 | planlagt | |
| Bristol (BRS) | easyJet | U22887 | 15.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(3) | 16.20 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2843 | 16.20 | planlagt | |
| Brussels (BRU) | Swiss | LX4521 | 16.20 | planlagt | |
| Brussels (BRU) | United Airlines | UA9913 | 16.20 | planlagt | |
| Barcelona (BCN) | easyJet | U27107 | 16.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY6202 expand_more(4) | 16.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5573 | 16.35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5777 | 16.35 | planlagt | |
| Barcelona (BCN) | Level | LL5482 | 16.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5523 | 16.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16.40 | planlagt | |
| Amsterdam (AMS) | GOL | G35538 | 16.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16.40 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6654 | 16.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16.40 | planlagt | |
| London (LHR) | British Airways | BA740 expand_more(4) | 16.40 | planlagt | |
| London (LHR) | American Airlines | AA6843 | 16.40 | planlagt | |
| London (LHR) | LATAM Airlines | LA5572 | 16.40 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9862 | 16.40 | planlagt | |
| London (LHR) | Qatar Airways | QR5872 | 16.40 | planlagt | |
| Santiago De Compostela (SCQ) | easyJet | U21374 | 16.40 | planlagt | |
| Luton (LTN) | easyJet | U22545 | 16.40 | planlagt | |
| Athens (ATH) | Swiss | LX1823 expand_more(3) | 16.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31992 | 16.55 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP8201 | 16.55 | planlagt | |
| Athens (ATH) | United Airlines | UA9797 | 16.55 | planlagt | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17.05 | planlagt | |
| London (LHR) | United Airlines | UA9739 | 17.05 | planlagt | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17.05 | planlagt | |
| Tunis (TUN) | Nouvelair | BJ184 | 17.15 | planlagt | |
| Paris (CDG) | Air France | AF1342 expand_more(8) | 17.20 | planlagt | |
| Paris (CDG) | Air Austral | UU8342 | 17.20 | planlagt | |
| Paris (CDG) | Air Europa | UX2218 | 17.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17.20 | planlagt | |
| Paris (CDG) | GOL | G35237 | 17.20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17.20 | planlagt | |
| Paris (CDG) | SAS | SK9758 | 17.20 | planlagt | |
| Paris (CDG) | Swiss | LX4613 | 17.20 | planlagt | |
| Paris (CDG) | WestJet | WS5139 | 17.20 | planlagt | |
| Malaga (AGP) | easyJet | U21368 | 17.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17.30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4137 | 17.30 | planlagt | |
| Istanbul (IST) | Oman Air | WY5757 | 17.30 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17.30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9020 | 17.30 | planlagt | |
| Tromso (TOS) | Norwegian | DY1612 | 17.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17.30 | planlagt | |
| Lisbon (LIS) | Azul | AD7266 | 17.30 | planlagt | |
| Lisbon (LIS) | Finnair | AY6778 | 17.30 | planlagt | |
| Lisbon (LIS) | LOT | LO4718 | 17.30 | planlagt | |
| Lisbon (LIS) | Swiss | LX4597 | 17.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX2808 | 17.35 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(2) | 17.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH7415 | 17.40 | planlagt | |
| Frankfurt (FRA) | Swiss | LX4803 | 17.40 | planlagt | |
| Marsa Alam (RMF) | easyJet | U21366 | 17.45 | planlagt | |
| London (LHR) | British Airways | BA742 expand_more(3) | 17.50 | planlagt | |
| London (LHR) | American Airlines | AA6880 | 17.50 | planlagt | |
| London (LHR) | LATAM Airlines | LA5523 | 17.50 | planlagt | |
| London (LHR) | Qatar Airways | QR9788 | 17.50 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 17.50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8646 | 17.50 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1696 | 17.50 | planlagt | |
| Madrid (MAD) | Vueling | VY5820 | 17.50 | planlagt | |
| London (LGW) | British Airways | BA2558 | 18.00 | planlagt | |
| NIce (NCE) | easyJet | U21755 | 18.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(4) | 18.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3028 | 18.05 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3579 | 18.05 | planlagt | |
| Rome (FCO) | Saudia | SV6239 | 18.05 | planlagt | |
| Rome (FCO) | Swiss | LX3431 | 18.05 | planlagt | |
| Rome (FCO) | easyJet | U21414 | 18.05 | planlagt | |
| Alicante (ALC) | easyJet | U21382 | 18.25 | planlagt | |
| Enfidha (NBE) | easyJet | U21580 | 18.25 | planlagt | |
| Stockholm (ARN) | Swiss | LX1233 | 18.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18.40 | planlagt | |
| Amsterdam (AMS) | GOL | G35600 | 18.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3249 | 18.40 | planlagt | |
