Geneva Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(3) | 06.15 | planlagt | |
| Addis Ababa (ADD) | RwandAir | WB1242 | 06.15 | planlagt | |
| Addis Ababa (ADD) | RwandAir | WB1236 | 06.15 | planlagt | |
| Addis Ababa (ADD) | RwandAir | WB1240 | 06.15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR101 expand_more(7) | 06.15 | planlagt | |
| Doha (DOH) | Iberia | IB6181 | 06.15 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 06.15 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9233 | 06.15 | planlagt | |
| Doha (DOH) | Philippine Airlines | PR3480 | 06.15 | planlagt | |
| Doha (DOH) | RwandAir | WB1438 | 06.15 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3577 | 06.15 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6179 | 06.15 | planlagt | |
| Cologne (CGN) | SprintAir | P86932 | 06.25 | planlagt | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 06.25 | planlagt | |
| Newark (EWR) | Air Canada | AC3708 | 06.25 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7784 | 06.25 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9021 | 06.25 | planlagt | |
| Newark (EWR) | Lufthansa | LH7952 | 06.25 | planlagt | |
| Newark (EWR) | Swiss | LX3217 | 06.25 | planlagt | |
| Liege (LGG) | FedEx Feeder | 5H4830 | 06.27 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06.45 | planlagt | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06.45 | planlagt | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06.45 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 06.50 | planlagt | |
| Barcelona (BCN) | easyJet | U27105 | 07.35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07.35 | planlagt | |
| Brussels (BRU) | Swiss | LX4551 | 07.35 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8361 | 07.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY1122 expand_more(3) | 08.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5066 | 08.15 | planlagt | |
| Barcelona (BCN) | Level | LL5066 | 08.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4701 | 08.15 | planlagt | |
| Milan (LIN) | easyJet | U25469 | 08.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(6) | 08.20 | avbrutt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08.20 | avbrutt | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08.20 | avbrutt | |
| Amsterdam (AMS) | GOL | G35622 | 08.20 | avbrutt | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08.20 | avbrutt | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08.20 | avbrutt | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08.20 | avbrutt | |
| Paris (CDG) | Air France | AF1542 expand_more(7) | 08.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM5846 | 08.25 | planlagt | |
| Paris (CDG) | Air Austral | UU8542 | 08.25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9596 | 08.25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08.25 | planlagt | |
| Paris (CDG) | GOL | G35203 | 08.25 | planlagt | |
| Paris (CDG) | Korean Air | KE6347 | 08.25 | planlagt | |
| Paris (CDG) | Swiss | LX4601 | 08.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(7) | 08.35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9279 | 08.35 | planlagt | |
| Frankfurt (FRA) | Air China | CA6063 | 08.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08.35 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1555 | 08.35 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3661 | 08.35 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08.35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6809 | 08.35 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08.40 | planlagt | |
| Munich (MUC) | Air China | CA6185 | 08.40 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08.40 | planlagt | |
| Munich (MUC) | Swiss | LX3683 | 08.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08.50 | planlagt | |
| Vienna (VIE) | Air India | AI8431 | 08.50 | planlagt | |
| Vienna (VIE) | Swiss | LX3561 | 08.50 | planlagt | |
| Copenhagen (CPH) | SAS | SK613 | 09.05 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09.15 | planlagt | |
| Madrid (MAD) | American Airlines | AA8503 | 09.15 | planlagt | |
| Madrid (MAD) | Finnair | AY5569 | 09.15 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09.15 | planlagt | |
| Madrid (MAD) | Vueling | VY5808 | 09.15 | planlagt | |
| Porto (OPO) | easyJet | U26819 | 09.15 | planlagt | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09.20 | planlagt | |
| New York (JFK) | United Airlines | UA9719 | 09.20 | planlagt | |
| NIce (NCE) | easyJet | U21330 | 09.25 | planlagt | |
| Malaga (AGP) | easyJet | U27023 | 09.30 | planlagt | |
| Montreal (YUL) | Air Canada | AC802 expand_more(5) | 09.30 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9583 | 09.30 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6829 | 09.30 | planlagt | |
| Montreal (YUL) | MEA | ME4550 | 09.30 | planlagt | |
| Montreal (YUL) | Swiss | LX4643 | 09.30 | planlagt | |
| Montreal (YUL) | United Airlines | UA8390 | 09.30 | planlagt | |
| Paris (CDG) | Air France | AF1642 expand_more(8) | 09.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5774 | 09.40 | planlagt | |
| Paris (CDG) | Air Austral | UU8642 | 09.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9598 | 09.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09.40 | planlagt | |
| Paris (CDG) | Swiss | LX4603 | 09.40 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09.40 | planlagt | |
| London (LHR) | British Airways | BA726 expand_more(3) | 09.40 | planlagt | |
| London (LHR) | American Airlines | AA6861 | 09.40 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9852 | 09.40 | planlagt | |
| London (LHR) | Qatar Airways | QR8333 | 09.40 | planlagt | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09.40 | planlagt | |
| London (LHR) | United Airlines | UA9735 | 09.40 | planlagt | |
| Luton (LTN) | easyJet | U22535 | 09.40 | planlagt | |
| Warsaw (WAW) | LOT | LO417 | 09.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09.45 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6824 | 09.45 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09.45 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09.45 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09.45 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9746 | 09.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09.50 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4141 | 09.50 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09.50 | planlagt | |
| Istanbul (IST) | RwandAir | WB1259 | 09.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9016 | 09.50 | planlagt | |
| Olbia (OLB) | easyJet | U21420 | 09.50 | planlagt | |
| Manchester (MAN) | easyJet | U22185 | 09.55 | planlagt | |
| Faro (FAO) | easyJet | U27527 | 10.00 | planlagt | |
| Madrid (MAD) | Air Europa | UX1663 | 10.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 10.00 | planlagt | |
| Istanbul (SAW) | flynas | XY5955 | 10.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10.10 | planlagt | |
| Athens (ATH) | Air Canada | AC5730 | 10.10 | planlagt | |
| Athens (ATH) | Swiss | LX4335 | 10.10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI680 | 10.10 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN1214 expand_more(3) | 10.10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10.10 | planlagt | |
| Frankfurt (FRA) | Swiss | LX4801 | 10.10 | planlagt | |
| Brussels (BRU) | Swiss | LX791 expand_more(2) | 10.15 | planlagt | |
| Brussels (BRU) | Air Canada | AC6804 | 10.15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10.15 | planlagt | |
| Munich (MUC) | Tyrol Air Ambulance | TYW757 | 10.19 | planlagt | |
| Nantes (NTE) | easyJet | U21346 | 10.35 | planlagt | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10.40 | planlagt | |
| Beirut (BEY) | Air Canada | AC6525 | 10.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10.45 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10.45 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2852 | 10.45 | planlagt | |
| Rome (FCO) | Swiss | LX3429 | 10.45 | planlagt | |
| Rome (FCO) | Volotea | V76116 | 10.45 | planlagt | |
| Bordeaux (BOD) | easyJet | U21442 | 10.50 | planlagt | |
| Alicante (ALC) | easyJet | U21292 | 11.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(6) | 11.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11.00 | planlagt | |
| Amsterdam (AMS) | GOL | G35623 | 11.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3252 | 11.00 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6636 | 11.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11.00 | planlagt | |
| London (LGW) | easyJet | U28487 | 11.00 | planlagt | |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11.10 | planlagt | |
| Paris (CDG) | Air Austral | UU8842 | 11.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9592 | 11.10 | planlagt | |
| Paris (CDG) | airBaltic | BT5794 | 11.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8246 | 11.10 | planlagt | |
| Paris (CDG) | GOL | G35202 | 11.10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11.10 | planlagt | |
| Paris (CDG) | SAS | SK9759 | 11.10 | planlagt | |
| Paris (CDG) | Swiss | LX4605 | 11.10 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11.10 | planlagt | |
| London (LHR) | British Airways | BA728 expand_more(4) | 11.10 | planlagt | |
| London (LHR) | American Airlines | AA6863 | 11.10 | planlagt | |
| London (LHR) | Cathay Pacific | CX7177 | 11.10 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9854 | 11.10 | planlagt | |
| London (LHR) | Qatar Airways | QR9735 | 11.10 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11.10 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2691 | 11.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48351 | 11.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7265 | 11.10 | planlagt | |
| Lisbon (LIS) | Swiss | LX4585 | 11.10 | planlagt | |
| Porto (OPO) | easyJet | U26821 | 11.10 | planlagt | |
| Prishtina (PRN) | easyJet | U21494 | 11.30 | planlagt | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11.45 | planlagt | |
| London (LHR) | United Airlines | UA9743 | 11.45 | planlagt | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11.50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8554 | 11.50 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11.50 | planlagt | |
| Madrid (MAD) | Vueling | VY5148 | 11.50 | planlagt | |
| Tirana (TIA) | easyJet | U21406 | 12.00 | planlagt | |
| Catania (CTA) | easyJet | U21432 | 12.10 | planlagt | |
| Barcelona (BCN) | easyJet | U27107 | 12.15 | planlagt | |
| Tangier (TNG) | easyJet | U21524 | 12.30 | planlagt | |
| London (LHR) | British Airways | BA730 expand_more(4) | 12.40 | planlagt | |
| London (LHR) | American Airlines | AA6865 | 12.40 | planlagt | |
| London (LHR) | JetBlue | B66264 | 12.40 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9856 | 12.40 | planlagt | |
| London (LHR) | Qatar Airways | QR9755 | 12.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2384 expand_more(3) | 12.40 | planlagt | |
| Munich (MUC) | Air Canada | AC9361 | 12.40 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12.40 | planlagt | |
| Munich (MUC) | Swiss | LX3685 | 12.40 | planlagt | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12.45 | planlagt | |
| Dubai (DXB) | Qantas | QF8089 | 12.45 | planlagt | |
| Lisbon (LIS) | easyJet | U21462 | 12.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12.55 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6767 | 12.55 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12.55 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12.55 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12.55 | planlagt | |
| Prishtina (PRN) | GP Aviation | IV700 | 13.00 | planlagt | |
| Djerba (DJE) | easyJet | U21484 | 13.05 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 13.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(5) | 13.15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9297 | 13.15 | planlagt | |
| Frankfurt (FRA) | Air India | AI8864 | 13.15 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13.15 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3665 | 13.15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8796 | 13.15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13.15 | planlagt | |
| Istanbul (SAW) | flynas | XY5953 | 13.15 | planlagt | |
| Toulouse (TLS) | easyJet | U21358 | 13.15 | planlagt | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13.25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8789 | 13.25 | planlagt | |
| Madrid (MAD) | Vueling | VY5211 | 13.25 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ155 | 13.35 | planlagt | |
| Buraidah (ELQ) | Saudia | SV239 | 13.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4139 | 13.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7560 | 13.40 | planlagt | |
| Barcelona (BCN) | easyJet | U27111 | 13.45 | planlagt | |
| Figari (FSC) | easyJet | U21350 | 13.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX2806 | 13.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1933 | 13.50 | planlagt | |
| Heraklion (HER) | easyJet | U21478 | 13.55 | planlagt | |
| Paris (CDG) | Air France | AF1442 | 14.10 | planlagt | |
| Malaga (AGP) | Swiss | LX2105 | 14.15 | planlagt | |
| Bristol (BRS) | easyJet | U22887 | 14.15 | planlagt | |
| London (LHR) | British Airways | BA734 | 14.40 | planlagt | |
| Athens (ATH) | Swiss | LX1823 expand_more(2) | 14.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31992 | 14.45 | planlagt | |
| Athens (ATH) | United Airlines | UA9797 | 14.45 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27281 | 14.50 | planlagt | |
| Ajaccio (AJA) | easyJet | U21356 | 14.55 | planlagt | |
| Agadir (AGA) | easyJet | U21514 | 15.05 | planlagt | |
| Porto (OPO) | easyJet | U26823 | 15.05 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 15.15 | planlagt | |
| Porto (OPO) | Azores Airlines | S48363 | 15.15 | planlagt | |
| Porto (OPO) | Finnair | AY6790 | 15.15 | planlagt | |
| Porto (OPO) | Swiss | LX4589 | 15.15 | planlagt | |
| Marrakech (RAK) | easyJet | U21558 | 15.20 | planlagt | |
| London (LCY) | British Airways | BA2283 | 15.25 | planlagt | |
| Napoli (NAP) | easyJet | U24223 | 15.30 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15.50 | planlagt | |
| Prague (PRG) | easyJet | U21564 | 15.50 | planlagt | |
| Amsterdam (AMS) | United Eagle | UEE1 | 15.52 | planlagt | |
| NIce (NCE) | easyJet | U21476 | 16.00 | planlagt | |
| Paris (CDG) | Air France | AF1142 expand_more(7) | 16.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6080 | 16.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9594 | 16.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16.10 | planlagt | |
| Paris (CDG) | GOL | G35201 | 16.10 | planlagt | |
| Paris (CDG) | SAS | SK9760 | 16.10 | planlagt | |
| Paris (CDG) | Swiss | LX4611 | 16.10 | planlagt | |
| Paris (CDG) | WestJet | WS5138 | 16.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16.15 | planlagt | |
| Brussels (BRU) | Swiss | LX4521 | 16.15 | planlagt | |
| Brussels (BRU) | United Airlines | UA9913 | 16.15 | planlagt | |
| Rome (FCO) | easyJet | U21412 | 16.15 | planlagt | |
| Gudja (MLA) | easyJet | U21574 | 16.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16.40 | planlagt | |
| Amsterdam (AMS) | GOL | G35538 | 16.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16.40 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6640 | 16.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16.40 | planlagt | |
| Bastia (BIA) | easyJet | U21334 | 16.50 | planlagt | |
| London (LHR) | British Airways | BA740 expand_more(4) | 16.50 | planlagt | |
| London (LHR) | Alaska Airlines | AS5332 | 16.50 | planlagt | |
| London (LHR) | American Airlines | AA6859 | 16.50 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9862 | 16.50 | planlagt | |
| London (LHR) | Qatar Airways | QR6246 | 16.50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS153 expand_more(1) | 16.55 | planlagt | |
| Vienna (VIE) | Swiss | LX3563 | 16.55 | planlagt | |
| Barcelona (BCN) | easyJet | U27109 | 17.00 | planlagt | |
| Hurghada (HRG) | easyJet | U21594 | 17.05 | planlagt | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17.05 | planlagt | |
| London (LHR) | United Airlines | UA9739 | 17.05 | planlagt | |
| Paris (CDG) | Air France | AF1342 expand_more(6) | 17.20 | planlagt | |
| Paris (CDG) | Aeromexico | AM6119 | 17.20 | planlagt | |
| Paris (CDG) | Air Austral | UU8342 | 17.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17.20 | planlagt | |
| Paris (CDG) | GOL | G35237 | 17.20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17.20 | planlagt | |
| Paris (CDG) | Swiss | LX4613 | 17.20 | planlagt | |
| London (LGW) | easyJet | U28507 | 17.20 | planlagt | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 17.25 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 17.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17.30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4137 | 17.30 | planlagt | |
| Istanbul (IST) | Oman Air | WY5757 | 17.30 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17.30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9020 | 17.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(1) | 17.30 | planlagt | |
| Lisbon (LIS) | Azul | AD7266 | 17.30 | planlagt | |
| Tenerife (TFS) | easyJet | U21394 | 17.30 | planlagt | |
| Madrid (MAD) | Air Europa | UX1665 | 17.35 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1220 | 17.40 | planlagt | |
| Madrid (MAD) | easyJet | U21294 | 17.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX2808 | 17.40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1279 | 17.50 | planlagt | |
| London (LHR) | British Airways | BA742 expand_more(1) | 17.55 | planlagt | |
| London (LHR) | Alaska Airlines | AS5331 | 17.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ578 | 18.05 | planlagt | |
| Plaisance (MRU) | Air Mauritius | MK48 | 18.10 | planlagt | |
| Lisbon (LIS) | easyJet | U21464 | 18.15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1533 | 18.20 | planlagt | |
| Amsterdam (AMS) | easyJet | U21516 | 18.30 | planlagt | |
| Bordeaux (BOD) | easyJet | U21450 | 18.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1937 | 18.40 | planlagt | |
| Dubai (DXB) | Emirates | EK83 | 18.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX2810 | 18.50 | planlagt | |
| Warsaw (WAW) | LOT | LO415 | 19.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS155 | 19.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK617 | 19.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH2388 | 19.25 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8367 | 19.30 | planlagt | |
| Paris (CDG) | Air France | AF1042 | 19.40 | planlagt | |
| London (LGW) | easyJet | U28497 | 19.55 | planlagt | |
| London (LHR) | Swiss | LX349 | 20.05 | planlagt | |
| Porto (OPO) | easyJet | U26825 | 20.10 | planlagt | |
| Malaga (AGP) | easyJet | U27025 | 20.15 | planlagt | |
| Berlin (BER) | easyJet | U25181 | 20.20 | planlagt | |
| Brindisi (BDS) | easyJet | U21426 | 20.25 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2723 | 20.35 | planlagt | |
| Dublin (DUB) | Swiss | LX411 | 20.40 | planlagt | |
| London (LHR) | British Airways | BA750 expand_more(3) | 20.40 | planlagt | |
| London (LHR) | American Airlines | AA6613 | 20.40 | planlagt | |
| London (LHR) | JetBlue | B66296 | 20.40 | planlagt | |
| London (LHR) | Qatar Airways | QR5902 | 20.40 | planlagt | |
| Athens (ATH) | easyJet | U21472 | 21.05 | planlagt | |
| Manchester (MAN) | Ethiopian Airlines | ET729 | 21.20 | planlagt | |
| NIce (NCE) | Swiss | LX529 | 21.20 | planlagt | |
| Copenhagen (CPH) | easyJet | U21540 | 21.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2816 | 21.50 | planlagt | |
| Manises (VLC) | easyJet | U21404 | 21.55 | planlagt | |
| Belgrade (BEG) | easyJet | U21492 | 22.00 | planlagt | |
| NIce (NCE) | easyJet | U21328 | 22.00 | planlagt | |
| London (LHR) | Swiss | LX357 | 22.10 | planlagt | |
| Edinburgh (EDI) | easyJet | U21562 | 22.15 | planlagt | |
| Rome (FCO) | easyJet | U21414 | 22.20 | planlagt | |
| Madrid (MAD) | Iberia | IB621 | 22.20 | planlagt | |
| Nantes (NTE) | easyJet | U21352 | 22.20 | planlagt | |
| Lisbon (LIS) | easyJet | U21466 | 22.25 | planlagt | |
| Prishtina (PRN) | easyJet | U21496 | 22.25 | planlagt | |
| Marrakech (RAK) | easyJet | U21554 | 22.25 | planlagt | |
| Brussels (BRU) | Swiss | LX799 | 22.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1222 | 22.30 | planlagt | |
| Menorca (MAH) | easyJet | U21366 | 22.30 | planlagt | |
| Paris (CDG) | Air France | AF1242 | 22.35 | planlagt | |
| Porto (OPO) | easyJet | U21454 | 22.35 | planlagt | |
| Budapest (BUD) | easyJet | U21568 | 22.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1939 | 22.45 | planlagt | |
| Barcelona (BCN) | easyJet | U21298 | 22.50 | planlagt | |
| Ibiza (IBZ) | easyJet | U21398 | 22.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP944 | 23.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB622 expand_more(3) | 06.00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8532 | 06.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5153 | 06.00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06.05 | planlagt | |
| Lisbon (LIS) | Azul | AD7267 | 06.05 | planlagt | |
| Lisbon (LIS) | Swiss | LX4594 | 06.05 | planlagt | |
| Alicante (ALC) | easyJet | U21291 | 06.05 | planlagt | |
| Pristina (PRN) | easyJet | U21493 | 06.20 | planlagt | |
| Olbia (OLB) | easyJet | U21419 | 06.30 | planlagt | |
| Hurghada (HRG) | easyJet | U21593 | 06.35 | planlagt | |
| Nice (NCE) | easyJet | U21329 | 06.40 | planlagt | |
| Tangier (TNG) | easyJet | U21523 | 06.40 | planlagt | |
| Lisbon (LIS) | easyJet | U21461 | 06.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1223 expand_more(5) | 06.50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9470 | 06.50 | planlagt | |
