Geneva Airport flyavganger (GVA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Pristina (PRN) | GP Aviation | IV701 | 02.00 | planlagt | |
| Ibiza (IBZ) | easyJet | U21305 | 02.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1934 expand_more(9) | 02.10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6521 | 02.10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1788 | 02.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9537 | 02.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8049 | 02.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1930 | 02.10 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6412 | 02.10 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5644 | 02.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6621 | 02.10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9621 | 02.10 | planlagt | |
| Madrid (MAD) | Iberia | IB616 expand_more(4) | 02.10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8698 | 02.10 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1645 | 02.10 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6487 | 02.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5280 | 02.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC954 expand_more(1) | 02.15 | planlagt | |
| Istanbul (SAW) | flynas | XY5954 | 02.15 | planlagt | |
| Brussels (BRU) | easyJet | U21529 | 02.15 | planlagt | |
| Rennes (RNS) | easyJet | U21511 | 02.20 | planlagt | |
| Paris (CDG) | Air France | AF1443 expand_more(8) | 02.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM6187 | 02.40 | planlagt | |
| Paris (CDG) | Air Austral | UU8443 | 02.40 | planlagt | |
| Paris (CDG) | Air Europa | UX2219 | 02.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9557 | 02.40 | planlagt | |
| Paris (CDG) | airBaltic | BT5626 | 02.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8276 | 02.40 | planlagt | |
| Paris (CDG) | SAS | SK9840 | 02.40 | planlagt | |
| Paris (CDG) | Swiss | LX4610 | 02.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1922 expand_more(3) | 02.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4140 | 02.40 | planlagt | |
| Istanbul (IST) | Oman Air | WY5758 | 02.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5922 | 02.40 | planlagt | |
| Palermo (PMO) | easyJet | U21433 | 02.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX2811 expand_more(2) | 02.55 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5203 | 02.55 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3853 | 02.55 | planlagt | |
| London (LHR) | British Airways | BA749 expand_more(1) | 03.00 | planlagt | |
| London (LHR) | American Airlines | AA7245 | 03.00 | planlagt | |
| Cairo (CAI) | Egyptair | MS772 expand_more(2) | 03.00 | planlagt | |
| Cairo (CAI) | Swiss | LX4192 | 03.00 | planlagt | |
| Cairo (CAI) | TAP Air Portugal | TP7015 | 03.00 | planlagt | |
| Barcelona (BCN) | easyJet | U21293 | 03.00 | planlagt | |
| Venice (VCE) | United Eagle | UEE1 | 03.00 | planlagt | |
| Madrid (MAD) | VistaJet | VJT409 | 03.00 | planlagt | |
| Izmir (ADB) | SunExpress | XQ879 | 03.05 | planlagt | |
| Chania (CHQ) | easyJet | U21481 | 03.10 | planlagt | |
| Dubai (DXB) | Emirates | EK90 expand_more(1) | 03.15 | planlagt | |
| Dubai (DXB) | Qantas | QF8090 | 03.15 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU162 | 03.30 | avbrutt | |
| Bucharest (OTP) | Animawings | A2681 | 03.35 | planlagt | |
| Malaga (AGP) | easyJet | U27027 | 03.35 | planlagt | |
| Barcelona (BCN) | easyJet | U27112 | 03.35 | planlagt | |
| Paris (ORY) | easyJet | U24896 | 03.40 | planlagt | |
| Marrakesh (RAK) | easyJet | U21553 | 03.45 | planlagt | |
| Algiers (ALG) | Air Algerie | AH2047 | 03.45 | planlagt | |
| London (LHR) | Swiss | LX348 expand_more(2) | 03.50 | planlagt | |
| London (LHR) | All Nippon Airways | NH6755 | 03.50 | planlagt | |
| London (LHR) | United Airlines | UA9744 | 03.50 | planlagt | |
| Riyadh (RUH) | Saudia | SV238 | 04.00 | planlagt | |
| Nice (NCE) | easyJet | U21399 | 04.15 | planlagt | |
| Porto (OPO) | easyJet | U26822 | 04.30 | planlagt | |
| Amsterdam (AMS) | easyJet | U27868 | 04.35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI685 expand_more(1) | 04.55 | planlagt | |
| Dublin (DUB) | American Airlines | AA8089 | 04.55 | planlagt | |
| Antalya (AYT) | SunExpress | XQ129 | 04.55 | planlagt | |
| Paris (CDG) | Air France | AF1143 expand_more(11) | 05.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM6082 | 05.00 | planlagt | |
| Paris (CDG) | Air Austral | UU8143 | 05.00 | planlagt | |
| Paris (CDG) | Air Europa | UX2220 | 05.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9599 | 05.00 | planlagt | |
| Paris (CDG) | airBaltic | BT5627 | 05.00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1694 | 05.00 | planlagt | |
| Paris (CDG) | GOL | G35266 | 05.00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3215 | 05.00 | planlagt | |
| Paris (CDG) | Korean Air | KE6468 | 05.00 | planlagt | |
| Paris (CDG) | SAS | SK9842 | 05.00 | planlagt | |
| Paris (CDG) | Swiss | LX4612 | 05.00 | planlagt | |
| Lisbon (LIS) | easyJet | U21463 | 05.00 | planlagt | |
| London (LHR) | British Airways | BA751 expand_more(5) | 05.10 | planlagt | |
| London (LHR) | American Airlines | AA6602 | 05.10 | planlagt | |
| London (LHR) | Cathay Pacific | CX7187 | 05.10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6520 | 05.10 | planlagt | |
| London (LHR) | JetBlue | B66297 | 05.10 | planlagt | |
| London (LHR) | Qatar Airways | QR5866 | 05.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2722 expand_more(1) | 05.10 | planlagt | |
| Brussels (BRU) | Swiss | LX4522 | 05.10 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27284 | 05.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1936 expand_more(7) | 05.15 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6394 | 05.15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8050 | 05.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1936 | 05.15 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6418 | 05.15 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5688 | 05.15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6623 | 05.15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9623 | 05.15 | planlagt | |
| Pristina (PRN) | easyJet | U21495 | 05.15 | planlagt | |
| Naples (NAP) | easyJet | U24226 | 05.15 | planlagt | |
| Lille (LIL) | easyJet | U27665 | 05.20 | planlagt | |
| Porto (OPO) | easyJet | U21451 | 05.25 | planlagt | |
| Edinburgh (EDI) | easyJet | U21587 | 05.30 | planlagt | |
| Venice (VCE) | easyJet | U27457 | 05.35 | planlagt | |
| London (LHR) | Swiss | LX356 | 05.50 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT931 | 05.55 | planlagt | |
| Tunis (TUN) | Tunisair | TU701 | 05.55 | planlagt | |
| Toulouse (TLS) | easyJet | U21375 | 05.55 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Geneva Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
