Geneva Airport flyavganger (GVA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1343 expand_more(8) | 06.15 | planlagt | |
| Paris (CDG) | Aeromexico | AM6179 | 06.15 | planlagt | |
| Paris (CDG) | Air Austral | UU8343 | 06.15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9551 | 06.15 | planlagt | |
| Paris (CDG) | GOL | G35238 | 06.15 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3153 | 06.15 | planlagt | |
| Paris (CDG) | Korean Air | KE6346 | 06.15 | planlagt | |
| Paris (CDG) | SAS | SK9839 | 06.15 | planlagt | |
| Paris (CDG) | Swiss | LX4614 | 06.15 | planlagt | |
| Palermo (PMO) | easyJet | U21433 | 06.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP943 expand_more(4) | 06.20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48349 | 06.20 | planlagt | |
| Lisbon (LIS) | Azul | AD7222 | 06.20 | planlagt | |
| Lisbon (LIS) | El Al | LY9036 | 06.20 | planlagt | |
| Lisbon (LIS) | Swiss | LX4584 | 06.20 | planlagt | |
| Brindisi (BDS) | easyJet | U21427 | 06.20 | planlagt | |
| Valencia (VLC) | Swiss | LX2130 | 06.35 | planlagt | |
| Frankfurt (FRA) | Swiss | LX1086 expand_more(2) | 06.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5747 | 06.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2952 | 06.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX2817 | 06.45 | planlagt | |
| Rome (FCO) | easyJet | U21413 | 06.45 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1280 expand_more(2) | 06.50 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1643 | 06.50 | planlagt | |
| Madrid (MAD) | Vueling | VY5824 | 06.50 | planlagt | |
| Nice (NCE) | Swiss | LX528 | 06.55 | planlagt | |
| Helsinki (HEL) | Finnair | AY1534 expand_more(3) | 06.55 | planlagt | |
| Helsinki (HEL) | Iberia | IB6438 | 06.55 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL9308 | 06.55 | planlagt | |
| Helsinki (HEL) | TAP Air Portugal | TP8348 | 06.55 | planlagt | |
| London (LGW) | easyJet | U28496 | 07.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1920 expand_more(4) | 07.05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4138 | 07.05 | planlagt | |
| Istanbul (IST) | Oman Air | WY5772 | 07.05 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5920 | 07.05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9023 | 07.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ577 expand_more(4) | 07.05 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4379 | 07.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3029 | 07.05 | planlagt | |
| Rome (FCO) | Swiss | LX3436 | 07.05 | planlagt | |
| Rome (FCO) | Volotea | V76119 | 07.05 | planlagt | |
| Nantes (NTE) | easyJet | U21379 | 07.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1938 expand_more(4) | 07.15 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6395 | 07.15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3337 | 07.15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6625 | 07.15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9625 | 07.15 | planlagt | |
| Olbia (OLB) | easyJet | U21419 | 07.30 | planlagt | |
| Paris (ORY) | easyJet | U21347 | 07.35 | planlagt | |
| Warsaw (WAW) | LOT | LO416 | 07.50 | planlagt | |
| Bordeaux (BOD) | easyJet | U21391 | 07.50 | planlagt | |
| Madrid (MAD) | Air Europa | UX1666 | 07.50 | planlagt | |
| Vienna (VIE) | airBaltic | OS156 expand_more(1) | 07.50 | planlagt | |
| Vienna (VIE) | Swiss | LX3566 | 07.50 | planlagt | |
| Nice (NCE) | easyJet | U21401 | 08.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX2819 | 08.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK618 | 08.05 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8368 | 08.05 | planlagt | |
| London (LTN) | easyJet | U22538 | 08.20 | planlagt | |
| Malaga (AGP) | easyJet | U27026 | 08.35 | planlagt | |
| Paris (CDG) | Air France | AF1043 expand_more(3) | 08.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM6081 | 08.40 | planlagt | |
| Paris (CDG) | GOL | G35205 | 08.40 | planlagt | |
| Paris (CDG) | Swiss | LX4618 | 08.40 | planlagt | |
| Naples (NAP) | easyJet | U24226 | 08.40 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9749 expand_more(1) | 08.40 | planlagt | |
| Dusseldorf (DUS) | Swiss | LX4454 | 08.40 | planlagt | |
| Amsterdam (AMS) | easyJet | U27868 | 08.40 | planlagt | |
| London (LHR) | Swiss | LX358 | 08.50 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8077 expand_more(4) | 08.55 | planlagt | |
| Munich (MUC) | Air Canada | AC7355 | 08.55 | planlagt | |
| Munich (MUC) | Air China | CA6480 | 08.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH9445 | 08.55 | planlagt | |
| Munich (MUC) | Swiss | LX4812 | 08.55 | planlagt | |
| London (LGW) | easyJet | U28498 | 08.55 | planlagt | |
| Manchester (MAN) | easyJet | U22188 | 08.55 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET739 | 09.05 | planlagt | |
| Lisbon (LIS) | easyJet | U27644 | 09.05 | planlagt | |
| Barcelona (BCN) | easyJet | U27110 | 09.05 | planlagt | |
| Cologne (CGN) | SprintAir | P86933 | 09.15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2724 expand_more(1) | 09.15 | planlagt | |
| Brussels (BRU) | Swiss | LX4550 | 09.15 | planlagt | |
| London (LHR) | British Airways | BA755 expand_more(3) | 09.25 | planlagt | |
| London (LHR) | American Airlines | AA6862 | 09.25 | planlagt | |
| London (LHR) | JetBlue | B66265 | 09.25 | planlagt | |
| London (LHR) | Qatar Airways | QR5951 | 09.25 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Geneva Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
