Geneva Airport flyavganger (GVA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | easyJet | U27024 | 09.15 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9743 expand_more(2) | 09.20 | planlagt | |
| Dusseldorf (DUS) | Swiss | LX4450 | 09.20 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA9624 | 09.20 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU327 | 09.20 | planlagt | |
| New York (EWR) | United Airlines | UA957 expand_more(4) | 09.20 | planlagt | |
| New York (EWR) | Air Canada | AC3794 | 09.20 | planlagt | |
| New York (EWR) | Brussels Airlines | SN9022 | 09.20 | planlagt | |
| New York (EWR) | Lufthansa | LH7953 | 09.20 | planlagt | |
| New York (EWR) | Swiss | LX3216 | 09.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS152 expand_more(1) | 09.35 | planlagt | |
| Vienna (VIE) | Swiss | LX3562 | 09.35 | planlagt | |
| Madrid (MAD) | easyJet | U21311 | 09.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY6201 expand_more(4) | 09.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5527 | 09.45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5838 | 09.45 | planlagt | |
| Barcelona (BCN) | Level | LL5481 | 09.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4704 | 09.45 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1276 expand_more(3) | 09.50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8735 | 09.50 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5396 | 09.50 | planlagt | |
| Madrid (MAD) | Vueling | VY5809 | 09.50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI681 expand_more(1) | 09.55 | planlagt | |
| Dublin (DUB) | American Airlines | AA8100 | 09.55 | planlagt | |
| Rennes (RNS) | easyJet | U21511 | 09.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX2807 expand_more(4) | 10.00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6835 | 10.00 | planlagt | |
| Zurich (ZRH) | Air China | CA5623 | 10.00 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5201 | 10.00 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6216 | 10.00 | planlagt | |
| London (LGW) | easyJet | U28488 | 10.05 | planlagt | |
| London (LHR) | British Airways | BA743 expand_more(1) | 10.10 | planlagt | |
| London (LHR) | American Airlines | AA6747 | 10.10 | planlagt | |
| Porto (OPO) | easyJet | U26820 | 10.10 | planlagt | |
| Barcelona (BCN) | easyJet | U27106 | 10.10 | planlagt | |
| Frankfurt (FRA) | Swiss | LX1082 expand_more(4) | 10.15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6847 | 10.15 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6765 | 10.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5745 | 10.15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9802 | 10.15 | planlagt | |
| Birmingham (BHX) | easyJet | U21571 | 10.25 | planlagt | |
| Paris (CDG) | Air France | AF1643 expand_more(12) | 10.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5936 | 10.30 | planlagt | |
| Paris (CDG) | Air Austral | UU8643 | 10.30 | planlagt | |
| Paris (CDG) | Air Europa | UX2213 | 10.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9591 | 10.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1692 | 10.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8525 | 10.30 | planlagt | |
| Paris (CDG) | GOL | G35239 | 10.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3911 | 10.30 | planlagt | |
| Paris (CDG) | SAS | SK9838 | 10.30 | planlagt | |
| Paris (CDG) | Swiss | LX4604 | 10.30 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3671 | 10.30 | planlagt | |
| Paris (CDG) | WestJet | WS5187 | 10.30 | planlagt | |
| Warsaw (WAW) | LOT | LO418 | 10.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1918 expand_more(5) | 10.30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4136 | 10.30 | planlagt | |
| Istanbul (IST) | Oman Air | WY5760 | 10.30 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5918 | 10.30 | planlagt | |
| Istanbul (IST) | RwandAir | WB1260 | 10.30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9247 | 10.30 | planlagt | |
| Brindisi (BDS) | easyJet | U21425 | 10.35 | planlagt | |
| Tunis (TUN) | Tunisair | TU703 | 10.40 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY146 expand_more(2) | 10.45 | planlagt | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4242 | 10.45 | planlagt | |
| Abu Dhabi (AUH) | Gulf Air | GF5110 | 10.45 | planlagt | |
| Helsinki (HEL) | Finnair | AY1532 expand_more(2) | 10.50 | planlagt | |
| Helsinki (HEL) | Iberia | IB6470 | 10.50 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6846 | 10.50 | planlagt | |
| Olbia (OLB) | easyJet | U21419 | 10.50 | planlagt | |
| London (LTN) | easyJet | U22534 | 10.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX2809 expand_more(3) | 11.00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6816 | 11.00 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6604 | 11.00 | planlagt | |
| Zurich (ZRH) | Etihad Airways | EY6220 | 11.00 | planlagt | |
| Copenhagen (CPH) | CityJet | SK1610 | 11.05 | planlagt | |
| Manchester (MAN) | easyJet | U22186 | 11.20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2714 expand_more(2) | 11.25 | planlagt | |
| Brussels (BRU) | Air Canada | AC6343 | 11.25 | planlagt | |
| Brussels (BRU) | Swiss | LX4572 | 11.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3855 expand_more(2) | 11.35 | planlagt | |
| Athens (ATH) | Air Canada | AC5742 | 11.35 | planlagt | |
| Athens (ATH) | Swiss | LX4334 | 11.35 | planlagt | |
| Nice (NCE) | easyJet | U21395 | 11.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ575 expand_more(4) | 11.40 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1641 | 11.40 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2853 | 11.40 | planlagt | |
| Rome (FCO) | Swiss | LX3434 | 11.40 | planlagt | |
| Rome (FCO) | Volotea | V76117 | 11.40 | planlagt | |
| New York (JFK) | Swiss | LX22 expand_more(1) | 11.40 | planlagt | |
| New York (JFK) | United Airlines | UA9720 | 11.40 | planlagt | |
| Beirut (BEY) | MEA | ME214 expand_more(1) | 11.45 | planlagt | |
| Beirut (BEY) | Air Canada | AC6524 | 11.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1932 expand_more(8) | 11.55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6221 | 11.55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1914 | 11.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 11.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8048 | 11.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1928 | 11.55 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5660 | 11.55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6619 | 11.55 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9619 | 11.55 | planlagt | |
| Paris (CDG) | Air France | AF1843 expand_more(10) | 12.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM6053 | 12.00 | planlagt | |
| Paris (CDG) | Air Austral | UU8843 | 12.00 | planlagt | |
| Paris (CDG) | Air Europa | UX2215 | 12.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9593 | 12.00 | planlagt | |
| Paris (CDG) | airBaltic | BT5793 | 12.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8603 | 12.00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3913 | 12.00 | planlagt | |
| Paris (CDG) | Korean Air | KE6348 | 12.00 | planlagt | |
| Paris (CDG) | SAS | SK9841 | 12.00 | planlagt | |
| Paris (CDG) | Swiss | LX4606 | 12.00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU218 | 12.00 | planlagt | |
| Lisbon (LIS) | Swiss | LX2092 expand_more(1) | 12.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6758 | 12.05 | planlagt | |
| Seville (SVQ) | easyJet | U21301 | 12.10 | planlagt | |
| Tangier (TNG) | easyJet | U21523 | 12.15 | planlagt | |
| Budapest (BUD) | easyJet | U21565 | 12.15 | planlagt | |
| Porto (OPO) | Swiss | LX2078 expand_more(1) | 12.25 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6760 | 12.25 | planlagt | |
| Madrid (MAD) | Iberia | IB614 expand_more(4) | 12.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8533 | 12.30 | planlagt | |
| Madrid (MAD) | Finnair | AY5629 | 12.30 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6485 | 12.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5150 | 12.30 | planlagt | |
| Skopje (SKP) | easyJet | U21407 | 12.30 | planlagt | |
| Santiago de Compostela (SCQ) | easyJet | U21291 | 12.35 | planlagt | |
| Montreal (YUL) | Air Canada | AC803 expand_more(5) | 12.40 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9582 | 12.40 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6828 | 12.40 | planlagt | |
| Montreal (YUL) | MEA | ME4551 | 12.40 | planlagt | |
| Montreal (YUL) | Swiss | LX4642 | 12.40 | planlagt | |
| Montreal (YUL) | United Airlines | UA8391 | 12.40 | planlagt | |
| London (LHR) | British Airways | BA747 expand_more(1) | 12.55 | planlagt | |
| London (LHR) | American Airlines | AA6858 | 12.55 | planlagt | |
| London (LHR) | Swiss | LX354 expand_more(1) | 12.55 | planlagt | |
| London (LHR) | United Airlines | UA9740 | 12.55 | planlagt | |
| Porto (OPO) | easyJet | U21453 | 12.55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP941 expand_more(7) | 01.00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2664 | 01.00 | planlagt | |
| Lisbon (LIS) | Air China | CA7047 | 01.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48365 | 01.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7338 | 01.00 | planlagt | |
| Lisbon (LIS) | Finnair | AY6789 | 01.00 | planlagt | |
| Lisbon (LIS) | LOT | LO4711 | 01.00 | planlagt | |
| Lisbon (LIS) | Swiss | LX4586 | 01.00 | planlagt | |
| Bilbao (BIO) | easyJet | U21367 | 01.05 | planlagt | |
| Ibiza (IBZ) | easyJet | U21303 | 01.10 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Geneva Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
