Informasjon om Swiss på Geneva Airport - GVA
Hvilke terminaler ankommer og går Swiss fra på Geneva Airport?
Swiss-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Geneva Airport:
- terminal - 1
Hvilke steder flyr Swiss til og fra Geneva Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 35 | Se flyreiser |
Beijing Capital Int. (PEK) | China | Beijing | 4 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 76 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 8 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 6 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 13 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 10 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 53 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | Se flyreiser |
Hurghada (HRG) | Egypt | Hurghada | 2 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 50 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 8 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 12 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 6 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 105 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | Se flyreiser |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 4 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 36 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 96 | Se flyreiser |
Ukentlige rutefly til Geneva Airport operert av Swiss
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 6 | 5 | 6 | 6 | 6 | 4 | 4 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | Se flyreiser |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 6 | 7 | 6 | 8 | 6 | 7 | Se flyreiser |
Ukentlige rutefly fra Geneva Airport operert av Swiss
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 8 | 8 | 8 | 8 | 7 | 6 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | Se flyreiser |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 7 | 7 | 6 | 7 | 7 | 6 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Geneva Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå