Geneva Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:15 | Gepland | |
Addis Ababa (ADD) | RwandAir | WB1242 | 06:15 | Gepland | |
Cologne (CGN) | SprintAir | P86932 | 06:19 | Gepland | |
Mulhouse basel (BSL) | ASL Airlines | 3V4862 | 06:47 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(3) | 06:55 | Gepland | |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:55 | Gepland | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:55 | Gepland | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2351 | 06:55 | Gepland | |
Beijing (PEK) | Air China | CA861 expand_more(2) | 07:15 | 06:48 | geland |
Beijing (PEK) | Swiss | LX4341 | 07:15 | 06:48 | geland |
Beijing (PEK) | TAP Air Portugal | TP8333 | 07:15 | 06:48 | geland |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | Vertraagd | |
Newark (EWR) | Air Canada | AC3708 | 07:25 | Vertraagd | |
Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | Vertraagd | |
Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | Vertraagd | |
Newark (EWR) | Lufthansa | LH7952 | 07:25 | Vertraagd | |
Newark (EWR) | Swiss | LX3217 | 07:25 | Vertraagd | |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | Gepland | |
Washington (IAD) | Air Canada | AC3830 | 07:35 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | Gepland | |
Washington (IAD) | Lufthansa | LH9371 | 07:35 | Gepland | |
Washington (IAD) | Swiss | LX3203 | 07:35 | Gepland | |
Luxembourg (LUX) | Luxair | LG8361 | 07:40 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:55 | Gepland | |
Brussels (BRU) | Swiss | LX4551 | 07:55 | Gepland | |
Frankfurt (FRA) | CityJet | LH1212 expand_more(4) | 08:10 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:10 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:10 | Gepland | |
Frankfurt (FRA) | Swiss | LX3661 | 08:10 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7694 | 08:10 | Gepland | |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:15 | Gepland | |
Paris (CDG) | Air Austral | UU8542 | 08:15 | Gepland | |
Paris (CDG) | Air Mauritius | MK9596 | 08:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8418 | 08:15 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:15 | Gepland | |
Paris (CDG) | Korean Air | KE6347 | 08:15 | Gepland | |
Paris (CDG) | Swiss | LX4601 | 08:15 | Gepland | |
Barcelona (BCN) | easyJet | U27105 | 08:15 | 07:51 | geland |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:25 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | Gepland | |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | Gepland | |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | Gepland | |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8068 expand_more(1) | 08:45 | Gepland | |
Munich (MUC) | Lufthansa | LH9426 | 08:45 | Gepland | |
Amsterdam (AMS) | easyJet | U27865 | 08:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | Gepland | |
Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Gepland | |
Vienna (VIE) | Swiss | LX3561 | 08:50 | Gepland | |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5571 | 09:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3568 | 09:00 | Gepland | |
Tunis (TUN) | Tunisair | TU700 | 09:00 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | Gepland | |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | Gepland | |
Madrid (MAD) | Finnair | AY5569 | 09:15 | Gepland | |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Gepland | |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 08:56 | geland |
New York (JFK) | United Airlines | UA9719 | 09:20 | 08:56 | geland |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | Gepland | |
London (LHR) | United Airlines | UA9735 | 09:35 | Gepland | |
Porto (OPO) | easyJet | U27735 | 09:35 | Gepland | |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | Gepland | |
Paris (CDG) | Air Austral | UU8642 | 09:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Gepland | |
Paris (CDG) | Swiss | LX4603 | 09:40 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Gepland | |
Warsaw (WAW) | LOT | LO417 | 09:40 | Gepland | |
Zurich (ZRH) | Swiss | LX2804 expand_more(4) | 09:45 | Gepland | |
Zurich (ZRH) | Air China | CA5624 | 09:45 | Gepland | |
Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | Gepland | |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | Gepland | |
Zurich (ZRH) | United Airlines | UA9746 | 09:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 10:00 | Gepland | |
Istanbul (IST) | IndiGo | 6E4097 | 10:00 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 10:00 | Gepland | |
Istanbul (IST) | RwandAir | WB1259 | 10:00 | Gepland | |
Istanbul (IST) | Thai Airways | TG9016 | 10:00 | Gepland | |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | Gepland | |
Vantaa (HEL) | Iberia | IB6437 | 10:05 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9309 | 10:05 | Gepland | |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:10 | Vertraagd | |
Athens (ATH) | Swiss | LX4335 | 10:10 | Vertraagd | |
Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | Gepland | |
Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(2) | 10:20 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5674 | 10:20 | Gepland | |
Manises (VLC) | Swiss | LX2131 | 10:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:45 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 10:45 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:45 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6630 | 10:45 | Gepland | |
Rome (FCO) | Etihad Airways | EY2852 | 10:45 | Gepland | |
Brussels (BRU) | Swiss | LX5005 | 10:46 | Gepland | |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6650 | 11:00 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | Gepland | |
London (LHR) | British Airways | BA726 expand_more(5) | 11:00 | Gepland | |
London (LHR) | American Airlines | AA6861 | 11:00 | Gepland | |
London (LHR) | Japan Airlines | JL6519 | 11:00 | Gepland | |
London (LHR) | JetBlue | B66296 | 11:00 | Gepland | |
London (LHR) | Malaysia Airlines | MH9852 | 11:00 | Gepland | |
London (LHR) | Qatar Airways | QR5874 | 11:00 | Gepland | |
Istanbul (SAW) | Pegasus | PC951 | 11:00 | Vertraagd | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | Gepland | |
Lisbon (LIS) | Air China | CA7043 | 11:10 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Gepland | |
Lisbon (LIS) | Azul | AD7265 | 11:10 | Gepland | |
Lisbon (LIS) | Swiss | LX4585 | 11:10 | Gepland | |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:15 | Gepland | |
Paris (CDG) | Air Austral | UU8842 | 11:15 | Gepland | |
Paris (CDG) | Air Baltic | BT5794 | 11:15 | Gepland | |
Paris (CDG) | Air Europa | UX2249 | 11:15 | Gepland | |
Paris (CDG) | Air Mauritius | MK9592 | 11:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8524 | 11:15 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:15 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3104 | 11:15 | Gepland | |
Paris (CDG) | SAS | SK9759 | 11:15 | Gepland | |
Paris (CDG) | Swiss | LX4605 | 11:15 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:15 | Gepland | |
Alicante (ALC) | easyJet | U21382 | 11:20 | Gepland | |
Malaga (AGP) | Swiss | LX2105 | 11:35 | Gepland | |
London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | Gepland | |
London (LHR) | United Airlines | UA9743 | 11:40 | Gepland | |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | Gepland | |
Madrid (MAD) | American Airlines | AA8554 | 11:50 | Gepland | |
Madrid (MAD) | Japan Airlines | JL6947 | 11:50 | Gepland | |
Madrid (MAD) | Vueling | VY5148 | 11:50 | Gepland | |
Enfidha (NBE) | easyJet | U21580 | 11:50 | Gepland | |
London (LHR) | British Airways | BA728 expand_more(3) | 12:10 | Gepland | |
London (LHR) | American Airlines | AA6863 | 12:10 | Gepland | |
London (LHR) | Malaysia Airlines | MH9854 | 12:10 | Gepland | |
London (LHR) | Qatar Airways | QR9735 | 12:10 | Gepland | |
Venice (VCE) | easyJet | U24079 | 12:10 | Gepland | |
Porto (OPO) | easyJet | U27737 | 12:20 | Gepland | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 12:25 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP6765 | 12:25 | Gepland | |
Lisbon (LIS) | easyJet | U21462 | 12:30 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8070 expand_more(2) | 12:30 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6395 | 12:30 | Gepland | |
Munich (MUC) | Lufthansa | LH9432 | 12:30 | Gepland | |
Milan (MXP) | Air Horizont | HT4112 | 12:43 | Gepland | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | Gepland | |
Dubai (DXB) | Qantas | QF8089 | 12:45 | Gepland | |
Frankfurt (FRA) | CityJet | LH1216 expand_more(3) | 13:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9297 | 13:05 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:05 | Gepland | |
Frankfurt (FRA) | Swiss | LX3665 | 13:05 | Gepland | |
Edinburgh (EDI) | easyJet | U23293 | 13:05 | Gepland | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Gepland | |
Istanbul (SAW) | Flynas | XY5953 | 13:15 | Gepland | |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8789 | 13:25 | Gepland | |
Madrid (MAD) | Vueling | VY5211 | 13:25 | Gepland | |
Jeddah (JED) | Saudia | SV237 | 13:35 | Gepland | |
Malaga (AGP) | easyJet | U21388 | 13:45 | Gepland | |
Algiers (ALG) | Air Algerie | AH2046 | 13:45 | Gepland | |
Doha (DOH) | Qatar Airways | QR99 expand_more(4) | 13:45 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | Gepland | |
Doha (DOH) | RwandAir | WB1009 | 13:45 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | Gepland | |
Doha (DOH) | Virgin Australia | VA6088 | 13:45 | Gepland | |
Zurich (ZRH) | Swiss | LX2806 expand_more(4) | 13:45 | Gepland | |
Zurich (ZRH) | Air Canada | AC6767 | 13:45 | Gepland | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 13:45 | Gepland | |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | Gepland | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 13:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:50 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | Gepland | |
Amsterdam (AMS) | SAS | SK6652 | 13:50 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:50 | Gepland | |
Istanbul (IST) | IndiGo | 6E4098 | 13:50 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:50 | Gepland | |
Istanbul (IST) | Thai Airways | TG7560 | 13:50 | Gepland | |
Prishtina (PRN) | easyJet | U21502 | 14:00 | Gepland | |
Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | Gepland | |
Paris (CDG) | Air Baltic | BT5621 | 14:10 | Gepland | |
Paris (CDG) | Air Europa | UX2212 | 14:10 | Gepland | |
Paris (CDG) | Air Mauritius | MK9590 | 14:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | Gepland | |
Paris (CDG) | SAS | SK9757 | 14:10 | Gepland | |
Paris (CDG) | Swiss | LX4609 | 14:10 | Gepland | |
Athens (ATH) | Swiss | LX1825 expand_more(1) | 14:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A31987 | 14:20 | Gepland | |
Montpellier (MPL) | VistaJet | VJT486 | 14:37 | Gepland | |
London (LHR) | British Airways | BA730 expand_more(3) | 14:40 | Gepland | |
London (LHR) | American Airlines | AA6865 | 14:40 | Gepland | |
London (LHR) | Malaysia Airlines | MH9856 | 14:40 | Gepland | |
London (LHR) | Qatar Airways | QR5888 | 14:40 | Gepland | |
Rabat (RBA) | easyJet | U21294 | 14:45 | Gepland | |
Marrakech (RAK) | easyJet | U21558 | 14:55 | Gepland | |
La Coruna (LCG) | easyJet | U21402 | 15:05 | Gepland | |
London (LGW) | easyJet | U28489 | 15:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1218 expand_more(3) | 16:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9279 | 16:05 | Gepland | |
Frankfurt (FRA) | Swiss | LX3667 | 16:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9018 | 16:05 | Gepland | |
Farnborough (FAB) | TAG Aviation Malta | TEU7 | 16:12 | Gepland | |
Paris (CDG) | Air France | AF1142 expand_more(6) | 16:15 | Gepland | |
Paris (CDG) | Air Europa | UX2214 | 16:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8346 | 16:15 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35201 | 16:15 | Gepland | |
Paris (CDG) | SAS | SK9760 | 16:15 | Gepland | |
Paris (CDG) | Swiss | LX4611 | 16:15 | Gepland | |
Paris (CDG) | WestJet | WS5138 | 16:15 | Gepland | |
Barcelona (BCN) | easyJet | U27107 | 16:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16:40 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6654 | 16:40 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | Gepland | |
Luton (LTN) | easyJet | U22545 | 16:45 | Gepland | |
Luxembourg (LUX) | Luxair | LG8363 | 16:45 | Gepland | |
Athens (ATH) | Swiss | LX1823 expand_more(1) | 16:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A31992 | 16:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS573 | 16:55 | Gepland | |
London (LHR) | Swiss | LX355 | 17:05 | Gepland | |
Lisbon (LIS) | Swiss | LX2093 | 17:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1919 | 17:10 | Gepland | |
Paris (CDG) | Air France | AF1342 | 17:25 | Gepland | |
Zurich (ZRH) | Swiss | LX2808 | 17:35 | Gepland | |
Porto (OPO) | TAP Express | TP938 expand_more(3) | 17:35 | Gepland | |
Porto (OPO) | Azores Airlines | S48363 | 17:35 | Gepland | |
Porto (OPO) | LOT | LO4752 | 17:35 | Gepland | |
Porto (OPO) | Swiss | LX4589 | 17:35 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 17:45 | Gepland | |
Brussels (BRU) | Swiss | LX4521 | 17:45 | Gepland | |
Brussels (BRU) | United Airlines | UA9913 | 17:45 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(1) | 17:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH7415 | 17:45 | Gepland | |
London (LHR) | British Airways | BA734 expand_more(3) | 17:50 | Gepland | |
London (LHR) | American Airlines | AA6869 | 17:50 | Gepland | |
London (LHR) | LATAM Airlines | LA5570 | 17:50 | Gepland | |
London (LHR) | Qatar Airways | QR9734 | 17:50 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1279 expand_more(2) | 17:50 | Gepland | |
Madrid (MAD) | American Airlines | AA8646 | 17:50 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1696 | 17:50 | Gepland | |
Brindisi (BDS) | easyJet | U21426 | 18:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ578 expand_more(7) | 18:00 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7216 | 18:00 | Gepland | |
Rome (FCO) | AirSERBIA | JU7239 | 18:00 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1723 | 18:00 | Gepland | |
Rome (FCO) | Etihad Airways | EY3028 | 18:00 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3579 | 18:00 | Gepland | |
Rome (FCO) | Saudia | SV6239 | 18:00 | Gepland | |
Rome (FCO) | Tarom | RO9613 | 18:00 | Gepland | |
Prishtina (PRN) | easyJet | U21496 | 18:00 | Gepland | |
Stockholm (ARN) | Swiss | LX1233 | 18:10 | Gepland | |
Sevilla (SVQ) | easyJet | U21392 | 18:30 | Gepland | |
Barcelona (BCN) | easyJet | U21378 | 18:35 | Gepland | |
NIce (NCE) | easyJet | U21326 | 18:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:40 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6520 | 18:40 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 18:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:40 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:40 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6656 | 18:40 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9624 | 18:40 | Gepland | |
Prague (PRG) | Eurowings | EW4230 | 18:40 | Gepland | |
Milan (MXP) | VistaJet | H5531 | 18:40 | Gepland | |
Barcelona (BCN) | Vueling | VY6202 | 18:45 | Gepland | |
Dubai (DXB) | Emirates | EK83 expand_more(1) | 18:45 | Gepland | |
Dubai (DXB) | Qantas | QF8083 | 18:45 | Gepland | |
Zurich (ZRH) | Swiss | LX2810 | 18:50 | Gepland | |
Oslo (OSL) | Swiss | LX1291 | 18:55 | Gepland | |
Warsaw (WAW) | LOT | LO415 | 19:00 | Gepland | |
Faro (FAO) | easyJet | U21460 | 19:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS575 | 19:10 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8076 | 19:15 | Gepland | |
Copenhagen (CPH) | SAS | SK617 | 19:30 | Gepland | |
Toulouse (TLS) | easyJet | U21310 | 19:35 | Gepland | |
Paris (CDG) | Air France | AF1042 | 19:40 | Gepland | |
London (LHR) | British Airways | BA736 | 19:50 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9742 | 20:05 | Gepland | |
London (LHR) | Swiss | LX349 | 20:05 | Gepland | |
Manchester (MAN) | easyJet | U22189 | 20:05 | Gepland | |
Luxembourg (LUX) | Luxair | LG8367 | 20:15 | Gepland | |
Porto (OPO) | easyJet | U27741 | 20:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2723 | 20:20 | Gepland | |
Berlin (BER) | easyJet | U25185 | 20:20 | Gepland | |
London (LCY) | British Airways | BA2283 | 20:20 | Gepland | |
Brussels (BRU) | Swiss | LX797 | 21:00 | Gepland | |
Manchester (MAN) | Ethiopian Airlines | ET729 | 21:20 | Gepland | |
Tenerife (TFS) | easyJet | U21394 | 21:35 | Gepland | |
Zurich (ZRH) | Swiss | LX2816 | 21:50 | Gepland | |
Paris (ORY) | easyJet | U21341 | 21:50 | Gepland | |
Budapest (BUD) | easyJet | U21568 | 21:55 | Gepland | |
Frankfurt (FRA) | CityJet | LH1224 | 21:55 | Gepland | |
Marrakech (RAK) | Swiss | LX2201 | 21:55 | Gepland | |
Berlin (BER) | Swiss | LX1091 | 22:00 | Gepland | |
Marrakech (RAK) | easyJet | U21554 | 22:00 | Gepland | |
London (LHR) | Swiss | LX357 | 22:05 | Gepland | |
Rome (FCO) | easyJet | U21414 | 22:05 | Gepland | |
Porto (OPO) | easyJet | U21454 | 22:10 | Gepland | |
Nantes (NTE) | easyJet | U21304 | 22:15 | Gepland | |
Copenhagen (CPH) | easyJet | U21540 | 22:20 | Gepland | |
Madrid (MAD) | Iberia | IB621 | 22:20 | Gepland | |
NIce (NCE) | Swiss | LX529 | 22:20 | Gepland | |
Brussels (BRU) | Swiss | LX799 | 22:25 | Gepland | |
Brussels (BRU) | easyJet | U21532 | 22:25 | Gepland | |
Lisbon (LIS) | easyJet | U21466 | 22:25 | Gepland | |
London (LGW) | easyJet | U28491 | 22:30 | Gepland | |
Amsterdam (AMS) | easyJet | U21518 | 22:35 | Gepland | |
Agadir (AGA) | easyJet | U21556 | 22:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1939 | 22:45 | Gepland | |
NIce (NCE) | easyJet | U21328 | 22:45 | Gepland | |
Bordeaux (BOD) | easyJet | U21324 | 22:50 | Gepland | |
Barcelona (BCN) | easyJet | U21380 | 22:55 | Gepland | |
Paris (CDG) | Air France | AF1242 | 23:00 | Gepland | |
London (LHR) | British Airways | BA738 | 23:05 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8074 | 23:05 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP944 | 23:15 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB622 expand_more(4) | 06:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8532 | 06:00 | Gepland | |
Madrid (MAD) | Japan Airlines | JL6952 | 06:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5400 | 06:00 | Gepland | |
Madrid (MAD) | Vueling | VY5153 | 06:00 | Gepland | |
Malaga (AGP) | Swiss | LX2104 | 06:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | Gepland | |
Lisbon (LIS) | Azul | AD7267 | 06:05 | Gepland | |
Lisbon (LIS) | Swiss | LX4594 | 06:05 | Gepland | |
Valencia (VLC) | Swiss | LX2130 | 06:10 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8075 expand_more(2) | 06:20 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6396 | 06:20 | Gepland | |
Munich (MUC) | Lufthansa | LH9445 | 06:20 | Gepland | |
Paris (CDG) | Air France | AF1243 expand_more(9) | 06:30 | Gepland | |
Paris (CDG) | Air Baltic | BT5792 | 06:30 | Gepland | |
Paris (CDG) | Air Europa | UX2209 | 06:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9555 | 06:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8521 | 06:30 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35204 | 06:30 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3029 | 06:30 | Gepland | |
Paris (CDG) | SAS | SK9837 | 06:30 | Gepland | |
Paris (CDG) | Swiss | LX4600 | 06:30 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3141 | 06:30 | Gepland | |
Alicante (ALC) | easyJet | U21381 | 06:30 | Gepland | |
Enfidha (NBE) | easyJet | U21579 | 06:35 | Gepland | |
London (LHR) | British Airways | BA723 expand_more(5) | 06:45 | Gepland | |
London (LHR) | American Airlines | AA6858 | 06:45 | Gepland | |
London (LHR) | Japan Airlines | JL6520 | 06:45 | Gepland | |
London (LHR) | JetBlue | B66265 | 06:45 | Gepland | |
London (LHR) | Malaysia Airlines | MH9851 | 06:45 | Gepland | |
London (LHR) | Qatar Airways | QR9759 | 06:45 | Gepland | |
Lisbon (LIS) | easyJet | U21461 | 06:50 | Gepland | |
Frankfurt (FRA) | CityJet | LH1225 expand_more(1) | 06:55 | Gepland | |
Frankfurt (FRA) | Swiss | LX3660 | 06:55 | Gepland | |
Brussels (BRU) | Swiss | LX790 expand_more(2) | 07:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN5110 | 07:00 | Gepland | |
Brussels (BRU) | Singapore Airlines | SQ2920 | 07:00 | Gepland | |
