Geneva Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:15 | 06:05 | geland |
| Cologne (CGN) | SprintAir | P86932 | 06:23 | 06:15 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:45 | 06:52 | geland |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:45 | 06:52 | geland |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:45 | 06:52 | geland |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | 07:43 | geland |
| Newark (EWR) | Air Canada | AC3708 | 07:25 | 07:43 | geland |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | 07:43 | geland |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | 07:43 | geland |
| Newark (EWR) | Lufthansa | LH7952 | 07:25 | 07:43 | geland |
| Newark (EWR) | Swiss | LX3217 | 07:25 | 07:43 | geland |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | 07:37 | geland |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | 07:37 | geland |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | 08:27 | geland |
| Washington (IAD) | Air Canada | AC3830 | 07:35 | 08:27 | geland |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | 08:27 | geland |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | 08:27 | geland |
| Washington (IAD) | Lufthansa | LH9371 | 07:35 | 08:27 | geland |
| Washington (IAD) | Swiss | LX3203 | 07:35 | 08:27 | geland |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | 07:34 | geland |
| Milan (LIN) | easyJet | U25469 | 08:15 | 07:58 | geland |
| Amsterdam (AMS) | KLM | KL1929 expand_more(6) | 08:20 | 08:58 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | 08:58 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | 08:58 | geland |
| Amsterdam (AMS) | GOL | G35622 | 08:20 | 08:58 | geland |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | 08:58 | geland |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | 08:58 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | 08:58 | geland |
| Dusseldorf (DUS) | Eurowings | EW9742 expand_more(2) | 08:20 | 08:05 | geland |
| Dusseldorf (DUS) | Swiss | LX4451 | 08:20 | 08:05 | geland |
| Dusseldorf (DUS) | United Airlines | UA9619 | 08:20 | 08:05 | geland |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(6) | 08:35 | 08:24 | geland |
| Frankfurt (FRA) | Air China | CA6063 | 08:35 | 08:24 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:35 | 08:24 | geland |
| Frankfurt (FRA) | Ethiopian Airlines | ET1555 | 08:35 | 08:24 | geland |
| Frankfurt (FRA) | Swiss | LX3661 | 08:35 | 08:24 | geland |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:35 | 08:24 | geland |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:35 | 08:24 | geland |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:35 | 08:20 | geland |
| Zurich (ZRH) | Air Canada | AC6809 | 08:35 | 08:20 | geland |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:35 | 08:20 | geland |
| Munich (MUC) | Air Dolomiti | EN2382 expand_more(3) | 08:40 | 08:33 | geland |
| Munich (MUC) | Air China | CA6459 | 08:40 | 08:33 | geland |
| Munich (MUC) | Lufthansa | LH9444 | 08:40 | 08:33 | geland |
| Munich (MUC) | Swiss | LX4813 | 08:40 | 08:33 | geland |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | 08:50 | geland |
| Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | 08:50 | geland |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | 08:50 | geland |
| Tunis (TUN) | Tunisair | TU700 | 08:55 | 09:01 | geland |
| Miami (MIA) | Flexjet | LXJ102 | 08:56 | Omgeleid | |
| Copenhagen (CPH) | SAS | SK613 | 09:05 | 08:47 | geland |
| London (LHR) | British Airways | BA726 expand_more(3) | 09:15 | 09:04 | geland |
| London (LHR) | American Airlines | AA6861 | 09:15 | 09:04 | geland |
| London (LHR) | Malaysia Airlines | MH9852 | 09:15 | 09:04 | geland |
| London (LHR) | Qatar Airways | QR8333 | 09:15 | 09:04 | geland |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | 08:56 | geland |
| Madrid (MAD) | American Airlines | AA8503 | 09:15 | 08:56 | geland |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | 08:56 | geland |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | 08:56 | geland |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | 08:56 | geland |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 08:30 | geland |
| New York (JFK) | United Airlines | UA9719 | 09:20 | 08:30 | geland |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:25 | 09:23 | geland |
| Istanbul (IST) | IndiGo | 6E4141 | 09:25 | 09:23 | geland |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:25 | 09:23 | geland |
| Istanbul (IST) | RwandAir | WB1259 | 09:25 | 09:23 | geland |
| Istanbul (IST) | Thai Airways | TG9016 | 09:25 | 09:23 | geland |
| Porto (OPO) | easyJet | U26821 | 09:35 | 09:07 | geland |
| Paris (CDG) | Air France | AF1642 expand_more(8) | 09:40 | 09:29 | geland |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | 09:29 | geland |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:29 | geland |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:29 | geland |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:29 | geland |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | 09:29 | geland |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:29 | geland |
| Paris (CDG) | Swiss | LX4603 | 09:40 | 09:29 | geland |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:29 | geland |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:40 | 09:18 | geland |
| London (LHR) | United Airlines | UA9735 | 09:40 | 09:18 | geland |
| Warsaw (WAW) | LOT | LO417 | 09:40 | 09:47 | geland |
| Zurich (ZRH) | Swiss | LX2804 expand_more(4) | 09:45 | 09:42 | geland |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | 09:42 | geland |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | 09:42 | geland |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | 09:42 | geland |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | 09:42 | geland |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | 09:55 | geland |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | 09:55 | geland |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:00 | 09:55 | geland |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | 09:55 | geland |
| Madrid (MAD) | Air Europa | UX1663 | 10:00 | 09:38 | geland |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:10 | 10:18 | geland |
| Athens (ATH) | Swiss | LX4335 | 10:10 | 10:18 | geland |
| Frankfurt (FRA) | Air Dolomiti | EN1214 expand_more(3) | 10:10 | 10:15 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | 10:15 | geland |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | 10:15 | geland |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | 10:15 | geland |
| Brussels (BRU) | Swiss | LX791 expand_more(3) | 10:15 | 10:00 | geland |
| Brussels (BRU) | Air Canada | AC6804 | 10:15 | 10:00 | geland |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | 10:00 | geland |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | 10:00 | geland |
| Leeds (LBA) | Atlantic Air Solutions | PAV621 | 10:33 | 10:31 | geland |
| Rome (FCO) | ITA Airways | AZ576 expand_more(5) | 10:45 | 10:40 | geland |
| Rome (FCO) | Bulgaria Air | FB1664 | 10:45 | 10:40 | geland |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:45 | 10:40 | geland |
| Rome (FCO) | Etihad Airways | EY2852 | 10:45 | 10:40 | geland |
| Rome (FCO) | Swiss | LX3429 | 10:45 | 10:40 | geland |
| Rome (FCO) | Volotea | V76116 | 10:45 | 10:40 | geland |
| Amsterdam (AMS) | KLM | KL1931 expand_more(6) | 11:00 | 10:54 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | 10:54 | geland |
| Amsterdam (AMS) | GOL | G35623 | 11:00 | 10:54 | geland |
| Amsterdam (AMS) | IndiGo | 6E3252 | 11:00 | 10:54 | geland |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | 10:54 | geland |
| Amsterdam (AMS) | SAS | SK6636 | 11:00 | 10:54 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | 10:54 | geland |
| Cagliari (CAG) | easyJet | U21424 | 11:00 | 10:47 | geland |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | 11:27 | geland |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | 11:27 | geland |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | 11:27 | geland |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | 11:27 | geland |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | 11:27 | geland |
| Paris (CDG) | Delta Air Lines | DL8246 | 11:10 | 11:27 | geland |
| Paris (CDG) | GOL | G35202 | 11:10 | 11:27 | geland |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | 11:27 | geland |
| Paris (CDG) | SAS | SK9759 | 11:10 | 11:27 | geland |
| Paris (CDG) | Swiss | LX4605 | 11:10 | 11:27 | geland |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | 11:27 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | 11:05 | geland |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | 11:05 | geland |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | 11:05 | geland |
| Lisbon (LIS) | Egyptair | MS9430 | 11:10 | 11:05 | geland |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | 11:05 | geland |
| Barcelona (BCN) | easyJet | U27109 | 11:25 | 11:08 | geland |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:45 | 12:14 | geland |
| London (LHR) | United Airlines | UA9743 | 11:45 | Vertraagd | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | 11:32 | geland |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | 11:32 | geland |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:50 | 11:32 | geland |
| Madrid (MAD) | Vueling | VY5148 | 11:50 | 11:32 | geland |
| Gudja (MLA) | Atmospherica Aviation | PAV171 | 12:11 | 12:05 | geland |
| Brive-La-Gaillarde (BVE) | AllianceJet | ALE85 | 12:14 | 15:05 | geland |
| Catania (CTA) | easyJet | U21432 | 12:15 | 12:11 | geland |
| London (LHR) | British Airways | BA730 expand_more(4) | 12:20 | 12:37 | geland |
| London (LHR) | American Airlines | AA6865 | 12:20 | 12:37 | geland |
| London (LHR) | JetBlue | B66264 | 12:20 | 12:37 | geland |
| London (LHR) | Malaysia Airlines | MH9856 | 12:20 | 12:37 | geland |
| London (LHR) | Qatar Airways | QR9755 | 12:20 | 12:37 | geland |
| Prishtina (PRN) | easyJet | U21494 | 12:35 | 12:22 | geland |
| Munich (MUC) | Lufthansa | LH2384 expand_more(5) | 12:40 | 12:32 | geland |
| Munich (MUC) | Air Canada | AC9361 | 12:40 | 12:32 | geland |
| Munich (MUC) | Air China | CA6185 | 12:40 | 12:32 | geland |
| Munich (MUC) | All Nippon Airways | NH6103 | 12:40 | 12:32 | geland |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12:40 | 12:32 | geland |
| Munich (MUC) | Swiss | LX3685 | 12:40 | 12:32 | geland |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | 14:08 | geland |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | 14:08 | geland |
| Nantes (NTE) | easyJet | U21346 | 12:45 | 12:39 | geland |
| Plovdiv (PDV) | VistaJet | VJT437 | 12:52 | 12:56 | geland |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:55 | Geannuleerd | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:55 | Geannuleerd | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | Geannuleerd | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:55 | Geannuleerd | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | Geannuleerd | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 13:05 | 13:00 | geland |
| Cairo (CAI) | Swiss | LX4193 | 13:05 | 13:00 | geland |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 13:05 | 13:00 | geland |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(5) | 13:15 | 13:11 | geland |
| Frankfurt (FRA) | Air Canada | AC9297 | 13:15 | 13:11 | geland |
| Frankfurt (FRA) | Air India | AI8864 | 13:15 | 13:11 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:15 | 13:11 | geland |
| Frankfurt (FRA) | Swiss | LX3665 | 13:15 | 13:11 | geland |
| Frankfurt (FRA) | United Airlines | UA8796 | 13:15 | 13:11 | geland |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | 13:28 | geland |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | 13:28 | geland |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | 13:17 | geland |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | 13:17 | geland |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | 13:17 | geland |
| NIce (NCE) | Utafly | PAV417 | 13:33 | 14:04 | geland |
| Jeddah (JED) | Saudia | SV237 | 13:35 | 13:20 | geland |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:40 | 13:44 | geland |
| Istanbul (IST) | IndiGo | 6E4139 | 13:40 | 13:44 | geland |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | 13:44 | geland |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | 13:44 | geland |
| Doha (DOH) | Qatar Airways | QR99 expand_more(6) | 13:45 | 13:25 | geland |
| Doha (DOH) | Iberia | IB6194 | 13:45 | 13:25 | geland |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 13:45 | 13:25 | geland |
| Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | 13:25 | geland |
| Doha (DOH) | RwandAir | WB1009 | 13:45 | 13:25 | geland |
| Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | 13:25 | geland |
| Doha (DOH) | Virgin Australia | VA6088 | 13:45 | 13:25 | geland |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | 13:46 | geland |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | 13:46 | geland |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:50 | 13:56 | geland |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | 13:56 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | 13:56 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | 13:56 | geland |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:50 | 13:56 | geland |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | 13:56 | geland |
| Amsterdam (AMS) | SAS | SK6638 | 13:50 | 13:56 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | 13:56 | geland |
| Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | 14:23 | geland |
| Paris (CDG) | Aeromexico | AM6120 | 14:10 | 14:23 | geland |
| Paris (CDG) | Air Mauritius | MK9590 | 14:10 | 14:23 | geland |
| Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | 14:23 | geland |
| Paris (CDG) | GOL | G35200 | 14:10 | 14:23 | geland |
| Paris (CDG) | SAS | SK9757 | 14:10 | 14:23 | geland |
| Paris (CDG) | Swiss | LX4609 | 14:10 | 14:23 | geland |
| Paris (CDG) | WestJet | WS4986 | 14:10 | 14:23 | geland |
| Marrakech (RAK) | easyJet | U21558 | 14:20 | 13:52 | geland |
| London (LHR) | British Airways | BA734 expand_more(3) | 14:35 | 15:07 | geland |
| London (LHR) | American Airlines | AA6869 | 14:35 | 15:07 | geland |
| London (LHR) | JetBlue | B66340 | 14:35 | 15:07 | geland |
| London (LHR) | Qatar Airways | QR9739 | 14:35 | 15:07 | geland |
| Luton (LTN) | VistaJet | VJT762 | 14:56 | 14:36 | geland |
| Rabat (RBA) | easyJet | U21500 | 15:00 | 14:50 | geland |
| Porto (OPO) | TAP Express | TP938 expand_more(4) | 15:15 | 15:14 | geland |
| Porto (OPO) | Azores Airlines | S48363 | 15:15 | 15:14 | geland |
| Porto (OPO) | Ethiopian Airlines | ET1746 | 15:15 | 15:14 | geland |
| Porto (OPO) | Finnair | AY6790 | 15:15 | 15:14 | geland |
| Porto (OPO) | Swiss | LX4589 | 15:15 | 15:14 | geland |
| Isabel Pass (ISL) | VistaJet | VJT408 | 15:19 | 15:00 | geland |
| London (LGW) | easyJet | U28489 | 15:25 | 14:53 | geland |
| London (LHR) | British Airways | BA736 expand_more(3) | 15:35 | 15:17 | geland |
| London (LHR) | American Airlines | AA6871 | 15:35 | 15:17 | geland |
| London (LHR) | JetBlue | B66342 | 15:35 | 15:17 | geland |
| London (LHR) | Qatar Airways | QR6242 | 15:35 | 15:17 | geland |
| Lanzarote (ACE) | easyJet | U21364 | 15:45 | 15:28 | geland |
| Porto (OPO) | easyJet | U26827 | 15:50 | 15:23 | geland |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(5) | 16:15 | 16:04 | geland |
| Brussels (BRU) | Air China | CA6873 | 16:15 | 16:04 | geland |
| Brussels (BRU) | LATAM Airlines | LA7786 | 16:15 | 16:04 | geland |
| Brussels (BRU) | Singapore Airlines | SQ2843 | 16:15 | 16:04 | geland |
| Brussels (BRU) | Swiss | LX4521 | 16:15 | 16:04 | geland |
| Brussels (BRU) | United Airlines | UA9913 | 16:15 | 16:04 | geland |
| Barcelona (BCN) | easyJet | U27107 | 16:25 | 15:53 | geland |
| Lisbon (LIS) | easyJet | U27641 | 16:35 | 16:27 | geland |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | 16:47 | geland |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | 16:47 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | 16:47 | geland |
| Amsterdam (AMS) | GOL | G35538 | 16:40 | 16:47 | geland |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:40 | 16:47 | geland |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | 16:47 | geland |
| Amsterdam (AMS) | SAS | SK6640 | 16:40 | 16:47 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | 16:47 | geland |
| Alicante (ALC) | easyJet | U21292 | 16:45 | 16:23 | geland |
| Tbilisi (TBS) | easyJet | U21582 | 16:55 | 17:06 | geland |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | 17:20 | geland |
| London (LHR) | United Airlines | UA9739 | 17:05 | 17:20 | geland |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:05 | 17:03 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:05 | 17:03 | geland |
| Paris (CDG) | Air France | AF1342 expand_more(7) | 17:20 | 17:17 | geland |
| Paris (CDG) | Aeromexico | AM6119 | 17:20 | 17:17 | geland |
| Paris (CDG) | Air Austral | UU8342 | 17:20 | 17:17 | geland |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:20 | 17:17 | geland |
| Paris (CDG) | GOL | G35237 | 17:20 | 17:17 | geland |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:20 | 17:17 | geland |
| Paris (CDG) | Swiss | LX4613 | 17:20 | 17:17 | geland |
| Paris (CDG) | WestJet | WS5139 | 17:20 | 17:17 | geland |
| Ljubljana (LJU) | United Eagle | UEE1 | 17:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:30 | 17:47 | geland |
| Istanbul (IST) | IndiGo | 6E4137 | 17:30 | 17:47 | geland |
| Istanbul (IST) | Oman Air | WY5757 | 17:30 | 17:47 | geland |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:30 | 17:47 | geland |
| Istanbul (IST) | Thai Airways | TG9020 | 17:30 | 17:47 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | 17:34 | geland |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | 17:34 | geland |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | 17:34 | geland |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | 17:34 | geland |
| Lisbon (LIS) | LOT | LO4718 | 17:30 | 17:34 | geland |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | 17:34 | geland |
| Frankfurt (FRA) | Lufthansa | LH1220 expand_more(3) | 17:40 | 17:23 | geland |
| Frankfurt (FRA) | Air Canada | AC9689 | 17:40 | 17:23 | geland |
| Frankfurt (FRA) | Swiss | LX3669 | 17:40 | 17:23 | geland |
| Frankfurt (FRA) | United Airlines | UA9409 | 17:40 | 17:23 | geland |
| Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 17:50 | Vertraagd | |
| Madrid (MAD) | American Airlines | AA8646 | 17:50 | Vertraagd | |
| Madrid (MAD) | LATAM Airlines | LA1696 | 17:50 | Vertraagd | |
| Madrid (MAD) | Vueling | VY5820 | 17:50 | Vertraagd | |
| London (LHR) | British Airways | BA742 expand_more(3) | 17:55 | 17:52 | geland |
| London (LHR) | Alaska Airlines | AS5331 | 17:55 | 17:52 | geland |
| London (LHR) | American Airlines | AA6880 | 17:55 | 17:52 | geland |
| London (LHR) | Qatar Airways | QR9788 | 17:55 | 17:52 | geland |
| Rome (FCO) | ITA Airways | AZ578 expand_more(3) | 18:05 | Gepland | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:05 | Gepland | |
| Rome (FCO) | Swiss | LX3431 | 18:05 | Gepland | |
| Rome (FCO) | Volotea | V76118 | 18:05 | Gepland | |
| Madrid (MAD) | Air Europa | UX1665 | 18:10 | Gepland | |
| Santiago De Compostela (SCQ) | easyJet | U21290 | 18:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(9) | 18:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:40 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU4425 | 18:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:40 | Gepland | |
| Amsterdam (AMS) | GOL | G35600 | 18:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3249 | 18:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:40 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK6642 | 18:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9624 | 18:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:50 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9765 | 18:50 | Gepland | |
| Warsaw (WAW) | LOT | LO415 | 19:00 | Gepland | |
| NIce (NCE) | TAG Aviation | TEU7 | 19:06 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS155 expand_more(1) | 19:10 | Gepland | |
| Vienna (VIE) | Swiss | LX3565 | 19:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK617 | 19:25 | Gepland | |
| Rome (FCO) | easyJet | U21414 | 19:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2388 expand_more(1) | 19:25 | Gepland | |
| Munich (MUC) | Swiss | LX3689 | 19:25 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:30 | Gepland | |
| Paris (CDG) | Air France | AF1042 expand_more(6) | 19:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM6079 | 19:40 | Gepland | |
| Paris (CDG) | GOL | G35263 | 19:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3154 | 19:40 | Gepland | |
| Paris (CDG) | Korean Air | KE6347 | 19:40 | Gepland | |
| Paris (CDG) | SAS | SK9755 | 19:40 | Gepland | |
| Paris (CDG) | Swiss | LX4617 | 19:40 | Gepland | |
| London (LHR) | British Airways | BA746 expand_more(3) | 19:50 | Gepland | |
| London (LHR) | American Airlines | AA7159 | 19:50 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6519 | 19:50 | Gepland | |
| London (LHR) | Qatar Airways | QR5915 | 19:50 | Gepland | |
| London (LHR) | Swiss | LX349 expand_more(1) | 20:05 | Gepland | |
| London (LHR) | All Nippon Airways | NH6756 | 20:05 | Gepland | |
| Lyon (LYS) | Ethiopian Airlines | ET739 | 20:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2723 expand_more(1) | 20:35 | Gepland | |
| Brussels (BRU) | Swiss | LX4563 | 20:35 | Gepland | |
| Porto (OPO) | easyJet | U26825 | 20:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX2816 expand_more(2) | 21:50 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5202 | 21:50 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3870 | 21:50 | Gepland | |
| Malaga (AGP) | easyJet | U21388 | 21:55 | Gepland | |
| Athens (ATH) | Swiss | LX1823 expand_more(2) | 22:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31992 | 22:00 | Gepland | |
| Athens (ATH) | United Airlines | UA9797 | 22:00 | Gepland | |
| Hurghada (HRG) | easyJet | U21594 | 22:05 | Gepland | |
| London (LHR) | Swiss | LX357 | 22:10 | Gepland | |
| Madrid (MAD) | Iberia | IB621 | 22:20 | Gepland | |
| NIce (NCE) | Swiss | LX529 | 22:20 | Gepland | |
| Brussels (BRU) | Swiss | LX799 expand_more(1) | 22:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN5101 | 22:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1222 expand_more(7) | 22:30 | Gepland | |
| Frankfurt (FRA) | Air China | CA6187 | 22:30 | Gepland | |
| Frankfurt (FRA) | Air India | AI8866 | 22:30 | Gepland | |
