Geneva Airport vluchtvertrek (GVA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1343 expand_more(9) | 06:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM6179 | 06:15 | Gepland | |
| Paris (CDG) | Air Austral | UU8343 | 06:15 | Gepland | |
| Paris (CDG) | Air Europa | UX2221 | 06:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9551 | 06:15 | Gepland | |
| Paris (CDG) | GOL | G35238 | 06:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3153 | 06:15 | Gepland | |
| Paris (CDG) | Korean Air | KE6346 | 06:15 | Gepland | |
| Paris (CDG) | SAS | SK9839 | 06:15 | Gepland | |
| Paris (CDG) | Swiss | LX4614 | 06:15 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP943 expand_more(5) | 06:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48349 | 06:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7222 | 06:20 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9535 | 06:20 | Gepland | |
| Lisbon (LIS) | El Al | LY9036 | 06:20 | Gepland | |
| Lisbon (LIS) | Swiss | LX4584 | 06:20 | Gepland | |
| Valencia (VLC) | easyJet | U21371 | 06:40 | Gepland | |
| Frankfurt (FRA) | Swiss | LX1086 expand_more(2) | 06:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5747 | 06:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2952 | 06:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX2817 | 06:45 | Gepland | |
| Ibiza (IBZ) | easyJet | U21303 | 06:45 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1280 expand_more(2) | 06:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1643 | 06:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5824 | 06:50 | Gepland | |
| Nice (NCE) | Swiss | LX528 | 06:55 | Gepland | |
| Barcelona (BCN) | easyJet | U21293 | 06:55 | Gepland | |
| London (LGW) | easyJet | U28496 | 07:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ577 expand_more(2) | 07:05 | Geannuleerd | |
| Rome (FCO) | Ethiopian Airlines | ET4379 | 07:05 | Geannuleerd | |
| Rome (FCO) | Swiss | LX3436 | 07:05 | Geannuleerd | |
| London (LHR) | British Airways | BA753 expand_more(1) | 07:05 | Gepland | |
| London (LHR) | American Airlines | AA6888 | 07:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1920 expand_more(4) | 07:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4138 | 07:05 | Gepland | |
| Istanbul (IST) | Oman Air | WY5772 | 07:05 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5920 | 07:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9023 | 07:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1938 expand_more(4) | 07:15 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6395 | 07:15 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3337 | 07:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6625 | 07:15 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9625 | 07:15 | Gepland | |
| Paris (ORY) | easyJet | U21341 | 07:35 | Gepland | |
| Warsaw (WAW) | LOT | LO416 | 07:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS156 expand_more(1) | 07:50 | Gepland | |
| Vienna (VIE) | Swiss | LX3566 | 07:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX2819 | 08:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8368 | 08:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK618 | 08:05 | Gepland | |
| Nice (NCE) | easyJet | U21401 | 08:05 | Gepland | |
| Paris (CDG) | Air France | AF1043 expand_more(3) | 08:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM6081 | 08:40 | Gepland | |
| Paris (CDG) | GOL | G35205 | 08:40 | Gepland | |
| Paris (CDG) | Swiss | LX4618 | 08:40 | Gepland | |
| Barcelona (BCN) | easyJet | U27110 | 08:40 | Gepland | |
| London (LHR) | British Airways | BA747 expand_more(1) | 08:45 | Gepland | |
| London (LHR) | American Airlines | AA6858 | 08:45 | Gepland | |
| London (LHR) | Swiss | LX358 | 08:50 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8077 expand_more(4) | 08:55 | Gepland | |
| Munich (MUC) | Air Canada | AC7355 | 08:55 | Gepland | |
| Munich (MUC) | Air China | CA6480 | 08:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH9445 | 08:55 | Gepland | |
| Munich (MUC) | Swiss | LX4812 | 08:55 | Gepland | |
| London (LGW) | easyJet | U28498 | 08:55 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET739 expand_more(1) | 09:05 | Gepland | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8987 | 09:05 | Gepland | |
| Porto (OPO) | easyJet | U26824 | 09:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2724 expand_more(1) | 09:15 | Gepland | |
| Brussels (BRU) | Swiss | LX4550 | 09:15 | Gepland | |
| Cologne (CGN) | Fleet Air International | P86933 | 09:15 | Gepland | |
| Paris (LBG) | VistaJet | VJT431 | 09:20 | Gepland | |
| London (LHR) | British Airways | BA755 expand_more(4) | 09:25 | Gepland | |
| London (LHR) | American Airlines | AA6862 | 09:25 | Gepland | |
| London (LHR) | American Airlines | AA6860 | 09:25 | Gepland | |
| London (LHR) | JetBlue | B66265 | 09:25 | Gepland | |
| London (LHR) | Qatar Airways | QR5951 | 09:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Geneva Airport voor enorme besparingen.

