Geneva Airport vlucht aankomsten (GVA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Athens (ATH) | easyJet | U21472 | 12:40 | Gepland | |
Innsbruck (INN) | VistaJet | VJT486 | 12:44 | Gepland | |
Porto (OPO) | easyJet | U21454 | 12:50 | Gepland | |
Istanbul (IST) | VistaJet | H5738 | 12:54 | Vertraagd | |
Casablanca (CMN) | Air Arabia | 3O544 | 12:55 | Vertraagd | |
Prishtina (PRN) | GP Aviation | IV700 | 12:55 | Gepland | |
Marrakech (RAK) | easyJet | U21554 | 01:00 | Vertraagd | |
Reykjavik (KEF) | Icelandair | FI564 expand_more(1) | 01:05 | Gepland | |
Reykjavik (KEF) | Emirates | EK3378 | 01:05 | Gepland | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 01:15 | Gepland | |
Dubai (DXB) | Qantas | QF8089 | 01:15 | Gepland | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 01:15 | Gepland | |
Istanbul (SAW) | flynas | XY5953 | 01:15 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1281 expand_more(2) | 01:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8744 | 01:25 | Gepland | |
Madrid (MAD) | Vueling | VY5838 | 01:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 01:30 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6646 | 01:30 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 01:30 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 01:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 01:30 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 01:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6662 | 01:30 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 01:30 | Gepland | |
Faro (FAO) | Swiss | LX2391 | 01:30 | Gepland | |
NIce (NCE) | easyJet | U21328 | 01:30 | Gepland | |
Frankfurt (FRA) | Swiss | LX1083 expand_more(2) | 01:35 | Gepland | |
Frankfurt (FRA) | Air Canada | AC6840 | 01:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5744 | 01:35 | Gepland | |
Cannes (CEQ) | TAG Aviation | TEU7 | 01:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 01:45 | Gepland | |
Istanbul (IST) | IndiGo | 6E4139 | 01:45 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 01:45 | Gepland | |
Istanbul (IST) | Thai Airways | TG7560 | 01:45 | Gepland | |
Paris (CDG) | Air France | AF1442 expand_more(8) | 01:50 | Gepland | |
Paris (CDG) | Air Baltic | BT5621 | 01:50 | Gepland | |
Paris (CDG) | Air Europa | UX2212 | 01:50 | Gepland | |
Paris (CDG) | Air Mauritius | MK9590 | 01:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8528 | 01:50 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 01:50 | Gepland | |
Paris (CDG) | SAS | SK9757 | 01:50 | Gepland | |
Paris (CDG) | Swiss | LX4609 | 01:50 | Gepland | |
Paris (CDG) | WestJet | WS5049 | 01:50 | Gepland | |
Manchester (MAN) | easyJet | U22185 | 01:55 | Vertraagd | |
Zurich (ZRH) | Swiss | LX2806 expand_more(4) | 01:55 | Gepland | |
Zurich (ZRH) | Air Canada | AC6767 | 01:55 | Gepland | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 01:55 | Gepland | |
Zurich (ZRH) | Etihad Airways | EY6218 | 01:55 | Gepland | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 01:55 | Gepland | |
Algiers (ALG) | Air Algerie | AH2046 | 02:00 | Gepland | |
Edinburgh (EDI) | easyJet | U23291 | 02:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 02:20 | Gepland | |
Doha (DOH) | Iberia | IB6194 | 02:20 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9231 | 02:20 | Gepland | |
Doha (DOH) | RwandAir | WB1009 | 02:20 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3523 | 02:20 | Gepland | |
Doha (DOH) | Virgin Australia | VA6088 | 02:20 | Gepland | |
London (LHR) | British Airways | BA730 expand_more(4) | 02:20 | Gepland | |
London (LHR) | American Airlines | AA6865 | 02:20 | Gepland | |
London (LHR) | JetBlue | B66296 | 02:20 | Gepland | |
London (LHR) | Malaysia Airlines | MH9856 | 02:20 | Gepland | |
London (LHR) | Qatar Airways | QR5888 | 02:20 | Gepland | |
Rhodes (RHO) | easyJet | U21486 | 02:30 | Gepland | |
Jeddah (JED) | Saudia | SV237 | 02:35 | Gepland | |
Heraklion (HER) | Swiss | LX2351 | 02:45 | Gepland | |
Malaga (AGP) | easyJet | U27057 | 02:55 | Gepland | |
Copenhagen (CPH) | Swiss | LX1261 expand_more(1) | 02:55 | Gepland | |
Copenhagen (CPH) | ITA Airways | AZ3837 | 02:55 | Gepland | |
Nantes (NTE) | easyJet | U21314 | 02:55 | Gepland | |
Olbia (OLB) | easyJet | U21418 | 03:20 | Gepland | |
NIce (NCE) | United Eagle | UEE1 | 03:21 | Gepland | |
Paris (LBG) | VistaJet Germany | H5313 | 03:27 | Gepland | |
Palma Mallorca (PMI) | easyJet | U27283 | 03:50 | Gepland | |
Larnaca (LCA) | Swiss | LX2363 | 03:55 | Gepland | |
Barcelona (BCN) | easyJet | U27107 | 04:00 | Gepland | |
Barcelona (BCN) | Vueling | VY6202 expand_more(3) | 04:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5528 | 04:05 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5777 | 04:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5523 | 04:05 | Gepland | |
Tenerife (TFS) | easyJet | U21394 | 04:05 | Gepland | |
Bristol (BRS) | easyJet | U22885 | 04:15 | Gepland | |
Napoli (NAP) | easyJet | U21432 | 04:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 04:20 | Gepland | |
Brussels (BRU) | Swiss | LX4521 | 04:20 | Gepland | |
Brussels (BRU) | United Airlines | UA9913 | 04:20 | Gepland | |
Manchester (MAN) | easyJet | U22187 | 04:20 | Gepland | |
Istanbul (SAW) | Pegasus | PC955 | 04:20 | Gepland | |
Munich (MUC) | Swiss | LX1125 expand_more(2) | 04:25 | Gepland | |
Munich (MUC) | Air Canada | AC6797 | 04:25 | Gepland | |
Munich (MUC) | Lufthansa | LH5774 | 04:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 04:30 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6322 | 04:30 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 04:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 04:30 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 04:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6664 | 04:30 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 04:30 | Gepland | |
NIce (NCE) | easyJet | U21356 | 04:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Geneva Airport voor enorme besparingen.