Geneva Airport vlucht aankomsten (GVA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | Gepland | |
Beirut (BEY) | Air Canada | AC6525 | 10:35 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | Gepland | |
Brussels (BRU) | Air Canada | AC6334 | 10:35 | Gepland | |
Brussels (BRU) | Hainan Airlines | HU8057 | 10:35 | Gepland | |
Brussels (BRU) | Swiss | LX4573 | 10:35 | Gepland | |
Brussels (BRU) | United Airlines | UA9910 | 10:35 | Gepland | |
London (LHR) | British Airways | BA726 expand_more(5) | 10:35 | Gepland | |
London (LHR) | American Airlines | AA6861 | 10:35 | Gepland | |
London (LHR) | Cathay Pacific | CX7144 | 10:35 | Gepland | |
London (LHR) | Japan Airlines | JL6519 | 10:35 | Gepland | |
London (LHR) | Malaysia Airlines | MH9852 | 10:35 | Gepland | |
London (LHR) | Qatar Airways | QR5874 | 10:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ576 expand_more(5) | 10:40 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:40 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6630 | 10:40 | Gepland | |
Rome (FCO) | Etihad Airways | EY2852 | 10:40 | Gepland | |
Rome (FCO) | Saudia | SV6706 | 10:40 | Gepland | |
Rome (FCO) | Swiss | LX3429 | 10:40 | Gepland | |
Frankfurt (FRA) | Swiss | LX1093 expand_more(2) | 10:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC6861 | 10:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5782 | 10:40 | Gepland | |
New York (JFK) | Delta Air Lines | DL100 | 10:45 | Vertraagd | |
Bilbao (BIO) | easyJet | U21368 | 10:50 | Gepland | |
Brindisi (BDS) | easyJet | U21426 | 11:00 | Gepland | |
London (LGW) | easyJet | U28487 | 11:00 | Gepland | |
Stockholm (ARN) | SAS | SK2615 | 11:05 | 11:00 | geland |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | Gepland | |
Amsterdam (AMS) | SAS | SK6660 | 11:10 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | Gepland | |
Prague (PRG) | Jet Aviation Business Jets | PP550 | 11:13 | Gepland | |
Porto (OPO) | easyJet | U21454 | 11:15 | Gepland | |
Biarritz (BIQ) | Swiss | LX2333 | 11:20 | 10:58 | geland |
Prishtina (PRN) | easyJet | U21494 | 11:20 | Gepland | |
Manises (VLC) | Swiss | LX2131 | 11:30 | Gepland | |
London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | Gepland | |
London (LHR) | United Airlines | UA9743 | 11:35 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT932 | 11:45 | Gepland | |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8554 | 11:45 | Gepland | |
Madrid (MAD) | Japan Airlines | JL6947 | 11:45 | Gepland | |
Madrid (MAD) | Vueling | VY5148 | 11:45 | Gepland | |
Copenhagen (CPH) | easyJet | U21538 | 11:50 | Gepland | |
Manchester (MAN) | easyJet | U21592 | 11:55 | Gepland | |
London (LHR) | British Airways | BA728 expand_more(5) | 12:10 | Gepland | |
London (LHR) | American Airlines | AA6863 | 12:10 | Gepland | |
London (LHR) | Japan Airlines | JL6521 | 12:10 | Gepland | |
London (LHR) | JetBlue | B66264 | 12:10 | Gepland | |
London (LHR) | Malaysia Airlines | MH9854 | 12:10 | Gepland | |
London (LHR) | Qatar Airways | QR9735 | 12:10 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(5) | 12:10 | Vertraagd | |
Lisbon (LIS) | Air China | CA7043 | 12:10 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | Vertraagd | |
Lisbon (LIS) | Azul | AD7265 | 12:10 | Vertraagd | |
Lisbon (LIS) | Egyptair | MS9430 | 12:10 | Vertraagd | |
Lisbon (LIS) | Swiss | LX4585 | 12:10 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK1217 | 12:10 | Gepland | |
Munich (MUC) | Swiss | LX1123 expand_more(2) | 12:20 | Gepland | |
Munich (MUC) | Air Canada | AC6815 | 12:20 | Gepland | |
Munich (MUC) | Lufthansa | LH5772 | 12:20 | Gepland | |
Istanbul (SAW) | AJet | VF329 | 12:20 | Gepland | |
Thessaloniki (SKG) | Swiss | LX2357 | 12:20 | Gepland | |
Athens (ATH) | easyJet | U21472 | 12:45 | Vertraagd | |
Prishtina (PRN) | GP Aviation | IV700 | 12:55 | Gepland | |
Mikonos (JMK) | easyJet | U21480 | 01:00 | Gepland | |
Reykjavik (KEF) | Icelandair | FI564 expand_more(1) | 01:05 | Gepland | |
Reykjavik (KEF) | Emirates | EK3378 | 01:05 | Gepland | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 01:15 | Gepland | |
Dubai (DXB) | Qantas | QF8089 | 01:15 | Gepland | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 01:15 | Gepland | |
Istanbul (SAW) | flynas | XY5953 | 01:15 | Gepland | |
Lille (LIL) | easyJet | U27666 | 01:20 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1281 expand_more(2) | 01:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8744 | 01:25 | Gepland | |
Madrid (MAD) | Vueling | VY5838 | 01:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 01:30 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6646 | 01:30 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 01:30 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 01:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 01:30 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 01:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6662 | 01:30 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 01:30 | Gepland | |
Frankfurt (FRA) | Swiss | LX1083 expand_more(2) | 01:35 | Gepland | |
Frankfurt (FRA) | Air Canada | AC6840 | 01:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5744 | 01:35 | Gepland | |
Rabat (RBA) | easyJet | U21560 | 01:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 01:45 | Gepland | |
Istanbul (IST) | IndiGo | 6E4139 | 01:45 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 01:45 | Gepland | |
Istanbul (IST) | Thai Airways | TG7560 | 01:45 | Gepland | |
Paris (CDG) | Air France | AF1442 expand_more(8) | 01:50 | Gepland | |
Paris (CDG) | Air Baltic | BT5621 | 01:50 | Gepland | |
Paris (CDG) | Air Europa | UX2212 | 01:50 | Gepland | |
Paris (CDG) | Air Mauritius | MK9590 | 01:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8528 | 01:50 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 01:50 | Gepland | |
Paris (CDG) | SAS | SK9757 | 01:50 | Gepland | |
Paris (CDG) | Swiss | LX4609 | 01:50 | Gepland | |
Paris (CDG) | WestJet | WS5054 | 01:50 | Gepland | |
Manchester (MAN) | easyJet | U22185 | 01:50 | Gepland | |
Zurich (ZRH) | Swiss | LX2806 expand_more(5) | 01:55 | Gepland | |
Zurich (ZRH) | Air Canada | AC6767 | 01:55 | Gepland | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 01:55 | Gepland | |
Zurich (ZRH) | Etihad Airways | EY6218 | 01:55 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3868 | 01:55 | Gepland | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 01:55 | Gepland | |
Stockholm (ARN) | Swiss | LX1233 | 02:00 | Gepland | |
Cairo (CAI) | Egyptair | MS771 expand_more(2) | 02:00 | Gepland | |
Cairo (CAI) | Swiss | LX4193 | 02:00 | Gepland | |
Cairo (CAI) | TAP Air Portugal | TP7014 | 02:00 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU161 | 02:00 | Gepland | |
Izmir (ADB) | SunExpress | XQ878 | 02:05 | Gepland | |
London (LHR) | British Airways | BA730 expand_more(3) | 02:05 | Gepland | |
London (LHR) | American Airlines | AA6865 | 02:05 | Gepland | |
London (LHR) | Malaysia Airlines | MH9856 | 02:05 | Gepland | |
London (LHR) | Qatar Airways | QR5888 | 02:05 | Gepland | |
Heraklion (HER) | easyJet | U21478 | 02:10 | Gepland | |
Figari (FSC) | easyJet | U21350 | 02:10 | Gepland | |
NIce (NCE) | easyJet | U21328 | 02:25 | Gepland | |
NIce (NCE) | VistaJet | VJT683 | 02:26 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Geneva Airport voor enorme besparingen.