Geneva Airport vlucht aankomsten (GVA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | Gepland | |
Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(2) | 10:20 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5674 | 10:20 | Gepland | |
Manises (VLC) | Swiss | LX2131 | 10:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:45 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 10:45 | Gepland | |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:45 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6630 | 10:45 | Gepland | |
Rome (FCO) | Etihad Airways | EY2852 | 10:45 | Gepland | |
Brussels (BRU) | Swiss | LX5005 | 10:46 | Gepland | |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6650 | 11:00 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | Gepland | |
London (LHR) | British Airways | BA726 expand_more(5) | 11:00 | Gepland | |
London (LHR) | American Airlines | AA6861 | 11:00 | Gepland | |
London (LHR) | Japan Airlines | JL6519 | 11:00 | Gepland | |
London (LHR) | JetBlue | B66296 | 11:00 | Gepland | |
London (LHR) | Malaysia Airlines | MH9852 | 11:00 | Gepland | |
London (LHR) | Qatar Airways | QR5874 | 11:00 | Gepland | |
Istanbul (SAW) | Pegasus | PC951 | 11:00 | Vertraagd | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | Gepland | |
Lisbon (LIS) | Air China | CA7043 | 11:10 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Gepland | |
Lisbon (LIS) | Azul | AD7265 | 11:10 | Gepland | |
Lisbon (LIS) | Swiss | LX4585 | 11:10 | Gepland | |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:15 | Vertraagd | |
Paris (CDG) | Air Austral | UU8842 | 11:15 | Vertraagd | |
Paris (CDG) | Air Baltic | BT5794 | 11:15 | Vertraagd | |
Paris (CDG) | Air Europa | UX2249 | 11:15 | Vertraagd | |
Paris (CDG) | Air Mauritius | MK9592 | 11:15 | Vertraagd | |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:15 | Vertraagd | |
Paris (CDG) | Delta Air Lines | DL8524 | 11:15 | Vertraagd | |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:15 | Vertraagd | |
Paris (CDG) | Kenya Airways | KQ3104 | 11:15 | Vertraagd | |
Paris (CDG) | SAS | SK9759 | 11:15 | Vertraagd | |
Paris (CDG) | Swiss | LX4605 | 11:15 | Vertraagd | |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:15 | Vertraagd | |
Alicante (ALC) | easyJet | U21382 | 11:20 | Gepland | |
Malaga (AGP) | Swiss | LX2105 | 11:35 | Gepland | |
London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | Gepland | |
London (LHR) | United Airlines | UA9743 | 11:40 | Gepland | |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | Gepland | |
Madrid (MAD) | American Airlines | AA8554 | 11:50 | Gepland | |
Madrid (MAD) | Japan Airlines | JL6947 | 11:50 | Gepland | |
Madrid (MAD) | Vueling | VY5148 | 11:50 | Gepland | |
Enfidha (NBE) | easyJet | U21580 | 11:50 | Gepland | |
London (LHR) | British Airways | BA728 expand_more(3) | 12:10 | Gepland | |
London (LHR) | American Airlines | AA6863 | 12:10 | Gepland | |
London (LHR) | Malaysia Airlines | MH9854 | 12:10 | Gepland | |
London (LHR) | Qatar Airways | QR9735 | 12:10 | Gepland | |
Venice (VCE) | easyJet | U24079 | 12:10 | Gepland | |
Porto (OPO) | easyJet | U27737 | 12:20 | Gepland | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 12:25 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP6765 | 12:25 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8070 expand_more(2) | 12:30 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6395 | 12:30 | Gepland | |
Munich (MUC) | Lufthansa | LH9432 | 12:30 | Gepland | |
Lisbon (LIS) | easyJet | U21462 | 12:30 | Gepland | |
Milan (MXP) | Air Horizont | HT4112 | 12:43 | Gepland | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | Gepland | |
Dubai (DXB) | Qantas | QF8089 | 12:45 | Gepland | |
Frankfurt (FRA) | CityJet | LH1216 expand_more(3) | 01:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9297 | 01:05 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2046 | 01:05 | Gepland | |
Frankfurt (FRA) | Swiss | LX3665 | 01:05 | Gepland | |
Edinburgh (EDI) | easyJet | U23293 | 01:05 | Gepland | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 01:15 | Gepland | |
Istanbul (SAW) | Flynas | XY5953 | 01:15 | Gepland | |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 01:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8789 | 01:25 | Gepland | |
Madrid (MAD) | Vueling | VY5211 | 01:25 | Gepland | |
Jeddah (JED) | Saudia | SV237 | 01:35 | Gepland | |
Malaga (AGP) | easyJet | U21388 | 01:45 | Gepland | |
Algiers (ALG) | Air Algerie | AH2046 | 01:45 | Gepland | |
Doha (DOH) | Qatar Airways | QR99 expand_more(4) | 01:45 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9231 | 01:45 | Gepland | |
Doha (DOH) | RwandAir | WB1009 | 01:45 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3523 | 01:45 | Gepland | |
Doha (DOH) | Virgin Australia | VA6088 | 01:45 | Gepland | |
Zurich (ZRH) | Swiss | LX2806 expand_more(4) | 01:45 | Gepland | |
Zurich (ZRH) | Air Canada | AC6767 | 01:45 | Gepland | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 01:45 | Gepland | |
Zurich (ZRH) | Etihad Airways | EY6218 | 01:45 | Gepland | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 01:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 01:50 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6646 | 01:50 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 01:50 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 01:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 01:50 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 01:50 | Gepland | |
Amsterdam (AMS) | SAS | SK6652 | 01:50 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 01:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 01:50 | Gepland | |
Istanbul (IST) | IndiGo | 6E4098 | 01:50 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 01:50 | Gepland | |
Istanbul (IST) | Thai Airways | TG7560 | 01:50 | Gepland | |
Prishtina (PRN) | easyJet | U21502 | 02:00 | Gepland | |
Paris (CDG) | Air France | AF1442 expand_more(7) | 02:10 | Gepland | |
Paris (CDG) | Air Baltic | BT5621 | 02:10 | Gepland | |
Paris (CDG) | Air Europa | UX2212 | 02:10 | Gepland | |
Paris (CDG) | Air Mauritius | MK9590 | 02:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8528 | 02:10 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 02:10 | Gepland | |
Paris (CDG) | SAS | SK9757 | 02:10 | Gepland | |
Paris (CDG) | Swiss | LX4609 | 02:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Geneva Airport voor enorme besparingen.