Geneva Airport vlucht aankomsten (GVA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | VistaJet | VJT492 | 03:24 | Gepland | |
| Tenerife (TFS) | easyJet | U21314 | 03:40 | Gepland | |
| Porto (OPO) | easyJet | U26821 | 03:40 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U27283 | 03:45 | Gepland | |
| London (LGW) | easyJet | U28491 | 03:45 | Gepland | |
| Paris (CDG) | Air France | AF1142 expand_more(8) | 04:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM6080 | 04:10 | Gepland | |
| Paris (CDG) | Air Europa | UX2214 | 04:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9594 | 04:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8418 | 04:10 | Gepland | |
| Paris (CDG) | GOL | G35201 | 04:10 | Gepland | |
| Paris (CDG) | SAS | SK9760 | 04:10 | Gepland | |
| Paris (CDG) | Swiss | LX4611 | 04:10 | Gepland | |
| Paris (CDG) | WestJet | WS5138 | 04:10 | Gepland | |
| Budapest (BUD) | easyJet | U21566 | 04:10 | Gepland | |
| Hurghada (HRG) | easyJet | U21580 | 04:10 | Gepland | |
| Bristol (BRS) | easyJet | U22885 | 04:15 | Gepland | |
| Katowice (KTW) | VistaJet | VJT423 | 04:15 | Gepland | |
| Isabel Pass (ISL) | Air Adriatic | RMB1 | 04:16 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 04:20 | Gepland | |
| Brussels (BRU) | Swiss | LX4521 | 04:20 | Gepland | |
| Brussels (BRU) | United Airlines | UA9913 | 04:20 | Gepland | |
| Barcelona (BCN) | easyJet | U27107 | 04:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 04:20 | Gepland | |
| Istanbul (SAW) | flynas | XY5955 | 04:20 | Gepland | |
| Manchester (MAN) | easyJet | U22185 | 04:20 | Gepland | |
| Luxembourg (LUX) | United Eagle | UEE2 | 04:27 | Gepland | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 04:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 04:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 04:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 04:30 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 04:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6664 | 04:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 04:30 | Gepland | |
| Tbilisi (TBS) | easyJet | U21550 | 04:30 | Gepland | |
| NIce (NCE) | easyJet | U21398 | 04:35 | Gepland | |
| Malaga (AGP) | easyJet | U21308 | 04:45 | Gepland | |
| London (LHR) | British Airways | BA750 expand_more(2) | 04:45 | Gepland | |
| London (LHR) | American Airlines | AA6745 | 04:45 | Gepland | |
| London (LHR) | Qatar Airways | QR5934 | 04:45 | Gepland | |
| London (LGW) | British Airways | BA2550 | 04:50 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 04:55 | Gepland | |
| London (LHR) | Swiss | LX355 expand_more(1) | 05:05 | Gepland | |
| London (LHR) | United Airlines | UA9739 | 05:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Geneva Airport voor enorme besparingen.

