Geneva Airport vluchtvertrek (GVA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(2) | 08:15 | Gepland | |
| Brussels (BRU) | Swiss | LX4552 | 08:15 | Gepland | |
| Brussels (BRU) | United Airlines | UA9892 | 08:15 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8362 | 08:20 | Gepland | |
| Doha (DOH) | Qatar Airways | QR102 expand_more(5) | 08:30 | Gepland | |
| Doha (DOH) | Iberia | IB6411 | 08:30 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9234 | 08:30 | Gepland | |
| Doha (DOH) | RwandAir | WB1439 | 08:30 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3578 | 08:30 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6180 | 08:30 | Gepland | |
| Barcelona (BCN) | easyJet | U27106 | 08:30 | Gepland | |
| Barcelona (BCN) | VistaJet | VJT437 | 08:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1930 expand_more(7) | 09:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6526 | 09:10 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3336 | 09:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:10 | Gepland | |
| Amsterdam (AMS) | SAS | SK6665 | 09:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9617 | 09:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1213 expand_more(7) | 09:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9022 | 09:10 | Gepland | |
| Frankfurt (FRA) | Air China | CA6054 | 09:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6178 | 09:10 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2045 | 09:10 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3662 | 09:10 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7695 | 09:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8875 | 09:10 | Gepland | |
| New York (EWR) | United Airlines | UA957 expand_more(4) | 09:15 | Gepland | |
| New York (EWR) | Air Canada | AC3794 | 09:15 | Gepland | |
| New York (EWR) | Brussels Airlines | SN9022 | 09:15 | Gepland | |
| New York (EWR) | Lufthansa | LH7953 | 09:15 | Gepland | |
| New York (EWR) | Swiss | LX3216 | 09:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH2383 expand_more(4) | 09:20 | Gepland | |
| Munich (MUC) | Air Canada | AC9540 | 09:20 | Gepland | |
| Munich (MUC) | Air China | CA6088 | 09:20 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2201 | 09:20 | Gepland | |
| Munich (MUC) | Swiss | LX3684 | 09:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS152 expand_more(1) | 09:35 | Gepland | |
| Vienna (VIE) | Swiss | LX3562 | 09:35 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY146 expand_more(2) | 09:55 | Gepland | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4242 | 09:55 | Gepland | |
| Abu Dhabi (AUH) | Gulf Air | GF5110 | 09:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1276 expand_more(2) | 09:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8735 | 09:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5396 | 09:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX2807 expand_more(2) | 10:05 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6604 | 10:05 | Gepland | |
| Zurich (ZRH) | Etihad Airways | EY6216 | 10:05 | Gepland | |
| Porto (OPO) | easyJet | U27736 | 10:10 | Gepland | |
| Nice (NCE) | easyJet | U21757 | 10:15 | Gepland | |
| Warsaw (WAW) | LOT | LO418 | 10:25 | Gepland | |
| Athens (ATH) | Swiss | LX1822 expand_more(2) | 10:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31989 | 10:30 | Gepland | |
| Athens (ATH) | United Airlines | UA9796 | 10:30 | Gepland | |
| Paris (CDG) | Air France | AF1643 expand_more(12) | 10:35 | Gepland | |
| Paris (CDG) | Air Austral | UU8643 | 10:35 | Gepland | |
| Paris (CDG) | Air Europa | UX2213 | 10:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9591 | 10:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1692 | 10:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8525 | 10:35 | Gepland | |
| Paris (CDG) | GOL | G35239 | 10:35 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3911 | 10:35 | Gepland | |
| Paris (CDG) | Korean Air | KE6348 | 10:35 | Gepland | |
| Paris (CDG) | SAS | SK9838 | 10:35 | Gepland | |
| Paris (CDG) | Swiss | LX4604 | 10:35 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3671 | 10:35 | Gepland | |
| Paris (CDG) | WestJet | WS5176 | 10:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX2809 expand_more(2) | 10:35 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6819 | 10:35 | Gepland | |
| Zurich (ZRH) | Etihad Airways | EY6220 | 10:35 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8093 expand_more(2) | 10:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5675 | 10:45 | Gepland | |
| Frankfurt (FRA) | Swiss | LX4800 | 10:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1918 expand_more(4) | 10:50 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4136 | 10:50 | Gepland | |
| Istanbul (IST) | Oman Air | WY5760 | 10:50 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5918 | 10:50 | Gepland | |
| Istanbul (IST) | RwandAir | WB1260 | 10:50 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI681 | 10:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1610 | 11:00 | Gepland | |
| Paris (LBG) | Alpha Aviation | AAO25 | 11:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3855 expand_more(2) | 11:05 | Gepland | |
| Athens (ATH) | Air Canada | AC5742 | 11:05 | Gepland | |
| Athens (ATH) | Swiss | LX4334 | 11:05 | Gepland | |
| Lisbon (LIS) | Swiss | LX2092 expand_more(1) | 11:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6758 | 11:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX2813 expand_more(1) | 11:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6816 | 11:10 | Gepland | |
| Catania (CTA) | easyJet | U21431 | 11:10 | Gepland | |
| Teterboro (TEB) | VistaJet | VJT712 | 11:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC956 expand_more(1) | 11:35 | Gepland | |
| Istanbul (SAW) | flynas | XY5956 | 11:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ575 expand_more(3) | 11:40 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2853 | 11:40 | Gepland | |
| Rome (FCO) | Saudia | SV6242 | 11:40 | Gepland | |
| Rome (FCO) | Swiss | LX3434 | 11:40 | Gepland | |
| New York (JFK) | Swiss | LX22 expand_more(1) | 11:40 | Gepland | |
| New York (JFK) | United Airlines | UA9720 | 11:40 | Gepland | |
| Beirut (BEY) | MEA | ME214 expand_more(1) | 11:45 | Gepland | |
| Beirut (BEY) | Air Canada | AC6524 | 11:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1932 expand_more(7) | 11:50 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6221 | 11:50 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1914 | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9534 | 11:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1928 | 11:50 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5660 | 11:50 | Gepland | |
| Amsterdam (AMS) | SAS | SK6667 | 11:50 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9619 | 11:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Geneva Airport voor enorme besparingen.

