Geneva Airport vluchtvertrek (GVA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | Swiss | LX22 expand_more(1) | 11:40 | 12:01 | Onderweg |
New York (JFK) | United Airlines | UA9720 | 11:40 | 12:01 | Onderweg |
Madrid (MAD) | easyJet | U21379 | 11:45 | Gepland | |
Beirut (BEY) | MEA | ME214 expand_more(1) | 11:45 | Gepland | |
Beirut (BEY) | Air Canada | AC6524 | 11:45 | Gepland | |
Farnborough (FAB) | Jet Aviation Business Jets | PP550 | 11:45 | 11:58 | Onderweg |
Amsterdam (AMS) | KLM | KL1932 expand_more(8) | 11:55 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6221 | 11:55 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1914 | 11:55 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7706 | 11:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9534 | 11:55 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1928 | 11:55 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5660 | 11:55 | Gepland | |
Amsterdam (AMS) | SAS | SK6619 | 11:55 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9619 | 11:55 | Gepland | |
Paris (CDG) | Air France | AF1843 expand_more(7) | 12:00 | Gepland | |
Paris (CDG) | Air Austral | UU8843 | 12:00 | Gepland | |
Paris (CDG) | Air Europa | UX2215 | 12:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9593 | 12:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8603 | 12:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3913 | 12:00 | Gepland | |
Paris (CDG) | SAS | SK9841 | 12:00 | Gepland | |
Paris (CDG) | Swiss | LX4606 | 12:00 | Gepland | |
Milan (BGY) | Flexjet | LXJ608 | 12:00 | 12:00 | Onderweg |
Lisbon (LIS) | Swiss | LX2092 expand_more(1) | 12:10 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6758 | 12:10 | Gepland | |
Stockholm (ARN) | easyJet | U21581 | 12:10 | Gepland | |
Porto (OPO) | Swiss | LX2078 expand_more(1) | 12:25 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP6760 | 12:25 | Gepland | |
Madrid (MAD) | Iberia | IB614 expand_more(4) | 12:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8533 | 12:30 | Gepland | |
Madrid (MAD) | Finnair | AY5629 | 12:30 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1564 | 12:30 | Gepland | |
Madrid (MAD) | Vueling | VY5150 | 12:30 | Gepland | |
Prague (PRG) | easyJet | U21563 | 12:30 | Gepland | |
Santiago de Compostela (SCQ) | easyJet | U21373 | 12:35 | Gepland | |
Belgrade (BEG) | easyJet | U21491 | 12:35 | Gepland | |
Montreal (YUL) | Air Canada | AC885 expand_more(5) | 12:40 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9582 | 12:40 | Gepland | |
Montreal (YUL) | Lufthansa | LH6828 | 12:40 | Gepland | |
Montreal (YUL) | MEA | ME4551 | 12:40 | Gepland | |
Montreal (YUL) | Swiss | LX4642 | 12:40 | Gepland | |
Montreal (YUL) | United Airlines | UA8391 | 12:40 | Gepland | |
New York (JFK) | Delta Air Lines | DL99 | 12:45 | Gepland | |
London (LHR) | Swiss | LX354 expand_more(1) | 12:55 | Gepland | |
London (LHR) | United Airlines | UA9740 | 12:55 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP941 expand_more(6) | 01:00 | Gepland | |
Lisbon (LIS) | Air Canada | AC2664 | 01:00 | Gepland | |
Lisbon (LIS) | Air China | CA7047 | 01:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48365 | 01:00 | Gepland | |
Lisbon (LIS) | Azul | AD7338 | 01:00 | Gepland | |
Lisbon (LIS) | Finnair | AY6789 | 01:00 | Gepland | |
Lisbon (LIS) | Swiss | LX4586 | 01:00 | Gepland | |
Munich (MUC) | Swiss | LX1124 expand_more(2) | 01:05 | Gepland | |
Munich (MUC) | Air Canada | AC6835 | 01:05 | Gepland | |
Munich (MUC) | Lufthansa | LH5773 | 01:05 | Gepland | |
Bari (BRI) | easyJet | U21445 | 01:15 | Gepland | |
Beijing (PEK) | Air China | CA862 | 01:20 | Gepland | |
Alicante (ALC) | easyJet | U21381 | 01:30 | Gepland | |
Pristina (PRN) | easyJet | U21495 | 01:45 | Gepland | |
Pristina (PRN) | GP Aviation | IV701 | 01:55 | Gepland | |
Reykjavik (KEF) | Icelandair | FI565 expand_more(1) | 02:00 | Gepland | |
Reykjavik (KEF) | Emirates | EK3379 | 02:00 | Gepland | |
Ibiza (IBZ) | easyJet | U21397 | 02:00 | Gepland | |
Madrid (MAD) | Iberia | IB616 expand_more(3) | 02:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8698 | 02:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1645 | 02:10 | Gepland | |
Madrid (MAD) | Vueling | VY5280 | 02:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1934 expand_more(9) | 02:10 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6521 | 02:10 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1788 | 02:10 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1360 | 02:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9530 | 02:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1930 | 02:10 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6412 | 02:10 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5644 | 02:10 | Gepland | |
Amsterdam (AMS) | SAS | SK6621 | 02:10 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9621 | 02:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC954 expand_more(1) | 02:15 | Gepland | |
Istanbul (SAW) | flynas | XY5954 | 02:15 | Gepland | |
Frankfurt (FRA) | Swiss | LX1094 expand_more(2) | 02:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC6804 | 02:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5759 | 02:20 | Gepland | |
Billund (BLL) | JoinJet | JNJ9189 | 02:20 | Gepland | |
Paris (LBG) | TAG Aviation | TEU7 | 02:30 | Gepland | |
Brindisi (BDS) | easyJet | U21427 | 02:35 | Gepland | |
Paris (CDG) | Air France | AF1443 expand_more(7) | 02:40 | Gepland | |
Paris (CDG) | Air Austral | UU8443 | 02:40 | Gepland | |
Paris (CDG) | Air Baltic | BT5626 | 02:40 | Gepland | |
Paris (CDG) | Air Europa | UX2219 | 02:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9557 | 02:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8245 | 02:40 | Gepland | |
Paris (CDG) | SAS | SK9840 | 02:40 | Gepland | |
Paris (CDG) | Swiss | LX4610 | 02:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1922 expand_more(4) | 02:40 | Gepland | |
Istanbul (IST) | Air Canada | AC6684 | 02:40 | Gepland | |
Istanbul (IST) | IndiGo | 6E4140 | 02:40 | Gepland | |
Istanbul (IST) | Oman Air | WY5758 | 02:40 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5922 | 02:40 | Gepland | |
Bilbao (BIO) | easyJet | U21367 | 02:40 | Gepland | |
Zurich (ZRH) | Swiss | LX2811 expand_more(2) | 02:55 | Gepland | |
Zurich (ZRH) | Croatia Airlines | OU5203 | 02:55 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3853 | 02:55 | Gepland | |
Cairo (CAI) | Egyptair | MS772 expand_more(2) | 03:00 | Gepland | |
Cairo (CAI) | Swiss | LX4192 | 03:00 | Gepland | |
Cairo (CAI) | TAP Air Portugal | TP7015 | 03:00 | Gepland | |
Barcelona (BCN) | easyJet | U21375 | 03:00 | Gepland | |
London (LHR) | British Airways | BA731 expand_more(4) | 03:05 | Gepland | |
London (LHR) | American Airlines | AA6866 | 03:05 | Gepland | |
London (LHR) | Japan Airlines | JL7706 | 03:05 | Gepland | |
London (LHR) | Malaysia Airlines | MH9855 | 03:05 | Gepland | |
London (LHR) | Qatar Airways | QR8320 | 03:05 | Gepland | |
Izmir (ADB) | SunExpress | XQ879 | 03:05 | Gepland | |
Chania (CHQ) | easyJet | U21481 | 03:10 | Gepland | |
Dubai (DXB) | Emirates | EK90 expand_more(2) | 03:15 | Gepland | |
Dubai (DXB) | Icelandair | FI6030 | 03:15 | Gepland | |
Dubai (DXB) | Qantas | QF8090 | 03:15 | Gepland | |
Ankara (ESB) | Fly Jet.kz | FJK1264 | 03:20 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU162 | 03:30 | Gepland | |
London (LGW) | easyJet | U28494 | 03:30 | Gepland | |
Frankfurt (FRA) | Swiss | LX1096 expand_more(2) | 03:35 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6765 | 03:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5761 | 03:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Geneva Airport voor enorme besparingen.