Geneva Airport vluchtvertrek (GVA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28488 | 11:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ575 expand_more(7) | 11:35 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7219 | 11:35 | Gepland | |
Rome (FCO) | AirSERBIA | JU7236 | 11:35 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1724 | 11:35 | Gepland | |
Rome (FCO) | Delta Air Lines | DL6661 | 11:35 | Gepland | |
Rome (FCO) | Etihad Airways | EY2853 | 11:35 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3578 | 11:35 | Gepland | |
Rome (FCO) | Saudia | SV6242 | 11:35 | Gepland | |
Stockholm (ARN) | Swiss | LX1232 | 11:35 | Gepland | |
New York (JFK) | Swiss | LX22 expand_more(1) | 11:40 | Gepland | |
New York (JFK) | United Airlines | UA9720 | 11:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1932 expand_more(8) | 11:50 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6221 | 11:50 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1914 | 11:50 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7706 | 11:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9534 | 11:50 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1928 | 11:50 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5660 | 11:50 | Gepland | |
Amsterdam (AMS) | SAS | SK6667 | 11:50 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9619 | 11:50 | Gepland | |
London (LHR) | British Airways | BA727 expand_more(2) | 12:00 | Gepland | |
London (LHR) | American Airlines | AA6862 | 12:00 | Gepland | |
London (LHR) | Qatar Airways | QR9773 | 12:00 | Gepland | |
Istanbul (SAW) | Pegasus | PC952 | 12:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP941 expand_more(7) | 12:00 | Gepland | |
Lisbon (LIS) | Air China | CA7047 | 12:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48365 | 12:00 | Gepland | |
Lisbon (LIS) | Azul | AD7338 | 12:00 | Gepland | |
Lisbon (LIS) | El Al | LY9053 | 12:00 | Gepland | |
Lisbon (LIS) | Finnair | AY6789 | 12:00 | Gepland | |
Lisbon (LIS) | LOT | LO4703 | 12:00 | Gepland | |
Lisbon (LIS) | Swiss | LX4586 | 12:00 | Gepland | |
Paris (CDG) | Air France | AF1843 expand_more(8) | 12:05 | Gepland | |
Paris (CDG) | Air Austral | UU8843 | 12:05 | Gepland | |
Paris (CDG) | Air Baltic | BT5793 | 12:05 | Gepland | |
Paris (CDG) | Air Europa | UX2215 | 12:05 | Gepland | |
Paris (CDG) | Air Mauritius | MK9593 | 12:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8603 | 12:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3913 | 12:05 | Gepland | |
Paris (CDG) | SAS | SK9841 | 12:05 | Gepland | |
Paris (CDG) | Swiss | LX4606 | 12:05 | Gepland | |
Tenerife (TFS) | easyJet | U21393 | 12:15 | Gepland | |
Beijing (PEK) | Air China | CA862 expand_more(1) | 12:20 | Gepland | |
Beijing (PEK) | TAP Air Portugal | TP8332 | 12:20 | Gepland | |
Madrid (MAD) | Iberia | IB614 expand_more(4) | 12:35 | Gepland | |
Madrid (MAD) | American Airlines | AA8533 | 12:35 | Gepland | |
Madrid (MAD) | Finnair | AY5629 | 12:35 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA7071 | 12:35 | Gepland | |
Madrid (MAD) | Vueling | VY5150 | 12:35 | Gepland | |
Oslo (OSL) | Swiss | LX1290 | 12:40 | Gepland | |
Pristina (PRN) | easyJet | U21495 | 12:40 | Gepland | |
Venice (VCE) | easyJet | U24080 | 12:45 | Gepland | |
London (LHR) | Swiss | LX354 expand_more(1) | 12:50 | Gepland | |
London (LHR) | United Airlines | UA9740 | 12:50 | Gepland | |
Porto (OPO) | easyJet | U27738 | 01:05 | Gepland | |
London (LHR) | British Airways | BA729 expand_more(3) | 01:10 | Gepland | |
London (LHR) | American Airlines | AA6864 | 01:10 | Gepland | |
London (LHR) | Malaysia Airlines | MH9853 | 01:10 | Gepland | |
London (LHR) | Qatar Airways | QR9771 | 01:10 | Gepland | |
Seville (SVQ) | easyJet | U21391 | 01:10 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8071 expand_more(1) | 01:10 | Gepland | |
Munich (MUC) | Lufthansa | LH9433 | 01:10 | Gepland | |
Faro (FAO) | easyJet | U21459 | 01:25 | Gepland | |
Brindisi (BDS) | easyJet | U21425 | 01:30 | Gepland | |
Frankfurt (FRA) | CityJet | LH1217 expand_more(2) | 01:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9106 | 01:40 | Gepland | |
Frankfurt (FRA) | Swiss | LX3666 | 01:40 | Gepland | |
Edinburgh (EDI) | easyJet | U23294 | 01:50 | Gepland | |
Paris (LBG) | United Eagle | UEE2 | 02:00 | Gepland | |
Madrid (MAD) | Iberia | IB616 expand_more(1) | 02:10 | Gepland | |
Madrid (MAD) | Vueling | VY5280 | 02:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC954 expand_more(1) | 02:15 | Gepland | |
Istanbul (SAW) | Flynas | XY5954 | 02:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1934 expand_more(9) | 02:35 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6521 | 02:35 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1788 | 02:35 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1360 | 02:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9530 | 02:35 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1930 | 02:35 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6412 | 02:35 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5644 | 02:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6669 | 02:35 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9621 | 02:35 | Gepland | |
Marrakesh (RAK) | Swiss | LX2200 expand_more(1) | 02:40 | Gepland | |
Marrakesh (RAK) | Lufthansa | LH5754 | 02:40 | Gepland | |
Algiers (ALG) | Air Algerie | AH2047 | 02:45 | Gepland | |
Dubai (DXB) | Emirates | EK90 expand_more(1) | 02:45 | Gepland | |
Dubai (DXB) | Qantas | QF8090 | 02:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1922 expand_more(2) | 02:45 | Gepland | |
Istanbul (IST) | Oman Air | WY5758 | 02:45 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5922 | 02:45 | Gepland | |
Zurich (ZRH) | Swiss | LX2811 expand_more(1) | 02:50 | Gepland | |
Zurich (ZRH) | Croatia Airlines | OU5203 | 02:50 | Gepland | |
Barcelona (BCN) | easyJet | U21377 | 02:50 | Gepland | |
Marrakesh (RAK) | easyJet | U21553 | 02:55 | Gepland | |
Paris (CDG) | Air France | AF1443 expand_more(7) | 03:00 | Gepland | |
Paris (CDG) | Air Austral | UU8443 | 03:00 | Gepland | |
Paris (CDG) | Air Baltic | BT5626 | 03:00 | Gepland | |
Paris (CDG) | Air Europa | UX2219 | 03:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9557 | 03:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1692 | 03:00 | Gepland | |
Paris (CDG) | SAS | SK9840 | 03:00 | Gepland | |
Paris (CDG) | Swiss | LX4610 | 03:00 | Gepland | |
Jeddah (JED) | Saudia | SV236 | 03:00 | Gepland | |
Agadir (AGA) | easyJet | U21555 | 03:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Geneva Airport voor enorme besparingen.