Geneva Airport vluchtvertrek (GVA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nice (NCE) | easyJet | U21335 | 04:15 | Gepland | |
Santorini (JTR) | easyJet | U21473 | 04:15 | Gepland | |
Palma de Mallorca (PMI) | easyJet | U27284 | 04:30 | Gepland | |
Barcelona (BCN) | Vueling | VY6203 expand_more(2) | 04:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5529 | 04:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5537 | 04:30 | Gepland | |
Innsbruck (INN) | Fly Tyrol | FTY6 | 04:30 | Gepland | |
Barcelona (BCN) | easyJet | U27108 | 04:35 | Geannuleerd | |
Bristol (BRS) | easyJet | U22886 | 04:50 | Gepland | |
Berlin (BER) | easyJet | U21589 | 04:55 | Gepland | |
Manchester (MAN) | easyJet | U22188 | 04:55 | Gepland | |
Paris (CDG) | Air France | AF1143 expand_more(9) | 05:00 | Gepland | |
Paris (CDG) | Air Austral | UU8143 | 05:00 | Gepland | |
Paris (CDG) | Air Europa | UX2220 | 05:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9599 | 05:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1694 | 05:00 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35266 | 05:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3215 | 05:00 | Gepland | |
Paris (CDG) | Korean Air | KE6468 | 05:00 | Gepland | |
Paris (CDG) | SAS | SK9842 | 05:00 | Gepland | |
Paris (CDG) | Swiss | LX4612 | 05:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2722 expand_more(2) | 05:10 | Gepland | |
Brussels (BRU) | All Nippon Airways | NH5140 | 05:10 | Gepland | |
Brussels (BRU) | Swiss | LX4522 | 05:10 | Gepland | |
Pristina (PRN) | easyJet | U21495 | 05:10 | Gepland | |
Porto (OPO) | easyJet | U27738 | 05:10 | Gepland | |
Munich (MUC) | Swiss | LX1126 expand_more(1) | 05:10 | Gepland | |
Munich (MUC) | Lufthansa | LH5775 | 05:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1936 expand_more(7) | 05:15 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6394 | 05:15 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1361 | 05:15 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1936 | 05:15 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6418 | 05:15 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5688 | 05:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6623 | 05:15 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9623 | 05:15 | Gepland | |
Istanbul (SAW) | Pegasus | PC956 | 05:20 | Gepland | |
Porto (OPO) | easyJet | U21457 | 05:25 | Gepland | |
Copenhagen (CPH) | easyJet | U21539 | 05:25 | Gepland | |
Edinburgh (EDI) | easyJet | U21587 | 05:30 | Gepland | |
Tirana (TIA) | easyJet | U21561 | 05:35 | Gepland | |
London (LTN) | easyJet | U22538 | 05:35 | Gepland | |
London (LHR) | British Airways | BA733 expand_more(4) | 05:40 | Gepland | |
London (LHR) | American Airlines | AA6868 | 05:40 | Gepland | |
London (LHR) | LATAM Airlines | LA5562 | 05:40 | Gepland | |
London (LHR) | Malaysia Airlines | MH9857 | 05:40 | Gepland | |
London (LHR) | Qatar Airways | QR5866 | 05:40 | Gepland | |
Luxembourg (LUX) | Luxair | LG8364 | 05:45 | Gepland | |
London (LHR) | Swiss | LX356 | 05:50 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT931 | 05:55 | Gepland | |
Prague (PRG) | easyJet | U21563 | 06:00 | Gepland | |
Paris (LBG) | VistaJet | VJT915 | 06:00 | Gepland | |
Tunis (TUN) | Nouvelair | BJ185 | 06:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS574 expand_more(3) | 06:10 | Gepland | |
Vienna (VIE) | Air India | AI8432 | 06:10 | Gepland | |
Vienna (VIE) | Ethiopian Airlines | ET1203 | 06:10 | Gepland | |
Vienna (VIE) | Swiss | LX3564 | 06:10 | Gepland | |
Paris (CDG) | Air France | AF1343 expand_more(10) | 06:15 | Gepland | |
Paris (CDG) | Air Austral | UU8343 | 06:15 | Gepland | |
Paris (CDG) | Air Baltic | BT5793 | 06:15 | Gepland | |
Paris (CDG) | Air Europa | UX2221 | 06:15 | Gepland | |
Paris (CDG) | Air Mauritius | MK9551 | 06:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1681 | 06:15 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35238 | 06:15 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3153 | 06:15 | Gepland | |
Paris (CDG) | Korean Air | KE6346 | 06:15 | Gepland | |
Paris (CDG) | SAS | SK9839 | 06:15 | Gepland | |
Paris (CDG) | Swiss | LX4614 | 06:15 | Gepland | |
Palermo (PMO) | easyJet | U21433 | 06:15 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP943 expand_more(3) | 06:20 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48349 | 06:20 | Gepland | |
Lisbon (LIS) | Azul | AD7222 | 06:20 | Gepland | |
Lisbon (LIS) | Swiss | LX4584 | 06:20 | Gepland | |
Brindisi (BDS) | easyJet | U21437 | 06:20 | Gepland | |
Copenhagen (CPH) | Swiss | LX1260 | 06:30 | Gepland | |
Biarritz (BIQ) | Swiss | LX2332 | 06:30 | Gepland | |
Zurich (ZRH) | Swiss | LX2817 | 06:40 | Gepland | |
Frankfurt (FRA) | Swiss | LX1086 expand_more(2) | 06:45 | Geannuleerd | |
Frankfurt (FRA) | Lufthansa | LH5747 | 06:45 | Geannuleerd | |
Frankfurt (FRA) | Singapore Airlines | SQ2952 | 06:45 | Geannuleerd | |
Ibiza (IBZ) | easyJet | U21387 | 06:45 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1280 expand_more(2) | 06:50 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1643 | 06:50 | Gepland | |
Madrid (MAD) | Vueling | VY5824 | 06:50 | Gepland | |
Helsinki (HEL) | Finnair | AY1534 expand_more(3) | 06:55 | Gepland | |
Helsinki (HEL) | Iberia | IB6438 | 06:55 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL9308 | 06:55 | Gepland | |
Helsinki (HEL) | TAP Air Portugal | TP8348 | 06:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ577 expand_more(2) | 06:55 | Gepland | |
Rome (FCO) | Etihad Airways | EY3029 | 06:55 | Gepland | |
Rome (FCO) | Swiss | LX3436 | 06:55 | Gepland | |
Nice (NCE) | Swiss | LX528 | 06:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1920 expand_more(5) | 06:55 | Gepland | |
Istanbul (IST) | Air Canada | AC6682 | 06:55 | Gepland | |
Istanbul (IST) | IndiGo | 6E4138 | 06:55 | Gepland | |
Istanbul (IST) | Oman Air | WY5772 | 06:55 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5920 | 06:55 | Gepland | |
Istanbul (IST) | Thai Airways | TG9023 | 06:55 | Gepland | |
London (LGW) | easyJet | U28496 | 07:00 | Gepland | |
Granada (GRX) | Titan Airways | ZT701 | 07:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1938 expand_more(4) | 07:15 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6395 | 07:15 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1362 | 07:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6625 | 07:15 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9625 | 07:15 | Gepland | |
Nantes (NTE) | easyJet | U21315 | 07:15 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP939 expand_more(3) | 07:20 | Gepland | |
Porto (OPO) | Azores Airlines | S48364 | 07:20 | Gepland | |
Porto (OPO) | Finnair | AY6793 | 07:20 | Gepland | |
Porto (OPO) | Swiss | LX4588 | 07:20 | Gepland | |
Olbia (OLB) | easyJet | U21419 | 07:30 | Gepland | |
Nice (NCE) | easyJet | U21333 | 07:35 | Gepland | |
Munich (MUC) | Swiss | LX1128 expand_more(1) | 07:40 | Gepland | |
Munich (MUC) | Lufthansa | LH5779 | 07:40 | Gepland | |
Bordeaux (BOD) | easyJet | U21321 | 07:40 | Gepland | |
Warsaw (WAW) | LOT | LO416 | 07:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS576 expand_more(1) | 07:50 | Gepland | |
Vienna (VIE) | Swiss | LX3566 | 07:50 | Gepland | |
Zurich (ZRH) | Swiss | LX2819 | 08:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Geneva Airport voor enorme besparingen.