Прибытие и вылет рейса Аэропорт Geneva
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:15 | С задержкой | |
Addis Ababa (ADD) | RwandAir | WB1242 | 06:15 | С задержкой | |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(3) | 06:55 | по расписанию | |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:55 | по расписанию | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:55 | по расписанию | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2351 | 06:55 | по расписанию | |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | по расписанию | |
Newark (EWR) | Air Canada | AC3708 | 07:25 | по расписанию | |
Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | по расписанию | |
Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | по расписанию | |
Newark (EWR) | Lufthansa | LH7952 | 07:25 | по расписанию | |
Newark (EWR) | Swiss | LX3217 | 07:25 | по расписанию | |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | по расписанию | |
Washington (IAD) | Air Canada | AC3830 | 07:35 | по расписанию | |
Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | по расписанию | |
Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | по расписанию | |
Washington (IAD) | Lufthansa | LH9371 | 07:35 | по расписанию | |
Washington (IAD) | Swiss | LX3203 | 07:35 | по расписанию | |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:55 | по расписанию | |
Brussels (BRU) | Swiss | LX4551 | 07:55 | по расписанию | |
Frankfurt (FRA) | CityJet | LH1212 expand_more(4) | 08:10 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:10 | по расписанию | |
Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:10 | по расписанию | |
Frankfurt (FRA) | Swiss | LX3661 | 08:10 | по расписанию | |
Frankfurt (FRA) | Thai Airways | TG7694 | 08:10 | по расписанию | |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:15 | по расписанию | |
Paris (CDG) | Air Austral | UU8542 | 08:15 | по расписанию | |
Paris (CDG) | Air Mauritius | MK9596 | 08:15 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8418 | 08:15 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:15 | по расписанию | |
Paris (CDG) | Korean Air | KE6347 | 08:15 | по расписанию | |
Paris (CDG) | Swiss | LX4601 | 08:15 | по расписанию | |
Antalya (AYT) | SunExpress | XQ128 | 08:20 | по расписанию | |
Venice (VCE) | easyJet | U24079 | 08:20 | по расписанию | |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:25 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | по расписанию | |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:25 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | по расписанию | |
Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | по расписанию | |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | по расписанию | |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | по расписанию | |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | по расписанию | |
Luton (LTN) | easyJet | U22535 | 08:45 | по расписанию | |
Casablanca (CMN) | Air Arabia Maroc | 3O544 | 08:50 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | по расписанию | |
Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | по расписанию | |
Vienna (VIE) | Swiss | LX3561 | 08:50 | по расписанию | |
London (LGW) | easyJet | U28493 | 08:50 | по расписанию | |
Istanbul (SAW) | Pegasus | PC951 expand_more(1) | 08:55 | по расписанию | |
Istanbul (SAW) | Flynas | XY5951 | 08:55 | по расписанию | |
Amsterdam (AMS) | easyJet | U27865 | 09:00 | по расписанию | |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:00 | по расписанию | |
Barcelona (BCN) | Iberia | IB5571 | 09:00 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3568 | 09:00 | по расписанию | |
Paris (CDG) | Air France | AF4140 expand_more(1) | 09:00 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8370 | 09:00 | по расписанию | |
Manchester (MAN) | easyJet | U22183 | 09:05 | по расписанию | |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | по расписанию | |
New York (JFK) | United Airlines | UA9719 | 09:20 | по расписанию | |
London (LHR) | British Airways | BA724 expand_more(3) | 09:35 | по расписанию | |
London (LHR) | American Airlines | AA6859 | 09:35 | по расписанию | |
London (LHR) | JetBlue | B66264 | 09:35 | по расписанию | |
London (LHR) | Qatar Airways | QR5883 | 09:35 | по расписанию | |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | по расписанию | |
London (LHR) | United Airlines | UA9735 | 09:35 | по расписанию | |
London (LGW) | Swiss | LX2465 | 09:35 | по расписанию | |
Porto (OPO) | easyJet | U27735 | 09:35 | по расписанию | |
Amsterdam (AMS) | easyJet | U27867 | 09:40 | по расписанию | |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | по расписанию | |
Paris (CDG) | Air Austral | UU8642 | 09:40 | по расписанию | |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | по расписанию | |
Paris (CDG) | Swiss | LX4603 | 09:40 | по расписанию | |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | по расписанию | |
Warsaw (WAW) | LOT | LO417 | 09:40 | по расписанию | |
Bristol (BRS) | easyJet | U22883 | 09:45 | по расписанию | |
Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09:45 | по расписанию | |
Zurich (ZRH) | Air Canada | AC6824 | 09:45 | по расписанию | |
Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | по расписанию | |
Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | по расписанию | |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | по расписанию | |
Zurich (ZRH) | United Airlines | UA9746 | 09:45 | по расписанию | |
Luton (LTN) | easyJet | U22537 | 09:45 | по расписанию | |
Tel Aviv Yafo (TLV) | El Al | LY345 | 09:50 | по расписанию | |
Manchester (MAN) | Jet2 | LS811 | 09:55 | по расписанию | |
Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | по расписанию | |
Montreal (YUL) | Lufthansa | LH6829 | 10:00 | по расписанию | |
Montreal (YUL) | MEA | ME4550 | 10:00 | по расписанию | |
Montreal (YUL) | Swiss | LX4643 | 10:00 | по расписанию | |
Montreal (YUL) | United Airlines | UA8390 | 10:00 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 10:00 | по расписанию | |
Istanbul (IST) | Air Canada | AC6681 | 10:00 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4077 | 10:00 | по расписанию | |
Istanbul (IST) | RwandAir | WB1259 | 10:00 | по расписанию | |
Istanbul (IST) | Thai Airways | TG9016 | 10:00 | по расписанию | |
Manchester (MAN) | easyJet | U22185 | 10:00 | по расписанию | |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | по расписанию | |
Vantaa (HEL) | Iberia | IB6437 | 10:05 | по расписанию | |
Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | по расписанию | |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | по расписанию | |
Dublin (DUB) | Aer Lingus | EI680 | 10:10 | по расписанию | |
Copenhagen (CPH) | SAS | SK613 | 10:10 | по расписанию | |
Edinburgh (EDI) | easyJet | U23291 | 10:10 | по расписанию | |
Brussels (BRU) | Swiss | LX791 expand_more(1) | 10:15 | по расписанию | |
Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | по расписанию | |
Barcelona (BCN) | easyJet | U21376 | 10:15 | по расписанию | |
Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(2) | 10:15 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:15 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH5674 | 10:15 | по расписанию | |
Nantes (NTE) | easyJet | U21302 | 10:20 | по расписанию | |
London (LGW) | British Airways | BA2552 | 10:25 | по расписанию | |
Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:30 | по расписанию | |
Athens (ATH) | Air Canada | AC5731 | 10:30 | по расписанию | |
Athens (ATH) | Swiss | LX4335 | 10:30 | по расписанию | |
Rome (FCO) | easyJet | U21412 | 10:30 | по расписанию | |
Belfast (BFS) | easyJet | U23063 | 10:35 | по расписанию | |
Bristol (BRS) | easyJet | U22961 | 10:40 | по расписанию | |
Luton (LTN) | easyJet | U22539 | 10:45 | по расписанию | |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | по расписанию | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:00 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | по расписанию | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | по расписанию | |
Amsterdam (AMS) | SAS | SK6650 | 11:00 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | по расписанию | |
Gothenburg (GOT) | Swiss | LX1231 | 11:00 | по расписанию | |
London (LGW) | easyJet | U28487 | 11:00 | по расписанию | |
Glasgow (GLA) | easyJet | U23169 | 11:10 | по расписанию | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(6) | 11:10 | по расписанию | |
Lisbon (LIS) | Air Canada | AC2691 | 11:10 | по расписанию | |
Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | по расписанию | |
Lisbon (LIS) | Azul | AD7265 | 11:10 | по расписанию | |
Lisbon (LIS) | Egyptair | MS9430 | 11:10 | по расписанию | |
Lisbon (LIS) | El Al | LY9014 | 11:10 | по расписанию | |
Lisbon (LIS) | Swiss | LX4585 | 11:10 | по расписанию | |
Paris (CDG) | Air France | AF1842 expand_more(10) | 11:15 | по расписанию | |
Paris (CDG) | Air Austral | UU8842 | 11:15 | по расписанию | |
Paris (CDG) | Air Europa | UX2249 | 11:15 | по расписанию | |
Paris (CDG) | Air Mauritius | MK9592 | 11:15 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:15 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8524 | 11:15 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:15 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3104 | 11:15 | по расписанию | |
Paris (CDG) | SAS | SK9759 | 11:15 | по расписанию | |
Paris (CDG) | Swiss | LX4605 | 11:15 | по расписанию | |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:15 | по расписанию | |
Stockholm (ARN) | Swiss | LX1239 | 11:20 | по расписанию | |
London (LHR) | British Airways | BA726 expand_more(5) | 11:20 | по расписанию | |
London (LHR) | American Airlines | AA6861 | 11:20 | по расписанию | |
London (LHR) | Jet Linx Aviation | JL6519 | 11:20 | по расписанию | |
London (LHR) | JetBlue | B66296 | 11:20 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9852 | 11:20 | по расписанию | |
London (LHR) | Qatar Airways | QR5874 | 11:20 | по расписанию | |
Birmingham (BHX) | Jet2 | LS1237 | 11:30 | по расписанию | |
Bristol (BRS) | easyJet | U22891 | 11:30 | по расписанию | |
Santiago De Compostela (SCQ) | easyJet | U21374 | 11:35 | по расписанию | |
London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | по расписанию | |
London (LHR) | United Airlines | UA9743 | 11:40 | по расписанию | |
Luton (LTN) | easyJet | U22553 | 11:45 | по расписанию | |
London (LGW) | easyJet | U28499 | 11:45 | по расписанию | |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | по расписанию | |
Madrid (MAD) | American Airlines | AA8554 | 11:50 | по расписанию | |
Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:50 | по расписанию | |
Madrid (MAD) | Vueling | VY5148 | 11:50 | по расписанию | |
Copenhagen (CPH) | easyJet | U21540 | 11:55 | по расписанию | |
Malaga (AGP) | easyJet | U21388 | 12:05 | по расписанию | |
London (LHR) | British Airways | BA728 expand_more(3) | 12:10 | по расписанию | |
London (LHR) | American Airlines | AA6863 | 12:10 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9854 | 12:10 | по расписанию | |
London (LHR) | Qatar Airways | QR9735 | 12:10 | по расписанию | |
London (STN) | British Airways | BA2285 | 12:10 | по расписанию | |
Leeds (LBA) | Jet2 | LS287 | 12:10 | по расписанию | |
NIce (NCE) | easyJet | U21755 | 12:20 | по расписанию | |
Enfidha (NBE) | easyJet | U21580 | 12:20 | по расписанию | |
Tel Aviv Yafo (TLV) | El Al | LY341 | 12:25 | по расписанию | |
Bordeaux (BOD) | easyJet | U21320 | 12:30 | по расписанию | |
Brindisi (BDS) | easyJet | U21426 | 12:40 | по расписанию | |
Porto (OPO) | easyJet | U21452 | 12:40 | по расписанию | |
Liverpool (LPL) | easyJet | U23461 | 12:40 | по расписанию | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | по расписанию | |
Dubai (DXB) | Qantas | QF8089 | 12:45 | по расписанию | |
Tunis (TUN) | Nouvelair | BJ184 | 12:45 | по расписанию | |
Zurich (ZRH) | Swiss | LX2824 expand_more(3) | 12:50 | по расписанию | |
Zurich (ZRH) | Air Canada | AC6767 | 12:50 | по расписанию | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 12:50 | по расписанию | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:50 | по расписанию | |
Stockholm (ARN) | SAS | SK2615 | 12:55 | по расписанию | |
Prishtina (PRN) | GP Aviation | IV700 | 12:55 | по расписанию | |
Frankfurt (FRA) | CityJet | LH1216 expand_more(3) | 13:05 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9297 | 13:05 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:05 | по расписанию | |
Frankfurt (FRA) | Swiss | LX3665 | 13:05 | по расписанию | |
Marrakech (RAK) | easyJet | U21554 | 13:05 | по расписанию | |
London (LGW) | Swiss | LX2463 | 13:10 | по расписанию | |
Porto (OPO) | easyJet | U21458 | 13:10 | по расписанию | |
London (LGW) | British Airways | BA2554 | 13:15 | по расписанию | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:20 | по расписанию | |
Istanbul (SAW) | Flynas | XY5953 | 13:20 | по расписанию | |
Luton (LTN) | easyJet | U22541 | 13:20 | по расписанию | |
Madrid (MAD) | Iberia | IB1277 expand_more(1) | 13:25 | по расписанию | |
Madrid (MAD) | American Airlines | AA8821 | 13:25 | по расписанию | |
Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 13:30 | по расписанию | |
Dublin (DUB) | American Airlines | AA8099 | 13:30 | по расписанию | |
London (LHR) | British Airways | BA740 expand_more(3) | 13:30 | по расписанию | |
London (LHR) | American Airlines | AA6843 | 13:30 | по расписанию | |
London (LHR) | LATAM Airlines | LA5572 | 13:30 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9862 | 13:30 | по расписанию | |
NIce (NCE) | easyJet | U21326 | 13:30 | по расписанию | |
Jeddah (JED) | Saudia | SV237 | 13:35 | по расписанию | |
Doha (DOH) | Qatar Airways | QR99 expand_more(4) | 13:45 | по расписанию | |
Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | по расписанию | |
Doha (DOH) | RwandAir | WB1009 | 13:45 | по расписанию | |
Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | по расписанию | |
Doha (DOH) | Virgin Australia | VA6088 | 13:45 | по расписанию | |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | по расписанию | |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | по расписанию | |
Prishtina (PRN) | easyJet | U21494 | 13:45 | по расписанию | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:50 | по расписанию | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | по расписанию | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:50 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | по расписанию | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | по расписанию | |
Amsterdam (AMS) | SAS | SK6652 | 13:50 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(1) | 13:50 | по расписанию | |
Istanbul (IST) | Thai Airways | TG7560 | 13:50 | по расписанию | |
London (LGW) | easyJet | U28501 | 13:50 | по расписанию | |
Jebel Ali (DWC) | VistaJet | VJT842 | 13:55 | по расписанию | |
La Coruna (LCG) | easyJet | U21402 | 13:55 | по расписанию | |
Athens (ATH) | easyJet | U21472 | 14:00 | по расписанию | |
London (LGW) | British Airways | BA2558 | 14:00 | по расписанию | |
Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14:05 | по расписанию | |
Cairo (CAI) | Swiss | LX4193 | 14:05 | по расписанию | |
Cairo (CAI) | TAP Air Portugal | TP7014 | 14:05 | по расписанию | |
Paris (CDG) | Air France | AF1442 expand_more(6) | 14:10 | по расписанию | |
Paris (CDG) | Air Europa | UX2212 | 14:10 | по расписанию | |
Paris (CDG) | Air Mauritius | MK9590 | 14:10 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | по расписанию | |
Paris (CDG) | SAS | SK9757 | 14:10 | по расписанию | |
Paris (CDG) | Swiss | LX4609 | 14:10 | по расписанию | |
Leeds (LBA) | Jet2 | LS285 | 14:10 | по расписанию | |
Malaga (AGP) | Swiss | LX2105 | 14:20 | по расписанию | |
Brussels (BRU) | easyJet | U21530 | 14:20 | по расписанию | |
Luton (LTN) | easyJet | U22549 | 14:30 | по расписанию | |
London (LHR) | British Airways | BA730 expand_more(3) | 14:40 | Отменено | |
London (LHR) | American Airlines | AA6865 | 14:40 | Отменено | |
London (LHR) | Malaysia Airlines | MH9856 | 14:40 | Отменено | |
London (LHR) | Qatar Airways | QR5888 | 14:40 | Отменено | |
Lisbon (LIS) | easyJet | U27641 | 14:45 | по расписанию | |
London (LGW) | easyJet | U28489 | 14:45 | по расписанию | |
Oslo (OSL) | SAS | SK4631 | 14:50 | по расписанию | |
Edinburgh (EDI) | easyJet | U23295 | 15:00 | по расписанию | |
London (LCY) | British Airways | BA2283 | 15:15 | по расписанию | |
Bristol (BRS) | easyJet | U22889 | 15:20 | по расписанию | |
Berlin (BER) | easyJet | U25183 | 15:30 | по расписанию | |
Porto (OPO) | TAP Air Portugal | TP938 expand_more(4) | 15:30 | по расписанию | |
Porto (OPO) | Azores Airlines | S48363 | 15:30 | по расписанию | |
Porto (OPO) | Finnair | AY6790 | 15:30 | по расписанию | |
Porto (OPO) | LOT | LO4752 | 15:30 | по расписанию | |
Porto (OPO) | Swiss | LX4589 | 15:30 | по расписанию | |
Paris (ORY) | easyJet | U21337 | 15:35 | по расписанию | |
Amsterdam (AMS) | easyJet | U27869 | 15:40 | по расписанию | |
London (LHR) | British Airways | BA732 expand_more(3) | 15:40 | по расписанию | |
London (LHR) | American Airlines | AA6867 | 15:40 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9858 | 15:40 | по расписанию | |
London (LHR) | Qatar Airways | QR5934 | 15:40 | по расписанию | |
Birmingham (BHX) | easyJet | U21578 | 15:45 | по расписанию | |
London (STN) | Jet2 | LS1461 | 15:45 | по расписанию | |
Bristol (BRS) | easyJet | U22887 | 15:50 | по расписанию | |
Barcelona (BCN) | easyJet | U27107 | 15:55 | по расписанию | |
Casablanca (CMN) | Royal Air Maroc | AT930 | 15:55 | по расписанию | |
Porto (OPO) | easyJet | U27739 | 15:55 | по расписанию | |
Athens (ATH) | Aegean Airlines | A3856 expand_more(1) | 16:00 | по расписанию | |
Athens (ATH) | Swiss | LX4337 | 16:00 | по расписанию | |
Tunis (TUN) | Tunisair | TU700 | 16:00 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1218 expand_more(3) | 16:05 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9279 | 16:05 | по расписанию | |
Frankfurt (FRA) | Swiss | LX3667 | 16:05 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9018 | 16:05 | по расписанию | |
Manchester (MAN) | easyJet | U22187 | 16:05 | по расписанию | |
Brussels (BRU) | Brussels Airlines | SN2719 expand_more(2) | 16:10 | по расписанию | |
Brussels (BRU) | Swiss | LX4557 | 16:10 | по расписанию | |
Brussels (BRU) | United Airlines | UA9893 | 16:10 | по расписанию | |
Liverpool (LPL) | easyJet | U23463 | 16:10 | по расписанию | |
Paris (CDG) | Air France | AF1142 expand_more(6) | 16:15 | по расписанию | |
Paris (CDG) | Air Europa | UX2214 | 16:15 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8346 | 16:15 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35201 | 16:15 | по расписанию | |
Paris (CDG) | SAS | SK9760 | 16:15 | по расписанию | |
Paris (CDG) | Swiss | LX4611 | 16:15 | по расписанию | |
Paris (CDG) | WestJet | WS5138 | 16:15 | по расписанию | |
Luxembourg (LUX) | Luxair | LG8365 | 16:20 | по расписанию | |
Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 16:25 | по расписанию | |
Lisbon (LIS) | TAP Air Portugal | TP6759 | 16:25 | по расписанию | |
Munich (MUC) | Air Dolomiti | EN8072 expand_more(1) | 16:30 | по расписанию | |
Munich (MUC) | Lufthansa | LH9434 | 16:30 | по расписанию | |
Luton (LTN) | easyJet | U22545 | 16:30 | по расписанию | |
Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | по расписанию | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | по расписанию | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:40 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | по расписанию | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16:40 | по расписанию | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | по расписанию | |
Amsterdam (AMS) | SAS | SK6654 | 16:40 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | по расписанию | |
London (LHR) | British Airways | BA722 expand_more(2) | 16:40 | по расписанию | |
London (LHR) | American Airlines | AA7214 | 16:40 | по расписанию | |
London (LHR) | Qatar Airways | QR9746 | 16:40 | по расписанию | |
London (LGW) | easyJet | U28503 | 16:45 | по расписанию | |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | по расписанию | |
Athens (ATH) | Aegean Airlines | A31992 | 16:55 | по расписанию | |
Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | по расписанию | |
Athens (ATH) | United Airlines | UA9797 | 16:55 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 16:55 | по расписанию | |
Vienna (VIE) | Swiss | LX3563 | 16:55 | по расписанию | |
Paris (LBG) | United Eagle | UEE2 | 16:58 | по расписанию | |
Hurghada (HRG) | Swiss | LX2411 | 17:00 | по расписанию | |
London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | по расписанию | |
London (LHR) | United Airlines | UA9739 | 17:05 | по расписанию | |
Dublin (DUB) | Swiss | LX411 | 17:10 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(3) | 17:10 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4099 | 17:10 | по расписанию | |
Istanbul (IST) | Oman Air | WY5757 | 17:10 | по расписанию | |
Istanbul (IST) | Thai Airways | TG9020 | 17:10 | по расписанию | |
Lille (LIL) | easyJet | U21344 | 17:15 | по расписанию | |
Paris (CDG) | Air France | AF1342 expand_more(8) | 17:25 | по расписанию | |
Paris (CDG) | Air Austral | UU8342 | 17:25 | по расписанию | |
Paris (CDG) | Air Europa | UX2218 | 17:25 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 17:25 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | по расписанию | |
Paris (CDG) | SAS | SK9758 | 17:25 | по расписанию | |
Paris (CDG) | Swiss | LX4613 | 17:25 | по расписанию | |
Paris (CDG) | WestJet | WS5139 | 17:25 | по расписанию | |
London (LGW) | British Airways | BA2560 | 17:25 | по расписанию | |
Napoli (NAP) | easyJet | U24223 | 17:25 | по расписанию | |
Barcelona (BCN) | Vueling | VY6202 expand_more(2) | 17:30 | по расписанию | |
Barcelona (BCN) | Iberia | IB5573 | 17:30 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3555 | 17:30 | по расписанию | |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | по расписанию | |
Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | по расписанию | |
Lisbon (LIS) | Azul | AD7266 | 17:30 | по расписанию | |
Lisbon (LIS) | Finnair | AY6778 | 17:30 | по расписанию | |
Lisbon (LIS) | LOT | LO4704 | 17:30 | по расписанию | |
Lisbon (LIS) | Swiss | LX4597 | 17:30 | по расписанию | |
Zurich (ZRH) | Swiss | LX2808 | 17:35 | по расписанию | |
Marsa Alam (RMF) | easyJet | U21366 | 17:35 | по расписанию | |
Manchester (MAN) | easyJet | U21450 | 17:40 | по расписанию | |
Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(1) | 17:45 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH7415 | 17:45 | по расписанию | |
NIce (NCE) | easyJet | U21757 | 17:45 | по расписанию | |
London (LHR) | British Airways | BA734 expand_more(3) | 17:50 | по расписанию | |
London (LHR) | American Airlines | AA6869 | 17:50 | по расписанию | |
London (LHR) | LATAM Airlines | LA5570 | 17:50 | по расписанию | |
London (LHR) | Qatar Airways | QR9734 | 17:50 | по расписанию | |
Madrid (MAD) | Iberia | IB617 expand_more(2) | 17:50 | по расписанию | |
Madrid (MAD) | American Airlines | AA8646 | 17:50 | по расписанию | |
Madrid (MAD) | Finnair | AY5567 | 17:50 | по расписанию | |
Stockholm (ARN) | SAS | SK611 | 18:00 | по расписанию | |
Rome (FCO) | ITA Airways | AZ578 expand_more(7) | 18:00 | по расписанию | |
Rome (FCO) | Aerolineas Argentinas | AR7216 | 18:00 | по расписанию | |
Rome (FCO) | AirSERBIA | JU7239 | 18:00 | по расписанию | |
Rome (FCO) | Bulgaria Air | FB1723 | 18:00 | по расписанию | |
Rome (FCO) | Etihad Airways | EY3028 | 18:00 | по расписанию | |
Rome (FCO) | Royal Jordanian | RJ3579 | 18:00 | по расписанию | |
Rome (FCO) | Saudia | SV6239 | 18:00 | по расписанию | |
Rome (FCO) | Tarom | RO9613 | 18:00 | по расписанию | |
London (LGW) | easyJet | U28509 | 18:00 | по расписанию | |
