Llegadas y salidas de vuelos de Aeropuerto de Geneva
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:30 | programado | |
Paris (CDG) | Swiftair | WT4828 | 06:37 | programado | |
Cologne (CGN) | SprintAir | P86932 | 06:45 | programado | |
Beijing (PEK) | Air China | CA619 | 07:15 | Retrasado | |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:20 | programado | |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:20 | programado | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:20 | programado | |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | programado | |
Newark (EWR) | Air Canada | AC3708 | 07:30 | programado | |
Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | programado | |
Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | programado | |
Newark (EWR) | Lufthansa | LH7952 | 07:30 | programado | |
Newark (EWR) | Swiss | LX3217 | 07:30 | programado | |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | programado | |
Brussels (BRU) | Swiss | LX4551 | 07:35 | programado | |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | programado | |
Washington (IAD) | Air Canada | AC3830 | 07:40 | programado | |
Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | programado | |
Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | programado | |
Washington (IAD) | Lufthansa | LH9371 | 07:40 | programado | |
Washington (IAD) | Swiss | LX3203 | 07:40 | programado | |
Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | programado | |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:20 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | programado | |
Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | programado | |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 08:20 | programado | |
Athens (ATH) | Aegean Airlines | A31992 | 08:20 | programado | |
Athens (ATH) | TAP Air Portugal | TP8183 | 08:20 | programado | |
Athens (ATH) | United Airlines | UA9797 | 08:20 | programado | |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | programado | |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | programado | |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | programado | |
Malaga (AGP) | easyJet | U27023 | 08:30 | programado | |
Milan (MXP) | Gulf Air | GF29 expand_more(1) | 08:40 | programado | |
Milan (MXP) | flynas | XY4029 | 08:40 | programado | |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | programado | |
Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | programado | |
Vienna (VIE) | Swiss | LX3561 | 08:50 | programado | |
Barcelona (BCN) | easyJet | U27105 | 08:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 08:55 | programado | |
Istanbul (IST) | Air Canada | AC6681 | 08:55 | programado | |
Istanbul (IST) | IndiGo | 6E4141 | 08:55 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 08:55 | programado | |
Istanbul (IST) | RwandAir | WB1259 | 08:55 | programado | |
Istanbul (IST) | Thai Airways | TG9016 | 08:55 | programado | |
NIce (NCE) | easyJet | U21328 | 09:00 | programado | |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:05 | programado | |
Barcelona (BCN) | Iberia | IB5526 | 09:05 | programado | |
Barcelona (BCN) | Qatar Airways | QR5521 | 09:05 | programado | |
Bristol (BRS) | easyJet | U22883 | 09:10 | programado | |
Teterboro (TEB) | Executive Jet Management | EJM702 | 09:12 | programado | |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | programado | |
New York (JFK) | United Airlines | UA9719 | 09:15 | programado | |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | programado | |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | programado | |
Madrid (MAD) | Finnair | AY5569 | 09:15 | programado | |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | programado | |
Madrid (MAD) | Vueling | VY5808 | 09:15 | programado | |
London (LHR) | British Airways | BA724 expand_more(3) | 09:20 | programado | |
London (LHR) | American Airlines | AA6859 | 09:20 | programado | |
London (LHR) | JetBlue | B66264 | 09:20 | programado | |
London (LHR) | Qatar Airways | QR5883 | 09:20 | programado | |
Porto (OPO) | easyJet | U27735 | 09:20 | programado | |
Dublin (DUB) | Aer Lingus | EI680 expand_more(1) | 09:25 | programado | |
Dublin (DUB) | American Airlines | AA8099 | 09:25 | programado | |
Frankfurt (FRA) | Swiss | LX1081 expand_more(5) | 09:25 | programado | |
Frankfurt (FRA) | Air Canada | AC6861 | 09:25 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | programado | |
Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2951 | 09:25 | programado | |
Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | programado | |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | programado | |
London (LHR) | United Airlines | UA9735 | 09:35 | programado | |
Olbia (OLB) | easyJet | U21418 | 09:35 | programado | |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | programado | |
Paris (CDG) | Air Austral | UU8642 | 09:40 | programado | |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | programado | |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | programado | |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | programado | |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | programado | |
Paris (CDG) | Swiss | LX4603 | 09:40 | programado | |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | programado | |
Warsaw (WAW) | LOT | LO417 | 09:40 | programado | |
Tel Aviv Yafo (TLV) | El Al | LY345 | 09:40 | programado | |
Prague (PRG) | easyJet | U21564 | 09:45 | programado | |
Montreal (YUL) | Air Canada | AC884 expand_more(5) | 09:55 | cancelado | |
Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | cancelado | |
Montreal (YUL) | Lufthansa | LH6829 | 09:55 | cancelado | |
Montreal (YUL) | MEA | ME4550 | 09:55 | cancelado | |
Montreal (YUL) | Swiss | LX4643 | 09:55 | cancelado | |
Montreal (YUL) | United Airlines | UA8390 | 09:55 | cancelado | |
Munich (MUC) | Swiss | LX1121 expand_more(2) | 09:55 | programado | |
Munich (MUC) | All Nippon Airways | NH6768 | 09:55 | programado | |
Munich (MUC) | Lufthansa | LH5770 | 09:55 | programado | |
Toulouse (TLS) | easyJet | U21310 | 09:55 | programado | |
Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 10:00 | programado | |
Zurich (ZRH) | Air Canada | AC6824 | 10:00 | programado | |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | programado | |
Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | programado | |
Zurich (ZRH) | United Airlines | UA9746 | 10:00 | programado | |
Tunis (TUN) | Tunisair | TU702 | 10:00 | programado | |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | programado | |
Vantaa (HEL) | Iberia | IB6437 | 10:05 | programado | |
Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | programado | |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | programado | |
Luton (LTN) | easyJet | U22537 | 10:05 | programado | |
Copenhagen (CPH) | SAS | SK613 | 10:20 | programado | |
Istanbul (SAW) | Pegasus | PC957 | 10:25 | programado | |
Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:30 | programado | |
Athens (ATH) | Air Canada | AC5731 | 10:30 | programado | |
Athens (ATH) | Swiss | LX4335 | 10:30 | programado | |
Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | programado | |
Brussels (BRU) | Air Canada | AC6334 | 10:35 | programado | |
Brussels (BRU) | Singapore Airlines | SQ2841 | 10:35 | programado | |
Brussels (BRU) | Swiss | LX4573 | 10:35 | programado | |
Brussels (BRU) | United Airlines | UA9910 | 10:35 | programado | |
Rome (FCO) | ITA Airways | AZ576 expand_more(6) | 10:40 | programado | |
Rome (FCO) | Bulgaria Air | FB1664 | 10:40 | programado | |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:40 | programado | |
Rome (FCO) | Delta Air Lines | DL6630 | 10:40 | programado | |
Rome (FCO) | Etihad Airways | EY2852 | 10:40 | programado | |
Rome (FCO) | Saudia | SV6706 | 10:40 | programado | |
Rome (FCO) | Swiss | LX3429 | 10:40 | programado | |
Frankfurt (FRA) | Swiss | LX1093 expand_more(2) | 10:40 | programado | |
Frankfurt (FRA) | Air Canada | AC6846 | 10:40 | programado | |
Frankfurt (FRA) | Lufthansa | LH5782 | 10:40 | programado | |
New York (JFK) | Delta Air Lines | DL100 | 10:45 | programado | |
Faro (FAO) | easyJet | U27525 | 10:45 | programado | |
London (LHR) | British Airways | BA726 expand_more(6) | 10:50 | programado | |
London (LHR) | American Airlines | AA6861 | 10:50 | programado | |
London (LHR) | Cathay Pacific | CX7144 | 10:50 | programado | |
London (LHR) | Jet Linx Aviation | JL6519 | 10:50 | programado | |
London (LHR) | JetBlue | B66296 | 10:50 | programado | |
London (LHR) | Malaysia Airlines | MH9852 | 10:50 | programado | |
London (LHR) | Qatar Airways | QR5874 | 10:50 | programado | |
London (LGW) | easyJet | U28487 | 10:50 | programado | |
Palma Mallorca (PMI) | Swiss | LX2163 | 10:50 | programado | |
Manchester (MAN) | easyJet | U22185 | 10:55 | programado | |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | programado | |
Amsterdam (AMS) | SAS | SK6660 | 11:10 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | programado | |
Riyadh (RUH) | flynas | XY375 | 11:10 | programado | |
Porto (OPO) | easyJet | U21452 | 11:15 | programado | |
Prishtina (PRN) | easyJet | U21494 | 11:20 | programado | |
Enfidha (NBE) | easyJet | U21568 | 11:20 | programado | |
Tirana (TIA) | easyJet | U21562 | 11:25 | programado | |
London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | programado | |
London (LHR) | United Airlines | UA9743 | 11:35 | programado | |
Casablanca (CMN) | Royal Air Maroc | AT932 | 11:45 | programado | |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | programado | |
Madrid (MAD) | American Airlines | AA8554 | 11:45 | programado | |
Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | programado | |
Madrid (MAD) | Vueling | VY5148 | 11:45 | programado | |
Kerkyra (CFU) | Swiss | LX2353 | 12:10 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12:10 | programado | |
Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | programado | |
Lisbon (LIS) | Azul | AD7265 | 12:10 | programado | |
Lisbon (LIS) | Egyptair | MS9430 | 12:10 | programado | |
Lisbon (LIS) | Swiss | LX4585 | 12:10 | programado | |
Munich (MUC) | Swiss | LX1123 expand_more(2) | 12:20 | programado | |
Munich (MUC) | Air Canada | AC6815 | 12:20 | programado | |
Munich (MUC) | Lufthansa | LH5772 | 12:20 | programado | |
Lisbon (LIS) | easyJet | U21462 | 12:20 | programado | |
Athens (ATH) | easyJet | U21472 | 12:45 | programado | |
Mikonos (JMK) | easyJet | U21480 | 12:45 | programado | |
Kerkyra (CFU) | easyJet | U21476 | 12:50 | programado | |
Prishtina (PRN) | GP Aviation | IV702 | 13:00 | programado | |
Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 13:00 | programado | |
Zurich (ZRH) | Air Canada | AC6767 | 13:00 | programado | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 13:00 | programado | |
Zurich (ZRH) | ITA Airways | AZ3868 | 13:00 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 13:00 | programado | |
Reykjavik (KEF) | Icelandair | FI564 expand_more(1) | 13:05 | programado | |
Reykjavik (KEF) | Emirates | EK3378 | 13:05 | programado | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | programado | |
Dubai (DXB) | Qantas | QF8089 | 13:15 | programado | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | programado | |
Istanbul (SAW) | flynas | XY5953 | 13:15 | programado | |
Marrakech (RAK) | easyJet | U21554 | 13:15 | programado | |
Amsterdam (AMS) | VistaJet | VJT539 | 13:24 | programado | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:30 | programado | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:30 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:30 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:30 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:30 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:30 | programado | |
Amsterdam (AMS) | SAS | SK6662 | 13:30 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:30 | programado | |
Frankfurt (FRA) | Swiss | LX1083 expand_more(2) | 13:35 | programado | |
Frankfurt (FRA) | Air Canada | AC6840 | 13:35 | programado | |
Frankfurt (FRA) | Lufthansa | LH5744 | 13:35 | programado | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:45 | programado | |
Istanbul (IST) | IndiGo | 6E4139 | 13:45 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:45 | programado | |
Istanbul (IST) | Thai Airways | TG7560 | 13:45 | programado | |
Paris (CDG) | Air France | AF1442 expand_more(8) | 13:50 | programado | |
Paris (CDG) | Air Baltic | BT5621 | 13:50 | programado | |
Paris (CDG) | Air Europa | UX2212 | 13:50 | programado | |
Paris (CDG) | Air Mauritius | MK9590 | 13:50 | programado | |
Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 13:50 | programado | |
Paris (CDG) | SAS | SK9757 | 13:50 | programado | |
Paris (CDG) | Swiss | LX4609 | 13:50 | programado | |
Paris (CDG) | WestJet | WS5049 | 13:50 | programado | |
Split (SPU) | easyJet | U21504 | 13:50 | programado | |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:55 | programado | |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | programado | |
Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14:00 | programado | |
Cairo (CAI) | Swiss | LX4193 | 14:00 | programado | |
Cairo (CAI) | TAP Air Portugal | TP7014 | 14:00 | programado | |
Edinburgh (EDI) | easyJet | U23291 | 14:00 | programado | |
Rabat (RBA) | easyJet | U21560 | 14:10 | programado | |
Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 14:20 | programado | |
Doha (DOH) | Iberia | IB6194 | 14:20 | programado | |
Doha (DOH) | Malaysia Airlines | MH9231 | 14:20 | programado | |
Doha (DOH) | RwandAir | WB1009 | 14:20 | programado | |
Doha (DOH) | SriLankan Airlines | UL3523 | 14:20 | programado | |
Doha (DOH) | Virgin Australia | VA6088 | 14:20 | programado | |
Rhodes (RHO) | easyJet | U21486 | 14:30 | programado | |
Bordeaux (BOD) | easyJet | U21322 | 14:35 | programado | |
Jeddah (JED) | Saudia | SV237 | 14:35 | programado | |
Algiers (ALG) | Air Algerie | AH2046 | 14:45 | programado | |
Heraklion (HER) | Swiss | LX2351 | 14:50 | programado | |
Mikonos (JMK) | Swiss | LX2361 | 14:50 | programado | |
Malaga (AGP) | easyJet | U27025 | 14:55 | programado | |
Biarritz (BIQ) | Swiss | LX2333 | 15:05 | programado | |
Alicante (ALC) | easyJet | U25503 | 15:10 | programado | |
Catania (CTA) | easyJet | U21444 | 15:10 | programado | |
Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 15:10 | programado | |
Porto (OPO) | Azores Airlines | S48363 | 15:10 | programado | |
Porto (OPO) | LOT | LO4752 | 15:10 | programado | |
Porto (OPO) | Swiss | LX4589 | 15:10 | programado | |
Tenerife (TFS) | easyJet | U21394 | 15:10 | programado | |
Brindisi (BDS) | easyJet | U21426 | 15:15 | programado | |
Porto (OPO) | easyJet | U27737 | 15:35 | programado | |
Edinburgh (EDI) | easyJet | U21544 | 15:45 | programado | |
Barcelona (BCN) | Vueling | VY6202 expand_more(2) | 16:10 | programado | |
Barcelona (BCN) | Iberia | IB5528 | 16:10 | programado | |
Barcelona (BCN) | Qatar Airways | QR5523 | 16:10 | programado | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:20 | programado | |
Brussels (BRU) | Swiss | LX4521 | 16:20 | programado | |
Brussels (BRU) | United Airlines | UA9913 | 16:20 | programado | |
Bristol (BRS) | easyJet | U22885 | 16:25 | programado | |
Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | programado | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:30 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | programado | |
Amsterdam (AMS) | SAS | SK6664 | 16:30 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | programado | |
London (LHR) | British Airways | BA732 expand_more(3) | 16:35 | programado | |
London (LHR) | American Airlines | AA6867 | 16:35 | programado | |
London (LHR) | Malaysia Airlines | MH9858 | 16:35 | programado | |
London (LHR) | Qatar Airways | QR5934 | 16:35 | programado | |
NIce (NCE) | Swiss | LX523 | 16:35 | programado | |
Copenhagen (CPH) | easyJet | U21540 | 16:40 | programado | |
Casablanca (CMN) | Royal Air Maroc | AT930 | 16:55 | programado | |
Palma Mallorca (PMI) | easyJet | U27285 | 17:00 | programado | |
London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | programado | |
London (LHR) | United Airlines | UA9739 | 17:05 | programado | |
Olbia (OLB) | easyJet | U21420 | 17:10 | programado | |
Palermo (PMO) | easyJet | U21434 | 17:10 | programado | |
Istanbul (IST) | VistaJet | VJT480 | 17:21 | programado | |
Paris (CDG) | Air France | AF1342 expand_more(8) | 17:25 | programado | |
Paris (CDG) | Air Austral | UU8342 | 17:25 | programado | |
Paris (CDG) | Air Europa | UX2218 | 17:25 | programado | |
Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 17:25 | programado | |
Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | programado | |
Paris (CDG) | SAS | SK9758 | 17:25 | programado | |
Paris (CDG) | Swiss | LX4613 | 17:25 | programado | |
Paris (CDG) | WestJet | WS5139 | 17:25 | programado | |
Vienna (VIE) | Air Baltic | OS573 expand_more(1) | 17:25 | programado | |
Vienna (VIE) | Swiss | LX3563 | 17:25 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(3) | 17:30 | programado | |
Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | programado | |
Lisbon (LIS) | Azul | AD7266 | 17:30 | programado | |
Lisbon (LIS) | Swiss | LX4597 | 17:30 | programado | |
Frankfurt (FRA) | Swiss | LX1095 expand_more(1) | 17:45 | programado | |
Frankfurt (FRA) | Lufthansa | LH5758 | 17:45 | programado | |
La Rochelle (LRH) | easyJet | U21346 | 17:45 | programado | |
Zurich (ZRH) | Swiss | LX2808 | 17:50 | programado | |
Athens (ATH) | Swiss | LX1821 expand_more(1) | 17:55 | programado | |
Athens (ATH) | Aegean Airlines | A31987 | 17:55 | programado | |
Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:55 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 18:00 | programado | |
Istanbul (IST) | IndiGo | 6E4137 | 18:00 | programado | |
Istanbul (IST) | Oman Air | WY5757 | 18:00 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 18:00 | programado | |
Istanbul (IST) | Thai Airways | TG9020 | 18:00 | programado | |
NIce (NCE) | easyJet | U21330 | 18:00 | programado | |
Rome (FCO) | ITA Airways | AZ578 expand_more(4) | 18:05 | programado | |
Rome (FCO) | Delta Air Lines | DL6642 | 18:05 | programado | |
Rome (FCO) | Etihad Airways | EY3028 | 18:05 | programado | |
Rome (FCO) | Saudia | SV6239 | 18:05 | programado | |
Rome (FCO) | Swiss | LX3431 | 18:05 | programado | |
Madrid (MAD) | Iberia | IB1279 expand_more(3) | 18:05 | programado | |
Madrid (MAD) | American Airlines | AA8646 | 18:05 | programado | |
Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | programado | |
Madrid (MAD) | Vueling | VY5820 | 18:05 | programado | |
London (LHR) | British Airways | BA734 expand_more(2) | 18:20 | programado | |
London (LHR) | American Airlines | AA6869 | 18:20 | programado | |
London (LHR) | LATAM Airlines | LA5570 | 18:20 | programado | |
Porto (OPO) | easyJet | U21454 | 18:30 | programado | |
Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:35 | programado | |
Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 18:35 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:35 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:35 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:35 | programado | |
Amsterdam (AMS) | SAS | SK6666 | 18:35 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9624 | 18:35 | programado | |
Manchester (MAN) | easyJet | U22187 | 18:40 | programado | |
Frankfurt (FRA) | Swiss | LX1097 expand_more(1) | 18:50 | programado | |
Frankfurt (FRA) | Lufthansa | LH5760 | 18:50 | programado | |
Warsaw (WAW) | LOT | LO415 | 18:55 | programado | |
Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 19:00 | programado | |
Zurich (ZRH) | United Airlines | UA9765 | 19:00 | programado | |
Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:05 | programado | |
Vienna (VIE) | Swiss | LX3565 | 19:05 | programado | |
NIce (NCE) | easyJet | U21332 | 19:05 | programado | |
Dubai (DXB) | Emirates | EK83 expand_more(1) | 19:20 | programado | |
Dubai (DXB) | Qantas | QF8083 | 19:20 | programado | |
Palma Mallorca (PMI) | easyJet | U27283 | 19:25 | programado | |
Copenhagen (CPH) | SAS | SK617 | 19:30 | programado | |
London (LGW) | easyJet | U28505 | 19:35 | programado | |
London (LHR) | Swiss | LX349 | 19:55 | programado | |
Barcelona (BCN) | easyJet | U27109 | 20:05 | programado | |
Heraklion (HER) | easyJet | U21478 | 20:15 | programado | |
Berlin (BER) | easyJet | U25183 | 20:20 | programado | |
London (LGW) | easyJet | U28495 | 20:20 | programado | |
Porto (OPO) | easyJet | U27739 | 20:30 | programado | |
Brussels (BRU) | Brussels Airlines | SN2723 expand_more(2) | 20:35 | programado | |
Brussels (BRU) | All Nippon Airways | NH5135 | 20:35 | programado | |
Brussels (BRU) | Swiss | LX4563 | 20:35 | programado | |
London (LHR) | British Airways | BA736 expand_more(5) | 20:35 | programado | |
London (LHR) | American Airlines | AA6871 | 20:35 | programado | |
London (LHR) | Cathay Pacific | CX7292 | 20:35 | programado | |
London (LHR) | Japan Airlines | JL7707 | 20:35 | programado | |
London (LHR) | LATAM Airlines | LA5561 | 20:35 | programado | |
London (LHR) | Qatar Airways | QR9772 | 20:35 | programado | |
Luxembourg (LUX) | Luxair | LG8367 | 20:45 | programado | |
Mikonos (JMK) | easyJet | U21488 | 21:15 | programado | |
Porto (OPO) | Swiss | LX2075 expand_more(1) | 21:25 | programado | |
Porto (OPO) | TAP Air Portugal | TP6761 | 21:25 | programado | |
Paris (CDG) | Air France | AF1242 expand_more(6) | 21:55 | programado | |
Paris (CDG) | Air Europa | UX2222 | 21:55 | programado | |
Paris (CDG) | Air Mauritius | MK9558 | 21:55 | programado | |
Paris (CDG) | China Eastern Airlines | MU1693 | 21:55 | programado | |
Paris (CDG) | Korean Air | KE6345 | 21:55 | programado | |
Paris (CDG) | SAS | SK9756 | 21:55 | programado | |
Paris (CDG) | Swiss | LX4619 | 21:55 | programado | |
Brussels (BRU) | Brussels Airlines | SN2725 expand_more(1) | 21:55 | programado | |
Brussels (BRU) | Swiss | LX4575 | 21:55 | programado | |
Faro (FAO) | Swiss | LX2391 | 21:55 | programado | |
Zurich (ZRH) | Swiss | LX2816 expand_more(2) | 21:55 | programado | |
Zurich (ZRH) | Croatia Airlines | OU5202 | 21:55 | programado | |
Zurich (ZRH) | ITA Airways | AZ3870 | 21:55 | programado | |
London (LHR) | Swiss | LX357 expand_more(1) | 22:00 | programado | |
London (LHR) | All Nippon Airways | NH6756 | 22:00 | programado | |
Amsterdam (AMS) | KLM | KL1939 expand_more(8) | 22:15 | programado | |
Amsterdam (AMS) | Aeromexico | AM6323 | 22:15 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1913 | 22:15 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7718 | 22:15 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35601 | 22:15 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1937 | 22:15 | programado | |
Amsterdam (AMS) | Korean Air | KE6411 | 22:15 | programado | |
Amsterdam (AMS) | SAS | SK6668 | 22:15 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9626 | 22:15 | programado | |
Manises (VLC) | easyJet | U21372 | 22:15 | programado | |
Houston (SPX) | easyJet | U21548 | 22:15 | programado | |
Madrid (MAD) | Iberia | IB621 expand_more(3) | 22:20 | programado | |
Madrid (MAD) | American Airlines | AA8789 | 22:20 | programado | |
Madrid (MAD) | LATAM Airlines | LA1597 | 22:20 | programado | |
Madrid (MAD) | Vueling | VY5149 | 22:20 | programado | |
Bordeaux (BOD) | easyJet | U21320 | 22:25 | programado | |
Frankfurt (FRA) | Swiss | LX1087 expand_more(3) | 22:25 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6766 | 22:25 | programado | |
Frankfurt (FRA) | Lufthansa | LH5746 | 22:25 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2903 | 22:25 | programado | |
Prishtina (PRN) | easyJet | U21496 | 22:30 | programado | |
Porto (OPO) | easyJet | U21458 | 22:35 | programado | |
Gudja (MLA) | easyJet | U21574 | 22:35 | programado | |
London (LHR) | British Airways | BA738 expand_more(6) | 22:40 | programado | |
London (LHR) | American Airlines | AA6873 | 22:40 | programado | |
London (LHR) | Cathay Pacific | CX7152 | 22:40 | programado | |
London (LHR) | Japan Airlines | JL7833 | 22:40 | programado | |
London (LHR) | LATAM Airlines | LA5571 | 22:40 | programado | |
London (LHR) | Malaysia Airlines | MH9860 | 22:40 | programado | |
London (LHR) | Qatar Airways | QR6241 | 22:40 | programado | |
Edinburgh (EDI) | easyJet | U21588 | 22:45 | programado | |
