Llegadas y salidas de vuelos de Aeropuerto de Geneva
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(2) | 06:30 | programado | |
Addis Ababa (ADD) | RwandAir | WB1242 | 06:30 | programado | |
Addis Ababa (ADD) | RwandAir | WB1240 | 06:30 | programado | |
Beijing (PEK) | Air China | CA861 expand_more(1) | 07:15 | Retrasado | |
Beijing (PEK) | Swiss | LX4341 | 07:15 | Retrasado | |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:20 | programado | |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:20 | programado | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:20 | programado | |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | programado | |
Newark (EWR) | Air Canada | AC3708 | 07:30 | programado | |
Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | programado | |
Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | programado | |
Newark (EWR) | Lufthansa | LH7952 | 07:30 | programado | |
Newark (EWR) | Swiss | LX3217 | 07:30 | programado | |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | programado | |
Brussels (BRU) | Swiss | LX4551 | 07:35 | programado | |
Doha (DOH) | Qatar Airways | QR101 expand_more(6) | 07:35 | programado | |
Doha (DOH) | Iberia | IB6181 | 07:35 | programado | |
Doha (DOH) | Malaysia Airlines | MH9233 | 07:35 | programado | |
Doha (DOH) | Oman Air | WY6361 | 07:35 | programado | |
Doha (DOH) | RwandAir | WB1438 | 07:35 | programado | |
Doha (DOH) | SriLankan Airlines | UL3577 | 07:35 | programado | |
Doha (DOH) | Virgin Australia | VA6179 | 07:35 | programado | |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | Retrasado | |
Washington (IAD) | Air Canada | AC3830 | 07:40 | Retrasado | |
Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | Retrasado | |
Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | Retrasado | |
Washington (IAD) | Lufthansa | LH9371 | 07:40 | Retrasado | |
Washington (IAD) | Swiss | LX3203 | 07:40 | Retrasado | |
Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | programado | |
Dusseldorf (DUS) | Viva | EW9742 expand_more(1) | 08:10 | programado | |
Dusseldorf (DUS) | Swiss | LX4451 | 08:10 | programado | |
Cologne (CGN) | Unicair | UNI107 | 08:11 | programado | |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:20 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | programado | |
Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | programado | |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 08:20 | programado | |
Athens (ATH) | Aegean Airlines | A31992 | 08:20 | programado | |
Athens (ATH) | TAP Air Portugal | TP8183 | 08:20 | programado | |
Athens (ATH) | United Airlines | UA9797 | 08:20 | programado | |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:20 | programado | |
Paris (CDG) | Air Austral | UU8542 | 08:20 | programado | |
Paris (CDG) | Air Mauritius | MK9596 | 08:20 | programado | |
Paris (CDG) | Delta Air Lines | DL8418 | 08:20 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:20 | programado | |
Paris (CDG) | Korean Air | KE6347 | 08:20 | programado | |
Paris (CDG) | Swiss | LX4601 | 08:20 | programado | |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | programado | |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | programado | |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | programado | |
Barcelona (BCN) | easyJet | U27105 | 08:30 | programado | |
Malaga (AGP) | easyJet | U27023 | 08:35 | programado | |
Berlin (BER) | easyJet | U25181 | 08:45 | programado | |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | Retrasado | |
Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Retrasado | |
Vienna (VIE) | Swiss | LX3561 | 08:50 | Retrasado | |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:05 | programado | |
Barcelona (BCN) | Iberia | IB5526 | 09:05 | programado | |
Barcelona (BCN) | Qatar Airways | QR5521 | 09:05 | programado | |
Paris (ORY) | easyJet | U21338 | 09:05 | programado | |
Bordeaux (BOD) | easyJet | U21320 | 09:15 | programado | |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | programado | |
New York (JFK) | United Airlines | UA9719 | 09:15 | programado | |
London (LHR) | British Airways | BA724 expand_more(3) | 09:15 | programado | |
London (LHR) | American Airlines | AA6859 | 09:15 | programado | |
London (LHR) | JetBlue | B66264 | 09:15 | programado | |
London (LHR) | Qatar Airways | QR5883 | 09:15 | programado | |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | programado | |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | programado | |
Madrid (MAD) | Finnair | AY5569 | 09:15 | programado | |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | programado | |
Brussels (BRU) | easyJet | U21528 | 09:25 | cancelado | |
London (LGW) | easyJet | U26511 | 09:25 | programado | |
Frankfurt (FRA) | Swiss | LX1081 expand_more(5) | 09:30 | programado | |
Frankfurt (FRA) | Air Canada | AC6846 | 09:30 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:30 | programado | |
Frankfurt (FRA) | Lufthansa | LH5742 | 09:30 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2951 | 09:30 | programado | |
Frankfurt (FRA) | United Airlines | UA9763 | 09:30 | programado | |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09:30 | programado | |
Istanbul (IST) | Air Canada | AC6681 | 09:30 | programado | |
Istanbul (IST) | IndiGo | 6E4141 | 09:30 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:30 | programado | |
Istanbul (IST) | RwandAir | WB1259 | 09:30 | programado | |
Istanbul (IST) | Thai Airways | TG9016 | 09:30 | programado | |
Munich (MUC) | Swiss | LX1121 expand_more(2) | 09:30 | programado | |
Munich (MUC) | All Nippon Airways | NH6768 | 09:30 | programado | |
Munich (MUC) | Lufthansa | LH5770 | 09:30 | programado | |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | programado | |
London (LHR) | United Airlines | UA9735 | 09:35 | programado | |
Porto (OPO) | easyJet | U27735 | 09:35 | programado | |
Amsterdam (AMS) | easyJet | U21518 | 09:40 | programado | |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | programado | |
Paris (CDG) | Air Austral | UU8642 | 09:40 | programado | |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | programado | |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | programado | |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | programado | |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | programado | |
Paris (CDG) | Swiss | LX4603 | 09:40 | programado | |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | programado | |
Warsaw (WAW) | LOT | LO417 expand_more(1) | 09:40 | programado | |
Warsaw (WAW) | TAP Air Portugal | TP7099 | 09:40 | programado | |
Tel Aviv Yafo (TLV) | El Al | LY345 | 09:40 | programado | |
Tunis (TUN) | Nouvelair | BJ184 | 09:45 | programado | |
Toulouse (TLS) | easyJet | U21310 | 09:50 | programado | |
Montreal (YUL) | Air Canada | AC884 expand_more(5) | 09:55 | programado | |
Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | programado | |
Montreal (YUL) | Lufthansa | LH6829 | 09:55 | programado | |
Montreal (YUL) | MEA | ME4550 | 09:55 | programado | |
Montreal (YUL) | Swiss | LX4643 | 09:55 | programado | |
Montreal (YUL) | United Airlines | UA8390 | 09:55 | programado | |
NIce (NCE) | easyJet | U21326 | 09:55 | programado | |
Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:00 | programado | |
Zurich (ZRH) | Air Canada | AC6824 | 10:00 | programado | |
Zurich (ZRH) | Air China | CA5624 | 10:00 | programado | |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | programado | |
Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | programado | |
Zurich (ZRH) | United Airlines | UA9746 | 10:00 | programado | |
Tunis (TUN) | Tunisair | TU702 | 10:00 | programado | |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:10 | programado | |
Vantaa (HEL) | Iberia | IB6437 | 10:10 | programado | |
Vantaa (HEL) | Japan Airlines | JL9309 | 10:10 | programado | |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:10 | programado | |
Luton (LTN) | easyJet | U22533 | 10:15 | programado | |
Copenhagen (CPH) | SAS | SK613 | 10:20 | programado | |
Rome (FCO) | easyJet | U21412 | 10:20 | programado | |
Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:30 | programado | |
Athens (ATH) | Air Canada | AC5731 | 10:30 | programado | |
Athens (ATH) | Swiss | LX4335 | 10:30 | programado | |
Brussels (BRU) | Brussels Airlines | SN9903 | 10:32 | programado | |
Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | programado | |
Beirut (BEY) | Air Canada | AC6525 | 10:35 | programado | |
Brussels (BRU) | Brussels Airlines | SN2713 expand_more(3) | 10:35 | programado | |
Brussels (BRU) | Air Canada | AC6334 | 10:35 | programado | |
Brussels (BRU) | Swiss | LX4573 | 10:35 | programado | |
Brussels (BRU) | United Airlines | UA9910 | 10:35 | programado | |
Frankfurt (FRA) | Swiss | LX1093 expand_more(2) | 10:40 | programado | |
Frankfurt (FRA) | Air Canada | AC6861 | 10:40 | programado | |
Frankfurt (FRA) | Lufthansa | LH5782 | 10:40 | programado | |
Rome (FCO) | ITA Airways | AZ576 expand_more(6) | 10:45 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 10:45 | programado | |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:45 | programado | |
Rome (FCO) | Delta Air Lines | DL6630 | 10:45 | programado | |
Rome (FCO) | Etihad Airways | EY2852 | 10:45 | programado | |
Rome (FCO) | Saudia | SV6706 | 10:45 | programado | |
Rome (FCO) | Swiss | LX3429 | 10:45 | programado | |
London (LGW) | easyJet | U28487 | 10:50 | programado | |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | programado | |
Amsterdam (AMS) | SAS | SK6660 | 11:10 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | programado | |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | programado | |
Paris (CDG) | Air Austral | UU8842 | 11:10 | programado | |
Paris (CDG) | Air Baltic | BT5794 | 11:10 | programado | |
Paris (CDG) | Air Europa | UX2249 | 11:10 | programado | |
Paris (CDG) | Air Mauritius | MK9592 | 11:10 | programado | |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | programado | |
Paris (CDG) | Delta Air Lines | DL8524 | 11:10 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | programado | |
Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | programado | |
Paris (CDG) | SAS | SK9759 | 11:10 | programado | |
Paris (CDG) | Swiss | LX4605 | 11:10 | programado | |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | programado | |
Bristol (BRS) | easyJet | U22887 | 11:15 | programado | |
Edinburgh (EDI) | easyJet | U21588 | 11:15 | programado | |
Manises (VLC) | Swiss | LX2131 | 11:25 | programado | |
Copenhagen (CPH) | easyJet | U21538 | 11:35 | programado | |
London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | programado | |
London (LHR) | United Airlines | UA9743 | 11:35 | programado | |
Alicante (ALC) | easyJet | U21382 | 11:40 | programado | |
Prishtina (PRN) | easyJet | U21494 | 11:40 | programado | |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | programado | |
Madrid (MAD) | American Airlines | AA8554 | 11:45 | programado | |
Madrid (MAD) | Japan Airlines | JL6947 | 11:45 | programado | |
Madrid (MAD) | Vueling | VY5148 | 11:45 | programado | |
Oslo (OSL) | easyJet | U21600 | 11:45 | programado | |
Porto (OPO) | easyJet | U21452 | 11:50 | programado | |
Lisbon (LIS) | easyJet | U21462 | 11:50 | programado | |
Napoli (NAP) | easyJet | U24223 | 11:55 | programado | |
Leeds (LBA) | Jet2 | LS285 | 12:00 | programado | |
London (LHR) | British Airways | BA728 expand_more(4) | 12:05 | programado | |
London (LHR) | American Airlines | AA6863 | 12:05 | programado | |
London (LHR) | Japan Airlines | JL6521 | 12:05 | programado | |
London (LHR) | Malaysia Airlines | MH9854 | 12:05 | programado | |
London (LHR) | Qatar Airways | QR9735 | 12:05 | programado | |
Prishtina (PRN) | Swiss | LX1431 | 12:10 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12:10 | programado | |
Lisbon (LIS) | Air China | CA7043 | 12:10 | programado | |
Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | programado | |
Lisbon (LIS) | Azul | AD7265 | 12:10 | programado | |
Lisbon (LIS) | Swiss | LX4585 | 12:10 | programado | |
Munich (MUC) | Swiss | LX1123 expand_more(1) | 12:20 | programado | |
Munich (MUC) | Lufthansa | LH5772 | 12:20 | programado | |
Athens (ATH) | easyJet | U21472 | 12:45 | programado | |
Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:45 | programado | |
Zurich (ZRH) | Air Canada | AC6767 | 12:45 | programado | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 12:45 | programado | |
Zurich (ZRH) | ITA Airways | AZ3868 | 12:45 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:45 | programado | |
Lille (LIL) | easyJet | U21344 | 12:50 | programado | |
Prishtina (PRN) | GP Aviation | IV700 | 12:55 | programado | |
Pisa (PSA) | Bairline | BRJ106 | 13:03 | programado | |
Amsterdam (AMS) | easyJet | U27867 | 13:05 | programado | |
Stockholm (ARN) | easyJet | U21582 | 13:10 | programado | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | programado | |
Dubai (DXB) | Qantas | QF8089 | 13:15 | programado | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | programado | |
Istanbul (SAW) | flynas | XY5953 | 13:15 | programado | |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | programado | |
Madrid (MAD) | American Airlines | AA8789 | 13:25 | programado | |
Madrid (MAD) | Vueling | VY5211 | 13:25 | programado | |
Amsterdam (AMS) | KLM | KL1933 expand_more(1) | 13:30 | programado | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:30 | programado | |
Nantes (NTE) | easyJet | U21314 | 13:30 | programado | |
Frankfurt (FRA) | Swiss | LX1083 | 13:35 | programado | |
Manchester (MAN) | easyJet | U22185 | 13:35 | programado | |
Istanbul (IST) | Turkish Airlines | TK1921 | 13:45 | programado | |
Paris (CDG) | Air France | AF1442 | 13:50 | programado | |
Zurich (ZRH) | Swiss | LX2806 | 13:55 | programado | |
Kuwait City (KWI) | Kuwait Airways | KU161 | 14:00 | programado | |
Edinburgh (EDI) | easyJet | U23291 | 14:00 | programado | |
NIce (NCE) | easyJet | U21328 | 14:00 | programado | |
Izmir (ADB) | SunExpress | XQ878 | 14:05 | programado | |
Birmingham (BHX) | easyJet | U21572 | 14:25 | programado | |
London (LGW) | British Airways | BA2552 | 14:25 | programado | |
London (LHR) | British Airways | BA730 expand_more(3) | 14:25 | programado | |
London (LHR) | American Airlines | AA6865 | 14:25 | programado | |
London (LHR) | Malaysia Airlines | MH9856 | 14:25 | programado | |
London (LHR) | Qatar Airways | QR5888 | 14:25 | programado | |
Barcelona (BCN) | easyJet | U21376 | 14:30 | programado | |
Riyadh (RUH) | Saudia | SV239 | 14:35 | programado | |
Prague (PRG) | easyJet | U21564 | 14:40 | programado | |
Algiers (ALG) | Air Algerie | AH2046 | 14:45 | programado | |
Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 14:45 | programado | |
Marrakech (RAK) | Lufthansa | LH5755 | 14:45 | programado | |
Santiago De Compostela (SCQ) | easyJet | U21374 | 14:50 | programado | |
Malaga (AGP) | easyJet | U27025 | 15:05 | programado | |
Sevilla (SVQ) | easyJet | U21392 | 15:05 | programado | |
Barcelona (BCN) | easyJet | U27109 | 15:10 | programado | |
Mulhouse basel (BSL) | VistaJet | H5334 | 15:24 | programado | |
Porto (OPO) | easyJet | U27737 | 15:30 | programado | |
Faro (FAO) | easyJet | U27527 | 15:40 | programado | |
NIce (NCE) | EGT Jet | EGT169 | 15:51 | programado | |
Manchester (MAN) | easyJet | U22187 | 16:05 | programado | |
Paris (CDG) | Air France | AF1142 expand_more(6) | 16:10 | programado | |
Paris (CDG) | Air Europa | UX2214 | 16:10 | programado | |
Paris (CDG) | Delta Air Lines | DL8346 | 16:10 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35201 | 16:10 | programado | |
Paris (CDG) | SAS | SK9760 | 16:10 | programado | |
Paris (CDG) | Swiss | LX4611 | 16:10 | programado | |
Paris (CDG) | WestJet | WS5138 | 16:10 | programado | |
London (LGW) | easyJet | U28491 | 16:10 | programado | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:15 | programado | |
Brussels (BRU) | Swiss | LX4521 | 16:15 | programado | |
Brussels (BRU) | United Airlines | UA9913 | 16:15 | programado | |
Luton (LTN) | easyJet | U22537 | 16:15 | programado | |
Istanbul (SAW) | Pegasus | PC955 | 16:20 | programado | |
Palma Mallorca (PMI) | easyJet | U27283 | 16:20 | programado | |
Budapest (BUD) | easyJet | U21566 | 16:25 | programado | |
Munich (MUC) | Swiss | LX1125 expand_more(1) | 16:25 | programado | |
Munich (MUC) | Lufthansa | LH5774 | 16:25 | programado | |
Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | programado | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:30 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | programado | |
Amsterdam (AMS) | SAS | SK6664 | 16:30 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | programado | |
Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 16:30 | programado | |
Dublin (DUB) | American Airlines | AA8099 | 16:30 | programado | |
Luxembourg (LUX) | Luxair | LG8363 | 16:35 | programado | |
Stockholm (ARN) | Swiss | LX1233 expand_more(1) | 16:40 | programado | |
Stockholm (ARN) | ITA Airways | AZ3821 | 16:40 | programado | |
Brindisi (BDS) | easyJet | U21426 | 16:45 | programado | |
London (LHR) | British Airways | BA732 expand_more(3) | 16:45 | programado | |
London (LHR) | American Airlines | AA6867 | 16:45 | programado | |
London (LHR) | Malaysia Airlines | MH9858 | 16:45 | programado | |
London (LHR) | Qatar Airways | QR5934 | 16:45 | programado | |
London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | programado | |
London (LHR) | United Airlines | UA9739 | 17:05 | programado | |
Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 17:10 | programado | |
Vienna (VIE) | Swiss | LX3563 | 17:10 | programado | |
Paris (CDG) | Air France | AF1342 expand_more(7) | 17:25 | programado | |
Paris (CDG) | Air Austral | UU8342 | 17:25 | programado | |
Paris (CDG) | Air Europa | UX2218 | 17:25 | programado | |
Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 17:25 | programado | |
Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | programado | |
Paris (CDG) | SAS | SK9758 | 17:25 | programado | |
Paris (CDG) | Swiss | LX4613 | 17:25 | programado | |
La Coruna (LCG) | easyJet | U21370 | 17:25 | programado | |
Venice (VCE) | easyJet | U21440 | 17:25 | programado | |
Ibiza (IBZ) | easyJet | U21388 | 17:30 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | programado | |
Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | programado | |
Lisbon (LIS) | Azul | AD7266 | 17:30 | programado | |
Lisbon (LIS) | Finnair | AY6778 | 17:30 | programado | |
Lisbon (LIS) | LOT | LO4704 | 17:30 | programado | |
Lisbon (LIS) | Swiss | LX4597 | 17:30 | programado | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:35 | programado | |
Istanbul (IST) | IndiGo | 6E4137 | 17:35 | programado | |
Istanbul (IST) | Oman Air | WY5757 | 17:35 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:35 | programado | |
Istanbul (IST) | Thai Airways | TG9020 | 17:35 | programado | |
Prishtina (PRN) | easyJet | U21498 | 17:40 | programado | |
Frankfurt (FRA) | Swiss | LX1095 expand_more(1) | 17:45 | programado | |
Frankfurt (FRA) | Lufthansa | LH5758 | 17:45 | programado | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:45 | programado | |
Porto (OPO) | TAP Air Portugal | TP6765 | 17:45 | programado | |
Zurich (ZRH) | Swiss | LX2808 | 17:50 | programado | |
Athens (ATH) | Swiss | LX1821 expand_more(1) | 17:55 | programado | |
Athens (ATH) | Aegean Airlines | A31987 | 17:55 | programado | |
Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:55 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:55 | programado | |
Manises (VLC) | easyJet | U21372 | 17:55 | programado | |
Bristol (BRS) | easyJet | U22885 | 18:00 | programado | |
Rome (FCO) | ITA Airways | AZ578 expand_more(5) | 18:05 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7216 | 18:05 | programado | |
Rome (FCO) | Etihad Airways | EY3028 | 18:05 | programado | |
Rome (FCO) | Saudia | SV6239 | 18:05 | programado | |
Rome (FCO) | Swiss | LX3431 | 18:05 | programado | |
Rome (FCO) | Tarom | RO9613 | 18:05 | programado | |
Madrid (MAD) | Iberia | IB1279 expand_more(2) | 18:05 | programado | |
Madrid (MAD) | American Airlines | AA8646 | 18:05 | programado | |
Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | programado | |
Porto (OPO) | easyJet | U21454 | 18:05 | programado | |
NIce (NCE) | easyJet | U21332 | 18:10 | programado | |
Brussels (BRU) | easyJet | U21530 | 18:20 | cancelado | |
Madrid (MAD) | easyJet | U21380 | 18:30 | programado | |
Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:35 | programado | |
Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 18:35 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:35 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:35 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:35 | programado | |
Amsterdam (AMS) | SAS | SK6666 | 18:35 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9624 | 18:35 | programado | |
Olbia (OLB) | easyJet | U21420 | 18:40 | programado | |
Lisbon (LIS) | easyJet | U27643 | 18:40 | programado | |
Bilbao (BIO) | easyJet | U21368 | 18:50 | programado | |
Frankfurt (FRA) | Swiss | LX1097 expand_more(1) | 18:50 | programado | |
Frankfurt (FRA) | Lufthansa | LH5760 | 18:50 | programado | |
Warsaw (WAW) | LOT | LO415 | 19:00 | programado | |
Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 19:00 | programado | |
Zurich (ZRH) | United Airlines | UA9765 | 19:00 | programado | |
Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:05 | programado | |
Vienna (VIE) | Swiss | LX3565 | 19:05 | programado | |
Tirana (TIA) | Air Albania | ZB7003 | 19:10 | programado | |
Dubai (DXB) | Emirates | EK83 expand_more(1) | 19:20 | programado | |
Dubai (DXB) | Qantas | QF8083 | 19:20 | programado | |
Copenhagen (CPH) | Jettime | SK617 | 19:30 | programado | |
London (LGW) | easyJet | U28505 | 19:30 | programado | |
London (LHR) | Swiss | LX349 | 19:55 | programado | |
Barcelona (BCN) | easyJet | U27580 | 20:00 | programado | |
London (LGW) | easyJet | U28495 | 20:00 | programado | |
Madrid (MAD) | Iberia | IB619 expand_more(1) | 20:00 | programado | |
Madrid (MAD) | American Airlines | AA8739 | 20:00 | programado | |
Manchester (MAN) | Ethiopian Airlines | ET729 expand_more(1) | 20:15 | programado | |
Manchester (MAN) | RwandAir | WB1243 | 20:15 | programado | |
Luxembourg (LUX) | Luxair | LG8367 | 20:15 | programado | |
Porto (OPO) | easyJet | U27739 | 20:20 | programado | |
London (LHR) | British Airways | BA736 expand_more(4) | 20:25 | programado | |
London (LHR) | American Airlines | AA6871 | 20:25 | programado | |
London (LHR) | Japan Airlines | JL7707 | 20:25 | programado | |
London (LHR) | LATAM Airlines | LA5561 | 20:25 | programado | |
London (LHR) | Qatar Airways | QR9772 | 20:25 | programado | |
Munich (MUC) | Swiss | LX1127 expand_more(1) | 20:25 | programado | |
Munich (MUC) | Lufthansa | LH5778 | 20:25 | programado | |
Brussels (BRU) | Brussels Airlines | SN2723 expand_more(2) | 20:35 | programado | |
Brussels (BRU) | All Nippon Airways | NH5135 | 20:35 | programado | |
Brussels (BRU) | Swiss | LX4563 | 20:35 | programado | |
Providenciales (PLS) | VistaJet | VJT708 | 20:39 | programado | |
Barcelona (BCN) | Vueling | VY6202 expand_more(3) | 20:50 | programado | |
Barcelona (BCN) | Iberia | IB5528 | 20:50 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5777 | 20:50 | programado | |
Barcelona (BCN) | Qatar Airways | QR3716 | 20:50 | programado | |
Marrakech (RAK) | easyJet | U21554 | 21:00 | programado | |
Paris (CDG) | Air France | AF1242 expand_more(3) | 21:55 | programado | |
Paris (CDG) | Air Baltic | BT5670 | 21:55 | programado | |
Paris (CDG) | Korean Air | KE6345 | 21:55 | programado | |
Paris (CDG) | Swiss | LX4619 | 21:55 | programado | |
Brussels (BRU) | Brussels Airlines | SN2725 | 21:55 | programado | |
NIce (NCE) | Swiss | LX529 | 21:55 | programado | |
Zurich (ZRH) | Swiss | LX2816 | 21:55 | programado | |
Toulouse (TLS) | easyJet | U21312 | 21:55 | programado | |
Hamburg (HAM) | Swiss | LX1047 | 22:00 | programado | |
London (LHR) | Swiss | LX357 | 22:00 | programado | |
Nantes (NTE) | easyJet | U21316 | 22:05 | programado | |
Amsterdam (AMS) | KLM | KL1939 | 22:15 | programado | |
Amsterdam (AMS) | easyJet | U21520 | 22:15 | programado | |
Madrid (MAD) | Iberia | IB621 expand_more(2) | 22:20 | programado | |
Madrid (MAD) | LATAM Airlines | LA1597 | 22:20 | programado | |
Madrid (MAD) | Vueling | VY5149 | 22:20 | programado | |
Paris (ORY) | easyJet | U21342 | 22:20 | programado | |
Frankfurt (FRA) | Swiss | LX1087 expand_more(3) | 22:25 | programado | |
