Llegadas de vuelos de Aeropuerto de Geneva (GVA)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 10:00 | programado | |
Istanbul (IST) | IndiGo | 6E4097 | 10:00 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 10:00 | programado | |
Istanbul (IST) | RwandAir | WB1259 | 10:00 | programado | |
Istanbul (IST) | Thai Airways | TG9016 | 10:00 | programado | |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | programado | |
Vantaa (HEL) | Iberia | IB6437 | 10:05 | programado | |
Vantaa (HEL) | Japan Airlines | JL9309 | 10:05 | programado | |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | programado | |
Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:10 | Retrasado | |
Athens (ATH) | Swiss | LX4335 | 10:10 | Retrasado | |
Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | programado | |
Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | programado | |
Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | programado | |
Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(2) | 10:20 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:20 | programado | |
Frankfurt (FRA) | Lufthansa | LH5674 | 10:20 | programado | |
Manises (VLC) | Swiss | LX2131 | 10:35 | programado | |
Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:45 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 10:45 | programado | |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:45 | programado | |
Rome (FCO) | Delta Air Lines | DL6630 | 10:45 | programado | |
Rome (FCO) | Etihad Airways | EY2852 | 10:45 | programado | |
Brussels (BRU) | Swiss | LX5005 | 10:46 | programado | |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:00 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | programado | |
Amsterdam (AMS) | SAS | SK6650 | 11:00 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | programado | |
London (LHR) | British Airways | BA726 expand_more(5) | 11:00 | programado | |
London (LHR) | American Airlines | AA6861 | 11:00 | programado | |
London (LHR) | Japan Airlines | JL6519 | 11:00 | programado | |
London (LHR) | JetBlue | B66296 | 11:00 | programado | |
London (LHR) | Malaysia Airlines | MH9852 | 11:00 | programado | |
London (LHR) | Qatar Airways | QR5874 | 11:00 | programado | |
Istanbul (SAW) | Pegasus | PC951 | 11:00 | Retrasado | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | programado | |
Lisbon (LIS) | Air China | CA7043 | 11:10 | programado | |
Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | programado | |
Lisbon (LIS) | Azul | AD7265 | 11:10 | programado | |
Lisbon (LIS) | Swiss | LX4585 | 11:10 | programado | |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:15 | programado | |
Paris (CDG) | Air Austral | UU8842 | 11:15 | programado | |
Paris (CDG) | Air Baltic | BT5794 | 11:15 | programado | |
Paris (CDG) | Air Europa | UX2249 | 11:15 | programado | |
Paris (CDG) | Air Mauritius | MK9592 | 11:15 | programado | |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:15 | programado | |
Paris (CDG) | Delta Air Lines | DL8524 | 11:15 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:15 | programado | |
Paris (CDG) | Kenya Airways | KQ3104 | 11:15 | programado | |
Paris (CDG) | SAS | SK9759 | 11:15 | programado | |
Paris (CDG) | Swiss | LX4605 | 11:15 | programado | |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:15 | programado | |
Alicante (ALC) | easyJet | U21382 | 11:20 | programado | |
Malaga (AGP) | Swiss | LX2105 | 11:35 | programado | |
London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | programado | |
London (LHR) | United Airlines | UA9743 | 11:40 | programado | |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | programado | |
Madrid (MAD) | American Airlines | AA8554 | 11:50 | programado | |
Madrid (MAD) | Japan Airlines | JL6947 | 11:50 | programado | |
Madrid (MAD) | Vueling | VY5148 | 11:50 | programado | |
Enfidha (NBE) | easyJet | U21580 | 11:50 | programado | |
London (LHR) | British Airways | BA728 expand_more(3) | 12:10 | programado | |
London (LHR) | American Airlines | AA6863 | 12:10 | programado | |
London (LHR) | Malaysia Airlines | MH9854 | 12:10 | programado | |
London (LHR) | Qatar Airways | QR9735 | 12:10 | programado | |
Venice (VCE) | easyJet | U24079 | 12:10 | programado | |
Porto (OPO) | easyJet | U27737 | 12:20 | programado | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 12:25 | programado | |
Porto (OPO) | TAP Air Portugal | TP6765 | 12:25 | programado | |
Lisbon (LIS) | easyJet | U21462 | 12:30 | programado | |
Munich (MUC) | Air Dolomiti | EN8070 expand_more(2) | 12:30 | programado | |
Munich (MUC) | All Nippon Airways | NH6395 | 12:30 | programado | |
Munich (MUC) | Lufthansa | LH9432 | 12:30 | programado | |
Milan (MXP) | Air Horizont | HT4112 | 12:43 | programado | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | programado | |
Dubai (DXB) | Qantas | QF8089 | 12:45 | programado | |
Frankfurt (FRA) | CityJet | LH1216 expand_more(3) | 01:05 | programado | |
Frankfurt (FRA) | Air Canada | AC9297 | 01:05 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2046 | 01:05 | programado | |
Frankfurt (FRA) | Swiss | LX3665 | 01:05 | programado | |
Edinburgh (EDI) | easyJet | U23293 | 01:05 | programado | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 01:15 | programado | |
Istanbul (SAW) | Flynas | XY5953 | 01:15 | programado | |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 01:25 | programado | |
Madrid (MAD) | American Airlines | AA8789 | 01:25 | programado | |
Madrid (MAD) | Vueling | VY5211 | 01:25 | programado | |
Jeddah (JED) | Saudia | SV237 | 01:35 | programado | |
Malaga (AGP) | easyJet | U21388 | 01:45 | programado | |
Algiers (ALG) | Air Algerie | AH2046 | 01:45 | programado | |
Doha (DOH) | Qatar Airways | QR99 expand_more(4) | 01:45 | programado | |
Doha (DOH) | Malaysia Airlines | MH9231 | 01:45 | programado | |
Doha (DOH) | RwandAir | WB1009 | 01:45 | programado | |
Doha (DOH) | SriLankan Airlines | UL3523 | 01:45 | programado | |
Doha (DOH) | Virgin Australia | VA6088 | 01:45 | programado | |
Zurich (ZRH) | Swiss | LX2806 expand_more(4) | 01:45 | programado | |
Zurich (ZRH) | Air Canada | AC6767 | 01:45 | programado | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 01:45 | programado | |
Zurich (ZRH) | Etihad Airways | EY6218 | 01:45 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 01:45 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Geneva para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora