Information about EasyJet at Geneva Airport - GVA
Which locations does EasyJet fly to and from Geneva Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 12 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 24 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 50 | View Flights |
Poretta (BIA) | France | Bastia | 2 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 20 | View Flights |
Sondica (BIO) | Spain | Bilbao | 4 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Mérignac (BOD) | France | Bordeaux | 18 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 6 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 18 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 8 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 20 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 4 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 4 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Sud Corse (FSC) | France | Figari | 2 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | View Flights |
Spaceland (SPX) | United States | Houston Spaceland | 4 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 6 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 2 | View Flights |
La Coruna (LCG) | Spain | La Coruna | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
Lesquin (LIL) | France | Lille | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 34 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 38 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 12 | View Flights |
St-Exupéry (LYS) | France | Lyon | 1 | View Flights |
Barajas (MAD) | Spain | Madrid | 4 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 22 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 14 | View Flights |
Valencia (VLC) | Spain | Manises | 4 | View Flights |
Menara (RAK) | Morocco | Marrakech | 22 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 1 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 20 | View Flights |
Capodichino (NAP) | Italy | Naples | 6 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 34 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 2 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Orly (ORY) | France | Paris Orly | 18 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 60 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 26 | View Flights |
Sale (RBA) | Morocco | Rabat | 6 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 18 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 4 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 4 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 2 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | View Flights |
Blagnac (TLS) | France | Toulouse | 12 | View Flights |
Marco Polo (VCE) | Italy | Venice | 4 | View Flights |
Weekly Scheduled Flights To Geneva Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 1 | 1 | 3 | 4 | 1 | 4 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 3 | 4 | 4 | 2 | 5 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 5 | 3 | 3 | 4 | 5 | 5 | 5 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Spain | La Coruna | La Coruna (LCG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 1 | 2 | 2 | 5 | 1 | 5 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 0 | 0 | 1 | 2 | 0 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 1 | 2 | 3 | 2 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Bastia | Poretta (BIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 1 | 1 | 3 | 3 | 3 | 3 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Figari | Sud Corse (FSC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Geneva Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 1 | 1 | 3 | 4 | 1 | 4 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 3 | 4 | 4 | 2 | 5 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 5 | 3 | 3 | 4 | 5 | 5 | 5 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Spain | La Coruna | La Coruna (LCG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 1 | 2 | 2 | 5 | 1 | 5 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 0 | 0 | 1 | 2 | 0 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Bastia | Poretta (BIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 1 | 1 | 3 | 3 | 3 | 3 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Figari | Sud Corse (FSC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Search for a cheap hire vehicle in Geneva, Switzerland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now