Destinations with connections to Geneva Airport (GVA)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Geneva Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:15 | Scheduled | |
| Cologne (CGN) | SprintAir | P86932 | 06:23 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | Delayed | |
| Newark (EWR) | Air Canada | AC3708 | 07:25 | Delayed | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | Delayed | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | Delayed | |
| Newark (EWR) | Lufthansa | LH7952 | 07:25 | Delayed | |
| Newark (EWR) | Swiss | LX3217 | 07:25 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Scheduled | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC3830 | 07:35 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9371 | 07:35 | Scheduled | |
| Washington (IAD) | Swiss | LX3203 | 07:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | Scheduled | |
| Milan (LIN) | easyJet | U25469 | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(6) | 08:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | Scheduled | |
| Amsterdam (AMS) | GOL | G35622 | 08:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9742 expand_more(2) | 08:20 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX4451 | 08:20 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA9619 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(6) | 08:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6063 | 08:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1555 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3661 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:35 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:35 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN2382 expand_more(3) | 08:40 | Scheduled | |
| Munich (MUC) | Air China | CA6459 | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9444 | 08:40 | Scheduled | |
| Munich (MUC) | Swiss | LX4813 | 08:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | Scheduled | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Scheduled | |
| Tunis (TUN) | Tunisair | TU700 | 08:55 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ102 | 08:56 | Scheduled | |
| Copenhagen (CPH) | SAS | SK613 | 09:05 | Scheduled | |
| London (LHR) | British Airways | BA726 expand_more(3) | 09:15 | Scheduled | |
| London (LHR) | American Airlines | AA6861 | 09:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9852 | 09:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR8333 | 09:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8503 | 09:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | Scheduled | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | Scheduled | |
| New York (JFK) | United Airlines | UA9719 | 09:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:25 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:25 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1259 | 09:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:25 | Scheduled | |
| Porto (OPO) | easyJet | U26821 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF1642 expand_more(8) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Scheduled | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Scheduled | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:40 | Scheduled | |
| London (LHR) | United Airlines | UA9735 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(4) | 09:45 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:00 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1663 | 10:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:10 | Scheduled | |
| Athens (ATH) | Swiss | LX4335 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN1214 expand_more(3) | 10:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | Scheduled | |
| Brussels (BRU) | Swiss | LX791 expand_more(3) | 10:15 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6804 | 10:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | Scheduled | |
| Leeds (LBA) | Atlantic Air Solutions | PAV621 | 10:33 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(5) | 10:45 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1664 | 10:45 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:45 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:45 | Scheduled | |
| Rome (FCO) | Swiss | LX3429 | 10:45 | Scheduled | |
| Rome (FCO) | Volotea | V76116 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(6) | 11:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35623 | 11:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3252 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6636 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | Scheduled | |
| Cagliari (CAG) | easyJet | U21424 | 11:00 | Scheduled | |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Scheduled | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8246 | 11:10 | Scheduled | |
| Paris (CDG) | GOL | G35202 | 11:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Scheduled | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9430 | 11:10 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | Scheduled | |
| Barcelona (BCN) | easyJet | U27109 | 11:25 | Scheduled | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:45 | Scheduled | |
| London (LHR) | United Airlines | UA9743 | 11:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5148 | 11:50 | Scheduled | |
| Gudja (MLA) | Atmospherica Aviation | PAV171 | 12:11 | Scheduled | |
| Brive-La-Gaillarde (BVE) | AllianceJet | ALE85 | 12:14 | Scheduled | |
| Catania (CTA) | easyJet | U21432 | 12:15 | Scheduled | |
| London (LHR) | British Airways | BA730 expand_more(2) | 12:20 | Scheduled | |
| London (LHR) | American Airlines | AA6865 | 12:20 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9856 | 12:20 | Scheduled | |
| Prishtina (PRN) | easyJet | U21494 | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2384 | 12:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK89 | 12:45 | Scheduled | |
| Nantes (NTE) | easyJet | U21346 | 12:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:55 | Cancelled | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:55 | Cancelled | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | Cancelled | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:55 | Cancelled | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | Cancelled | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 13:05 | Scheduled | |
| Cairo (CAI) | Swiss | LX4193 | 13:05 | Scheduled | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(5) | 13:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9297 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8864 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3665 | 13:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8796 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | Scheduled | |
| Jeddah (JED) | Saudia | SV237 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4139 | 13:40 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(6) | 13:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6194 | 13:45 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 13:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1009 | 13:45 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6088 | 13:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(5) | 13:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | Scheduled | |
| NIce (NCE) | ProAir Aviation | PAV417 | 14:04 | Scheduled | |
| Paris (CDG) | Air France | AF1442 | 14:10 | Scheduled | |
| Marrakech (RAK) | easyJet | U21558 | 14:20 | Scheduled | |
| London (LHR) | British Airways | BA734 | 14:35 | Scheduled | |
| Luton (LTN) | VistaJet | VJT762 | 14:56 | Scheduled | |
| Rabat (RBA) | easyJet | U21500 | 15:00 | Scheduled | |
| Porto (OPO) | TAP Express | TP938 | 15:15 | Scheduled | |
| London (LGW) | easyJet | U28489 | 15:25 | Scheduled | |
| London (LHR) | British Airways | BA736 | 15:35 | Scheduled | |
| Lanzarote (ACE) | easyJet | U21364 | 15:45 | Scheduled | |
| Porto (OPO) | easyJet | U26827 | 15:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2721 | 16:15 | Scheduled | |
| Barcelona (BCN) | easyJet | U27107 | 16:25 | Scheduled | |
| Lisbon (LIS) | easyJet | U27641 | 16:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1935 | 16:40 | Scheduled | |
| Alicante (ALC) | easyJet | U21292 | 16:45 | Scheduled | |
| Tbilisi (TBS) | easyJet | U21582 | 16:55 | Scheduled | |
| London (LHR) | Swiss | LX355 | 17:05 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:05 | Scheduled | |
| Paris (CDG) | Air France | AF1342 | 17:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(1) | 17:30 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5757 | 17:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | Scheduled | |
| Lisbon (LIS) | LOT | LO4718 | 17:30 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1220 expand_more(3) | 17:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9689 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3669 | 17:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9409 | 17:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1279 | 17:50 | Scheduled | |
| London (LHR) | British Airways | BA742 | 17:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ578 | 18:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1665 | 18:10 | Scheduled | |
| Santiago De Compostela (SCQ) | easyJet | U21290 | 18:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1937 | 18:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2810 | 18:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO415 | 19:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK617 | 19:25 | Scheduled | |
| Rome (FCO) | easyJet | U21414 | 19:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2388 | 19:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:30 | Scheduled | |
| Paris (CDG) | Air France | AF1042 | 19:40 | Scheduled | |
| London (LHR) | British Airways | BA746 | 19:50 | Scheduled | |
| London (LHR) | Swiss | LX349 | 20:05 | Scheduled | |
| Lyon (LYS) | Ethiopian Airlines | ET739 | 20:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2723 | 20:35 | Scheduled | |
| Porto (OPO) | easyJet | U26825 | 20:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2816 | 21:50 | Scheduled | |
| Malaga (AGP) | easyJet | U21388 | 21:55 | Scheduled | |
| Athens (ATH) | Swiss | LX1823 | 22:00 | Scheduled | |
| Hurghada (HRG) | easyJet | U21594 | 22:05 | Scheduled | |
| London (LHR) | Swiss | LX357 | 22:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB621 | 22:20 | Scheduled | |
| NIce (NCE) | Swiss | LX529 | 22:20 | Scheduled | |
| Brussels (BRU) | Swiss | LX799 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1222 | 22:30 | Scheduled | |
| London (LGW) | easyJet | U28491 | 22:35 | Scheduled | |
| Tenerife (TFS) | easyJet | U21394 | 22:35 | Scheduled | |
| London (LHR) | British Airways | BA750 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1939 | 22:45 | Scheduled | |
| NIce (NCE) | easyJet | U21328 | 22:45 | Scheduled | |
| Barcelona (BCN) | easyJet | U21298 | 22:55 | Scheduled | |
| Prishtina (PRN) | easyJet | U21496 | 22:55 | Scheduled | |
| Paris (CDG) | Air France | AF1242 | 23:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP944 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB622 expand_more(3) | 06:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8532 | 06:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5153 | 06:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2801 expand_more(1) | 06:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2905 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7267 | 06:05 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4594 | 06:05 | Scheduled | |
| London (LHR) | British Airways | BA751 expand_more(5) | 06:35 | Scheduled | |
| London (LHR) | American Airlines | AA7039 | 06:35 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7187 | 06:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6520 | 06:35 | Scheduled | |
| London (LHR) | JetBlue | B66341 | 06:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5898 | 06:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1223 expand_more(5) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9470 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8865 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2045 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3670 | 06:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8795 | 06:50 | Scheduled | |
| Brussels (BRU) | Swiss | LX790 expand_more(3) | 07:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6803 | 07:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5110 | 07:00 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2920 | 07:00 | Scheduled | |
| London (LGW) | easyJet | U28486 | 07:00 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21557 | 07:00 | Scheduled | |
| Tbilisi (TBS) | easyJet | U21581 | 07:00 | Scheduled | |
| Lanzarote (ACE) | easyJet | U21363 | 07:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6647 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9548 | 07:10 | Scheduled | |
| Amsterdam (AMS) | GOL | G35602 | 07:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3335 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1924 | 07:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6649 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9615 | 07:10 | Scheduled | |
| Cagliari (CAG) | easyJet | U21423 | 07:10 | Scheduled | |
| Catania (CTA) | easyJet | U21431 | 07:10 | Scheduled | |
| Lyon (LYS) | Ethiopian Airlines | ET738 | 07:15 | Scheduled | |
| Pristina (PRN) | easyJet | U21493 | 07:15 | Scheduled | |
| Paris (CDG) | Air France | AF1243 expand_more(10) | 07:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6136 | 07:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9555 | 07:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1681 | 07:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8521 | 07:20 | Scheduled | |
| Paris (CDG) | GOL | G35204 | 07:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3029 | 07:20 | Scheduled | |
| Paris (CDG) | SAS | SK9837 | 07:20 | Scheduled | |
| Paris (CDG) | Swiss | LX4600 | 07:20 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3141 | 07:20 | Scheduled | |
| Paris (CDG) | WestJet | WS4985 | 07:20 | Scheduled | |
| London (LHR) | Swiss | LX352 expand_more(1) | 07:25 | Scheduled | |
| London (LHR) | United Airlines | UA9736 | 07:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2805 expand_more(5) | 07:40 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5201 | 07:40 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6215 | 07:40 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3851 | 07:40 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2900 | 07:40 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9745 | 07:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(5) | 08:15 | Scheduled | |
| Brussels (BRU) | Air China | CA6830 | 08:15 | Scheduled | |
| Brussels (BRU) | LATAM Airlines | LA7804 | 08:15 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2840 | 08:15 | Scheduled | |
| Brussels (BRU) | Swiss | LX4552 | 08:15 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9892 | 08:15 | Scheduled | |
| Rabat (RBA) | easyJet | U21499 | 08:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8362 | 08:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9743 expand_more(2) | 09:00 | Scheduled | |
| Dusseldorf (DUS) | Swiss | LX4450 | 09:00 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA9624 | 09:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1930 expand_more(7) | 09:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6526 | 09:05 | Scheduled | |
