Information about Swiss at Geneva Airport - GVA
Which terminals does Swiss arrive and depart from at Geneva Airport?
Swiss flights usually arrive to and depart from the following terminal(s) at Geneva Airport:
- Terminal - 1
Which locations does Swiss fly to and from Geneva Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 35 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 76 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 8 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 6 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 13 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 10 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 53 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 50 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | View Flights |
Valencia (VLC) | Spain | Manises | 8 | View Flights |
Menara (RAK) | Morocco | Marrakech | 12 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 6 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 105 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 36 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 96 | View Flights |
Weekly Scheduled Flights To Geneva Airport operated by Swiss
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 6 | 5 | 6 | 6 | 6 | 4 | 4 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 6 | 7 | 6 | 8 | 6 | 7 | View Flights |
Weekly Scheduled Flights from Geneva Airport operated by Swiss
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 8 | 8 | 8 | 8 | 7 | 6 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 7 | 7 | 6 | 7 | 7 | 6 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars in Geneva
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now