Information about TAP Air Portugal at Geneva Airport - GVA
Which locations does TAP Air Portugal fly to and from Geneva Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 7 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 8 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 8 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 9 | View Flights |
Portela (LIS) | Portugal | Lisbon | 53 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 18 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 13 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 2 | 1 | 2 | 1 | 0 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 2 | 1 | 2 | 1 | 0 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 4 | 5 | 3 | 4 | 4 | 3 | 4 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest hire vehicle at GVA

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now