Information about United Eagle at Geneva Airport - GVA
Which locations does United Eagle fly to and from Geneva Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Biggin Hill (BQH) | United Kingdom | Biggin Hill | 1 | View Flights |
Le Palyvestre (TLN) | France | Hyeres | 2 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 1 | View Flights |
Capodichino (NAP) | Italy | Naples | 1 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 5 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 3 | View Flights |
Le Bourget (LBG) | France | Paris Le Bourget | 1 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 3 | View Flights |
Sion (SIR) | Switzerland | Sion | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Biggin Hill | Biggin Hill (BQH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Hyeres | Le Palyvestre (TLN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Sion | Sion (SIR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
France | Paris Le Bourget | Le Bourget (LBG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Hyeres | Le Palyvestre (TLN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Find the best car rental at Geneva Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now