Information about VistaJet at Geneva Airport - GVA
Which locations does VistaJet fly to and from Geneva Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 1 | View Flights |
Biggin Hill (BQH) | United Kingdom | Biggin Hill | 1 | View Flights |
Mérignac (BOD) | France | Bordeaux | 1 | View Flights |
Chambery (CMF) | France | Chambery | 1 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 1 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 1 | View Flights |
Farnborough (FAB) | United Kingdom | Farnborough | 2 | View Flights |
Baccarini (GRS) | Italy | Grosseto | 1 | View Flights |
Le Touquet (LTQ) | France | Le Touquet | 1 | View Flights |
London City Airport (LCY) | United Kingdom | London City | 2 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 1 | View Flights |
Linate (LIN) | Italy | Milan Linate | 1 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 1 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 3 | View Flights |
Northolt (NHT) | United Kingdom | Northolt | 4 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 1 | View Flights |
Paris Cergy Pontoise (POX) | France | Paris Cergy Pontoise | 1 | View Flights |
Le Bourget (LBG) | France | Paris Le Bourget | 2 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 1 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 1 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 1 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | View Flights |
Weekly Scheduled Flights To Geneva Airport operated by VistaJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Biggin Hill | Biggin Hill (BQH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Chambery | Chambery (CMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Farnborough | Farnborough (FAB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Le Bourget | Le Bourget (LBG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Le Touquet | Le Touquet (LTQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Northolt | Northolt (NHT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Cergy Pontoise | Paris Cergy Pontoise (POX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Geneva Airport operated by VistaJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Grosseto | Baccarini (GRS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Farnborough | Farnborough (FAB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Paris Le Bourget | Le Bourget (LBG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Northolt | Northolt (NHT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for the best car rentals in Geneva
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now