Geneva Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR101 expand_more(5) | 06:15 | Programmé | |
| Doha (DOH) | Iberia | IB6181 | 06:15 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH9233 | 06:15 | Programmé | |
| Doha (DOH) | RwandAir | WB1438 | 06:15 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3577 | 06:15 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6179 | 06:15 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:25 | Programmé | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:25 | Programmé | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:25 | Programmé | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 06:25 | Programmé | |
| Newark (EWR) | Air Canada | AC3708 | 06:25 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7784 | 06:25 | Programmé | |
| Newark (EWR) | Brussels Airlines | SN9021 | 06:25 | Programmé | |
| Newark (EWR) | Lufthansa | LH7952 | 06:25 | Programmé | |
| Newark (EWR) | Swiss | LX3217 | 06:25 | Programmé | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 06:35 | Différé | |
| Washington (IAD) | Air Canada | AC3830 | 06:35 | Différé | |
| Washington (IAD) | Austrian Airlines | OS7764 | 06:35 | Différé | |
| Washington (IAD) | Brussels Airlines | SN8950 | 06:35 | Différé | |
| Washington (IAD) | Lufthansa | LH9371 | 06:35 | Différé | |
| Washington (IAD) | Swiss | LX3203 | 06:35 | Différé | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 06:50 | Programmé | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:15 | Programmé | |
| Beijing (PEK) | Swiss | LX4341 | 07:15 | Programmé | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | Programmé | |
| Barcelona (BCN) | easyJet | U27105 | 07:55 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | Programmé | |
| NIce (NCE) | easyJet | U21755 | 08:00 | Programmé | |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | Programmé | |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | Programmé | |
| Paris (CDG) | GOL Linhas Aereas | G35203 | 08:10 | Programmé | |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | Programmé | |
| Paris (CDG) | Swiss | LX4601 | 08:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 08:15 | Programmé | |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9742 expand_more(2) | 08:15 | Programmé | |
| Dusseldorf (DUS) | Swiss | LX4451 | 08:15 | Programmé | |
| Dusseldorf (DUS) | United Airlines | UA9619 | 08:15 | Programmé | |
| Antalya (AYT) | SunExpress | XQ128 | 08:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | Annulé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | Annulé | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | Annulé | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | Annulé | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU326 | 08:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08:30 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:30 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:30 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3661 | 08:30 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:30 | Programmé | |
| Malaga (AGP) | easyJet | U27023 | 08:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:35 | Programmé | |
| Munich (MUC) | Air China | CA6185 | 08:35 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:35 | Programmé | |
| Munich (MUC) | Swiss | LX3683 | 08:35 | Programmé | |
| Tunis (TUN) | Nouvelair | BJ184 | 08:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(3) | 08:50 | Programmé | |
| Vienna (VIE) | Air India | AI8431 | 08:50 | Programmé | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Programmé | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Programmé | |
| Amsterdam (AMS) | easyJet | U27865 | 08:55 | Programmé | |
| Toulouse (TLS) | easyJet | U21312 | 09:00 | Programmé | |
| London (LHR) | British Airways | BA726 expand_more(7) | 09:15 | Programmé | |
| London (LHR) | American Airlines | AA6861 | 09:15 | Programmé | |
| London (LHR) | Cathay Pacific | CX7144 | 09:15 | Programmé | |
| London (LHR) | Japan Airlines | JL6519 | 09:15 | Programmé | |
| London (LHR) | JetBlue | B66296 | 09:15 | Programmé | |
| London (LHR) | JetBlue | B66296 | 09:15 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9852 | 09:15 | Programmé | |
| London (LHR) | Qatar Airways | QR5874 | 09:15 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | Programmé | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Programmé | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Programmé | |
| Porto (OPO) | easyJet | U27735 | 09:15 | Programmé | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | Programmé | |
| New York (JFK) | United Airlines | UA9719 | 09:20 | Programmé | |
| Tunis (TUN) | Tunisair | TU700 | 09:20 | Programmé | |
| NIce (NCE) | easyJet | U21758 | 09:25 | Programmé | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Programmé | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Programmé | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Programmé | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:40 | Programmé | |
| London (LHR) | United Airlines | UA9735 | 09:40 | Programmé | |
| Edinburgh (EDI) | easyJet | U23291 | 09:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 09:45 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6824 | 09:45 | Programmé | |
| Zurich (ZRH) | Air China | CA5624 | 09:45 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | Programmé | |
| Brussels (BRU) | easyJet | U21528 | 09:55 | Programmé | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | Programmé | |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | Programmé | |
| Vantaa (HEL) | Japan Airlines | JL9309 | 10:00 | Programmé | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 10:00 | Programmé | |
| Istanbul (IST) | Air Canada | AC6681 | 10:00 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4141 | 10:00 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 10:00 | Programmé | |
| Istanbul (IST) | RwandAir | WB1259 | 10:00 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9016 | 10:00 | Programmé | |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | Programmé | |
| Montreal (YUL) | Lufthansa | LH6829 | 10:00 | Programmé | |
| Montreal (YUL) | MEA | ME4550 | 10:00 | Programmé | |
| Montreal (YUL) | Swiss | LX4643 | 10:00 | Programmé | |
| Montreal (YUL) | United Airlines | UA8390 | 10:00 | Programmé | |
| Prague (PRG) | easyJet | U21564 | 10:00 | Programmé | |
| Luton (LTN) | easyJet | U22535 | 10:00 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:10 | Programmé | |
| Athens (ATH) | Air Canada | AC5731 | 10:10 | Programmé | |
| Athens (ATH) | Swiss | LX4335 | 10:10 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI680 | 10:10 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:10 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | Programmé | |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | Programmé | |
| Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | Programmé | |
| Manises (VLC) | Swiss | LX2131 | 10:25 | Programmé | |
| Venice (VCE) | easyJet | U21440 | 10:25 | Programmé | |
| Ljubljana (LJU) | United Eagle | UEE1 | 10:28 | Programmé | |
| Rome (FCO) | easyJet | U21412 | 10:30 | Programmé | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | Programmé | |
| Beirut (BEY) | Air Canada | AC6525 | 10:40 | Programmé | |
| Montpellier (MPL) | Alpha Avation | AAO56 | 10:40 | Programmé | |
| London (LGW) | easyJet | U28487 | 10:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | Programmé | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 11:00 | Programmé | |
| Istanbul (SAW) | flynas | XY5955 | 11:00 | Programmé | |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | Programmé | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Programmé | |
| Paris (CDG) | Air Baltic | BT5794 | 11:10 | Programmé | |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8358 | 11:10 | Programmé | |
| Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Programmé | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Programmé | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Programmé | |
| Hamburg (HAM) | Swiss | LX1047 | 11:10 | Programmé | |
| London (LHR) | British Airways | BA728 expand_more(4) | 11:10 | Programmé | |
| London (LHR) | American Airlines | AA6863 | 11:10 | Programmé | |
| London (LHR) | Japan Airlines | JL6521 | 11:10 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9854 | 11:10 | Programmé | |
| London (LHR) | Qatar Airways | QR9735 | 11:10 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(5) | 11:10 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2691 | 11:10 | Programmé | |
| Lisbon (LIS) | Air China | CA7043 | 11:10 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Programmé | |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | Programmé | |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | Programmé | |
| Napoli (NAP) | easyJet | U24223 | 11:20 | Programmé | |
| Bordeaux (BOD) | easyJet | U21320 | 11:25 | Programmé | |
| Berlin (BER) | easyJet | U21570 | 11:25 | Programmé | |
| Budapest (BUD) | easyJet | U21568 | 11:30 | Programmé | |
| Avignon (AVN) | Alliance Executive Jets | ALE80 | 11:33 | Programmé | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | Programmé | |
| London (LHR) | United Airlines | UA9743 | 11:40 | Programmé | |
| Madrid (MAD) | Iberia | IB613 expand_more(1) | 11:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | Programmé | |
| Copenhagen (CPH) | easyJet | U21540 | 12:10 | Programmé | |
| London (LHR) | British Airways | BA730 expand_more(3) | 12:10 | Programmé | |
| London (LHR) | American Airlines | AA6865 | 12:10 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9856 | 12:10 | Programmé | |
| London (LHR) | Qatar Airways | QR5888 | 12:10 | Programmé | |
| Porto (OPO) | Swiss | LX2079 expand_more(2) | 12:25 | Programmé | |
| Porto (OPO) | TAP Air Portugal | TP6761 | 12:25 | Programmé | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 12:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2384 expand_more(3) | 12:30 | Programmé | |
| Munich (MUC) | Air Canada | AC9361 | 12:30 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12:30 | Programmé | |
| Munich (MUC) | Swiss | LX3685 | 12:30 | Programmé | |
| Porto (OPO) | easyJet | U21452 | 12:30 | Programmé | |
| Prishtina (PRN) | easyJet | U21494 | 12:30 | Programmé | |
| London (LCY) | British Airways | BA2281 | 12:40 | Programmé | |
| Lisbon (LIS) | easyJet | U21462 | 12:40 | Programmé | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | Programmé | |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX2824 | 12:50 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 12:55 | Programmé | |
| Prishtina (PRN) | GP Aviation | IV700 | 12:55 | Programmé | |
| Istanbul (SAW) | AJet | VF329 | 13:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1216 | 13:10 | Programmé | |
| Izmir (ADB) | SunExpress | XQ878 | 13:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC953 | 13:15 | Programmé | |
| London (LGW) | easyJet | U28495 | 13:20 | Programmé | |
| Madrid (MAD) | Iberia | IB615 | 13:25 | Programmé | |
| Manchester (MAN) | easyJet | U22185 | 13:25 | Programmé | |
| Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ521 | 13:30 | Programmé | |
| Amman (AMM) | Royal Jordanian | RJ155 | 13:35 | Programmé | |
| Riyadh (RUH) | Saudia | SV239 | 13:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13:40 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | Programmé | |
| Algiers (ALG) | Air Algerie | AH2046 | 13:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(6) | 13:50 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | Programmé | |
| Amsterdam (AMS) | SAS | SK6652 | 13:50 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | Programmé | |
| Nantes (NTE) | easyJet | U21302 | 13:50 | Programmé | |
| Madrid (MAD) | Alliance Executive Jets | ALE85 | 13:50 | Programmé | |
| Bordeaux (BOD) | easyJet | U21322 | 13:55 | Programmé | |
| Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | Programmé | |
| Paris (CDG) | Air Austral | UU8442 | 14:10 | Programmé | |
| Paris (CDG) | Air Europa | UX2212 | 14:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9590 | 14:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | Programmé | |
| Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | Programmé | |
| Paris (CDG) | SAS | SK9757 | 14:10 | Programmé | |
| Paris (CDG) | Swiss | LX4609 | 14:10 | Programmé | |
| Lisbon (LIS) | easyJet | U21464 | 14:25 | Programmé | |
| Alicante (ALC) | easyJet | U21400 | 14:30 | Programmé | |
| Heraklion (HER) | easyJet | U21478 | 14:30 | Programmé | |
| Brussels (BRU) | DAS Private Jets | DWW51 | 15:02 | Programmé | |
| Malaga (AGP) | easyJet | U27025 | 15:05 | Programmé | |
| Brindisi (BDS) | easyJet | U21426 | 15:10 | Programmé | |
| Marrakech (RAK) | easyJet | U21558 | 15:10 | Programmé | |
| Porto (OPO) | easyJet | U27739 | 15:10 | Programmé | |
| Birmingham (BHX) | easyJet | U21506 | 15:20 | Programmé | |
| London (LGW) | easyJet | U28489 | 15:25 | Programmé | |
| Faro (FAO) | easyJet | U27527 | 15:40 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27283 | 15:40 | Programmé | |
| Madrid (MAD) | easyJet | U21384 | 15:45 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1218 expand_more(4) | 16:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9279 | 16:00 | Programmé | |
| Frankfurt (FRA) | Air China | CA6201 | 16:00 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3667 | 16:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9018 | 16:00 | Programmé | |
| Paris (CDG) | Air France | AF1142 expand_more(6) | 16:10 | Programmé | |
| Paris (CDG) | Air Europa | UX2214 | 16:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | Programmé | |
| Paris (CDG) | GOL Linhas Aereas | G35201 | 16:10 | Programmé | |
| Paris (CDG) | SAS | SK9760 | 16:10 | Programmé | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | Programmé | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | Programmé | |
| Bilbao (BIO) | easyJet | U21362 | 16:10 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(3) | 16:20 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2843 | 16:20 | Programmé | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | Programmé | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | Programmé | |
| Manises (VLC) | easyJet | U21372 | 16:25 | Programmé | |
| Barcelona (BCN) | easyJet | U27107 | 16:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH2386 expand_more(1) | 16:30 | Programmé | |
| Munich (MUC) | Swiss | LX3687 | 16:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | Programmé | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16:40 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:40 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | Programmé | |
| Amsterdam (AMS) | SAS | SK6654 | 16:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | Programmé | |
| London (LHR) | British Airways | BA740 expand_more(4) | 16:50 | Programmé | |
| London (LHR) | American Airlines | AA6859 | 16:50 | Programmé | |
| London (LHR) | LATAM Airlines | LA5572 | 16:50 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9862 | 16:50 | Programmé | |
| London (LHR) | Qatar Airways | QR5872 | 16:50 | Programmé | |
| Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | Programmé | |
| Athens (ATH) | Aegean Airlines | A31992 | 16:55 | Programmé | |
| Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | Programmé | |
| Athens (ATH) | United Airlines | UA9797 | 16:55 | Programmé | |
| Malaga (AGP) | Swiss | LX2105 | 17:00 | Programmé | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Programmé | |
| London (LHR) | United Airlines | UA9739 | 17:05 | Programmé | |
| Brussels (BRU) | United Eagle | UEE2 | 17:15 | Programmé | |
| Paris (CDG) | Air France | AF1342 expand_more(7) | 17:20 | Programmé | |
| Paris (CDG) | Air Austral | UU8342 | 17:20 | Programmé | |
| Paris (CDG) | Air Europa | UX2218 | 17:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:20 | Programmé | |
| Paris (CDG) | GOL Linhas Aereas | G35237 | 17:20 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:20 | Programmé | |
| Paris (CDG) | Swiss | LX4613 | 17:20 | Programmé | |
| Paris (CDG) | WestJet | WS5139 | 17:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:30 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:30 | Programmé | |
| Istanbul (IST) | Oman Air | WY5757 | 17:30 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:30 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:30 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:30 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Programmé | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | Programmé | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | Programmé | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | Programmé | |
| Ibiza (IBZ) | easyJet | U21406 | 17:35 | Programmé | |
| Zurich (ZRH) | Swiss | LX2808 | 17:35 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(2) | 17:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH7415 | 17:40 | Programmé | |
| Frankfurt (FRA) | Swiss | LX4803 | 17:40 | Programmé | |
| Madrid (MAD) | Iberia | IB617 expand_more(3) | 17:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8646 | 17:50 | Programmé | |
| Madrid (MAD) | Finnair | AY5567 | 17:50 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5403 | 17:50 | Programmé | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:50 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:50 | Programmé | |
| Catania (CTA) | easyJet | U21432 | 18:00 | Programmé | |
| Lille (LIL) | easyJet | U21344 | 18:00 | Programmé | |
| Belgrade (BEG) | easyJet | U21492 | 18:05 | Programmé | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(4) | 18:05 | Programmé | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:05 | Programmé | |
| Rome (FCO) | Royal Jordanian | RJ3579 | 18:05 | Programmé | |
| Rome (FCO) | Saudia | SV6239 | 18:05 | Programmé | |
| Rome (FCO) | Swiss | LX3431 | 18:05 | Programmé | |
| Brussels (BRU) | easyJet | U21530 | 18:10 | Programmé | |
| Plaisance (MRU) | Air Mauritius | MK48 | 18:10 | Programmé | |
| Athens (ATH) | easyJet | U21472 | 18:15 | Programmé | |
| NIce (NCE) | easyJet | U21326 | 18:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:40 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:40 | Programmé | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:40 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3249 | 18:40 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:40 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:40 | Programmé | |
| Amsterdam (AMS) | SAS | SK6656 | 18:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9624 | 18:40 | Programmé | |
| Alicante (ALC) | easyJet | U21382 | 18:45 | Programmé | |
| Dubai (DXB) | Emirates | EK83 expand_more(1) | 18:45 | Programmé | |
| Dubai (DXB) | Qantas | QF8083 | 18:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:50 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9765 | 18:50 | Programmé | |
| Warsaw (WAW) | LOT | LO415 | 19:00 | Programmé | |
| Berlin (BER) | easyJet | U25185 | 19:10 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS155 expand_more(1) | 19:10 | Programmé | |
| Vienna (VIE) | Swiss | LX3565 | 19:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2388 expand_more(1) | 19:15 | Programmé | |
| Munich (MUC) | Swiss | LX3689 | 19:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK617 | 19:25 | Programmé | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:25 | Programmé | |
| Toulouse (TLS) | easyJet | U21310 | 19:35 | Programmé | |
| Paris (CDG) | Air France | AF1042 expand_more(6) | 19:40 | Programmé | |
| Paris (CDG) | Air Baltic | BT5795 | 19:40 | Programmé | |
| Paris (CDG) | Air Europa | UX2216 | 19:40 | Programmé | |
| Paris (CDG) | GOL Linhas Aereas | G35263 | 19:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3154 | 19:40 | Programmé | |
| Paris (CDG) | SAS | SK9755 | 19:40 | Programmé | |
| Paris (CDG) | Swiss | LX4617 | 19:40 | Programmé | |
| Bristol (BRS) | easyJet | U22891 | 19:50 | Programmé | |
| Barcelona (BCN) | easyJet | U27580 | 20:00 | Programmé | |
| Madrid (MAD) | Iberia | IB1293 | 20:00 | Programmé | |
| Manchester (MAN) | easyJet | U22189 | 20:00 | Programmé | |
| London (LHR) | Swiss | LX349 | 20:05 | Programmé | |
