Geneva Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Cologne (CGN) | SprintAir | P86932 | 06:27 | 06:12 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:30 | 06:14 | A atterri |
Paris (CDG) | FedEx Feeder | WT4828 | 06:37 | 06:24 | A atterri |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:20 | 07:12 | A atterri |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:20 | Programmé | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:20 | Programmé | |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | 07:21 | A atterri |
Newark (EWR) | Air Canada | AC3708 | 07:30 | Programmé | |
Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | Programmé | |
Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | Programmé | |
Newark (EWR) | Lufthansa | LH7952 | 07:30 | Programmé | |
Newark (EWR) | Swiss | LX3217 | 07:30 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | 07:28 | A atterri |
Brussels (BRU) | Swiss | LX4551 | 07:35 | Programmé | |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | 08:31 | A atterri |
Washington (IAD) | Air Canada | AC3830 | 07:40 | 08:31 | A atterri |
Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | 08:31 | A atterri |
Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | 08:31 | A atterri |
Washington (IAD) | Lufthansa | LH9371 | 07:40 | 08:31 | A atterri |
Washington (IAD) | Swiss | LX3203 | 07:40 | 08:31 | A atterri |
Luxembourg (LUX) | Luxair | LG8361 | 07:40 | 07:25 | A atterri |
Berlin (BER) | easyJet | U25181 | 07:55 | 07:36 | A atterri |
Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | 07:45 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9742 expand_more(2) | 08:10 | 08:00 | A atterri |
Dusseldorf (DUS) | Swiss | LX4451 | 08:10 | 08:00 | A atterri |
Dusseldorf (DUS) | United Airlines | UA9619 | 08:10 | 08:00 | A atterri |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | 08:44 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | 08:44 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:20 | 08:44 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | 08:44 | A atterri |
Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | 08:44 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | 08:44 | A atterri |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 08:20 | 08:19 | A atterri |
Athens (ATH) | Aegean Airlines | A31992 | 08:20 | 08:19 | A atterri |
Athens (ATH) | TAP Air Portugal | TP8183 | 08:20 | 08:19 | A atterri |
Athens (ATH) | United Airlines | UA9797 | 08:20 | 08:19 | A atterri |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:20 | 08:08 | A atterri |
Paris (CDG) | Air Austral | UU8542 | 08:20 | 08:08 | A atterri |
Paris (CDG) | Air Mauritius | MK9596 | 08:20 | 08:08 | A atterri |
Paris (CDG) | Delta Air Lines | DL8524 | 08:20 | 08:08 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:20 | 08:08 | A atterri |
Paris (CDG) | Korean Air | KE6347 | 08:20 | 08:08 | A atterri |
Paris (CDG) | Swiss | LX4601 | 08:20 | 08:08 | A atterri |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:16 | A atterri |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:16 | A atterri |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:16 | A atterri |
Malaga (AGP) | easyJet | U27023 | 08:30 | 08:02 | A atterri |
NIce (NCE) | easyJet | U21318 | 08:45 | 08:37 | A atterri |
Napoli (NAP) | easyJet | U24223 | 08:45 | 08:28 | A atterri |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | 08:51 | A atterri |
Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | 08:51 | A atterri |
Vienna (VIE) | Swiss | LX3561 | 08:50 | 08:51 | A atterri |
Barcelona (BCN) | easyJet | U27105 | 08:55 | 08:34 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 08:55 | 08:58 | A atterri |
Istanbul (IST) | IndiGo | 6E4141 | 08:55 | 08:58 | A atterri |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 08:55 | 08:58 | A atterri |
Istanbul (IST) | RwandAir | WB1259 | 08:55 | 08:58 | A atterri |
Istanbul (IST) | Thai Airways | TG9016 | 08:55 | 08:58 | A atterri |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:05 | 09:02 | A atterri |
Barcelona (BCN) | Iberia | IB5526 | 09:05 | 09:02 | A atterri |
Barcelona (BCN) | Qatar Airways | QR5521 | 09:05 | 09:02 | A atterri |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | 08:38 | A atterri |
New York (JFK) | United Airlines | UA9719 | 09:15 | 08:38 | A atterri |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | 09:00 | A atterri |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | 09:00 | A atterri |
Madrid (MAD) | Finnair | AY5569 | 09:15 | 09:00 | A atterri |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | 09:00 | A atterri |
Madrid (MAD) | Vueling | VY5808 | 09:15 | 09:00 | A atterri |
London (LHR) | British Airways | BA724 expand_more(3) | 09:20 | 09:05 | A atterri |
London (LHR) | American Airlines | AA6859 | 09:20 | 09:05 | A atterri |
London (LHR) | JetBlue | B66264 | 09:20 | 09:05 | A atterri |
London (LHR) | Qatar Airways | QR5883 | 09:20 | 09:05 | A atterri |
Porto (OPO) | easyJet | U27735 | 09:20 | 09:19 | A atterri |
Brussels (BRU) | easyJet | U21528 | 09:25 | 09:10 | A atterri |
Dublin (DUB) | Aer Lingus | EI680 expand_more(1) | 09:25 | 09:30 | A atterri |
Dublin (DUB) | American Airlines | AA8099 | 09:25 | 09:30 | A atterri |
Frankfurt (FRA) | Swiss | LX1081 expand_more(5) | 09:25 | 09:39 | A atterri |
Frankfurt (FRA) | Air Canada | AC6861 | 09:25 | 09:39 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | 09:39 | A atterri |
Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | 09:39 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2951 | 09:25 | 09:39 | A atterri |
Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | 09:39 | A atterri |
Munich (MUC) | Swiss | LX1121 expand_more(2) | 09:30 | 09:22 | A atterri |
Munich (MUC) | All Nippon Airways | NH6768 | 09:30 | 09:22 | A atterri |
Munich (MUC) | Lufthansa | LH5770 | 09:30 | 09:22 | A atterri |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | 09:14 | A atterri |
London (LHR) | United Airlines | UA9735 | 09:35 | 09:14 | A atterri |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 09:58 | A atterri |
Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:58 | A atterri |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:58 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:58 | A atterri |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | 09:58 | A atterri |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:58 | A atterri |
Paris (CDG) | Swiss | LX4603 | 09:40 | 09:58 | A atterri |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:58 | A atterri |
Warsaw (WAW) | LOT | LO417 | 09:40 | 09:42 | A atterri |
NIce (NCE) | easyJet | U21336 | 09:45 | 09:37 | A atterri |
Faro (FAO) | easyJet | U27525 | 09:55 | 09:35 | A atterri |
Zurich (ZRH) | Swiss | LX2804 expand_more(4) | 10:00 | 10:00 | A atterri |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | 10:00 | A atterri |
Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | 10:00 | A atterri |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | 10:00 | A atterri |
Zurich (ZRH) | United Airlines | UA9746 | 10:00 | 10:00 | A atterri |
Tunis (TUN) | Tunisair | TU702 | 10:00 | 10:18 | A atterri |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | 09:55 | A atterri |
Vantaa (HEL) | Iberia | IB6437 | 10:05 | 09:55 | A atterri |
Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | 09:55 | A atterri |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | 09:55 | A atterri |
Luton (LTN) | easyJet | U22537 | 10:05 | 10:06 | A atterri |
Copenhagen (CPH) | SAS | SK613 | 10:20 | 10:12 | A atterri |
Istanbul (SAW) | Pegasus | PC957 | 10:25 | 10:27 | A atterri |
Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:30 | 10:22 | A atterri |
Athens (ATH) | Swiss | LX4335 | 10:30 | 10:22 | A atterri |
Brindisi (BDS) | easyJet | U21426 | 10:30 | 10:28 | A atterri |
Palermo (PMO) | easyJet | U21434 | 10:30 | 10:31 | A atterri |
Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | 10:25 | A atterri |
Brussels (BRU) | Air Canada | AC6334 | 10:35 | 10:25 | A atterri |
Brussels (BRU) | Singapore Airlines | SQ2841 | 10:35 | 10:25 | A atterri |
Brussels (BRU) | Swiss | LX4573 | 10:35 | 10:25 | A atterri |
Brussels (BRU) | United Airlines | UA9910 | 10:35 | 10:25 | A atterri |
Rome (FCO) | ITA Airways | AZ576 expand_more(5) | 10:40 | 10:48 | A atterri |
Rome (FCO) | Bulgaria Air | FB1664 | 10:40 | 10:48 | A atterri |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:40 | 10:48 | A atterri |
Rome (FCO) | Etihad Airways | EY2852 | 10:40 | 10:48 | A atterri |
Rome (FCO) | Saudia | SV6706 | 10:40 | 10:48 | A atterri |
Rome (FCO) | Swiss | LX3429 | 10:40 | 10:48 | A atterri |
Frankfurt (FRA) | Swiss | LX1093 expand_more(2) | 10:40 | 10:34 | A atterri |
Frankfurt (FRA) | Air Canada | AC6846 | 10:40 | 10:34 | A atterri |
Frankfurt (FRA) | Lufthansa | LH5782 | 10:40 | 10:34 | A atterri |
London (LHR) | British Airways | BA726 expand_more(5) | 10:50 | 11:21 | A atterri |
London (LHR) | American Airlines | AA6861 | 10:50 | 11:21 | A atterri |
London (LHR) | Cathay Pacific | CX7144 | 10:50 | 11:21 | A atterri |
London (LHR) | Jet Linx Aviation | JL6519 | 10:50 | 11:21 | A atterri |
London (LHR) | Malaysia Airlines | MH9852 | 10:50 | 11:21 | A atterri |
London (LHR) | Qatar Airways | QR5874 | 10:50 | 11:21 | A atterri |
Lisbon (LIS) | easyJet | U27641 | 10:50 | 11:08 | A atterri |
London (LGW) | easyJet | U28487 | 10:50 | Différé | |
Manchester (MAN) | easyJet | U22185 | 10:55 | 10:54 | A atterri |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | Annulé | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:10 | Annulé | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | Annulé | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | Annulé | |
Amsterdam (AMS) | SAS | SK6660 | 11:10 | Annulé | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | Annulé | |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | 10:58 | A atterri |
Paris (CDG) | Air Austral | UU8842 | 11:10 | 10:58 | A atterri |
Paris (CDG) | Air Baltic | BT5794 | 11:10 | 10:58 | A atterri |
Paris (CDG) | Air Europa | UX2249 | 11:10 | 10:58 | A atterri |
Paris (CDG) | Air Mauritius | MK9592 | 11:10 | 10:58 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | 10:58 | A atterri |
Paris (CDG) | Delta Air Lines | DL8239 | 11:10 | 10:58 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | 10:58 | A atterri |
Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | 10:58 | A atterri |
Paris (CDG) | SAS | SK9759 | 11:10 | 10:58 | A atterri |
Paris (CDG) | Swiss | LX4605 | 11:10 | 10:58 | A atterri |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | 10:58 | A atterri |
Porto (OPO) | easyJet | U21452 | 11:15 | 11:01 | A atterri |
Prishtina (PRN) | easyJet | U21494 | 11:20 | 11:16 | A atterri |
London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | 11:42 | A atterri |
London (LHR) | United Airlines | UA9743 | 11:35 | 11:42 | A atterri |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | 11:36 | A atterri |
Madrid (MAD) | American Airlines | AA8554 | 11:45 | 11:36 | A atterri |
Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | 11:36 | A atterri |
Madrid (MAD) | Vueling | VY5148 | 11:45 | 11:36 | A atterri |
Malaga (AGP) | Swiss | LX2105 | 12:10 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(3) | 12:10 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | Programmé | |
Lisbon (LIS) | Azul | AD7265 | 12:10 | Programmé | |
Lisbon (LIS) | Swiss | LX4585 | 12:10 | Programmé | |
Munich (MUC) | Swiss | LX1123 expand_more(2) | 12:20 | Programmé | |
Munich (MUC) | Air Canada | AC6815 | 12:20 | Programmé | |
Munich (MUC) | Lufthansa | LH5772 | 12:20 | Programmé | |
Lisbon (LIS) | easyJet | U21462 | 12:20 | Programmé | |
Mikonos (JMK) | easyJet | U21480 | 12:45 | Programmé | |
Marrakech (RAK) | easyJet | U21554 | 12:55 | Différé | |
Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 13:00 | Programmé | |
Zurich (ZRH) | Air Canada | AC6767 | 13:00 | Programmé | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 13:00 | Programmé | |
Zurich (ZRH) | ITA Airways | AZ3868 | 13:00 | Programmé | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 13:00 | Programmé | |
Reykjavik (KEF) | Icelandair | FI564 expand_more(1) | 13:05 | 12:51 | A atterri |
Reykjavik (KEF) | Emirates | EK3378 | 13:05 | 12:51 | A atterri |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | Différé | |
Dubai (DXB) | Qantas | QF8089 | 13:15 | Différé | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Différé | |
Istanbul (SAW) | flynas | XY5953 | 13:15 | Différé | |
Nantes (NTE) | easyJet | U21314 | 13:15 | Programmé | |
Chania (CHQ) | easyJet | U21482 | 13:25 | Différé | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:30 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:30 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:30 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:30 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:30 | Programmé | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:30 | Programmé | |
Amsterdam (AMS) | SAS | SK6662 | 13:30 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:30 | Programmé | |
Frankfurt (FRA) | Swiss | LX1083 expand_more(2) | 13:35 | Programmé | |
Frankfurt (FRA) | Air Canada | AC6840 | 13:35 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH5744 | 13:35 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:45 | Programmé | |
Istanbul (IST) | IndiGo | 6E4139 | 13:45 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:45 | Programmé | |
Istanbul (IST) | Thai Airways | TG7560 | 13:45 | Programmé | |
Manises (VLC) | Swiss Private Jet | SWW264 | 13:45 | Différé | |
Paris (CDG) | Air France | AF1442 expand_more(8) | 13:50 | Programmé | |
Paris (CDG) | Air Baltic | BT5621 | 13:50 | Programmé | |
Paris (CDG) | Air Europa | UX2212 | 13:50 | Programmé | |
Paris (CDG) | Air Mauritius | MK9590 | 13:50 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 13:50 | Programmé | |
Paris (CDG) | SAS | SK9757 | 13:50 | Programmé | |
Paris (CDG) | Swiss | LX4609 | 13:50 | Programmé | |
Paris (CDG) | WestJet | WS5049 | 13:50 | Programmé | |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:55 | Programmé | |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | Programmé | |
Edinburgh (EDI) | easyJet | U23291 | 14:00 | Programmé | |
Rabat (RBA) | easyJet | U21560 | 14:10 | 13:59 | A atterri |
Bordeaux (BOD) | easyJet | U21320 | 14:15 | Programmé | |
Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 14:20 | Programmé | |
Doha (DOH) | Iberia | IB6194 | 14:20 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH9231 | 14:20 | Programmé | |
Doha (DOH) | RwandAir | WB1009 | 14:20 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3523 | 14:20 | Programmé | |
Doha (DOH) | Virgin Australia | VA6088 | 14:20 | Programmé | |
Berlin (BER) | easyJet | U25183 | 14:35 | Programmé | |
London (LHR) | British Airways | BA730 expand_more(4) | 14:35 | Programmé | |
London (LHR) | American Airlines | AA6865 | 14:35 | Programmé | |
London (LHR) | JetBlue | B66296 | 14:35 | Programmé | |
London (LHR) | Malaysia Airlines | MH9856 | 14:35 | Programmé | |
London (LHR) | Qatar Airways | QR5888 | 14:35 | Programmé | |
Jeddah (JED) | Saudia | SV237 | 14:35 | Programmé | |
Agadir (AGA) | easyJet | U21556 | 14:40 | Programmé | |
Heraklion (HER) | Swiss | LX2351 | 14:50 | Programmé | |
Prague (PRG) | easyJet | U21564 | 14:50 | Programmé | |
Malaga (AGP) | easyJet | U27025 | 14:55 | Programmé | |
Olbia (OLB) | easyJet | U21418 | 14:55 | Programmé | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 15:00 | Programmé | |
Porto (OPO) | TAP Air Portugal | TP6765 | 15:00 | Programmé | |
Gudja (MLA) | easyJet | U21574 | 15:00 | Programmé | |
Funchal (FNC) | easyJet | U21470 | 15:05 | Programmé | |
Alicante (ALC) | easyJet | U25503 | 15:10 | Programmé | |
Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 15:10 | Programmé | |
Marrakech (RAK) | Lufthansa | LH5755 | 15:10 | Programmé | |
Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 15:10 | Programmé | |
Porto (OPO) | Azores Airlines | S48363 | 15:10 | Programmé | |
Porto (OPO) | LOT | LO4752 | 15:10 | Programmé | |
Porto (OPO) | Swiss | LX4589 | 15:10 | Programmé | |
Barcelona (BCN) | easyJet | U27107 | 15:20 | Programmé | |
Larnaca (LCA) | Charter Jets | LTC601 | 15:26 | Programmé | |
Napoli (NAP) | easyJet | U21432 | 15:35 | Programmé | |
Porto (OPO) | easyJet | U27737 | 15:35 | Programmé | |
Barcelona (BCN) | Vueling | VY6202 expand_more(2) | 16:05 | Programmé | |
Barcelona (BCN) | Iberia | IB5528 | 16:05 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR5523 | 16:05 | Programmé | |
Paris (CDG) | Air France | AF1142 expand_more(6) | 16:10 | Programmé | |
Paris (CDG) | Air Europa | UX2214 | 16:10 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35201 | 16:10 | Programmé | |
Paris (CDG) | SAS | SK9760 | 16:10 | Programmé | |
Paris (CDG) | Swiss | LX4611 | 16:10 | Programmé | |
Paris (CDG) | WestJet | WS5138 | 16:10 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:20 | Programmé | |
Brussels (BRU) | Swiss | LX4521 | 16:20 | Programmé | |
Brussels (BRU) | United Airlines | UA9913 | 16:20 | Programmé | |
Bristol (BRS) | easyJet | U22885 | 16:25 | Programmé | |
Munich (MUC) | Swiss | LX1125 expand_more(2) | 16:25 | Programmé | |
Munich (MUC) | Air Canada | AC6797 | 16:25 | Programmé | |
Munich (MUC) | Lufthansa | LH5774 | 16:25 | Programmé | |
Tenerife (TFS) | easyJet | U21394 | 16:25 | Programmé | |
Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | Annulé | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | Annulé | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:30 | Annulé | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | Annulé | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | Annulé | |
Amsterdam (AMS) | SAS | SK6664 | 16:30 | Annulé | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | Annulé | |
Hurghada (HRG) | easyJet | U21580 | 16:30 | Programmé | |
London (LHR) | British Airways | BA732 expand_more(3) | 16:35 | Programmé | |
London (LHR) | American Airlines | AA6867 | 16:35 | Programmé | |
London (LHR) | Malaysia Airlines | MH9858 | 16:35 | Programmé | |
London (LHR) | Qatar Airways | QR5934 | 16:35 | Programmé | |
Nürnberg (NUE) | DAS Private Jets | DWW760 | 16:35 | Programmé | |
Hyeres (TLN) | United Eagle | UEE2 | 16:39 | Programmé | |
Innsbruck (INN) | United Eagle | UEE1 | 16:45 | Programmé | |
Palma Mallorca (PMI) | easyJet | U27285 | 17:00 | Programmé | |
London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Programmé | |
London (LHR) | United Airlines | UA9739 | 17:05 | Programmé | |
Catania (CTA) | easyJet | U21444 | 17:20 | Programmé | |
Ajaccio (AJA) | easyJet | U21306 | 17:25 | Programmé | |
Paris (CDG) | Air France | AF1342 expand_more(7) | 17:25 | Programmé | |
Paris (CDG) | Air Austral | UU8342 | 17:25 | Programmé | |
Paris (CDG) | Air Europa | UX2218 | 17:25 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 17:25 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | Programmé | |
Paris (CDG) | SAS | SK9758 | 17:25 | Programmé | |
Paris (CDG) | Swiss | LX4613 | 17:25 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 17:25 | Programmé | |
Vienna (VIE) | Swiss | LX3563 | 17:25 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(3) | 17:30 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Programmé | |
Lisbon (LIS) | Azul | AD7266 | 17:30 | Programmé | |
Lisbon (LIS) | Swiss | LX4597 | 17:30 | Programmé | |
Sevilla (SVQ) | easyJet | U21392 | 17:40 | Programmé | |
Frankfurt (FRA) | Swiss | LX1095 expand_more(1) | 17:45 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH5758 | 17:45 | Programmé | |
Zurich (ZRH) | Swiss | LX2808 | 17:50 | Programmé | |
Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:55 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:55 | Programmé | |
Orleans (ORE) | Alpha Aviation | AAO58 | 17:59 | Programmé | |
Athens (ATH) | Swiss | LX1821 expand_more(1) | 18:00 | Programmé | |
Athens (ATH) | Aegean Airlines | A31987 | 18:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 18:00 | Programmé | |
Istanbul (IST) | IndiGo | 6E4137 | 18:00 | Programmé | |
Istanbul (IST) | Oman Air | WY5757 | 18:00 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 18:00 | Programmé | |
Istanbul (IST) | Thai Airways | TG9020 | 18:00 | Programmé | |
Rome (FCO) | ITA Airways | AZ578 expand_more(4) | 18:05 | Programmé | |
Rome (FCO) | Etihad Airways | EY3028 | 18:05 | Programmé | |
Rome (FCO) | Royal Jordanian | RJ3579 | 18:05 | Programmé | |
Rome (FCO) | Saudia | SV6239 | 18:05 | Programmé | |
Rome (FCO) | Swiss | LX3431 | 18:05 | Programmé | |
Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 18:05 | Programmé | |
Madrid (MAD) | American Airlines | AA8646 | 18:05 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | Programmé | |
Madrid (MAD) | Vueling | VY5820 | 18:05 | Programmé | |
NIce (NCE) | easyJet | U21330 | 18:05 | Programmé | |
London (LHR) | British Airways | BA734 expand_more(2) | 18:20 | Programmé | |
London (LHR) | American Airlines | AA6869 | 18:20 | Programmé | |
London (LHR) | LATAM Airlines | LA5570 | 18:20 | Programmé | |
Manises (VLC) | easyJet | U21372 | 18:20 | Programmé | |
Tirana (TIA) | easyJet | U21562 | 18:20 | Programmé | |
Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:35 | Annulé | |
Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | Annulé | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 18:35 | Annulé | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | Annulé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:35 | Annulé | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:35 | Annulé | |
Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:35 | Annulé | |
Amsterdam (AMS) | SAS | SK6666 | 18:35 | Annulé | |
Amsterdam (AMS) | Xiamen Air | MF9624 | 18:35 | Annulé | |
Amsterdam (AMS) | easyJet | U21518 | 18:40 | Programmé | |
Manchester (MAN) | easyJet | U22187 | 18:40 | Programmé | |
Frankfurt (FRA) | Swiss | LX1097 expand_more(1) | 18:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH5760 | 18:50 | Programmé | |
Brno (BRQ) | VistaJet | VJT408 | 18:55 | Programmé | |
Warsaw (WAW) | LOT | LO415 | 18:55 | Programmé | |
La Rochelle (LRH) | easyJet | U21346 | 18:55 | Programmé | |
Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 19:00 | Programmé | |
Zurich (ZRH) | United Airlines | UA9765 | 19:00 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:05 | Programmé | |
Vienna (VIE) | Swiss | LX3565 | 19:05 | Programmé | |
