Geneva Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:30 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:10 | 06:47 | A atterri |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:10 | 06:47 | A atterri |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:10 | 06:47 | A atterri |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | Programmé | |
| Newark (EWR) | Air Canada | AC3708 | 07:30 | Différé | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | Programmé | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | Différé | |
| Newark (EWR) | Lufthansa | LH7952 | 07:30 | Programmé | |
| Newark (EWR) | Swiss | LX3217 | 07:30 | Différé | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Programmé | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Programmé | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | Programmé | |
| Washington (IAD) | Air Canada | AC3830 | 07:40 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | Programmé | |
| Washington (IAD) | Lufthansa | LH9371 | 07:40 | Programmé | |
| Washington (IAD) | Swiss | LX3203 | 07:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(4) | 07:50 | Programmé | |
| Frankfurt (FRA) | Air India | AI8866 | 07:50 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 07:50 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3661 | 07:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8909 | 07:50 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 07:50 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | Programmé | |
| Paris (CDG) | Air France | AF1542 expand_more(5) | 08:20 | Programmé | |
| Paris (CDG) | Air Austral | UU8542 | 08:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:20 | Programmé | |
| Paris (CDG) | GOL | G35203 | 08:20 | Programmé | |
| Paris (CDG) | Korean Air | KE6347 | 08:20 | Programmé | |
| Paris (CDG) | Swiss | LX4601 | 08:20 | Programmé | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | Programmé | |
| Malaga (AGP) | easyJet | U27023 | 08:35 | Programmé | |
| London (LHR) | British Airways | BA742 expand_more(1) | 08:50 | Programmé | |
| London (LHR) | American Airlines | AA6880 | 08:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | Programmé | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Programmé | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Programmé | |
| Ajaccio (AJA) | easyJet | U21358 | 09:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:00 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:00 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:00 | Programmé | |
| Istanbul (IST) | RwandAir | WB1259 | 09:00 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:00 | Programmé | |
| Bristol (BRS) | easyJet | U22883 | 09:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 09:10 | Programmé | |
| Barcelona (BCN) | Iberia | IB5526 | 09:10 | Programmé | |
| Barcelona (BCN) | Level | LL5480 | 09:10 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 09:10 | Programmé | |
| NIce (NCE) | easyJet | U21394 | 09:10 | Programmé | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | Programmé | |
| New York (JFK) | United Airlines | UA9719 | 09:15 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | Programmé | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Programmé | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | Programmé | |
| Edinburgh (EDI) | easyJet | U23291 | 09:20 | Programmé | |
| Frankfurt (FRA) | Swiss | LX1081 expand_more(4) | 09:25 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6846 | 09:25 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | Programmé | |
| Porto (OPO) | easyJet | U26819 | 09:25 | Programmé | |
| Bordeaux (BOD) | easyJet | U21388 | 09:30 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI680 | 09:30 | Programmé | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | Programmé | |
| London (LHR) | United Airlines | UA9735 | 09:35 | Programmé | |
| Lisbon (LIS) | easyJet | U27641 | 09:35 | Programmé | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Programmé | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Programmé | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Programmé | |
| Madrid (MAD) | Air Europa | UX1663 | 09:45 | Programmé | |
| Calvi (CLY) | easyJet | U21354 | 09:50 | Programmé | |
| Manchester (MAN) | easyJet | U22183 | 09:55 | Programmé | |
| Montreal (YUL) | Air Canada | AC802 expand_more(5) | 09:55 | Différé | |
| Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | Différé | |
| Montreal (YUL) | Lufthansa | LH6829 | 09:55 | Différé | |
| Montreal (YUL) | MEA | ME4550 | 09:55 | Différé | |
| Montreal (YUL) | Swiss | LX4643 | 09:55 | Différé | |
| Montreal (YUL) | United Airlines | UA8390 | 09:55 | Différé | |
| Olbia (OLB) | easyJet | U21418 | 10:00 | Programmé | |
| Luton (LTN) | easyJet | U22533 | 10:00 | Programmé | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | 09:57 | A atterri |
| Vantaa (HEL) | Iberia | IB6437 | 10:05 | 09:57 | A atterri |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | 09:57 | A atterri |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | 09:57 | A atterri |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 10:05 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6824 | 10:05 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:05 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:05 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:05 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9746 | 10:05 | Programmé | |
| Copenhagen (CPH) | CityJet | SK613 expand_more(1) | 10:20 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7582 | 10:20 | Programmé | |
| Djerba (DJE) | Tunisair | TU874 | 10:25 | Programmé | |
| Palma Mallorca (PMI) | Swiss | LX2163 | 10:25 | Différé | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:35 | Programmé | |
| Athens (ATH) | Air Canada | AC5730 | 10:35 | Programmé | |
| Athens (ATH) | Swiss | LX4335 | 10:35 | Programmé | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | Programmé | |
| Beirut (BEY) | Air Canada | AC6525 | 10:35 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | Programmé | |
| Brussels (BRU) | Air Canada | AC6334 | 10:35 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2841 | 10:35 | Programmé | |
| Brussels (BRU) | Swiss | LX4573 | 10:35 | Programmé | |
| Brussels (BRU) | United Airlines | UA9910 | 10:35 | Programmé | |
| Cagliari (CAG) | easyJet | U21424 | 10:35 | Programmé | |
| Alicante (ALC) | easyJet | U21298 | 10:40 | Programmé | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:40 | Programmé | |
| Rome (FCO) | Bulgaria Air | FB1664 | 10:40 | Programmé | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:40 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:40 | Programmé | |
| Rome (FCO) | Swiss | LX3429 | 10:40 | Programmé | |
| Vantaa (HEL) | Air Alsie | 6I5019 | 10:45 | Programmé | |
| London (LGW) | easyJet | U28487 | 10:50 | Programmé | |
| London (LHR) | British Airways | BA744 expand_more(2) | 10:55 | Programmé | |
| London (LHR) | American Airlines | AA6785 | 10:55 | Programmé | |
| London (LHR) | Cathay Pacific | CX7233 | 10:55 | Programmé | |
| Enfidha (NBE) | easyJet | U21568 | 11:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 11:10 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | Programmé | |
| Amsterdam (AMS) | SAS | SK6660 | 11:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | Programmé | |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | Programmé | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Programmé | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8243 | 11:10 | Programmé | |
| Paris (CDG) | GOL | G35202 | 11:10 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Programmé | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Programmé | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Programmé | |
| Paris (CDG) | United Eagle | UEE1 | 11:15 | Programmé | |
| London (LHR) | British Airways | BA746 expand_more(2) | 11:25 | Programmé | |
| London (LHR) | American Airlines | AA6859 | 11:25 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6519 | 11:25 | Programmé | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | Programmé | |
| London (LHR) | United Airlines | UA9743 | 11:35 | Programmé | |
| Prishtina (PRN) | easyJet | U21494 | 11:35 | Programmé | |
| Catania (CTA) | easyJet | U21444 | 11:40 | Programmé | |
| Lamezia-terme (SUF) | easyJet | U21436 | 11:40 | Programmé | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | Programmé | |
| Madrid (MAD) | American Airlines | AA8554 | 11:45 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | Programmé | |
| Madrid (MAD) | Vueling | VY5148 | 11:45 | Programmé | |
| Djerba (DJE) | easyJet | U21584 | 11:55 | Programmé | |
| Djerba (DJE) | Swiss | LX2373 | 12:00 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12:10 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | Programmé | |
| Lisbon (LIS) | Azul | AD7265 | 12:10 | Programmé | |
| Lisbon (LIS) | Egyptair | MS9430 | 12:10 | Programmé | |
| Lisbon (LIS) | Swiss | LX4585 | 12:10 | Programmé | |
| Santiago De Compostela (SCQ) | easyJet | U21292 | 12:10 | Programmé | |
| NIce (NCE) | easyJet | U21396 | 12:15 | Programmé | |
| Manises (VLC) | VistaJet | VJT537 | 12:23 | Programmé | |
| Bergerac (EGC) | TAG Aviation | TEU7 | 12:37 | Programmé | |
| Gudja (MLA) | VistaJet | VJT634 | 12:44 | Programmé | |
| Athens (ATH) | easyJet | U21472 | 12:45 | Programmé | |
| Prishtina (PRN) | GP Aviation | IV700 | 13:00 | Programmé | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | Programmé | |
| Dubai (DXB) | Qantas | QF8089 | 13:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Programmé | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | Programmé | |
| Figari (FSC) | easyJet | U21350 | 13:15 | Programmé | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Programmé | |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | Programmé | |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | Programmé | |
| Bodo (BOO) | Sundt Air | AKK8 | 13:28 | Programmé | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:35 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:35 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:35 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:35 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:35 | Programmé | |
| Amsterdam (AMS) | SAS | SK6662 | 13:35 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:35 | Programmé | |
| London (LGW) | easyJet | U28489 | 13:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:45 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4139 | 13:45 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:45 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:45 | Programmé | |
| Mikonos (JMK) | easyJet | U21488 | 13:45 | Programmé | |
| Paris (CDG) | Air France | AF1442 expand_more(9) | 13:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM6120 | 13:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8442 | 13:50 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9590 | 13:50 | Programmé | |
| Paris (CDG) | airBaltic | BT5621 | 13:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | Programmé | |
| Paris (CDG) | GOL | G35200 | 13:50 | Programmé | |
| Paris (CDG) | SAS | SK9757 | 13:50 | Programmé | |
| Paris (CDG) | Swiss | LX4609 | 13:50 | Programmé | |
| Paris (CDG) | WestJet | WS5047 | 13:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(5) | 13:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6767 | 13:55 | Programmé | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 13:55 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 13:55 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 13:55 | Programmé | |
| Antalya (AYT) | SunExpress | XQ128 | 14:00 | Programmé | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14:00 | Programmé | |
| Cairo (CAI) | Swiss | LX4193 | 14:00 | Programmé | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 14:00 | Programmé | |
| Barcelona (BCN) | easyJet | U27109 | 14:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK2613 | 14:05 | Programmé | |
| Manchester (MAN) | easyJet | U22185 | 14:05 | Programmé | |
| Algiers (ALG) | Air Algerie | AH2046 | 14:15 | Programmé | |
| Bastia (BIA) | easyJet | U21384 | 14:20 | Programmé | |
| Heraklion (HER) | Swiss | LX2351 | 14:20 | Programmé | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(6) | 14:20 | Programmé | |
| Doha (DOH) | Iberia | IB6194 | 14:20 | Programmé | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 14:20 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 14:20 | Programmé | |
| Doha (DOH) | RwandAir | WB1009 | 14:20 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 14:20 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6088 | 14:20 | Programmé | |
| Nantes (NTE) | easyJet | U21378 | 14:30 | Programmé | |
| Amman (AMM) | Royal Jordanian | RJ155 | 14:35 | Programmé | |
| Jeddah (JED) | Saudia | SV237 | 14:35 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27283 | 14:35 | Programmé | |
| La Rochelle (LRH) | easyJet | U21346 | 14:50 | Programmé | |
| Split (SPU) | easyJet | U21504 | 14:55 | Programmé | |
| Antalya (AYT) | Swiss | LX2369 | 15:05 | Programmé | |
| Shannon (SNN) | VistaJet | VJT972 | 15:05 | Programmé | |
| Malaga (AGP) | easyJet | U27025 | 15:15 | Programmé | |
| Lanzarote (ACE) | easyJet | U21366 | 15:20 | Programmé | |
| Tunis (TUN) | Nouvelair | BJ184 | 15:20 | Programmé | |
| Luton (LTN) | easyJet | U22537 | 15:25 | Programmé | |
| Porto (OPO) | easyJet | U26823 | 16:00 | Programmé | |
| Paris (CDG) | Air France | AF1142 expand_more(7) | 16:10 | Programmé | |
| Paris (CDG) | Aeromexico | AM6080 | 16:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9594 | 16:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | Programmé | |
| Paris (CDG) | GOL | G35201 | 16:10 | Programmé | |
| Paris (CDG) | SAS | SK9760 | 16:10 | Programmé | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | Programmé | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | Programmé | |
| Menorca (MAH) | easyJet | U21364 | 16:10 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 16:15 | Programmé | |
| Dublin (DUB) | American Airlines | AA8099 | 16:15 | Programmé | |
| Prishtina (PRN) | Swiss | LX1431 | 16:15 | Programmé | |
| Porto (OPO) | easyJet | U26829 | 16:15 | Programmé | |
| Faro (FAO) | easyJet | U27525 | 16:15 | Programmé | |
| Brindisi (BDS) | easyJet | U21428 | 16:20 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:20 | Programmé | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | Programmé | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | Programmé | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 16:20 | Programmé | |
| Istanbul (SAW) | flynas | XY5955 | 16:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:30 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6664 | 16:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | Programmé | |
| Ajaccio (AJA) | easyJet | U21360 | 16:40 | Programmé | |
| Lisbon (LIS) | easyJet | U27643 | 16:45 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB622 expand_more(4) | 06:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8532 | 06:00 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6952 | 06:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5153 | 06:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX2801 expand_more(1) | 06:00 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2905 | 06:00 | Programmé | |
| Ajaccio (AJA) | easyJet | U21357 | 06:00 | Programmé | |
| Alicante (ALC) | easyJet | U21297 | 06:00 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | Programmé | |
| Lisbon (LIS) | Azul | AD7267 | 06:05 | Programmé | |
| Lisbon (LIS) | Swiss | LX4594 | 06:05 | Programmé | |
| Enfidha (NBE) | easyJet | U21567 | 06:05 | Programmé | |
| Frankfurt (FRA) | Swiss | LX1080 expand_more(5) | 06:10 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6845 | 06:10 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6763 | 06:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5743 | 06:10 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2950 | 06:10 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9753 | 06:10 | Programmé | |
| Djerba (DJE) | easyJet | U21583 | 06:15 | Programmé | |
| Palma de Mallorca (PMI) | Swiss | LX2162 | 06:20 | Programmé | |
| Bordeaux (BOD) | easyJet | U21387 | 06:20 | Programmé | |
| Athens (ATH) | easyJet | U21471 | 06:20 | Programmé | |
| Pristina (PRN) | easyJet | U21493 | 06:20 | Programmé | |
| Nice (NCE) | easyJet | U21393 | 06:25 | Programmé | |
| Catania (CTA) | easyJet | U21443 | 06:25 | Programmé | |
| Djerba (DJE) | Swiss | LX2372 | 06:30 | Programmé | |
| Olbia (OLB) | easyJet | U21417 | 06:30 | Programmé | |
| Antalya (AYT) | Swiss | LX2368 | 06:40 | Programmé | |
| Lanzarote (ACE) | easyJet | U21365 | 06:45 | Programmé | |
| Cagliari (CAG) | easyJet | U21423 | 06:45 | Programmé | |
| Calvi (CLY) | easyJet | U21353 | 07:00 | Programmé | |
| London (LGW) | easyJet | U28486 | 07:00 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2726 expand_more(3) | 07:05 | Annulé | |
| Brussels (BRU) | Air Canada | AC6339 | 07:05 | Annulé | |
| Brussels (BRU) | Swiss | LX4574 | 07:05 | Annulé | |
| Brussels (BRU) | United Airlines | UA9907 | 07:05 | Annulé | |
| Santiago de Compostela (SCQ) | easyJet | U21291 | 07:05 | Programmé | |
| Lamezia Terme (SUF) | easyJet | U21435 | 07:05 | Programmé | |
| Mykonos (JMK) | easyJet | U21487 | 07:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07:15 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6647 | 07:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 07:15 | Programmé | |
| Amsterdam (AMS) | GOL | G35602 | 07:15 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3335 | 07:15 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1924 | 07:15 | Programmé | |
| Amsterdam (AMS) | SAS | SK6615 | 07:15 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9615 | 07:15 | Programmé | |
| Heraklion (HER) | Swiss | LX2350 | 07:15 | Programmé | |
| Zurich (ZRH) | Swiss | LX2805 expand_more(5) | 07:15 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6843 | 07:15 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6215 | 07:15 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3851 | 07:15 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2900 | 07:15 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9745 | 07:15 | Programmé | |
| Paris (CDG) | Air France | AF1243 expand_more(11) | 07:20 | Programmé | |
| Paris (CDG) | Aeromexico | AM6136 | 07:20 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9555 | 07:20 | Programmé | |
| Paris (CDG) | airBaltic | BT5792 | 07:20 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1681 | 07:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8521 | 07:20 | Programmé | |
| Paris (CDG) | GOL | G35204 | 07:20 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3029 | 07:20 | Programmé | |
| Paris (CDG) | SAS | SK9837 | 07:20 | Programmé | |
| Paris (CDG) | Swiss | LX4600 | 07:20 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3141 | 07:20 | Programmé | |
| Paris (CDG) | WestJet | WS5054 | 07:20 | Programmé | |
| London (LHR) | British Airways | BA757 expand_more(4) | 07:25 | Programmé | |
| London (LHR) | American Airlines | AA6864 | 07:25 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7706 | 07:25 | Programmé | |
| London (LHR) | JetBlue | B66297 | 07:25 | Programmé | |
| London (LHR) | Qatar Airways | QR9759 | 07:25 | Programmé | |
| London (LHR) | Swiss | LX352 expand_more(1) | 07:30 | Programmé | |
| London (LHR) | United Airlines | UA9736 | 07:30 | Programmé | |
| Yerevan (EVN) | Heli Air Services | HLR777 | 07:30 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(3) | 08:15 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2840 | 08:15 | Programmé | |
| Brussels (BRU) | Swiss | LX4552 | 08:15 | Programmé | |
| Brussels (BRU) | United Airlines | UA9892 | 08:15 | Programmé | |
| Palma de Mallorca (PMI) | easyJet | U27282 | 08:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1213 expand_more(10) | 08:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9022 | 08:30 | Programmé | |
| Frankfurt (FRA) | Air China | CA6054 | 08:30 | Programmé | |
| Frankfurt (FRA) | Air India | AI8865 | 08:30 | Programmé | |
