Geneva Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | Programmé | |
| Newark (EWR) | Air Canada | AC3708 | 07:30 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | Programmé | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | Programmé | |
| Newark (EWR) | Lufthansa | LH7952 | 07:30 | Programmé | |
| Newark (EWR) | Swiss | LX3217 | 07:30 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Programmé | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Programmé | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:40 | Programmé | |
| Beijing (PEK) | TAP Air Portugal | TP8333 | 07:40 | Programmé | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 07:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(4) | 07:55 | Programmé | |
| Frankfurt (FRA) | Air India | AI8866 | 07:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 07:55 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3661 | 07:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8909 | 07:55 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | Programmé | |
| Paris (CDG) | Air France | AF1542 expand_more(5) | 08:20 | Programmé | |
| Paris (CDG) | Air Austral | UU8542 | 08:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:20 | Programmé | |
| Paris (CDG) | GOL | G35203 | 08:20 | Programmé | |
| Paris (CDG) | Korean Air | KE6347 | 08:20 | Programmé | |
| Paris (CDG) | Swiss | LX4601 | 08:20 | Programmé | |
| Malaga (AGP) | easyJet | U27023 | 08:35 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU326 | 08:35 | Programmé | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:35 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:35 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:35 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9742 expand_more(1) | 08:40 | Programmé | |
| Dusseldorf (DUS) | Swiss | LX4451 | 08:40 | Programmé | |
| Vienna (VIE) | airBaltic | OS151 expand_more(3) | 08:50 | Programmé | |
| Vienna (VIE) | Air India | AI8431 | 08:50 | Programmé | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Programmé | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Programmé | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 09:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB5526 | 09:00 | Programmé | |
| Barcelona (BCN) | Level | LL5480 | 09:00 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 09:00 | Programmé | |
| NIce (NCE) | easyJet | U21394 | 09:00 | Programmé | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | Programmé | |
| New York (JFK) | United Airlines | UA9719 | 09:15 | Programmé | |
| London (LHR) | British Airways | BA742 expand_more(1) | 09:15 | Programmé | |
| London (LHR) | American Airlines | AA6880 | 09:15 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | Programmé | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Programmé | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | Programmé | |
| Barcelona (BCN) | Mango | MGO127 | 09:20 | Programmé | |
| Bordeaux (BOD) | easyJet | U21388 | 09:20 | Programmé | |
| London (LGW) | easyJet | U28485 | 09:25 | Programmé | |
| Frankfurt (FRA) | Swiss | LX1081 expand_more(4) | 09:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6846 | 09:30 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5742 | 09:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9763 | 09:30 | Programmé | |
| Barcelona (BCN) | easyJet | U27105 | 09:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:35 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:35 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:35 | Programmé | |
| Istanbul (IST) | RwandAir | WB1259 | 09:35 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:35 | Programmé | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | Programmé | |
| London (LHR) | United Airlines | UA9735 | 09:35 | Programmé | |
| Porto (OPO) | easyJet | U26819 | 09:35 | Programmé | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Programmé | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Programmé | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Programmé | |
| Tunis (TUN) | Tunisair | TU702 | 09:40 | Programmé | |
| Milan (LIN) | Air Corporate | CPV714 | 09:47 | Programmé | |
| Toulouse (TLS) | easyJet | U21374 | 09:50 | Programmé | |
| Nantes (NTE) | easyJet | U21378 | 09:55 | Programmé | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | Programmé | |
| Vantaa (HEL) | Iberia | IB6437 | 10:05 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | Programmé | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 10:05 | Programmé | |
| Zurich (ZRH) | Air China | CA5624 | 10:05 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:05 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:05 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:05 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9746 | 10:05 | Programmé | |
| Southend (SEN) | easyJet | U21596 | 10:15 | Programmé | |
| Luton (LTN) | easyJet | U22533 | 10:15 | Programmé | |
| Copenhagen (CPH) | CityJet | SK613 | 10:20 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:35 | Programmé | |
| Athens (ATH) | Swiss | LX4335 | 10:35 | Programmé | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | Programmé | |
| Beirut (BEY) | Air Canada | AC6525 | 10:35 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | Programmé | |
| Brussels (BRU) | Air Canada | AC6334 | 10:35 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2841 | 10:35 | Programmé | |
| Brussels (BRU) | Swiss | LX4573 | 10:35 | Programmé | |
| Brussels (BRU) | United Airlines | UA9910 | 10:35 | Programmé | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(3) | 10:40 | Programmé | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:40 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:40 | Programmé | |
| Rome (FCO) | Swiss | LX3429 | 10:40 | Programmé | |
| Manchester (MAN) | easyJet | U22185 | 10:40 | Programmé | |
| London (LGW) | easyJet | U28487 | 10:50 | Programmé | |
| Alicante (ALC) | easyJet | U21298 | 10:55 | Programmé | |
| Zurich (ZRH) | DAS Private Jets | DWW446 | 10:55 | Programmé | |
| NIce (NCE) | Swiss | LX523 | 11:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 11:10 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | Programmé | |
| Amsterdam (AMS) | SAS | SK6660 | 11:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | Programmé | |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | Programmé | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Programmé | |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Programmé | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8243 | 11:10 | Programmé | |
| Paris (CDG) | GOL | G35202 | 11:10 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Programmé | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Programmé | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Programmé | |
| La Coruna (LCG) | easyJet | U21370 | 11:25 | Programmé | |
| Manises (VLC) | easyJet | U21406 | 11:25 | Programmé | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | Programmé | |
| London (LHR) | United Airlines | UA9743 | 11:35 | Programmé | |
| Prishtina (PRN) | easyJet | U21494 | 11:35 | Programmé | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | Programmé | |
| Madrid (MAD) | American Airlines | AA8554 | 11:45 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | Programmé | |
| Madrid (MAD) | Vueling | VY5148 | 11:45 | Programmé | |
| Belgrade (BEG) | easyJet | U21492 | 11:50 | Programmé | |
| Porto (OPO) | easyJet | U21452 | 11:50 | Programmé | |
| Lisbon (LIS) | easyJet | U21462 | 11:50 | Programmé | |
| Catania (CTA) | easyJet | U21444 | 12:00 | Programmé | |
| London (LHR) | British Airways | BA746 expand_more(2) | 12:05 | Programmé | |
| London (LHR) | American Airlines | AA6859 | 12:05 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6519 | 12:05 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(3) | 12:10 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | Programmé | |
| Lisbon (LIS) | Azul | AD7265 | 12:10 | Programmé | |
| Lisbon (LIS) | Swiss | LX4585 | 12:10 | Programmé | |
| Athens (ATH) | easyJet | U21472 | 12:35 | Programmé | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:45 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:45 | Programmé | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:45 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:45 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:45 | Programmé | |
| Paris (ORY) | easyJet | U24905 | 12:45 | Programmé | |
| Prishtina (PRN) | GP Aviation | IV700 | 13:00 | Programmé | |
| Marrakech (RAK) | easyJet | U21558 | 13:05 | 12:45 | A atterri |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Programmé | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | Programmé | |
| Rennes (RNS) | easyJet | U21512 | 13:20 | Programmé | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Programmé | |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | Programmé | |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:35 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:35 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:35 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:35 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:35 | Programmé | |
| Amsterdam (AMS) | SAS | SK6662 | 13:35 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:35 | Programmé | |
| Frankfurt (FRA) | Swiss | LX1083 expand_more(3) | 13:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6840 | 13:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5744 | 13:35 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2951 | 13:35 | Programmé | |
| Athens (ATH) | VistaJet | H5713 | 13:41 | Programmé | |
| Paris (CDG) | Air France | AF1442 expand_more(10) | 13:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM6120 | 13:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8442 | 13:50 | Programmé | |
| Paris (CDG) | Air Europa | UX2212 | 13:50 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9590 | 13:50 | Programmé | |
| Paris (CDG) | airBaltic | BT5621 | 13:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | Programmé | |
| Paris (CDG) | GOL | G35200 | 13:50 | Programmé | |
| Paris (CDG) | SAS | SK9757 | 13:50 | Programmé | |
| Paris (CDG) | Swiss | LX4609 | 13:50 | Programmé | |
| Paris (CDG) | WestJet | WS5047 | 13:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:55 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 14:00 | Programmé | |
| Edinburgh (EDI) | easyJet | U23291 | 14:00 | Programmé | |
| Prishtina (PRN) | Swiss Air-Ambulance | SAZ62 | 14:01 | Programmé | |
| NIce (NCE) | easyJet | U21396 | 14:15 | Programmé | |
| Olbia (OLB) | easyJet | U21420 | 14:20 | Programmé | |
| Birmingham (BHX) | easyJet | U21572 | 14:25 | Programmé | |
| Madrid (MAD) | easyJet | U21312 | 14:25 | Programmé | |
| London (LHR) | British Airways | BA748 expand_more(2) | 14:30 | Programmé | |
| London (LHR) | American Airlines | AA6873 | 14:30 | Programmé | |
| London (LHR) | Qatar Airways | QR5877 | 14:30 | Programmé | |
| Riyadh (RUH) | Saudia | SV239 | 14:35 | Programmé | |
| Algiers (ALG) | Air Algerie | AH2046 | 14:45 | Programmé | |
| Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 14:45 | Programmé | |
| Marrakech (RAK) | Lufthansa | LH5755 | 14:45 | Programmé | |
| Bucharest (OTP) | Animawings | A2680 | 14:50 | Programmé | |
| Malaga (AGP) | easyJet | U27025 | 15:05 | Programmé | |
| Barcelona (BCN) | easyJet | U27109 | 15:15 | Programmé | |
| Brindisi (BDS) | easyJet | U21426 | 15:20 | Programmé | |
| Porto (OPO) | easyJet | U26821 | 15:25 | Programmé | |
| Faro (FAO) | easyJet | U27527 | 15:35 | Programmé | |
| Manchester (MAN) | easyJet | U22187 | 16:05 | 15:51 | A atterri |
| Paris (CDG) | Air France | AF1142 expand_more(8) | 16:10 | Programmé | |
| Paris (CDG) | Aeromexico | AM6080 | 16:10 | Programmé | |
| Paris (CDG) | Air Europa | UX2214 | 16:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9594 | 16:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | Programmé | |
| Paris (CDG) | GOL | G35201 | 16:10 | Programmé | |
| Paris (CDG) | SAS | SK9760 | 16:10 | Programmé | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | Programmé | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | Programmé | |
| Barcelona (BCN) | easyJet | U27127 | 16:10 | 15:53 | A atterri |
| London (LGW) | easyJet | U28491 | 16:10 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 16:15 | Programmé | |
| Dublin (DUB) | American Airlines | AA8099 | 16:15 | Programmé | |
| Luton (LTN) | easyJet | U22537 | 16:15 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:20 | Programmé | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | Programmé | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | Programmé | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 16:20 | Programmé | |
| Istanbul (SAW) | flynas | XY5955 | 16:20 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27283 | 16:20 | Programmé | |
| Tbilisi (TBS) | easyJet | U21550 | 16:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:30 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6664 | 16:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | Programmé | |
| Venice (VCE) | easyJet | U21440 | 16:30 | Programmé | |
| Budapest (BUD) | easyJet | U21566 | 16:35 | Programmé | |
| Porto (OPO) | easyJet | U21456 | 16:45 | Programmé | |
| London (LHR) | British Airways | BA750 expand_more(2) | 16:55 | Programmé | |
| London (LHR) | American Airlines | AA6745 | 16:55 | Programmé | |
| London (LHR) | Qatar Airways | QR5934 | 16:55 | Programmé | |
| Bilbao (BIO) | easyJet | U21368 | 17:00 | Programmé | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Programmé | |
| London (LHR) | United Airlines | UA9739 | 17:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS153 expand_more(1) | 17:15 | Programmé | |
| Vienna (VIE) | Swiss | LX3563 | 17:15 | Programmé | |
| Paris (CDG) | Air France | AF1342 expand_more(9) | 17:25 | Programmé | |
| Paris (CDG) | Aeromexico | AM6119 | 17:25 | Programmé | |
| Paris (CDG) | Air Austral | UU8342 | 17:25 | Programmé | |
| Paris (CDG) | Air Europa | UX2218 | 17:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | Programmé | |
| Paris (CDG) | GOL | G35237 | 17:25 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | Programmé | |
| Paris (CDG) | SAS | SK9758 | 17:25 | Programmé | |
| Paris (CDG) | Swiss | LX4613 | 17:25 | Programmé | |
| Paris (CDG) | WestJet | WS5863 | 17:25 | Programmé | |
| Sevilla (SVQ) | easyJet | U21302 | 17:25 | Programmé | |
| Ibiza (IBZ) | easyJet | U21304 | 17:30 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Programmé | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | Programmé | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | Programmé | |
| Lisbon (LIS) | LOT | LO4718 | 17:30 | Programmé | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:45 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:45 | Programmé | |
| Istanbul (IST) | Oman Air | WY5757 | 17:45 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:45 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:45 | Programmé | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:45 | Programmé | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 17:45 | Programmé | |
| Skopje (SKP) | easyJet | U21408 | 17:45 | Programmé | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:55 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX2808 | 17:55 | Programmé | |
| Prague (PRG) | easyJet | U21564 | 17:55 | Programmé | |
| Bristol (BRS) | easyJet | U22885 | 18:00 | Programmé | |
| NIce (NCE) | easyJet | U21400 | 18:00 | Programmé | |
| Tangier (TNG) | easyJet | U21524 | 18:00 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 18:05 | Programmé | |
| Madrid (MAD) | American Airlines | AA8646 | 18:05 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | Programmé | |
| Madrid (MAD) | Vueling | VY5820 | 18:05 | Programmé | |
| Vantaa (HEL) | Finnair | AY1533 expand_more(2) | 18:10 | Programmé | |
| Vantaa (HEL) | Iberia | IB6471 | 18:10 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9379 | 18:10 | Programmé | |
| Porto (OPO) | easyJet | U21454 | 18:10 | Programmé | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(2) | 18:15 | Programmé | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:15 | Programmé | |
| Rome (FCO) | Swiss | LX3431 | 18:15 | Programmé | |
| London (LHR) | British Airways | BA744 expand_more(2) | 18:20 | Programmé | |
| London (LHR) | American Airlines | AA6785 | 18:20 | Programmé | |
| London (LHR) | Cathay Pacific | CX7233 | 18:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:35 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | Programmé | |
| Amsterdam (AMS) | GOL | G35600 | 18:35 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3249 | 18:35 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:35 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:35 | Programmé | |
| Amsterdam (AMS) | SAS | SK6666 | 18:35 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9624 | 18:35 | Programmé | |
| Warsaw (WAW) | LOT | LO415 | 18:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:55 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9765 | 18:55 | Programmé | |
| Amsterdam (AMS) | easyJet | U21518 | 19:00 | Programmé | |
| Napoli (NAP) | easyJet | U21430 | 19:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS155 expand_more(1) | 19:05 | Programmé | |
| Vienna (VIE) | Swiss | LX3565 | 19:05 | Programmé | |
| London (LGW) | easyJet | U28505 | 19:10 | 18:57 | A atterri |
| Paris (LBG) | Aeroways | MCK309 | 19:10 | Programmé | |
| Dubai (DXB) | Emirates | EK83 expand_more(1) | 19:20 | Programmé | |
| Dubai (DXB) | Qantas | QF8083 | 19:20 | Programmé | |
| Copenhagen (CPH) | SAS | SK617 | 19:20 | Programmé | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:25 | Programmé | |
| Lisbon (LIS) | easyJet | U27643 | 19:25 | Programmé | |
| Berlin (BER) | easyJet | U25183 | 19:30 | Programmé | |
| Rome (FCO) | easyJet | U21412 | 19:35 | Différé | |
| London (LHR) | Swiss | LX349 | 19:55 | Programmé | |
| Barcelona (BCN) | easyJet | U27454 | 20:00 | Programmé | |
| London (LGW) | easyJet | U28495 | 20:00 | Programmé | |
| Madrid (MAD) | Iberia | IB619 expand_more(2) | 20:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8739 | 20:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5369 | 20:00 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY147 expand_more(2) | 20:10 | Programmé | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4247 | 20:10 | Programmé | |
| Abu Dhabi (AUH) | Gulf Air | GF5103 | 20:10 | Programmé | |
| Napoli (NAP) | easyJet | U24223 | 20:10 | Programmé | |
| Munich (MUC) | Air Dolomiti | EN8076 expand_more(4) | 20:15 | Programmé | |
| Munich (MUC) | Air Canada | AC7366 | 20:15 | Programmé | |
| Munich (MUC) | Air China | CA6479 | 20:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH9444 | 20:15 | Programmé | |
| Munich (MUC) | Swiss | LX4813 | 20:15 | Programmé | |
| London (LHR) | British Airways | BA754 expand_more(2) | 20:20 | Programmé | |
| London (LHR) | American Airlines | AA6861 | 20:20 | Programmé | |
| London (LHR) | Qatar Airways | QR9772 | 20:20 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2723 expand_more(2) | 20:35 | Programmé | |
| Brussels (BRU) | All Nippon Airways | NH5135 | 20:35 | Programmé | |
| Brussels (BRU) | Swiss | LX4563 | 20:35 | Programmé | |
| Marrakech (RAK) | easyJet | U21554 | 21:00 | Programmé | |
| Paris (CDG) | Air France | AF1242 expand_more(8) | 21:55 | Programmé | |
| Paris (CDG) | Aeromexico | AM5946 | 21:55 | Programmé | |
| Paris (CDG) | Air Europa | UX2222 | 21:55 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9558 | 21:55 | Programmé | |
| Paris (CDG) | airBaltic | BT5670 | 21:55 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1693 | 21:55 | Programmé | |
| Paris (CDG) | Korean Air | KE6345 | 21:55 | Programmé | |
| Paris (CDG) | SAS | SK9756 | 21:55 | Programmé | |
| Paris (CDG) | Swiss | LX4619 | 21:55 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2725 expand_more(1) | 21:55 | Programmé | |
| Brussels (BRU) | Swiss | LX4575 | 21:55 | Programmé | |
| NIce (NCE) | Swiss | LX529 | 21:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX2816 expand_more(3) | 21:55 | Programmé | |
| Zurich (ZRH) | Air India | AI7701 | 21:55 | Programmé | |
| Zurich (ZRH) | Croatia Airlines | OU5202 | 21:55 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3870 | 21:55 | Programmé | |
| Nantes (NTE) | easyJet | U21380 | 21:55 | Programmé | |
| London (LHR) | Swiss | LX357 expand_more(1) | 22:00 | Programmé | |
| London (LHR) | All Nippon Airways | NH6756 | 22:00 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U21310 | 22:05 | Programmé | |
| Rome (FCO) | easyJet | U21414 | 22:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL1939 expand_more(8) | 22:15 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6323 | 22:15 | Programmé | |
