Geneva Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(3) | 06:15 | Programmé | |
| Addis Ababa (ADD) | RwandAir | WB1242 | 06:15 | Programmé | |
| Addis Ababa (ADD) | RwandAir | WB1236 | 06:15 | Programmé | |
| Addis Ababa (ADD) | RwandAir | WB1240 | 06:15 | Programmé | |
| Doha (DOH) | Qatar Airways | QR101 expand_more(7) | 06:15 | Programmé | |
| Doha (DOH) | Iberia | IB6181 | 06:15 | Programmé | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 06:15 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH9233 | 06:15 | Programmé | |
| Doha (DOH) | Philippine Airlines | PR3480 | 06:15 | Programmé | |
| Doha (DOH) | RwandAir | WB1438 | 06:15 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3577 | 06:15 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6179 | 06:15 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:45 | Programmé | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:45 | Programmé | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:45 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 06:50 | Programmé | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:05 | 06:36 | A atterri |
| Beijing (PEK) | TAP Air Portugal | TP8333 | 07:05 | 06:36 | A atterri |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | Programmé | |
| Newark (EWR) | Air Canada | AC3708 | 07:25 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | Programmé | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | Programmé | |
| Newark (EWR) | Lufthansa | LH7952 | 07:25 | Programmé | |
| Newark (EWR) | Swiss | LX3217 | 07:25 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Programmé | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Programmé | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | 06:53 | A atterri |
| Washington (IAD) | Air Canada | AC3830 | 07:35 | 06:53 | A atterri |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | 06:53 | A atterri |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | 06:53 | A atterri |
| Washington (IAD) | Lufthansa | LH9371 | 07:35 | 06:53 | A atterri |
| Washington (IAD) | Swiss | LX3203 | 07:35 | 06:53 | A atterri |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | Programmé | |
| Barcelona (BCN) | easyJet | U27105 | 07:55 | Programmé | |
| NIce (NCE) | easyJet | U21755 | 08:00 | Programmé | |
| Milan (LIN) | easyJet | U25469 | 08:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY1122 expand_more(3) | 08:20 | Programmé | |
| Barcelona (BCN) | Iberia | IB5066 | 08:20 | Programmé | |
| Barcelona (BCN) | Level | LL5066 | 08:20 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4701 | 08:20 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9742 expand_more(2) | 08:20 | Programmé | |
| Dusseldorf (DUS) | Swiss | LX4451 | 08:20 | Programmé | |
| Dusseldorf (DUS) | United Airlines | UA9619 | 08:20 | Programmé | |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:25 | Programmé | |
| Paris (CDG) | Aeromexico | AM5846 | 08:25 | Programmé | |
| Paris (CDG) | Air Austral | UU8542 | 08:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9596 | 08:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:25 | Programmé | |
| Paris (CDG) | GOL | G35203 | 08:25 | Programmé | |
| Paris (CDG) | Swiss | LX4601 | 08:25 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU326 | 08:30 | Programmé | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:30 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:30 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(7) | 08:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9279 | 08:35 | Programmé | |
| Frankfurt (FRA) | Air China | CA6063 | 08:35 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:35 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1555 | 08:35 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3661 | 08:35 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:35 | Programmé | |
| Sofia (SOF) | Bulgarian Government | BGF105 | 08:39 | Programmé | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:40 | Programmé | |
| Munich (MUC) | Air China | CA6185 | 08:40 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:40 | Programmé | |
| Munich (MUC) | Swiss | LX3683 | 08:40 | Programmé | |
| London (LGW) | easyJet | U28493 | 08:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | Programmé | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Programmé | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Programmé | |
| Amsterdam (AMS) | easyJet | U27865 | 08:55 | Programmé | |
| Copenhagen (CPH) | CityJet | SK613 | 09:05 | 08:48 | A atterri |
| London (LHR) | British Airways | BA726 expand_more(3) | 09:10 | 08:56 | A atterri |
| London (LHR) | American Airlines | AA6861 | 09:10 | 08:56 | A atterri |
| London (LHR) | Malaysia Airlines | MH9852 | 09:10 | 08:56 | A atterri |
| London (LHR) | Qatar Airways | QR8333 | 09:10 | 08:56 | A atterri |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8503 | 09:15 | Programmé | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Programmé | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | Programmé | |
| Porto (OPO) | easyJet | U26819 | 09:15 | Programmé | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 08:14 | A atterri |
| New York (JFK) | United Airlines | UA9719 | 09:20 | 08:14 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:25 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:25 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:25 | Programmé | |
| Istanbul (IST) | RwandAir | WB1259 | 09:25 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:25 | Programmé | |
| Montreal (YUL) | Air Canada | AC802 expand_more(5) | 09:30 | Programmé | |
| Montreal (YUL) | Brussels Airlines | SN9583 | 09:30 | Programmé | |
| Montreal (YUL) | Lufthansa | LH6829 | 09:30 | Programmé | |
| Montreal (YUL) | MEA | ME4550 | 09:30 | Programmé | |
| Montreal (YUL) | Swiss | LX4643 | 09:30 | Programmé | |
| Montreal (YUL) | United Airlines | UA8390 | 09:30 | Programmé | |
| Paris (CDG) | Air France | AF1642 expand_more(8) | 09:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Programmé | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Programmé | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:40 | Programmé | |
| London (LHR) | United Airlines | UA9735 | 09:40 | Programmé | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Programmé | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 09:45 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6824 | 09:45 | Programmé | |
| Zurich (ZRH) | Air China | CA5624 | 09:45 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | Programmé | |
| Manchester (MAN) | easyJet | U22185 | 09:55 | Programmé | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | Différé | |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | Différé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:00 | Différé | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | Différé | |
| Madrid (MAD) | Air Europa | UX1663 | 10:00 | Programmé | |
| Stuttgart (STR) | Utafly | PAV416 | 10:02 | Différé | |
| Frankfurt (FRA) | Air Dolomiti | EN1214 expand_more(3) | 10:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:05 | Programmé | |
| Frankfurt (FRA) | Swiss | LX4801 | 10:05 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:10 | Différé | |
| Athens (ATH) | Air Canada | AC5730 | 10:10 | Différé | |
| Athens (ATH) | Swiss | LX4335 | 10:10 | Différé | |
| Dublin (DUB) | Aer Lingus | EI680 | 10:10 | 09:35 | A atterri |
| Brussels (BRU) | Swiss | LX791 expand_more(3) | 10:15 | Programmé | |
| Brussels (BRU) | Air Canada | AC6804 | 10:15 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | Programmé | |
| Manises (VLC) | Swiss | LX2131 | 10:25 | Programmé | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | Programmé | |
| Beirut (BEY) | Air Canada | AC6525 | 10:40 | Programmé | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:45 | Programmé | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:45 | Programmé | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:45 | Programmé | |
| Rome (FCO) | Swiss | LX3429 | 10:45 | Programmé | |
| Rome (FCO) | Volotea | V76116 | 10:45 | Programmé | |
| Rome (FCO) | easyJet | U21412 | 10:50 | Programmé | |
| London (LGW) | easyJet | U28487 | 10:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3252 | 11:00 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6636 | 11:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | Programmé | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 11:00 | Différé | |
| Istanbul (SAW) | flynas | XY5955 | 11:00 | Différé | |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | Programmé | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Programmé | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8246 | 11:10 | Programmé | |
| Paris (CDG) | GOL | G35202 | 11:10 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Programmé | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Programmé | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Programmé | |
| London (LHR) | British Airways | BA728 expand_more(4) | 11:10 | Programmé | |
| London (LHR) | American Airlines | AA6863 | 11:10 | Programmé | |
| London (LHR) | Cathay Pacific | CX7177 | 11:10 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9854 | 11:10 | Programmé | |
| London (LHR) | Qatar Airways | QR9735 | 11:10 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2691 | 11:10 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Programmé | |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | Programmé | |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | Programmé | |
| Bordeaux (BOD) | easyJet | U21442 | 11:15 | Programmé | |
| Farnborough (FAB) | VistaJet | VJT474 | 11:18 | Programmé | |
| Prishtina (PRN) | easyJet | U21494 | 11:25 | Programmé | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:45 | Programmé | |
| London (LHR) | United Airlines | UA9743 | 11:45 | Programmé | |
| Manises (VLC) | easyJet | U21400 | 11:45 | Programmé | |
| Malaga (AGP) | easyJet | U21288 | 11:50 | Programmé | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:50 | Programmé | |
| Madrid (MAD) | Vueling | VY5148 | 11:50 | Programmé | |
| Alicante (ALC) | easyJet | U21292 | 12:05 | Programmé | |
| London (LHR) | British Airways | BA730 expand_more(4) | 12:10 | Programmé | |
| London (LHR) | American Airlines | AA6865 | 12:10 | Programmé | |
| London (LHR) | JetBlue | B66264 | 12:10 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9856 | 12:10 | Programmé | |
| London (LHR) | Qatar Airways | QR9755 | 12:10 | Programmé | |
| Faro (FAO) | easyJet | U21460 | 12:25 | Programmé | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 12:25 | Programmé | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 12:25 | Programmé | |
| London (LCY) | British Airways | BA2281 | 12:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2384 expand_more(3) | 12:40 | Programmé | |
| Munich (MUC) | Air Canada | AC9361 | 12:40 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12:40 | Programmé | |
| Munich (MUC) | Swiss | LX3685 | 12:40 | Programmé | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | Programmé | |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | Programmé | |
| Lisbon (LIS) | easyJet | U21462 | 12:45 | Programmé | |
| Dublin (DUB) | SaxonAir | SXN608 | 12:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:55 | Programmé | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:55 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 13:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(4) | 13:15 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9297 | 13:15 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:15 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3665 | 13:15 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8796 | 13:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Programmé | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | Programmé | |
| Edinburgh (EDI) | easyJet | U23293 | 13:25 | Programmé | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Programmé | |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | Programmé | |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | Programmé | |
| Los Angeles (VNY) | Directional Aviation | LXJ100 | 13:30 | Programmé | |
| Amman (AMM) | Royal Jordanian | RJ155 | 13:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:40 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4139 | 13:40 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | Programmé | |
| Algiers (ALG) | Air Algerie | AH2046 | 13:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | Programmé | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:50 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:50 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | Programmé | |
| Amsterdam (AMS) | SAS | SK6638 | 13:50 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | Programmé | |
| Hamburg (HAM) | easyJet | U21578 | 13:50 | Programmé | |
| Nantes (NTE) | easyJet | U21346 | 13:55 | Programmé | |
| Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | Programmé | |
| Paris (CDG) | Aeromexico | AM6120 | 14:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9590 | 14:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | Programmé | |
| Paris (CDG) | GOL | G35200 | 14:10 | Programmé | |
| Paris (CDG) | SAS | SK9757 | 14:10 | Programmé | |
| Paris (CDG) | Swiss | LX4609 | 14:10 | Programmé | |
| Paris (CDG) | WestJet | WS4986 | 14:10 | Programmé | |
| Porto (OPO) | easyJet | U26821 | 14:10 | Programmé | |
| Venice (VCE) | easyJet | U21430 | 14:15 | Programmé | |
| Perpignan (PGF) | DALaviation | DLV465 | 15:06 | Programmé | |
| Strasbourg (SXB) | VistaJet | VJT602 | 15:19 | Programmé | |
| Marrakech (RAK) | easyJet | U21558 | 15:20 | Programmé | |
| London (LHR) | British Airways | BA736 expand_more(3) | 15:30 | Programmé | |
| London (LHR) | American Airlines | AA6871 | 15:30 | Programmé | |
| London (LHR) | JetBlue | B66342 | 15:30 | Programmé | |
| London (LHR) | Qatar Airways | QR6242 | 15:30 | Programmé | |
| Bilbao (BIO) | easyJet | U21362 | 15:45 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15:50 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(3) | 16:15 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2843 | 16:15 | Programmé | |
| Brussels (BRU) | Swiss | LX4521 | 16:15 | Programmé | |
| Brussels (BRU) | United Airlines | UA9913 | 16:15 | Programmé | |
| Paris (LBG) | Toyo Aviation | TOY631 | 16:20 | Programmé | |
| Manises (VLC) | easyJet | U21404 | 16:20 | Programmé | |
| Madrid (MAD) | easyJet | U21294 | 16:25 | Programmé | |
| Houston (SPX) | easyJet | U21548 | 16:25 | Programmé | |
| Barcelona (BCN) | easyJet | U27107 | 16:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | Programmé | |
| Amsterdam (AMS) | GOL | G35538 | 16:40 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:40 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | Programmé | |
| Amsterdam (AMS) | SAS | SK6640 | 16:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | Programmé | |
| Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | Programmé | |
| Athens (ATH) | Aegean Airlines | A31992 | 16:55 | Programmé | |
| Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | Programmé | |
| Athens (ATH) | United Airlines | UA9797 | 16:55 | Programmé | |
| London (LHR) | British Airways | BA740 expand_more(4) | 16:55 | Programmé | |
| London (LHR) | Alaska Airlines | AS5332 | 16:55 | Programmé | |
| London (LHR) | American Airlines | AA6859 | 16:55 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9862 | 16:55 | Programmé | |
| London (LHR) | Qatar Airways | QR6246 | 16:55 | Programmé | |
| Malaga (AGP) | Swiss | LX2105 | 17:05 | Programmé | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Programmé | |
| London (LHR) | United Airlines | UA9739 | 17:05 | Programmé | |
| Luton (LTN) | easyJet | U22545 | 17:05 | Programmé | |
| Paris (CDG) | Air France | AF1342 expand_more(7) | 17:20 | Programmé | |
| Paris (CDG) | Aeromexico | AM6119 | 17:20 | Programmé | |
| Paris (CDG) | Air Austral | UU8342 | 17:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:20 | Programmé | |
| Paris (CDG) | GOL | G35237 | 17:20 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:20 | Programmé | |
| Paris (CDG) | Swiss | LX4613 | 17:20 | Programmé | |
| Paris (CDG) | WestJet | WS5139 | 17:20 | Programmé | |
| Madrid (MAD) | Air Europa | UX1665 expand_more(1) | 17:25 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7511 | 17:25 | Programmé | |
| Rennes (RNS) | easyJet | U21332 | 17:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(3) | 17:30 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:30 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:30 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:30 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP942 | 17:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1220 expand_more(3) | 17:40 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9689 | 17:40 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3669 | 17:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9409 | 17:40 | Programmé | |
| Zurich (ZRH) | Swiss | LX2808 | 17:40 | Programmé | |
| Belgrade (BEG) | easyJet | U21492 | 17:45 | Programmé | |
| Lisbon (LIS) | Swiss | LX2093 | 17:50 | Programmé | |
| Brindisi (BDS) | easyJet | U21426 | 17:55 | Programmé | |
| Lille (LIL) | easyJet | U21344 | 18:00 | Programmé | |
| Madrid (MAD) | Iberia | IB617 | 18:00 | Programmé | |
| Rome (FCO) | ITA Airways | AZ578 | 18:05 | Programmé | |
| La Coruna (LCG) | easyJet | U21402 | 18:10 | Programmé | |
| NIce (NCE) | easyJet | U21476 | 18:10 | Programmé | |
| Skopje (SKP) | easyJet | U21556 | 18:20 | Programmé | |
| Berlin (BER) | easyJet | U21570 | 18:35 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1937 | 18:40 | Programmé | |
| Dubai (DXB) | Emirates | EK83 | 18:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX2810 | 18:50 | Programmé | |
| Warsaw (WAW) | LOT | LO415 | 19:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK617 | 19:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2388 | 19:25 | Programmé | |
| Birmingham (BHX) | easyJet | U26649 | 19:30 | Programmé | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:30 | Programmé | |
| Toulouse (TLS) | easyJet | U21358 | 19:30 | Programmé | |
| Paris (CDG) | Air France | AF1042 expand_more(5) | 19:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM6079 | 19:40 | Programmé | |
| Paris (CDG) | airBaltic | BT5795 | 19:40 | Programmé | |
| Paris (CDG) | GOL | G35263 | 19:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3154 | 19:40 | Programmé | |
| Paris (CDG) | Korean Air | KE6347 | 19:40 | Programmé | |
| London (LGW) | easyJet | U28497 | 20:00 | Programmé | |
| Madrid (MAD) | Iberia | IB619 | 20:00 | Programmé | |
| Manchester (MAN) | easyJet | U22189 | 20:00 | Programmé | |
| London (LHR) | Swiss | LX349 | 20:05 | Programmé | |
| Porto (OPO) | easyJet | U26825 | 20:10 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2723 | 20:35 | Programmé | |
| London (LHR) | British Airways | BA748 | 20:40 | Programmé | |
| Manchester (MAN) | Ethiopian Airlines | ET729 | 21:20 | Programmé | |
| Porto (OPO) | easyJet | U26823 | 21:20 | Programmé | |
| Athens (ATH) | easyJet | U21472 | 21:30 | Programmé | |
| Paris (ORY) | easyJet | U21341 | 21:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX2816 | 21:50 | Programmé | |
| London (LHR) | British Airways | BA750 | 21:55 | Programmé | |
| Budapest (BUD) | easyJet | U21568 | 22:00 | Programmé | |
| Copenhagen (CPH) | easyJet | U21540 | 22:00 | Programmé | |
| London (LHR) | Swiss | LX357 | 22:10 | Programmé | |
| Nantes (NTE) | easyJet | U21348 | 22:15 | Programmé | |
| Lisbon (LIS) | easyJet | U21466 | 22:20 | Programmé | |
| Madrid (MAD) | Iberia | IB621 | 22:20 | Programmé | |
| NIce (NCE) | Swiss | LX529 | 22:20 | Programmé | |
| Rome (FCO) | easyJet | U21414 | 22:25 | Programmé | |
| Brussels (BRU) | Swiss | LX799 | 22:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1222 | 22:30 | Programmé | |
| Porto (OPO) | easyJet | U21454 | 22:30 | Programmé | |
| Marrakech (RAK) | easyJet | U21554 | 22:30 | Programmé | |
| Southend (SEN) | easyJet | U21532 | 22:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1939 | 22:45 | Programmé | |
| Bordeaux (BOD) | easyJet | U21470 | 22:50 | Programmé | |
| Krakow (KRK) | easyJet | U21354 | 22:50 | Programmé | |
| NIce (NCE) | easyJet | U21328 | 22:50 | Programmé | |
| Prishtina (PRN) | easyJet | U21496 | 22:55 | Programmé | |
