Geneva Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(2) | 06:30 | schemalagd | |
Addis Ababa (ADD) | RwandAir | WB1242 | 06:30 | schemalagd | |
Addis Ababa (ADD) | RwandAir | WB1240 | 06:30 | schemalagd | |
Beijing (PEK) | Air China | CA861 expand_more(1) | 07:15 | Försenad | |
Beijing (PEK) | Swiss | LX4341 | 07:15 | Försenad | |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:20 | schemalagd | |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:20 | schemalagd | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:20 | schemalagd | |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | schemalagd | |
Newark (EWR) | Air Canada | AC3708 | 07:30 | schemalagd | |
Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | schemalagd | |
Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | schemalagd | |
Newark (EWR) | Lufthansa | LH7952 | 07:30 | schemalagd | |
Newark (EWR) | Swiss | LX3217 | 07:30 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | schemalagd | |
Brussels (BRU) | Swiss | LX4551 | 07:35 | schemalagd | |
Doha (DOH) | Qatar Airways | QR101 expand_more(6) | 07:35 | schemalagd | |
Doha (DOH) | Iberia | IB6181 | 07:35 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9233 | 07:35 | schemalagd | |
Doha (DOH) | Oman Air | WY6361 | 07:35 | schemalagd | |
Doha (DOH) | RwandAir | WB1438 | 07:35 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3577 | 07:35 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6179 | 07:35 | schemalagd | |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | Försenad | |
Washington (IAD) | Air Canada | AC3830 | 07:40 | Försenad | |
Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | Försenad | |
Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | Försenad | |
Washington (IAD) | Lufthansa | LH9371 | 07:40 | Försenad | |
Washington (IAD) | Swiss | LX3203 | 07:40 | Försenad | |
Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | schemalagd | |
Dusseldorf (DUS) | Viva | EW9742 expand_more(1) | 08:10 | schemalagd | |
Dusseldorf (DUS) | Swiss | LX4451 | 08:10 | schemalagd | |
Cologne (CGN) | Unicair | UNI107 | 08:11 | schemalagd | |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:20 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | schemalagd | |
Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | schemalagd | |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 08:20 | schemalagd | |
Athens (ATH) | Aegean Airlines | A31992 | 08:20 | schemalagd | |
Athens (ATH) | TAP Air Portugal | TP8183 | 08:20 | schemalagd | |
Athens (ATH) | United Airlines | UA9797 | 08:20 | schemalagd | |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:20 | schemalagd | |
Paris (CDG) | Air Austral | UU8542 | 08:20 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9596 | 08:20 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8418 | 08:20 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:20 | schemalagd | |
Paris (CDG) | Korean Air | KE6347 | 08:20 | schemalagd | |
Paris (CDG) | Swiss | LX4601 | 08:20 | schemalagd | |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | schemalagd | |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | schemalagd | |
Barcelona (BCN) | easyJet | U27105 | 08:30 | schemalagd | |
Malaga (AGP) | easyJet | U27023 | 08:35 | schemalagd | |
Berlin (BER) | easyJet | U25181 | 08:45 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | Försenad | |
Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Försenad | |
Vienna (VIE) | Swiss | LX3561 | 08:50 | Försenad | |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:05 | schemalagd | |
Barcelona (BCN) | Iberia | IB5526 | 09:05 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR5521 | 09:05 | schemalagd | |
Paris (ORY) | easyJet | U21338 | 09:05 | schemalagd | |
Bordeaux (BOD) | easyJet | U21320 | 09:15 | schemalagd | |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | schemalagd | |
New York (JFK) | United Airlines | UA9719 | 09:15 | schemalagd | |
London (LHR) | British Airways | BA724 expand_more(3) | 09:15 | schemalagd | |
London (LHR) | American Airlines | AA6859 | 09:15 | schemalagd | |
London (LHR) | JetBlue | B66264 | 09:15 | schemalagd | |
London (LHR) | Qatar Airways | QR5883 | 09:15 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | schemalagd | |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | schemalagd | |
Madrid (MAD) | Finnair | AY5569 | 09:15 | schemalagd | |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | schemalagd | |
Brussels (BRU) | easyJet | U21528 | 09:25 | Inställt | |
London (LGW) | easyJet | U26511 | 09:25 | schemalagd | |
Frankfurt (FRA) | Swiss | LX1081 expand_more(5) | 09:30 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC6846 | 09:30 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH5742 | 09:30 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2951 | 09:30 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9763 | 09:30 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09:30 | schemalagd | |
Istanbul (IST) | Air Canada | AC6681 | 09:30 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4141 | 09:30 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:30 | schemalagd | |
Istanbul (IST) | RwandAir | WB1259 | 09:30 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9016 | 09:30 | schemalagd | |
Munich (MUC) | Swiss | LX1121 expand_more(2) | 09:30 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6768 | 09:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH5770 | 09:30 | schemalagd | |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | schemalagd | |
London (LHR) | United Airlines | UA9735 | 09:35 | schemalagd | |
Porto (OPO) | easyJet | U27735 | 09:35 | schemalagd | |
Amsterdam (AMS) | easyJet | U21518 | 09:40 | schemalagd | |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | schemalagd | |
Paris (CDG) | Air Austral | UU8642 | 09:40 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | schemalagd | |
Paris (CDG) | Swiss | LX4603 | 09:40 | schemalagd | |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | schemalagd | |
Warsaw (WAW) | LOT | LO417 expand_more(1) | 09:40 | schemalagd | |
Warsaw (WAW) | TAP Air Portugal | TP7099 | 09:40 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY345 | 09:40 | schemalagd | |
Tunis (TUN) | Nouvelair | BJ184 | 09:45 | schemalagd | |
Toulouse (TLS) | easyJet | U21310 | 09:50 | schemalagd | |
Montreal (YUL) | Air Canada | AC884 expand_more(5) | 09:55 | schemalagd | |
Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | schemalagd | |
Montreal (YUL) | Lufthansa | LH6829 | 09:55 | schemalagd | |
Montreal (YUL) | MEA | ME4550 | 09:55 | schemalagd | |
Montreal (YUL) | Swiss | LX4643 | 09:55 | schemalagd | |
Montreal (YUL) | United Airlines | UA8390 | 09:55 | schemalagd | |
NIce (NCE) | easyJet | U21326 | 09:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:00 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6824 | 10:00 | schemalagd | |
Zurich (ZRH) | Air China | CA5624 | 10:00 | schemalagd | |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | schemalagd | |
Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | schemalagd | |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | schemalagd | |
Zurich (ZRH) | United Airlines | UA9746 | 10:00 | schemalagd | |
Tunis (TUN) | Tunisair | TU702 | 10:00 | schemalagd | |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:10 | schemalagd | |
Vantaa (HEL) | Iberia | IB6437 | 10:10 | schemalagd | |
Vantaa (HEL) | Japan Airlines | JL9309 | 10:10 | schemalagd | |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:10 | schemalagd | |
Luton (LTN) | easyJet | U22533 | 10:15 | schemalagd | |
Copenhagen (CPH) | SAS | SK613 | 10:20 | schemalagd | |
Rome (FCO) | easyJet | U21412 | 10:20 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:30 | schemalagd | |
Athens (ATH) | Air Canada | AC5731 | 10:30 | schemalagd | |
Athens (ATH) | Swiss | LX4335 | 10:30 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN9903 | 10:32 | schemalagd | |
Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | schemalagd | |
Beirut (BEY) | Air Canada | AC6525 | 10:35 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2713 expand_more(3) | 10:35 | schemalagd | |
Brussels (BRU) | Air Canada | AC6334 | 10:35 | schemalagd | |
Brussels (BRU) | Swiss | LX4573 | 10:35 | schemalagd | |
Brussels (BRU) | United Airlines | UA9910 | 10:35 | schemalagd | |
Frankfurt (FRA) | Swiss | LX1093 expand_more(2) | 10:40 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC6861 | 10:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH5782 | 10:40 | schemalagd | |
Rome (FCO) | ITA Airways | AZ576 expand_more(6) | 10:45 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 10:45 | schemalagd | |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:45 | schemalagd | |
Rome (FCO) | Delta Air Lines | DL6630 | 10:45 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2852 | 10:45 | schemalagd | |
Rome (FCO) | Saudia | SV6706 | 10:45 | schemalagd | |
Rome (FCO) | Swiss | LX3429 | 10:45 | schemalagd | |
London (LGW) | easyJet | U28487 | 10:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | schemalagd | |
Amsterdam (AMS) | SAS | SK6660 | 11:10 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | schemalagd | |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | schemalagd | |
Paris (CDG) | Air Austral | UU8842 | 11:10 | schemalagd | |
Paris (CDG) | Air Baltic | BT5794 | 11:10 | schemalagd | |
Paris (CDG) | Air Europa | UX2249 | 11:10 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9592 | 11:10 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8524 | 11:10 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | schemalagd | |
Paris (CDG) | SAS | SK9759 | 11:10 | schemalagd | |
Paris (CDG) | Swiss | LX4605 | 11:10 | schemalagd | |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | schemalagd | |
Bristol (BRS) | easyJet | U22887 | 11:15 | schemalagd | |
Edinburgh (EDI) | easyJet | U21588 | 11:15 | schemalagd | |
Manises (VLC) | Swiss | LX2131 | 11:25 | schemalagd | |
Copenhagen (CPH) | easyJet | U21538 | 11:35 | schemalagd | |
London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | schemalagd | |
London (LHR) | United Airlines | UA9743 | 11:35 | schemalagd | |
Alicante (ALC) | easyJet | U21382 | 11:40 | schemalagd | |
Prishtina (PRN) | easyJet | U21494 | 11:40 | schemalagd | |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | schemalagd | |
Madrid (MAD) | American Airlines | AA8554 | 11:45 | schemalagd | |
Madrid (MAD) | Japan Airlines | JL6947 | 11:45 | schemalagd | |
Madrid (MAD) | Vueling | VY5148 | 11:45 | schemalagd | |
Oslo (OSL) | easyJet | U21600 | 11:45 | schemalagd | |
Porto (OPO) | easyJet | U21452 | 11:50 | schemalagd | |
Lisbon (LIS) | easyJet | U21462 | 11:50 | schemalagd | |
Napoli (NAP) | easyJet | U24223 | 11:55 | schemalagd | |
Leeds (LBA) | Jet2 | LS285 | 12:00 | schemalagd | |
London (LHR) | British Airways | BA728 expand_more(4) | 12:05 | schemalagd | |
London (LHR) | American Airlines | AA6863 | 12:05 | schemalagd | |
London (LHR) | Japan Airlines | JL6521 | 12:05 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9854 | 12:05 | schemalagd | |
London (LHR) | Qatar Airways | QR9735 | 12:05 | schemalagd | |
Prishtina (PRN) | Swiss | LX1431 | 12:10 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12:10 | schemalagd | |
Lisbon (LIS) | Air China | CA7043 | 12:10 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | schemalagd | |
Lisbon (LIS) | Azul | AD7265 | 12:10 | schemalagd | |
Lisbon (LIS) | Swiss | LX4585 | 12:10 | schemalagd | |
Munich (MUC) | Swiss | LX1123 expand_more(1) | 12:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH5772 | 12:20 | schemalagd | |
Athens (ATH) | easyJet | U21472 | 12:45 | schemalagd | |
Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:45 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6767 | 12:45 | schemalagd | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 12:45 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ3868 | 12:45 | schemalagd | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:45 | schemalagd | |
Lille (LIL) | easyJet | U21344 | 12:50 | schemalagd | |
Prishtina (PRN) | GP Aviation | IV700 | 12:55 | schemalagd | |
Pisa (PSA) | Bairline | BRJ106 | 13:03 | schemalagd | |
Amsterdam (AMS) | easyJet | U27867 | 13:05 | schemalagd | |
Stockholm (ARN) | easyJet | U21582 | 13:10 | schemalagd | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | schemalagd | |
Dubai (DXB) | Qantas | QF8089 | 13:15 | schemalagd | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | schemalagd | |
Istanbul (SAW) | flynas | XY5953 | 13:15 | schemalagd | |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | schemalagd | |
Madrid (MAD) | American Airlines | AA8789 | 13:25 | schemalagd | |
Madrid (MAD) | Vueling | VY5211 | 13:25 | schemalagd | |
Amsterdam (AMS) | KLM | KL1933 expand_more(1) | 13:30 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:30 | schemalagd | |
Nantes (NTE) | easyJet | U21314 | 13:30 | schemalagd | |
Frankfurt (FRA) | Swiss | LX1083 | 13:35 | schemalagd | |
Manchester (MAN) | easyJet | U22185 | 13:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1921 | 13:45 | schemalagd | |
Paris (CDG) | Air France | AF1442 | 13:50 | schemalagd | |
Zurich (ZRH) | Swiss | LX2806 | 13:55 | schemalagd | |
Kuwait City (KWI) | Kuwait Airways | KU161 | 14:00 | schemalagd | |
Edinburgh (EDI) | easyJet | U23291 | 14:00 | schemalagd | |
NIce (NCE) | easyJet | U21328 | 14:00 | schemalagd | |
Izmir (ADB) | SunExpress | XQ878 | 14:05 | schemalagd | |
Birmingham (BHX) | easyJet | U21572 | 14:25 | schemalagd | |
London (LGW) | British Airways | BA2552 | 14:25 | schemalagd | |
London (LHR) | British Airways | BA730 expand_more(3) | 14:25 | schemalagd | |
London (LHR) | American Airlines | AA6865 | 14:25 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9856 | 14:25 | schemalagd | |
London (LHR) | Qatar Airways | QR5888 | 14:25 | schemalagd | |
Barcelona (BCN) | easyJet | U21376 | 14:30 | schemalagd | |
Riyadh (RUH) | Saudia | SV239 | 14:35 | schemalagd | |
Prague (PRG) | easyJet | U21564 | 14:40 | schemalagd | |
Algiers (ALG) | Air Algerie | AH2046 | 14:45 | schemalagd | |
Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 14:45 | schemalagd | |
Marrakech (RAK) | Lufthansa | LH5755 | 14:45 | schemalagd | |
Santiago De Compostela (SCQ) | easyJet | U21374 | 14:50 | schemalagd | |
Malaga (AGP) | easyJet | U27025 | 15:05 | schemalagd | |
Sevilla (SVQ) | easyJet | U21392 | 15:05 | schemalagd | |
Barcelona (BCN) | easyJet | U27109 | 15:10 | schemalagd | |
Mulhouse basel (BSL) | VistaJet | H5334 | 15:24 | schemalagd | |
Porto (OPO) | easyJet | U27737 | 15:30 | schemalagd | |
Faro (FAO) | easyJet | U27527 | 15:40 | schemalagd | |
NIce (NCE) | EGT Jet | EGT169 | 15:51 | schemalagd | |
Manchester (MAN) | easyJet | U22187 | 16:05 | schemalagd | |
Paris (CDG) | Air France | AF1142 expand_more(6) | 16:10 | schemalagd | |
Paris (CDG) | Air Europa | UX2214 | 16:10 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8346 | 16:10 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35201 | 16:10 | schemalagd | |
Paris (CDG) | SAS | SK9760 | 16:10 | schemalagd | |
Paris (CDG) | Swiss | LX4611 | 16:10 | schemalagd | |
Paris (CDG) | WestJet | WS5138 | 16:10 | schemalagd | |
London (LGW) | easyJet | U28491 | 16:10 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:15 | schemalagd | |
Brussels (BRU) | Swiss | LX4521 | 16:15 | schemalagd | |
Brussels (BRU) | United Airlines | UA9913 | 16:15 | schemalagd | |
Luton (LTN) | easyJet | U22537 | 16:15 | schemalagd | |
Istanbul (SAW) | Pegasus | PC955 | 16:20 | schemalagd | |
Palma Mallorca (PMI) | easyJet | U27283 | 16:20 | schemalagd | |
Budapest (BUD) | easyJet | U21566 | 16:25 | schemalagd | |
Munich (MUC) | Swiss | LX1125 expand_more(1) | 16:25 | schemalagd | |
Munich (MUC) | Lufthansa | LH5774 | 16:25 | schemalagd | |
Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | schemalagd | |
Amsterdam (AMS) | SAS | SK6664 | 16:30 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 16:30 | schemalagd | |
Dublin (DUB) | American Airlines | AA8099 | 16:30 | schemalagd | |
Luxembourg (LUX) | Luxair | LG8363 | 16:35 | schemalagd | |
Stockholm (ARN) | Swiss | LX1233 expand_more(1) | 16:40 | schemalagd | |
Stockholm (ARN) | ITA Airways | AZ3821 | 16:40 | schemalagd | |
Brindisi (BDS) | easyJet | U21426 | 16:45 | schemalagd | |
London (LHR) | British Airways | BA732 expand_more(3) | 16:45 | schemalagd | |
London (LHR) | American Airlines | AA6867 | 16:45 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9858 | 16:45 | schemalagd | |
London (LHR) | Qatar Airways | QR5934 | 16:45 | schemalagd | |
London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | schemalagd | |
London (LHR) | United Airlines | UA9739 | 17:05 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS573 expand_more(1) | 17:10 | schemalagd | |
Vienna (VIE) | Swiss | LX3563 | 17:10 | schemalagd | |
Paris (CDG) | Air France | AF1342 expand_more(7) | 17:25 | schemalagd | |
Paris (CDG) | Air Austral | UU8342 | 17:25 | schemalagd | |
Paris (CDG) | Air Europa | UX2218 | 17:25 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 17:25 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | schemalagd | |
Paris (CDG) | SAS | SK9758 | 17:25 | schemalagd | |
Paris (CDG) | Swiss | LX4613 | 17:25 | schemalagd | |
La Coruna (LCG) | easyJet | U21370 | 17:25 | schemalagd | |
Venice (VCE) | easyJet | U21440 | 17:25 | schemalagd | |
Ibiza (IBZ) | easyJet | U21388 | 17:30 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | schemalagd | |
Lisbon (LIS) | Azul | AD7266 | 17:30 | schemalagd | |
Lisbon (LIS) | Finnair | AY6778 | 17:30 | schemalagd | |
Lisbon (LIS) | LOT | LO4704 | 17:30 | schemalagd | |
Lisbon (LIS) | Swiss | LX4597 | 17:30 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:35 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4137 | 17:35 | schemalagd | |
Istanbul (IST) | Oman Air | WY5757 | 17:35 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:35 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9020 | 17:35 | schemalagd | |
Prishtina (PRN) | easyJet | U21498 | 17:40 | schemalagd | |
Frankfurt (FRA) | Swiss | LX1095 expand_more(1) | 17:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH5758 | 17:45 | schemalagd | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:45 | schemalagd | |
Porto (OPO) | TAP Air Portugal | TP6765 | 17:45 | schemalagd | |
Zurich (ZRH) | Swiss | LX2808 | 17:50 | schemalagd | |
Athens (ATH) | Swiss | LX1821 expand_more(1) | 17:55 | schemalagd | |
Athens (ATH) | Aegean Airlines | A31987 | 17:55 | schemalagd | |
Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:55 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:55 | schemalagd | |
Manises (VLC) | easyJet | U21372 | 17:55 | schemalagd | |
Bristol (BRS) | easyJet | U22885 | 18:00 | schemalagd | |
Rome (FCO) | ITA Airways | AZ578 expand_more(5) | 18:05 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7216 | 18:05 | schemalagd | |
Rome (FCO) | Etihad Airways | EY3028 | 18:05 | schemalagd | |
Rome (FCO) | Saudia | SV6239 | 18:05 | schemalagd | |
Rome (FCO) | Swiss | LX3431 | 18:05 | schemalagd | |
Rome (FCO) | Tarom | RO9613 | 18:05 | schemalagd | |
Madrid (MAD) | Iberia | IB1279 expand_more(2) | 18:05 | schemalagd | |
Madrid (MAD) | American Airlines | AA8646 | 18:05 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | schemalagd | |
Porto (OPO) | easyJet | U21454 | 18:05 | schemalagd | |
NIce (NCE) | easyJet | U21332 | 18:10 | schemalagd | |
Brussels (BRU) | easyJet | U21530 | 18:20 | Inställt | |
Madrid (MAD) | easyJet | U21380 | 18:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:35 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 18:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:35 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:35 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:35 | schemalagd | |
Amsterdam (AMS) | SAS | SK6666 | 18:35 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9624 | 18:35 | schemalagd | |
Olbia (OLB) | easyJet | U21420 | 18:40 | schemalagd | |
Lisbon (LIS) | easyJet | U27643 | 18:40 | schemalagd | |
Bilbao (BIO) | easyJet | U21368 | 18:50 | schemalagd | |
Frankfurt (FRA) | Swiss | LX1097 expand_more(1) | 18:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH5760 | 18:50 | schemalagd | |
Warsaw (WAW) | LOT | LO415 | 19:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 19:00 | schemalagd | |
Zurich (ZRH) | United Airlines | UA9765 | 19:00 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:05 | schemalagd | |
Vienna (VIE) | Swiss | LX3565 | 19:05 | schemalagd | |
Tirana (TIA) | Air Albania | ZB7003 | 19:10 | schemalagd | |
Dubai (DXB) | Emirates | EK83 expand_more(1) | 19:20 | schemalagd | |
Dubai (DXB) | Qantas | QF8083 | 19:20 | schemalagd | |
Copenhagen (CPH) | Jettime | SK617 | 19:30 | schemalagd | |
London (LGW) | easyJet | U28505 | 19:30 | schemalagd | |
London (LHR) | Swiss | LX349 | 19:55 | schemalagd | |
Barcelona (BCN) | easyJet | U27580 | 20:00 | schemalagd | |
London (LGW) | easyJet | U28495 | 20:00 | schemalagd | |
Madrid (MAD) | Iberia | IB619 expand_more(1) | 20:00 | schemalagd | |
Madrid (MAD) | American Airlines | AA8739 | 20:00 | schemalagd | |
Manchester (MAN) | Ethiopian Airlines | ET729 expand_more(1) | 20:15 | schemalagd | |
Manchester (MAN) | RwandAir | WB1243 | 20:15 | schemalagd | |
Luxembourg (LUX) | Luxair | LG8367 | 20:15 | schemalagd | |
Porto (OPO) | easyJet | U27739 | 20:20 | schemalagd | |
London (LHR) | British Airways | BA736 expand_more(4) | 20:25 | schemalagd | |
London (LHR) | American Airlines | AA6871 | 20:25 | schemalagd | |
