Geneva Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Fleet Air International | P86932 | 06:13 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 expand_more(1) | 06:30 | schemalagd | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 06:30 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:10 | Försenad | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:10 | Försenad | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:10 | Försenad | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | Försenad | |
| Newark (EWR) | Air Canada | AC3708 | 07:30 | Försenad | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | Försenad | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | Försenad | |
| Newark (EWR) | Lufthansa | LH7952 | 07:30 | Försenad | |
| Newark (EWR) | Swiss | LX3217 | 07:30 | Försenad | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | schemalagd | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | schemalagd | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | schemalagd | |
| Washington (IAD) | Air Canada | AC3830 | 07:40 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | schemalagd | |
| Washington (IAD) | Lufthansa | LH9371 | 07:40 | schemalagd | |
| Washington (IAD) | Swiss | LX3203 | 07:40 | schemalagd | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:40 | schemalagd | |
| Beijing (PEK) | TAP Air Portugal | TP8333 | 07:40 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | schemalagd | |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(4) | 07:55 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8866 | 07:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 07:55 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3661 | 07:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8909 | 07:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | schemalagd | |
| Paris (CDG) | Air France | AF1542 expand_more(5) | 08:20 | schemalagd | |
| Paris (CDG) | Air Austral | UU8542 | 08:20 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:20 | schemalagd | |
| Paris (CDG) | GOL | G35203 | 08:20 | schemalagd | |
| Paris (CDG) | Korean Air | KE6347 | 08:20 | schemalagd | |
| Paris (CDG) | Swiss | LX4601 | 08:20 | schemalagd | |
| Malaga (AGP) | easyJet | U27023 | 08:30 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9742 expand_more(2) | 08:30 | schemalagd | |
| Dusseldorf (DUS) | Swiss | LX4451 | 08:30 | schemalagd | |
| Dusseldorf (DUS) | United Airlines | UA9619 | 08:30 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:30 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:30 | schemalagd | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | schemalagd | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | schemalagd | |
| Barcelona (BCN) | easyJet | U27105 | 08:55 | schemalagd | |
| NIce (NCE) | easyJet | U21386 | 09:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5526 | 09:05 | schemalagd | |
| Barcelona (BCN) | Level | LL5480 | 09:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:05 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:05 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:05 | schemalagd | |
| Istanbul (IST) | RwandAir | WB1259 | 09:05 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK3610 | 09:11 | schemalagd | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | Försenad | |
| New York (JFK) | United Airlines | UA9719 | 09:15 | Försenad | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | schemalagd | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | schemalagd | |
| London (LHR) | British Airways | BA742 expand_more(1) | 09:20 | schemalagd | |
| London (LHR) | American Airlines | AA6880 | 09:20 | schemalagd | |
| Porto (OPO) | easyJet | U26819 | 09:20 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX1081 expand_more(4) | 09:25 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC6846 | 09:25 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI680 expand_more(1) | 09:30 | schemalagd | |
| Dublin (DUB) | American Airlines | AA8019 | 09:30 | schemalagd | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | schemalagd | |
| London (LHR) | United Airlines | UA9735 | 09:35 | schemalagd | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | schemalagd | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | schemalagd | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | schemalagd | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | 09:46 | landat |
| Vantaa (HEL) | Iberia | IB6437 | 10:05 | 09:46 | landat |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | 09:46 | landat |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | 09:46 | landat |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 10:05 | 09:51 | landat |
| Zurich (ZRH) | Air China | CA5624 | 10:05 | 09:51 | landat |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:05 | 09:51 | landat |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:05 | 09:51 | landat |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:05 | 09:51 | landat |
| Zurich (ZRH) | United Airlines | UA9746 | 10:05 | 09:51 | landat |
| Luton (LTN) | easyJet | U22537 | 10:05 | Försenad | |
| Copenhagen (CPH) | SAS | SK613 expand_more(1) | 10:20 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7582 | 10:20 | schemalagd | |
| Palermo (PMO) | easyJet | U21434 | 10:30 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:35 | schemalagd | |
| Athens (ATH) | Swiss | LX4335 | 10:35 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6334 | 10:35 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2841 | 10:35 | schemalagd | |
| Brussels (BRU) | Swiss | LX4573 | 10:35 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9910 | 10:35 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:40 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB1664 | 10:40 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:40 | schemalagd | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:40 | schemalagd | |
| Rome (FCO) | Swiss | LX3429 | 10:40 | schemalagd | |
| London (LGW) | easyJet | U28487 | 10:50 | schemalagd | |
| London (LHR) | British Airways | BA744 expand_more(2) | 10:50 | schemalagd | |
| London (LHR) | American Airlines | AA6785 | 10:50 | schemalagd | |
| London (LHR) | Cathay Pacific | CX7233 | 10:50 | schemalagd | |
| Manchester (MAN) | easyJet | U22185 | 10:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 11:10 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6660 | 11:10 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | schemalagd | |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | schemalagd | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | schemalagd | |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | schemalagd | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8243 | 11:10 | schemalagd | |
| Paris (CDG) | GOL | G35202 | 11:10 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | schemalagd | |
| Paris (CDG) | SAS | SK9759 | 11:10 | schemalagd | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | schemalagd | |
| Porto (OPO) | easyJet | U21452 | 11:15 | schemalagd | |
| Cologne (CGN) | Private Wings | JW1839 | 11:20 | schemalagd | |
| Prishtina (PRN) | easyJet | U21494 | 11:25 | schemalagd | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | schemalagd | |
| London (LHR) | United Airlines | UA9743 | 11:35 | schemalagd | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8554 | 11:45 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | schemalagd | |
| Madrid (MAD) | Vueling | VY5148 | 11:45 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12:10 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | schemalagd | |
| Lisbon (LIS) | Azul | AD7265 | 12:10 | schemalagd | |
| Lisbon (LIS) | Egyptair | MS9430 | 12:10 | schemalagd | |
| Lisbon (LIS) | Swiss | LX4585 | 12:10 | schemalagd | |
| Lisbon (LIS) | easyJet | U21462 | 12:20 | schemalagd | |
| Istanbul (SAW) | AJet | VF329 | 12:20 | schemalagd | |
| Kerkyra (CFU) | easyJet | U21476 | 12:40 | schemalagd | |
| Athens (ATH) | easyJet | U21472 | 12:45 | schemalagd | |
| Edinburgh (EDI) | easyJet | U23291 | 12:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 13:10 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6767 | 13:10 | schemalagd | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 13:10 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 13:10 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 13:10 | schemalagd | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | schemalagd | |
| Dubai (DXB) | Qantas | QF8089 | 13:15 | schemalagd | |
| Chania (CHQ) | easyJet | U21482 | 13:15 | Försenad | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | 12:55 | landat |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | 12:55 | landat |
| Santorini (JTR) | easyJet | U21474 | 13:25 | schemalagd | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | schemalagd | |
| Rabat (RBA) | easyJet | U21560 | 13:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:35 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:35 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:35 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:35 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:35 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6662 | 13:35 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:35 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX1083 expand_more(3) | 13:35 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC6840 | 13:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5744 | 13:35 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2951 | 13:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:45 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4139 | 13:45 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:45 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:45 | schemalagd | |
| Split (SPU) | easyJet | U21504 | 13:45 | schemalagd | |
| Paris (CDG) | Air France | AF1442 expand_more(9) | 13:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6120 | 13:50 | schemalagd | |
| Paris (CDG) | Air Austral | UU8442 | 13:50 | schemalagd | |
| Paris (CDG) | Air Europa | UX2212 | 13:50 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9590 | 13:50 | schemalagd | |
| Paris (CDG) | airBaltic | BT5621 | 13:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | schemalagd | |
| Paris (CDG) | GOL | G35200 | 13:50 | schemalagd | |
| Paris (CDG) | SAS | SK9757 | 13:50 | schemalagd | |
| Paris (CDG) | Swiss | LX4609 | 13:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:55 | schemalagd | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | schemalagd | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14:00 | schemalagd | |
| Cairo (CAI) | Swiss | LX4193 | 14:00 | schemalagd | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 14:00 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(6) | 14:20 | schemalagd | |
| Doha (DOH) | Iberia | IB6194 | 14:20 | schemalagd | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 14:20 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 14:20 | schemalagd | |
| Doha (DOH) | RwandAir | WB1009 | 14:20 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 14:20 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6088 | 14:20 | schemalagd | |
| Nantes (NTE) | easyJet | U21378 | 14:20 | schemalagd | |
| London (LHR) | British Airways | BA748 expand_more(2) | 14:30 | schemalagd | |
| London (LHR) | American Airlines | AA6873 | 14:30 | schemalagd | |
| London (LHR) | Qatar Airways | QR5877 | 14:30 | schemalagd | |
| Rhodes (RHO) | easyJet | U21486 | 14:30 | schemalagd | |
| Bordeaux (BOD) | easyJet | U21388 | 14:35 | schemalagd | |
| Jeddah (JED) | Saudia | SV237 | 14:35 | schemalagd | |
| Tunis (TUN) | Tunisair | TU702 | 14:45 | schemalagd | |
| Malaga (AGP) | easyJet | U27025 | 15:00 | schemalagd | |
| Tenerife (TFS) | easyJet | U21314 | 15:00 | schemalagd | |
| Alicante (ALC) | easyJet | U25503 | 15:05 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 15:10 | schemalagd | |
| Porto (OPO) | Azores Airlines | S48363 | 15:10 | schemalagd | |
| Porto (OPO) | Ethiopian Airlines | ET1746 | 15:10 | schemalagd | |
| Porto (OPO) | Swiss | LX4589 | 15:10 | schemalagd | |
| Porto (OPO) | easyJet | U26821 | 15:20 | schemalagd | |
| Mikonos (JMK) | MPC Air | MPC3 | 15:56 | schemalagd | |
| Barcelona (BCN) | easyJet | U27107 | 16:05 | 15:44 | landat |
| Paris (CDG) | Air France | AF1142 expand_more(8) | 16:10 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6080 | 16:10 | schemalagd | |
| Paris (CDG) | Air Europa | UX2214 | 16:10 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9594 | 16:10 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | schemalagd | |
| Paris (CDG) | GOL | G35201 | 16:10 | schemalagd | |
| Paris (CDG) | SAS | SK9760 | 16:10 | schemalagd | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | schemalagd | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:20 | schemalagd | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 16:20 | schemalagd | |
| Istanbul (SAW) | flynas | XY5955 | 16:20 | schemalagd | |
| Bristol (BRS) | easyJet | U22885 | 16:25 | schemalagd | |
| Hurghada (HRG) | easyJet | U21580 | 16:25 | schemalagd | |
| Tunis (TUN) | Nouvelair | BJ184 | 16:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:30 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6664 | 16:30 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | schemalagd | |
| London (LHR) | British Airways | BA750 expand_more(3) | 16:40 | schemalagd | |
| London (LHR) | American Airlines | AA6871 | 16:40 | schemalagd | |
| London (LHR) | JetBlue | B66296 | 16:40 | schemalagd | |
| London (LHR) | Qatar Airways | QR5934 | 16:40 | schemalagd | |
| Olbia (OLB) | easyJet | U21420 | 16:45 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 16:55 | schemalagd | |
| Palma Mallorca (PMI) | easyJet | U27285 | 17:00 | schemalagd | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | schemalagd | |
| London (LHR) | United Airlines | UA9739 | 17:05 | schemalagd | |
| Catania (CTA) | easyJet | U21444 | 17:15 | schemalagd | |
| NIce (NCE) | easyJet | U21398 | 17:15 | schemalagd | |
| London (LGW) | easyJet | U28505 | 17:20 | schemalagd | |
| Paris (CDG) | Air France | AF1342 expand_more(9) | 17:25 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6119 | 17:25 | schemalagd | |
| Paris (CDG) | Air Austral | UU8342 | 17:25 | schemalagd | |
| Paris (CDG) | Air Europa | UX2218 | 17:25 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | schemalagd | |
| Paris (CDG) | GOL | G35237 | 17:25 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | schemalagd | |
| Paris (CDG) | SAS | SK9758 | 17:25 | schemalagd | |
| Paris (CDG) | Swiss | LX4613 | 17:25 | schemalagd | |
| Paris (CDG) | WestJet | WS5139 | 17:25 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:30 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | schemalagd | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | schemalagd | |
| Lisbon (LIS) | LOT | LO4718 | 17:30 | schemalagd | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | schemalagd | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:45 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 17:45 | schemalagd | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:55 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2808 | 17:55 | schemalagd | |
| Athens (ATH) | Swiss | LX1821 expand_more(1) | 18:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A31987 | 18:00 | schemalagd | |
| Lisbon (LIS) | easyJet | U21466 | 18:00 | schemalagd | |
| Amsterdam (AMS) | easyJet | U21518 | 18:05 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 18:05 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8646 | 18:05 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | schemalagd | |
| Madrid (MAD) | Vueling | VY5820 | 18:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 18:10 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4137 | 18:10 | schemalagd | |
| Istanbul (IST) | Oman Air | WY5757 | 18:10 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 18:10 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9020 | 18:10 | schemalagd | |
| London (LHR) | British Airways | BA752 expand_more(1) | 18:10 | schemalagd | |
| London (LHR) | American Airlines | AA6721 | 18:10 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(2) | 18:15 | Inställt | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:15 | Inställt | |
| Rome (FCO) | Swiss | LX3431 | 18:15 | Inställt | |
| Nantes (NTE) | easyJet | U21380 | 18:15 | schemalagd | |
| Tirana (TIA) | easyJet | U21562 | 18:20 | schemalagd | |
| Enfidha (NBE) | easyJet | U21568 | 18:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:35 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | schemalagd | |
| Amsterdam (AMS) | GOL | G35600 | 18:35 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3249 | 18:35 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:35 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:35 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6666 | 18:35 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9624 | 18:35 | schemalagd | |
| Warsaw (WAW) | LOT | LO415 | 18:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:55 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9765 | 18:55 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS155 expand_more(1) | 19:05 | schemalagd | |
| Vienna (VIE) | Swiss | LX3565 | 19:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK617 | 19:20 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:25 | schemalagd | |
| Sevilla (SVQ) | easyJet | U21302 | 19:30 | schemalagd | |
| Paris (CDG) | Air France | AF1042 expand_more(5) | 19:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6079 | 19:50 | schemalagd | |
| Paris (CDG) | Air Europa | UX2216 | 19:50 | schemalagd | |
| Paris (CDG) | GOL | G35263 | 19:50 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3154 | 19:50 | schemalagd | |
| Paris (CDG) | Swiss | LX4617 | 19:50 | schemalagd | |
| London (LHR) | British Airways | BA746 expand_more(2) | 19:50 | schemalagd | |
| London (LHR) | American Airlines | AA6859 | 19:50 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL6519 | 19:50 | schemalagd | |
| Athens (ATH) | Aegean Executive | AEW1027 | 19:53 | schemalagd | |
| London (LHR) | Swiss | LX349 | 19:55 | schemalagd | |
| Brussels (BRU) | Ethiopian Airlines | ET739 expand_more(1) | 20:05 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP8987 | 20:05 | schemalagd | |
| Barcelona (BCN) | easyJet | U27109 | 20:05 | schemalagd | |
| Lahr (LHA) | VistaJet | VJT431 | 20:09 | schemalagd | |
| London (LGW) | easyJet | U28495 | 20:10 | schemalagd | |
| Munich (MUC) | Air Dolomiti | EN8076 expand_more(4) | 20:15 | schemalagd | |
| Munich (MUC) | Air Canada | AC7366 | 20:15 | schemalagd | |
| Munich (MUC) | Air China | CA6479 | 20:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH9444 | 20:15 | schemalagd | |
| Munich (MUC) | Swiss | LX4813 | 20:15 | schemalagd | |
| Porto (OPO) | easyJet | U26823 | 20:30 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2723 expand_more(1) | 20:35 | schemalagd | |
| Brussels (BRU) | Swiss | LX4563 | 20:35 | schemalagd | |
| London (LHR) | British Airways | BA754 expand_more(2) | 20:35 | schemalagd | |
| London (LHR) | American Airlines | AA6861 | 20:35 | schemalagd | |
| London (LHR) | Qatar Airways | QR9772 | 20:35 | schemalagd | |
| Cat Island (CAT) | VistaJet | VJT405 | 20:47 | schemalagd | |
| Rome (FCO) | easyJet | U21412 | 21:00 | schemalagd | |
| NIce (NCE) | Swiss | LX529 | 21:50 | schemalagd | |
| Paris (CDG) | Air France | AF1242 expand_more(8) | 21:55 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5946 | 21:55 | schemalagd | |
| Paris (CDG) | Air Europa | UX2222 | 21:55 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9558 | 21:55 | schemalagd | |
| Paris (CDG) | airBaltic | BT5670 | 21:55 | schemalagd | |
