Destinations with connections to Geneva Airport (GVA)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Geneva Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:15 | Scheduled | |
| Addis Ababa (ADD) | RwandAir | WB1242 | 06:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR101 expand_more(6) | 06:15 | Scheduled | |
| Doha (DOH) | Iberia | IB6181 | 06:15 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 06:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9233 | 06:15 | Scheduled | |
| Doha (DOH) | RwandAir | WB1438 | 06:15 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3577 | 06:15 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6179 | 06:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:25 | Scheduled | |
| Paris (CDG) | FedEx Feeder | WT4828 | 06:37 | Scheduled | |
| Cologne (CGN) | SprintAir | P86932 | 06:37 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 06:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3708 | 07:25 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7952 | 07:25 | Scheduled | |
| Newark (EWR) | Swiss | LX3217 | 07:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Scheduled | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC3830 | 07:35 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9371 | 07:35 | Scheduled | |
| Washington (IAD) | Swiss | LX3203 | 07:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | Scheduled | |
| Barcelona (BCN) | easyJet | U27105 | 07:50 | Scheduled | |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | Scheduled | |
| Paris (CDG) | GOL | G35203 | 08:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4601 | 08:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 08:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5480 | 08:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | Scheduled | |
| NIce (NCE) | easyJet | U21755 | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ184 | 08:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU326 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3661 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:35 | Scheduled | |
| Munich (MUC) | Air China | CA6185 | 08:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:35 | Scheduled | |
| Munich (MUC) | Swiss | LX3683 | 08:35 | Scheduled | |
| Berlin (BER) | easyJet | U25181 | 08:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY345 | 08:45 | Scheduled | |
| London (LGW) | easyJet | U28493 | 08:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(3) | 08:50 | Scheduled | |
| Vienna (VIE) | Air India | AI8431 | 08:50 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | Scheduled | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22183 | 08:55 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27865 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Scheduled | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | Scheduled | |
| New York (JFK) | United Airlines | UA9719 | 09:20 | Scheduled | |
| Toulouse (TLS) | easyJet | U21312 | 09:20 | Scheduled | |
| Nantes (NTE) | easyJet | U21318 | 09:25 | Scheduled | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | Scheduled | |
| London (LHR) | United Airlines | UA9735 | 09:35 | Scheduled | |
| Luton (LTN) | easyJet | U22535 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF1642 expand_more(8) | 09:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Scheduled | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23291 | 09:40 | Scheduled | |
| London (LHR) | British Airways | BA726 expand_more(6) | 09:40 | Scheduled | |
| London (LHR) | American Airlines | AA6861 | 09:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7144 | 09:40 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6519 | 09:40 | Scheduled | |
| London (LHR) | JetBlue | B66296 | 09:40 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9852 | 09:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR5874 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Scheduled | |
| Lisbon (LIS) | easyJet | U27641 | 09:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 09:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6824 | 09:45 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21322 | 09:50 | Scheduled | |
| Brussels (BRU) | easyJet | U21528 | 09:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22883 | 09:50 | Scheduled | |
| Liverpool (LPL) | easyJet | U23461 | 09:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:00 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | Scheduled | |
| London (LGW) | British Airways | BA2550 | 10:00 | Scheduled | |
| London (LGW) | easyJet | U28495 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 10:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4141 | 10:00 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 10:00 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1259 | 10:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9016 | 10:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6829 | 10:00 | Scheduled | |
| Montreal (YUL) | MEA | ME4550 | 10:00 | Scheduled | |
| Montreal (YUL) | Swiss | LX4643 | 10:00 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8390 | 10:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI680 | 10:10 | Scheduled | |
| Brussels (BRU) | Swiss | LX791 expand_more(1) | 10:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | Scheduled | |
| Rome (FCO) | easyJet | U21412 | 10:15 | Scheduled | |
| Barcelona (BCN) | easyJet | U21376 | 10:20 | Scheduled | |
| Porto (OPO) | easyJet | U27735 | 10:30 | Scheduled | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | Scheduled | |
| Beirut (BEY) | Air Canada | AC6525 | 10:40 | Scheduled | |
| Belfast (BFS) | easyJet | U23063 | 10:40 | Scheduled | |
| Hamburg (HAM) | Swiss | LX1047 | 10:40 | Scheduled | |
| Luton (LTN) | easyJet | U22543 | 10:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:50 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:50 | Scheduled | |
| Rome (FCO) | Saudia | SV6706 | 10:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3429 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | Scheduled | |
| Birmingham (BHX) | easyJet | U21572 | 11:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22191 | 11:05 | Scheduled | |
| Paris (CDG) | Air France | AF1842 expand_more(9) | 11:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Scheduled | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8358 | 11:10 | Scheduled | |
| Paris (CDG) | GOL | G35202 | 11:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Scheduled | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Scheduled | |
| London (LGW) | easyJet | U28487 | 11:10 | Scheduled | |
| London (LHR) | British Airways | BA728 | 11:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP940 | 11:10 | Scheduled | |
| Bristol (BRS) | easyJet | U21444 | 11:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK2615 | 11:25 | Scheduled | |
| London (LCY) | British Airways | BA2281 | 11:25 | Scheduled | |
| London (LHR) | Swiss | LX353 | 11:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB613 | 11:50 | Scheduled | |
| Leeds (LBA) | Jet2 | LS285 | 11:55 | Scheduled | |
| Porto (OPO) | Swiss | LX2079 | 11:55 | Scheduled | |
| Manises (VLC) | Swiss | LX2131 | 11:55 | Scheduled | |
| London (LGW) | British Airways | BA2552 | 12:10 | Scheduled | |
| London (LHR) | British Airways | BA730 | 12:10 | Scheduled | |
| Skopje (SKP) | easyJet | U21598 | 12:15 | Scheduled | |
| Paris (LBG) | United Eagle | UEE2 | 12:18 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2384 | 12:30 | Scheduled | |
| Prishtina (PRN) | easyJet | U21496 | 12:30 | Scheduled | |
| Porto (OPO) | easyJet | U21452 | 12:30 | Scheduled | |
| Lisbon (LIS) | easyJet | U21462 | 12:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK89 | 12:45 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21540 | 12:45 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 12:55 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV700 | 12:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2824 | 12:55 | Scheduled | |
| Cairo (CAI) | Egyptair | MS771 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1216 | 13:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23293 | 13:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nantes (NTE) | easyJet | U21317 | 06:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB622 expand_more(3) | 06:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8532 | 06:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5400 | 06:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5153 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP945 expand_more(3) | 06:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48354 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7267 | 06:05 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4594 | 06:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2391 expand_more(2) | 06:20 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6102 | 06:20 | Scheduled | |
| Munich (MUC) | Swiss | LX3678 | 06:20 | Scheduled | |
| Hamburg (HAM) | Swiss | LX1046 | 06:20 | Scheduled | |
| Toulouse (TLS) | easyJet | U21311 | 06:20 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21553 | 06:25 | Scheduled | |
| Porto (OPO) | Swiss | LX2078 expand_more(1) | 06:30 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6760 | 06:30 | Scheduled | |
| Barcelona (BCN) | easyJet | U21375 | 06:30 | Scheduled | |
| Giza (SPX) | easyJet | U21547 | 06:30 | Scheduled | |
| Rome (FCO) | easyJet | U21411 | 06:35 | Scheduled | |
| London (LHR) | British Airways | BA751 expand_more(3) | 06:40 | Scheduled | |
| London (LHR) | American Airlines | AA6602 | 06:40 | Scheduled | |
| London (LHR) | JetBlue | B66297 | 06:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR5898 | 06:40 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21321 | 06:40 | Scheduled | |
| Brussels (BRU) | easyJet | U21527 | 06:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1225 expand_more(4) | 06:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9470 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8865 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3660 | 06:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8795 | 06:45 | Scheduled | |
| Lisbon (LIS) | easyJet | U21461 | 06:45 | Scheduled | |
| Bristol (BRS) | easyJet | U21443 | 06:55 | Scheduled | |
| London (LGW) | easyJet | U28486 | 06:55 | Scheduled | |
| Paris (CDG) | Air France | AF1243 expand_more(10) | 07:00 | Scheduled | |
| Paris (CDG) | Air Europa | UX2209 | 07:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9555 | 07:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT5792 | 07:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1681 | 07:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8521 | 07:00 | Scheduled | |
| Paris (CDG) | GOL | G35204 | 07:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3029 | 07:00 | Scheduled | |
| Paris (CDG) | SAS | SK9837 | 07:00 | Scheduled | |
| Paris (CDG) | Swiss | LX4600 | 07:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3141 | 07:00 | Scheduled | |
| Brussels (BRU) | Swiss | LX790 expand_more(1) | 07:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5110 | 07:00 | Scheduled | |
| Birmingham (BHX) | easyJet | U21571 | 07:00 | Scheduled | |
| Skopje (SKP) | easyJet | U21597 | 07:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6647 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 07:10 | Scheduled | |
| Amsterdam (AMS) | GOL | G35602 | 07:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3335 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1924 | 07:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6663 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9615 | 07:10 | Scheduled | |
| Athens (ATH) | easyJet | U21471 | 07:10 | Scheduled | |
| Pristina (PRN) | easyJet | U21495 | 07:10 | Scheduled | |
| Porto (OPO) | easyJet | U21451 | 07:15 | Scheduled | |
| Manchester (MAN) | Ethiopian Airlines | ET728 expand_more(1) | 07:15 | Scheduled | |
| Manchester (MAN) | RwandAir | WB1242 | 07:15 | Scheduled | |
| London (LHR) | Swiss | LX352 expand_more(1) | 07:25 | Scheduled | |
| London (LHR) | United Airlines | UA9736 | 07:25 | Scheduled | |
| Valencia (VLC) | Swiss | LX2130 | 07:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2805 expand_more(5) | 07:40 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5201 | 07:40 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6215 | 07:40 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3851 | 07:40 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2900 | 07:40 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9745 | 07:40 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21539 | 08:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(2) | 08:15 | Scheduled | |
| Brussels (BRU) | Swiss | LX4552 | 08:15 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9892 | 08:15 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8362 | 08:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR102 expand_more(6) | 08:30 | Scheduled | |
| Doha (DOH) | Iberia | IB6411 | 08:30 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4577 | 08:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9234 | 08:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1439 | 08:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3578 | 08:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6180 | 08:30 | Scheduled | |
| Barcelona (BCN) | easyJet | U27106 | 08:30 | Scheduled | |
| Nice (NCE) | easyJet | U21756 | 08:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6201 expand_more(4) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5572 | 08:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5853 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5481 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 08:55 | Scheduled | |
| Paris (CDG) | Air France | AF1543 expand_more(9) | 09:05 | Scheduled | |
| Paris (CDG) | Air Europa | UX2211 | 09:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9553 | 09:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1878 | 09:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8523 | 09:05 | Scheduled | |
| Paris (CDG) | GOL | G35280 | 09:05 | Scheduled | |
| Paris (CDG) | SAS | SK9843 | 09:05 | Scheduled | |
| Paris (CDG) | Swiss | LX4602 | 09:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3143 | 09:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5175 | 09:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1930 expand_more(7) | 09:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6526 | 09:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3336 | 09:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6665 | 09:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9617 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1213 expand_more(7) | 09:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9022 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6054 | 09:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6178 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2045 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3662 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7695 | 09:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8875 | 09:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU327 | 09:15 | Scheduled | |
| New York (EWR) | United Airlines | UA957 expand_more(4) | 09:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3794 | 09:15 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN9022 | 09:15 | Scheduled | |
| New York (EWR) | Lufthansa | LH7953 | 09:15 | Scheduled | |
| New York (EWR) | Swiss | LX3216 | 09:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2383 expand_more(4) | 09:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9540 | 09:20 | Scheduled | |
| Munich (MUC) | Air China | CA6088 | 09:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2201 | 09:20 | Scheduled | |
| Munich (MUC) | Swiss | LX3684 | 09:20 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ185 | 09:25 | Scheduled | |
| Berlin (BER) | easyJet | U25182 | 09:30 | Scheduled | |
| London (LGW) | easyJet | U28494 | 09:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS152 expand_more(1) | 09:35 | Scheduled | |
| Vienna (VIE) | Swiss | LX3562 | 09:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22184 | 09:35 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27866 | 09:35 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY346 | 09:55 | Scheduled | |
