Destinations with connections to Geneva Airport (GVA)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active France 16 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Geneva Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(2) | 06:30 | Scheduled | |
Addis Ababa (ADD) | RwandAir | WB1242 | 06:30 | Scheduled | |
Addis Ababa (ADD) | RwandAir | WB1240 | 06:30 | Scheduled | |
Paris (CDG) | Swiftair | WT4828 | 06:37 | Scheduled | |
Beijing (PEK) | Air China | CA861 expand_more(1) | 07:15 | Delayed | |
Beijing (PEK) | Swiss | LX4341 | 07:15 | Delayed | |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:20 | Scheduled | |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:20 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:20 | Scheduled | |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | Scheduled | |
Newark (EWR) | Air Canada | AC3708 | 07:30 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | Scheduled | |
Newark (EWR) | Lufthansa | LH7952 | 07:30 | Scheduled | |
Newark (EWR) | Swiss | LX3217 | 07:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Scheduled | |
Brussels (BRU) | Swiss | LX4551 | 07:35 | Scheduled | |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | Scheduled | |
Washington (IAD) | Air Canada | AC3830 | 07:40 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH9371 | 07:40 | Scheduled | |
Washington (IAD) | Swiss | LX3203 | 07:40 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | Scheduled | |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8542 | 08:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9596 | 08:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8418 | 08:20 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:20 | Scheduled | |
Paris (CDG) | Korean Air | KE6347 | 08:20 | Scheduled | |
Paris (CDG) | Swiss | LX4601 | 08:20 | Scheduled | |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 08:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31992 | 08:20 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP8183 | 08:20 | Scheduled | |
Athens (ATH) | United Airlines | UA9797 | 08:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | Scheduled | |
Malaga (AGP) | easyJet | U27023 | 08:35 | Scheduled | |
London (LHR) | British Airways | BA724 expand_more(3) | 08:50 | Scheduled | |
London (LHR) | American Airlines | AA6859 | 08:50 | Scheduled | |
London (LHR) | JetBlue | B66264 | 08:50 | Scheduled | |
London (LHR) | Qatar Airways | QR5883 | 08:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | Scheduled | |
Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Scheduled | |
Vienna (VIE) | Swiss | LX3561 | 08:50 | Scheduled | |
Liverpool (LPL) | easyJet | U23461 | 08:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 09:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5526 | 09:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5521 | 09:05 | Scheduled | |
NIce (NCE) | easyJet | U21326 | 09:05 | Scheduled | |
Figari (FSC) | easyJet | U21350 | 09:10 | Scheduled | |
Bristol (BRS) | easyJet | U22883 | 09:15 | Scheduled | |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | Scheduled | |
New York (JFK) | United Airlines | UA9719 | 09:15 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | Scheduled | |
Madrid (MAD) | Finnair | AY5569 | 09:15 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Scheduled | |
Barcelona (BCN) | easyJet | U27105 | 09:25 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1081 expand_more(5) | 09:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6846 | 09:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2951 | 09:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | Scheduled | |
Munich (MUC) | Swiss | LX1121 expand_more(2) | 09:25 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6768 | 09:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH5770 | 09:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 09:30 | Scheduled | |
Istanbul (IST) | Air Canada | AC6681 | 09:30 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4141 | 09:30 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:30 | Scheduled | |
Istanbul (IST) | RwandAir | WB1259 | 09:30 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9016 | 09:30 | Scheduled | |
Stockholm (ARN) | SAS | SK2615 | 09:35 | Scheduled | |
London (LCY) | British Airways | BA2281 | 09:35 | Scheduled | |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | Scheduled | |
London (LHR) | United Airlines | UA9735 | 09:35 | Scheduled | |
Nantes (NTE) | easyJet | U21314 | 09:35 | Scheduled | |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8642 | 09:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Scheduled | |
Paris (CDG) | Swiss | LX4603 | 09:40 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Scheduled | |
Warsaw (WAW) | LOT | LO417 | 09:40 | Scheduled | |
Porto (OPO) | easyJet | U27735 | 09:40 | Scheduled | |
Lisbon (LIS) | easyJet | U27641 | 09:40 | Scheduled | |
Leeds (LBA) | Jet2 | LS285 | 09:45 | Scheduled | |
Montreal (YUL) | Air Canada | AC884 expand_more(5) | 09:55 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6829 | 09:55 | Scheduled | |
Montreal (YUL) | MEA | ME4550 | 09:55 | Scheduled | |
Montreal (YUL) | Swiss | LX4643 | 09:55 | Scheduled | |
Montreal (YUL) | United Airlines | UA8390 | 09:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS811 | 09:55 | Scheduled | |
Manchester (MAN) | easyJet | U22183 | 09:55 | Scheduled | |
Berlin (BER) | easyJet | U25183 | 10:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6824 | 10:00 | Scheduled | |
Zurich (ZRH) | Air China | CA5624 | 10:00 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9746 | 10:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC7331 | 10:00 | Scheduled | |
Luton (LTN) | easyJet | U22533 | 10:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | Scheduled | |
Vantaa (HEL) | Iberia | IB6437 | 10:05 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9309 | 10:05 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | Scheduled | |
Djerba (DJE) | Tunisair | TU874 | 10:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:30 | Scheduled | |
Athens (ATH) | Air Canada | AC5731 | 10:30 | Scheduled | |
Athens (ATH) | Swiss | LX4335 | 10:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | Scheduled | |
Brussels (BRU) | Air Canada | AC6334 | 10:35 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8057 | 10:35 | Scheduled | |
Brussels (BRU) | Swiss | LX4573 | 10:35 | Scheduled | |
Brussels (BRU) | United Airlines | UA9910 | 10:35 | Scheduled | |
Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | Scheduled | |
Beirut (BEY) | Air Canada | AC6525 | 10:35 | Scheduled | |
Birmingham (BHX) | easyJet | U21572 | 10:40 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1093 expand_more(2) | 10:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6861 | 10:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5782 | 10:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL100 | 10:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ576 expand_more(7) | 10:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 10:45 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1664 | 10:45 | Scheduled | |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:45 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6630 | 10:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2852 | 10:45 | Scheduled | |
Rome (FCO) | Saudia | SV6706 | 10:45 | Scheduled | |
Rome (FCO) | Swiss | LX3429 | 10:45 | Scheduled | |
Alicante (ALC) | easyJet | U21382 | 10:50 | Scheduled | |
London (STN) | Jet2 | LS1461 | 10:50 | Scheduled | |
London (LGW) | easyJet | U28487 | 10:50 | Scheduled | |
London (LHR) | British Airways | BA726 expand_more(5) | 11:00 | Scheduled | |
London (LHR) | American Airlines | AA6861 | 11:00 | Scheduled | |
London (LHR) | Japan Airlines | JL6519 | 11:00 | Scheduled | |
London (LHR) | JetBlue | B66296 | 11:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9852 | 11:00 | Scheduled | |
London (LHR) | Qatar Airways | QR5874 | 11:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6660 | 11:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | Scheduled | |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8842 | 11:10 | Scheduled | |
Paris (CDG) | Air Baltic | BT5794 | 11:10 | Scheduled | |
Paris (CDG) | Air Europa | UX2249 | 11:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8524 | 11:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Scheduled | |
Paris (CDG) | SAS | SK9759 | 11:10 | Scheduled | |
Paris (CDG) | Swiss | LX4605 | 11:10 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Scheduled | |
London (LGW) | British Airways | BA2550 | 11:10 | Scheduled | |
Porto (OPO) | easyJet | U21452 | 11:10 | Scheduled | |
Moenchengladbach (MGL) | VistaJet | H5224 | 11:13 | Scheduled | |
Copenhagen (CPH) | SAS | SK613 | 11:15 | Scheduled | |
Glasgow (GLA) | easyJet | U23177 | 11:25 | Scheduled | |
London (LHR) | British Airways | BA728 expand_more(4) | 11:30 | Scheduled | |
London (LHR) | American Airlines | AA6863 | 11:30 | Scheduled | |
London (LHR) | Japan Airlines | JL6521 | 11:30 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9854 | 11:30 | Scheduled | |
London (LHR) | Qatar Airways | QR9735 | 11:30 | Scheduled | |
London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | Scheduled | |
London (LHR) | United Airlines | UA9743 | 11:35 | Scheduled | |
Prishtina (PRN) | easyJet | U21498 | 11:35 | Scheduled | |
Brindisi (BDS) | easyJet | U21426 | 11:40 | Scheduled | |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8554 | 11:45 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6947 | 11:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5148 | 11:45 | Scheduled | |
Djerba (DJE) | easyJet | U21584 | 11:50 | Scheduled | |
Malaga (AGP) | Swiss | LX2105 | 12:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(5) | 12:10 | Scheduled | |
Lisbon (LIS) | Air China | CA7043 | 12:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7265 | 12:10 | Scheduled | |
Lisbon (LIS) | Egyptair | MS9430 | 12:10 | Scheduled | |
Lisbon (LIS) | Swiss | LX4585 | 12:10 | Scheduled | |
Porto (OPO) | easyJet | U21454 | 12:10 | Scheduled | |
Napoli (NAP) | easyJet | U24223 | 12:10 | Scheduled | |
Catania (CTA) | easyJet | U21444 | 12:15 | Scheduled | |
Munich (MUC) | Swiss | LX1123 expand_more(1) | 12:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH5772 | 12:20 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS779 | 12:25 | Scheduled | |
Newcastle (NCL) | Jet2 | LS595 | 12:30 | Scheduled | |
Athens (ATH) | easyJet | U21472 | 12:40 | Scheduled | |
Prishtina (PRN) | Swiss | LX1431 | 12:40 | Scheduled | |
Warsaw (WAW) | LOT | LO1421 | 12:45 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV700 | 13:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS161 | 13:05 | Scheduled | |
Ajaccio (AJA) | easyJet | U21308 | 13:10 | Scheduled | |
Bristol (BRS) | easyJet | U22887 | 13:10 | Scheduled | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8089 | 13:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5953 | 13:15 | Scheduled | |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8789 | 13:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5211 | 13:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:30 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:30 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:30 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6662 | 13:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:30 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1083 expand_more(1) | 13:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6840 | 13:35 | Scheduled | |
Bournemouth (BOH) | easyJet | U21598 | 13:40 | Scheduled | |
London (LGW) | easyJet | U28489 | 13:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1921 | 13:45 | Scheduled | |
Paris (CDG) | Air France | AF1442 | 13:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX2806 expand_more(5) | 13:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6767 | 13:55 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 13:55 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3868 | 13:55 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 13:55 | Scheduled | |
Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14:00 | Scheduled | |
Cairo (CAI) | Swiss | LX4193 | 14:00 | Scheduled | |
Cairo (CAI) | TAP Air Portugal | TP7014 | 14:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS287 | 14:00 | Scheduled | |
Marrakech (RAK) | easyJet | U21554 | 14:00 | Scheduled | |
Manchester (MAN) | easyJet | U22185 | 14:05 | Scheduled | |
London (LCY) | British Airways | BA2287 | 14:15 | Scheduled | |
Edinburgh (EDI) | easyJet | U23291 | 14:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 14:20 | Scheduled | |
Doha (DOH) | Iberia | IB6194 | 14:20 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9231 | 14:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1009 | 14:20 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3523 | 14:20 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6088 | 14:20 | Scheduled | |
Lisbon (LIS) | easyJet | U27643 | 14:20 | Scheduled | |
Heraklion (HER) | Swiss | LX2351 | 14:25 | Scheduled | |
Bastia (BIA) | easyJet | U21302 | 14:30 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ155 | 14:35 | Scheduled | |
Jeddah (JED) | Saudia | SV237 | 14:35 | Scheduled | |
Luton (LTN) | easyJet | U22541 | 14:35 | Scheduled | |
Porto (OPO) | easyJet | U27737 | 14:35 | Scheduled | |
Algiers (ALG) | Air Algerie | AH2046 | 14:45 | Scheduled | |
Lanzarote (ACE) | easyJet | U21366 | 15:00 | Scheduled | |
Malaga (AGP) | easyJet | U27025 | 15:00 | Scheduled | |
Manises (VLC) | Swiss | LX2131 | 15:05 | Scheduled | |
Las Palmas (LPA) | easyJet | U21410 | 15:05 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27285 | 15:05 | Scheduled | |
Split (SPU) | easyJet | U21504 | 15:15 | Scheduled | |
Luton (LTN) | easyJet | U21586 | 15:15 | Scheduled | |
Manchester (MAN) | easyJet | U22187 | 15:25 | Scheduled | |
Liverpool (LPL) | easyJet | U23463 | 15:25 | Scheduled | |
Porto (OPO) | easyJet | U27739 | 15:40 | Scheduled | |
Palma Mallorca (PMI) | Swiss | LX2163 | 16:00 | Scheduled | |
Paris (CDG) | Air France | AF1142 expand_more(6) | 16:10 | Scheduled | |
Paris (CDG) | Air Europa | UX2214 | 16:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8346 | 16:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35201 | 16:10 | Scheduled | |
Paris (CDG) | SAS | SK9760 | 16:10 | Scheduled | |
Paris (CDG) | Swiss | LX4611 | 16:10 | Scheduled | |
Paris (CDG) | WestJet | WS5138 | 16:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:15 | Scheduled | |
Brussels (BRU) | Swiss | LX4521 | 16:15 | Scheduled | |
Brussels (BRU) | United Airlines | UA9913 | 16:15 | Scheduled | |
London (LGW) | British Airways | BA2552 | 16:15 | Scheduled | |
Menorca (MAH) | easyJet | U21364 | 16:20 | Scheduled | |
Manchester (MAN) | easyJet | U22189 | 16:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC955 | 16:20 | Scheduled | |
Bristol (BRS) | easyJet | U22889 | 16:25 | Scheduled | |
Munich (MUC) | Swiss | LX1125 expand_more(1) | 16:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH5774 | 16:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6664 | 16:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 16:30 | Scheduled | |
Dublin (DUB) | American Airlines | AA8099 | 16:30 | Scheduled | |
Dubrovnik (DBV) | easyJet | U21506 | 16:55 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT930 | 16:55 | Scheduled | |
Olbia (OLB) | easyJet | U21420 | 16:55 | Scheduled | |
Belfast (BFS) | easyJet | U23065 | 17:00 | Scheduled | |
London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Scheduled | |
London (LHR) | United Airlines | UA9739 | 17:05 | Scheduled | |
London (LHR) | British Airways | BA732 expand_more(3) | 17:10 | Scheduled | |
London (LHR) | American Airlines | AA6867 | 17:10 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9858 | 17:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5934 | 17:10 | Scheduled | |
Hurghada (HRG) | easyJet | U21580 | 17:15 | Scheduled | |
Faro (FAO) | easyJet | U27525 | 17:15 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1237 | 17:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7266 | 17:30 | Scheduled | |
Lisbon (LIS) | Finnair | AY6778 | 17:30 | Scheduled | |
Lisbon (LIS) | Swiss | LX4597 | 17:30 | Scheduled | |
Barcelona (BCN) | easyJet | U21376 | 17:45 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1095 expand_more(1) | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5758 | 17:45 | Scheduled | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:45 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP6765 | 17:45 | Scheduled | |
Athens (ATH) | Swiss | LX1821 expand_more(2) | 17:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31987 | 17:55 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP8201 | 17:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX2808 | 17:55 | Scheduled | |
London (LGW) | easyJet | U28503 | 17:55 | Scheduled | |
Derby (EMA) | Jet2 | LS671 | 18:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 18:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4137 | 18:00 | Scheduled | |
Istanbul (IST) | Oman Air | WY5757 | 18:00 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 18:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9020 | 18:00 | Scheduled | |
Tunis (TUN) | Tunisair | TU700 | 18:00 | Scheduled | |
Madrid (MAD) | Iberia | IB1279 expand_more(2) | 18:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8646 | 18:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY1533 expand_more(2) | 18:10 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9379 | 18:10 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8342 | 18:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ578 expand_more(4) | 18:10 | Scheduled | |
