Destinations with connections to Geneva Airport (GVA)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Geneva Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR101 expand_more(5) | 06:15 | 06:06 | Landed |
Doha (DOH) | Malaysia Airlines | MH9233 | 06:15 | 06:06 | Landed |
Doha (DOH) | Oman Air | WY6361 | 06:15 | 06:06 | Landed |
Doha (DOH) | RwandAir | WB1438 | 06:15 | 06:06 | Landed |
Doha (DOH) | SriLankan Airlines | UL3577 | 06:15 | 06:06 | Landed |
Doha (DOH) | Virgin Australia | VA6179 | 06:15 | 06:06 | Landed |
Cologne (CGN) | SprintAir | P86932 | 06:45 | 06:03 | Landed |
Mulhouse basel (BSL) | ASL Airlines | 3V4862 | 06:47 | 06:46 | Landed |
Orlando (MCO) | Qatar Executive | QE776 | 06:51 | 06:53 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(3) | 06:55 | 06:39 | Landed |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:55 | 06:39 | Landed |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:55 | 06:39 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2351 | 06:55 | 06:39 | Landed |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | 07:05 | Landed |
Newark (EWR) | Air Canada | AC3708 | 07:25 | 07:05 | Landed |
Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | 07:05 | Landed |
Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | 07:05 | Landed |
Newark (EWR) | Lufthansa | LH7952 | 07:25 | 07:05 | Landed |
Newark (EWR) | Swiss | LX3217 | 07:25 | 07:05 | Landed |
Luxembourg (LUX) | Luxair | LG8361 | 07:40 | 07:28 | Landed |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:55 | 07:46 | Landed |
Brussels (BRU) | Swiss | LX4551 | 07:55 | 07:46 | Landed |
Frankfurt (FRA) | CityJet | LH1212 expand_more(4) | 08:10 | 08:13 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:10 | 08:13 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:10 | 08:13 | Landed |
Frankfurt (FRA) | Swiss | LX3661 | 08:10 | 08:13 | Landed |
Frankfurt (FRA) | Thai Airways | TG7694 | 08:10 | 08:13 | Landed |
NIce (NCE) | easyJet | U21755 | 08:10 | 07:58 | Landed |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:15 | 07:55 | Landed |
Paris (CDG) | Air Austral | UU8542 | 08:15 | 07:55 | Landed |
Paris (CDG) | Air Mauritius | MK9596 | 08:15 | 07:55 | Landed |
Paris (CDG) | Delta Air Lines | DL8418 | 08:15 | 07:55 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:15 | 07:55 | Landed |
Paris (CDG) | Korean Air | KE6347 | 08:15 | 07:55 | Landed |
Paris (CDG) | Swiss | LX4601 | 08:15 | 07:55 | Landed |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:25 | 09:04 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | 09:04 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:25 | 09:04 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | 09:04 | Landed |
Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | 09:04 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | 09:04 | Landed |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:41 | Landed |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:41 | Landed |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:41 | Landed |
Munich (MUC) | Air Dolomiti | EN8068 expand_more(1) | 08:45 | 09:40 | Landed |
Munich (MUC) | Lufthansa | LH9426 | 08:45 | 09:40 | Landed |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(1) | 08:50 | 08:54 | Landed |
Vienna (VIE) | Swiss | LX3561 | 08:50 | 08:54 | Landed |
Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | 08:56 | Landed |
Madrid (MAD) | American Airlines | AA8821 | 09:15 | 08:56 | Landed |
Madrid (MAD) | Finnair | AY5569 | 09:15 | 08:56 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | 08:56 | Landed |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 08:28 | Landed |
New York (JFK) | United Airlines | UA9719 | 09:20 | 08:28 | Landed |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | 09:34 | Landed |
London (LHR) | United Airlines | UA9735 | 09:35 | 09:34 | Landed |
Porto (OPO) | easyJet | U27735 | 09:35 | 09:16 | Landed |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 09:28 | Landed |
Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:28 | Landed |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:28 | Landed |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:28 | Landed |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | 09:28 | Landed |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:28 | Landed |
Paris (CDG) | Swiss | LX4603 | 09:40 | 09:28 | Landed |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:28 | Landed |
Bristol (BRS) | easyJet | U22883 | 09:40 | 09:14 | Landed |
London (LHR) | British Airways | BA724 expand_more(3) | 09:40 | 09:10 | Landed |
London (LHR) | American Airlines | AA6859 | 09:40 | 09:10 | Landed |
London (LHR) | JetBlue | B66264 | 09:40 | 09:10 | Landed |
London (LHR) | Qatar Airways | QR5883 | 09:40 | 09:10 | Landed |
Warsaw (WAW) | LOT | LO417 | 09:40 | 09:31 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY345 | 09:40 | 09:52 | Landed |
Zurich (ZRH) | Swiss | LX2804 expand_more(4) | 09:50 | 09:37 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6605 | 09:50 | 09:37 | Landed |
Zurich (ZRH) | Etihad Airways | EY6222 | 09:50 | 09:37 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:50 | 09:37 | Landed |
Zurich (ZRH) | United Airlines | UA9746 | 09:50 | 09:37 | Landed |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 10:00 | 09:49 | Landed |
Istanbul (IST) | Air Canada | AC6681 | 10:00 | 09:49 | Landed |
Istanbul (IST) | IndiGo | 6E4077 | 10:00 | 09:49 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5917 | 10:00 | 09:49 | Landed |
Istanbul (IST) | RwandAir | WB1259 | 10:00 | 09:49 | Landed |
Istanbul (IST) | Thai Airways | TG9016 | 10:00 | 09:49 | Landed |
Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:10 | 10:21 | Landed |
Athens (ATH) | Swiss | LX4335 | 10:10 | 10:21 | Landed |
Dublin (DUB) | Aer Lingus | EI680 | 10:10 | 09:59 | Landed |
Brussels (BRU) | Swiss | LX791 expand_more(1) | 10:15 | 10:02 | Landed |
Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | 10:02 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(2) | 10:15 | 10:18 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:15 | 10:18 | Landed |
Frankfurt (FRA) | Lufthansa | LH5674 | 10:15 | 10:18 | Landed |
Copenhagen (CPH) | SAS | SK613 | 10:20 | 10:09 | Landed |
Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | 10:32 | Landed |
Beirut (BEY) | Air Canada | AC6525 | 10:40 | 10:32 | Landed |
Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:45 | 10:35 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 10:45 | 10:35 | Landed |
Rome (FCO) | China Southern Airlines | CZ7366 | 10:45 | 10:35 | Landed |
Rome (FCO) | Delta Air Lines | DL6630 | 10:45 | 10:35 | Landed |
Rome (FCO) | Etihad Airways | EY2852 | 10:45 | 10:35 | Landed |
Luton (LTN) | easyJet | U22539 | 10:45 | 10:39 | Landed |
Istanbul (SAW) | Pegasus | PC951 expand_more(1) | 10:55 | 10:48 | Landed |
Istanbul (SAW) | flynas | XY5951 | 10:55 | 10:48 | Landed |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | 10:55 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:00 | 10:55 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | 10:55 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | 10:55 | Landed |
Amsterdam (AMS) | SAS | SK6650 | 11:00 | 10:55 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | 10:55 | Landed |
London (LGW) | easyJet | U28487 | 11:00 | 10:54 | Landed |
Hamburg (HAM) | Swiss | LX1047 | 11:10 | 10:58 | Landed |
London (LHR) | British Airways | BA726 expand_more(5) | 11:10 | 11:01 | Landed |
London (LHR) | American Airlines | AA6861 | 11:10 | 11:01 | Landed |
London (LHR) | Jet Linx Aviation | JL6519 | 11:10 | 11:01 | Landed |
London (LHR) | JetBlue | B66296 | 11:10 | 11:01 | Landed |
London (LHR) | Malaysia Airlines | MH9852 | 11:10 | 11:01 | Landed |
London (LHR) | Qatar Airways | QR5874 | 11:10 | 11:01 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | 11:29 | Landed |
Lisbon (LIS) | Air Canada | AC2691 | 11:10 | 11:29 | Landed |
Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | 11:29 | Landed |
Lisbon (LIS) | Azul | AD7265 | 11:10 | 11:29 | Landed |
Lisbon (LIS) | Swiss | LX4585 | 11:10 | 11:29 | Landed |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:15 | 11:17 | Landed |
Paris (CDG) | Air Austral | UU8842 | 11:15 | 11:17 | Landed |
Paris (CDG) | Air Baltic | BT5794 | 11:15 | 11:17 | Landed |
Paris (CDG) | Air Europa | UX2249 | 11:15 | 11:17 | Landed |
Paris (CDG) | Air Mauritius | MK9592 | 11:15 | 11:17 | Landed |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:15 | 11:17 | Landed |
Paris (CDG) | Delta Air Lines | DL8524 | 11:15 | 11:17 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:15 | 11:17 | Landed |
Paris (CDG) | Kenya Airways | KQ3104 | 11:15 | 11:17 | Landed |
Paris (CDG) | SAS | SK9759 | 11:15 | 11:17 | Landed |
Paris (CDG) | Swiss | LX4605 | 11:15 | 11:17 | Landed |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:15 | 11:17 | Landed |
Manchester (MAN) | easyJet | U21550 | 11:35 | 11:31 | Landed |
London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | 11:42 | Landed |
London (LHR) | United Airlines | UA9743 | 11:40 | 11:42 | Landed |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | Delayed | |
Madrid (MAD) | American Airlines | AA8554 | 11:50 | Delayed | |
Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:50 | Delayed | |
Madrid (MAD) | Vueling | VY5148 | 11:50 | Delayed | |
Paris (LBG) | EGT Jet | EGT114 | 12:01 | 11:58 | Landed |
Paris (LBG) | United Eagle | UEE2 | 12:11 | Scheduled | |
Prishtina (PRN) | Swiss | LX1431 | 12:20 | Scheduled | |
Lisbon (LIS) | easyJet | U21462 | 12:30 | Scheduled | |
London (LHR) | British Airways | BA728 expand_more(3) | 12:40 | Scheduled | |
London (LHR) | American Airlines | AA6863 | 12:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9854 | 12:40 | Scheduled | |
London (LHR) | Qatar Airways | QR9735 | 12:40 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU161 | 12:45 | Scheduled | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8089 | 12:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX2824 expand_more(3) | 12:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6767 | 12:55 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | Scheduled | |
London (LGW) | British Airways | BA2556 | 13:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1216 expand_more(3) | 13:05 | 12:55 | Landed |
Frankfurt (FRA) | Air Canada | AC9297 | 13:05 | 12:55 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:05 | 12:55 | Landed |
Frankfurt (FRA) | Swiss | LX3665 | 13:05 | 12:55 | Landed |
Prishtina (PRN) | GP Aviation | IV700 | 13:10 | Scheduled | |
Bristol (BRS) | easyJet | U22885 | 13:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | 12:59 | Landed |
Istanbul (SAW) | flynas | XY5953 | 13:15 | 12:59 | Landed |
Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8789 | 13:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5211 | 13:25 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ155 | 13:35 | Scheduled | |
Riyadh (RUH) | Saudia | SV239 | 13:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6652 | 13:50 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13:50 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7560 | 13:50 | Scheduled | |
Brussels (BRU) | Flexjet | FJO99 | 14:08 | Scheduled | |
Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | Delayed | |
Paris (CDG) | Air Baltic | BT5621 | 14:10 | Delayed | |
Paris (CDG) | Air Europa | UX2212 | 14:10 | Delayed | |
Paris (CDG) | Air Mauritius | MK9590 | 14:10 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | Delayed | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | Delayed | |
Paris (CDG) | SAS | SK9757 | 14:10 | Delayed | |
Paris (CDG) | Swiss | LX4609 | 14:10 | Delayed | |
Edinburgh (EDI) | easyJet | U23295 | 14:10 | Delayed | |
Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 14:20 | 13:49 | Landed |
Marrakech (RAK) | Lufthansa | LH5755 | 14:20 | 13:49 | Landed |
London (LHR) | British Airways | BA730 expand_more(3) | 14:40 | Scheduled | |
London (LHR) | American Airlines | AA6865 | 14:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9856 | 14:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5888 | 14:40 | Scheduled | |
Rotterdam (RTM) | VistaJet | VJT473 | 14:48 | Scheduled | |
Edinburgh (EDI) | easyJet | U21562 | 15:15 | 14:59 | Landed |
Porto (OPO) | TAP Air Portugal | TP938 expand_more(4) | 15:15 | Scheduled | |
Porto (OPO) | Azores Airlines | S48363 | 15:15 | Scheduled | |
Porto (OPO) | Finnair | AY6790 | 15:15 | Scheduled | |
Porto (OPO) | LOT | LO4752 | 15:15 | Scheduled | |
Porto (OPO) | Swiss | LX4589 | 15:15 | Scheduled | |
London (LGW) | easyJet | U28489 | 15:20 | Scheduled | |
Brive-La-Gaillarde (BVE) | Aeroways | MCK307 | 15:36 | Scheduled | |
London (LHR) | British Airways | BA732 expand_more(3) | 15:40 | Scheduled | |
London (LHR) | American Airlines | AA6867 | 15:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9858 | 15:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5934 | 15:40 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT930 | 15:55 | Scheduled | |
Paris (CDG) | Air France | AF1142 expand_more(5) | 16:15 | Scheduled | |
Paris (CDG) | Air Europa | UX2214 | 16:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8346 | 16:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35201 | 16:15 | Scheduled | |
Paris (CDG) | Swiss | LX4611 | 16:15 | Scheduled | |
Paris (CDG) | WestJet | WS5138 | 16:15 | Scheduled | |
Manchester (MAN) | easyJet | U22187 | 16:20 | 15:55 | Landed |
Paris (LBG) | Air Charters Europe | AGR601 | 16:28 | Scheduled | |
Barcelona (BCN) | easyJet | U27107 | 16:30 | Scheduled | |
Catania (CTA) | easyJet | U21432 | 16:30 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8072 expand_more(1) | 16:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9434 | 16:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6654 | 16:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | Scheduled | |
London (LHR) | British Airways | BA722 expand_more(2) | 16:40 | Scheduled | |
London (LHR) | American Airlines | AA7214 | 16:40 | Scheduled | |
London (LHR) | Qatar Airways | QR9746 | 16:40 | Scheduled | |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31992 | 16:55 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | Scheduled | |
Athens (ATH) | United Airlines | UA9797 | 16:55 | Scheduled | |
London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Scheduled | |
London (LHR) | United Airlines | UA9739 | 17:05 | Scheduled | |
Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:05 | Scheduled | |
Paris (CDG) | Air France | AF1342 expand_more(8) | 17:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8342 | 17:25 | Scheduled | |
Paris (CDG) | Air Europa | UX2218 | 17:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 17:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | Scheduled | |
Paris (CDG) | SAS | SK9758 | 17:25 | Scheduled | |
Paris (CDG) | Swiss | LX4613 | 17:25 | Scheduled | |
Paris (CDG) | WestJet | WS5139 | 17:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4099 | 17:25 | Scheduled | |
Istanbul (IST) | Oman Air | WY5757 | 17:25 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:25 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9020 | 17:25 | Scheduled | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:25 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP6765 | 17:25 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7266 | 17:30 | Scheduled | |
Lisbon (LIS) | Finnair | AY6778 | 17:30 | Scheduled | |
Lisbon (LIS) | LOT | LO4704 | 17:30 | Scheduled | |
Lisbon (LIS) | Swiss | LX4597 | 17:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX2808 | 17:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 17:45 | Scheduled | |
Brussels (BRU) | Swiss | LX4521 | 17:45 | Scheduled | |
Brussels (BRU) | United Airlines | UA9913 | 17:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(1) | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7415 | 17:45 | Scheduled | |
Prishtina (PRN) | easyJet | U21496 | 17:45 | Scheduled | |
London (LHR) | British Airways | BA734 expand_more(3) | 17:50 | Scheduled | |
London (LHR) | American Airlines | AA6785 | 17:50 | Scheduled | |
London (LHR) | LATAM Airlines | LA5570 | 17:50 | Scheduled | |
London (LHR) | Qatar Airways | QR9734 | 17:50 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1279 expand_more(2) | 17:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8646 | 17:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1696 | 17:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ578 expand_more(6) | 18:00 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7216 | 18:00 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7239 | 18:00 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1723 | 18:00 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3028 | 18:00 | Scheduled | |
Rome (FCO) | Saudia | SV6239 | 18:00 | Scheduled | |
Rome (FCO) | Tarom | RO9613 | 18:00 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O544 | 18:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY1533 expand_more(1) | 18:15 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9379 | 18:15 | Scheduled | |
Dublin (DUB) | Swiss | LX411 | 18:30 | Scheduled | |
NIce (NCE) | easyJet | U21326 | 18:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6520 | 18:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 18:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6656 | 18:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9624 | 18:40 | Scheduled | |
Amsterdam (AMS) | easyJet | U21516 | 18:40 | Scheduled | |
Dubai (DXB) | Emirates | EK83 expand_more(1) | 18:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8083 | 18:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:50 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9765 | 18:50 | Scheduled | |
London (LHR) | British Airways | BA796 expand_more(3) | 19:00 | Scheduled | |
London (LHR) | American Airlines | AA6880 | 19:00 | Scheduled | |
London (LHR) | LATAM Airlines | LA5574 | 19:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9716 | 19:00 | Scheduled | |
Warsaw (WAW) | LOT | LO415 | 19:00 | Scheduled | |
Berne (BRN) | TAG Aviation Malta | TEU7 | 19:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 19:10 | Scheduled | |
Vienna (VIE) | Swiss | LX3565 | 19:10 | Scheduled | |
Copenhagen (CPH) | Swiss | LX1261 | 19:25 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8076 expand_more(1) | 19:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH9428 | 19:25 | Scheduled | |
Luton (LTN) | easyJet | U22553 | 19:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK617 | 19:30 | Scheduled | |
Paris (CDG) | Air France | AF1042 expand_more(6) | 19:40 | Scheduled | |
Paris (CDG) | Air Baltic | BT5795 | 19:40 | Scheduled | |
Paris (CDG) | Air Europa | UX2216 | 19:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35263 | 19:40 | Scheduled | |
