Destinations with connections to Geneva Airport (GVA)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guinea 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Geneva Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:15 | Delayed | |
| Cologne (CGN) | SprintAir | P86932 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 06:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3708 | 06:25 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7784 | 06:25 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN9021 | 06:25 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7952 | 06:25 | Scheduled | |
| Newark (EWR) | Swiss | LX3217 | 06:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 06:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC3830 | 06:35 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7764 | 06:35 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8950 | 06:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9371 | 06:35 | Scheduled | |
| Washington (IAD) | Swiss | LX3203 | 06:35 | Scheduled | |
| Paris (CDG) | FedEx Feeder | FX4828 | 06:37 | Scheduled | |
| Paris (CDG) | FedEx Feeder | WT4828 | 06:37 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Scheduled | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Scheduled | |
| Barcelona (BCN) | easyJet | U27105 | 07:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | Scheduled | |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35203 | 08:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4601 | 08:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 08:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1212 expand_more(5) | 08:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3661 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:30 | Scheduled | |
| Malaga (AGP) | easyJet | U27023 | 08:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:35 | Scheduled | |
| Munich (MUC) | Air China | CA6185 | 08:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:35 | Scheduled | |
| Munich (MUC) | Swiss | LX3683 | 08:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6329 | 08:50 | Scheduled | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Scheduled | |
| Tunis (TUN) | Tunisair | TU700 | 08:55 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21320 | 09:10 | Scheduled | |
| London (LHR) | British Airways | BA726 expand_more(6) | 09:15 | Scheduled | |
| London (LHR) | American Airlines | AA6861 | 09:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7144 | 09:15 | Scheduled | |
| London (LHR) | Japan Airlines | JL6519 | 09:15 | Scheduled | |
| London (LHR) | JetBlue | B66296 | 09:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9852 | 09:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5874 | 09:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Scheduled | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | Scheduled | |
| New York (JFK) | United Airlines | UA9719 | 09:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:25 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:25 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1259 | 09:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:25 | Scheduled | |
| Porto (OPO) | easyJet | U27735 | 09:30 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | VistaJet | H5724 | 09:34 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23291 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Scheduled | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Scheduled | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:40 | Scheduled | |
| London (LHR) | United Airlines | UA9735 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Scheduled | |
| Farnborough (FAB) | VistaJet | H5727 | 09:46 | Scheduled | |
| Bristol (BRS) | easyJet | U22883 | 09:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(4) | 09:50 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:50 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:50 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9746 | 09:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL9309 | 10:00 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | Scheduled | |
| Prague (PRG) | easyJet | U21564 | 10:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(1) | 10:10 | Scheduled | |
| Athens (ATH) | Swiss | LX4335 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | Scheduled | |
| Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | Scheduled | |
| Nantes (NTE) | easyJet | U21302 | 10:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 10:45 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1664 | 10:45 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:45 | Scheduled | |
| Rome (FCO) | Saudia | SV6706 | 10:45 | Scheduled | |
| Rome (FCO) | Swiss | LX3429 | 10:45 | Scheduled | |
| Bari (BRI) | easyJet | U21436 | 10:50 | Scheduled | |
| London (LGW) | easyJet | U28487 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 11:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5955 | 11:00 | Scheduled | |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5794 | 11:10 | Scheduled | |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8358 | 11:10 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Scheduled | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 11:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9430 | 11:10 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | Scheduled | |
| Manises (VLC) | easyJet | U21372 | 11:25 | Scheduled | |
| Porto (OPO) | easyJet | U27747 | 11:25 | Scheduled | |
| Casablanca (CMN) | DAS Private Jets | DWW389 | 11:37 | Scheduled | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | Scheduled | |
| London (LHR) | United Airlines | UA9743 | 11:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB613 expand_more(1) | 11:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21538 | 12:10 | Scheduled | |
| London (LHR) | British Airways | BA730 expand_more(4) | 12:20 | Scheduled | |
| London (LHR) | American Airlines | AA6865 | 12:20 | Scheduled | |
| London (LHR) | JetBlue | B66264 | 12:20 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9856 | 12:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR5888 | 12:20 | Scheduled | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 12:25 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 12:25 | Scheduled | |
| Lisbon (LIS) | easyJet | U21462 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2384 expand_more(3) | 12:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC9361 | 12:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12:30 | Scheduled | |
| Munich (MUC) | Swiss | LX3685 | 12:30 | Scheduled | |
| Prishtina (PRN) | easyJet | U21502 | 12:30 | Scheduled | |
| NIce (NCE) | easyJet | U21326 | 12:35 | Scheduled | |
| Palermo (PMO) | easyJet | U21434 | 12:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(4) | 12:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:55 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 12:55 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | Scheduled | |
| Athens (ATH) | easyJet | U21472 | 13:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 13:05 | Scheduled | |
| Cairo (CAI) | Swiss | LX4193 | 13:05 | Scheduled | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 13:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF329 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(6) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9297 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6063 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8864 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3665 | 13:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8796 | 13:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | Scheduled | |
| Jeddah (JED) | Saudia | SV237 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13:40 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(5) | 13:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6194 | 13:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1009 | 13:45 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6088 | 13:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(6) | 13:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6652 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | Scheduled | |
| Chania (CHQ) | easyJet | U21482 | 13:50 | Scheduled | |
| Olbia (OLB) | easyJet | U21418 | 14:05 | Scheduled | |
| Paris (CDG) | ASL Airlines | AF1442 expand_more(7) | 14:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8442 | 14:10 | Scheduled | |
| Paris (CDG) | Air Europa | UX2212 | 14:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9590 | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | Scheduled | |
| Paris (CDG) | SAS | SK9757 | 14:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4609 | 14:10 | Scheduled | |
| Marrakech (RAK) | easyJet | U21558 | 14:40 | Scheduled | |
| Porto (OPO) | easyJet | U27739 | 14:45 | Scheduled | |
| Malaga (AGP) | easyJet | U27025 | 14:55 | Scheduled | |
| Alicante (ALC) | easyJet | U25507 | 15:05 | Scheduled | |
| Rabat (RBA) | easyJet | U21294 | 15:05 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 15:15 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48363 | 15:15 | Scheduled | |
| Porto (OPO) | LOT | LO4752 | 15:15 | Scheduled | |
| Porto (OPO) | Swiss | LX4589 | 15:15 | Scheduled | |
| Cairo (CAI) | Air Bohemia | BOH112 | 15:21 | Scheduled | |
| London (LGW) | easyJet | U28489 | 15:25 | Scheduled | |
| London (LHR) | British Airways | BA736 expand_more(3) | 15:35 | Scheduled | |
| London (LHR) | Japan Airlines | JL7707 | 15:35 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5561 | 15:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR9772 | 15:35 | Scheduled | |
| Porto (OPO) | easyJet | U27737 | 15:40 | Scheduled | |
| Lanzarote (ACE) | easyJet | U21364 | 15:45 | Scheduled | |
| Milan (MXP) | VistaJet | VJT407 | 15:46 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15:50 | Scheduled | |
| Lisbon (LIS) | easyJet | U27641 | 15:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1218 expand_more(3) | 16:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9279 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3667 | 16:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9018 | 16:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(3) | 16:20 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2843 | 16:20 | Scheduled | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | Scheduled | |
| Barcelona (BCN) | easyJet | U27107 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6654 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | Scheduled | |
| Santiago De Compostela (SCQ) | easyJet | U21374 | 16:40 | Scheduled | |
| Luton (LTN) | easyJet | U22545 | 16:40 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27285 | 16:40 | Scheduled | |
| Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31992 | 16:55 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | Scheduled | |
| Athens (ATH) | United Airlines | UA9797 | 16:55 | Scheduled | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Scheduled | |
| London (LHR) | United Airlines | UA9739 | 17:05 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:05 | Scheduled | |
| Paris (CDG) | Air France | AF1342 expand_more(8) | 17:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8342 | 17:20 | Scheduled | |
| Paris (CDG) | Air Europa | UX2218 | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:20 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35237 | 17:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:20 | Scheduled | |
| Paris (CDG) | SAS | SK9758 | 17:20 | Scheduled | |
| Paris (CDG) | Swiss | LX4613 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5139 | 17:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:30 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5757 | 17:30 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2808 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(2) | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7415 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX4803 | 17:40 | Scheduled | |
| Marsa Alam (RMF) | easyJet | U21366 | 17:45 | Scheduled | |
| London (LHR) | British Airways | BA742 expand_more(3) | 17:50 | Scheduled | |
| London (LHR) | American Airlines | AA6785 | 17:50 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5573 | 17:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9788 | 17:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1279 expand_more(2) | 17:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8646 | 17:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1696 | 17:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(3) | 18:05 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:05 | Scheduled | |
| Rome (FCO) | Saudia | SV6239 | 18:05 | Scheduled | |
| Rome (FCO) | Swiss | LX3431 | 18:05 | Scheduled | |
| Rome (FCO) | easyJet | U21414 | 18:05 | Scheduled | |
| Enfidha (NBE) | easyJet | U21580 | 18:25 | Scheduled | |
| Gudja (MLA) | easyJet | U21574 | 18:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(5) | 18:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:40 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9624 | 18:40 | Scheduled | |
| Stockholm (ARN) | Swiss | LX1233 | 18:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK83 | 18:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2810 | 18:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO415 | 19:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U21516 | 19:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2388 | 19:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK617 | 19:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:25 | Scheduled | |
| Toulouse (TLS) | easyJet | U21310 | 19:35 | Scheduled | |
| Paris (CDG) | Air France | AF1042 | 19:40 | Scheduled | |
| London (LHR) | British Airways | BA746 | 19:45 | Scheduled | |
| Hurghada (HRG) | easyJet | U21594 | 19:55 | Scheduled | |
