Destinations with connections to Geneva Airport (GVA)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Geneva Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR101 expand_more(5) | 06:15 | Scheduled | |
| Doha (DOH) | Iberia | IB6181 | 06:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9233 | 06:15 | Scheduled | |
| Doha (DOH) | RwandAir | WB1438 | 06:15 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3577 | 06:15 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6179 | 06:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:25 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:25 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 06:50 | Scheduled | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:15 | 06:47 | Landed |
| Beijing (PEK) | Swiss | LX4341 | 07:15 | 06:47 | Landed |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3708 | 07:25 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7952 | 07:25 | Scheduled | |
| Newark (EWR) | Swiss | LX3217 | 07:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | Scheduled | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC3830 | 07:35 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9371 | 07:35 | Scheduled | |
| Washington (IAD) | Swiss | LX3203 | 07:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | Scheduled | |
| Barcelona (BCN) | easyJet | U27105 | 07:55 | Scheduled | |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | Scheduled | |
| Paris (CDG) | GOL | G35203 | 08:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4601 | 08:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 08:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9742 expand_more(2) | 08:15 | 07:58 | Landed |
| Dusseldorf (DUS) | Swiss | LX4451 | 08:15 | 07:58 | Landed |
| Dusseldorf (DUS) | United Airlines | UA9619 | 08:15 | 07:58 | Landed |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU326 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3661 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:35 | Scheduled | |
| Munich (MUC) | Air China | CA6185 | 08:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:35 | Scheduled | |
| Munich (MUC) | Swiss | LX3683 | 08:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(3) | 08:50 | Scheduled | |
| Vienna (VIE) | Air India | AI8431 | 08:50 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | Scheduled | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | Scheduled | |
| Tunis (TUN) | Tunisair | TU700 | 08:55 | Scheduled | |
| Toulouse (TLS) | easyJet | U21312 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | Scheduled | |
| Porto (OPO) | easyJet | U27735 | 09:15 | Scheduled | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | Scheduled | |
| New York (JFK) | United Airlines | UA9719 | 09:20 | Scheduled | |
| NIce (NCE) | easyJet | U21758 | 09:25 | Scheduled | |
| Luton (LTN) | easyJet | U22535 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | Scheduled | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | Scheduled | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:40 | Scheduled | |
| London (LHR) | United Airlines | UA9735 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23291 | 09:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 09:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6824 | 09:45 | Scheduled | |
| Zurich (ZRH) | Air China | CA5624 | 09:45 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | Scheduled | |
| Brussels (BRU) | easyJet | U21528 | 09:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL9309 | 10:00 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 10:00 | Scheduled | |
| Istanbul (IST) | Air Canada | AC6681 | 10:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4141 | 10:00 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 10:00 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1259 | 10:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9016 | 10:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6829 | 10:00 | Scheduled | |
| Montreal (YUL) | MEA | ME4550 | 10:00 | Scheduled | |
| Montreal (YUL) | Swiss | LX4643 | 10:00 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8390 | 10:00 | Scheduled | |
| Prague (PRG) | easyJet | U21564 | 10:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:10 | Scheduled | |
| Athens (ATH) | Air Canada | AC5731 | 10:10 | Scheduled | |
| Athens (ATH) | Swiss | LX4335 | 10:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI680 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | Scheduled | |
| Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | Scheduled | |
| Barcelona (BCN) | easyJet | U21376 | 10:25 | Scheduled | |
| Manises (VLC) | Swiss | LX2131 | 10:25 | Scheduled | |
| Rome (FCO) | easyJet | U21412 | 10:30 | Scheduled | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | Scheduled | |
| Beirut (BEY) | Air Canada | AC6525 | 10:40 | Scheduled | |
| London (LGW) | easyJet | U28487 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 11:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5955 | 11:00 | Scheduled | |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5794 | 11:10 | Scheduled | |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8358 | 11:10 | Scheduled | |
| Paris (CDG) | GOL | G35202 | 11:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | Scheduled | |
| Paris (CDG) | SAS | SK9759 | 11:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | Scheduled | |
| London (LHR) | British Airways | BA728 expand_more(4) | 11:10 | Scheduled | |
| London (LHR) | American Airlines | AA6863 | 11:10 | Scheduled | |
| London (LHR) | Japan Airlines | JL6521 | 11:10 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9854 | 11:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR9735 | 11:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(5) | 11:10 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2691 | 11:10 | Scheduled | |
| Lisbon (LIS) | Air China | CA7043 | 11:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | Scheduled | |
| Napoli (NAP) | easyJet | U24223 | 11:20 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21320 | 11:30 | Scheduled | |
| Milan (LIN) | VistaJet | VJT592 | 11:30 | Scheduled | |
| Dortmund (DTM) | VistaJet | VJT691 | 11:34 | Scheduled | |
| Budapest (BUD) | easyJet | U21568 | 11:35 | Scheduled | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | Scheduled | |
| London (LHR) | United Airlines | UA9743 | 11:40 | Scheduled | |
| Brussels (BRU) | Swiss | LX5079 | 11:43 | Scheduled | |
| Madrid (MAD) | Iberia | IB613 expand_more(1) | 11:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | Scheduled | |
| London (LHR) | British Airways | BA730 expand_more(4) | 12:10 | Scheduled | |
| London (LHR) | American Airlines | AA6865 | 12:10 | Scheduled | |
| London (LHR) | JetBlue | B66296 | 12:10 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9856 | 12:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5888 | 12:10 | Scheduled | |
| Porto (OPO) | Swiss | LX2079 expand_more(2) | 12:25 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6761 | 12:25 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2384 expand_more(3) | 12:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC9361 | 12:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12:30 | Scheduled | |
| Munich (MUC) | Swiss | LX3685 | 12:30 | Scheduled | |
| Porto (OPO) | easyJet | U21452 | 12:30 | Scheduled | |
| Prishtina (PRN) | easyJet | U21494 | 12:30 | Scheduled | |
| London (LCY) | British Airways | BA2281 | 12:40 | Scheduled | |
| Lisbon (LIS) | easyJet | U21462 | 12:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | Scheduled | |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | Scheduled | |
| Farnborough (FAB) | Flexjet | LXJ613 | 12:46 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2824 expand_more(3) | 12:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6767 | 12:50 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 12:50 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:50 | Scheduled | |
| Athens (ATH) | easyJet | U21472 | 12:55 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 12:55 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV700 | 12:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF329 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1216 expand_more(5) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9297 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6063 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3665 | 13:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8796 | 13:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB615 expand_more(2) | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8789 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5211 | 13:25 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ155 | 13:35 | Scheduled | |
| Riyadh (RUH) | Saudia | SV239 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13:40 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | Scheduled | |
| Perugia (PEG) | Evosky | PAV417 | 13:42 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2046 | 13:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1933 | 13:50 | Scheduled | |
| Nantes (NTE) | easyJet | U21302 | 13:50 | Scheduled | |
| Venice (VCE) | easyJet | U21440 | 13:55 | Scheduled | |
| Paris (CDG) | Air France | AF1442 | 14:10 | Scheduled | |
| Brindisi (BDS) | easyJet | U21426 | 15:10 | Scheduled | |
| Marrakech (RAK) | easyJet | U21558 | 15:10 | Scheduled | |
| Porto (OPO) | easyJet | U27739 | 15:10 | Scheduled | |
| Birmingham (BHX) | easyJet | U21506 | 15:20 | Scheduled | |
| London (LGW) | easyJet | U28489 | 15:25 | Scheduled | |
| London (LHR) | British Airways | BA736 expand_more(5) | 15:30 | Scheduled | |
| London (LHR) | American Airlines | AA6871 | 15:30 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7292 | 15:30 | Scheduled | |
| London (LHR) | Japan Airlines | JL7707 | 15:30 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5561 | 15:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR9772 | 15:30 | Scheduled | |
| Bilbao (BIO) | easyJet | U21362 | 15:45 | Scheduled | |
| Madrid (MAD) | easyJet | U21384 | 15:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1218 expand_more(4) | 16:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9279 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6201 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3667 | 16:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9018 | 16:00 | Scheduled | |
| Paris (CDG) | Air France | AF1142 expand_more(6) | 16:10 | Scheduled | |
| Paris (CDG) | Air Europa | UX2214 | 16:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | Scheduled | |
| Paris (CDG) | GOL | G35201 | 16:10 | Scheduled | |
| Paris (CDG) | SAS | SK9760 | 16:10 | Scheduled | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(3) | 16:20 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2843 | 16:20 | Scheduled | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | Scheduled | |
| Manises (VLC) | easyJet | U21372 | 16:25 | Scheduled | |
| Barcelona (BCN) | easyJet | U27107 | 16:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2386 expand_more(1) | 16:30 | Scheduled | |
| Munich (MUC) | Swiss | LX3687 | 16:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35538 | 16:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6654 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | Scheduled | |
| London (LHR) | British Airways | BA740 expand_more(4) | 16:50 | Scheduled | |
| London (LHR) | American Airlines | AA6859 | 16:50 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5572 | 16:50 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9862 | 16:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR5872 | 16:50 | Scheduled | |
| Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31992 | 16:55 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | Scheduled | |
| Athens (ATH) | United Airlines | UA9797 | 16:55 | Scheduled | |
| Malaga (AGP) | Swiss | LX2105 | 17:00 | Scheduled | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | Scheduled | |
| London (LHR) | United Airlines | UA9739 | 17:05 | Scheduled | |
| Paris (CDG) | Air France | AF1342 expand_more(7) | 17:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8342 | 17:20 | Scheduled | |
| Paris (CDG) | Air Europa | UX2218 | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:20 | Scheduled | |
| Paris (CDG) | GOL | G35237 | 17:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:20 | Scheduled | |
| Paris (CDG) | Swiss | LX4613 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5139 | 17:20 | Scheduled | |
| Rennes (RNS) | easyJet | U21332 | 17:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:30 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5757 | 17:30 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | Scheduled | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H395 | 17:33 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2808 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(2) | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7415 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX4803 | 17:40 | Scheduled | |
| Lisbon (LIS) | Swiss | LX2093 | 17:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB617 expand_more(2) | 17:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8646 | 17:50 | Scheduled | |
| Madrid (MAD) | Finnair | AY5567 | 17:50 | Scheduled | |
| Florence (FLR) | Evosky | PAV417 | 17:59 | Scheduled | |
| Lille (LIL) | easyJet | U21344 | 18:00 | Scheduled | |
| Belgrade (BEG) | easyJet | U21492 | 18:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ578 | 18:05 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK48 | 18:10 | Scheduled | |
| La Coruna (LCG) | easyJet | U21352 | 18:15 | Scheduled | |
| NIce (NCE) | easyJet | U21326 | 18:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1937 | 18:40 | Scheduled | |
| Alicante (ALC) | easyJet | U21382 | 18:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK83 | 18:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9765 | 18:50 | Scheduled | |
| Berlin (BER) | easyJet | U25185 | 19:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO415 | 19:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS155 expand_more(1) | 19:10 | Scheduled | |
| Vienna (VIE) | Swiss | LX3565 | 19:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2388 expand_more(1) | 19:15 | Scheduled | |
| Munich (MUC) | Swiss | LX3689 | 19:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK617 | 19:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:25 | Scheduled | |
| Paris (CDG) | Air France | AF1042 expand_more(6) | 19:40 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5795 | 19:40 | Scheduled | |
| Paris (CDG) | Air Europa | UX2216 | 19:40 | Scheduled | |
| Paris (CDG) | GOL | G35263 | 19:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3154 | 19:40 | Scheduled | |
| Paris (CDG) | SAS | SK9755 | 19:40 | Scheduled | |
| Paris (CDG) | Swiss | LX4617 | 19:40 | Scheduled | |
| Reykjavik (KEF) | VistaJet | VJT850 | 19:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB1293 expand_more(1) | 20:00 | Scheduled | |
