Destinations with connections to Geneva Airport (GVA)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Geneva Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines | 3V4828 | 06:03 | 06:05 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET728 expand_more(1) | 06:15 | 06:09 | Landed |
Addis Ababa (ADD) | RwandAir | WB1242 | 06:15 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(3) | 06:55 | 06:13 | Landed |
Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:55 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:55 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2351 | 06:55 | Scheduled | |
Beijing (PEK) | Air China | CA861 expand_more(2) | 07:15 | 06:30 | Landed |
Beijing (PEK) | Swiss | LX4341 | 07:15 | 06:30 | Landed |
Beijing (PEK) | TAP Air Portugal | TP8333 | 07:15 | 06:30 | Landed |
Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:25 | 07:40 | Landed |
Newark (EWR) | Air Canada | AC3708 | 07:25 | Delayed | |
Newark (EWR) | Austrian Airlines | OS7784 | 07:25 | Delayed | |
Newark (EWR) | Brussels Airlines | SN9021 | 07:25 | 07:40 | Landed |
Newark (EWR) | Lufthansa | LH7952 | 07:25 | Delayed | |
Newark (EWR) | Swiss | LX3217 | 07:25 | Delayed | |
Tunis (TUN) | Nouvelair | BJ184 | 07:35 | 07:38 | Landed |
Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:35 | 07:02 | Landed |
Washington (IAD) | Air Canada | AC3830 | 07:35 | 07:02 | Landed |
Washington (IAD) | Austrian Airlines | OS7764 | 07:35 | 07:02 | Landed |
Washington (IAD) | Brussels Airlines | SN8950 | 07:35 | 07:02 | Landed |
Washington (IAD) | Lufthansa | LH9371 | 07:35 | 07:02 | Landed |
Washington (IAD) | Swiss | LX3203 | 07:35 | 07:02 | Landed |
Prishtina (PRN) | GP Aviation | IV700 | 07:35 | 07:46 | Landed |
Barcelona (BCN) | easyJet | U27105 | 07:50 | 07:30 | Landed |
NIce (NCE) | easyJet | U21755 | 07:50 | 07:32 | Landed |
Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:55 | 07:52 | Landed |
Brussels (BRU) | Swiss | LX4551 | 07:55 | 07:52 | Landed |
Berlin (BER) | easyJet | U25181 | 08:00 | 07:37 | Landed |
Napoli (NAP) | easyJet | U24223 | 08:00 | 07:50 | Landed |
Frankfurt (FRA) | CityJet | LH1212 expand_more(4) | 08:10 | 08:15 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:10 | 08:15 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:10 | 08:15 | Landed |
Frankfurt (FRA) | Swiss | LX3661 | 08:10 | 08:15 | Landed |
Frankfurt (FRA) | Thai Airways | TG7694 | 08:10 | 08:15 | Landed |
Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 08:15 | 07:56 | Landed |
Barcelona (BCN) | Iberia | IB5571 | 08:15 | 07:56 | Landed |
Barcelona (BCN) | Qatar Airways | QR3568 | 08:15 | 07:56 | Landed |
Paris (CDG) | Air France | AF1542 expand_more(6) | 08:15 | 08:04 | Landed |
Paris (CDG) | Air Austral | UU8542 | 08:15 | 08:04 | Landed |
Paris (CDG) | Air Mauritius | MK9596 | 08:15 | 08:04 | Landed |
Paris (CDG) | Delta Air Lines | DL8418 | 08:15 | 08:04 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35203 | 08:15 | 08:04 | Landed |
Paris (CDG) | Korean Air | KE6347 | 08:15 | 08:04 | Landed |
Paris (CDG) | Swiss | LX4601 | 08:15 | 08:04 | Landed |
Madrid (MAD) | Iberia | IB623 | 08:15 | 09:07 | Landed |
Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:25 | 08:06 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | 08:06 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 08:25 | 08:06 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | 08:06 | Landed |
Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | 08:06 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | 08:06 | Landed |
Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 08:41 | Landed |
Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 08:41 | Landed |
Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 08:41 | Landed |
Munich (MUC) | Air Dolomiti | EN8068 expand_more(1) | 08:40 | 08:47 | Landed |
Munich (MUC) | Lufthansa | LH9426 | 08:40 | 08:47 | Landed |
London (LGW) | easyJet | U28493 | 08:40 | 08:17 | Landed |
Sion (SIR) | Aeroways | MCK311 | 08:40 | 08:39 | Landed |
Bristol (BRS) | easyJet | U22883 | 08:45 | 08:31 | Landed |
Luton (LTN) | easyJet | U22535 | 08:45 | 08:26 | Landed |
Amsterdam (AMS) | easyJet | U27865 | 08:50 | 08:22 | Landed |
Vienna (VIE) | Austrian Airlines | OS571 expand_more(2) | 08:50 | 08:49 | Landed |
Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | 08:49 | Landed |
Vienna (VIE) | Swiss | LX3561 | 08:50 | 08:49 | Landed |
Liverpool (LPL) | easyJet | U23461 | 08:50 | 08:29 | Landed |
Bristol (BRS) | TUI | BY6628 | 08:55 | 08:36 | Landed |
Paris (ORY) | easyJet | U21337 | 09:00 | 09:03 | Landed |
Belfast (BFS) | easyJet | U23063 | 09:10 | 08:58 | Landed |
Leeds (LBA) | Jet2 | LS285 | 09:10 | 08:56 | Landed |
Brussels (BRU) | easyJet | U21528 | 09:15 | 09:10 | Landed |
Edinburgh (EDI) | easyJet | U23291 | 09:15 | 08:52 | Landed |
Porto (OPO) | easyJet | U27735 | 09:15 | 09:23 | Landed |
Dublin (DUB) | TUI | BY1652 | 09:20 | 09:28 | Landed |
New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 08:54 | Landed |
New York (JFK) | United Airlines | UA9719 | 09:20 | 08:54 | Landed |
Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:20 | 09:01 | Landed |
Istanbul (IST) | Air Canada | AC6681 | 09:20 | 09:01 | Landed |
Istanbul (IST) | IndiGo | 6E4077 | 09:20 | 09:01 | Landed |
Istanbul (IST) | RwandAir | WB1259 | 09:20 | 09:01 | Landed |
Istanbul (IST) | Thai Airways | TG9016 | 09:20 | 09:01 | Landed |
London (LHR) | British Airways | BA724 expand_more(3) | 09:35 | 09:16 | Landed |
London (LHR) | American Airlines | AA6859 | 09:35 | 09:16 | Landed |
London (LHR) | JetBlue | B66264 | 09:35 | 09:16 | Landed |
London (LHR) | Qatar Airways | QR5883 | 09:35 | 09:16 | Landed |
London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | 09:26 | Landed |
London (LHR) | United Airlines | UA9735 | 09:35 | 09:26 | Landed |
Luton (LTN) | easyJet | U22537 | 09:35 | 09:33 | Landed |
Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 09:42 | Landed |
Paris (CDG) | Air Austral | UU8642 | 09:40 | 09:42 | Landed |
Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 09:42 | Landed |
Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 09:42 | Landed |
Paris (CDG) | Delta Air Lines | DL8522 | 09:40 | 09:42 | Landed |
Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 09:42 | Landed |
Paris (CDG) | Swiss | LX4603 | 09:40 | 09:42 | Landed |
Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 09:42 | Landed |
London (LCY) | British Airways | BA2281 | 09:40 | 09:18 | Landed |
Warsaw (WAW) | LOT | LO417 | 09:40 | 09:36 | Landed |
Dublin (DUB) | Aer Lingus | EI680 | 09:45 | 09:31 | Landed |
Southampton (SOU) | easyJet | U21584 | 09:45 | 09:45 | Landed |
London (LGW) | easyJet | U28495 | 09:45 | 10:01 | Landed |
Manchester (MAN) | Jet2 | LS811 | 09:55 | 09:55 | Landed |
Manchester (MAN) | TUI | BY2634 | 09:55 | 10:21 | Landed |
Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 10:00 | 10:19 | Landed |
Zurich (ZRH) | Air Canada | AC6824 | 10:00 | 10:19 | Landed |
Zurich (ZRH) | Air China | CA5624 | 10:00 | 10:19 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6605 | 10:00 | 10:19 | Landed |
Zurich (ZRH) | Etihad Airways | EY6222 | 10:00 | 10:19 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:00 | 10:19 | Landed |
Zurich (ZRH) | United Airlines | UA9746 | 10:00 | 10:19 | Landed |
Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | 09:39 | Landed |
Montreal (YUL) | Lufthansa | LH6829 | 10:00 | 09:39 | Landed |
Montreal (YUL) | MEA | ME4550 | 10:00 | 09:39 | Landed |
Montreal (YUL) | Swiss | LX4643 | 10:00 | 09:39 | Landed |
Montreal (YUL) | United Airlines | UA8390 | 10:00 | 09:39 | Landed |
Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | 09:52 | Landed |
Vantaa (HEL) | Iberia | IB6437 | 10:05 | 09:52 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | 09:52 | Landed |
Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | 09:52 | Landed |
London (LGW) | TUI | BY4608 | 10:05 | 09:56 | Landed |
Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:10 | 10:16 | Landed |
Athens (ATH) | Air Canada | AC5731 | 10:10 | 10:16 | Landed |
Athens (ATH) | Swiss | LX4335 | 10:10 | 10:16 | Landed |
Copenhagen (CPH) | Swiss | LX1269 | 10:10 | 09:49 | Landed |
Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | 10:27 | Landed |
Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | 10:27 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | 10:27 | Landed |
Bordeaux (BOD) | easyJet | U21320 | 10:15 | 10:08 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(2) | 10:15 | 10:29 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:15 | 10:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH5674 | 10:15 | 10:29 | Landed |
Glasgow (GLA) | Jet2 | LS161 | 10:20 | 09:47 | Landed |
London (LGW) | British Airways | BA2552 | 10:20 | 10:13 | Landed |
Manchester (MAN) | easyJet | U22183 | 10:30 | 10:11 | Landed |
Luton (LTN) | Qatar Executive | QE766 | 10:34 | 10:26 | Landed |
Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | 10:31 | Landed |
Beirut (BEY) | Air Canada | AC6525 | 10:40 | 10:31 | Landed |
Edinburgh (EDI) | Jet2 | LS779 | 10:40 | 10:36 | Landed |
Luton (LTN) | easyJet | U22539 | 10:40 | 10:38 | Landed |
London (LGW) | easyJet | U28487 | 10:50 | 11:12 | Landed |
Newcastle (NCL) | TUI | BY1648 | 10:55 | 10:40 | Landed |
Montreal (YUL) | Air Canada | AC2084 | 10:55 | 11:38 | Landed |
Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:00 | 10:44 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7714 | 11:00 | 10:44 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | 10:44 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | 10:44 | Landed |
Amsterdam (AMS) | SAS | SK6650 | 11:00 | 10:44 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | 10:44 | Landed |
Rome (FCO) | ITA Airways | AZ576 expand_more(4) | 11:05 | 11:08 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7218 | 11:05 | 11:08 | Landed |
Rome (FCO) | China Southern Airlines | CZ7366 | 11:05 | 11:08 | Landed |
Rome (FCO) | Delta Air Lines | DL6630 | 11:05 | 11:08 | Landed |
Rome (FCO) | Etihad Airways | EY2852 | 11:05 | 11:08 | Landed |
Gothenburg (GOT) | Swiss | LX1231 | 11:10 | 11:00 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(6) | 11:10 | Delayed | |
Lisbon (LIS) | Air Canada | AC2691 | 11:10 | Delayed | |
Lisbon (LIS) | Air China | CA7043 | 11:10 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | Delayed | |
Lisbon (LIS) | Azul | AD7265 | 11:10 | Delayed | |
Lisbon (LIS) | Egyptair | MS9430 | 11:10 | Delayed | |
Lisbon (LIS) | Swiss | LX4585 | 11:10 | Delayed | |
Bristol (BRS) | Jet2 | LS3507 | 11:15 | 11:02 | Landed |
Paris (CDG) | Air France | AF1842 expand_more(11) | 11:15 | 11:19 | Landed |
Paris (CDG) | Air Austral | UU8842 | 11:15 | 11:19 | Landed |
Paris (CDG) | Air Baltic | BT5794 | 11:15 | 11:19 | Landed |
Paris (CDG) | Air Europa | UX2249 | 11:15 | 11:19 | Landed |
Paris (CDG) | Air Mauritius | MK9592 | 11:15 | 11:19 | Landed |
Paris (CDG) | China Eastern Airlines | MU1691 | 11:15 | 11:19 | Landed |
Paris (CDG) | Delta Air Lines | DL8524 | 11:15 | 11:19 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35202 | 11:15 | 11:19 | Landed |
Paris (CDG) | Kenya Airways | KQ3104 | 11:15 | 11:19 | Landed |
Paris (CDG) | SAS | SK9759 | 11:15 | 11:19 | Landed |
Paris (CDG) | Swiss | LX4605 | 11:15 | 11:19 | Landed |
Paris (CDG) | Vietnam Airlines | VN3140 | 11:15 | 11:19 | Landed |
Stockholm (ARN) | Swiss | LX1239 | 11:20 | Delayed | |
Copenhagen (CPH) | SAS | SK613 | 11:20 | 10:56 | Landed |
London (STN) | Jet2 | LS1461 | 11:20 | 11:10 | Landed |
London (LHR) | British Airways | BA726 expand_more(5) | 11:30 | 11:15 | Landed |
London (LHR) | American Airlines | AA6861 | 11:30 | 11:15 | Landed |
London (LHR) | Jet Linx Aviation | JL6519 | 11:30 | 11:15 | Landed |
London (LHR) | JetBlue | B66296 | 11:30 | 11:15 | Landed |
London (LHR) | Malaysia Airlines | MH9852 | 11:30 | 11:15 | Landed |
London (LHR) | Qatar Airways | QR5874 | 11:30 | 11:15 | Landed |
Porto (OPO) | easyJet | U21452 | 11:30 | 11:32 | Landed |
London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | Delayed | |
London (LHR) | United Airlines | UA9743 | 11:40 | Delayed | |
Farnborough (FAB) | VistaJet | H5236 | 11:48 | 11:49 | Landed |
Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:50 | 11:54 | Landed |
Madrid (MAD) | American Airlines | AA8554 | 11:50 | 11:54 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:50 | 11:54 | Landed |
Madrid (MAD) | Vueling | VY5148 | 11:50 | 11:54 | Landed |
Newcastle (NCL) | Jet2 | LS595 | 11:55 | 11:43 | Landed |
London (LGW) | British Airways | BA2554 | 12:00 | 12:00 | Landed |
Lisbon (LIS) | easyJet | U21462 | 12:05 | Delayed | |
Newcastle (NCL) | easyJet | U21552 | 12:05 | 11:46 | Landed |
Alicante (ALC) | easyJet | U21382 | 12:10 | Scheduled | |
Stockholm (ARN) | SAS | SK2615 | 12:10 | Delayed | |
Bournemouth (BOH) | easyJet | U21446 | 12:25 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8070 expand_more(2) | 12:30 | Delayed | |
Munich (MUC) | All Nippon Airways | NH6395 | 12:30 | Delayed | |
Munich (MUC) | Lufthansa | LH9432 | 12:30 | Delayed | |
London (LGW) | easyJet | U28499 | 12:30 | Scheduled | |
Prishtina (PRN) | Swiss | LX1431 | 12:35 | Scheduled | |
Porto (OPO) | easyJet | U27737 | 12:35 | Scheduled | |
London (LHR) | British Airways | BA728 expand_more(3) | 12:40 | Scheduled | |
London (LHR) | American Airlines | AA6863 | 12:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9854 | 12:40 | Scheduled | |
London (LHR) | Qatar Airways | QR9735 | 12:40 | Scheduled | |
Warsaw (WAW) | LOT | LO421 | 12:40 | Scheduled | |
Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8089 | 12:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX2824 expand_more(3) | 12:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6767 | 12:55 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5200 | 12:55 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2924 | 12:55 | Scheduled | |
Manchester (MAN) | easyJet | U22185 | 12:55 | Scheduled | |
Luton (LTN) | easyJet | U22541 | 12:55 | Scheduled | |
Cairo (CAI) | Egyptair | MS771 expand_more(2) | 13:05 | Delayed | |
Cairo (CAI) | Swiss | LX4193 | 13:05 | Delayed | |
Cairo (CAI) | TAP Air Portugal | TP7014 | 13:05 | Delayed | |
Frankfurt (FRA) | CityJet | LH1216 expand_more(3) | 13:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9297 | 13:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2046 | 13:05 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3665 | 13:05 | Scheduled | |
Marrakech (RAK) | easyJet | U21554 | 13:05 | Scheduled | |
London (LGW) | British Airways | BA2556 | 13:15 | Scheduled | |
NIce (NCE) | easyJet | U21328 | 13:15 | Scheduled | |
Malaga (AGP) | easyJet | U21404 | 13:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:20 | Scheduled | |
Istanbul (SAW) | Flynas | XY5953 | 13:20 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6015 | 13:25 | Scheduled | |
Bristol (BRS) | easyJet | U22885 | 13:35 | Scheduled | |
Jeddah (JED) | Saudia | SV237 | 13:35 | Scheduled | |
Algiers (ALG) | Air Algerie | AH2046 | 13:45 | Scheduled | |
Birmingham (BHX) | easyJet | U21572 | 13:45 | Delayed | |
Doha (DOH) | Qatar Airways | QR99 expand_more(4) | 13:45 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9231 | 13:45 | Scheduled | |
Doha (DOH) | RwandAir | WB1009 | 13:45 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3523 | 13:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6088 | 13:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7715 | 13:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6652 | 13:50 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | Scheduled | |
London (LHR) | British Airways | BA740 expand_more(3) | 13:50 | Scheduled | |
London (LHR) | American Airlines | AA6843 | 13:50 | Scheduled | |
London (LHR) | LATAM Airlines | LA5572 | 13:50 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9862 | 13:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1921 expand_more(1) | 13:50 | Delayed | |
Istanbul (IST) | Thai Airways | TG7560 | 13:50 | Delayed | |
Amman (AMM) | Royal Jordanian | RJ155 | 13:55 | Scheduled | |
Marrakech (RAK) | Swiss | LX2201 expand_more(1) | 13:55 | Scheduled | |
Marrakech (RAK) | Lufthansa | LH5755 | 13:55 | Scheduled | |
Leeds (LBA) | Jet2 | LS287 | 14:00 | Scheduled | |
Toulouse (TLS) | easyJet | U24963 | 14:00 | Scheduled | |
Glasgow (GLA) | easyJet | U23169 | 14:05 | 13:54 | Landed |
London (LGW) | British Airways | BA2558 | 14:05 | Delayed | |
Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | Scheduled | |
Paris (CDG) | Air Baltic | BT5621 | 14:10 | Scheduled | |
Paris (CDG) | Air Europa | UX2212 | 14:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9590 | 14:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | Scheduled | |
Paris (CDG) | SAS | SK9757 | 14:10 | Scheduled | |
Paris (CDG) | Swiss | LX4609 | 14:10 | Scheduled | |
London (LGW) | Swiss | LX2461 | 14:10 | Delayed | |
Southend (SEN) | easyJet | U21296 | 14:10 | Scheduled | |
Luton (LTN) | easyJet | U22549 | 14:10 | Scheduled | |
London (LGW) | easyJet | U28503 | 14:10 | Scheduled | |
Athens (ATH) | Swiss | LX1825 expand_more(2) | 14:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31987 | 14:20 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP8201 | 14:20 | Scheduled | |
London (LHR) | British Airways | BA730 expand_more(3) | 14:35 | Cancelled | |
London (LHR) | American Airlines | AA6865 | 14:35 | Cancelled | |
London (LHR) | Malaysia Airlines | MH9856 | 14:35 | Cancelled | |
London (LHR) | Qatar Airways | QR5888 | 14:35 | Cancelled | |
Luton (LTN) | easyJet | U22543 | 14:45 | Scheduled | |
Lanzarote (ACE) | easyJet | U21364 | 14:55 | Scheduled | |
Manchester (MAN) | easyJet | U22191 | 15:00 | Scheduled | |
Lisbon (LIS) | easyJet | U27683 | 15:00 | Delayed | |
Edinburgh (EDI) | easyJet | U23293 | 15:10 | Delayed | |
Belfast (BFS) | easyJet | U23065 | 15:15 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 15:15 | Scheduled | |
Dublin (DUB) | American Airlines | AA8099 | 15:15 | Scheduled | |
London (LCY) | British Airways | BA2287 | 15:20 | Scheduled | |
London (LHR) | British Airways | BA788 expand_more(1) | 15:25 | Scheduled | |
London (LHR) | American Airlines | AA6785 | 15:25 | Scheduled | |
Birmingham (BHX) | easyJet | U21506 | 15:35 | Scheduled | |
Bristol (BRS) | easyJet | U22887 | 15:35 | Scheduled | |
London (LGW) | easyJet | U28505 | 15:40 | Scheduled | |
Tenerife (TFS) | easyJet | U21394 | 15:45 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT930 | 15:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS1779 | 15:55 | Scheduled | |
Manchester (MAN) | easyJet | U22187 | 15:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3856 expand_more(1) | 16:00 | Scheduled | |
Athens (ATH) | Swiss | LX4337 | 16:00 | Scheduled | |
Oslo (OSL) | SAS | SK4631 | 16:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2719 expand_more(3) | 16:10 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8057 | 16:10 | Scheduled | |
Brussels (BRU) | Swiss | LX4557 | 16:10 | Scheduled | |
Brussels (BRU) | United Airlines | UA9893 | 16:10 | Scheduled | |
London (LHR) | British Airways | BA732 expand_more(3) | 16:10 | Scheduled | |
London (LHR) | American Airlines | AA6867 | 16:10 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9858 | 16:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5934 | 16:10 | Scheduled | |
Nantes (NTE) | easyJet | U21302 | 16:10 | Scheduled | |
Aberdeen (ABZ) | easyJet | U21588 | 16:15 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8072 expand_more(1) | 16:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH9434 | 16:15 | Scheduled | |
Lisbon (LIS) | easyJet | U27641 | 16:25 | Scheduled | |
Copenhagen (CPH) | Swiss | LX1261 | 16:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK617 | 16:30 | Scheduled | |
Luton (LTN) | easyJet | U22545 | 16:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 16:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6654 | 16:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | Scheduled | |
Liverpool (LPL) | easyJet | U23463 | 16:45 | Scheduled | |
Edinburgh (EDI) | VistaJet | VJT407 | 16:53 | Scheduled | |
