Geneva Airport Flight Arrivals (GVA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1142 expand_more(5) | 04:15 | Scheduled | |
Paris (CDG) | Air Europa | UX2214 | 04:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8346 | 04:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35201 | 04:15 | Scheduled | |
Paris (CDG) | Swiss | LX4611 | 04:15 | Scheduled | |
Paris (CDG) | WestJet | WS5138 | 04:15 | Scheduled | |
Manchester (MAN) | easyJet | U22187 | 04:20 | 15:55 | Landed |
Paris (LBG) | Air Charters Europe | AGR601 | 04:28 | Scheduled | |
Barcelona (BCN) | easyJet | U27107 | 04:30 | Scheduled | |
Catania (CTA) | easyJet | U21432 | 04:30 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8072 expand_more(1) | 04:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9434 | 04:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 04:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6322 | 04:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7717 | 04:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9322 | 04:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 04:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5642 | 04:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6654 | 04:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9622 | 04:40 | Scheduled | |
London (LHR) | British Airways | BA722 expand_more(2) | 04:40 | Scheduled | |
London (LHR) | American Airlines | AA7214 | 04:40 | Scheduled | |
London (LHR) | Qatar Airways | QR9746 | 04:40 | Scheduled | |
Athens (ATH) | Swiss | LX1823 expand_more(3) | 04:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31992 | 04:55 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP8201 | 04:55 | Scheduled | |
Athens (ATH) | United Airlines | UA9797 | 04:55 | Scheduled | |
London (LHR) | Swiss | LX355 expand_more(1) | 05:05 | Scheduled | |
London (LHR) | United Airlines | UA9739 | 05:05 | Scheduled | |
Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 05:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP6759 | 05:05 | Scheduled | |
Paris (CDG) | Air France | AF1342 expand_more(8) | 05:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8342 | 05:25 | Scheduled | |
Paris (CDG) | Air Europa | UX2218 | 05:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8601 | 05:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35237 | 05:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3164 | 05:25 | Scheduled | |
Paris (CDG) | SAS | SK9758 | 05:25 | Scheduled | |
Paris (CDG) | Swiss | LX4613 | 05:25 | Scheduled | |
Paris (CDG) | WestJet | WS5139 | 05:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 05:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4099 | 05:25 | Scheduled | |
Istanbul (IST) | Oman Air | WY5757 | 05:25 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5919 | 05:25 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9020 | 05:25 | Scheduled | |
Porto (OPO) | Swiss | LX2079 expand_more(1) | 05:25 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP6765 | 05:25 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 05:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48353 | 05:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7266 | 05:30 | Scheduled | |
Lisbon (LIS) | Finnair | AY6778 | 05:30 | Scheduled | |
Lisbon (LIS) | LOT | LO4704 | 05:30 | Scheduled | |
Lisbon (LIS) | Swiss | LX4597 | 05:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX2808 | 05:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 05:45 | Scheduled | |
Brussels (BRU) | Swiss | LX4521 | 05:45 | Scheduled | |
Brussels (BRU) | United Airlines | UA9913 | 05:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(1) | 05:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7415 | 05:45 | Scheduled | |
Prishtina (PRN) | easyJet | U21496 | 05:45 | Scheduled | |
London (LHR) | British Airways | BA734 expand_more(3) | 05:50 | Scheduled | |
London (LHR) | American Airlines | AA6785 | 05:50 | Scheduled | |
London (LHR) | LATAM Airlines | LA5570 | 05:50 | Scheduled | |
London (LHR) | Qatar Airways | QR9734 | 05:50 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1279 expand_more(2) | 05:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8646 | 05:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1696 | 05:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ578 expand_more(6) | 06:00 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7216 | 06:00 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7239 | 06:00 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1723 | 06:00 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3028 | 06:00 | Scheduled | |
Rome (FCO) | Saudia | SV6239 | 06:00 | Scheduled | |
Rome (FCO) | Tarom | RO9613 | 06:00 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O544 | 06:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY1533 expand_more(1) | 06:15 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9379 | 06:15 | Scheduled | |
Dublin (DUB) | Swiss | LX411 | 06:30 | Scheduled | |
NIce (NCE) | easyJet | U21326 | 06:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 06:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6520 | 06:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7703 | 06:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9324 | 06:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 06:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1933 | 06:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5689 | 06:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6656 | 06:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9624 | 06:40 | Scheduled | |
Amsterdam (AMS) | easyJet | U21516 | 06:40 | Scheduled | |
Dubai (DXB) | Emirates | EK83 expand_more(1) | 06:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8083 | 06:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 06:50 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9765 | 06:50 | Scheduled | |
London (LHR) | British Airways | BA796 expand_more(3) | 07:00 | Scheduled | |
London (LHR) | American Airlines | AA6880 | 07:00 | Scheduled | |
London (LHR) | LATAM Airlines | LA5574 | 07:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9716 | 07:00 | Scheduled | |
Warsaw (WAW) | LOT | LO415 | 07:00 | Scheduled | |
Berne (BRN) | TAG Aviation Malta | TEU7 | 07:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS575 expand_more(1) | 07:10 | Scheduled | |
Vienna (VIE) | Swiss | LX3565 | 07:10 | Scheduled | |
Copenhagen (CPH) | Swiss | LX1261 | 07:25 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8076 expand_more(1) | 07:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH9428 | 07:25 | Scheduled | |
Luton (LTN) | easyJet | U22553 | 07:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK617 | 07:30 | Scheduled | |
Paris (CDG) | Air France | AF1042 expand_more(6) | 07:40 | Scheduled | |
Paris (CDG) | Air Baltic | BT5795 | 07:40 | Scheduled | |
Paris (CDG) | Air Europa | UX2216 | 07:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35263 | 07:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3154 | 07:40 | Scheduled | |
Paris (CDG) | SAS | SK9755 | 07:40 | Scheduled | |
Paris (CDG) | Swiss | LX4617 | 07:40 | Scheduled | |
London (LGW) | easyJet | U26373 | 07:55 | Scheduled | |
London (LHR) | British Airways | BA736 expand_more(4) | 07:55 | Scheduled | |
London (LHR) | American Airlines | AA6871 | 07:55 | Scheduled | |
London (LHR) | Japan Airlines | JL7707 | 07:55 | Scheduled | |
London (LHR) | LATAM Airlines | LA5561 | 07:55 | Scheduled | |
London (LHR) | Qatar Airways | QR9772 | 07:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9742 expand_more(1) | 08:05 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX4451 | 08:05 | Scheduled | |
London (LHR) | Swiss | LX349 expand_more(1) | 08:05 | Scheduled | |
London (LHR) | All Nippon Airways | NH6756 | 08:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Geneva Airport for huge savings.
Flight Arrivals at Geneva Airport
There are two public terminals and a business terminal at Geneva Airport, with Terminal 1 being the main terminal with 5 piers, A, B, C, D and F. Of these piers A, B, C and D are situated on the Swiss side of Terminal 1. Pier A is facing the main shopping area and serves Schengen area passengers. Terminal 1 also has Duty Free shopping areas.
Terminal 2 handles the flights for seasonal or winter sports passenger traffic. Business Aviation Terminal, or Terminal 3, is for private charter jet travel to European destinations.
Arrivals at Geneva Airport find taxi ranks just outside the terminals. Fares depend on the time of travel, on how many passengers use the private taxi and how busy traffic is to the city, which is only 2.5 miles or 4 km distance from GVA. A trip costs generally between 35.00 to 45.00 Swiss Francs (CHF). There are more than 60 taxi ranks in the city.
Lines 5, 10, 23, 28, 50, 56, 57, 59 and 66 all run between the airport and Geneva city destinations. Line 10 leaves from just outside the terminals from bus stops A and F, line 5 runs from bus stop C and lines 23, 28, 50, 59 and 66 leave from bus stop B and E.
Line 5 leaves the airport for Palexpo Convention Centre, Pâquis-Nations, Vidollet, Gare Cornavin, Bel-air, Hôpital, Muséum, Malagnon and Thônex-Vallard.
Line 10 leaves the airport for Bouchet, Charmilles and Gare Cornavin, Bel-air and Rive.
Regional buses start from bus stop F for places like Annecy, Grenoble, Chambéry, Aix-les-Bains and Lausanne (Flixbus). Alpybus/Eggman goes 6 times a day to Annecy-Meythet and Oiubus to Chambéry. Simply Transfers goes to the ski resorts of the Les 3 Vallées, Saint Martin de Belleville, Les Menuires and Val Thorens. Alpskibus by Altibus travels to Val d'Isere and Tignes.
It takes only 7 minutes to travel into central Geneva's train station from the airport's own train station. Tickets can be collected for free from machines in Baggage Reclaim, Arrivals, but must be used within 80 minutes of collection. There are direct connections from Geneva Airport to major cities like Bern and Lausanne, as well as connections into France.
There are of course a number of companies providing car rentals at Geneva Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDay trips, cruises and fine dining boat tours on Lake Geneva