Geneva Airport Flight Departures (GVA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | Swiss | LX790 expand_more(2) | 07:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5110 | 07:00 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2920 | 07:00 | Scheduled | |
| Porto (OPO) | Swiss | LX2078 expand_more(1) | 07:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6760 | 07:00 | Scheduled | |
| Lanzarote (ACE) | easyJet | U21363 | 07:05 | Scheduled | |
| Marsa Alam (RMF) | easyJet | U21365 | 07:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1928 expand_more(7) | 07:10 | Cancelled | |
| Amsterdam (AMS) | Aeromexico | AM6647 | 07:10 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9535 | 07:10 | Cancelled | |
| Amsterdam (AMS) | GOL | G35602 | 07:10 | Cancelled | |
| Amsterdam (AMS) | IndiGo | 6E3335 | 07:10 | Cancelled | |
| Amsterdam (AMS) | Kenya Airways | KQ1924 | 07:10 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6663 | 07:10 | Cancelled | |
| Amsterdam (AMS) | Xiamen Air | MF9615 | 07:10 | Cancelled | |
| Pristina (PRN) | easyJet | U21501 | 07:10 | Scheduled | |
| London (LHR) | Swiss | LX352 expand_more(1) | 07:25 | Scheduled | |
| London (LHR) | United Airlines | UA9736 | 07:25 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21557 | 07:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2805 expand_more(5) | 07:40 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5201 | 07:40 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6215 | 07:40 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3851 | 07:40 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2900 | 07:40 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9745 | 07:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2712 expand_more(3) | 08:15 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2840 | 08:15 | Scheduled | |
| Brussels (BRU) | Swiss | LX4552 | 08:15 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9892 | 08:15 | Scheduled | |
| Rabat (RBA) | easyJet | U21293 | 08:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6201 expand_more(4) | 09:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5572 | 09:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5853 | 09:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5481 | 09:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3603 | 09:00 | Scheduled | |
| Tampa (TPA) | VistaJet | VJT712 | 09:00 | Scheduled | |
| Paris (CDG) | Air France | AF1543 expand_more(9) | 09:05 | Scheduled | |
| Paris (CDG) | Air Europa | UX2211 | 09:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9553 | 09:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1878 | 09:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8523 | 09:05 | Scheduled | |
| Paris (CDG) | GOL | G35280 | 09:05 | Scheduled | |
| Paris (CDG) | SAS | SK9843 | 09:05 | Scheduled | |
| Paris (CDG) | Swiss | LX4602 | 09:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3143 | 09:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5175 | 09:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1930 expand_more(7) | 09:10 | Cancelled | |
| Amsterdam (AMS) | Aeromexico | AM6526 | 09:10 | Cancelled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:10 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:10 | Cancelled | |
| Amsterdam (AMS) | IndiGo | 6E3336 | 09:10 | Cancelled | |
| Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:10 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6665 | 09:10 | Cancelled | |
| Amsterdam (AMS) | Xiamen Air | MF9617 | 09:10 | Cancelled | |
| Frankfurt (FRA) | Air Dolomiti | LH1213 expand_more(7) | 09:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9022 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6054 | 09:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6178 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2045 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3662 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7695 | 09:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8875 | 09:10 | Scheduled | |
| New York (EWR) | United Airlines | UA957 expand_more(4) | 09:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3794 | 09:15 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN9022 | 09:15 | Scheduled | |
| New York (EWR) | Lufthansa | LH7953 | 09:15 | Scheduled | |
| New York (EWR) | Swiss | LX3216 | 09:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2383 expand_more(4) | 09:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9540 | 09:20 | Scheduled | |
| Munich (MUC) | Air China | CA6088 | 09:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2201 | 09:20 | Scheduled | |
| Munich (MUC) | Swiss | LX3684 | 09:20 | Scheduled | |
| Hurghada (HRG) | easyJet | U21593 | 09:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS152 expand_more(2) | 09:35 | Scheduled | |
| Vienna (VIE) | Air India | AI8432 | 09:35 | Scheduled | |
| Vienna (VIE) | Swiss | LX3562 | 09:35 | Scheduled | |
| London (LTN) | VistaJet | H5365 | 09:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY146 expand_more(2) | 09:55 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4242 | 09:55 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5110 | 09:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1276 expand_more(2) | 09:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8735 | 09:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5396 | 09:55 | Scheduled | |
| Tunis (TUN) | Tunisair | TU701 | 09:55 | Scheduled | |
| Nice (NCE) | easyJet | U21325 | 10:00 | Scheduled | |
| London (LHR) | British Airways | BA727 expand_more(2) | 10:05 | Scheduled | |
| London (LHR) | American Airlines | AA6862 | 10:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9773 | 10:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2807 expand_more(2) | 10:05 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6604 | 10:05 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6216 | 10:05 | Scheduled | |
| Porto (OPO) | easyJet | U27736 | 10:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23292 | 10:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO418 | 10:25 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U21389 | 10:25 | Scheduled | |
| Athens (ATH) | Swiss | LX1822 expand_more(2) | 10:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31989 | 10:30 | Scheduled | |
| Athens (ATH) | United Airlines | UA9796 | 10:30 | Scheduled | |
| Paris (CDG) | Air France | AF1643 expand_more(12) | 10:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8643 | 10:35 | Scheduled | |
| Paris (CDG) | Air Europa | UX2213 | 10:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9591 | 10:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1692 | 10:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8525 | 10:35 | Scheduled | |
| Paris (CDG) | GOL | G35239 | 10:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3911 | 10:35 | Scheduled | |
| Paris (CDG) | Korean Air | KE6348 | 10:35 | Scheduled | |
| Paris (CDG) | SAS | SK9838 | 10:35 | Scheduled | |
| Paris (CDG) | Swiss | LX4604 | 10:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3671 | 10:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5176 | 10:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22884 | 10:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2809 expand_more(2) | 10:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6819 | 10:40 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY6220 | 10:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1532 expand_more(2) | 10:45 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6470 | 10:45 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6846 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8093 expand_more(2) | 10:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5675 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX4800 | 10:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI681 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1918 expand_more(4) | 10:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4136 | 10:50 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5760 | 10:50 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5918 | 10:50 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1260 | 10:50 | Scheduled | |
| Porto (OPO) | easyJet | U27750 | 10:55 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Geneva Airport for huge savings.
Flight Departures at Geneva Airport
At Geneva Airport, Terminal 1 is closed at night from midnight to 4.00 am, and the access road to the French sector (customs road) is closed one hour after the last flight leaves (ca 00.30 am) until 4.00 am.
GVA's Terminal 1 is the main terminal at the airport, offering passengers departing from Geneva the most services and facilities. Buses and taxis stop right outside, the train station is located on a south corner of T1 and multi storey car parks are also located within a short walk. Check-in for Terminal 1 is for most airlines.
Terminal 2 is mainly for seasonal flights in winter, charter or scheduled, and is mostly for winter sports travelers heading to and from the ski resorts in Switzerland, Italy and France. When the season ends in spring, T2 closes.
Terminal 3 handles private jet charter flights for business travelers only.
Trains take just 7 minutes to arrive from Geneva main railway station. GVA's station is within a few steps of T1. Direct trains from major Swiss cities like Bern or Lausanne make Geneva Airport very accessible from most parts of Switzerland.
TPG buses, blue and white, for lines 10, 23, 28, 56 and 57 stop at T2, at the Tour-de-Contrôle stop. T2 is within a short walk of T1's Arrivals area and signposted. T2 is located opposite car park P51. TPG bus 5 also travels the Geneva to airport route and stops at the terminals.
Car-sharing is available in Geneva and at the airport via www.mobility.ch. Car rental at Geneva Airport is offered at the Arrivals area, T1. Car rental companies have their designated parking areas in the car parks just outside that terminal.
Taking private taxis from central Geneva locations costs between 35.00 and 45.00 Swiss Francs (CHF). A typical trip costs between 40.00 and 45.00 euros and takes 12 minutes. Travelling from GVA to Annecy costs between 140.00 and 170.00 euros and takes ca 40 minutes.
Suggested taxi companies:
- Taxi Phone Assistance (www.taxiphoneassistance.ch, tel +41 22 331 41 33)
- GVA Taxi (www.gvataxi.com, tel +41 22 548 0096)
- Taxi-Phone Central SA Geneva (https://taxi-phone.ch, tel +41 22 331 4133).
GVA is less than 20 minutes from central Geneva, and connected to the airport via Rue de Lyon (about 5.5 km distance) and Avenue Louis-Casai (ca 4.8 km distance).
P1 car park is for long-term parking at Geneva International Airport, offering 2,600 spaces. A day's parking costs 35.00 Swiss Francs, about 32.71 euros. There are another 214 spaces in P20, which lies in the French Sector. Parking here for one day costs also 35.00 CHF/Swiss Francs, a week costs from 185.00 CHF.
WiFi Zones at GVA's Terminals
Both Arrivals and Departures have WiFi zones, for example at the Tourist Information Points, or in the airport lounges, inside the transit zones and at the opposite end of check-in at Terminal 1. Passengers should just follow the instructions on the log-on screen to access Geneva International Airport's WiFi.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDay trips, cruises and fine dining boat tours on Lake Geneva

