Geneva Airport Flight Departures (GVA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Eurowings | EW4231 | 08:15 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8362 | 08:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2712 expand_more(2) | 08:15 | Scheduled | |
Brussels (BRU) | Swiss | LX4552 | 08:15 | Scheduled | |
Brussels (BRU) | United Airlines | UA9892 | 08:15 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27282 | 08:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9743 expand_more(2) | 08:50 | Scheduled | |
Dusseldorf (DUS) | Swiss | LX4450 | 08:50 | Scheduled | |
Dusseldorf (DUS) | United Airlines | UA9624 | 08:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1930 expand_more(8) | 09:05 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6526 | 09:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1786 | 09:05 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1359 | 09:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9662 | 09:05 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35583 | 09:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1926 | 09:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6617 | 09:05 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9617 | 09:05 | Scheduled | |
Munich (MUC) | Swiss | LX1122 expand_more(2) | 09:05 | Scheduled | |
Munich (MUC) | Air Canada | AC6759 | 09:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH5771 | 09:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU327 | 09:15 | Scheduled | |
New York (EWR) | United Airlines | UA957 expand_more(4) | 09:20 | Scheduled | |
New York (EWR) | Air Canada | AC3794 | 09:20 | Scheduled | |
New York (EWR) | Brussels Airlines | SN9022 | 09:20 | Scheduled | |
New York (EWR) | Lufthansa | LH7953 | 09:20 | Scheduled | |
New York (EWR) | Swiss | LX3216 | 09:20 | Scheduled | |
Malaga (AGP) | easyJet | U27024 | 09:20 | Scheduled | |
Mykonos (JMK) | Swiss | LX2360 | 09:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR102 expand_more(5) | 09:25 | Scheduled | |
Doha (DOH) | Iberia | IB6411 | 09:25 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9234 | 09:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1439 | 09:25 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3578 | 09:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6180 | 09:25 | Scheduled | |
Berlin (BER) | easyJet | U25182 | 09:25 | Scheduled | |
Bordeaux (BOD) | easyJet | U21321 | 09:30 | Scheduled | |
Barcelona (BCN) | easyJet | U27106 | 09:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS572 expand_more(1) | 09:35 | Scheduled | |
Vienna (VIE) | Swiss | LX3562 | 09:35 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1276 expand_more(3) | 09:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8735 | 09:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5396 | 09:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5809 | 09:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY6201 expand_more(3) | 09:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5527 | 09:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5853 | 09:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5537 | 09:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI681 expand_more(1) | 09:55 | Scheduled | |
Dublin (DUB) | American Airlines | AA8100 | 09:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX2807 expand_more(4) | 10:00 | Scheduled | |
Zurich (ZRH) | Air China | CA5623 | 10:00 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5201 | 10:00 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY6216 | 10:00 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2907 | 10:00 | Scheduled | |
Birmingham (BHX) | easyJet | U21571 | 10:00 | Scheduled | |
London (LGW) | easyJet | U26512 | 10:05 | Scheduled | |
Porto (OPO) | easyJet | U27736 | 10:10 | Scheduled | |
London (LHR) | British Airways | BA725 expand_more(2) | 10:15 | Scheduled | |
London (LHR) | American Airlines | AA6860 | 10:15 | Scheduled | |
London (LHR) | Qatar Airways | QR9749 | 10:15 | Scheduled | |
Frankfurt (FRA) | Swiss | LX1082 expand_more(3) | 10:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6847 | 10:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5745 | 10:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9802 | 10:15 | Scheduled | |
Warsaw (WAW) | LOT | LO418 | 10:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1918 expand_more(4) | 10:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4136 | 10:25 | Scheduled | |
Istanbul (IST) | Oman Air | WY5760 | 10:25 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5918 | 10:25 | Scheduled | |
Istanbul (IST) | RwandAir | WB1260 | 10:25 | Scheduled | |
Faro (FAO) | easyJet | U27528 | 10:25 | Scheduled | |
Paris (CDG) | Air France | AF1643 expand_more(10) | 10:30 | Scheduled | |
Paris (CDG) | Air Austral | UU8643 | 10:30 | Scheduled | |
Paris (CDG) | Air Europa | UX2213 | 10:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9591 | 10:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1692 | 10:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8525 | 10:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35239 | 10:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3911 | 10:30 | Scheduled | |
Paris (CDG) | SAS | SK9838 | 10:30 | Scheduled | |
Paris (CDG) | Swiss | LX4604 | 10:30 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3671 | 10:30 | Scheduled | |
Stockholm (ARN) | Swiss | LX1232 | 10:30 | Scheduled | |
Prague (PRG) | easyJet | U21563 | 10:30 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ185 | 10:45 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY146 expand_more(2) | 10:45 | Scheduled | |
Abu Dhabi (AUH) | Air New Zealand | NZ4242 | 10:45 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5110 | 10:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX2809 expand_more(1) | 10:50 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY6220 | 10:50 | Scheduled | |
Olbia (OLB) | easyJet | U21419 | 10:50 | Scheduled | |
London (LTN) | easyJet | U22534 | 10:50 | Scheduled | |
Helsinki (HEL) | Finnair | AY1532 expand_more(2) | 10:55 | Cancelled | |
Helsinki (HEL) | Iberia | IB6470 | 10:55 | Cancelled | |
Helsinki (HEL) | Japan Airlines | JL6846 | 10:55 | Cancelled | |
Zurich (ZRH) | Swiss | LX2813 expand_more(2) | 11:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6816 | 11:00 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6604 | 11:00 | Scheduled | |
Tel Aviv (TLV) | El Al | LY346 | 11:00 | Scheduled | |
Tunis (TUN) | Tunisair | TU703 | 11:00 | Scheduled | |
Washington (IAD) | United Airlines | UA749 expand_more(5) | 11:00 | Scheduled | |
Washington (IAD) | Air Canada | AC3798 | 11:00 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7763 | 11:00 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8951 | 11:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH9369 | 11:00 | Scheduled | |
Washington (IAD) | Swiss | LX3202 | 11:00 | Scheduled | |
Brindisi (BDS) | easyJet | U21425 | 11:00 | Scheduled | |
Pristina (PRN) | easyJet | U21497 | 11:10 | Scheduled | |
Larnaca (LCA) | Charter Jets | LTC701 | 11:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2714 expand_more(1) | 11:25 | Scheduled | |
Brussels (BRU) | Swiss | LX4572 | 11:25 | Scheduled | |
Nantes (NTE) | easyJet | U21361 | 11:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3855 expand_more(2) | 11:30 | Scheduled | |
Athens (ATH) | Air Canada | AC5742 | 11:30 | Scheduled | |
Athens (ATH) | Swiss | LX4334 | 11:30 | Scheduled | |
Athens (ATH) | Swiss | LX1820 expand_more(1) | 11:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31991 | 11:30 | Scheduled | |
Mahon (MAH) | easyJet | U21363 | 11:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ575 expand_more(5) | 11:40 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6661 | 11:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2853 | 11:40 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3578 | 11:40 | Scheduled | |
Rome (FCO) | Saudia | SV6242 | 11:40 | Scheduled | |
Rome (FCO) | Swiss | LX3434 | 11:40 | Scheduled | |
New York (JFK) | Swiss | LX22 expand_more(1) | 11:40 | Scheduled | |
New York (JFK) | United Airlines | UA9720 | 11:40 | Scheduled | |
Nice (NCE) | easyJet | U21327 | 11:40 | Scheduled | |
Beirut (BEY) | MEA | ME214 expand_more(1) | 11:45 | Scheduled | |
Beirut (BEY) | Air Canada | AC6524 | 11:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1932 expand_more(8) | 11:55 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6221 | 11:55 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1914 | 11:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7706 | 11:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9534 | 11:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1928 | 11:55 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5660 | 11:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6619 | 11:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9619 | 11:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Geneva Airport for huge savings.
Flight Departures at Geneva Airport
At Geneva Airport, Terminal 1 is closed at night from midnight to 4.00 am, and the access road to the French sector (customs road) is closed one hour after the last flight leaves (ca 00.30 am) until 4.00 am.
GVA's Terminal 1 is the main terminal at the airport, offering passengers departing from Geneva the most services and facilities. Buses and taxis stop right outside, the train station is located on a south corner of T1 and multi storey car parks are also located within a short walk. Check-in for Terminal 1 is for most airlines.
Terminal 2 is mainly for seasonal flights in winter, charter or scheduled, and is mostly for winter sports travelers heading to and from the ski resorts in Switzerland, Italy and France. When the season ends in spring, T2 closes.
Terminal 3 handles private jet charter flights for business travelers only.
Trains take just 7 minutes to arrive from Geneva main railway station. GVA's station is within a few steps of T1. Direct trains from major Swiss cities like Bern or Lausanne make Geneva Airport very accessible from most parts of Switzerland.
TPG buses, blue and white, for lines 10, 23, 28, 56 and 57 stop at T2, at the Tour-de-Contrôle stop. T2 is within a short walk of T1's Arrivals area and signposted. T2 is located opposite car park P51. TPG bus 5 also travels the Geneva to airport route and stops at the terminals.
Car-sharing is available in Geneva and at the airport via www.mobility.ch. Car rental at Geneva Airport is offered at the Arrivals area, T1. Car rental companies have their designated parking areas in the car parks just outside that terminal.
Taking private taxis from central Geneva locations costs between 35.00 and 45.00 Swiss Francs (CHF). A typical trip costs between 40.00 and 45.00 euros and takes 12 minutes. Travelling from GVA to Annecy costs between 140.00 and 170.00 euros and takes ca 40 minutes.
Suggested taxi companies:
- Taxi Phone Assistance (www.taxiphoneassistance.ch, tel +41 22 331 41 33)
- GVA Taxi (www.gvataxi.com, tel +41 22 548 0096)
- Taxi-Phone Central SA Geneva (https://taxi-phone.ch, tel +41 22 331 4133).
GVA is less than 20 minutes from central Geneva, and connected to the airport via Rue de Lyon (about 5.5 km distance) and Avenue Louis-Casai (ca 4.8 km distance).
P1 car park is for long-term parking at Geneva International Airport, offering 2,600 spaces. A day's parking costs 35.00 Swiss Francs, about 32.71 euros. There are another 214 spaces in P20, which lies in the French Sector. Parking here for one day costs also 35.00 CHF/Swiss Francs, a week costs from 185.00 CHF.
WiFi Zones at GVA's Terminals
Both Arrivals and Departures have WiFi zones, for example at the Tourist Information Points, or in the airport lounges, inside the transit zones and at the opposite end of check-in at Terminal 1. Passengers should just follow the instructions on the log-on screen to access Geneva International Airport's WiFi.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDay trips, cruises and fine dining boat tours on Lake Geneva