Geneva Airport Flight Departures (GVA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | easyJet | U21595 | 04:25 | Scheduled | |
Bristol (BRS) | easyJet | U22888 | 04:35 | Scheduled | |
Toulouse (TLS) | easyJet | U21309 | 04:40 | Scheduled | |
Lisbon (LIS) | easyJet | U21465 | 04:45 | Scheduled | |
Lisbon (LIS) | easyJet | DS1465 | 04:45 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT931 | 04:55 | Scheduled | |
London (LTN) | easyJet | U22544 | 05:00 | Scheduled | |
Paris (CDG) | Air France | AF1143 expand_more(10) | 05:05 | Scheduled | |
Paris (CDG) | Air Austral | UU8143 | 05:05 | Scheduled | |
Paris (CDG) | Air Baltic | BT5627 | 05:05 | Scheduled | |
Paris (CDG) | Air Europa | UX2220 | 05:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9599 | 05:05 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1694 | 05:05 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35266 | 05:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3215 | 05:05 | Scheduled | |
Paris (CDG) | Korean Air | KE6468 | 05:05 | Scheduled | |
Paris (CDG) | SAS | SK9842 | 05:05 | Scheduled | |
Paris (CDG) | Swiss | LX4612 | 05:05 | Scheduled | |
Barcelona (BCN) | easyJet | U27108 | 05:05 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8073 expand_more(1) | 05:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH9435 | 05:10 | Scheduled | |
Porto (OPO) | easyJet | U21453 | 05:10 | Scheduled | |
Berlin (BER) | easyJet | U25186 | 05:15 | Scheduled | |
Seville (SVQ) | easyJet | U21391 | 05:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1936 expand_more(7) | 05:30 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6394 | 05:30 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1361 | 05:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1936 | 05:30 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6418 | 05:30 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5688 | 05:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6671 | 05:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9623 | 05:30 | Scheduled | |
Copenhagen (CPH) | easyJet | U21537 | 05:30 | Scheduled | |
Manchester (MAN) | easyJet | U22188 | 05:30 | Scheduled | |
Venice (VCE) | easyJet | U24080 | 05:35 | Scheduled | |
Brussels (BRU) | Swiss | LX796 expand_more(1) | 05:40 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5106 | 05:40 | Scheduled | |
Berlin (BER) | Swiss | LX1090 expand_more(1) | 05:45 | Scheduled | |
Berlin (BER) | Lufthansa | LH5757 | 05:45 | Scheduled | |
London (LHR) | Swiss | LX356 | 05:50 | Scheduled | |
London (LTN) | easyJet | U22546 | 05:50 | Scheduled | |
Birmingham (BHX) | easyJet | U21577 | 05:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U23296 | 06:05 | Scheduled | |
Paris (CDG) | Air France | AF1343 expand_more(8) | 06:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8343 | 06:15 | Scheduled | |
Paris (CDG) | Air Europa | UX2221 | 06:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9551 | 06:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35238 | 06:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3153 | 06:15 | Scheduled | |
Paris (CDG) | Korean Air | KE6346 | 06:15 | Scheduled | |
Paris (CDG) | SAS | SK9839 | 06:15 | Scheduled | |
Paris (CDG) | Swiss | LX4614 | 06:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1920 expand_more(5) | 06:20 | Scheduled | |
Istanbul (IST) | Air Canada | AC6682 | 06:20 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4060 | 06:20 | Scheduled | |
Istanbul (IST) | Oman Air | WY5772 | 06:20 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5920 | 06:20 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9023 | 06:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP943 expand_more(3) | 06:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48349 | 06:20 | Scheduled | |
Lisbon (LIS) | Azul | AD7222 | 06:20 | Scheduled | |
Lisbon (LIS) | Swiss | LX4584 | 06:20 | Scheduled | |
Rome (FCO) | easyJet | U21413 | 06:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8101 expand_more(2) | 06:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6387 | 06:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7416 | 06:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2722 expand_more(1) | 06:30 | Scheduled | |
Brussels (BRU) | Swiss | LX4522 | 06:30 | Scheduled | |
Madrid (MAD) | Iberia | IB618 expand_more(1) | 06:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1680 | 06:35 | Scheduled | |
London (LHR) | British Airways | BA735 expand_more(4) | 06:40 | Scheduled | |
London (LHR) | American Airlines | AA6870 | 06:40 | Scheduled | |
London (LHR) | LATAM Airlines | LA5560 | 06:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9859 | 06:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5885 | 06:40 | Scheduled | |
Bilbao (BIO) | easyJet | U21361 | 06:45 | Scheduled | |
Amsterdam (AMS) | easyJet | U21517 | 06:45 | Scheduled | |
London (LGW) | British Airways | BA2563 | 06:50 | Scheduled | |
Nantes (NTE) | easyJet | U21303 | 06:50 | Scheduled | |
London (LGW) | easyJet | U28490 | 06:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ577 expand_more(2) | 06:55 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7217 | 06:55 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3029 | 06:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX2817 | 07:05 | Scheduled | |
Paris (ORY) | easyJet | U21342 | 07:05 | Scheduled | |
Brussels (BRU) | Swiss | LX798 expand_more(1) | 07:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5102 | 07:10 | Scheduled | |
Barcelona (BCN) | easyJet | U21379 | 07:15 | Scheduled | |
Edinburgh (EDI) | VistaJet | H5365 | 07:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1938 expand_more(4) | 07:25 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6395 | 07:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1362 | 07:25 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35634 | 07:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9625 | 07:25 | Scheduled | |
Nice (NCE) | Swiss | LX528 | 07:35 | Scheduled | |
Warsaw (WAW) | LOT | LO416 | 07:40 | Scheduled | |
London (LHR) | British Airways | BA797 expand_more(2) | 07:45 | Scheduled | |
London (LHR) | American Airlines | AA6747 | 07:45 | Scheduled | |
London (LHR) | Qatar Airways | QR8361 | 07:45 | Scheduled | |
Bordeaux (BOD) | easyJet | U21323 | 07:45 | Scheduled | |
Liege (LGG) | Amelia | NL185 | 07:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS576 expand_more(2) | 07:55 | Scheduled | |
Vienna (VIE) | Ethiopian Airlines | ET1203 | 07:55 | Scheduled | |
Vienna (VIE) | Swiss | LX3566 | 07:55 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8077 expand_more(1) | 08:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH9429 | 08:00 | Scheduled | |
Nice (NCE) | easyJet | U21327 | 08:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX2819 | 08:15 | Scheduled | |
Copenhagen (CPH) | CityJet | SK618 | 08:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Geneva Airport for huge savings.
Flight Departures at Geneva Airport
At Geneva Airport, Terminal 1 is closed at night from midnight to 4.00 am, and the access road to the French sector (customs road) is closed one hour after the last flight leaves (ca 00.30 am) until 4.00 am.
GVA's Terminal 1 is the main terminal at the airport, offering passengers departing from Geneva the most services and facilities. Buses and taxis stop right outside, the train station is located on a south corner of T1 and multi storey car parks are also located within a short walk. Check-in for Terminal 1 is for most airlines.
Terminal 2 is mainly for seasonal flights in winter, charter or scheduled, and is mostly for winter sports travelers heading to and from the ski resorts in Switzerland, Italy and France. When the season ends in spring, T2 closes.
Terminal 3 handles private jet charter flights for business travelers only.
Trains take just 7 minutes to arrive from Geneva main railway station. GVA's station is within a few steps of T1. Direct trains from major Swiss cities like Bern or Lausanne make Geneva Airport very accessible from most parts of Switzerland.
TPG buses, blue and white, for lines 10, 23, 28, 56 and 57 stop at T2, at the Tour-de-Contrôle stop. T2 is within a short walk of T1's Arrivals area and signposted. T2 is located opposite car park P51. TPG bus 5 also travels the Geneva to airport route and stops at the terminals.
Car-sharing is available in Geneva and at the airport via www.mobility.ch. Car rental at Geneva Airport is offered at the Arrivals area, T1. Car rental companies have their designated parking areas in the car parks just outside that terminal.
Taking private taxis from central Geneva locations costs between 35.00 and 45.00 Swiss Francs (CHF). A typical trip costs between 40.00 and 45.00 euros and takes 12 minutes. Travelling from GVA to Annecy costs between 140.00 and 170.00 euros and takes ca 40 minutes.
Suggested taxi companies:
- Taxi Phone Assistance (www.taxiphoneassistance.ch, tel +41 22 331 41 33)
- GVA Taxi (www.gvataxi.com, tel +41 22 548 0096)
- Taxi-Phone Central SA Geneva (https://taxi-phone.ch, tel +41 22 331 4133).
GVA is less than 20 minutes from central Geneva, and connected to the airport via Rue de Lyon (about 5.5 km distance) and Avenue Louis-Casai (ca 4.8 km distance).
P1 car park is for long-term parking at Geneva International Airport, offering 2,600 spaces. A day's parking costs 35.00 Swiss Francs, about 32.71 euros. There are another 214 spaces in P20, which lies in the French Sector. Parking here for one day costs also 35.00 CHF/Swiss Francs, a week costs from 185.00 CHF.
WiFi Zones at GVA's Terminals
Both Arrivals and Departures have WiFi zones, for example at the Tourist Information Points, or in the airport lounges, inside the transit zones and at the opposite end of check-in at Terminal 1. Passengers should just follow the instructions on the log-on screen to access Geneva International Airport's WiFi.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDay trips, cruises and fine dining boat tours on Lake Geneva