Geneva 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR101 expand_more(5) | 06:15 | 予定 | |
| Doha (DOH) | Iberia | IB6181 | 06:15 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9233 | 06:15 | 予定 | |
| Doha (DOH) | RwandAir | WB1438 | 06:15 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3577 | 06:15 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6179 | 06:15 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 06:25 | 予定 | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 06:25 | 予定 | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 06:25 | 予定 | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 06:25 | 予定 | |
| Newark (EWR) | Air Canada | AC3708 | 06:25 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7784 | 06:25 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN9021 | 06:25 | 予定 | |
| Newark (EWR) | Lufthansa | LH7952 | 06:25 | 予定 | |
| Newark (EWR) | Swiss | LX3217 | 06:25 | 予定 | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 06:35 | 予定 | |
| Washington (IAD) | Air Canada | AC3830 | 06:35 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7764 | 06:35 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8950 | 06:35 | 予定 | |
| Washington (IAD) | Lufthansa | LH9371 | 06:35 | 予定 | |
| Washington (IAD) | Swiss | LX3203 | 06:35 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 06:50 | 予定 | |
| Beijing (PEK) | Air China | CA861 expand_more(1) | 07:15 | 06:34 | 上陸した |
| Beijing (PEK) | Swiss | LX4341 | 07:15 | 06:34 | 上陸した |
| Luxembourg (LUX) | Luxair | LG8361 | 07:40 | 予定 | |
| Barcelona (BCN) | easyJet | U27105 | 07:55 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:55 | 予定 | |
| NIce (NCE) | easyJet | U21755 | 08:00 | 予定 | |
| Paris (CDG) | Air France | AF1542 expand_more(6) | 08:10 | 予定 | |
| Paris (CDG) | Air Austral | UU8542 | 08:10 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9596 | 08:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8522 | 08:10 | 予定 | |
| Paris (CDG) | GOL Linhas Aereas | G35203 | 08:10 | 予定 | |
| Paris (CDG) | Korean Air | KE6347 | 08:10 | 予定 | |
| Paris (CDG) | Swiss | LX4601 | 08:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(2) | 08:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5571 | 08:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 08:15 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9742 expand_more(2) | 08:15 | 予定 | |
| Dusseldorf (DUS) | Swiss | LX4451 | 08:15 | 予定 | |
| Dusseldorf (DUS) | United Airlines | UA9619 | 08:15 | 予定 | |
| Antalya (AYT) | SunExpress | XQ128 | 08:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(4) | 08:25 | キャンセル | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:25 | キャンセル | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:25 | キャンセル | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:25 | キャンセル | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:25 | キャンセル | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 予定 | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU326 | 08:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(5) | 08:30 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 08:30 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1660 | 08:30 | 予定 | |
| Frankfurt (FRA) | Swiss | LX3661 | 08:30 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7694 | 08:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8909 | 08:30 | 予定 | |
| Malaga (AGP) | easyJet | U27023 | 08:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH2382 expand_more(3) | 08:35 | 予定 | |
| Munich (MUC) | Air China | CA6185 | 08:35 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6103 | 08:35 | 予定 | |
| Munich (MUC) | Swiss | LX3683 | 08:35 | 予定 | |
| Tunis (TUN) | Nouvelair | BJ184 | 08:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(3) | 08:50 | 予定 | |
| Vienna (VIE) | Air India | AI8431 | 08:50 | 予定 | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | 予定 | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | 予定 | |
| Amsterdam (AMS) | easyJet | U27865 | 08:55 | 予定 | |
| Toulouse (TLS) | easyJet | U21312 | 09:00 | 予定 | |
| London (LHR) | British Airways | BA726 expand_more(7) | 09:15 | 予定 | |
| London (LHR) | American Airlines | AA6861 | 09:15 | 予定 | |
| London (LHR) | Cathay Pacific | CX7144 | 09:15 | 予定 | |
| London (LHR) | Japan Airlines | JL6519 | 09:15 | 予定 | |
| London (LHR) | JetBlue | B66296 | 09:15 | 予定 | |
| London (LHR) | JetBlue | B66296 | 09:15 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9852 | 09:15 | 予定 | |
| London (LHR) | Qatar Airways | QR5874 | 09:15 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(3) | 09:15 | 予定 | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | 予定 | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | 予定 | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | 予定 | |
| Porto (OPO) | easyJet | U27735 | 09:15 | 予定 | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:20 | 予定 | |
| New York (JFK) | United Airlines | UA9719 | 09:20 | 予定 | |
| Tunis (TUN) | Tunisair | TU700 | 09:20 | 予定 | |
| NIce (NCE) | easyJet | U21758 | 09:25 | 予定 | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 予定 | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9598 | 09:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 予定 | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 予定 | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | 予定 | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:40 | 予定 | |
| London (LHR) | United Airlines | UA9735 | 09:40 | 予定 | |
| Edinburgh (EDI) | easyJet | U23291 | 09:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(6) | 09:45 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6824 | 09:45 | 予定 | |
| Zurich (ZRH) | Air China | CA5624 | 09:45 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 09:45 | 予定 | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 09:45 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 09:45 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9746 | 09:45 | 予定 | |
| Brussels (BRU) | easyJet | U21528 | 09:55 | 予定 | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:00 | 予定 | |
| Vantaa (HEL) | Iberia | IB6437 | 10:00 | 予定 | |
| Vantaa (HEL) | Japan Airlines | JL9309 | 10:00 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(5) | 10:00 | 予定 | |
| Istanbul (IST) | Air Canada | AC6681 | 10:00 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4141 | 10:00 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 10:00 | 予定 | |
| Istanbul (IST) | RwandAir | WB1259 | 10:00 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9016 | 10:00 | 予定 | |
| Montreal (YUL) | Air Canada | AC884 expand_more(4) | 10:00 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6829 | 10:00 | 予定 | |
| Montreal (YUL) | MEA | ME4550 | 10:00 | 予定 | |
| Montreal (YUL) | Swiss | LX4643 | 10:00 | 予定 | |
| Montreal (YUL) | United Airlines | UA8390 | 10:00 | 予定 | |
| Prague (PRG) | easyJet | U21564 | 10:00 | 予定 | |
| Luton (LTN) | easyJet | U22535 | 10:00 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:10 | 予定 | |
| Athens (ATH) | Air Canada | AC5731 | 10:10 | 予定 | |
| Athens (ATH) | Swiss | LX4335 | 10:10 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI680 | 10:10 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | EN8092 expand_more(3) | 10:10 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6384 | 10:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5674 | 10:10 | 予定 | |
| Frankfurt (FRA) | Swiss | LX4801 | 10:10 | 予定 | |
| Brussels (BRU) | Swiss | LX791 expand_more(2) | 10:15 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN5109 | 10:15 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2921 | 10:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK613 | 10:15 | 予定 | |
| Manises (VLC) | Swiss | LX2131 | 10:25 | 予定 | |
| Venice (VCE) | easyJet | U21440 | 10:25 | 予定 | |
| Ljubljana (LJU) | United Eagle | UEE1 | 10:28 | 予定 | |
| Rome (FCO) | easyJet | U21412 | 10:30 | 予定 | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:40 | 予定 | |
| Beirut (BEY) | Air Canada | AC6525 | 10:40 | 予定 | |
| Montpellier (MPL) | Alpha Avation | AAO56 | 10:40 | 予定 | |
| London (LGW) | easyJet | U28487 | 10:50 | 予定 | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(4) | 11:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:00 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK6650 | 11:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:00 | 予定 | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 11:00 | 予定 | |
| Istanbul (SAW) | flynas | XY5955 | 11:00 | 予定 | |
| Paris (CDG) | Air France | AF1842 expand_more(11) | 11:10 | 予定 | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | 予定 | |
| Paris (CDG) | Air Baltic | BT5794 | 11:10 | 予定 | |
| Paris (CDG) | Air Europa | UX2249 | 11:10 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8358 | 11:10 | 予定 | |
| Paris (CDG) | GOL Linhas Aereas | G35202 | 11:10 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | 予定 | |
| Paris (CDG) | SAS | SK9759 | 11:10 | 予定 | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | 予定 | |
| Hamburg (HAM) | Swiss | LX1047 | 11:10 | 予定 | |
| London (LHR) | British Airways | BA728 expand_more(4) | 11:10 | 予定 | |
| London (LHR) | American Airlines | AA6863 | 11:10 | 予定 | |
| London (LHR) | Japan Airlines | JL6521 | 11:10 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9854 | 11:10 | 予定 | |
| London (LHR) | Qatar Airways | QR9735 | 11:10 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(5) | 11:10 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2691 | 11:10 | 予定 | |
| Lisbon (LIS) | Air China | CA7043 | 11:10 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48351 | 11:10 | 予定 | |
| Lisbon (LIS) | Azul | AD7265 | 11:10 | 予定 | |
| Lisbon (LIS) | Swiss | LX4585 | 11:10 | 予定 | |
| Napoli (NAP) | easyJet | U24223 | 11:20 | 予定 | |
| Bordeaux (BOD) | easyJet | U21320 | 11:25 | 予定 | |
| Berlin (BER) | easyJet | U21570 | 11:25 | 予定 | |
| Budapest (BUD) | easyJet | U21568 | 11:30 | 予定 | |
| Avignon (AVN) | Alliance Executive Jets | ALE80 | 11:33 | 予定 | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:40 | 予定 | |
| London (LHR) | United Airlines | UA9743 | 11:40 | 予定 | |
| Madrid (MAD) | Iberia | IB613 expand_more(1) | 11:50 | 予定 | |
| Madrid (MAD) | American Airlines | AA8554 | 11:50 | 予定 | |
| Munich (MUC) | VistaJet | H5715 | 11:57 | 予定 | |
| Copenhagen (CPH) | easyJet | U21540 | 12:10 | 予定 | |
| London (LHR) | British Airways | BA730 expand_more(3) | 12:10 | 予定 | |
| London (LHR) | American Airlines | AA6865 | 12:10 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9856 | 12:10 | 予定 | |
| London (LHR) | Qatar Airways | QR5888 | 12:10 | 予定 | |
| Porto (OPO) | Swiss | LX2079 expand_more(2) | 12:25 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP6761 | 12:25 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 12:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH2384 expand_more(3) | 12:30 | 予定 | |
| Munich (MUC) | Air Canada | AC9361 | 12:30 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2198 | 12:30 | 予定 | |
| Munich (MUC) | Swiss | LX3685 | 12:30 | 予定 | |
| Porto (OPO) | easyJet | U21452 | 12:30 | 予定 | |
| Prishtina (PRN) | easyJet | U21494 | 12:30 | 予定 | |
| London (LCY) | British Airways | BA2281 | 12:40 | 予定 | |
| Lisbon (LIS) | easyJet | U21462 | 12:40 | 予定 | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 12:45 | 予定 | |
| Dubai (DXB) | Qantas | QF8089 | 12:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX2824 | 12:50 | 予定 | |
| Kuwait City (KWI) | Kuwait Airways | KU161 | 12:55 | 予定 | |
| Prishtina (PRN) | GP Aviation | IV700 | 12:55 | 予定 | |
| Istanbul (SAW) | AJet | VF329 | 13:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1216 | 13:10 | 予定 | |
| Izmir (ADB) | SunExpress | XQ878 | 13:15 | 予定 | |
| Istanbul (SAW) | Pegasus | PC953 | 13:15 | 予定 | |
| London (LGW) | easyJet | U28495 | 13:20 | 予定 | |
| Madrid (MAD) | Iberia | IB615 | 13:25 | 予定 | |
| Manchester (MAN) | easyJet | U22185 | 13:25 | 予定 | |
| Tel Aviv Yafo (TLV) | arkia | IZ521 | 13:30 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ155 | 13:35 | 予定 | |
| Riyadh (RUH) | Saudia | SV239 | 13:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(2) | 13:40 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:40 | 予定 | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:40 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2046 | 13:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(1) | 13:45 | 予定 | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(6) | 13:50 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:50 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:50 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:50 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:50 | 予定 | |
| Amsterdam (AMS) | SAS | SK6652 | 13:50 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:50 | 予定 | |
| Nantes (NTE) | easyJet | U21302 | 13:50 | 予定 | |
| Madrid (MAD) | Alliance Executive Jets | ALE85 | 13:50 | 予定 | |
| Bordeaux (BOD) | easyJet | U21322 | 13:55 | 予定 | |
| Paris (CDG) | Air France | AF1442 expand_more(7) | 14:10 | 予定 | |
| Paris (CDG) | Air Austral | UU8442 | 14:10 | 予定 | |
| Paris (CDG) | Air Europa | UX2212 | 14:10 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9590 | 14:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8528 | 14:10 | 予定 | |
| Paris (CDG) | GOL Linhas Aereas | G35200 | 14:10 | 予定 | |
| Paris (CDG) | SAS | SK9757 | 14:10 | 予定 | |
| Paris (CDG) | Swiss | LX4609 | 14:10 | 予定 | |
| Madrid (MAD) | VistaJet | VJT516 | 14:21 | 予定 | |
| Lisbon (LIS) | easyJet | U21464 | 14:25 | 予定 | |
| Alicante (ALC) | easyJet | U21400 | 14:30 | 予定 | |
| Heraklion (HER) | easyJet | U21478 | 14:30 | 予定 | |
| Brussels (BRU) | DAS Private Jets | DWW51 | 15:02 | 予定 | |
| Malaga (AGP) | easyJet | U27025 | 15:05 | 予定 | |
| Brindisi (BDS) | easyJet | U21426 | 15:10 | 予定 | |
| Marrakech (RAK) | easyJet | U21558 | 15:10 | 予定 | |
| Porto (OPO) | easyJet | U27739 | 15:10 | 予定 | |
| Birmingham (BHX) | easyJet | U21506 | 15:20 | 予定 | |
| London (LGW) | easyJet | U28489 | 15:25 | 予定 | |
| Faro (FAO) | easyJet | U27527 | 15:40 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U27283 | 15:40 | 予定 | |
| Madrid (MAD) | easyJet | U21384 | 15:45 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 15:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1218 expand_more(4) | 16:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9279 | 16:00 | 予定 | |
| Frankfurt (FRA) | Air China | CA6201 | 16:00 | 予定 | |
| Frankfurt (FRA) | Swiss | LX3667 | 16:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9018 | 16:00 | 予定 | |
| Paris (CDG) | Air France | AF1142 expand_more(6) | 16:10 | 予定 | |
| Paris (CDG) | Air Europa | UX2214 | 16:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8418 | 16:10 | 予定 | |
| Paris (CDG) | GOL Linhas Aereas | G35201 | 16:10 | 予定 | |
| Paris (CDG) | SAS | SK9760 | 16:10 | 予定 | |
| Paris (CDG) | Swiss | LX4611 | 16:10 | 予定 | |
| Paris (CDG) | WestJet | WS5138 | 16:10 | 予定 | |
| Bilbao (BIO) | easyJet | U21362 | 16:10 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(3) | 16:20 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2843 | 16:20 | 予定 | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | 予定 | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | 予定 | |
| Manises (VLC) | easyJet | U21372 | 16:25 | 予定 | |
| Barcelona (BCN) | easyJet | U27107 | 16:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH2386 expand_more(1) | 16:30 | 予定 | |
| Munich (MUC) | Swiss | LX3687 | 16:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(7) | 16:40 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:40 | 予定 | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 16:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:40 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:40 | 予定 | |
| Amsterdam (AMS) | SAS | SK6654 | 16:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:40 | 予定 | |
| London (LHR) | British Airways | BA740 expand_more(4) | 16:50 | 予定 | |
| London (LHR) | American Airlines | AA6859 | 16:50 | 予定 | |
| London (LHR) | LATAM Airlines | LA5572 | 16:50 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9862 | 16:50 | 予定 | |
| London (LHR) | Qatar Airways | QR5872 | 16:50 | 予定 | |
| Athens (ATH) | Swiss | LX1823 expand_more(3) | 16:55 | 予定 | |
| Athens (ATH) | Aegean Airlines | A31992 | 16:55 | 予定 | |
| Athens (ATH) | TAP Air Portugal | TP8201 | 16:55 | 予定 | |
| Athens (ATH) | United Airlines | UA9797 | 16:55 | 予定 | |
| Malaga (AGP) | Swiss | LX2105 | 17:00 | 予定 | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | 予定 | |
| London (LHR) | United Airlines | UA9739 | 17:05 | 予定 | |
| Brussels (BRU) | United Eagle | UEE2 | 17:15 | 予定 | |
| Paris (CDG) | Air France | AF1342 expand_more(7) | 17:20 | 予定 | |
| Paris (CDG) | Air Austral | UU8342 | 17:20 | 予定 | |
| Paris (CDG) | Air Europa | UX2218 | 17:20 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:20 | 予定 | |
| Paris (CDG) | GOL Linhas Aereas | G35237 | 17:20 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:20 | 予定 | |
| Paris (CDG) | Swiss | LX4613 | 17:20 | 予定 | |
| Paris (CDG) | WestJet | WS5139 | 17:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 17:30 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4137 | 17:30 | 予定 | |
| Istanbul (IST) | Oman Air | WY5757 | 17:30 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 17:30 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9020 | 17:30 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(4) | 17:30 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | 予定 | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | 予定 | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | 予定 | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | 予定 | |
| Ibiza (IBZ) | easyJet | U21406 | 17:35 | 予定 | |
| Zurich (ZRH) | Swiss | LX2808 | 17:35 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | EN8100 expand_more(2) | 17:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH7415 | 17:40 | 予定 | |
| Frankfurt (FRA) | Swiss | LX4803 | 17:40 | 予定 | |
| Madrid (MAD) | Iberia | IB617 expand_more(3) | 17:50 | 予定 | |
| Madrid (MAD) | American Airlines | AA8646 | 17:50 | 予定 | |
| Madrid (MAD) | Finnair | AY5567 | 17:50 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5403 | 17:50 | 予定 | |
| Lisbon (LIS) | Swiss | LX2093 expand_more(1) | 17:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP6759 | 17:50 | 予定 | |
| Catania (CTA) | easyJet | U21432 | 18:00 | 予定 | |
| Lille (LIL) | easyJet | U21344 | 18:00 | 予定 | |
| Belgrade (BEG) | easyJet | U21492 | 18:05 | 予定 | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(4) | 18:05 | 予定 | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:05 | 予定 | |
| Rome (FCO) | Royal Jordanian | RJ3579 | 18:05 | 予定 | |
| Rome (FCO) | Saudia | SV6239 | 18:05 | 予定 | |
| Rome (FCO) | Swiss | LX3431 | 18:05 | 予定 | |
| Brussels (BRU) | easyJet | U21530 | 18:10 | 予定 | |
| Plaisance (MRU) | Air Mauritius | MK48 | 18:10 | 予定 | |
| Athens (ATH) | easyJet | U21472 | 18:15 | 予定 | |
| NIce (NCE) | easyJet | U21326 | 18:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:40 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:40 | 予定 | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35600 | 18:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3249 | 18:40 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:40 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:40 | 予定 | |
| Amsterdam (AMS) | SAS | SK6656 | 18:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9624 | 18:40 | 予定 | |
| Alicante (ALC) | easyJet | U21382 | 18:45 | 予定 | |
| Dubai (DXB) | Emirates | EK83 expand_more(1) | 18:45 | 予定 | |
| Dubai (DXB) | Qantas | QF8083 | 18:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:50 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9765 | 18:50 | 予定 | |
| Warsaw (WAW) | LOT | LO415 | 19:00 | 予定 | |
| Berlin (BER) | easyJet | U25185 | 19:10 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS155 expand_more(1) | 19:10 | 予定 | |
| Vienna (VIE) | Swiss | LX3565 | 19:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH2388 expand_more(1) | 19:15 | 予定 | |
| Munich (MUC) | Swiss | LX3689 | 19:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK617 | 19:25 | 予定 | |
| Luxembourg (LUX) | Luxair | LG8367 | 19:25 | 予定 | |
| Toulouse (TLS) | easyJet | U21310 | 19:35 | 予定 | |
| Paris (CDG) | Air France | AF1042 expand_more(6) | 19:40 | 予定 | |
| Paris (CDG) | Air Baltic | BT5795 | 19:40 | 予定 | |
| Paris (CDG) | Air Europa | UX2216 | 19:40 | 予定 | |
| Paris (CDG) | GOL Linhas Aereas | G35263 | 19:40 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3154 | 19:40 | 予定 | |
| Paris (CDG) | SAS | SK9755 | 19:40 | 予定 | |
| Paris (CDG) | Swiss | LX4617 | 19:40 | 予定 | |
| Bristol (BRS) | easyJet | U22891 | 19:50 | 予定 | |
| Barcelona (BCN) | easyJet | U27580 | 20:00 | 予定 | |
