Geneva 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET738 | 06:30 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY145 expand_more(2) | 07:10 | 遅延 | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4241 | 07:10 | 遅延 | |
| Abu Dhabi (AUH) | Gulf Air | GF5111 | 07:10 | 遅延 | |
| Newark (EWR) | United Airlines | UA956 expand_more(5) | 07:30 | 予定 | |
| Newark (EWR) | Air Canada | AC3708 | 07:30 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7784 | 07:30 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN9021 | 07:30 | 予定 | |
| Newark (EWR) | Lufthansa | LH7952 | 07:30 | 予定 | |
| Newark (EWR) | Swiss | LX3217 | 07:30 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2711 expand_more(1) | 07:35 | 予定 | |
| Brussels (BRU) | Swiss | LX4551 | 07:35 | 予定 | |
| Washington (IAD) | United Airlines | UA748 expand_more(5) | 07:40 | 予定 | |
| Washington (IAD) | Air Canada | AC3830 | 07:40 | 遅延 | |
| Washington (IAD) | Austrian Airlines | OS7764 | 07:40 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8950 | 07:40 | 遅延 | |
| Washington (IAD) | Lufthansa | LH9371 | 07:40 | 予定 | |
| Washington (IAD) | Swiss | LX3203 | 07:40 | 遅延 | |
| Frankfurt (FRA) | Lufthansa | LH1212 expand_more(4) | 07:50 | 予定 | |
| Frankfurt (FRA) | Air India | AI8866 | 07:50 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6179 | 07:50 | 予定 | |
| Frankfurt (FRA) | Swiss | LX3661 | 07:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8909 | 07:50 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU217 | 07:50 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U27281 | 07:50 | 予定 | |
| Amsterdam (AMS) | KLM | KL1929 expand_more(5) | 08:20 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1785 | 08:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9618 | 08:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3384 | 08:20 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6417 | 08:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9616 | 08:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX2802 expand_more(2) | 08:25 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6809 | 08:25 | 予定 | |
| Zurich (ZRH) | Etihad Airways | EY6217 | 08:25 | 予定 | |
| Malaga (AGP) | easyJet | U27023 | 08:35 | 予定 | |
| London (LHR) | British Airways | BA742 expand_more(1) | 08:50 | 予定 | |
| London (LHR) | American Airlines | AA6880 | 08:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | 予定 | |
| Vienna (VIE) | Ethiopian Airlines | ET1202 | 08:50 | 予定 | |
| Vienna (VIE) | Swiss | LX3561 | 08:50 | 予定 | |
| Ajaccio (AJA) | easyJet | U21358 | 09:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1917 expand_more(4) | 09:00 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4141 | 09:00 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5917 | 09:00 | 予定 | |
| Istanbul (IST) | RwandAir | WB1259 | 09:00 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9016 | 09:00 | 予定 | |
| Bristol (BRS) | easyJet | U22883 | 09:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY6200 expand_more(3) | 09:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5526 | 09:10 | 予定 | |
| Barcelona (BCN) | Level | LL5480 | 09:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR5521 | 09:10 | 予定 | |
| NIce (NCE) | easyJet | U21394 | 09:10 | 予定 | |
| New York (JFK) | Swiss | LX23 expand_more(1) | 09:15 | 予定 | |
| New York (JFK) | United Airlines | UA9719 | 09:15 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1275 expand_more(4) | 09:15 | 予定 | |
| Madrid (MAD) | American Airlines | AA8821 | 09:15 | 予定 | |
| Madrid (MAD) | Finnair | AY5569 | 09:15 | 予定 | |
| Madrid (MAD) | TAAG Angola Airlines | DT6484 | 09:15 | 予定 | |
| Madrid (MAD) | Vueling | VY5808 | 09:15 | 予定 | |
| Edinburgh (EDI) | easyJet | U23291 | 09:20 | 予定 | |
| Frankfurt (FRA) | Swiss | LX1081 expand_more(4) | 09:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6846 | 09:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6764 | 09:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5742 | 09:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9763 | 09:25 | 予定 | |
| Porto (OPO) | easyJet | U26819 | 09:25 | 予定 | |
| Bordeaux (BOD) | easyJet | U21388 | 09:30 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI680 | 09:30 | 予定 | |
| London (LHR) | Swiss | LX359 expand_more(1) | 09:35 | 予定 | |
| London (LHR) | United Airlines | UA9735 | 09:35 | 予定 | |
| Lisbon (LIS) | easyJet | U27641 | 09:35 | 予定 | |
| Paris (CDG) | Air France | AF1642 expand_more(7) | 09:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM5774 | 09:40 | 予定 | |
| Paris (CDG) | Air Austral | UU8642 | 09:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1877 | 09:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8524 | 09:40 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3028 | 09:40 | 予定 | |
| Paris (CDG) | Swiss | LX4603 | 09:40 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3098 | 09:40 | 予定 | |
| Warsaw (WAW) | LOT | LO417 | 09:40 | 予定 | |
| Olbia (OLB) | Flexjet | LXJ605 | 09:43 | 予定 | |
| Madrid (MAD) | Air Europa | UX1663 | 09:45 | 予定 | |
| Calvi (CLY) | easyJet | U21354 | 09:50 | 予定 | |
| Montreal (YUL) | Air Canada | AC802 expand_more(5) | 09:55 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9583 | 09:55 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6829 | 09:55 | 予定 | |
| Montreal (YUL) | MEA | ME4550 | 09:55 | 予定 | |
| Montreal (YUL) | Swiss | LX4643 | 09:55 | 予定 | |
| Montreal (YUL) | United Airlines | UA8390 | 09:55 | 予定 | |
| Manchester (MAN) | easyJet | U22183 | 09:55 | 予定 | |
| Olbia (OLB) | easyJet | U21418 | 10:00 | 予定 | |
| Luton (LTN) | easyJet | U22533 | 10:00 | 予定 | |
| Vantaa (HEL) | Finnair | AY1531 expand_more(3) | 10:05 | 予定 | |
| Vantaa (HEL) | Iberia | IB6437 | 10:05 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9309 | 10:05 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8349 | 10:05 | 予定 | |
| Zurich (ZRH) | Swiss | LX2804 expand_more(5) | 10:05 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6824 | 10:05 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6605 | 10:05 | 予定 | |
| Zurich (ZRH) | Etihad Airways | EY6222 | 10:05 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2904 | 10:05 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9746 | 10:05 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2225 expand_more(1) | 10:10 | 09:34 | 上陸した |
| Ibiza (IBZ) | Vueling | VY5625 | 10:10 | 09:34 | 上陸した |
| Zurich (ZRH) | Swiss | LX5010 | 10:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK613 expand_more(1) | 10:20 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7582 | 10:20 | 予定 | |
| Djerba (DJE) | Tunisair | TU874 | 10:25 | 予定 | |
| Palma Mallorca (PMI) | Swiss | LX2163 | 10:25 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3854 expand_more(2) | 10:35 | 予定 | |
| Athens (ATH) | Air Canada | AC5730 | 10:35 | 予定 | |
| Athens (ATH) | Swiss | LX4335 | 10:35 | 予定 | |
| Beirut (BEY) | MEA | ME213 expand_more(1) | 10:35 | 予定 | |
| Beirut (BEY) | Air Canada | AC6525 | 10:35 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2713 expand_more(4) | 10:35 | 予定 | |
| Brussels (BRU) | Air Canada | AC6334 | 10:35 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2841 | 10:35 | 予定 | |
| Brussels (BRU) | Swiss | LX4573 | 10:35 | 予定 | |
| Brussels (BRU) | United Airlines | UA9910 | 10:35 | 予定 | |
| Cagliari (CAG) | easyJet | U21424 | 10:35 | 予定 | |
| Alicante (ALC) | easyJet | U21298 | 10:40 | 予定 | |
| Rome (FCO) | ITA Airways | AZ576 expand_more(5) | 10:40 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1664 | 10:40 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4378 | 10:40 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2852 | 10:40 | 予定 | |
| Rome (FCO) | Swiss | LX3429 | 10:40 | 予定 | |
| Rome (FCO) | Volotea | V76116 | 10:40 | 予定 | |
| London (LGW) | easyJet | U28487 | 10:50 | 予定 | |
| London (LHR) | British Airways | BA744 expand_more(3) | 10:55 | 予定 | |
| London (LHR) | American Airlines | AA6785 | 10:55 | 予定 | |
| London (LHR) | Cathay Pacific | CX7233 | 10:55 | 予定 | |
| London (LHR) | Qatar Airways | QR9717 | 10:55 | 予定 | |
| Enfidha (NBE) | easyJet | U21568 | 11:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1931 expand_more(5) | 11:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9617 | 11:10 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 11:10 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5687 | 11:10 | 予定 | |
| Amsterdam (AMS) | SAS | SK6660 | 11:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9618 | 11:10 | 予定 | |
| Paris (CDG) | Air France | AF1842 expand_more(10) | 11:10 | 予定 | |
| Paris (CDG) | Air Austral | UU8842 | 11:10 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9592 | 11:10 | 予定 | |
| Paris (CDG) | airBaltic | BT5794 | 11:10 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1691 | 11:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8243 | 11:10 | 予定 | |
| Paris (CDG) | GOL | G35202 | 11:10 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3104 | 11:10 | 予定 | |
| Paris (CDG) | SAS | SK9759 | 11:10 | 予定 | |
| Paris (CDG) | Swiss | LX4605 | 11:10 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3140 | 11:10 | 予定 | |
| Cannes (CEQ) | Tyrolean Jet Services | TJS1 | 11:16 | 予定 | |
| London (LHR) | British Airways | BA746 expand_more(3) | 11:25 | 予定 | |
| London (LHR) | American Airlines | AA6859 | 11:25 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6519 | 11:25 | 予定 | |
| London (LHR) | Qatar Airways | QR6224 | 11:25 | 予定 | |
| London (LHR) | Swiss | LX353 expand_more(1) | 11:35 | 予定 | |
| London (LHR) | United Airlines | UA9743 | 11:35 | 予定 | |
| Prishtina (PRN) | easyJet | U21494 | 11:35 | 予定 | |
| Catania (CTA) | easyJet | U21444 | 11:40 | 予定 | |
| Lamezia-terme (SUF) | easyJet | U21436 | 11:40 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT932 | 11:45 | 予定 | |
| Madrid (MAD) | Iberia | IB613 expand_more(3) | 11:45 | 予定 | |
| Madrid (MAD) | American Airlines | AA8554 | 11:45 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6947 | 11:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5148 | 11:45 | 予定 | |
| Djerba (DJE) | easyJet | U21584 | 11:55 | 予定 | |
| Djerba (DJE) | Swiss | LX2373 | 12:00 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP940 expand_more(4) | 12:10 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48351 | 12:10 | 予定 | |
| Lisbon (LIS) | Azul | AD7265 | 12:10 | 予定 | |
| Lisbon (LIS) | Egyptair | MS9430 | 12:10 | 予定 | |
| Lisbon (LIS) | Swiss | LX4585 | 12:10 | 予定 | |
| Santiago De Compostela (SCQ) | easyJet | U21292 | 12:10 | 予定 | |
| NIce (NCE) | easyJet | U21396 | 12:15 | 予定 | |
| Athens (ATH) | easyJet | U21472 | 12:45 | 予定 | |
| Prishtina (PRN) | GP Aviation | IV700 | 13:00 | 予定 | |
| Dubai (DXB) | Emirates | EK89 expand_more(1) | 13:15 | 予定 | |
| Dubai (DXB) | Qantas | QF8089 | 13:15 | 予定 | |
| Figari (FSC) | easyJet | U21350 | 13:15 | 遅延 | |
| Istanbul (SAW) | Pegasus | PC953 expand_more(1) | 13:15 | 予定 | |
| Istanbul (SAW) | flynas | XY5953 | 13:15 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1281 expand_more(2) | 13:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8530 | 13:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5838 | 13:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1933 expand_more(7) | 13:35 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6646 | 13:35 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1787 | 13:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9562 | 13:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3386 | 13:35 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5661 | 13:35 | 予定 | |
| Amsterdam (AMS) | SAS | SK6662 | 13:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9620 | 13:35 | 予定 | |
| London (LGW) | easyJet | U28489 | 13:40 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1921 expand_more(3) | 13:45 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4139 | 13:45 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5921 | 13:45 | 予定 | |
| Istanbul (IST) | Thai Airways | TG7560 | 13:45 | 予定 | |
| Mikonos (JMK) | easyJet | U21488 | 13:45 | 予定 | |
| Paris (CDG) | Air France | AF1442 expand_more(9) | 13:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM6120 | 13:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8442 | 13:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9590 | 13:50 | 予定 | |
| Paris (CDG) | airBaltic | BT5621 | 13:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8528 | 13:50 | 予定 | |
| Paris (CDG) | GOL | G35200 | 13:50 | 予定 | |
| Paris (CDG) | SAS | SK9757 | 13:50 | 予定 | |
| Paris (CDG) | Swiss | LX4609 | 13:50 | 予定 | |
| Paris (CDG) | WestJet | WS5047 | 13:50 | 予定 | |
| NIce (NCE) | Panaviatic | VPC3 | 13:51 | 予定 | |
| Zurich (ZRH) | Swiss | LX2806 expand_more(6) | 13:55 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6767 | 13:55 | 予定 | |
| Zurich (ZRH) | Air China | CA5622 | 13:55 | 予定 | |
| Zurich (ZRH) | Croatia Airlines | OU5200 | 13:55 | 予定 | |
| Zurich (ZRH) | Etihad Airways | EY6218 | 13:55 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3868 | 13:55 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2924 | 13:55 | 予定 | |
| Antalya (AYT) | SunExpress | XQ128 | 14:00 | 予定 | |
| Cairo (CAI) | Egyptair | MS771 expand_more(2) | 14:00 | 予定 | |
| Cairo (CAI) | Swiss | LX4193 | 14:00 | 予定 | |
| Cairo (CAI) | TAP Air Portugal | TP7014 | 14:00 | 予定 | |
| Manchester (MAN) | easyJet | U22185 | 14:00 | 予定 | |
| Olbia (OLB) | United Eagle | UEE2 | 14:03 | 予定 | |
| Barcelona (BCN) | easyJet | U27109 | 14:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK2613 | 14:05 | 遅延 | |
| Algiers (ALG) | Air Algerie | AH2046 | 14:15 | 予定 | |
| Bastia (BIA) | easyJet | U21384 | 14:20 | 予定 | |
| Doha (DOH) | Qatar Airways | QR99 expand_more(6) | 14:20 | 遅延 | |
| Doha (DOH) | Iberia | IB6194 | 14:20 | 遅延 | |
| Doha (DOH) | Jet Linx Aviation | JL4576 | 14:20 | 遅延 | |
| Doha (DOH) | Malaysia Airlines | MH9231 | 14:20 | 遅延 | |
| Doha (DOH) | RwandAir | WB1009 | 14:20 | 遅延 | |
| Doha (DOH) | SriLankan Airlines | UL3523 | 14:20 | 遅延 | |
| Doha (DOH) | Virgin Australia | VA6088 | 14:20 | 遅延 | |
| Nantes (NTE) | easyJet | U21378 | 14:30 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ155 | 14:35 | 予定 | |
| Jeddah (JED) | Saudia | SV237 | 14:35 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U27283 | 14:35 | 予定 | |
| Heraklion (HER) | Swiss | LX2351 | 14:45 | 予定 | |
| La Rochelle (LRH) | easyJet | U21346 | 14:50 | 予定 | |
| Split (SPU) | easyJet | U21504 | 14:55 | 予定 | |
| Antalya (AYT) | Swiss | LX2369 | 15:05 | 予定 | |
| Malaga (AGP) | easyJet | U27025 | 15:15 | 予定 | |
| Lanzarote (ACE) | easyJet | U21366 | 15:20 | 予定 | |
| Tunis (TUN) | Nouvelair | BJ184 | 15:20 | 予定 | |
| Luton (LTN) | easyJet | U22537 | 15:25 | 予定 | |
| Porto (OPO) | easyJet | U26823 | 16:00 | 予定 | |
| Menorca (MAH) | easyJet | U21364 | 16:10 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI684 expand_more(1) | 16:15 | 予定 | |
| Dublin (DUB) | American Airlines | AA8099 | 16:15 | 予定 | |
| Faro (FAO) | easyJet | U27525 | 16:15 | 予定 | |
| Prishtina (PRN) | Swiss | LX1431 | 16:15 | 予定 | |
| Porto (OPO) | easyJet | U26829 | 16:15 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2721 expand_more(2) | 16:20 | 予定 | |
| Brussels (BRU) | Swiss | LX4521 | 16:20 | 予定 | |
| Brussels (BRU) | United Airlines | UA9913 | 16:20 | 予定 | |
| Brindisi (BDS) | easyJet | U21428 | 16:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC955 expand_more(1) | 16:20 | 予定 | |
| Istanbul (SAW) | flynas | XY5955 | 16:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1935 expand_more(6) | 16:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6322 | 16:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9322 | 16:30 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3248 | 16:30 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5642 | 16:30 | 予定 | |
| Amsterdam (AMS) | SAS | SK6664 | 16:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9622 | 16:30 | 予定 | |
| Ajaccio (AJA) | easyJet | U21360 | 16:40 | 予定 | |
| Beijing (PEK) | Air China | CA619 | 16:40 | 予定 | |
| Lisbon (LIS) | easyJet | U27643 | 16:45 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT930 | 16:55 | 予定 | |
| Dubrovnik (DBV) | easyJet | U21506 | 16:55 | 予定 | |
| London (LHR) | British Airways | BA750 expand_more(3) | 17:00 | 予定 | |
| London (LHR) | American Airlines | AA6871 | 17:00 | 予定 | |
| London (LHR) | JetBlue | B66296 | 17:00 | 予定 | |
| London (LHR) | Qatar Airways | QR5934 | 17:00 | 予定 | |
| Prishtina (PRN) | easyJet | U21498 | 17:00 | 予定 | |
| London (LHR) | Swiss | LX355 expand_more(1) | 17:05 | 予定 | |
| London (LHR) | United Airlines | UA9739 | 17:05 | 予定 | |
| Porto (OPO) | Swiss | LX2079 expand_more(1) | 17:15 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP6765 | 17:15 | 予定 | |
| Split (SPU) | easyJet | U21510 | 17:15 | 予定 | |
| Paris (CDG) | Air France | AF1342 expand_more(8) | 17:25 | 予定 | |
| Paris (CDG) | Aeromexico | AM6119 | 17:25 | 予定 | |
| Paris (CDG) | Air Austral | UU8342 | 17:25 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8601 | 17:25 | 予定 | |
| Paris (CDG) | GOL | G35237 | 17:25 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3164 | 17:25 | 予定 | |
| Paris (CDG) | SAS | SK9758 | 17:25 | 予定 | |
| Paris (CDG) | Swiss | LX4613 | 17:25 | 予定 | |
| Paris (CDG) | WestJet | WS5139 | 17:25 | 予定 | |
| London (LGW) | easyJet | U28503 | 17:25 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP942 expand_more(5) | 17:30 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48353 | 17:30 | 予定 | |
| Lisbon (LIS) | Azul | AD7266 | 17:30 | 予定 | |
| Lisbon (LIS) | Finnair | AY6778 | 17:30 | 予定 | |
| Lisbon (LIS) | LOT | LO4718 | 17:30 | 予定 | |
| Lisbon (LIS) | Swiss | LX4597 | 17:30 | 予定 | |
| Ankara (ESB) | AJet | VF527 | 17:35 | 予定 | |
| Santorini (JTR) | Swiss | LX2365 | 17:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX2808 | 17:55 | 予定 | |
| Tunis (TUN) | Tunisair | TU700 | 18:00 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1279 expand_more(3) | 18:05 | 予定 | |
| Madrid (MAD) | American Airlines | AA8646 | 18:05 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1696 | 18:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5820 | 18:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY1533 expand_more(2) | 18:10 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9379 | 18:10 | 予定 | |
| Vantaa (HEL) | TAP Air Portugal | TP8342 | 18:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1919 expand_more(4) | 18:10 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4137 | 18:10 | 予定 | |
| Istanbul (IST) | Oman Air | WY5757 | 18:10 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5919 | 18:10 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9020 | 18:10 | 予定 | |
| Figari (FSC) | easyJet | U21352 | 18:10 | 予定 | |
| Rome (FCO) | ITA Airways | AZ578 expand_more(3) | 18:15 | 予定 | |
| Rome (FCO) | Etihad Airways | EY3028 | 18:15 | 予定 | |
| Rome (FCO) | Swiss | LX3431 | 18:15 | 予定 | |
| Rome (FCO) | Volotea | V76118 | 18:15 | 予定 | |
| Antalya (AYT) | Pegasus | PC5017 | 18:20 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP938 expand_more(3) | 18:30 | 予定 | |
| Porto (OPO) | Azores Airlines | S48363 | 18:30 | 予定 | |
| Porto (OPO) | Ethiopian Airlines | ET1746 | 18:30 | 予定 | |
| Porto (OPO) | Swiss | LX4589 | 18:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1937 expand_more(8) | 18:35 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6520 | 18:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9324 | 18:35 | 予定 | |
| Amsterdam (AMS) | GOL | G35600 | 18:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3249 | 18:35 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1933 | 18:35 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5689 | 18:35 | 予定 | |
| Amsterdam (AMS) | SAS | SK6666 | 18:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9624 | 18:35 | 予定 | |
| Barcelona (BCN) | Vueling | VY6202 expand_more(4) | 18:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5528 | 18:45 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5777 | 18:45 | 予定 | |
| Barcelona (BCN) | Level | LL5482 | 18:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3691 | 18:45 | 予定 | |
| Tivat (TIV) | easyJet | U21570 | 18:45 | 予定 | |
| Lisbon (LIS) | easyJet | U21462 | 18:50 | 予定 | |
| Athens (ATH) | Swiss | LX1821 expand_more(1) | 18:55 | 予定 | |
| Athens (ATH) | Aegean Airlines | A31987 | 18:55 | 予定 | |
| Warsaw (WAW) | LOT | LO415 | 18:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX2810 expand_more(1) | 18:55 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9765 | 18:55 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS155 expand_more(1) | 19:05 | 予定 | |
| Vienna (VIE) | Swiss | LX3565 | 19:05 | 予定 | |
| Prishtina (PRN) | GP Aviation | IV702 | 19:06 | 予定 | |
| Madrid (MAD) | Air Europa | UX1665 | 19:10 | 予定 | |
| Olbia (OLB) | Swiss | LX2371 | 19:15 | 予定 | |
| Dubai (DXB) | Emirates | EK83 expand_more(1) | 19:20 | 予定 | |
| Dubai (DXB) | Qantas | QF8083 | 19:20 | 予定 | |
| Oslo (OSL) | Norwegian | DY1602 | 19:40 | 予定 | |
| NIce (NCE) | easyJet | U27576 | 19:40 | 予定 | |
| Paris (CDG) | Air France | AF1042 expand_more(4) | 19:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM6079 | 19:50 | 予定 | |
| Paris (CDG) | GOL | G35263 | 19:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3154 | 19:50 | 予定 | |
| Paris (CDG) | Swiss | LX4617 | 19:50 | 予定 | |
| London (LHR) | Swiss | LX349 | 19:55 | 予定 | |
| Malaga (AGP) | VistaJet | H5632 | 20:04 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB622 expand_more(4) | 06:00 | 予定 | |
| Madrid (MAD) | American Airlines | AA8532 | 06:00 | 予定 | |
